#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Daniel Nestor (CAN)	 14,840 	 - 	 16 	 - 	 4 
2	Mike Bryan (USA)	 13,780 	 - 	 15 	 - 	 2 
3	Bob Bryan (USA)	 13,780 	 - 	 15 	 - 	 2 
4	Max Mirnyi (BLR)	 10,880 	 - 	 11 	 - 	 4 
5	Paul Haarhuis (NLD)	 10,740 	 - 	 10 	 - 	 3 
6	Leander Paes (IND)	 10,440 	 - 	 11 	 - 	 3 
7	Anders Jarryd  (SWE)	 10,380 	 - 	 10 	 - 	 3 
8	Brian Gottfried  (USA)	 8,560 	 - 	 9 	 - 	 2 
9	Yevgeny Kafelnikov (RUS)	 8,280 	 - 	 7 	 - 	 3 
10	Jonas Bjorkman (SWE)	 8,080 	 - 	 11 	 - 	 2 
11	Mahesh Bhupathi  (IND)	 7,780 	 - 	 9 	 - 	 2 
12	Nenad Zimonjic (SRB)	 7,700 	 - 	 11 	 - 	 1 
13	Raul Ramirez (MEX)	 7,480 	 - 	 6 	 - 	 2 
14	Ivan Dodig (CRO)	 7,360 	 - 	 9 	 - 	 2 
15	Ilie Nastase (ROU)	 7,340 	 - 	 11 	 - 	 1 
16	Todd Woodbridge (AUS)	 6,980 	 - 	 13 	 - 	 1 
17	Nicolas Mahut (FRA)	 6,640 	 - 	 10 	 - 	 2 
18	Sherwood Stewart (USA)	 6,640 	 - 	 6 	 - 	 2 
19	Marcel Granollers (ESP)	 6,620 	 - 	 9 	 - 	 1 
20	John Fitzgerald (AUS)	 6,460 	 - 	 7 	 - 	 2 
21	Mark Woodforde (AUS)	 6,440 	 - 	 10 	 - 	 1 
22	Mark Knowles (BHS)	 6,380 	 - 	 10 	 - 	 1 
23	Horacio Zeballos (ARG)	 5,780 	 - 	 8 	 - 	 1 
24	Tomas Smid (CZE)	 5,720 	 - 	 9 	 - 	 1 
25	Jacco Eltingh (NLD)	 5,440 	 - 	 6 	 - 	 2 
26	Mark Edmondson (AUS)	 5,360 	 - 	 9 	 - 	 1 
27	Lukas Dlouhy (CZE)	 5,300 	 - 	 5 	 - 	 1 
28	Emilio Sanchez (ESP)	 5,260 	 - 	 6 	 - 	 2 
29	Mate Pavic (CRO)	 5,120 	 - 	 7 	 - 	 1 
30	Jean-Julien Rojer (NLD)	 5,060 	 - 	 10 	 - 	 1 
31	Marc Lopez (ESP)	 5,000 	 - 	 6 	 - 	 1 
32	Arthur Ashe (USA)	 5,000 	 - 	 6 	 - 	 1 
33	Marcelo Arevalo	 4,900 	 - 	 6 	 - 	 2 
34	Kevin Krawietz	 4,900 	 - 	 5 	 - 	 2 
35	Michael Llodra (FRA)	 4,740 	 - 	 10 	 - 	
36	Andreas Mies	 4,720 	 - 	 3 	 - 	 2 
37	Heinz Gunthardt (SUI)	 4,700 	 - 	 8 	 - 	 1 
38	Bruno Soares  (BRA)	 4,620 	 - 	 10 	 - 	
39	Juan-Sebastian Cabal (COL)	 4,620 	 - 	 8 	 - 	
40	Pierre-Hugues Herbert (FRA)	 4,540 	 - 	 5 	 - 	 2 
41	Frew McMillan (RSA)	 4,520 	 - 	 5 	 - 	 1 
42	Daniel Vacek (CZE)	 4,360 	 - 	 3 	 - 	 2 
43	Marcelo Melo (BRA)	 4,340 	 - 	 9 	 - 	 1 
44	Jakob Hlasek (SUI)	 4,280 	 - 	 5 	 - 	 1 
45	Hank Pfister (USA)	 4,180 	 - 	 3 	 - 	 2 
46	Gene Mayer  (USA)	 4,000 	 - 	 2 	 - 	 2 
47	John Newcombe  (AUS)	 4,000 	 - 	 2 	 - 	 2 
48	Jim Grabb (USA)	 3,980 	 - 	 7 	 - 	 1 
49	Balazs Taroczy (HUN)	 3,980 	 - 	 6 	 - 	 1 
50	Bob Hewitt (RSA)	 3,980 	 - 	 5 	 - 	 1 
51	Sergio Casal (ESP)	 3,800 	 - 	 7 	 - 	 1 
52	Pablo Cuevas (URU)	 3,800 	 - 	 7 	 - 	 1 
53	Edouard Roger-Vasselin (FRA)	 3,800 	 - 	 6 	 - 	 1 
54	Jan Kodes 	 3,720 	 - 	 7 	 - 	
55	Stan Smith (USA)	 3,660 	 - 	 5 	 - 	
56	Feliciano Lopez (ESP)	 3,620 	 - 	 7 	 - 	 1 
57	Rohan Bopanna (IND)	 3,600 	 - 	 10 	 - 	
58	Luke Jensen (USA)	 3,440 	 - 	 6 	 - 	 1 
59	Patrick McEnroe (USA)	 3,440 	 - 	 5 	 - 	 1 
60	Tom Okker  (NLD)	 3,440 	 - 	 3 	 - 	 1 
61	Ion Tiriac (ROU)	 3,440 	 - 	 3 	 - 	 1 
62	Robert Farah (COL)	 3,420 	 - 	 7 	 - 	
63	Hans Simonsson (SWE)	 3,380 	 - 	 3 	 - 	 1 
64	J. Fillol ()	 3,360 	 - 	 8 	 - 	
65	Pavel Vizner (CZE)	 3,300 	 - 	 4 	 - 	
66	Kim Warwick (AUS)	 3,260 	 - 	 6 	 - 	 1 
67	Julien Benneteau (FRA)	 3,260 	 - 	 6 	 - 	 1 
68	Jonathan Stark (USA)	 3,260 	 - 	 4 	 - 	 1 
69	Henri Leconte (FRA)	 3,260 	 - 	 4 	 - 	 1 
70	Alexander Peya (AUT)	 3,240 	 - 	 7 	 - 	
71	Yannick Noah (FRA)	 3,200 	 - 	 2 	 - 	 1 
72	Austin Krajicek	 3,200 	 - 	 2 	 - 	 1 
73	Rick Leach (USA)	 3,180 	 - 	 8 	 - 	
74	Stefan Edberg (SWE)	 3,180 	 - 	 5 	 - 	
75	Guy Forget (FRA)	 3,120 	 - 	 6 	 - 	
76	Robert Seguso (USA)	 3,080 	 - 	 4 	 - 	 1 
77	Crealy (AUS)	 3,080 	 - 	 4 	 - 	 1 
78	Wojtek Fibak (POL)	 3,000 	 - 	 5 	 - 	
79	Manuel Orantes (ESP)	 3,000 	 - 	 5 	 - 	
80	Goran Ivanisevic (CRO)	 2,940 	 - 	 4 	 - 	
81	Olivier Rochus (BEL)	 2,900 	 - 	 5 	 - 	 1 
82	Patricio Cornejo Seckel ()	 2,820 	 - 	 6 	 - 	
83	Joe Salisbury	 2,820 	 - 	 6 	 - 	
84	Nicklas Kulti (SWE)	 2,820 	 - 	 5 	 - 	
85	Phil Dent (AUS)	 2,760 	 - 	 4 	 - 	
86	Fred McNair (USA)	 2,720 	 - 	 4 	 - 	 1 
87	Murphy Jensen (USA)	 2,720 	 - 	 4 	 - 	 1 
88	Xavier Malisse (BEL)	 2,720 	 - 	 4 	 - 	 1 
89	F. Stolle (AUS)	 2,720 	 - 	 3 	 - 	 1 
90	Marty Riessen (USA)	 2,720 	 - 	 2 	 - 	 1 
91	Fabrice Santoro (FRA)	 2,640 	 - 	 6 	 - 	
92	Petr Korda (CZE)	 2,640 	 - 	 5 	 - 	
93	Bob Lutz  (USA)	 2,640 	 - 	 4 	 - 	
94	Michael Venus (NZL)	 2,540 	 - 	 4 	 - 	 1 
95	Tomas Carbonell (ESP)	 2,520 	 - 	 6 	 - 	
96	Oliver Marach (AUT)	 2,460 	 - 	 6 	 - 	
97	Pavel Slozil (CZE)	 2,460 	 - 	 4 	 - 	
98	Shlomo Glickstein (ISR)	 2,460 	 - 	 4 	 - 	
99	Rod Laver (AUS)	 2,400 	 - 	 2 	 - 	
100	R. Emerson  (AUS)	 2,400 	 - 	 2 	 - 	
101	Byron Black (ZWE)	 2,360 	 - 	 3 	 - 	 1 
102	Victor Amaya (USA)	 2,360 	 - 	 3 	 - 	 1 
103	Ryan Harrison (USA)	 2,360 	 - 	 2 	 - 	 1 
104	Marc Rosset (SUI)	 2,360 	 - 	 2 	 - 	 1 
105	Ken Rosewall (AUS)	 2,360 	 - 	 2 	 - 	 1 
106	Rajeev Ram (USA)	 2,340 	 - 	 8 	 - 	
107	Alex Metreveli (RUS)	 2,340 	 - 	 7 	 - 	
108	Horia Tecau (ROU)	 2,340 	 - 	 7 	 - 	
109	Wally Masur (AUS)	 2,340 	 - 	 5 	 - 	
110	Cassio Motta (BRA)	 2,340 	 - 	 5 	 - 	
111	C. Pasarell (USA)	 2,280 	 - 	 5 	 - 	
112	Simone Bolelli (ITA)	 2,280 	 - 	 4 	 - 	
113	Neal Skupski ()	 2,280 	 - 	 4 	 - 	
114	Andrei Olhovskiy (RUS)	 2,280 	 - 	 3 	 - 	
115	Belus Prajoux (CHL)	 2,280 	 - 	 3 	 - 	
116	Andres Gomez  (ECU)	 2,180 	 - 	 2 	 - 	 1 
117	Ferdi Taygan (USA)	 2,180 	 - 	 2 	 - 	 1 
118	Onny Parun (NZL)	 2,180 	 - 	 2 	 - 	 1 
119	Luis Horna (PER)	 2,180 	 - 	 2 	 - 	 1 
120	Lukasz Kubot (POL)	 2,160 	 - 	 7 	 - 	
121	Bob Carmichael (AUS)	 2,160 	 - 	 6 	 - 	
122	Jim Pugh  (USA)	 2,100 	 - 	 4 	 - 	
123	Tom Gorman (USA)	 2,100 	 - 	 3 	 - 	
124	Andrey Golubev (KAZ)	 2,100 	 - 	 3 	 - 	
125	Sandy Mayer (USA)	 2,000 	 - 	 1 	 - 	 1 
126	Tony Roche (AUS)	 2,000 	 - 	 1 	 - 	 1 
127	Marcin Matkowski (POL)	 1,980 	 - 	 7 	 - 	
128	Lucas Arnold Ker (ARG)	 1,980 	 - 	 6 	 - 	
129	Jurgen Fassbender (GER)	 1,980 	 - 	 5 	 - 	
130	F. Jauffret (FRA)	 1,980 	 - 	 5 	 - 	
131	David Prinosil (GER)	 1,920 	 - 	 4 	 - 	
132	Wesley Moodie (RSA)	 1,920 	 - 	 2 	 - 	
133	Jimmy Connors (USA)	 1,920 	 - 	 2 	 - 	
134	David Adams (RSA)	 1,920 	 - 	 2 	 - 	
135	Dick Norman (BEL)	 1,920 	 - 	 2 	 - 	
136	Jeff Tarango (USA)	 1,920 	 - 	 2 	 - 	
137	Kevin Ullyett (ZWE)	 1,800 	 - 	 7 	 - 	
138	Julian Knowle (AUT)	 1,800 	 - 	 6 	 - 	
139	David Rikl (CZE)	 1,800 	 - 	 6 	 - 	
140	Paul Hanley (AUS)	 1,800 	 - 	 5 	 - 	
141	Wesley Koolhof	 1,800 	 - 	 5 	 - 	
142	Wayne Arthurs (AUS)	 1,800 	 - 	 4 	 - 	
143	Bruce Manson (USA)	 1,800 	 - 	 4 	 - 	
144	Juan Gisbert  (ESP)	 1,800 	 - 	 3 	 - 	
145	Hans Gildemeister (CHL)	 1,740 	 - 	 4 	 - 	
146	Santiago Gonzalez (MEX)	 1,740 	 - 	 4 	 - 	
147	Sander Gille (BEL)	 1,740 	 - 	 3 	 - 	
148	Joran Vliegen (BEL)	 1,740 	 - 	 3 	 - 	
149	Jamie Murray ()	 1,620 	 - 	 7 	 - 	
150	Laurie Warder (AUS)	 1,620 	 - 	 6 	 - 	
151	Maximo Gonzalez (ARG)	 1,620 	 - 	 6 	 - 	
152	Potito Starace (ITA)	 1,620 	 - 	 4 	 - 	
153	Hans-Jurgen Pohmann (GER)	 1,620 	 - 	 4 	 - 	
154	Grant Connell (CAN)	 1,620 	 - 	 3 	 - 	
155	Leonardo Lavalle (MEX)	 1,620 	 - 	 3 	 - 	
156	Pablo Albano (ARG)	 1,620 	 - 	 3 	 - 	
157	Nikola Mektic (CRO)	 1,620 	 - 	 3 	 - 	
158	Matwe Middelkoop (NLD)	 1,620 	 - 	 3 	 - 	
159	John Alexander  (AUS)	 1,560 	 - 	 3 	 - 	
160	Sandon Stolle (AUS)	 1,560 	 - 	 3 	 - 	
161	Eliot Teltscher (USA)	 1,560 	 - 	 3 	 - 	
162	Terry Moor (USA)	 1,560 	 - 	 3 	 - 	
163	Jeremy Chardy (FRA)	 1,560 	 - 	 3 	 - 	
164	John Peers (AUS)	 1,440 	 - 	 6 	 - 	
165	Billy Martin (USA)	 1,440 	 - 	 5 	 - 	
166	Adriano Panatta (ITA)	 1,440 	 - 	 5 	 - 	
167	B. Fairlie (NZL)	 1,440 	 - 	 5 	 - 	
168	Tim Puetz	 1,440 	 - 	 5 	 - 	
169	Paul McNamee (AUS)	 1,440 	 - 	 4 	 - 	
170	Aisam Qureshi (PAK)	 1,440 	 - 	 4 	 - 	
171	Javier Frana (ARG)	 1,440 	 - 	 4 	 - 	
172	Daniele Bracciali (ITA)	 1,440 	 - 	 4 	 - 	
173	R. Ruffels (AUS)	 1,440 	 - 	 4 	 - 	
174	Hugo Nys (FRA)	 1,440 	 - 	 4 	 - 	
175	Dick Stockton (USA)	 1,440 	 - 	 3 	 - 	
176	Igor Kunitsyn (RUS)	 1,440 	 - 	 3 	 - 	
177	Dmitry Tursunov (RUS)	 1,440 	 - 	 3 	 - 	
178	Matthew Ebden (AUS)	 1,440 	 - 	 3 	 - 	
179	Bjorn Borg  (SWE)	 1,440 	 - 	 2 	 - 	
180	Daniel Orsanic (ARG)	 1,440 	 - 	 2 	 - 	
181	Ross Case (AUS)	 1,380 	 - 	 2 	 - 	
182	Marc-Kevin Goellner (GER)	 1,380 	 - 	 2 	 - 	
183	Mansour Bahrami ( ()	 1,380 	 - 	 2 	 - 	
184	Jose Higueras (ESP)	 1,380 	 - 	 2 	 - 	
185	Fabrice Martin (FRA)	 1,380 	 - 	 2 	 - 	
186	Alexander Bublik (RUS)	 1,380 	 - 	 2 	 - 	
187	Andrea Vavassori	 1,380 	 - 	 2 	 - 	
188	Joshua Eagle (AUS)	 1,260 	 - 	 6 	 - 	
189	Ray Moore ()	 1,260 	 - 	 6 	 - 	
190	Mariano Hood (ARG)	 1,260 	 - 	 5 	 - 	
191	Cyril Suk (CZE)	 1,260 	 - 	 4 	 - 	
192	Patrick Rafter (AUS)	 1,260 	 - 	 4 	 - 	
193	Andy Ram (ISR)	 1,260 	 - 	 4 	 - 	
194	Glenn Michibata (CAN)	 1,260 	 - 	 4 	 - 	
195	Broderick Dyke  (AUS)	 1,260 	 - 	 4 	 - 	
196	Francisco Gonzalez (PRY)	 1,260 	 - 	 4 	 - 	
197	Alexander Waske (GER)	 1,260 	 - 	 4 	 - 	
198	Patrice Dominguez (FRA)	 1,260 	 - 	 4 	 - 	
199	Blaine Willenborg (USA)	 1,260 	 - 	 4 	 - 	
200	Paolo Bertolucci (ITA)	 1,260 	 - 	 4 	 - 	
201	Jose Luis Clerc (ARG)	 1,260 	 - 	 4 	 - 	
202	Patrick Galbraith (USA)	 1,260 	 - 	 3 	 - 	
203	Joakim Nystrom  (SWE)	 1,260 	 - 	 3 	 - 	
204	Mats Wilander (SWE)	 1,260 	 - 	 3 	 - 	
205	Mark Kratzmann (AUS)	 1,260 	 - 	 3 	 - 	
206	Florin Mergea (ROU)	 1,260 	 - 	 3 	 - 	
207	Brett Steven (NZL)	 1,260 	 - 	 3 	 - 	
208	Eric Korita (USA)	 1,260 	 - 	 3 	 - 	
209	Tomas Cibulec (CZE)	 1,260 	 - 	 3 	 - 	
210	Eduardo Schwank (ARG)	 1,200 	 - 	 1 	 - 	
211	Petr Pala (CZE)	 1,200 	 - 	 1 	 - 	
212	Jan Apell (SWE)	 1,200 	 - 	 1 	 - 	
213	Magnus Larsson (SWE)	 1,200 	 - 	 1 	 - 	
214	Donald Young (USA)	 1,200 	 - 	 1 	 - 	
215	Eric Winogradsky (FRA)	 1,200 	 - 	 1 	 - 	
216	Andre Sa (BRA)	 1,080 	 - 	 6 	 - 	
217	Frantisek Cermak (CZE)	 1,080 	 - 	 6 	 - 	
218	Wayne Black (ZWE)	 1,080 	 - 	 5 	 - 	
219	Colin Dibley (AUS)	 1,080 	 - 	 5 	 - 	
220	Marty Davis (USA)	 1,080 	 - 	 5 	 - 	
221	Andrew Florent (AUS)	 1,080 	 - 	 5 	 - 	
222	Z. Franulovic ()	 1,080 	 - 	 5 	 - 	
223	Jurgen Melzer (AUT)	 1,080 	 - 	 5 	 - 	
224	Mariusz Fyrstenberg (POL)	 1,080 	 - 	 4 	 - 	
225	Martin Rodriguez (ARG)	 1,080 	 - 	 4 	 - 	
226	Gaston Etlis (ARG)	 1,080 	 - 	 4 	 - 	
227	Jorge Lozano (MEX)	 1,080 	 - 	 4 	 - 	
228	Harri Heliovaara	 1,080 	 - 	 4 	 - 	
229	Peter Fleming (USA)	 1,080 	 - 	 3 	 - 	
230	Ken Flach (USA)	 1,080 	 - 	 3 	 - 	
231	Jared Palmer (USA)	 1,080 	 - 	 3 	 - 	
232	Arnaud Clement (FRA)	 1,080 	 - 	 3 	 - 	
233	Jimmy Arias (USA)	 1,080 	 - 	 3 	 - 	
234	Georges Goven (FRA)	 1,080 	 - 	 3 	 - 	
235	Fernando Verdasco (ESP)	 1,080 	 - 	 2 	 - 	
236	Guillermo Vilas (ARG)	 1,080 	 - 	 2 	 - 	
237	Fernando Gonzalez (CHL)	 1,080 	 - 	 2 	 - 	
238	Mark Koevermans ()	 1,080 	 - 	 2 	 - 	
239	Michael Hill (AUS)	 1,080 	 - 	 2 	 - 	
240	Daniel Contet (FRA)	 1,080 	 - 	 2 	 - 	
241	Eric Fromm  (USA)	 1,080 	 - 	 2 	 - 	
242	Simon Aspelin (SWE)	 900 	 - 	 5 	 - 	
243	Ismail El Shafei (EGY)	 900 	 - 	 5 	 - 	
244	Geoff Masters (AUS)	 900 	 - 	 4 	 - 	
245	Sebastien Lareau (CAN)	 900 	 - 	 4 	 - 	
246	Richey Reneberg (USA)	 900 	 - 	 4 	 - 	
247	Pieter Norval ()	 900 	 - 	 4 	 - 	
248	Leos Friedl (CZE)	 900 	 - 	 4 	 - 	
249	Chris Lewis ()	 900 	 - 	 4 	 - 	
250	Michael Kohlmann (GER)	 900 	 - 	 4 	 - 	
251	Sebastian Prieto (ARG)	 900 	 - 	 4 	 - 	
252	Martin Damm (CZE)	 900 	 - 	 3 	 - 	
253	Robert Lindstedt (SWE)	 900 	 - 	 3 	 - 	
254	Danie Visser (RSA)	 900 	 - 	 3 	 - 	
255	Donald Johnson (USA)	 900 	 - 	 3 	 - 	
256	Todd Witsken (USA)	 900 	 - 	 3 	 - 	
257	Francisco Montana (USA)	 900 	 - 	 3 	 - 	
258	Karsten Braasch (GER)	 900 	 - 	 3 	 - 	
259	Janko Tipsarevic (SRB)	 900 	 - 	 3 	 - 	
260	T. Koch (BRA)	 900 	 - 	 3 	 - 	
261	Mandarino (BRA)	 900 	 - 	 3 	 - 	
262	Radek Stepanek (CZE)	 900 	 - 	 2 	 - 	
263	Stone (AUS)	 900 	 - 	 2 	 - 	
264	Gary Donnelly (USA)	 900 	 - 	 2 	 - 	
265	Sam Groth (AUS)	 900 	 - 	 2 	 - 	
266	Mikael Tillstrom (SWE)	 900 	 - 	 2 	 - 	
267	Andrei Pavel (ROU)	 900 	 - 	 2 	 - 	
268	Jaime Oncins (BRA)	 900 	 - 	 2 	 - 	
269	Martin Garcia (ARG)	 900 	 - 	 2 	 - 	
270	Nicolas Escude (FRA)	 900 	 - 	 2 	 - 	
271	Kukal ()	 900 	 - 	 2 	 - 	
272	Jonathan Erlich  (ISR)	 720 	 - 	 4 	 - 	
273	Tom Gullikson (USA)	 720 	 - 	 4 	 - 	
274	Tim Gullikson (USA)	 720 	 - 	 4 	 - 	
275	Pierre Barthes (FRA)	 720 	 - 	 4 	 - 	
276	Peter McNamara (AUS)	 720 	 - 	 3 	 - 	
277	Paul Annacone (USA)	 720 	 - 	 3 	 - 	
278	Jack Sock ()	 720 	 - 	 3 	 - 	
279	Erik Van Dillen (USA)	 720 	 - 	 3 	 - 	
280	Jiri Novak (CZE)	 720 	 - 	 3 	 - 	
281	Tom Nijssen (NLD)	 720 	 - 	 3 	 - 	
282	Javier Sanchez (ESP)	 720 	 - 	 3 	 - 	
283	Scott Lipsky (USA)	 720 	 - 	 3 	 - 	
284	McManus (USA)	 720 	 - 	 3 	 - 	
285	Sergei Likhachev  (RUS)	 720 	 - 	 3 	 - 	
286	Michiel Schapers (NLD)	 720 	 - 	 3 	 - 	
287	Libor Pimek (BEL)	 720 	 - 	 3 	 - 	
288	Stanislav Birner (CZE)	 720 	 - 	 3 	 - 	
289	J. Barclay (FRA)	 720 	 - 	 3 	 - 	
290	Bob Maud ()	 720 	 - 	 3 	 - 	
291	Andres Molteni (ARG)	 720 	 - 	 3 	 - 	
292	Lloyd Glasspool	 720 	 - 	 3 	 - 	
293	Andrew Pattison (USA)	 720 	 - 	 2 	 - 	
294	Jaroslav Navratil (CZE)	 720 	 - 	 2 	 - 	
295	B. Bowrey  (AUS)	 720 	 - 	 2 	 - 	
296	G. Battrick (GBR)	 720 	 - 	 2 	 - 	
297	David Wheaton (USA)	 720 	 - 	 1 	 - 	
298	Fabio Fognini (ITA)	 720 	 - 	 1 	 - 	
299	Dusan Vemic (SRB)	 720 	 - 	 1 	 - 	
300	Peter Feigl (AUT)	 720 	 - 	 1 	 - 	
301	John Feaver ()	 720 	 - 	 1 	 - 	
302	Ronnie Bathman (SWE)	 720 	 - 	 1 	 - 	
303	Nicolas Massu (CHL)	 720 	 - 	 1 	 - 	
304	Ivan Lendl (USA)	 720 	 - 	 1 	 - 	
305	Tommy Ho  (USA)	 720 	 - 	 1 	 - 	
306	Patrice Beust (FRA)	 720 	 - 	 1 	 - 	
307	Alberto Tous (ESP)	 720 	 - 	 1 	 - 	
308	Jose Lopez-Maeso (ESP)	 720 	 - 	 1 	 - 	
309	Agustin Moreno (MEX)	 720 	 - 	 1 	 - 	
310	Carlos Di Laura (PER)	 720 	 - 	 1 	 - 	
311	Marin Draganja (CRO)	 720 	 - 	 1 	 - 	
312	Guido Pella (ARG)	 720 	 - 	 1 	 - 	
313	Diego Sebastian Schwartzman (ARG)	 720 	 - 	 1 	 - 	
314	Pablo Andujar (ESP)	 720 	 - 	 1 	 - 	
315	Pedro Martinez Portero (ESP)	 720 	 - 	 1 	 - 	
316	Christian Harrison  (USA)	 720 	 - 	 1 	 - 	
317	Evan King	 720 	 - 	 1 	 - 	
318	David Macpherson (AUS)	 540 	 - 	 3 	 - 	
319	Treat Huey (PHL)	 540 	 - 	 3 	 - 	
320	Stephen Huss  (AUS)	 540 	 - 	 3 	 - 	
321	Christopher Kas (GER)	 540 	 - 	 3 	 - 	
322	Jan Siemerink (NLD)	 540 	 - 	 3 	 - 	
323	Rogier Wassen (NLD)	 540 	 - 	 3 	 - 	
324	Dominik Hrbaty (SVK)	 540 	 - 	 3 	 - 	
325	Michal Mertinak (SVK)	 540 	 - 	 3 	 - 	
326	Ricardo Ycaza (ECU)	 540 	 - 	 3 	 - 	
327	Tim Pawsat (USA)	 540 	 - 	 3 	 - 	
328	Ivan Molina (COL)	 540 	 - 	 3 	 - 	
329	J. Velasco (COL)	 540 	 - 	 3 	 - 	
330	Jose-Luis Damiani ()	 540 	 - 	 3 	 - 	
331	Luiz Mattar (BRA)	 540 	 - 	 3 	 - 	
332	Niki Pilic ()	 540 	 - 	 3 	 - 	
333	Terry Addison (AUS)	 540 	 - 	 3 	 - 	
334	Milan Holecek (CZE)	 540 	 - 	 3 	 - 	
335	Robin Haase (NLD)	 540 	 - 	 3 	 - 	
336	Jordan Thompson (AUS)	 540 	 - 	 3 	 - 	
337	Ellis Ferreira (RSA)	 540 	 - 	 2 	 - 	
338	David Pate (USA)	 540 	 - 	 2 	 - 	
339	Wayne Ferreira  (RSA)	 540 	 - 	 2 	 - 	
340	Tommy Robredo (ESP)	 540 	 - 	 2 	 - 	
341	Eddie Edwards (RSA)	 540 	 - 	 2 	 - 	
342	Colin Dowdeswell ()	 540 	 - 	 2 	 - 	
343	Karel Novacek (CZE)	 540 	 - 	 2 	 - 	
344	Chris Kachel (AUS)	 540 	 - 	 2 	 - 	
345	John Lloyd ()	 540 	 - 	 2 	 - 	
346	David Marrero (ESP)	 540 	 - 	 2 	 - 	
347	Karl Meiler (GER)	 540 	 - 	 2 	 - 	
348	Mike Estep (USA)	 540 	 - 	 2 	 - 	
349	John Marks (AUS)	 540 	 - 	 2 	 - 	
350	Jason Stoltenberg (AUS)	 540 	 - 	 2 	 - 	
351	Byron Talbot (RSA)	 540 	 - 	 2 	 - 	
352	Guillaume Raoux (FRA)	 540 	 - 	 2 	 - 	
353	Jens Knippschild (GER)	 540 	 - 	 2 	 - 	
354	Chris Dunk (USA)	 540 	 - 	 2 	 - 	
355	Antonio Munoz (ESP)	 540 	 - 	 2 	 - 	
356	Alvaro Fillol (CHL)	 540 	 - 	 2 	 - 	
357	Ricardo Cano (ARG)	 540 	 - 	 2 	 - 	
358	Milan Srejber (CZE)	 540 	 - 	 2 	 - 	
359	Petre Marmureanu (ROU)	 540 	 - 	 2 	 - 	
360	Toshiro Sakai (JPN)	 540 	 - 	 2 	 - 	
361	Derek Tarr (USA)	 540 	 - 	 2 	 - 	
362	Carlos Costa (ESP)	 540 	 - 	 2 	 - 	
363	Francisco Roig (ESP)	 540 	 - 	 2 	 - 	
364	Henri Kontinen (FIN)	 540 	 - 	 2 	 - 	
365	Kristof Vliegen (BEL)	 540 	 - 	 2 	 - 	
366	Mikhail Kukushkin (KAZ)	 540 	 - 	 2 	 - 	
367	Frederik Nielsen (DNK)	 540 	 - 	 2 	 - 	
368	Angel Gimeno (ESP)	 540 	 - 	 2 	 - 	
369	Cliff Richey (USA)	 540 	 - 	 2 	 - 	
370	Inge Buding ()	 540 	 - 	 2 	 - 	
371	Tommy Paul (USA)	 540 	 - 	 2 	 - 	
372	Rafael Matos (BRA)	 540 	 - 	 2 	 - 	
373	Henry Patten	 540 	 - 	 2 	 - 	
374	Michael Stich (GER)	 360 	 - 	 2 	 - 	
375	Eric Butorac (USA)	 360 	 - 	 2 	 - 	
376	Dominic Inglot ()	 360 	 - 	 2 	 - 	
377	Darren Cahill (AUS)	 360 	 - 	 2 	 - 	
378	Brad Drewett (AUS)	 360 	 - 	 2 	 - 	
379	Brian MacPhie (USA)	 360 	 - 	 2 	 - 	
380	Ashley Fisher (AUS)	 360 	 - 	 2 	 - 	
381	Mark Philippoussis (AUS)	 360 	 - 	 2 	 - 	
382	Jeff Coetzee (RSA)	 360 	 - 	 2 	 - 	
383	Brian Teacher (USA)	 360 	 - 	 2 	 - 	
384	Juan Ignacio Chela (ARG)	 360 	 - 	 2 	 - 	
385	Steve Krulevitz (USA)	 360 	 - 	 2 	 - 	
386	Ivan Ljubicic (CRO)	 360 	 - 	 2 	 - 	
387	Jeff Borowiak (USA)	 360 	 - 	 2 	 - 	
388	Trevor Kronemann (USA)	 360 	 - 	 2 	 - 	
389	Lan Bale (RSA)	 360 	 - 	 2 	 - 	
390	Leonardo Mayer (ARG)	 360 	 - 	 2 	 - 	
391	Jean-Philippe Fleurian (FRA)	 360 	 - 	 2 	 - 	
392	David Graham (AUS)	 360 	 - 	 2 	 - 	
393	Jim Osborne (USA)	 360 	 - 	 2 	 - 	
394	Patrick Proisy (FRA)	 360 	 - 	 2 	 - 	
395	Joao Sousa (PRT)	 360 	 - 	 2 	 - 	
396	Markus Gunthardt (SUI)	 360 	 - 	 2 	 - 	
397	Michael Mortensen (DNK)	 360 	 - 	 2 	 - 	
398	Carlos Berlocq  (ARG)	 360 	 - 	 2 	 - 	
399	Terry Ryan (RSA)	 360 	 - 	 2 	 - 	
400	Jean-Baptiste Chanfreau (FRA)	 360 	 - 	 2 	 - 	
401	Jean-Paul Meyer (FRA)	 360 	 - 	 2 	 - 	
402	Tim Mayotte (USA)	 360 	 - 	 2 	 - 	
