domingo, 12 de julio de 2026

Ranking Grand Slam 1968 - 2026










# Player Puntos - Torneos Jugados - Titulos 

1 Novak DJOKOVIC 82,685 - 83 - 24 

2 Roger FEDERER 70,855 - 81 - 20 

3 Rafael NADAL 64,610 - 68 - 22 

4 Pete SAMPRAS 40,565 - 52 - 14 

5 Jimmy CONNORS 40,490 - 58 -

6 Ivan LENDL 39,890 - 57 -

7 Andre AGASSI 37,675 - 61 -

8 Bjorn BORG 31,020 - 28 - 11 

9 John MCENROE 28,760 - 45 -

10 Stefan EDBERG 28,525 - 54 -


11 Andy MURRAY 28,505 - 60 -
12 Boris BECKER 26,525 - 46 -
13 Mats WILANDER 25,025 - 44 -
14 Guillermo VILAS 20,630 - 49 -
15 Carlos Alcaraz Garfia 18,575 - 20 -
16 John NEWCOMBE 18,190 - 26 -
17 Ken ROSEWALL 18,155 - 23 -
18 Stanislas WAWRINKA 18,020 - 77 -
19 Jim COURIER 17,980 - 42 -
20 Jannik Sinner 17,435 - 27 -
21 Alexander ZVEREV 16,210 - 42 -
22 Lleyton HEWITT 15,975 - 66 -
23 Arthur ASHE 15,845 - 31 -
24 Andy RODDICK 15,690 - 46 -
25 Marin CILIC 13,775 - 65 -
26 Michael CHANG 13,190 - 57 -
27 Tomas BERDYCH 13,120 - 61 -
28 Daniil Medvedev 12,835 - 37 -
29 Rod LAVER 12,775 - 15 -
30 Goran IVANISEVIC 12,535 - 51 -
31 Ilie NASTASE 12,515 - 43 -
32 David FERRER 12,505 - 63 -
33 Jan KODES 12,360 - 36 -
34 Marat SAFIN 11,915 - 41 -
35 Stan SMITH 11,715 - 44 -
36 Yevgeny KAFELNIKOV 11,665 - 38 -
37 Jo-Wilfried TSONGA 11,045 - 48 -
38 Vitas GERULAITIS 10,890 - 38 -
39 Patrick RAFTER 10,515 - 35 -
40 Juan Martin DEL POTRO 10,430 - 37 -
41 Juan Carlos FERRERO 10,385 - 46 -
42 Johan KRIEK 10,135 - 36 -
43 Roscoe TANNER 10,045 - 34 -
44 Tony ROCHE 9,885 - 24 -
45 Dominic THIEM 9,645 - 37 -
46 Todd MARTIN 9,555 - 48 -
47 Michael STICH 9,545 - 32 -
48 Gustavo KUERTEN 9,115 - 33 -
49 Gael MONFILS 8,895 - 70 -
50 Kei NISHIKORI 8,815 - 47 -
51 Pat CASH 8,795 - 34 -
52 Tim HENMAN 8,650 - 49 -
53 Richard KRAJICEK 8,395 - 40 -
54 Manuel ORANTES 8,185 - 31 -
55 Richard GASQUET 8,125 - 75 -
56 Yannick NOAH 7,975 - 37 -
57 Tommy HAAS 7,945 - 60 -
58 Thomas MUSTER 7,935 - 39 -
59 David NALBANDIAN 7,900 - 36 -
60 Carlos MOYA 7,885 - 47 -
61 Stefanos Tsitsipas 7,855 - 36 -
62 Tom OKKER 7,840 - 30 -
63 Milos RAONIC 7,820 - 37 -
64 Grigor DIMITROV 7,730 - 61 -
65 Sergio BRUGUERA 7,605 - 33 -
66 Cedric PIOLINE 7,420 - 47 -
67 Henri LECONTE 7,280 - 44 -
68 Nikolay DAVYDENKO 7,080 - 50 -
69 Wayne FERREIRA 7,015 - 57 -
70 Tommy ROBREDO 6,935 - 58 -
71 Mikhail YOUZHNY 6,925 - 69 -
72 Fernando VERDASCO 6,910 - 71 -
73 Sebastien GROSJEAN 6,590 - 43 -
74 Brian GOTTFRIED 6,415 - 41 -
75 Petr KORDA 6,400 - 39 -
76 Jonas BJORKMAN 6,365 - 58 -
77 John ALEXANDER 6,305 - 53 -
78 Adriano PANATTA 6,200 - 31 -
79 Phil DENT 6,160 - 48 -
80 Casper Ruud 6,135 - 30 -
81 Kevin ANDERSON 6,125 - 48 -
82 Taylor Fritz 6,035 - 40 -
83 Mark PHILIPPOUSSIS 6,010 - 38 -
84 Fernando GONZALEZ 5,935 - 40 -
85 Alex CORRETJA 5,905 - 38 -
86 Andres GIMENO 5,840 - 15 -
87 Miloslav MECIR 5,825 - 23 -
88 Feliciano LOPEZ 5,820 - 81 -
89 Andrey Rublev 5,795 - 35 -
90 Harold SOLOMON 5,780 - 27 -
91 Tim MAYOTTE 5,735 - 35 -
92 Andres GOMEZ 5,715 - 32 -
93 Alex METREVELI 5,685 - 24 -
94 Mark EDMONDSON 5,635 - 39 -
95 Thomas JOHANSSON 5,600 - 46 -
96 Karen Khachanov 5,585 - 37 -
97 Raul RAMIREZ 5,490 - 31 -
98 Matteo Berrettini 5,435 - 26 -
99 Albert COSTA 5,310 - 37 -
100 John ISNER 5,255 - 59 -
101 Kevin CURREN 5,250 - 29 -
102 Andrei MEDVEDEV 5,230 - 34 -
103 Aaron KRICKSTEIN 5,180 - 35 -
104 Marcos BAGHDATIS 5,080 - 54 -
105 Robin SODERLING 5,075 - 31 -
106 Roberto BAUTISTA-AGUT 5,020 - 52 -
107 Gilles SIMON 4,990 - 61 -
108 Alex DE Minaur 4,895 - 36 -
109 Frances TIAFOE 4,845 - 41 -
110 Dick CREALY 4,805 - 40 -
111 Arnaud CLEMENT 4,625 - 55 -
112 Wally MASUR 4,570 - 48 -
113 Thomas ENQVIST 4,555 - 46 -
114 Pablo CARRENO-BUSTA 4,535 - 44 -
115 Onny PARUN 4,495 - 41 -
116 David GOFFIN 4,430 - 48 -
117 Anders JARRYD 4,410 - 48 -
118 Brian TEACHER 4,410 - 35 -
119 Felix Auger ALIASSIME 4,405 - 29 -
120 Philipp KOHLSCHREIBER 4,400 - 68 -
121 Guy FORGET 4,400 - 48 -
122 Marcelo RIOS 4,375 - 26 -
123 Greg RUSEDSKI 4,300 - 48 -
124 Nicolas KIEFER 4,275 - 45 -
125 Nick KYRGIOS 4,250 - 32 -
126 Sam QUERREY 4,215 - 60 -
127 Ray RUFFELS 4,210 - 29 -
128 Diego SCHWARTZMAN (ARG) 4,160 - 38 -
129 Mark WOODFORDE 4,105 - 55 -
130 Kim WARWICK 4,105 - 38 -
131 Rainer SCHUETTLER 4,080 - 50 -
132 Tom GORMAN 4,080 - 32 -
133 Nicolas ALMAGRO 4,005 - 48 -
134 Eddie DIBBS 3,980 - 18 -
135 Cliff RICHEY 3,945 - 20 -
136 Fabio FOGNINI 3,940 - 63 -
137 John LLOYD 3,925 - 44 -
138 Dominik HRBATY 3,920 - 48 -
139 Roger TAYLOR 3,835 - 28 -
140 Guillermo CORIA 3,825 - 20 -
141 Wojtek FIBAK 3,820 - 34 -
142 Dick STOCKTON 3,800 - 31 -
143 Magnus LARSSON 3,750 - 40 -
144 Andrei CHESNOKOV 3,735 - 39 -
145 Xavier MALISSE 3,655 - 49 -
146 Colin DIBLEY 3,640 - 39 -
147 Gaston GAUDIO 3,625 - 32 -
148 Hank PFISTER 3,620 - 28 -
149 Jonas B. SVENSSON 3,615 - 30 -
150 Sjeng SCHALKEN 3,580 - 37 -
151 James BLAKE 3,575 - 42 -
152 Tommy Paul (USA) 3,570 - 28 -
153 Ross CASE 3,565 - 39 -
154 Zeljko FRANULOVIC 3,565 - 25 -
155 David WHEATON 3,550 - 36 -
156 Magnus NORMAN 3,550 - 24 -
157 Jurgen MELZER 3,520 - 53 -
158 Allan STONE 3,510 - 34 -
159 Fabrice SANTORO 3,440 - 70 -
160 Andreas SEPPI 3,375 - 67 -
161 John SADRI 3,360 - 28 -
162 Ben Shelton 3,360 - 16 -
163 Alexander VOLKOV 3,335 - 38 -
164 Niki PILIC 3,320 - 23 -
165 Bob LUTZ 3,315 - 33 -
166 MaliVai WASHINGTON 3,290 - 31 -
167 Marty RIESSEN 3,255 - 31 -
168 Denis Shapovalov 3,250 - 34 -
169 Paul MCNAMEE 3,245 - 39 -
170 Bill BOWREY 3,245 - 15 -
171 Clark GRAEBNER 3,225 - 15 -
172 Todd WOODBRIDGE 3,215 - 46 -
173 Jarkko NIEMINEN 3,205 - 52 -
174 Jakob HLASEK 3,175 - 49 -
175 Mardy FISH 3,170 - 39 -
176 Janko TIPSAREVIC 3,165 - 51 -
177 Steve DENTON 3,165 - 18 -
178 Ivan LJUBICIC 3,145 - 48 -
179 Mario ANCIC 3,145 - 21 -
180 Marc ROSSET 3,140 - 51 -
181 Radek STEPANEK 3,135 - 55 -
182 Patrick PROISY 3,130 - 29 -
183 Lorenzo Musetti 3,130 - 20 -
184 Jiri NOVAK 3,125 - 40 -
185 Joakim NYSTROM 3,120 - 26 -
186 Ivo KARLOVIC 3,090 - 63 -
187 Brad GILBERT 3,090 - 38 -
188 Peter MCNAMARA 3,090 - 25 -
189 Jose HIGUERAS 3,090 - 18 -
190 Jason STOLTENBERG 3,080 - 50 -
191 Cameron Norrie () 3,055 - 34 -
192 Adrian MANNARINO 3,020 - 64 -
193 Sandy MAYER 3,015 - 25 -
194 Ray MOORE 2,995 - 42 -
195 Jeremy CHARDY 2,990 - 56 -
196 Emilio SANCHEZ 2,985 - 34 -
197 Victor PECCI 2,985 - 28 -
198 Hicham ARAZI 2,965 - 35 -
199 Karol KUCERA 2,925 - 41 -
200 Karel NOVACEK 2,925 - 34 -
201 Jaime FILLOL 2,895 - 39 -
202 Chris LEWIS 2,875 - 34 -
203 Juan Ignacio CHELA 2,860 - 42 -
204 Nicolas LAPENTTI 2,855 - 47 -
205 Hubert HURKACZ 2,835 - 31 -
206 Ernests GULBIS 2,820 - 45 -
207 Slobodan ZIVOJINOVIC 2,820 - 25 -
208 Dennis RALSTON 2,810 - 14 -
209 Eliot TELTSCHER 2,805 - 22 -
210 Barry PHILLIPS-MOORE 2,735 - 34 -
211 Bill SCANLON 2,735 - 34 -
212 Jose-Luis CLERC 2,735 - 23 -
213 Francois JAUFFRET 2,715 - 21 -
214 Roy EMERSON 2,710 - 12 -
215 Younes EL AYNAOUI 2,705 - 32 -
216 Guillermo CANAS 2,700 - 31 -
217 Ramesh KRISHNAN 2,680 - 40 -
218 Julien BENNETEAU 2,675 - 57 -
219 Nicolas ESCUDE 2,670 - 24 -
220 Vijay AMRITRAJ 2,630 - 32 -
221 Corrado BARAZZUTTI 2,620 - 23 -
222 Tim GULLIKSON 2,615 - 32 -
223 Felix MANTILLA 2,600 - 34 -
224 Viktor TROICKI 2,565 - 39 -
225 Lucas POUILLE 2,535 - 31 -
226 Gene MAYER 2,535 - 21 -
227 Jimmy ARIAS 2,530 - 28 -
228 Mikael PERNFORS 2,525 - 21 -
229 Paul-Henri MATHIEU 2,520 - 51 -
230 Paul HAARHUIS 2,500 - 41 -
231 Vince SPADEA 2,495 - 54 -
232 Tomas SMID 2,450 - 35 -
233 Bernard TOMIC 2,445 - 38 -
234 Magnus GUSTAFSSON 2,430 - 42 -
235 Bob CARMICHAEL 2,420 - 36 -
236 Alberto BERASATEGUI 2,415 - 19 -
237 Fred STOLLE 2,415 - 15 -
238 Flavio Cobolli 2,400 - 12 -
239 Guillermo GARCIA-LOPEZ 2,365 - 58 -
240 Benoit PAIRE 2,350 - 47 -
241 Florian MAYER 2,345 - 47 -
242 Jan-Lennard STRUFF 2,330 - 47 -
243 Balazs TAROCZY 2,330 - 28 -
244 Bob GILTINAN 2,310 - 21 -
245 Amos MANSDORF 2,305 - 34 -
246 Byron BLACK 2,285 - 39 -
247 Robby GINEPRI 2,280 - 36 -
248 Gilles MULLER 2,270 - 42 -
249 Holger Vitus Nodskov Rune 2,220 - 17 -
250 Francisco CLAVET 2,170 - 43 -
251 Arnaud BOETSCH 2,170 - 33 -
252 Jaime YZAGA 2,165 - 32 -
253 Mark COX 2,165 - 26 -
254 Marton Fucsovics (HUN) 2,140 - 36 -
255 Andrei PAVEL 2,110 - 42 -
256 Geoff MASTERS 2,110 - 35 -
257 Pat DU PRE 2,100 - 24 -
258 Christian BERGSTROM 2,085 - 30 -
259 Georges GOVEN 2,080 - 35 -
260 Charlie PASARELL 2,070 - 30 -
261 Patrick MCENROE 2,060 - 23 -
262 Lorenzo Sonego (ITA) 2,055 - 32 -
263 Igor ANDREEV 2,045 - 32 -
264 Dmitry TURSUNOV 2,040 - 47 -
265 Alejandro Davidovich 2,030 - 25 -
266 Marcel GRANOLLERS 2,015 - 44 -
267 Michael LLODRA 2,000 - 52 -
268 Derrick ROSTAGNO 2,000 - 31 -
269 Pancho GONZALES 2,000 - 12 -
270 Cliff DRYSDALE 1,995 - 20 -
271 John FITZGERALD 1,985 - 44 -
272 Mal ANDERSON 1,985 - 10 -
273 Alexander Bublik 1,975 - 31 -
274 Olivier ROCHUS 1,970 - 48 -
275 Jan SIEMERINK 1,940 - 41 -
276 Heinz GUNTHARDT 1,935 - 24 -
277 Denis ISTOMIN 1,930 - 45 -
278 Victor AMAYA 1,930 - 28 -
279 Max MIRNYI 1,915 - 34 -
280 Michiel SCHAPERS 1,905 - 30 -
281 Fernando MELIGENI 1,900 - 33 -
282 Alexandr DOLGOPOLOV 1,900 - 30 -
283 Darren CAHILL 1,890 - 25 -
284 Richard FROMBERG 1,850 - 45 -
285 Javier SANCHEZ 1,845 - 42 -
286 Jan GUNNARSSON 1,845 - 24 -
287 Tim WILKISON 1,840 - 39 -
288 Juan MONACO 1,835 - 44 -
289 Andrew PATTISON 1,820 - 31 -
290 Victor HANESCU 1,810 - 39 -
291 Borna CORIC 1,810 - 36 -
292 Leonardo MAYER 1,800 - 39 -
293 Stefan KOUBEK 1,800 - 38 -
294 Albert MONTANES 1,790 - 53 -
295 Jiri Lehecka 1,790 - 17 -
296 Brad DREWETT 1,780 - 34 -
297 Steve JOHNSON 1,765 - 41 -
298 Sargis SARGSIAN 1,750 - 35 -
299 Hans GILDEMEISTER 1,750 - 15 -
300 Karl MEILER 1,740 - 22 -
301 Nicolas MAHUT 1,730 - 51 -
302 Richey RENEBERG 1,725 - 46 -
303 Daniel EVANS 1,725 - 33 -
304 Mikhail KUKUSHKIN 1,710 - 45 -
305 Thierry CHAMPION 1,705 - 30 -
306 Albert RAMOS 1,700 - 51 -
307 Patrice DOMINGUEZ 1,700 - 25 -
308 Kyle EDMUND 1,695 - 25 -
309 Mariano PUERTA 1,695 - 18 -
310 Andrei CHERKASOV 1,690 - 26 -
311 Christo VAN RENSBURG 1,680 - 23 -
312 Rod FRAWLEY 1,680 - 15 -
313 Jacco ELTINGH 1,675 - 23 -
314 Martin JAITE 1,660 - 19 -
315 Jack SOCK 1,640 - 31 -
316 Tom GULLIKSON 1,620 - 27 -
317 Jordan THOMPSON 1,615 - 42 -
318 Jack Draper 1,615 - 14 -
319 Jerzy JANOWICZ 1,610 - 19 -
320 Scott DAVIS 1,600 - 33 -
321 Mel PURCELL 1,600 - 22 -
322 Paul ANNACONE 1,590 - 22 -
323 Juan GISBERT 1,575 - 12 -
324 Dusan LAJOVIC 1,565 - 46 -
325 Jiri VESELY 1,560 - 39 -
326 Yen-Hsun LU 1,555 - 51 -
327 Jeff TARANGO 1,555 - 46 -
328 Slava DOSEDEL 1,550 - 30 -
329 John COOPER 1,545 - 14 -
330 Ismail EL SHAFEI 1,535 - 27 -
331 Bernd KARBACHER 1,525 - 26 -
332 Daniel VACEK 1,520 - 33 -
333 Joao SOUSA 1,515 - 38 -
334 Bohdan ULIHRACH 1,510 - 36 -
335 Wayne ARTHURS 1,495 - 33 -
336 Patrik KUHNEN 1,495 - 27 -
337 Jay BERGER 1,495 - 12 -
338 Jan-Michael GAMBILL 1,490 - 31 -
339 Jeff BOROWIAK 1,480 - 30 -
340 Syd BALL 1,475 - 29 -
341 Miomir Kecmanovic 1,460 - 30 -
342 Taylor DENT 1,450 - 27 -
343 Jakub Mensik 1,450 - 11 -
344 Ion TIRIAC 1,445 - 20 -
345 Brett STEVEN 1,440 - 23 -
346 Christian Garin (CHL) 1,440 - 23 -
347 Henrik SUNDSTROM 1,440 - 21 -
348 Vasek POSPISIL 1,435 - 33 -
349 Erik VAN DILLEN 1,435 - 32 -
350 Franco SQUILLARI 1,435 - 23 -
351 Sebastian Korda  (USA) 1,430 - 20 -
352 Martin VERKERK 1,430 - 9 -
353 Davide SANGUINETTI 1,425 - 36 -
354 Corentin Moutet (FRA) 1,425 - 29 -
355 Pierre BARTHES 1,425 - 19 -
356 Ronald AGENOR 1,420 - 29 -
357 Gianluca POZZI 1,415 - 40 -
358 Christopher MOTTRAM 1,410 - 21 -
359 Ben TESTERMAN 1,395 - 18 -
360 John MARKS 1,390 - 13 -
361 Botic Van De Zandschulp 1,385 - 23 -
362 Filip DE WULF 1,385 - 15 -
363 Guido PELLA 1,375 - 32 -
364 Carl-Uwe STEEB 1,375 - 29 -
365 Brian FAIRLIE 1,375 - 20 -
366 Matteo Arnaldi 1,375 - 14 -
367 Carlos COSTA 1,370 - 25 -
368 Pablo ANDUJAR 1,365 - 42 -
369 Paradorn SRICHAPHAN 1,365 - 29 -
370 Mariano ZABALETA 1,360 - 30 -
371 Adrian VOINEA 1,355 - 27 -
372 Peter FLEMING 1,350 - 27 -
373 Lukasz KUBOT 1,350 - 20 -
374 Bernie MITTON 1,345 - 25 -
375 Kenneth CARLSEN 1,335 - 46 -
376 Frew MCMILLAN 1,335 - 25 -
377 Bob HEWITT 1,335 - 24 -
378 Frank FROEHLING 1,335 - 7 -
379 Nicklas KULTI 1,330 - 31 -
380 Alexei Popyrin (AUS) 1,330 - 30 -
381 Renzo FURLAN 1,330 - 27 -
382 Pablo CUEVAS 1,325 - 41 -
383 Dudi SELA 1,320 - 41 -
384 Thierry TULASNE 1,310 - 28 -
385 Ugo HUMBERT 1,305 - 31 -
386 Jeremy BATES 1,300 - 36 -
387 Joachim JOHANSSON 1,300 - 9 -
388 Guillaume RAOUX 1,295 - 42 -
389 John Millman (AUS) 1,295 - 30 -
390 Paul KRONK 1,295 - 25 -
391 Sergiy STAKHOVSKY 1,270 - 37 -
392 David PRINOSIL 1,270 - 35 -
393 Nicolas MASSU 1,270 - 35 -
394 Sammy GIAMMALVA 1,270 - 23 -
395 Simone BOLELLI 1,265 - 34 -
396 Olivier DELAITRE 1,265 - 30 -
397 Thomaz BELLUCCI 1,260 - 36 -
398 Nikoloz BASILASHVILI (GEO) 1,260 - 32 -
399 Mikael TILLSTROM 1,260 - 21 -
400 Martin DAMM 1,255 - 37 -
401 Donald YOUNG 1,255 - 36 -
402 Scott DRAPER 1,255 - 34 -
403 Andrew ILIE 1,245 - 22 -
404 Russell SIMPSON 1,235 - 34 -
405 Todd WITSKEN 1,235 - 24 -
406 Bruce MANSON 1,235 - 23 -
407 Fernando VICENTE 1,230 - 30 -
408 Hyung-Taik LEE 1,230 - 29 -
409 Ricardas BERANKIS 1,225 - 36 -
410 Alexander POPP 1,225 - 17 -
411 Tennys Sandgren (USA) 1,225 - 17 -
412 Jim GRABB 1,220 - 29 -
413 Javier FRANA 1,220 - 27 -
414 Dan GOLDIE 1,215 - 17 -
415 Butch BUCHHOLZ 1,215 - 5 -
416 Chris WOODRUFF 1,205 - 20 -
417 Christophe ROGER-VASSELIN 1,190 - 19 -
418 Alberto MARTIN 1,185 - 38 -
419 Yoshihito NISHIOKA 1,185 - 38 -
420 Aslan Karatsev (RUS) 1,185 - 13 -
421 Alejandro FALLA 1,170 - 34 -
422 Shlomo GLICKSTEIN 1,165 - 25 -
423 Robin HAASE 1,160 - 44 -
424 Tomas KOCH 1,155 - 21 -
425 Hyeon CHUNG (KOR) 1,155 - 11 -
426 Danie VISSER 1,150 - 24 -
427 Mischa ZVEREV 1,145 - 28 -
428 Andrei OLHOVSKIY 1,145 - 24 -
429 Ken FLACH 1,140 - 19 -
430 Marco Cecchinato (ITA) 1,135 - 23 -
431 Jean-Philippe FLEURIAN 1,130 - 35 -
432 Brandon Nakashima 1,125 - 21 -
433 Milan SREJBER 1,120 - 16 -
434 Francisco Cerundolo 1,115 - 19 -
435 Benjamin BECKER 1,110 - 36 -
436 Teimuraz GABASHVILI 1,110 - 32 -
437 Andrea GAUDENZI 1,105 - 30 -
438 Terry MOOR 1,105 - 19 -
439 Galo BLANCO 1,100 - 28 -
440 Jiri HREBEC 1,090 - 23 -
441 Cliff LETCHER 1,090 - 19 -
442 Florent SERRA 1,085 - 33 -
443 Mackenzie McDonald (USA) 1,080 - 30 -
444 Robert SEGUSO 1,080 - 21 -
445 Goran PRPIC 1,075 - 12 -
446 Peter RENNERT 1,075 - 10 -
447 Gerald BATTRICK 1,070 - 22 -
448 Tomas Martin Etcheverry 1,070 - 19 -
449 Jaume Munar  (ESP) 1,060 - 31 -
450 Nuno Borges 1,060 - 18 -
451 Damir DZUMHUR 1,055 - 33 -
452 Jurgen FASSBENDER 1,055 - 21 -
453 Marcos ONDRUSKA 1,050 - 28 -
454 Greg HOLMES 1,050 - 16 -
455 John FRAWLEY 1,050 - 15 -
456 Vladimir VOLTCHKOV 1,045 - 15 -
457 Aljaz BEDENE 1,040 - 35 -
458 Milan HOLECEK 1,040 - 22 -
459 Justin GIMELSTOB 1,025 - 31 -
460 Jerome GOLMARD 1,010 - 26 -
461 Lloyd HARRIS 1,010 - 23 -
462 Martin KLIZAN 1,005 - 28 -
463 Hans-Jurgen POHMANN 1,005 - 15 -
464 Vladimir ZEDNIK 1,000 - 20 -
465 Sherwood STEWART 995 - 31 -
466 Tomas Machac  (CZE) 995 - 16 -
467 Agustin CALLERI 990 - 33 -
468 Simon YOUL 985 - 32 -
469 Hendrik DREEKMANN 985 - 23 -
470 Denis KUDLA 980 - 30 -
471 Rolf GEHRING 980 - 16 -
472 Ian FLETCHER 980 - 15 -
473 Marty DAVIS 975 - 28 -
474 Tomas CARBONELL 970 - 29 -
475 John JAMES 970 - 28 -
476 Steve KRULEVITZ 965 - 29 -
477 Eddie EDWARDS 965 - 24 -
478 Wanaro N'GODRELLA 965 - 15 -
479 Christophe ROCHUS 960 - 35 -
480 Alberto MANCINI 960 - 12 -
481 John YUILL 955 - 21 -
482 Andrey KUZNETSOV 955 - 21 -
483 Billy MARTIN 950 - 23 -
484 Teimuraz KAKULIA 950 - 16 -
485 Matt ANGER 950 - 15 -
486 Patricio CORNEJO 945 - 26 -
487 Francisco GONZALEZ 945 - 23 -
488 David PATE 940 - 26 -
489 Roman Safiullin  (RUS) 935 - 16 -
490 Nick SAVIANO 930 - 21 -
491 Marcelo FILIPPINI 930 - 20 -
492 Pierre-Hugues HERBERT (FRA) 925 - 29 -
493 Marcos GIRON 925 - 29 -
494 John FEAVER 920 - 29 -
495 Arthur Rinderknech  (FRA) 920 - 23 -
496 Tallon Griekspoor  (NLD) 920 - 22 -
497 Colin DOWDESWELL 915 - 26 -
498 Shuzo MATSUOKA 915 - 25 -
499 James DUCKWORTH 910 - 41 -
500 Reilly Opelka 910 - 22 -
501 Santiago GIRALDO 905 - 35 -
502 Paolo LORENZI 905 - 33 -
503 Kelly EVERNDEN 905 - 21 -
504 Lukas LACKO 895 - 33 -
505 Cassio MOTTA 890 - 28 -
506 Filip KRAJINOVIC 890 - 26 -
507 Thanasi KOKKINAKIS 885 - 26 -
508 Roberto Carballes Baena 880 - 30 -
509 Istvan GULYAS 880 - 12 -
510 Steve DARCIS 875 - 33 -
511 Jose ACASUSO 875 - 31 -
512 Andreas MAURER 875 - 20 -
513 Guillermo PEREZ-ROLDAN 870 - 10 -
514 Radu ALBOT 865 - 30 -
515 Ivan DODIG 860 - 25 -
516 Marc GICQUEL 860 - 24 -
517 Cristiano CARATTI 860 - 22 -
518 Omar CAMPORESE 855 - 18 -
519 Ricardo ACUNA 855 - 15 -
520 Lukas ROSOL 850 - 25 -
521 Marc-Kevin GOELLNER 850 - 24 -
522 Daniel NESTOR 850 - 23 -
523 Quentin HALYS (FRA) 845 - 28 -
524 Laslo Djere 840 - 31 -
525 Daniel Altmaier  (GER) 840 - 20 -
526 Owen DAVIDSON 840 - 14 -
527 Nicolas Jarry (CHL) 835 - 23 -
528 Nduka ODIZOR 835 - 18 -
529 Damir KERETIC 835 - 15 -
530 Terry ADDISON 835 - 13 -
531 Albert PORTAS 830 - 29 -
532 Diego PEREZ 830 - 21 -
533 Eric JELEN 830 - 21 -
534 Arthur Fery 830 - 5 -
535 Federico DELBONIS 825 - 33 -
536 Pascal PORTES 825 - 18 -
537 Henrik HOLM 825 - 17 -
538 Jens KNIPPSCHILD 825 - 17 -
539 Andreas VINCIGUERRA 825 - 14 -
540 Manuel SANTANA 820 - 6 -
541 Joaquin LOYO-MAYO 815 - 14 -
542 Butch WALTS 815 - 11 -
543 Christian SACEANU 810 - 18 -
544 Ryan HARRISON 800 - 29 -
545 Paolo BERTOLUCCI 800 - 14 -
546 Edouard ROGER-VASSELIN 795 - 24 -
547 Mark KRATZMANN 795 - 21 -
548 Horacio DE LA PENA 795 - 21 -
549 Szabolcs BARANYI 795 - 12 -
550 Christian RUUD 790 - 24 -
551 Karol BECK 790 - 24 -
552 Pedro Martinez Portero  (ESP) 785 - 22 -
553 Jared PALMER 780 - 18 -
554 Jenson BROOKSBY 780 - 15 -
555 Lars JONSSON 770 - 22 -
556 Paul GERKEN 770 - 15 -
557 Learner Tien 770 - 10 -
558 Sandon STOLLE 765 - 21 -
559 Benjamin Bonzi (FRA) 765 - 20 -
560 John VAN LOTTUM 760 - 21 -
561 Peter FEIGL 755 - 15 -
562 Jonathan STARK 750 - 23 -
563 Luiz MATTAR 750 - 23 -
564 Peter LUNDGREN 750 - 23 -
565 Mike ESTEP 750 - 20 -
566 Richard LEWIS 745 - 22 -
567 Filippo VOLANDRI 740 - 35 -
568 Carlos KIRMAYR 740 - 19 -
569 Lars BURGSMULLER 735 - 26 -
570 Bryan SHELTON 735 - 23 -
571 Jean-Loup ROUYER 735 - 16 -
572 David CARTER 730 - 20 -
573 Jean-Francois CAUJOLLE 730 - 20 -
574 Chip HOOPER 730 - 19 -
575 Antonio ZUGARELLI 730 - 18 -
576 Joao Fonseca 730 - 7 -
577 Philipp PETZSCHNER 720 - 21 -
578 Hernan GUMY 720 - 19 -
579 Tarik BENHABILES 715 - 21 -
580 Mark DICKSON 715 - 11 -
581 John ANDREWS 715 - 8 -
582 Stefano PESCOSOLIDO 710 - 20 -
583 Drew GITLIN 705 - 9 -
584 Carlos BERLOCQ 700 - 35 -
585 Gilad BLOOM 700 - 16 -
586 Byron BERTRAM 700 - 13 -
587 Paul GOLDSTEIN 695 - 21 -
588 Leif SHIRAS 695 - 19 -
589 Ray KELDIE 695 - 18 -
590 Franco DAVIN 690 - 10 -
591 Frantisek PALA 685 - 18 -
592 Alex ANTONITSCH 685 - 17 -
593 Flavio SARETTA 685 - 17 -
594 Wayne BLACK 685 - 17 -
595 Andre SA 685 - 16 -
596 Alex O'BRIEN 680 - 24 -
597 Raemon SLUITER 680 - 23 -
598 Stephane ROBERT 680 - 22 -
599 Peter DOOHAN 680 - 19 -
600 Graham STILWELL 680 - 17 -
601 Boro JOVANOVIC 680 - 8 -
602 Jim MCMANUS 675 - 22 -
603 Mike DE PALMER 675 - 18 -
604 Lionel ROUX 675 - 17 -
605 Dominik Koepfer 675 - 17 -
606 Frank SEDGMAN 670 - 10 -
607 Potito STARACE 665 - 33 -
608 Trey WALTKE 665 - 19 -
609 Daniel Elahi Galan  (COL) 665 - 15 -
610 Ilya Ivashka (BLR) 665 - 14 -
611 Hugo Gaston (FRA) 660 - 20 -
612 Kamil Majchrzak 660 - 19 -
613 Torben ULRICH 660 - 15 -
614 Paul CHAMBERLIN 660 - 8 -
615 Karim ALAMI 655 - 24 -
616 Sebastian Ofner (AUT) 655 - 14 -
617 Michael RUSSELL 650 - 34 -
