lunes, 24 de agosto de 2026

Ranking Cincinnati 1990-2026














# Player Puntos - Torneos Jugados - Titulos 

1 Roger FEDERER 8,260 - 17 -

2 Novak DJOKOVIC 6,935 - 16 -

3 Pete SAMPRAS 5,190 - 12 -

4 Michael CHANG 4,570 - 14 -

5 Andy MURRAY 4,385 - 17 -

6 Andre AGASSI 4,280 - 13 -

7 Andy RODDICK 3,675 - 12 -

8 Stefan EDBERG 2,795 - 7 -

9 Rafael NADAL 2,730 - 13 -

10 Lleyton HEWITT 2,615 - 11 -


11 Patrick RAFTER 2,445 - 8 -
12 Alexander ZVEREV 2,370 - 11 -
13 Daniil Medvedev (RUS) 2,125 - 10 -
14 Thomas ENQVIST 2,055 - 10 -
15 Marin CILIC 1,960 - 14 -
16 Grigor DIMITROV 1,940 - 14 -
17 Mardy FISH 1,880 - 11 -
18 David FERRER 1,845 - 14 -
19 Carlos Alcaraz 1,835 - 5 -
20 Carlos MOYA 1,795 - 11 -
21 Gustavo KUERTEN 1,785 - 7 -
22 Milos RAONIC 1,780 - 7 -
23 Jannik Sinner (ITA) 1,780 - 5 -
24 John ISNER 1,685 - 16 -
25 Tomas BERDYCH 1,595 - 13 -
26 Frances TIAFOE 1,580 - 10 -
27 Stefanos Tsitsipas 1,580 - 9 -
28 Yevgeny KAFELNIKOV 1,495 - 10 -
29 Tim HENMAN 1,415 - 12 -
30 Borna CORIC 1,390 - 9 -
31 Stanislas WAWRINKA 1,345 - 14 -
32 Andrey RUBLEV 1,340 - 9 -
33 Tommy ROBREDO 1,335 - 12 -
34 David GOFFIN 1,315 - 10 -
35 Juan Carlos FERRERO 1,260 - 10 -
36 Jim COURIER 1,190 - 10 -
37 James BLAKE 1,170 - 12 -
38 Guy FORGET 1,145 - 4 -
39 Juan Martin DEL POTRO 1,125 - 6 -
40 Brad GILBERT 1,095 - 5 -
41 Richard GASQUET 1,085 - 16 -
42 Nikolay DAVYDENKO 1,055 - 10 -
43 Arthur Fils 1,055 - 3 -
44 Thomas MUSTER 1,015 - 4 -
45 Fernando GONZALEZ 965 - 8 -
46 Michael STICH 900 - 3 -
47 Julien BENNETEAU 885 - 10 -
48 Gael MONFILS 860 - 14 -
49 Robby GINEPRI 850 - 11 -
50 Nick KYRGIOS 835 - 6 -
51 Felix Auger-aliassime 820 - 8 -
52 Tommy HAAS 815 - 14 -
53 Roberto BAUTISTA-AGUT 795 - 9 -
54 Ivan LENDL 780 - 4 -
55 David WHEATON 775 - 7 -
56 Wayne FERREIRA 770 - 13 -
57 Ivo KARLOVIC 760 - 10 -
58 Hubert HURKACZ 730 - 8 -
59 Pablo CARRENO BUSTA 720 - 9 -
60 Taylor FRITZ 715 - 9 -
61 Mikhail YOUZHNY 680 - 14 -
62 Sam QUERREY 670 - 14 -
63 Richard KRAJICEK 660 - 10 -
64 Ivan LJUBICIC 650 - 10 -
65 Todd MARTIN 650 - 10 -
66 Goran IVANISEVIC 650 - 7 -
67 Marcos BAGHDATIS 650 - 7 -
68 Petr KORDA 640 - 9 -
69 Rainer SCHUETTLER 640 - 4 -
70 Arnaud CLEMENT 635 - 10 -
71 Fabrice SANTORO 615 - 10 -
72 Max MIRNYI 615 - 7 -
73 Holger Vitus Nodskov Rune 595 - 4 -
74 Gilles SIMON 590 - 11 -
75 Jason STOLTENBERG 590 - 10 -
76 Feliciano LOPEZ 575 - 15 -
77 Greg RUSEDSKI 560 - 10 -
78 Karen KHACHANOV 560 - 9 -
79 Adrian MANNARINO 555 - 11 -
80 Marat SAFIN 555 - 10 -
81 Boris BECKER 540 - 4 -
82 Philipp KOHLSCHREIBER 535 - 10 -
83 Albert COSTA 525 - 7 -
84 Brandon Nakashima 525 - 6 -
85 Ben Shelton 520 - 5 -
86 Jan SIEMERINK 515 - 7 -
87 Fernando VERDASCO 475 - 14 -
88 Flavio Cobolli 475 - 3 -
89 Jeremy CHARDY 470 - 8 -
90 Tommy Paul 470 - 8 -
91 Vince SPADEA 465 - 11 -
92 Magnus LARSSON 460 - 4 -
93 Alexandr DOLGOPOLOV 455 - 7 -
94 Amos MANSDORF 450 - 5 -
95 Cameron Norrie 440 - 6 -
96 Mark WOODFORDE 435 - 9 -
97 David NALBANDIAN 435 - 8 -
98 Juan Ignacio CHELA 435 - 8 -
99 Cedric PIOLINE 425 - 8 -
100 Dominic THIEM 425 - 5 -
101 Jonas BJORKMAN 420 - 12 -
102 Kevin ANDERSON 420 - 11 -
103 Robin SODERLING 415 - 6 -
104 Radek STEPANEK 410 - 10 -
105 Andres GOMEZ 405 - 2 -
106 Terence Atmane 405 - 2 -
107 Fabio FOGNINI 400 - 9 -
108 Nicolas KIEFER 390 - 9 -
109 Nicolas ALMAGRO 390 - 7 -
110 Casper Ruud 385 - 8 -
111 Jan-Michael GAMBILL 380 - 6 -
112 Reilly Opelka  (USA) 370 - 6 -
113 Scott DAVIS 370 - 2 -
114 Benoit PAIRE 365 - 9 -
115 Denis Shapovalov 365 - 7 -
116 Andrei MEDVEDEV 360 - 6 -
117 Alex De Minaur 350 - 7 -
118 Dmitry TURSUNOV 345 - 6 -
119 Alex O'BRIEN 345 - 6 -
120 Thomas JOHANSSON 340 - 10 -
121 Daniel VACEK 335 - 6 -
122 Diego SCHWARTZMAN 335 - 6 -
123 Ernests GULBIS 335 - 5 -
124 Nicolas LAPENTTI 330 - 8 -
125 Jakob HLASEK 325 - 5 -
126 Sergio BRUGUERA 325 - 4 -
127 Bernard TOMIC 325 - 4 -
128 Jan-Lennard STRUFF 315 - 5 -
129 Andrei CHERKASOV 315 - 4 -
130 Jiri NOVAK 310 - 8 -
131 Lorenzo Musetti 305 - 5 -
132 Andreas SEPPI 300 - 8 -
133 Dominik HRBATY 300 - 7 -
134 MaliVai WASHINGTON 300 - 7 -
135 Jarkko NIEMINEN 300 - 7 -
136 Kei NISHIKORI 300 - 7 -
137 Jim GRABB 300 - 5 -
138 Wayne ARTHURS 300 - 5 -
139 Sjeng SCHALKEN 290 - 8 -
140 Jose ACASUSO 290 - 5 -
141 Yoshihito Nishioka (JPN) 290 - 5 -
142 Steve JOHNSON 290 - 4 -
143 Juan MONACO 280 - 6 -
144 Aaron KRICKSTEIN 280 - 5 -
145 Hicham ARAZI 280 - 5 -
146 Chris WOODRUFF 280 - 5 -
147 Guillermo CORIA 280 - 4 -
148 Jared DONALDSON 270 - 3 -
149 Yuichi Sugita (JPN) 270 - 2 -
150 Paul-Henri MATHIEU 265 - 8 -
151 Todd WOODBRIDGE 265 - 8 -
152 Jaime YZAGA 255 - 5 -
153 Matteo Berrettini  (ITA) 245 - 7 -
154 Jo-Wilfried TSONGA 245 - 6 -
155 Martin DAMM 245 - 6 -
156 Mariano ZABALETA 245 - 4 -
157 Fernando VICENTE 245 - 4 -
158 Filip KRAJINOVIC 245 - 4 -
159 Jurgen MELZER 240 - 9 -
160 Lorenzo Sonego (ITA) 235 - 7 -
161 Marcelo RIOS 235 - 5 -
162 Jiri Lehecka 235 - 4 -
163 Lucas POUILLE 235 - 3 -
164 Derrick ROSTAGNO 235 - 3 -
165 Alexei Popyrin  (AUS) 235 - 3 -
166 Richey RENEBERG 230 - 9 -
167 Xavier MALISSE 230 - 8 -
168 Steve BRYAN 225 - 2 -
169 Max Purcell 225 - 2 -
170 Alex CORRETJA 220 - 7 -
171 Mackenzie McDONALD 220 - 7 -
172 Mark PHILIPPOUSSIS 210 - 6 -
173 Gaston GAUDIO 210 - 6 -
174 Taylor DENT 210 - 6 -
175 Gianluca POZZI 210 - 6 -
176 Stefan KOUBEK 210 - 5 -
177 Miomir Kecmanovic  (SRB) 200 - 7 -
178 Sandon STOLLE 200 - 5 -
179 Marton Fucsovics (HUN) 200 - 4 -
180 Janko TIPSAREVIC 190 - 5 -
181 Justin GIMELSTOB 190 - 4 -
182 Jerzy JANOWICZ 190 - 3 -
183 Renzo FURLAN 190 - 2 -
184 Franco SQUILLARI 190 - 2 -
185 Richard FROMBERG 190 - 2 -
186 Jack Draper 190 - 2 -
187 Thiago Agustín Tirante 190 - 2 -
188 Viktor TROICKI 185 - 7 -
189 Emil Ruusuvuori 180 - 3 -
190 Bernd KARBACHER 180 - 2 -
191 Yen-Hsun LU 175 - 6 -
192 Albert RAMOS 175 - 6 -
193 Joao SOUSA 165 - 6 -
194 Patrick MCENROE 165 - 5 -
195 Sebastian Korda (USA) 165 - 5 -
196 Guillermo GARCIA-LOPEZ 155 - 4 -
197 Alberto MARTIN 155 - 4 -
198 Scott DRAPER 155 - 4 -
199 Jordan Thompson (AUS) 155 - 4 -
200 Ugo Humbert (FRA) 145 - 6 -
201 Vasek POSPISIL 145 - 4 -
202 Hyung-Taik LEE 145 - 4 -
203 Alexander VOLKOV 145 - 3 -
204 Igor ANDREEV 145 - 3 -
205 Florent SERRA 145 - 3 -
206 Cristiano CARATTI 145 - 3 -
207 Alex BOGOMOLOV JR. 145 - 3 -
208 Nuno Borges 145 - 3 -
209 Nikoloz BASILASHVILI 140 - 6 -
210 Marcos ONDRUSKA 135 - 3 -
211 Mario ANCIC 135 - 2 -
212 Luis HORNA 135 - 2 -
213 Chris GUCCIONE 135 - 2 -
214 Guido PELLA 135 - 2 -
215 Jakub Mensik 135 - 2 -
216 Jerome GOLMARD 130 - 5 -
217 Dusan LAJOVIC 130 - 5 -
218 Fabian Marozsan 125 - 3 -
219 Thomaz BELLUCCI 120 - 5 -
220 Jonathan STARK 120 - 5 -
221 Benjamin BECKER 120 - 5 -
222 Olivier DELAITRE 120 - 5 -
223 Marcos Giron  (USA) 120 - 5 -
224 Paradorn SRICHAPHAN 120 - 4 -
225 Brett STEVEN 120 - 4 -
226 Sebastien GROSJEAN 115 - 8 -
227 Alex Michelsen 115 - 3 -
228 Marcel GRANOLLERS 110 - 4 -
229 Jeff TARANGO 110 - 4 -
230 Ryan HARRISON 110 - 4 -
231 Mischa ZVEREV 110 - 4 -
232 Wally MASUR 110 - 4 -
233 Denis ISTOMIN 110 - 4 -
234 Guillermo CANAS 110 - 3 -
235 Robin HAASE 110 - 3 -
236 Pablo ANDUJAR 110 - 3 -
237 Sebastian Baez 105 - 4 -
238 Tomas Martin Etcheverry 105 - 4 -
239 Alejandro Davidovich Fokina (ESP) 100 - 5 -
240 Jean-Philippe FLEURIAN 100 - 3 -
241 Alberto BERASATEGUI 100 - 2 -
242 Olivier ROCHUS 100 - 2 -
243 Leonardo MAYER 100 - 2 -
244 Benjamin Bonzi (FRA) 100 - 2 -
245 Andrei PAVEL 95 - 6 -
246 Luciano Darderi 95 - 3 -
247 Davide SANGUINETTI 90 - 2 -
248 Henrik HOLM 90 - 2 -
249 Daniel NESTOR 90 - 2 -
250 John MILLMAN 90 - 2 -
251 Johan CARLSSON 90 - 2 -
252 Brian BAKER 90 - 2 -
253 Joao Fonseca 90 - 2 -
254 Adam Walton 90 - 2 -
255 Slava DOSEDEL 90 - 1 -
256 Jay BERGER 90 - 1 -
257 John MCENROE 90 - 1 -
258 Darren CAHILL 90 - 1 -
259 Aljaz BEDENE 90 - 1 -
260 Flavio SARETTA 90 - 1 -
261 Andrew SZNAJDER 90 - 1 -
262 Jamie MORGAN 90 - 1 -
263 Tennys Sandgren (USA) 90 - 1 -
264 Doug FLACH 90 - 1 -
265 Luca Nardi 90 - 1 -
266 Francisco Comesaña 90 - 1 -
267 Rafael Jodar 90 - 1 -
268 Christopher O'Connell 90 - 1 -
269 Jaime Faria 90 - 1 -
270 Jack SOCK 85 - 5 -
271 Florian MAYER 85 - 5 -
272 Andrei CHESNOKOV 75 - 4 -
273 Michael LLODRA 75 - 4 -
274 Younes EL AYNAOUI 75 - 4 -
275 Kyle EDMUND 75 - 4 -
276 Guillaume RAOUX 75 - 4 -
277 Nicolas MAHUT 75 - 4 -
278 Alejandro FALLA 75 - 4 -
279 Anders JARRYD 75 - 4 -
280 Federico DELBONIS 75 - 4 -
281 Daniel Evans () 75 - 4 -
282 Thanasi KOKKINAKIS 75 - 4 -
283 Botic Van de Zandschulp 70 - 2 -
284 Arthur Rinderknech 70 - 2 -
285 Learner Tien 70 - 2 -
286 Martin Landaluce 70 - 2 -
287 Alexander Blockx 70 - 2 -
288 Magnus NORMAN 65 - 3 -
289 Ivan DODIG 65 - 3 -
290 Mats WILANDER 65 - 3 -
291 Martin KLIZAN 65 - 3 -
292 Todd WITSKEN 65 - 3 -
293 Jeff MORRISON 65 - 3 -
294 Wesley MOODIE 65 - 3 -
295 Lloyd Harris  (RSA) 65 - 3 -
296 Nicolas Jarry (CHL) 65 - 3 -
297 Jenson Brooksby (USA) 65 - 3 -
298 Alejandro Tabilo 65 - 3 -
299 Byron BLACK 60 - 6 -
300 Corentin Moutet  (FRA) 55 - 4 -
301 Francisco Cerundolo (ARG) 55 - 4 -
302 Francisco CLAVET 55 - 2 -
303 Bohdan ULIHRACH 55 - 2 -
304 Andrea GAUDENZI 55 - 2 -
305 Pablo CUEVAS 55 - 2 -
306 Nicolas ESCUDE 55 - 2 -
307 Mikael PERNFORS 55 - 2 -
308 Mariano PUERTA 55 - 2 -
309 Harel LEVY 55 - 2 -
310 Simone BOLELLI 55 - 2 -
311 Gilles MULLER 55 - 2 -
312 Arnaud DI PASQUALE 55 - 2 -
313 Hyeon CHUNG 55 - 2 -
314 Sargis SARGSIAN 55 - 2 -
315 Jimmy ARIAS 55 - 2 -
316 Marinko MATOSEVIC 55 - 2 -
317 Philipp PETZSCHNER 55 - 2 -
318 Malek JAZIRI 55 - 2 -
319 Thierry CHAMPION 55 - 2 -
320 Bryan SHELTON 55 - 2 -
321 Grant STAFFORD 55 - 2 -
322 Paul GOLDSTEIN 55 - 2 -
323 Jesse LEVINE 55 - 2 -
324 Noam OKUN 55 - 2 -
325 Alexander Bublik (q) (RUS) 55 - 2 -
326 Aslan Karatsev 55 - 2 -
327 Hamad Medjedovic 55 - 2 -
328 Zizou Bergs 50 - 2 -
329 Tallon Griekspoor 45 - 3 -
330 Tomas Machac 45 - 3 -
331 Daniel Altmaier 45 - 3 -
332 Matteo Arnaldi 45 - 3 -
333 Mariano Navone 45 - 3 -
334 Aleksandar Kovacevic 45 - 3 -
335 Mikhail KUKUSHKIN 45 - 1 -
336 Carlos BERLOCQ 45 - 1 -
337 Kristof VLIEGEN 45 - 1 -
338 Christian BERGSTROM 45 - 1 -
339 Karol BECK 45 - 1 -
340 Luiz MATTAR 45 - 1 -
341 Simon YOUL 45 - 1 -
342 Thiemo DE BAKKER 45 - 1 -
343 Michael BERRER 45 - 1 -
344 Radu Albot (MDA) 45 - 1 -
345 Peter Gojowczyk (GER) 45 - 1 -
346 Andrei GOLOUBEV 45 - 1 -
347 Igor KUNITSYN 45 - 1 -
348 Marius COPIL 45 - 1 -
349 Peter LUNDGREN 45 - 1 -
350 John VAN LOTTUM 45 - 1 -
351 Bradley KLAHN 45 - 1 -
352 David NAINKIN 45 - 1 -
353 Jim PUGH 45 - 1 -
354 Ricardas BERANKIS 45 - 1 -
355 Nicolas PEREIRA 45 - 1 -
356 Chris GARNER 45 - 1 -
357 Thomas FABBIANO 45 - 1 -
358 Milan SREJBER 45 - 1 -
359 Dan GOLDIE 45 - 1 -
360 Ken FLACH 45 - 1 -
361 James WARD 45 - 1 -
362 Wojtek KOWALSKI 45 - 1 -
363 Mitchell Krueger  (USA) 45 - 1 -
364 Francisco MONTANA 45 - 1 -
365 Juan Ignacio Londero (ARG) 45 - 1 -
366 Joey RIVE 45 - 1 -
367 Danie VISSER 45 - 1 -
368 Richard SCHMIDT 45 - 1 -
369 Christian Harrison  (USA) 45 - 1 -
370 Sasa HIRSZON 45 - 1 -
371 Woong-Sun JUN 45 - 1 -
372 Ramkumar Ramanathan (IND) 45 - 1 -
373 Dominik Koepfer 45 - 1 -
374 Zhizhen Zhang  (CHN) 45 - 1 -
375 Gabriel Diallo 45 - 1 -
376 Arthur Fery 45 - 1 -
377 Adolfo Daniel Vallejo 45 - 1 -
378 Rinky Hijikata 45 - 1 -
379 Daniel Merida 45 - 1 -
380 Michael Zheng 45 - 1 -
381 Juan Manuel Cerundolo 45 - 1 -
382 Felix MANTILLA 40 - 4 -
383 Donald YOUNG 40 - 4 -
384 Stefano PESCOSOLIDO 40 - 4 -
385 Sergiy STAKHOVSKY 40 - 4 -
386 Jeff Wolf 40 - 4 -
387 Damir DZUMHUR 35 - 2 -
388 Roman Safiullin 35 - 2 -
389 Camilo Ugo Carabelli 35 - 2 -
390 Valentin Royer 35 - 2 -
391 Chak Lam Coleman Wong 35 - 2 -
392 Yannick Hanfmann (GER) 35 - 2 -
393 Mattia Bellucci 35 - 2 -
394 Marc ROSSET 30 - 3 -
395 Nicolas MASSU 30 - 3 -
396 Santiago GIRALDO 30 - 3 -
397 Marc-Kevin GOELLNER 30 - 3 -
398 Jiri VESELY 30 - 3 -
399 Lukasz KUBOT 30 - 3 -
400 Kenneth CARLSEN 30 - 3 -
401 Andrew ILIE 30 - 3 -
402 Ramon DELGADO 30 - 3 -
403 Kevin CURREN 30 - 3 -
404 Wayne BLACK 30 - 3 -
405 Edouard ROGER-VASSELIN 30 - 3 -
406 Lionel ROUX 30 - 3 -
407 Denis KUDLA 30 - 3 -
408 Grant CONNELL 30 - 3 -
409 Cecil MAMIIT 30 - 3 -
410 Christian Garin (CHL) 30 - 3 -
411 Jaume Antoni Munar Clar (ESP) 30 - 3 -
412 Daniel Elahi Galan 25 - 1 -
413 Pedro Martinez 25 - 1 -
414 Emilio Nava  (USA) 25 - 1 -
415 Tristan Boyer 25 - 1 -
416 Ethan Quinn 25 - 1 -
417 Nishesh Basavareddy 25 - 1 -
418 Roberto Carballes Baena (ESP) 25 - 1 -
419 Arthur Cazaux 25 - 1 -
420 Valentin Vacherot 25 - 1 -
421 Quentin Halys 25 - 1 -
422 Marco TRUNGELLITI 25 - 1 -
423 Ignacio Buse 25 - 1 -
424 James DUCKWORTH 25 - 1 -
425 Arnaud BOETSCH 20 - 2 -
426 Karel NOVACEK 20 - 2 -
427 Karol KUCERA 20 - 2 -
428 Agustin CALLERI 20 - 2 -
429 Filippo VOLANDRI 20 - 2 -
430 Jonas B. SVENSSON 20 - 2 -
431 Victor HANESCU 20 - 2 -
432 Andreas VINCIGUERRA 20 - 2 -
433 Julien BOUTTER 20 - 2 -
434 David PRINOSIL 20 - 2 -
435 Nicklas KULTI 20 - 2 -
436 Jacco ELTINGH 20 - 2 -
437 Lukas ROSOL 20 - 2 -
438 Jan HERNYCH 20 - 2 -
439 Cyril SAULNIER 20 - 2 -
440 Marco CECCHINATO 20 - 2 -
441 Jared PALMER 20 - 2 -
442 Andrei OLHOVSKIY 20 - 2 -
443 Rodolphe GILBERT 20 - 2 -
444 Michel KRATOCHVIL 20 - 2 -
445 Marc GICQUEL 20 - 2 -
446 Ramesh KRISHNAN 20 - 2 -
447 Christo VAN RENSBURG 20 - 2 -
448 Rajeev RAM 20 - 2 -
449 Maximilian Marterer  (GER) 20 - 2 -
450 Kevin ULLYETT 20 - 2 -
451 Vladimir VOLTCHKOV 20 - 2 -
452 Gary MULLER 20 - 2 -
453 David PATE 20 - 2 -
454 Laslo DJERE (SRB) 20 - 2 -
455 Christopher Eubanks (USA) 20 - 2 -
456 Brandon Holt 20 - 2 -
457 Giovanni Mpetshi Perricard 20 - 2 -
458 Alexander Shevchenko 20 - 2 -
459 Vit Kopriva 20 - 2 -
460 Juncheng Shang 20 - 2 -
461 Emilio SANCHEZ 10 - 1 -
462 Albert PORTAS 10 - 1 -
463 Albert MONTANES 10 - 1 -
464 Karim ALAMI 10 - 1 -
465 Christophe ROCHUS 10 - 1 -
466 Sebastien LAREAU 10 - 1 -
467 Paolo LORENZI 10 - 1 -
468 Pierre-Hugues HERBERT 10 - 1 -
469 Martin VERKERK 10 - 1 -
470 Ronald AGENOR 10 - 1 -
471 Teimuraz GABASHVILI 10 - 1 -
472 Irakli LABADZE 10 - 1 -
473 Joachim JOHANSSON 10 - 1 -
474 Diego NARGISO 10 - 1 -
475 Michael RUSSELL 10 - 1 -
476 Mikael TILLSTROM 10 - 1 -
477 Shuzo MATSUOKA 10 - 1 -
478 Karsten BRAASCH 10 - 1 -
479 David SANCHEZ-MUNOZ 10 - 1 -
480 Michael JOYCE 10 - 1 -
481 Horacio ZEBALLOS 10 - 1 -
482 Dudi SELA 10 - 1 -
483 Bjorn PHAU 10 - 1 -
484 David RIKL 10 - 1 -
485 Tim MAYOTTE 10 - 1 -
486 Chuck ADAMS 10 - 1 -
487 Steve CAMPBELL 10 - 1 -
488 Robbie WEISS 10 - 1 -
489 Gregory CARRAZ 10 - 1 -
490 Ricardo MELLO 10 - 1 -
491 Alex CALATRAVA 10 - 1 -
492 Brian VAHALY 10 - 1 -
493 Daniele BRACCIALI 10 - 1 -
494 Filip DE WULF 10 - 1 -
495 Somdev DEVVARMAN 10 - 1 -
496 Gilad BLOOM 10 - 1 -
497 Mark KNOWLES 10 - 1 -
498 Brad PEARCE 10 - 1 -
499 Thomas HOGSTEDT 10 - 1 -
500 Victor ESTRELLA 10 - 1 -
501 Robert KENDRICK 10 - 1 -
502 Amer DELIC 10 - 1 -
503 Mark KRATZMANN 10 - 1 -
504 Martin VASSALLO ARGUELLO 10 - 1 -
505 Kelly JONES 10 - 1 -
506 Wayne ODESNIK 10 - 1 -
507 Neville GODWIN 10 - 1 -
508 Marsel ILHAN 10 - 1 -
509 Leonardo LAVALLE 10 - 1 -
510 Jeremy BATES 10 - 1 -
511 Leander PAES 10 - 1 -
512 Tommy HO 10 - 1 -
513 Axel PRETZSCH 10 - 1 -
514 Jan KROSLAK 10 - 1 -
515 Bjorn FRATANGELO 10 - 1 -
516 Kenny THORNE 10 - 1 -
517 Todd REID 10 - 1 -
518 Paul CHAMBERLIN 10 - 1 -
519 Alex ANTONITSCH 10 - 1 -
520 Rik DE VOEST 10 - 1 -
521 Michael Mmoh (USA) 10 - 1 -
522 Bob BRYAN 10 - 1 -
523 Leif SHIRAS 10 - 1 -
524 Glenn LAYENDECKER 10 - 1 -
525 Paul CAPDEVILLE 10 - 1 -
526 Fernando ROESE 10 - 1 -
527 Lukas DLOUHY 10 - 1 -
528 Robin VIK 10 - 1 -
529 Steve DE VRIES 10 - 1 -
530 Aki RAHUNEN 10 - 1 -
531 German LOPEZ-MONTOYA 10 - 1 -
532 Michal TABARA 10 - 1 -
533 Norbert GOMBOS 10 - 1 -
534 Stephane SIMIAN 10 - 1 -
535 Robbie KOENING 10 - 1 -
536 Wade MCGUIRE 10 - 1 -
537 Dick NORMAN 10 - 1 -
538 Arvind PARMAR 10 - 1 -
539 Michael YANI 10 - 1 -
540 John-Patrick SMITH 10 - 1 -
541 Stefan Kozlov (USA) 10 - 1 -
542 Salvatore Caruso (ITA) 10 - 1 -
543 Robert SEGUSO 10 - 1 -
544 John ROSS 10 - 1 -
545 Grant DOYLE 10 - 1 -
546 Wolfgang SCHRANZ 10 - 1 -
547 Andrea STOPPINI 10 - 1 -
548 Chase BUCHANAN 10 - 1 -
549 Blaz ROLA 10 - 1 -
550 Maxime Cressy 10 - 1 -
551 Alex Molcan 10 - 1 -
552 Henri Laaksonen (SUI) 10 - 1 -
553 Gregoire Barrere 10 - 1 -
554 Colton Smith 10 - 1 -
555 Jacob Fearnley 10 - 1 -
556 Yunchaokete Bu 10 - 1 -
557 Hugo Gaston (FRA) 10 - 1 -
558 Sebastian Ofner 10 - 1 -
559 Alexandre Muller 10 - 1 -
560 Aleksandar Vukic 10 - 1 -
561 Patrick Kypson 10 - 1 -
562 Leandro Riedi 10 - 1 -
563 Hugo Dellien 10 - 1 -
564 Dino Prizmic 10 - 1 -
565 Sho Shimabukuro 10 - 1 -
566 Kyrian Jacquet 10 - 1 -
567 Román Andrés Burruchaga 10 - 1 -
568 Raphaël Collignon 10 - 1 -
569 Jan Choinski 10 - 1 -
570 Zachary Svajda 10 - 1 -
571 Titouan Droguet 10 - 1 -
572 Luca Van Assche 10 - 1 -
573 Jesper de Jong 10 - 1 -
574 Kamil Majchrzak 10 - 1 -
575 Nicolas Mejia 10 - 1 -
576 Mark Lajal 10 - 1 -

No hay comentarios:

Publicar un comentario