#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Mike Bryan (USA)	 68,640 	 - 	 70 	 - 	 18 
2	Bob Bryan (USA)	 64,640 	 - 	 68 	 - 	 16 
3	Todd Woodbridge (AUS)	 49,940 	 - 	 52 	 - 	 16 
4	Daniel Nestor (CAN)	 44,620 	 - 	 64 	 - 	 8 
5	Mark Woodforde (AUS)	 40,140 	 - 	 42 	 - 	 12 
6	Leander Paes (IND)	 39,640 	 - 	 46 	 - 	 8 
7	Jonas Bjorkman (SWE)	 37,260 	 - 	 46 	 - 	 9 
8	Max Mirnyi (BLR)	 30,480 	 - 	 44 	 - 	 6 
9	Mark Knowles (BHS)	 29,280 	 - 	 47 	 - 	 3 
10	John Newcombe  (AUS)	 28,960 	 - 	 23 	 - 	 11 
11	Anders Jarryd  (SWE)	 28,840 	 - 	 33 	 - 	 8 
12	Rick Leach (USA)	 27,580 	 - 	 39 	 - 	 5 
13	Paul Haarhuis (NLD)	 27,300 	 - 	 34 	 - 	 6 
14	John McEnroe (USA)	 26,820 	 - 	 23 	 - 	 9 
15	Mahesh Bhupathi  (IND)	 26,360 	 - 	 38 	 - 	 4 
16	Stan Smith (USA)	 25,540 	 - 	 29 	 - 	 5 
17	Nenad Zimonjic (SRB)	 24,660 	 - 	 46 	 - 	 3 
18	John Fitzgerald (AUS)	 23,820 	 - 	 33 	 - 	 6 
19	Peter Fleming (USA)	 23,480 	 - 	 22 	 - 	 7 
20	Nicolas Mahut (FRA)	 22,960 	 - 	 34 	 - 	 5 
21	Bob Lutz  (USA)	 21,220 	 - 	 24 	 - 	 5 
22	Tony Roche (AUS)	 21,040 	 - 	 18 	 - 	 8 
23	Marcel Granollers (ESP)	 20,600 	 - 	 38 	 - 	 1 
24	Rajeev Ram (USA)	 19,820 	 - 	 37 	 - 	 4 
25	Bruno Soares  (BRA)	 19,320 	 - 	 35 	 - 	 3 
26	Michael Llodra (FRA)	 19,260 	 - 	 31 	 - 	 3 
27	Jacco Eltingh (NLD)	 19,260 	 - 	 22 	 - 	 6 
28	Sherwood Stewart (USA)	 18,600 	 - 	 29 	 - 	 3 
29	Frew McMillan (RSA)	 17,900 	 - 	 25 	 - 	 4 
30	Mark Edmondson (AUS)	 17,800 	 - 	 23 	 - 	 5 
31	Ivan Dodig (CRO)	 17,760 	 - 	 30 	 - 	 3 
32	Mate Pavic (CRO)	 17,300 	 - 	 24 	 - 	 4 
33	Bob Hewitt (RSA)	 17,000 	 - 	 22 	 - 	 4 
34	Jean-Julien Rojer (NLD)	 16,800 	 - 	 35 	 - 	 3 
35	Marty Riessen (USA)	 16,720 	 - 	 23 	 - 	 2 
36	Ken Flach (USA)	 16,700 	 - 	 22 	 - 	 4 
37	Joe Salisbury	 16,700 	 - 	 22 	 - 	 4 
38	Brian Gottfried  (USA)	 16,560 	 - 	 23 	 - 	 3 
39	Marcelo Melo (BRA)	 16,300 	 - 	 35 	 - 	 2 
40	Tom Okker  (NLD)	 16,240 	 - 	 23 	 - 	 2 
41	Kim Warwick (AUS)	 16,040 	 - 	 26 	 - 	 4 
42	Robert Seguso (USA)	 15,980 	 - 	 20 	 - 	 4 
43	Horia Tecau (ROU)	 15,700 	 - 	 30 	 - 	 2 
44	Raul Ramirez (MEX)	 15,660 	 - 	 19 	 - 	 3 
45	Kevin Ullyett (ZWE)	 15,640 	 - 	 31 	 - 	 2 
46	Paul McNamee (AUS)	 15,260 	 - 	 18 	 - 	 4 
47	Jamie Murray ()	 14,620 	 - 	 28 	 - 	 2 
48	Pierre-Hugues Herbert (FRA)	 14,620 	 - 	 16 	 - 	 5 
49	Yevgeny Kafelnikov (RUS)	 14,600 	 - 	 21 	 - 	 4 
50	Ilie Nastase (ROU)	 14,580 	 - 	 20 	 - 	 3 
51	Phil Dent (AUS)	 14,480 	 - 	 26 	 - 	 1 
52	Horacio Zeballos (ARG)	 14,420 	 - 	 24 	 - 	 1 
53	Juan-Sebastian Cabal (COL)	 14,320 	 - 	 25 	 - 	 2 
54	Rohan Bopanna (IND)	 14,300 	 - 	 32 	 - 	 1 
55	Ken Rosewall (AUS)	 14,220 	 - 	 15 	 - 	 3 
56	John Alexander  (AUS)	 14,000 	 - 	 27 	 - 	 1 
57	Martin Damm (CZE)	 13,760 	 - 	 34 	 - 	 1 
58	Fabrice Santoro (FRA)	 13,540 	 - 	 22 	 - 	 2 
59	Jared Palmer (USA)	 13,240 	 - 	 22 	 - 	 2 
60	Ross Case (AUS)	 13,120 	 - 	 21 	 - 	 2 
61	Lukas Dlouhy (CZE)	 13,120 	 - 	 16 	 - 	 2 
62	Stefan Edberg (SWE)	 12,900 	 - 	 18 	 - 	 3 
63	Geoff Masters (AUS)	 12,820 	 - 	 24 	 - 	 2 
64	F. Stolle (AUS)	 12,820 	 - 	 18 	 - 	 2 
65	Robert Farah (COL)	 12,760 	 - 	 22 	 - 	 2 
66	Wayne Black (ZWE)	 12,580 	 - 	 22 	 - 	 2 
67	John Peers (AUS)	 12,440 	 - 	 25 	 - 	 1 
68	Lukasz Kubot (POL)	 12,400 	 - 	 27 	 - 	 2 
69	Jim Pugh  (USA)	 12,120 	 - 	 14 	 - 	 3 
70	Rod Laver (AUS)	 12,040 	 - 	 13 	 - 	 2 
71	Peter McNamara (AUS)	 12,000 	 - 	 14 	 - 	 3 
72	Radek Stepanek (CZE)	 11,920 	 - 	 18 	 - 	 2 
73	Jim Grabb (USA)	 11,860 	 - 	 22 	 - 	 2 
74	Arthur Ashe (USA)	 11,560 	 - 	 17 	 - 	 2 
75	Robert Lindstedt (SWE)	 11,540 	 - 	 23 	 - 	 1 
76	R. Emerson  (AUS)	 11,380 	 - 	 12 	 - 	 2 
77	Simone Bolelli (ITA)	 11,000 	 - 	 20 	 - 	 1 
78	Emilio Sanchez (ESP)	 10,800 	 - 	 13 	 - 	 3 
79	Edouard Roger-Vasselin (FRA)	 10,520 	 - 	 23 	 - 	 1 
80	Allan Stone (AUS)	 10,520 	 - 	 19 	 - 	 1 
81	Marc Lopez (ESP)	 10,460 	 - 	 16 	 - 	 1 
82	Danie Visser (RSA)	 10,440 	 - 	 18 	 - 	 3 
83	Kevin Krawietz	 10,410 	 - 	 17 	 - 	 2 
84	Grant Connell (CAN)	 10,200 	 - 	 19 	 - 	
85	Heinz Gunthardt (SUI)	 10,060 	 - 	 17 	 - 	 2 
86	Dick Crealy (AUS)	 9,760 	 - 	 16 	 - 	 2 
87	Sandon Stolle (AUS)	 9,740 	 - 	 20 	 - 	 1 
88	Matthew Ebden (AUS)	 9,640 	 - 	 12 	 - 	 2 
89	Byron Black (ZWE)	 9,560 	 - 	 19 	 - 	 1 
90	Tomas Smid (CZE)	 9,520 	 - 	 19 	 - 	 2 
91	Julien Benneteau (FRA)	 9,500 	 - 	 21 	 - 	 1 
92	Jakob Hlasek (SUI)	 9,500 	 - 	 18 	 - 	 1 
93	Nikola Mektic (CRO)	 9,440 	 - 	 17 	 - 	 1 
94	Alex O'Brien (USA)	 9,380 	 - 	 16 	 - 	 1 
95	Hank Pfister (USA)	 9,280 	 - 	 16 	 - 	 2 
96	Jurgen Melzer (AUT)	 9,220 	 - 	 20 	 - 	 2 
97	Cyril Suk (CZE)	 9,200 	 - 	 29 	 - 	 1 
98	Sergio Casal (ESP)	 9,160 	 - 	 13 	 - 	 2 
99	Sebastien Lareau (CAN)	 9,080 	 - 	 17 	 - 	 1 
100	Charlie Pasarell (USA)	 9,000 	 - 	 19 	 - 	
101	Oliver Marach (AUT)	 8,900 	 - 	 19 	 - 	 1 
102	Max Purcell  (AUS)	 8,860 	 - 	 11 	 - 	 2 
103	Kevin Curren (USA)	 8,840 	 - 	 19 	 - 	 1 
104	Paul Annacone (USA)	 8,780 	 - 	 18 	 - 	 1 
105	Syd Ball (AUS)	 8,760 	 - 	 20 	 - 	
106	Wesley Koolhof	 8,720 	 - 	 18 	 - 	 1 
107	Neal Skupski ()	 8,720 	 - 	 16 	 - 	 1 
108	Jack Sock ()	 8,700 	 - 	 14 	 - 	 3 
109	Marcelo Arevalo	 8,680 	 - 	 16 	 - 	 2 
110	Richey Reneberg (USA)	 8,620 	 - 	 18 	 - 	 2 
111	Michael Venus (NZL)	 8,600 	 - 	 21 	 - 	 1 
112	Jonathan Stark (USA)	 8,600 	 - 	 20 	 - 	 1 
113	Bob Carmichael (AUS)	 8,580 	 - 	 18 	 - 	
114	Patrick Galbraith (USA)	 8,520 	 - 	 18 	 - 	
115	Pavel Vizner (CZE)	 8,460 	 - 	 19 	 - 	
116	Laurie Warder (AUS)	 8,420 	 - 	 19 	 - 	 1 
117	Paul Hanley (AUS)	 8,280 	 - 	 21 	 - 	
118	Patrick McEnroe (USA)	 8,240 	 - 	 19 	 - 	 1 
119	Marcin Matkowski (POL)	 8,220 	 - 	 25 	 - 	
120	Guy Forget (FRA)	 8,160 	 - 	 19 	 - 	
121	Donald Johnson (USA)	 8,060 	 - 	 18 	 - 	 1 
122	Ellis Ferreira (RSA)	 8,060 	 - 	 15 	 - 	 1 
123	Aisam Qureshi (PAK)	 8,040 	 - 	 25 	 - 	
124	Alexander Peya (AUT)	 8,040 	 - 	 19 	 - 	
125	Feliciano Lopez (ESP)	 7,880 	 - 	 18 	 - 	 1 
126	Wojtek Fibak (POL)	 7,880 	 - 	 14 	 - 	 1 
127	Wesley Moodie (RSA)	 7,880 	 - 	 14 	 - 	 1 
128	Joakim Nystrom  (SWE)	 7,820 	 - 	 10 	 - 	 1 
129	Mats Wilander (SWE)	 7,820 	 - 	 10 	 - 	 1 
130	J. Fillol ()	 7,800 	 - 	 18 	 - 	
131	Patrick Rafter (AUS)	 7,760 	 - 	 16 	 - 	 1 
132	Steve Denton (USA)	 7,700 	 - 	 13 	 - 	 1 
133	Nicklas Kulti (SWE)	 7,620 	 - 	 17 	 - 	
134	Sandy Mayer (USA)	 7,600 	 - 	 13 	 - 	 2 
135	Philipp Petzschner (GER)	 7,600 	 - 	 12 	 - 	 2 
136	Jimmy Connors (USA)	 7,540 	 - 	 9 	 - 	 2 
137	Scott Davis (USA)	 7,520 	 - 	 19 	 - 	 1 
138	Julian Knowle (AUT)	 7,520 	 - 	 18 	 - 	 1 
139	Owen Davidson (AUS)	 7,360 	 - 	 11 	 - 	 2 
140	Daniel Vacek (CZE)	 7,260 	 - 	 8 	 - 	 3 
141	Andreas Mies	 7,240 	 - 	 12 	 - 	 2 
142	Erik Van Dillen (USA)	 7,200 	 - 	 14 	 - 	
143	David Rikl (CZE)	 7,080 	 - 	 17 	 - 	
144	Balazs Taroczy (HUN)	 7,060 	 - 	 10 	 - 	 2 
145	Christo Van Rensburg (RSA)	 7,040 	 - 	 15 	 - 	 1 
146	R. Taylor (GBR)	 6,880 	 - 	 14 	 - 	 2 
147	Jonathan Erlich  (ISR)	 6,860 	 - 	 19 	 - 	 1 
148	Andy Ram (ISR)	 6,860 	 - 	 17 	 - 	 1 
149	Pieter Aldrich (RSA)	 6,820 	 - 	 9 	 - 	 2 
150	David Pate (USA)	 6,800 	 - 	 15 	 - 	 1 
151	Raven Klaasen (RSA)	 6,540 	 - 	 15 	 - 	
152	Arnaud Clement (FRA)	 6,440 	 - 	 11 	 - 	 1 
153	Dick Stockton (USA)	 6,300 	 - 	 18 	 - 	
154	Henri Kontinen (FIN)	 6,260 	 - 	 9 	 - 	 1 
155	Andrei Olhovskiy (RUS)	 6,240 	 - 	 13 	 - 	
156	Patricio Cornejo Seckel ()	 6,180 	 - 	 12 	 - 	
157	Filip Polasek (SVK)	 6,140 	 - 	 12 	 - 	 1 
158	Petr Korda (CZE)	 6,080 	 - 	 11 	 - 	 1 
159	Mark Kratzmann (AUS)	 6,060 	 - 	 15 	 - 	
160	Harri Heliovaara	 5,980 	 - 	 10 	 - 	 2 
161	Andres Gomez  (ECU)	 5,980 	 - 	 7 	 - 	 2 
162	Simon Aspelin (SWE)	 5,960 	 - 	 17 	 - 	 1 
163	Cliff Drysdale (RSA)	 5,960 	 - 	 12 	 - 	 1 
164	Ion Tiriac (ROU)	 5,960 	 - 	 11 	 - 	 1 
165	Wally Masur (AUS)	 5,940 	 - 	 16 	 - 	
166	Wayne Ferreira  (RSA)	 5,760 	 - 	 18 	 - 	
167	Maximo Gonzalez (ARG)	 5,760 	 - 	 18 	 - 	
168	David Prinosil (GER)	 5,640 	 - 	 14 	 - 	
169	Pablo Cuevas (URU)	 5,600 	 - 	 13 	 - 	 1 
170	Ferdi Taygan (USA)	 5,600 	 - 	 11 	 - 	 1 
171	Colin Dibley (AUS)	 5,580 	 - 	 22 	 - 	
172	Tom Gullikson (USA)	 5,520 	 - 	 15 	 - 	
173	David Adams (RSA)	 5,520 	 - 	 14 	 - 	
174	Tim Puetz	 5,520 	 - 	 13 	 - 	
175	Tim Gullikson (USA)	 5,340 	 - 	 15 	 - 	
176	Mariusz Fyrstenberg (POL)	 5,340 	 - 	 15 	 - 	
177	Manuel Orantes (ESP)	 5,340 	 - 	 11 	 - 	
178	Yannick Noah (FRA)	 5,300 	 - 	 6 	 - 	 1 
179	Pat Cash (AUS)	 5,280 	 - 	 10 	 - 	
180	Victor Amaya (USA)	 5,180 	 - 	 11 	 - 	 1 
181	Henri Leconte (FRA)	 5,180 	 - 	 8 	 - 	 1 
182	Glenn Michibata (CAN)	 5,160 	 - 	 14 	 - 	
183	Leonardo Lavalle (MEX)	 5,160 	 - 	 10 	 - 	
184	Kelly Jones (USA)	 5,100 	 - 	 10 	 - 	
185	Gene Mayer  (USA)	 5,080 	 - 	 5 	 - 	 2 
186	Wayne Arthurs (AUS)	 5,040 	 - 	 14 	 - 	
187	Cliff Letcher (AUS)	 5,040 	 - 	 9 	 - 	
188	Paul Kronk (AUS)	 5,040 	 - 	 7 	 - 	
189	Dennis Ralston (USA)	 4,920 	 - 	 11 	 - 	
190	Henry Patten	 4,900 	 - 	 6 	 - 	 2 
191	Michael Stich (GER)	 4,880 	 - 	 9 	 - 	 1 
192	Fabio Fognini (ITA)	 4,880 	 - 	 7 	 - 	 1 
193	Austin Krajicek	 4,820 	 - 	 7 	 - 	 1 
194	Jan Kodes 	 4,800 	 - 	 12 	 - 	
195	Jiri Novak (CZE)	 4,740 	 - 	 12 	 - 	
196	Luke Jensen (USA)	 4,700 	 - 	 12 	 - 	 1 
197	Niki Pilic ()	 4,700 	 - 	 11 	 - 	 1 
198	R. Ruffels (AUS)	 4,680 	 - 	 12 	 - 	
199	Hans Simonsson (SWE)	 4,640 	 - 	 6 	 - 	 1 
200	Hugo Nys (FRA)	 4,620 	 - 	 12 	 - 	
201	Peter Doohan (AUS)	 4,620 	 - 	 10 	 - 	
202	Ray Moore ()	 4,500 	 - 	 19 	 - 	
203	Gary Muller (RSA)	 4,500 	 - 	 10 	 - 	
204	Eric Butorac (USA)	 4,440 	 - 	 13 	 - 	
205	Javier Frana (ARG)	 4,440 	 - 	 9 	 - 	
206	Dick Norman (BEL)	 4,440 	 - 	 8 	 - 	
207	David Wheaton (USA)	 4,380 	 - 	 6 	 - 	
208	Fred McNair (USA)	 4,340 	 - 	 8 	 - 	 1 
209	Pieter Norval ()	 4,320 	 - 	 17 	 - 	
210	David Macpherson (AUS)	 4,320 	 - 	 16 	 - 	
211	B. Bowrey  (AUS)	 4,320 	 - 	 13 	 - 	
212	John Sadri (USA)	 4,260 	 - 	 8 	 - 	
213	Ryan Harrison (USA)	 4,160 	 - 	 7 	 - 	 1 
214	Slobodan Zivojinovic ()	 4,160 	 - 	 6 	 - 	 1 
215	Tim Wilkison (USA)	 4,140 	 - 	 14 	 - 	
216	Dominic Inglot ()	 4,140 	 - 	 13 	 - 	
217	John-Laffnie de Jager (RSA)	 4,140 	 - 	 12 	 - 	
218	Tommy Robredo (ESP)	 4,140 	 - 	 11 	 - 	
219	Andrea Vavassori	 4,140 	 - 	 6 	 - 	
220	Jordan Thompson (AUS)	 4,100 	 - 	 7 	 - 	 1 
221	Gary Donnelly (USA)	 4,080 	 - 	 9 	 - 	
222	Alex Metreveli (RUS)	 3,960 	 - 	 13 	 - 	
223	Jurgen Fassbender (GER)	 3,960 	 - 	 9 	 - 	
224	Santiago Gonzalez (MEX)	 3,900 	 - 	 14 	 - 	
225	Darren Cahill (AUS)	 3,900 	 - 	 11 	 - 	
226	Tom Gorman (USA)	 3,900 	 - 	 9 	 - 	
227	Ray Keldie (AUS)	 3,900 	 - 	 9 	 - 	
228	Goran Ivanisevic (CRO)	 3,840 	 - 	 8 	 - 	
229	Olivier Rochus (BEL)	 3,800 	 - 	 10 	 - 	 1 
230	Frederik Nielsen (DNK)	 3,800 	 - 	 7 	 - 	 1 
231	Andre Sa (BRA)	 3,780 	 - 	 15 	 - 	
232	Jeremy Chardy (FRA)	 3,720 	 - 	 12 	 - 	
233	Lleyton Hewitt  (AUS)	 3,620 	 - 	 9 	 - 	 1 
234	Onny Parun (NZL)	 3,620 	 - 	 9 	 - 	 1 
235	Vasek Pospisil (CAN)	 3,620 	 - 	 8 	 - 	 1 
236	Jonathan Marray ()	 3,620 	 - 	 8 	 - 	 1 
237	Vitas Gerulaitis (USA)	 3,620 	 - 	 7 	 - 	 1 
238	M. Anderson  (AUS)	 3,620 	 - 	 7 	 - 	 1 
239	Johan Kriek (USA)	 3,600 	 - 	 13 	 - 	
240	Brad Drewett (AUS)	 3,600 	 - 	 13 	 - 	
241	Eddie Edwards (RSA)	 3,600 	 - 	 10 	 - 	
242	Robin Haase (NLD)	 3,540 	 - 	 12 	 - 	
243	Colin Dowdeswell ()	 3,540 	 - 	 9 	 - 	
244	Karel Novacek (CZE)	 3,540 	 - 	 9 	 - 	
245	Marc-Kevin Goellner (GER)	 3,540 	 - 	 8 	 - 	
246	Tom Nijssen (NLD)	 3,420 	 - 	 14 	 - 	
247	Marty Davis (USA)	 3,420 	 - 	 10 	 - 	
248	Fernando Verdasco (ESP)	 3,420 	 - 	 10 	 - 	
249	Florin Mergea (ROU)	 3,420 	 - 	 10 	 - 	
250	C. Graebner (USA)	 3,420 	 - 	 10 	 - 	
251	Jeff Tarango (USA)	 3,360 	 - 	 10 	 - 	
252	Bob Giltinan (AUS)	 3,360 	 - 	 9 	 - 	
253	Pavel Slozil (CZE)	 3,360 	 - 	 6 	 - 	
254	Pierre Barthes (FRA)	 3,260 	 - 	 8 	 - 	 1 
255	Murphy Jensen (USA)	 3,260 	 - 	 7 	 - 	 1 
256	Brian MacPhie (USA)	 3,240 	 - 	 13 	 - 	
257	Chris Kachel (AUS)	 3,240 	 - 	 10 	 - 	
258	Sam Querrey (USA)	 3,240 	 - 	 8 	 - 	
259	Fabrice Martin (FRA)	 3,180 	 - 	 9 	 - 	
260	John Cooper (AUS)	 3,180 	 - 	 6 	 - 	
261	Xavier Malisse (BEL)	 3,080 	 - 	 6 	 - 	 1 
262	John Lloyd ()	 3,060 	 - 	 14 	 - 	
263	Lucas Arnold Ker (ARG)	 3,060 	 - 	 12 	 - 	
264	Ashley Fisher (AUS)	 3,060 	 - 	 12 	 - 	
265	Broderick Dyke  (AUS)	 3,060 	 - 	 11 	 - 	
266	Robbie Koenig (RSA)	 3,060 	 - 	 11 	 - 	
267	Treat Huey (PHL)	 3,060 	 - 	 11 	 - 	
268	Justin Gimelstob (USA)	 3,060 	 - 	 10 	 - 	
269	Juan Gisbert Sr (ESP)	 3,060 	 - 	 6 	 - 	
270	Guillermo Garcia-Lopez (ESP)	 3,000 	 - 	 8 	 - 	
271	Jan Zielinski (POL)	 3,000 	 - 	 8 	 - 	
272	Fritz Buehning (USA)	 3,000 	 - 	 7 	 - 	
273	Shlomo Glickstein (ISR)	 3,000 	 - 	 7 	 - 	
274	Scott Melville (USA)	 3,000 	 - 	 7 	 - 	
275	Belus Prajoux (CHL)	 3,000 	 - 	 6 	 - 	
276	Jeremy Bates ()	 3,000 	 - 	 6 	 - 	
277	Eduardo Schwank (ARG)	 3,000 	 - 	 5 	 - 	
278	Stephen Huss  (AUS)	 2,900 	 - 	 6 	 - 	 1 
279	Joshua Eagle (AUS)	 2,880 	 - 	 13 	 - 	
280	Christopher Kas (GER)	 2,880 	 - 	 11 	 - 	
281	Andres Molteni (ARG)	 2,880 	 - 	 11 	 - 	
282	Vijay Amritraj (IND)	 2,880 	 - 	 10 	 - 	
283	Javier Sanchez (ESP)	 2,880 	 - 	 10 	 - 	
284	Neil Broad ()	 2,880 	 - 	 10 	 - 	
285	Bruce Manson (USA)	 2,880 	 - 	 9 	 - 	
286	Mark Philippoussis (AUS)	 2,880 	 - 	 8 	 - 	
287	Martin Rodriguez (ARG)	 2,880 	 - 	 8 	 - 	
288	Gaston Etlis (ARG)	 2,880 	 - 	 8 	 - 	
289	Jeff Coetzee (RSA)	 2,880 	 - 	 8 	 - 	
290	Matwe Middelkoop (NLD)	 2,880 	 - 	 8 	 - 	
291	Cassio Motta (BRA)	 2,880 	 - 	 7 	 - 	
292	Tomas Carbonell (ESP)	 2,880 	 - 	 7 	 - 	
293	Andres Gimeno (ESP)	 2,820 	 - 	 7 	 - 	
294	Neale Fraser (AUS)	 2,820 	 - 	 6 	 - 	
295	Thanasi Kokkinakis (AUS)	 2,720 	 - 	 5 	 - 	 1 
296	Marc Rosset (SUI)	 2,720 	 - 	 4 	 - 	 1 
297	B. Fairlie (NZL)	 2,700 	 - 	 11 	 - 	
298	Francisco Gonzalez (PRY)	 2,700 	 - 	 10 	 - 	
299	David Marrero (ESP)	 2,700 	 - 	 10 	 - 	
300	B. Phillips-Moore (AUS)	 2,700 	 - 	 10 	 - 	
301	Karl Meiler (GER)	 2,700 	 - 	 9 	 - 	
302	Anand Amritraj (IND)	 2,700 	 - 	 9 	 - 	
303	Billy Martin (USA)	 2,700 	 - 	 9 	 - 	
304	Daniele Bracciali (ITA)	 2,700 	 - 	 9 	 - 	
305	McManus (USA)	 2,700 	 - 	 9 	 - 	
306	Brian Teacher (USA)	 2,700 	 - 	 8 	 - 	
307	Todd Witsken (USA)	 2,700 	 - 	 8 	 - 	
308	Brett Steven (NZL)	 2,700 	 - 	 8 	 - 	
309	Alexander Waske (GER)	 2,700 	 - 	 8 	 - 	
310	Hans-Jurgen Pohmann (GER)	 2,700 	 - 	 7 	 - 	
311	Eliot Teltscher (USA)	 2,640 	 - 	 8 	 - 	
312	Petr Pala (CZE)	 2,640 	 - 	 8 	 - 	
313	Andrew Kratzmann (AUS)	 2,640 	 - 	 7 	 - 	
314	Pablo Carreno Busta (ESP)	 2,640 	 - 	 6 	 - 	
315	Nick Kyrgios (AUS)	 2,540 	 - 	 4 	 - 	 1 
316	Frantisek Cermak (CZE)	 2,520 	 - 	 14 	 - 	
317	Chris Haggard (RSA)	 2,520 	 - 	 9 	 - 	
318	Scott Lipsky (USA)	 2,520 	 - 	 9 	 - 	
319	Sam Groth (AUS)	 2,520 	 - 	 9 	 - 	
320	Jack Withrow ()	 2,520 	 - 	 8 	 - 	
321	Matt Mitchell (USA)	 2,520 	 - 	 7 	 - 	
322	Jan Siemerink (NLD)	 2,520 	 - 	 7 	 - 	
323	Terry Addison (AUS)	 2,460 	 - 	 6 	 - 	
324	Sander Gille (BEL)	 2,460 	 - 	 6 	 - 	
325	Jan Apell (SWE)	 2,460 	 - 	 5 	 - 	
326	Ismail El Shafei (EGY)	 2,340 	 - 	 11 	 - 	
327	Leos Friedl (CZE)	 2,340 	 - 	 11 	 - 	
328	Chris Lewis ()	 2,340 	 - 	 10 	 - 	
329	Francisco Montana (USA)	 2,340 	 - 	 10 	 - 	
330	John James (AUS)	 2,340 	 - 	 9 	 - 	
331	Simon Youl (AUS)	 2,340 	 - 	 9 	 - 	
332	Andrew Florent (AUS)	 2,340 	 - 	 9 	 - 	
333	Todd Perry (AUS)	 2,340 	 - 	 9 	 - 	
334	Mike De Palmer  (USA)	 2,340 	 - 	 8 	 - 	
335	Leonardo Mayer (ARG)	 2,340 	 - 	 8 	 - 	
336	Jorge Lozano (MEX)	 2,340 	 - 	 7 	 - 	
337	Mikael Tillstrom (SWE)	 2,340 	 - 	 7 	 - 	
338	Joao Sousa (PRT)	 2,340 	 - 	 7 	 - 	
339	Pablo Albano (ARG)	 2,340 	 - 	 6 	 - 	
340	F. Jauffret (FRA)	 2,340 	 - 	 6 	 - 	
341	Franko Skugor (CRO)	 2,340 	 - 	 6 	 - 	
342	Joran Vliegen (BEL)	 2,280 	 - 	 5 	 - 	
343	Alexander Bublik (RUS)	 2,280 	 - 	 4 	 - 	
344	Luis Horna (PER)	 2,180 	 - 	 2 	 - 	 1 
345	Jason Kubler	 2,180 	 - 	 2 	 - 	 1 
346	Rogier Wassen (NLD)	 2,160 	 - 	 11 	 - 	
347	Mike Estep (USA)	 2,160 	 - 	 9 	 - 	
348	Olivier Delaitre (FRA)	 2,160 	 - 	 9 	 - 	
349	Chris Guccione (AUS)	 2,160 	 - 	 9 	 - 	
350	Marcus Daniell (NZL)	 2,160 	 - 	 9 	 - 	
351	Lloyd Glasspool	 2,160 	 - 	 9 	 - 	
352	Rikard Bergh (SWE)	 2,160 	 - 	 8 	 - 	
353	Andrei Pavel (ROU)	 2,160 	 - 	 8 	 - 	
354	Ian Fletcher (AUS)	 2,160 	 - 	 8 	 - 	
355	Rod Frawley (AUS)	 2,160 	 - 	 7 	 - 	
356	Potito Starace (ITA)	 2,160 	 - 	 7 	 - 	
357	T. Koch (BRA)	 2,160 	 - 	 7 	 - 	
358	Jim Osborne (USA)	 2,160 	 - 	 7 	 - 	
359	Luke Saville (AUS)	 2,100 	 - 	 6 	 - 	
360	Rinky Hijikata	 2,000 	 - 	 1 	 - 	 1 
361	Russell Simpson (NZL)	 1,980 	 - 	 8 	 - 	
362	Adriano Panatta (ITA)	 1,980 	 - 	 8 	 - 	
363	Andrew Pattison (USA)	 1,980 	 - 	 7 	 - 	
364	Nicolas Lapentti (ECU)	 1,980 	 - 	 7 	 - 	
365	Michael Kohlmann (GER)	 1,980 	 - 	 7 	 - 	
366	M. Cox (GBR)	 1,980 	 - 	 7 	 - 	
367	Guillermo Vilas (ARG)	 1,980 	 - 	 6 	 - 	
368	Patrice Dominguez (FRA)	 1,980 	 - 	 6 	 - 	
369	Ken Skupski ()	 1,980 	 - 	 6 	 - 	
370	Bjorn Borg  (SWE)	 1,980 	 - 	 5 	 - 	
371	Fernando Gonzalez (CHL)	 1,980 	 - 	 5 	 - 	
372	Ben McLachlan	 1,980 	 - 	 5 	 - 	
373	Dusan Vemic (SRB)	 1,980 	 - 	 4 	 - 	
374	Terry Moor (USA)	 1,920 	 - 	 5 	 - 	
375	Hans Gildemeister (CHL)	 1,920 	 - 	 5 	 - 	
376	Magnus Larsson (SWE)	 1,920 	 - 	 2 	 - 	
377	R Van't Hof (USA)	 1,800 	 - 	 8 	 - 	
378	Shelby Cannon (USA)	 1,800 	 - 	 8 	 - 	
379	Mikhail Youzhny (RUS)	 1,800 	 - 	 8 	 - 	
380	Jonathan Smith ()	 1,800 	 - 	 7 	 - 	
381	Juan Ignacio Chela (ARG)	 1,800 	 - 	 7 	 - 	
382	Colin Fleming ()	 1,800 	 - 	 7 	 - 	
383	Blaine Willenborg (USA)	 1,800 	 - 	 6 	 - 	
384	Kelly Evernden  (NZL)	 1,800 	 - 	 6 	 - 	
