#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Novak DJOKOVIC	 64,085 	 - 	 135 	 - 	 40 
2	Rafael NADAL	 60,400 	 - 	 130 	 - 	 36 
3	Roger FEDERER	 53,250 	 - 	 138 	 - 	 28 
4	Andy MURRAY	 29,105 	 - 	 119 	 - 	 14 
5	Andre AGASSI	 28,035 	 - 	 91 	 - 	 17 
6	Pete SAMPRAS	 24,705 	 - 	 83 	 - 	 11 
7	Alexander ZVEREV	 17,160 	 - 	 71 	 - 	 7 
8	David FERRER	 16,975 	 - 	 123 	 - 	 1 
9	Tomas BERDYCH	 16,875 	 - 	 119 	 - 	 1 
10	Andy RODDICK	 16,085 	 - 	 75 	 - 	 5 
11	Michael CHANG	 15,805 	 - 	 86 	 - 	 7 
12	Daniil Medvedev (RUS)	 13,275 	 - 	 59 	 - 	 6 
13	Thomas MUSTER	 13,175 	 - 	 53 	 - 	 8 
14	Boris BECKER	 12,895 	 - 	 53 	 - 	 5 
15	Jim COURIER	 12,860 	 - 	 71 	 - 	 5 
16	Stefan EDBERG	 12,850 	 - 	 46 	 - 	 4 
17	Stanislas WAWRINKA	 12,500 	 - 	 126 	 - 	 1 
18	Gustavo KUERTEN	 12,350 	 - 	 67 	 - 	 5 
19	Stefanos Tsitsipas 	 12,080 	 - 	 60 	 - 	 3 
20	Goran IVANISEVIC	 11,975 	 - 	 86 	 - 	 2 
21	Carlos MOYA	 11,910 	 - 	 102 	 - 	 3 
22	Lleyton HEWITT	 11,855 	 - 	 75 	 - 	 2 
23	Grigor DIMITROV	 11,630 	 - 	 105 	 - 	 1 
24	Yevgeny KAFELNIKOV	 11,620 	 - 	 77 	 - 	
25	Marcelo RIOS	 11,415 	 - 	 56 	 - 	 5 
26	John ISNER	 11,280 	 - 	 98 	 - 	 1 
27	Marat SAFIN	 11,160 	 - 	 87 	 - 	 5 
28	Juan Carlos FERRERO	 11,115 	 - 	 84 	 - 	 4 
29	Jo-Wilfried TSONGA	 11,070 	 - 	 82 	 - 	 2 
30	Milos RAONIC	 10,380 	 - 	 74 	 - 	
31	Richard GASQUET	 10,175 	 - 	 122 	 - 	
32	Wayne FERREIRA	 10,110 	 - 	 106 	 - 	 2 
33	Tommy HAAS	 9,815 	 - 	 110 	 - 	 1 
34	David NALBANDIAN	 9,745 	 - 	 71 	 - 	 2 
35	Richard KRAJICEK	 9,730 	 - 	 68 	 - 	 2 
36	Marin CILIC	 9,615 	 - 	 117 	 - 	 1 
37	Juan Martin DEL POTRO	 9,590 	 - 	 59 	 - 	 1 
38	Kei NISHIKORI	 9,570 	 - 	 74 	 - 	
39	Nikolay DAVYDENKO	 9,465 	 - 	 85 	 - 	 3 
40	Carlos Alcaraz Garfia 	 9,370 	 - 	 29 	 - 	 6 
41	Thomas ENQVIST	 9,355 	 - 	 82 	 - 	 3 
42	Tim HENMAN	 9,335 	 - 	 93 	 - 	 1 
43	Gael MONFILS	 9,305 	 - 	 109 	 - 	
44	Tommy ROBREDO	 9,020 	 - 	 106 	 - 	 1 
45	Sergio BRUGUERA	 8,975 	 - 	 63 	 - 	 2 
46	Ivan LJUBICIC	 8,810 	 - 	 87 	 - 	 1 
47	Jannik Sinner (ITA)	 8,720 	 - 	 33 	 - 	 4 
48	Alex CORRETJA	 8,705 	 - 	 77 	 - 	 2 
49	Andrey RUBLEV	 8,315 	 - 	 59 	 - 	 2 
50	Gilles SIMON	 8,155 	 - 	 109 	 - 	
51	Albert COSTA	 8,120 	 - 	 78 	 - 	 1 
52	Patrick RAFTER	 7,990 	 - 	 48 	 - 	 2 
53	Petr KORDA	 7,875 	 - 	 67 	 - 	 1 
54	Fernando VERDASCO	 7,760 	 - 	 130 	 - 	
55	Andrei MEDVEDEV	 7,570 	 - 	 54 	 - 	 4 
56	Michael STICH	 7,200 	 - 	 40 	 - 	 2 
57	Feliciano LOPEZ	 7,140 	 - 	 139 	 - 	
58	Guillermo CORIA	 7,060 	 - 	 34 	 - 	 2 
59	Dominic THIEM	 6,965 	 - 	 58 	 - 	 1 
60	Fernando GONZALEZ	 6,860 	 - 	 68 	 - 	
61	Hubert HURKACZ	 6,835 	 - 	 48 	 - 	 2 
62	Fabrice SANTORO	 6,760 	 - 	 109 	 - 	
63	Casper Ruud (NOR)	 6,735 	 - 	 45 	 - 	 1 
64	Radek STEPANEK	 6,380 	 - 	 88 	 - 	
65	Sebastien GROSJEAN	 6,305 	 - 	 75 	 - 	 1 
66	Fabio FOGNINI	 6,245 	 - 	 113 	 - 	 1 
67	David GOFFIN	 6,210 	 - 	 74 	 - 	
68	Roberto BAUTISTA-AGUT	 6,015 	 - 	 85 	 - 	
69	Taylor FRITZ	 5,850 	 - 	 57 	 - 	 1 
70	Guy FORGET	 5,835 	 - 	 41 	 - 	 2 
71	Karen KHACHANOV	 5,665 	 - 	 66 	 - 	 1 
72	Todd MARTIN	 5,645 	 - 	 63 	 - 	
73	Cedric PIOLINE	 5,530 	 - 	 69 	 - 	 1 
74	Kevin ANDERSON	 5,450 	 - 	 80 	 - 	
75	James BLAKE	 5,400 	 - 	 69 	 - 	
76	Mardy FISH	 5,375 	 - 	 61 	 - 	
77	Andrei CHESNOKOV	 5,365 	 - 	 37 	 - 	 2 
78	Nicolas KIEFER	 5,345 	 - 	 83 	 - 	
79	Mark PHILIPPOUSSIS	 5,235 	 - 	 66 	 - 	 1 
80	Greg RUSEDSKI	 5,165 	 - 	 74 	 - 	 1 
81	Robin SODERLING	 5,095 	 - 	 55 	 - 	 1 
82	Borna CORIC	 4,955 	 - 	 63 	 - 	 1 
83	Jiri NOVAK	 4,895 	 - 	 68 	 - 	
84	Holger Vitus Nodskov Rune	 4,855 	 - 	 29 	 - 	 1 
85	Marc ROSSET	 4,835 	 - 	 79 	 - 	
86	Jonas BJORKMAN	 4,765 	 - 	 88 	 - 	
87	Nicolas ALMAGRO	 4,660 	 - 	 78 	 - 	
88	Felix MANTILLA	 4,660 	 - 	 51 	 - 	 1 
89	Mikhail YOUZHNY	 4,510 	 - 	 111 	 - 	
90	Andrei PAVEL	 4,505 	 - 	 55 	 - 	 1 
91	Philipp KOHLSCHREIBER	 4,460 	 - 	 94 	 - 	
92	Thomas JOHANSSON	 4,440 	 - 	 72 	 - 	 1 
93	Dominik HRBATY	 4,425 	 - 	 77 	 - 	
94	Juan MONACO	 4,395 	 - 	 75 	 - 	
95	Pablo CARRENO BUSTA	 4,345 	 - 	 60 	 - 	 1 
96	Nicolas LAPENTTI	 4,285 	 - 	 66 	 - 	
97	Emilio SANCHEZ	 4,175 	 - 	 35 	 - 	 1 
98	Juan Ignacio CHELA	 4,155 	 - 	 87 	 - 	
99	Denis Shapovalov (CAN)	 4,010 	 - 	 50 	 - 	
100	Diego SCHWARTZMAN	 4,000 	 - 	 61 	 - 	
101	Guillermo CANAS	 4,000 	 - 	 44 	 - 	 1 
102	MaliVai WASHINGTON	 3,930 	 - 	 42 	 - 	
103	Gaston GAUDIO	 3,880 	 - 	 60 	 - 	
104	Max MIRNYI	 3,810 	 - 	 65 	 - 	
105	Vince SPADEA	 3,795 	 - 	 72 	 - 	
106	Rainer SCHUETTLER	 3,790 	 - 	 67 	 - 	
107	Felix Auger-aliassime	 3,765 	 - 	 49 	 - 	
108	Magnus GUSTAFSSON	 3,700 	 - 	 38 	 - 	
109	Alex De Minaur (AUS)	 3,655 	 - 	 49 	 - 	
110	Julien BENNETEAU	 3,640 	 - 	 78 	 - 	
111	Jeremy CHARDY	 3,635 	 - 	 87 	 - 	
112	Sam QUERREY	 3,560 	 - 	 85 	 - 	
113	Jurgen MELZER	 3,545 	 - 	 77 	 - 	
114	Ivo KARLOVIC	 3,485 	 - 	 82 	 - 	
115	Andreas SEPPI	 3,455 	 - 	 92 	 - 	
116	Jack SOCK	 3,450 	 - 	 45 	 - 	 1 
117	Nick KYRGIOS	 3,365 	 - 	 37 	 - 	
118	Arnaud BOETSCH	 3,350 	 - 	 46 	 - 	
119	Francisco CLAVET	 3,345 	 - 	 68 	 - 	
120	Alexandr DOLGOPOLOV	 3,215 	 - 	 59 	 - 	
121	Janko TIPSAREVIC	 3,215 	 - 	 50 	 - 	
122	Jakob HLASEK	 3,215 	 - 	 39 	 - 	
123	Frances TIAFOE	 3,145 	 - 	 54 	 - 	
124	Magnus LARSSON	 3,140 	 - 	 45 	 - 	
125	Jarkko NIEMINEN	 3,135 	 - 	 77 	 - 	
126	Cameron Norrie	 3,115 	 - 	 40 	 - 	 1 
127	Aaron KRICKSTEIN	 3,025 	 - 	 39 	 - 	
128	Tommy Paul (USA)	 3,025 	 - 	 39 	 - 	
129	Sjeng SCHALKEN	 2,975 	 - 	 67 	 - 	
130	Albert RAMOS	 2,970 	 - 	 70 	 - 	
131	Carlos COSTA	 2,960 	 - 	 39 	 - 	
132	Hicham ARAZI	 2,930 	 - 	 50 	 - 	
133	Arnaud CLEMENT	 2,885 	 - 	 82 	 - 	
134	David WHEATON	 2,885 	 - 	 37 	 - 	
135	Ernests GULBIS	 2,880 	 - 	 54 	 - 	
136	Jan-Michael GAMBILL	 2,870 	 - 	 41 	 - 	
137	Richey RENEBERG	 2,835 	 - 	 49 	 - 	
138	Jan-Lennard STRUFF	 2,810 	 - 	 54 	 - 	
139	Alejandro Davidovich Fokina (ESP)	 2,795 	 - 	 39 	 - 	
140	Alberto BERASATEGUI	 2,780 	 - 	 40 	 - 	
141	Viktor TROICKI	 2,770 	 - 	 70 	 - 	
142	Ivan LENDL	 2,740 	 - 	 20 	 - 	
143	Robby GINEPRI	 2,725 	 - 	 49 	 - 	
144	Paradorn SRICHAPHAN	 2,660 	 - 	 44 	 - 	
145	Adrian MANNARINO	 2,655 	 - 	 80 	 - 	
146	Lorenzo Musetti	 2,615 	 - 	 33 	 - 	
147	Marcos BAGHDATIS	 2,610 	 - 	 57 	 - 	
148	Mariano ZABALETA	 2,595 	 - 	 46 	 - 	
149	Paul HAARHUIS	 2,530 	 - 	 48 	 - 	
150	Matteo Berrettini  (ITA)	 2,530 	 - 	 35 	 - 	
151	Jack Draper 	 2,530 	 - 	 19 	 - 	 1 
152	Benoit PAIRE	 2,480 	 - 	 70 	 - 	
153	Jan SIEMERINK	 2,480 	 - 	 53 	 - 	
154	Alexander VOLKOV	 2,475 	 - 	 40 	 - 	
155	Magnus NORMAN	 2,475 	 - 	 35 	 - 	 1 
156	Bohdan ULIHRACH	 2,455 	 - 	 44 	 - 	
157	Karel NOVACEK	 2,430 	 - 	 34 	 - 	 1 
158	Paul-Henri MATHIEU	 2,425 	 - 	 68 	 - 	
159	Francisco Cerundolo (ARG)	 2,360 	 - 	 26 	 - 	
160	Alexei Popyrin  (AUS)	 2,335 	 - 	 29 	 - 	 1 
161	Mario ANCIC	 2,320 	 - 	 36 	 - 	
162	Florian MAYER	 2,290 	 - 	 58 	 - 	
163	Lucas POUILLE	 2,270 	 - 	 38 	 - 	
164	Brad GILBERT	 2,215 	 - 	 27 	 - 	
165	Karol KUCERA	 2,185 	 - 	 42 	 - 	
166	Dusan LAJOVIC	 2,180 	 - 	 55 	 - 	
167	Guillermo GARCIA-LOPEZ	 2,175 	 - 	 60 	 - 	
168	Jason STOLTENBERG	 2,170 	 - 	 46 	 - 	
169	Chris WOODRUFF	 2,165 	 - 	 29 	 - 	 1 
170	Michael LLODRA	 2,120 	 - 	 61 	 - 	
171	Agustin CALLERI	 2,100 	 - 	 36 	 - 	
172	Alberto MARTIN	 2,080 	 - 	 49 	 - 	
173	Ugo Humbert (FRA)	 2,040 	 - 	 38 	 - 	
174	Alberto MANCINI	 2,040 	 - 	 21 	 - 	
175	Marcel GRANOLLERS	 2,035 	 - 	 57 	 - 	
176	Xavier MALISSE	 2,015 	 - 	 67 	 - 	
177	Andrea GAUDENZI	 2,010 	 - 	 38 	 - 	
178	Sebastian Korda (USA)	 1,995 	 - 	 29 	 - 	
179	Filippo VOLANDRI	 1,985 	 - 	 45 	 - 	
180	Nicolas MASSU	 1,950 	 - 	 43 	 - 	
181	Igor ANDREEV	 1,945 	 - 	 46 	 - 	
182	Thomaz BELLUCCI	 1,925 	 - 	 53 	 - 	
183	Pablo CUEVAS	 1,890 	 - 	 43 	 - 	
184	Jose ACASUSO	 1,890 	 - 	 41 	 - 	
185	Mark WOODFORDE	 1,875 	 - 	 48 	 - 	
186	Goran PRPIC	 1,875 	 - 	 14 	 - 	
187	Daniel VACEK	 1,825 	 - 	 47 	 - 	
188	Andrei CHERKASOV	 1,820 	 - 	 36 	 - 	
189	Reilly Opelka  (USA)	 1,810 	 - 	 26 	 - 	
190	Robin HAASE	 1,800 	 - 	 48 	 - 	
191	Jonas B. SVENSSON	 1,765 	 - 	 23 	 - 	
192	Javier SANCHEZ	 1,760 	 - 	 48 	 - 	
193	Lorenzo Sonego (ITA)	 1,705 	 - 	 43 	 - 	
194	Jaime YZAGA	 1,695 	 - 	 33 	 - 	
195	Olivier ROCHUS	 1,680 	 - 	 51 	 - 	
196	Nicolas ESCUDE	 1,675 	 - 	 38 	 - 	
197	Bernard TOMIC	 1,670 	 - 	 45 	 - 	
198	Filip KRAJINOVIC	 1,660 	 - 	 33 	 - 	
199	Daniel Evans ()	 1,650 	 - 	 41 	 - 	
200	Carl-Uwe STEEB	 1,640 	 - 	 28 	 - 	
201	Dmitry TURSUNOV	 1,635 	 - 	 50 	 - 	
202	Younes EL AYNAOUI	 1,605 	 - 	 44 	 - 	
203	Todd WOODBRIDGE	 1,600 	 - 	 37 	 - 	
204	Albert PORTAS	 1,560 	 - 	 29 	 - 	 1 
205	Slava DOSEDEL	 1,560 	 - 	 26 	 - 	
206	Jay BERGER	 1,545 	 - 	 8 	 - 	
207	Albert MONTANES	 1,525 	 - 	 44 	 - 	
208	Nicolas Jarry (CHL)	 1,525 	 - 	 24 	 - 	
209	Jerzy JANOWICZ	 1,515 	 - 	 25 	 - 	
210	Henri LECONTE	 1,495 	 - 	 21 	 - 	
211	Vasek POSPISIL	 1,465 	 - 	 43 	 - 	
212	Jakub Mensik	 1,465 	 - 	 7 	 - 	 1 
213	Jerome GOLMARD	 1,450 	 - 	 27 	 - 	
214	Renzo FURLAN	 1,435 	 - 	 39 	 - 	
215	Miomir Kecmanovic  (SRB)	 1,430 	 - 	 44 	 - 	
216	Joao SOUSA	 1,420 	 - 	 50 	 - 	
217	Juan AGUILERA	 1,410 	 - 	 11 	 - 	 1 
218	Alexander Bublik  (RUS)	 1,355 	 - 	 37 	 - 	
219	Franco SQUILLARI	 1,350 	 - 	 28 	 - 	
220	Derrick ROSTAGNO	 1,345 	 - 	 20 	 - 	
221	Amos MANSDORF	 1,340 	 - 	 26 	 - 	
222	Victor HANESCU	 1,325 	 - 	 49 	 - 	
223	Kyle EDMUND	 1,325 	 - 	 36 	 - 	
224	Ben Shelton	 1,325 	 - 	 22 	 - 	
225	Taylor DENT	 1,295 	 - 	 27 	 - 	
226	Christian Garin (CHL)	 1,295 	 - 	 22 	 - 	
227	Bernd KARBACHER	 1,285 	 - 	 30 	 - 	
228	Pablo ANDUJAR	 1,270 	 - 	 40 	 - 	
229	Nikoloz BASILASHVILI	 1,265 	 - 	 43 	 - 	
230	Jim GRABB	 1,260 	 - 	 26 	 - 	
231	Andres GOMEZ	 1,255 	 - 	 17 	 - 	
232	Horst SKOFF	 1,250 	 - 	 23 	 - 	
233	Guillaume RAOUX	 1,235 	 - 	 33 	 - 	
234	Byron BLACK	 1,225 	 - 	 41 	 - 	
235	Steve JOHNSON	 1,195 	 - 	 40 	 - 	
236	Yoshihito Nishioka (JPN)	 1,185 	 - 	 35 	 - 	
237	Santiago GIRALDO	 1,160 	 - 	 43 	 - 	
238	Nicolas MAHUT	 1,155 	 - 	 48 	 - 	
239	Stefan KOUBEK	 1,155 	 - 	 38 	 - 	
240	Mikael PERNFORS	 1,155 	 - 	 6 	 - 	 1 
241	Jeff TARANGO	 1,140 	 - 	 37 	 - 	
242	Jiri Lehecka	 1,140 	 - 	 20 	 - 	
243	Roberto CARRETERO-DIAZ	 1,140 	 - 	 8 	 - 	 1 
244	Federico DELBONIS	 1,100 	 - 	 39 	 - 	
245	Marcos Giron  (USA)	 1,090 	 - 	 34 	 - 	
246	Yen-Hsun LU	 1,085 	 - 	 41 	 - 	
247	Luis HORNA	 1,085 	 - 	 28 	 - 	
248	Ryan HARRISON	 1,080 	 - 	 35 	 - 	
249	Mischa ZVEREV	 1,080 	 - 	 35 	 - 	
250	Karim ALAMI	 1,080 	 - 	 20 	 - 	
251	Christophe ROCHUS	 1,070 	 - 	 30 	 - 	
252	Alex O'BRIEN	 1,065 	 - 	 25 	 - 	
253	Leonardo MAYER	 1,060 	 - 	 31 	 - 	
254	Marton Fucsovics (HUN)	 1,055 	 - 	 34 	 - 	
255	Mikhail KUKUSHKIN	 1,050 	 - 	 37 	 - 	
256	Wally MASUR	 1,045 	 - 	 21 	 - 	
257	Mariano PUERTA	 1,045 	 - 	 21 	 - 	
258	Aslan Karatsev	 1,040 	 - 	 21 	 - 	
259	Fernando VICENTE	 1,035 	 - 	 34 	 - 	
260	Jordan Thompson (AUS)	 1,030 	 - 	 29 	 - 	
261	Matteo Arnaldi	 1,030 	 - 	 18 	 - 	
262	Patrick MCENROE	 1,015 	 - 	 25 	 - 	
263	Richard FROMBERG	 995 	 - 	 27 	 - 	
264	Arthur Fils 	 985 	 - 	 18 	 - 	
265	Harel LEVY	 980 	 - 	 10 	 - 	
266	Simone BOLELLI	 975 	 - 	 34 	 - 	
267	Alejandro Tabilo 	 960 	 - 	 15 	 - 	
268	Davide SANGUINETTI	 955 	 - 	 43 	 - 	
269	John MCENROE	 945 	 - 	 11 	 - 	
270	Andreas VINCIGUERRA	 935 	 - 	 15 	 - 	
271	Marcos ONDRUSKA	 925 	 - 	 20 	 - 	
272	Julien BOUTTER	 925 	 - 	 16 	 - 	
273	Guido PELLA	 920 	 - 	 31 	 - 	
274	Florent SERRA	 910 	 - 	 33 	 - 	
275	Donald YOUNG	 890 	 - 	 41 	 - 	
276	Gianluca POZZI	 890 	 - 	 38 	 - 	
277	Mackenzie McDONALD	 880 	 - 	 30 	 - 	
278	Denis ISTOMIN	 870 	 - 	 39 	 - 	
279	Stefano PESCOSOLIDO	 855 	 - 	 30 	 - 	
280	Ivan DODIG	 855 	 - 	 28 	 - 	
281	Mats WILANDER	 855 	 - 	 16 	 - 	
282	Brett STEVEN	 845 	 - 	 19 	 - 	
283	Jonathan STARK	 840 	 - 	 23 	 - 	
284	Omar CAMPORESE	 840 	 - 	 19 	 - 	
285	Benjamin BECKER	 835 	 - 	 37 	 - 	
286	David PRINOSIL	 830 	 - 	 27 	 - 	
287	Tallon Griekspoor	 830 	 - 	 23 	 - 	
288	Tomas Machac	 830 	 - 	 12 	 - 	
289	Nicklas KULTI	 815 	 - 	 25 	 - 	
290	Emil Ruusuvuori 	 815 	 - 	 20 	 - 	
291	Gilles MULLER	 810 	 - 	 31 	 - 	
292	Cristiano CARATTI	 805 	 - 	 21 	 - 	
293	Brandon Nakashima	 800 	 - 	 26 	 - 	
294	Jared DONALDSON	 795 	 - 	 18 	 - 	
295	Potito STARACE	 790 	 - 	 32 	 - 	
296	Arnaud DI PASQUALE	 775 	 - 	 19 	 - 	
297	Hyung-Taik LEE	 755 	 - 	 27 	 - 	
298	Botic Van de Zandschulp	 755 	 - 	 23 	 - 	
299	Laslo DJERE (SRB)	 745 	 - 	 29 	 - 	
300	Sergiy STAKHOVSKY	 745 	 - 	 28 	 - 	
301	Jacco ELTINGH	 740 	 - 	 15 	 - 	
302	Fabian Marozsan	 730 	 - 	 12 	 - 	
303	Lukas ROSOL	 715 	 - 	 28 	 - 	
304	Scott DRAPER	 715 	 - 	 19 	 - 	
305	Hyeon CHUNG	 715 	 - 	 14 	 - 	
306	Pierre-Hugues HERBERT	 710 	 - 	 28 	 - 	
307	Damir DZUMHUR	 710 	 - 	 26 	 - 	
308	Guillermo PEREZ-ROLDAN	 705 	 - 	 14 	 - 	
309	Sargis SARGSIAN	 695 	 - 	 29 	 - 	
310	Marc-Kevin GOELLNER	 690 	 - 	 25 	 - 	
311	Matthew EBDEN	 685 	 - 	 15 	 - 	
312	John MILLMAN	 680 	 - 	 24 	 - 	
313	Carlos BERLOCQ	 680 	 - 	 23 	 - 	
314	Marco CECCHINATO	 665 	 - 	 23 	 - 	
315	Sebastian Baez	 660 	 - 	 26 	 - 	
316	Sebastien LAREAU	 660 	 - 	 21 	 - 	
317	Scott DAVIS	 650 	 - 	 8 	 - 	
318	Paolo LORENZI	 645 	 - 	 29 	 - 	
319	Wayne ARTHURS	 645 	 - 	 19 	 - 	
320	Zhizhen Zhang  (CHN)	 645 	 - 	 14 	 - 	
321	Alejandro FALLA	 635 	 - 	 31 	 - 	
322	Aljaz BEDENE	 635 	 - 	 22 	 - 	
323	Henrik HOLM	 635 	 - 	 17 	 - 	
324	Kristof VLIEGEN	 635 	 - 	 17 	 - 	
325	Alex BOGOMOLOV JR.	 630 	 - 	 23 	 - 	
326	Adrian VOINEA	 625 	 - 	 17 	 - 	
327	Martin KLIZAN	 615 	 - 	 30 	 - 	
328	Marcelo FILIPPINI	 610 	 - 	 25 	 - 	
329	Daniel NESTOR	 610 	 - 	 22 	 - 	
330	Thanasi KOKKINAKIS	 610 	 - 	 22 	 - 	
331	Martin VERKERK	 605 	 - 	 17 	 - 	
332	Martin JAITE	 595 	 - 	 19 	 - 	
333	Jan HERNYCH	 595 	 - 	 17 	 - 	
334	Darren CAHILL	 595 	 - 	 7 	 - 	
335	Dominik Koepfer	 590 	 - 	 14 	 - 	
336	Tomas Martin Etcheverry	 585 	 - 	 20 	 - 	
337	Christian BERGSTROM	 585 	 - 	 18 	 - 	
338	Daniel Altmaier	 580 	 - 	 17 	 - 	
339	Jimmy ARIAS	 580 	 - 	 12 	 - 	
340	Fernando MELIGENI	 570 	 - 	 21 	 - 	
341	Karol BECK	 565 	 - 	 16 	 - 	
342	Gilbert SCHALLER	 565 	 - 	 11 	 - 	
343	Ronald AGENOR	 560 	 - 	 21 	 - 	
344	Jaume Antoni Munar Clar (ESP)	 555 	 - 	 26 	 - 	
345	Olivier DELAITRE	 550 	 - 	 25 	 - 	
346	Daniel GIMENO-TRAVER	 550 	 - 	 21 	 - 	
347	Marinko MATOSEVIC	 550 	 - 	 18 	 - 	
348	Roman Safiullin	 550 	 - 	 17 	 - 	
349	Jordi ARRESE	 545 	 - 	 22 	 - 	
350	Martin DAMM	 540 	 - 	 24 	 - 	
351	Philipp PETZSCHNER	 540 	 - 	 16 	 - 	
352	Teimuraz GABASHVILI	 535 	 - 	 28 	 - 	
353	Irakli LABADZE	 535 	 - 	 10 	 - 	
354	Tomas CARBONELL	 530 	 - 	 19 	 - 	
355	Cyril SAULNIER	 525 	 - 	 22 	 - 	
356	Malek JAZIRI	 525 	 - 	 15 	 - 	
357	Jiri VESELY	 520 	 - 	 22 	 - 	
358	Frank DANCEVIC	 510 	 - 	 19 	 - 	
359	Joachim JOHANSSON	 505 	 - 	 10 	 - 	
360	Todd WITSKEN	 500 	 - 	 16 	 - 	
361	Radu Albot (MDA)	 495 	 - 	 16 	 - 	
362	Steve BRYAN	 495 	 - 	 12 	 - 	
363	Diego NARGISO	 490 	 - 	 20 	 - 	
364	Horacio DE LA PENA	 490 	 - 	 7 	 - 	
365	Jean-Philippe FLEURIAN	 485 	 - 	 18 	 - 	
366	Michael RUSSELL	 475 	 - 	 18 	 - 	
367	Hendrik DREEKMANN	 475 	 - 	 15 	 - 	
368	Lukasz KUBOT	 470 	 - 	 24 	 - 	
369	Luiz MATTAR	 470 	 - 	 18 	 - 	
370	Nuno Borges	 470 	 - 	 15 	 - 	
371	Lloyd Harris  (RSA)	 470 	 - 	 14 	 - 	
372	Christian RUUD	 465 	 - 	 13 	 - 	
373	Justin GIMELSTOB	 460 	 - 	 18 	 - 	
374	Kenneth CARLSEN	 445 	 - 	 19 	 - 	
375	James DUCKWORTH	 440 	 - 	 9 	 - 	
376	Simon YOUL	 435 	 - 	 7 	 - 	
377	Mikael TILLSTROM	 430 	 - 	 10 	 - 	
378	Thiemo DE BAKKER	 425 	 - 	 15 	 - 	
379	Sandon STOLLE	 425 	 - 	 14 	 - 	
380	Oliver GROSS	 425 	 - 	 11 	 - 	
381	Jenson Brooksby (USA)	 425 	 - 	 10 	 - 	
382	Taro Daniel (JPN)	 420 	 - 	 17 	 - 	
383	Christopher Eubanks (USA)	 420 	 - 	 15 	 - 	
384	Roberto Carballes Baena (ESP)	 415 	 - 	 21 	 - 	
385	Michael BERRER	 415 	 - 	 19 	 - 	
386	Ilya Ivashka	 415 	 - 	 15 	 - 	
387	Flavio Cobolli	 415 	 - 	 13 	 - 	
388	Pedro Martinez	 405 	 - 	 22 	 - 	
389	Arthur Rinderknech	 400 	 - 	 18 	 - 	
390	Peter Gojowczyk (GER)	 400 	 - 	 14 	 - 	
391	Jordi BURILLO	 400 	 - 	 12 	 - 	
392	Yannick Hanfmann (GER)	 400 	 - 	 10 	 - 	
393	Andrew ILIE	 395 	 - 	 18 	 - 	
394	Shuzo MATSUOKA	 395 	 - 	 11 	 - 	
395	Thierry CHAMPION	 390 	 - 	 20 	 - 	
396	Ramon DELGADO	 390 	 - 	 14 	 - 	
397	Karsten BRAASCH	 390 	 - 	 12 	 - 	
398	Jan GUNNARSSON	 390 	 - 	 9 	 - 	
399	David SANCHEZ-MUNOZ	 385 	 - 	 17 	 - 	
400	Yuichi Sugita (JPN)	 380 	 - 	 13 	 - 	
401	Mark KOEVERMANS	 380 	 - 	 6 	 - 	
402	Michael JOYCE	 380 	 - 	 6 	 - 	
403	Corentin Moutet  (FRA)	 375 	 - 	 18 	 - 	
404	Horacio ZEBALLOS	 375 	 - 	 17 	 - 	
405	Peter POLANSKY	 375 	 - 	 15 	 - 	
406	Jared PALMER	 375 	 - 	 12 	 - 	
407	Hugo Gaston (FRA)	 375 	 - 	 11 	 - 	
408	Bryan SHELTON	 370 	 - 	 12 	 - 	
409	Kevin CURREN	 365 	 - 	 13 	 - 	
410	Yannick NOAH	 360 	 - 	 7 	 - 	
411	Frederico GIL	 355 	 - 	 7 	 - 	
412	Andrei GOLOUBEV	 350 	 - 	 18 	 - 	
413	Dudi SELA	 350 	 - 	 17 	 - 	
414	Bjorn PHAU	 350 	 - 	 15 	 - 	
415	Andrei OLHOVSKIY	 350 	 - 	 14 	 - 	
416	David RIKL	 350 	 - 	 11 	 - 	
417	Wayne BLACK	 345 	 - 	 14 	 - 	
418	Oscar HERNANDEZ PEREZ	 345 	 - 	 12 	 - 	
419	Tim MAYOTTE	 345 	 - 	 9 	 - 	
420	Emilio BENFELE-ALVAREZ	 345 	 - 	 9 	 - 	
421	Edouard ROGER-VASSELIN	 340 	 - 	 19 	 - 	
422	Hernan GUMY	 340 	 - 	 14 	 - 	
423	Andrey KUZNETSOV	 340 	 - 	 14 	 - 	
424	Alexandre Muller	 340 	 - 	 11 	 - 	
425	Flavio SARETTA	 340 	 - 	 8 	 - 	
426	Igor KUNITSYN	 335 	 - 	 17 	 - 	
427	Max Purcell	 335 	 - 	 8 	 - 	
428	Grant STAFFORD	 330 	 - 	 15 	 - 	
429	Jean-Rene LISNARD	 325 	 - 	 12 	 - 	
430	Denis KUDLA	 320 	 - 	 19 	 - 	
431	Aleksandar Vukic	 315 	 - 	 14 	 - 	
432	J.J. Wolf	 310 	 - 	 15 	 - 	
433	Anders JARRYD	 310 	 - 	 11 	 - 	
434	Franco DAVIN	 310 	 - 	 9 	 - 	
435	Cristian MINIUSSI	 310 	 - 	 6 	 - 	
436	Michael TEBBUTT	 305 	 - 	 6 	 - 	
437	Jacobo DIAZ-RUIZ	 305 	 - 	 4 	 - 	
