#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Novak DJOKOVIC	 64,015 	 - 	 133 	 - 	 40 
2	Rafael NADAL	 60,400 	 - 	 130 	 - 	 36 
3	Roger FEDERER	 53,250 	 - 	 138 	 - 	 28 
4	Andy MURRAY	 29,105 	 - 	 119 	 - 	 14 
5	Andre AGASSI	 28,035 	 - 	 91 	 - 	 17 
6	Pete SAMPRAS	 24,705 	 - 	 83 	 - 	 11 
7	Alexander ZVEREV	 17,025 	 - 	 69 	 - 	 7 
8	David FERRER	 16,975 	 - 	 123 	 - 	 1 
9	Tomas BERDYCH	 16,875 	 - 	 119 	 - 	 1 
10	Andy RODDICK	 16,085 	 - 	 75 	 - 	 5 
11	Michael CHANG	 15,805 	 - 	 86 	 - 	 7 
12	Thomas MUSTER	 13,175 	 - 	 53 	 - 	 8 
13	Daniil Medvedev (RUS)	 13,005 	 - 	 57 	 - 	 6 
14	Boris BECKER	 12,895 	 - 	 53 	 - 	 5 
15	Jim COURIER	 12,860 	 - 	 71 	 - 	 5 
16	Stefan EDBERG	 12,850 	 - 	 46 	 - 	 4 
17	Stanislas WAWRINKA	 12,490 	 - 	 125 	 - 	 1 
18	Gustavo KUERTEN	 12,350 	 - 	 67 	 - 	 5 
19	Goran IVANISEVIC	 11,975 	 - 	 86 	 - 	 2 
20	Carlos MOYA	 11,910 	 - 	 102 	 - 	 3 
21	Lleyton HEWITT	 11,855 	 - 	 75 	 - 	 2 
22	Stefanos Tsitsipas 	 11,855 	 - 	 58 	 - 	 3 
23	Yevgeny KAFELNIKOV	 11,620 	 - 	 77 	 - 	
24	Marcelo RIOS	 11,415 	 - 	 56 	 - 	 5 
25	Grigor DIMITROV	 11,360 	 - 	 103 	 - 	 1 
26	John ISNER	 11,280 	 - 	 98 	 - 	 1 
27	Marat SAFIN	 11,160 	 - 	 87 	 - 	 5 
28	Juan Carlos FERRERO	 11,115 	 - 	 84 	 - 	 4 
29	Jo-Wilfried TSONGA	 11,070 	 - 	 82 	 - 	 2 
30	Milos RAONIC	 10,380 	 - 	 74 	 - 	
31	Richard GASQUET	 10,130 	 - 	 121 	 - 	
32	Wayne FERREIRA	 10,110 	 - 	 106 	 - 	 2 
33	Tommy HAAS	 9,815 	 - 	 110 	 - 	 1 
34	David NALBANDIAN	 9,745 	 - 	 71 	 - 	 2 
35	Richard KRAJICEK	 9,730 	 - 	 68 	 - 	 2 
36	Marin CILIC	 9,605 	 - 	 116 	 - 	 1 
37	Juan Martin DEL POTRO	 9,590 	 - 	 59 	 - 	 1 
38	Kei NISHIKORI	 9,545 	 - 	 73 	 - 	
39	Nikolay DAVYDENKO	 9,465 	 - 	 85 	 - 	 3 
40	Thomas ENQVIST	 9,355 	 - 	 82 	 - 	 3 
41	Tim HENMAN	 9,335 	 - 	 93 	 - 	 1 
42	Gael MONFILS	 9,235 	 - 	 107 	 - 	
43	Tommy ROBREDO	 9,020 	 - 	 106 	 - 	 1 
44	Sergio BRUGUERA	 8,975 	 - 	 63 	 - 	 2 
45	Ivan LJUBICIC	 8,810 	 - 	 87 	 - 	 1 
46	Jannik Sinner (ITA)	 8,720 	 - 	 33 	 - 	 4 
47	Alex CORRETJA	 8,705 	 - 	 77 	 - 	 2 
48	Carlos Alcaraz Garfia 	 8,370 	 - 	 28 	 - 	 5 
49	Andrey RUBLEV	 8,180 	 - 	 57 	 - 	 2 
50	Gilles SIMON	 8,155 	 - 	 109 	 - 	
51	Albert COSTA	 8,120 	 - 	 78 	 - 	 1 
52	Patrick RAFTER	 7,990 	 - 	 48 	 - 	 2 
53	Petr KORDA	 7,875 	 - 	 67 	 - 	 1 
54	Fernando VERDASCO	 7,760 	 - 	 130 	 - 	
55	Andrei MEDVEDEV	 7,570 	 - 	 54 	 - 	 4 
56	Michael STICH	 7,200 	 - 	 40 	 - 	 2 
57	Feliciano LOPEZ	 7,140 	 - 	 139 	 - 	
58	Guillermo CORIA	 7,060 	 - 	 34 	 - 	 2 
59	Dominic THIEM	 6,965 	 - 	 58 	 - 	 1 
60	Fernando GONZALEZ	 6,860 	 - 	 68 	 - 	
61	Hubert HURKACZ	 6,810 	 - 	 47 	 - 	 2 
62	Fabrice SANTORO	 6,760 	 - 	 109 	 - 	
63	Radek STEPANEK	 6,380 	 - 	 88 	 - 	
64	Sebastien GROSJEAN	 6,305 	 - 	 75 	 - 	 1 
65	Fabio FOGNINI	 6,225 	 - 	 111 	 - 	 1 
66	David GOFFIN	 6,200 	 - 	 73 	 - 	
67	Roberto BAUTISTA-AGUT	 5,945 	 - 	 83 	 - 	
68	Guy FORGET	 5,835 	 - 	 41 	 - 	 2 
69	Taylor FRITZ	 5,760 	 - 	 56 	 - 	 1 
70	Todd MARTIN	 5,645 	 - 	 63 	 - 	
71	Casper Ruud (NOR)	 5,645 	 - 	 43 	 - 	
72	Karen KHACHANOV	 5,610 	 - 	 64 	 - 	 1 
73	Cedric PIOLINE	 5,530 	 - 	 69 	 - 	 1 
74	Kevin ANDERSON	 5,450 	 - 	 80 	 - 	
75	James BLAKE	 5,400 	 - 	 69 	 - 	
76	Mardy FISH	 5,375 	 - 	 61 	 - 	
77	Andrei CHESNOKOV	 5,365 	 - 	 37 	 - 	 2 
78	Nicolas KIEFER	 5,345 	 - 	 83 	 - 	
79	Mark PHILIPPOUSSIS	 5,235 	 - 	 66 	 - 	 1 
80	Greg RUSEDSKI	 5,165 	 - 	 74 	 - 	 1 
81	Robin SODERLING	 5,095 	 - 	 55 	 - 	 1 
82	Borna CORIC	 4,945 	 - 	 62 	 - 	 1 
83	Jiri NOVAK	 4,895 	 - 	 68 	 - 	
84	Marc ROSSET	 4,835 	 - 	 79 	 - 	
85	Holger Vitus Nodskov Rune	 4,820 	 - 	 27 	 - 	 1 
86	Jonas BJORKMAN	 4,765 	 - 	 88 	 - 	
87	Nicolas ALMAGRO	 4,660 	 - 	 78 	 - 	
88	Felix MANTILLA	 4,660 	 - 	 51 	 - 	 1 
89	Mikhail YOUZHNY	 4,510 	 - 	 111 	 - 	
90	Andrei PAVEL	 4,505 	 - 	 55 	 - 	 1 
91	Philipp KOHLSCHREIBER	 4,460 	 - 	 94 	 - 	
92	Thomas JOHANSSON	 4,440 	 - 	 72 	 - 	 1 
93	Dominik HRBATY	 4,425 	 - 	 77 	 - 	
94	Juan MONACO	 4,395 	 - 	 75 	 - 	
95	Pablo CARRENO BUSTA	 4,335 	 - 	 59 	 - 	 1 
96	Nicolas LAPENTTI	 4,285 	 - 	 66 	 - 	
97	Emilio SANCHEZ	 4,175 	 - 	 35 	 - 	 1 
98	Juan Ignacio CHELA	 4,155 	 - 	 87 	 - 	
99	Diego SCHWARTZMAN	 4,000 	 - 	 61 	 - 	
100	Guillermo CANAS	 4,000 	 - 	 44 	 - 	 1 
101	Denis Shapovalov (CAN)	 3,955 	 - 	 48 	 - 	
102	MaliVai WASHINGTON	 3,930 	 - 	 42 	 - 	
103	Gaston GAUDIO	 3,880 	 - 	 60 	 - 	
104	Max MIRNYI	 3,810 	 - 	 65 	 - 	
105	Vince SPADEA	 3,795 	 - 	 72 	 - 	
106	Rainer SCHUETTLER	 3,790 	 - 	 67 	 - 	
107	Felix Auger-aliassime	 3,730 	 - 	 47 	 - 	
108	Magnus GUSTAFSSON	 3,700 	 - 	 38 	 - 	
109	Julien BENNETEAU	 3,640 	 - 	 78 	 - 	
110	Jeremy CHARDY	 3,635 	 - 	 87 	 - 	
111	Sam QUERREY	 3,560 	 - 	 85 	 - 	
112	Jurgen MELZER	 3,545 	 - 	 77 	 - 	
113	Ivo KARLOVIC	 3,485 	 - 	 82 	 - 	
114	Andreas SEPPI	 3,455 	 - 	 92 	 - 	
115	Jack SOCK	 3,450 	 - 	 45 	 - 	 1 
116	Nick KYRGIOS	 3,365 	 - 	 37 	 - 	
117	Arnaud BOETSCH	 3,350 	 - 	 46 	 - 	
118	Francisco CLAVET	 3,345 	 - 	 68 	 - 	
119	Alexandr DOLGOPOLOV	 3,215 	 - 	 59 	 - 	
120	Janko TIPSAREVIC	 3,215 	 - 	 50 	 - 	
121	Jakob HLASEK	 3,215 	 - 	 39 	 - 	
122	Alex De Minaur (AUS)	 3,205 	 - 	 47 	 - 	
123	Magnus LARSSON	 3,140 	 - 	 45 	 - 	
124	Jarkko NIEMINEN	 3,135 	 - 	 77 	 - 	
125	Cameron Norrie	 3,070 	 - 	 39 	 - 	 1 
126	Aaron KRICKSTEIN	 3,025 	 - 	 39 	 - 	
127	Frances TIAFOE	 3,010 	 - 	 52 	 - 	
128	Sjeng SCHALKEN	 2,975 	 - 	 67 	 - 	
129	Albert RAMOS	 2,970 	 - 	 70 	 - 	
130	Carlos COSTA	 2,960 	 - 	 39 	 - 	
131	Tommy Paul (USA)	 2,935 	 - 	 38 	 - 	
132	Hicham ARAZI	 2,930 	 - 	 50 	 - 	
133	Arnaud CLEMENT	 2,885 	 - 	 82 	 - 	
134	David WHEATON	 2,885 	 - 	 37 	 - 	
135	Ernests GULBIS	 2,880 	 - 	 54 	 - 	
136	Jan-Michael GAMBILL	 2,870 	 - 	 41 	 - 	
137	Richey RENEBERG	 2,835 	 - 	 49 	 - 	
138	Alberto BERASATEGUI	 2,780 	 - 	 40 	 - 	
139	Jan-Lennard STRUFF	 2,775 	 - 	 52 	 - 	
140	Viktor TROICKI	 2,770 	 - 	 70 	 - 	
141	Ivan LENDL	 2,740 	 - 	 20 	 - 	
142	Robby GINEPRI	 2,725 	 - 	 49 	 - 	
143	Paradorn SRICHAPHAN	 2,660 	 - 	 44 	 - 	
144	Adrian MANNARINO	 2,655 	 - 	 80 	 - 	
145	Marcos BAGHDATIS	 2,610 	 - 	 57 	 - 	
146	Mariano ZABALETA	 2,595 	 - 	 46 	 - 	
147	Paul HAARHUIS	 2,530 	 - 	 48 	 - 	
148	Benoit PAIRE	 2,480 	 - 	 70 	 - 	
149	Jan SIEMERINK	 2,480 	 - 	 53 	 - 	
150	Alexander VOLKOV	 2,475 	 - 	 40 	 - 	
151	Magnus NORMAN	 2,475 	 - 	 35 	 - 	 1 
152	Bohdan ULIHRACH	 2,455 	 - 	 44 	 - 	
153	Karel NOVACEK	 2,430 	 - 	 34 	 - 	 1 
154	Paul-Henri MATHIEU	 2,425 	 - 	 68 	 - 	
155	Matteo Berrettini  (ITA)	 2,395 	 - 	 33 	 - 	
156	Alejandro Davidovich Fokina (ESP)	 2,390 	 - 	 37 	 - 	
157	Mario ANCIC	 2,320 	 - 	 36 	 - 	
158	Florian MAYER	 2,290 	 - 	 58 	 - 	
159	Lucas POUILLE	 2,270 	 - 	 38 	 - 	
160	Brad GILBERT	 2,215 	 - 	 27 	 - 	
161	Karol KUCERA	 2,185 	 - 	 42 	 - 	
162	Guillermo GARCIA-LOPEZ	 2,175 	 - 	 60 	 - 	
163	Jason STOLTENBERG	 2,170 	 - 	 46 	 - 	
164	Chris WOODRUFF	 2,165 	 - 	 29 	 - 	 1 
165	Dusan LAJOVIC	 2,160 	 - 	 53 	 - 	
166	Alexei Popyrin  (AUS)	 2,130 	 - 	 27 	 - 	 1 
167	Michael LLODRA	 2,120 	 - 	 61 	 - 	
168	Agustin CALLERI	 2,100 	 - 	 36 	 - 	
169	Alberto MARTIN	 2,080 	 - 	 49 	 - 	
170	Alberto MANCINI	 2,040 	 - 	 21 	 - 	
171	Marcel GRANOLLERS	 2,035 	 - 	 57 	 - 	
172	Xavier MALISSE	 2,015 	 - 	 67 	 - 	
173	Andrea GAUDENZI	 2,010 	 - 	 38 	 - 	
174	Ugo Humbert (FRA)	 2,005 	 - 	 36 	 - 	
175	Filippo VOLANDRI	 1,985 	 - 	 45 	 - 	
176	Francisco Cerundolo (ARG)	 1,955 	 - 	 24 	 - 	
177	Nicolas MASSU	 1,950 	 - 	 43 	 - 	
178	Igor ANDREEV	 1,945 	 - 	 46 	 - 	
179	Sebastian Korda (USA)	 1,940 	 - 	 27 	 - 	
180	Thomaz BELLUCCI	 1,925 	 - 	 53 	 - 	
181	Pablo CUEVAS	 1,890 	 - 	 43 	 - 	
182	Jose ACASUSO	 1,890 	 - 	 41 	 - 	
183	Mark WOODFORDE	 1,875 	 - 	 48 	 - 	
184	Goran PRPIC	 1,875 	 - 	 14 	 - 	
185	Jack Draper 	 1,840 	 - 	 17 	 - 	 1 
186	Daniel VACEK	 1,825 	 - 	 47 	 - 	
187	Andrei CHERKASOV	 1,820 	 - 	 36 	 - 	
188	Robin HAASE	 1,800 	 - 	 48 	 - 	
189	Reilly Opelka  (USA)	 1,785 	 - 	 25 	 - 	
190	Jonas B. SVENSSON	 1,765 	 - 	 23 	 - 	
191	Javier SANCHEZ	 1,760 	 - 	 48 	 - 	
192	Jaime YZAGA	 1,695 	 - 	 33 	 - 	
193	Olivier ROCHUS	 1,680 	 - 	 51 	 - 	
194	Nicolas ESCUDE	 1,675 	 - 	 38 	 - 	
195	Bernard TOMIC	 1,670 	 - 	 45 	 - 	
196	Lorenzo Sonego (ITA)	 1,670 	 - 	 41 	 - 	
197	Filip KRAJINOVIC	 1,660 	 - 	 33 	 - 	
198	Lorenzo Musetti	 1,655 	 - 	 31 	 - 	
199	Daniel Evans ()	 1,650 	 - 	 41 	 - 	
200	Carl-Uwe STEEB	 1,640 	 - 	 28 	 - 	
201	Dmitry TURSUNOV	 1,635 	 - 	 50 	 - 	
202	Younes EL AYNAOUI	 1,605 	 - 	 44 	 - 	
203	Todd WOODBRIDGE	 1,600 	 - 	 37 	 - 	
204	Albert PORTAS	 1,560 	 - 	 29 	 - 	 1 
205	Slava DOSEDEL	 1,560 	 - 	 26 	 - 	
206	Jay BERGER	 1,545 	 - 	 8 	 - 	
207	Albert MONTANES	 1,525 	 - 	 44 	 - 	
208	Jerzy JANOWICZ	 1,515 	 - 	 25 	 - 	
209	Henri LECONTE	 1,495 	 - 	 21 	 - 	
210	Nicolas Jarry (CHL)	 1,490 	 - 	 22 	 - 	
211	Vasek POSPISIL	 1,465 	 - 	 43 	 - 	
212	Jerome GOLMARD	 1,450 	 - 	 27 	 - 	
213	Renzo FURLAN	 1,435 	 - 	 39 	 - 	
214	Joao SOUSA	 1,420 	 - 	 50 	 - 	
215	Miomir Kecmanovic  (SRB)	 1,410 	 - 	 42 	 - 	
216	Juan AGUILERA	 1,410 	 - 	 11 	 - 	 1 
217	Franco SQUILLARI	 1,350 	 - 	 28 	 - 	
218	Derrick ROSTAGNO	 1,345 	 - 	 20 	 - 	
219	Amos MANSDORF	 1,340 	 - 	 26 	 - 	
220	Victor HANESCU	 1,325 	 - 	 49 	 - 	
221	Kyle EDMUND	 1,325 	 - 	 36 	 - 	
222	Taylor DENT	 1,295 	 - 	 27 	 - 	
223	Christian Garin (CHL)	 1,295 	 - 	 22 	 - 	
224	Bernd KARBACHER	 1,285 	 - 	 30 	 - 	
225	Jakub Mensik	 1,285 	 - 	 6 	 - 	 1 
226	Pablo ANDUJAR	 1,270 	 - 	 40 	 - 	
227	Ben Shelton	 1,270 	 - 	 20 	 - 	
228	Nikoloz BASILASHVILI	 1,265 	 - 	 43 	 - 	
229	Alexander Bublik  (RUS)	 1,265 	 - 	 36 	 - 	
230	Jim GRABB	 1,260 	 - 	 26 	 - 	
231	Andres GOMEZ	 1,255 	 - 	 17 	 - 	
232	Horst SKOFF	 1,250 	 - 	 23 	 - 	
233	Guillaume RAOUX	 1,235 	 - 	 33 	 - 	
234	Byron BLACK	 1,225 	 - 	 41 	 - 	
235	Steve JOHNSON	 1,195 	 - 	 40 	 - 	
236	Yoshihito Nishioka (JPN)	 1,185 	 - 	 35 	 - 	
237	Santiago GIRALDO	 1,160 	 - 	 43 	 - 	
238	Nicolas MAHUT	 1,155 	 - 	 48 	 - 	
239	Stefan KOUBEK	 1,155 	 - 	 38 	 - 	
240	Mikael PERNFORS	 1,155 	 - 	 6 	 - 	 1 
241	Jeff TARANGO	 1,140 	 - 	 37 	 - 	
242	Roberto CARRETERO-DIAZ	 1,140 	 - 	 8 	 - 	 1 
243	Federico DELBONIS	 1,100 	 - 	 39 	 - 	
244	Yen-Hsun LU	 1,085 	 - 	 41 	 - 	
245	Luis HORNA	 1,085 	 - 	 28 	 - 	
246	Ryan HARRISON	 1,080 	 - 	 35 	 - 	
247	Mischa ZVEREV	 1,080 	 - 	 35 	 - 	
248	Karim ALAMI	 1,080 	 - 	 20 	 - 	
249	Christophe ROCHUS	 1,070 	 - 	 30 	 - 	
250	Jiri Lehecka	 1,070 	 - 	 18 	 - 	
251	Alex O'BRIEN	 1,065 	 - 	 25 	 - 	
252	Leonardo MAYER	 1,060 	 - 	 31 	 - 	
253	Marton Fucsovics (HUN)	 1,055 	 - 	 34 	 - 	
254	Mikhail KUKUSHKIN	 1,050 	 - 	 37 	 - 	
255	Wally MASUR	 1,045 	 - 	 21 	 - 	
256	Mariano PUERTA	 1,045 	 - 	 21 	 - 	
257	Aslan Karatsev	 1,040 	 - 	 21 	 - 	
258	Fernando VICENTE	 1,035 	 - 	 34 	 - 	
259	Marcos Giron  (USA)	 1,020 	 - 	 32 	 - 	
260	Patrick MCENROE	 1,015 	 - 	 25 	 - 	
261	Richard FROMBERG	 995 	 - 	 27 	 - 	
262	Jordan Thompson (AUS)	 985 	 - 	 28 	 - 	
263	Harel LEVY	 980 	 - 	 10 	 - 	
264	Simone BOLELLI	 975 	 - 	 34 	 - 	
265	Davide SANGUINETTI	 955 	 - 	 43 	 - 	
266	John MCENROE	 945 	 - 	 11 	 - 	
267	Andreas VINCIGUERRA	 935 	 - 	 15 	 - 	
268	Marcos ONDRUSKA	 925 	 - 	 20 	 - 	
269	Julien BOUTTER	 925 	 - 	 16 	 - 	
270	Guido PELLA	 920 	 - 	 31 	 - 	
271	Florent SERRA	 910 	 - 	 33 	 - 	
272	Donald YOUNG	 890 	 - 	 41 	 - 	
273	Gianluca POZZI	 890 	 - 	 38 	 - 	
274	Mackenzie McDONALD	 880 	 - 	 30 	 - 	
275	Denis ISTOMIN	 870 	 - 	 39 	 - 	
276	Alejandro Tabilo 	 870 	 - 	 14 	 - 	
277	Stefano PESCOSOLIDO	 855 	 - 	 30 	 - 	
278	Ivan DODIG	 855 	 - 	 28 	 - 	
279	Mats WILANDER	 855 	 - 	 16 	 - 	
280	Brett STEVEN	 845 	 - 	 19 	 - 	
281	Jonathan STARK	 840 	 - 	 23 	 - 	
282	Omar CAMPORESE	 840 	 - 	 19 	 - 	
283	Matteo Arnaldi	 840 	 - 	 16 	 - 	
284	Benjamin BECKER	 835 	 - 	 37 	 - 	
285	David PRINOSIL	 830 	 - 	 27 	 - 	
286	Nicklas KULTI	 815 	 - 	 25 	 - 	
287	Emil Ruusuvuori 	 815 	 - 	 20 	 - 	
288	Gilles MULLER	 810 	 - 	 31 	 - 	
289	Cristiano CARATTI	 805 	 - 	 21 	 - 	
290	Tallon Griekspoor	 795 	 - 	 21 	 - 	
291	Jared DONALDSON	 795 	 - 	 18 	 - 	
292	Potito STARACE	 790 	 - 	 32 	 - 	
293	Arthur Fils 	 780 	 - 	 16 	 - 	
294	Arnaud DI PASQUALE	 775 	 - 	 19 	 - 	
295	Tomas Machac	 760 	 - 	 10 	 - 	
296	Hyung-Taik LEE	 755 	 - 	 27 	 - 	
297	Sergiy STAKHOVSKY	 745 	 - 	 28 	 - 	
298	Botic Van de Zandschulp	 745 	 - 	 22 	 - 	
299	Jacco ELTINGH	 740 	 - 	 15 	 - 	
300	Laslo DJERE (SRB)	 720 	 - 	 28 	 - 	
301	Lukas ROSOL	 715 	 - 	 28 	 - 	
302	Scott DRAPER	 715 	 - 	 19 	 - 	
303	Hyeon CHUNG	 715 	 - 	 14 	 - 	
304	Pierre-Hugues HERBERT	 710 	 - 	 28 	 - 	
305	Fabian Marozsan	 710 	 - 	 10 	 - 	
306	Guillermo PEREZ-ROLDAN	 705 	 - 	 14 	 - 	
307	Brandon Nakashima	 700 	 - 	 24 	 - 	
308	Sargis SARGSIAN	 695 	 - 	 29 	 - 	
309	Marc-Kevin GOELLNER	 690 	 - 	 25 	 - 	
310	Matthew EBDEN	 685 	 - 	 15 	 - 	
311	John MILLMAN	 680 	 - 	 24 	 - 	
312	Carlos BERLOCQ	 680 	 - 	 23 	 - 	
313	Damir DZUMHUR	 665 	 - 	 25 	 - 	
314	Marco CECCHINATO	 665 	 - 	 23 	 - 	
315	Sebastien LAREAU	 660 	 - 	 21 	 - 	
316	Scott DAVIS	 650 	 - 	 8 	 - 	
317	Paolo LORENZI	 645 	 - 	 29 	 - 	
318	Wayne ARTHURS	 645 	 - 	 19 	 - 	
319	Zhizhen Zhang  (CHN)	 645 	 - 	 14 	 - 	
320	Alejandro FALLA	 635 	 - 	 31 	 - 	
321	Aljaz BEDENE	 635 	 - 	 22 	 - 	
322	Henrik HOLM	 635 	 - 	 17 	 - 	
323	Kristof VLIEGEN	 635 	 - 	 17 	 - 	
324	Alex BOGOMOLOV JR.	 630 	 - 	 23 	 - 	
325	Sebastian Baez	 625 	 - 	 24 	 - 	
326	Adrian VOINEA	 625 	 - 	 17 	 - 	
327	Martin KLIZAN	 615 	 - 	 30 	 - 	
328	Marcelo FILIPPINI	 610 	 - 	 25 	 - 	
329	Daniel NESTOR	 610 	 - 	 22 	 - 	
330	Thanasi KOKKINAKIS	 610 	 - 	 22 	 - 	
331	Martin VERKERK	 605 	 - 	 17 	 - 	
332	Martin JAITE	 595 	 - 	 19 	 - 	
333	Jan HERNYCH	 595 	 - 	 17 	 - 	
334	Darren CAHILL	 595 	 - 	 7 	 - 	
335	Dominik Koepfer	 590 	 - 	 14 	 - 	
336	Christian BERGSTROM	 585 	 - 	 18 	 - 	
337	Jimmy ARIAS	 580 	 - 	 12 	 - 	
338	Fernando MELIGENI	 570 	 - 	 21 	 - 	
339	Karol BECK	 565 	 - 	 16 	 - 	
340	Gilbert SCHALLER	 565 	 - 	 11 	 - 	
341	Ronald AGENOR	 560 	 - 	 21 	 - 	
342	Olivier DELAITRE	 550 	 - 	 25 	 - 	
343	Daniel GIMENO-TRAVER	 550 	 - 	 21 	 - 	
344	Marinko MATOSEVIC	 550 	 - 	 18 	 - 	
345	Jaume Antoni Munar Clar (ESP)	 545 	 - 	 25 	 - 	
346	Jordi ARRESE	 545 	 - 	 22 	 - 	
347	Martin DAMM	 540 	 - 	 24 	 - 	
348	Philipp PETZSCHNER	 540 	 - 	 16 	 - 	
349	Roman Safiullin	 540 	 - 	 16 	 - 	
350	Teimuraz GABASHVILI	 535 	 - 	 28 	 - 	
351	Irakli LABADZE	 535 	 - 	 10 	 - 	
352	Tomas CARBONELL	 530 	 - 	 19 	 - 	
353	Cyril SAULNIER	 525 	 - 	 22 	 - 	
354	Malek JAZIRI	 525 	 - 	 15 	 - 	
355	Jiri VESELY	 520 	 - 	 22 	 - 	
356	Tomas Martin Etcheverry	 515 	 - 	 18 	 - 	
357	Frank DANCEVIC	 510 	 - 	 19 	 - 	
358	Joachim JOHANSSON	 505 	 - 	 10 	 - 	
359	Todd WITSKEN	 500 	 - 	 16 	 - 	
360	Radu Albot (MDA)	 495 	 - 	 16 	 - 	
361	Steve BRYAN	 495 	 - 	 12 	 - 	
362	Diego NARGISO	 490 	 - 	 20 	 - 	
363	Horacio DE LA PENA	 490 	 - 	 7 	 - 	
364	Jean-Philippe FLEURIAN	 485 	 - 	 18 	 - 	
365	Daniel Altmaier	 480 	 - 	 15 	 - 	
366	Michael RUSSELL	 475 	 - 	 18 	 - 	
367	Hendrik DREEKMANN	 475 	 - 	 15 	 - 	
368	Lukasz KUBOT	 470 	 - 	 24 	 - 	
369	Luiz MATTAR	 470 	 - 	 18 	 - 	
370	Lloyd Harris  (RSA)	 470 	 - 	 14 	 - 	
371	Christian RUUD	 465 	 - 	 13 	 - 	
372	Justin GIMELSTOB	 460 	 - 	 18 	 - 	
373	Kenneth CARLSEN	 445 	 - 	 19 	 - 	
374	James DUCKWORTH	 440 	 - 	 9 	 - 	
375	Simon YOUL	 435 	 - 	 7 	 - 	
376	Mikael TILLSTROM	 430 	 - 	 10 	 - 	
377	Thiemo DE BAKKER	 425 	 - 	 15 	 - 	
378	Sandon STOLLE	 425 	 - 	 14 	 - 	
379	Oliver GROSS	 425 	 - 	 11 	 - 	
380	Jenson Brooksby (USA)	 425 	 - 	 10 	 - 	
381	Taro Daniel (JPN)	 420 	 - 	 17 	 - 	
382	Christopher Eubanks (USA)	 420 	 - 	 15 	 - 	
383	Roberto Carballes Baena (ESP)	 415 	 - 	 21 	 - 	
384	Michael BERRER	 415 	 - 	 19 	 - 	
385	Ilya Ivashka	 415 	 - 	 15 	 - 	
386	Peter Gojowczyk (GER)	 400 	 - 	 14 	 - 	
387	Jordi BURILLO	 400 	 - 	 12 	 - 	
388	Yannick Hanfmann (GER)	 400 	 - 	 10 	 - 	
389	Andrew ILIE	 395 	 - 	 18 	 - 	
390	Shuzo MATSUOKA	 395 	 - 	 11 	 - 	
391	Thierry CHAMPION	 390 	 - 	 20 	 - 	
392	Ramon DELGADO	 390 	 - 	 14 	 - 	
393	Karsten BRAASCH	 390 	 - 	 12 	 - 	
394	Jan GUNNARSSON	 390 	 - 	 9 	 - 	
395	David SANCHEZ-MUNOZ	 385 	 - 	 17 	 - 	
396	Yuichi Sugita (JPN)	 380 	 - 	 13 	 - 	
397	Mark KOEVERMANS	 380 	 - 	 6 	 - 	
398	Michael JOYCE	 380 	 - 	 6 	 - 	
399	Horacio ZEBALLOS	 375 	 - 	 17 	 - 	
400	Arthur Rinderknech	 375 	 - 	 17 	 - 	
401	Peter POLANSKY	 375 	 - 	 15 	 - 	
402	Jared PALMER	 375 	 - 	 12 	 - 	
403	Bryan SHELTON	 370 	 - 	 12 	 - 	
404	Kevin CURREN	 365 	 - 	 13 	 - 	
405	Hugo Gaston (FRA)	 365 	 - 	 10 	 - 	
406	Yannick NOAH	 360 	 - 	 7 	 - 	
407	Corentin Moutet  (FRA)	 355 	 - 	 16 	 - 	
408	Nuno Borges	 355 	 - 	 13 	 - 	
409	Frederico GIL	 355 	 - 	 7 	 - 	
410	Pedro Martinez	 350 	 - 	 20 	 - 	
411	Andrei GOLOUBEV	 350 	 - 	 18 	 - 	
412	Dudi SELA	 350 	 - 	 17 	 - 	
413	Bjorn PHAU	 350 	 - 	 15 	 - 	
414	Andrei OLHOVSKIY	 350 	 - 	 14 	 - 	
415	David RIKL	 350 	 - 	 11 	 - 	
416	Wayne BLACK	 345 	 - 	 14 	 - 	
417	Oscar HERNANDEZ PEREZ	 345 	 - 	 12 	 - 	
418	Tim MAYOTTE	 345 	 - 	 9 	 - 	
419	Emilio BENFELE-ALVAREZ	 345 	 - 	 9 	 - 	
420	Edouard ROGER-VASSELIN	 340 	 - 	 19 	 - 	
421	Hernan GUMY	 340 	 - 	 14 	 - 	
422	Andrey KUZNETSOV	 340 	 - 	 14 	 - 	
423	Flavio SARETTA	 340 	 - 	 8 	 - 	
424	Igor KUNITSYN	 335 	 - 	 17 	 - 	
425	Max Purcell	 335 	 - 	 8 	 - 	
426	Grant STAFFORD	 330 	 - 	 15 	 - 	
427	Jean-Rene LISNARD	 325 	 - 	 12 	 - 	
428	Flavio Cobolli	 325 	 - 	 11 	 - 	
429	Denis KUDLA	 320 	 - 	 19 	 - 	
430	J.J. Wolf	 310 	 - 	 15 	 - 	
431	Anders JARRYD	 310 	 - 	 11 	 - 	
432	Franco DAVIN	 310 	 - 	 9 	 - 	
433	Cristian MINIUSSI	 310 	 - 	 6 	 - 	
434	Aleksandar Vukic	 305 	 - 	 13 	 - 	
435	Michael TEBBUTT	 305 	 - 	 6 	 - 	
436	Jacobo DIAZ-RUIZ	 305 	 - 	 4 	 - 	
437	Rodolphe GILBERT	 300 	 - 	 13 	 - 	
