#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Roger FEDERER	 8,875 	 - 	 18 	 - 	 5 
2	Novak DJOKOVIC	 6,830 	 - 	 16 	 - 	 5 
3	Rafael NADAL	 6,720 	 - 	 15 	 - 	 3 
4	Michael CHANG	 3,805 	 - 	 12 	 - 	 3 
5	Pete SAMPRAS	 3,725 	 - 	 12 	 - 	 2 
6	Andre AGASSI	 3,445 	 - 	 15 	 - 	 1 
7	Lleyton HEWITT	 3,370 	 - 	 15 	 - 	 2 
8	Jim COURIER	 2,785 	 - 	 11 	 - 	 2 
9	Carlos Alcaraz Garfia 	 2,745 	 - 	 5 	 - 	 2 
10	Juan Martin DEL POTRO	 2,415 	 - 	 8 	 - 	 1 
11	Andy RODDICK	 2,290 	 - 	 10 	 - 	
12	Stefan EDBERG	 2,170 	 - 	 6 	 - 	 1 
13	Andy MURRAY	 2,145 	 - 	 16 	 - 	
14	Milos RAONIC	 2,065 	 - 	 9 	 - 	
15	Taylor FRITZ	 1,875 	 - 	 9 	 - 	 1 
16	Daniil Medvedev (RUS)	 1,795 	 - 	 8 	 - 	
17	Tim HENMAN	 1,785 	 - 	 10 	 - 	
18	Marcelo RIOS	 1,775 	 - 	 9 	 - 	 1 
19	Ivan LJUBICIC	 1,765 	 - 	 9 	 - 	 1 
20	John ISNER	 1,720 	 - 	 15 	 - 	
21	Mark PHILIPPOUSSIS	 1,695 	 - 	 10 	 - 	 1 
22	Stanislas WAWRINKA	 1,560 	 - 	 13 	 - 	
23	Cameron Norrie	 1,470 	 - 	 7 	 - 	 1 
24	James BLAKE	 1,390 	 - 	 12 	 - 	
25	Alex CORRETJA	 1,380 	 - 	 10 	 - 	 1 
26	Dominic THIEM	 1,380 	 - 	 7 	 - 	 1 
27	Wayne FERREIRA	 1,340 	 - 	 14 	 - 	
28	Tomas BERDYCH	 1,325 	 - 	 15 	 - 	
29	Carlos MOYA	 1,325 	 - 	 13 	 - 	
30	Thomas MUSTER	 1,270 	 - 	 8 	 - 	
31	Thomas ENQVIST	 1,260 	 - 	 11 	 - 	
32	Gustavo KUERTEN	 1,230 	 - 	 8 	 - 	
33	Petr KORDA	 1,125 	 - 	 8 	 - 	
34	Jack Draper 	 1,100 	 - 	 3 	 - 	 1 
35	Tommy HAAS	 1,095 	 - 	 14 	 - 	
36	Todd MARTIN	 1,055 	 - 	 9 	 - 	
37	Mardy FISH	 1,015 	 - 	 13 	 - 	
38	Gael MONFILS	 1,005 	 - 	 16 	 - 	
39	Grigor DIMITROV	 1,000 	 - 	 12 	 - 	
40	Tommy ROBREDO	 935 	 - 	 14 	 - 	
41	Jannik Sinner (ITA)	 900 	 - 	 4 	 - 	
42	Goran IVANISEVIC	 875 	 - 	 12 	 - 	
43	Francisco CLAVET	 875 	 - 	 12 	 - 	
44	Holger Vitus Nodskov Rune	 860 	 - 	 5 	 - 	
45	Greg RUSEDSKI	 855 	 - 	 10 	 - 	
46	Michael STICH	 855 	 - 	 4 	 - 	
47	Philipp KOHLSCHREIBER	 840 	 - 	 16 	 - 	
48	David NALBANDIAN	 825 	 - 	 10 	 - 	
49	Richard GASQUET	 815 	 - 	 13 	 - 	
50	Bohdan ULIHRACH	 810 	 - 	 6 	 - 	
51	Feliciano LOPEZ	 785 	 - 	 18 	 - 	
52	Fernando VERDASCO	 780 	 - 	 15 	 - 	
53	Fabrice SANTORO	 770 	 - 	 13 	 - 	
54	Guy FORGET	 765 	 - 	 7 	 - 	
55	Boris BECKER	 765 	 - 	 3 	 - 	
56	Jo-Wilfried TSONGA	 750 	 - 	 9 	 - 	
57	Nicolas LAPENTTI	 750 	 - 	 8 	 - 	
58	Kevin ANDERSON	 745 	 - 	 10 	 - 	
59	Jonas BJORKMAN	 735 	 - 	 13 	 - 	
60	Jan-Michael GAMBILL	 730 	 - 	 8 	 - 	
61	Rainer SCHUETTLER	 720 	 - 	 11 	 - 	
62	Yevgeny KAFELNIKOV	 720 	 - 	 6 	 - 	
63	Sam QUERREY	 715 	 - 	 16 	 - 	
64	Juan Ignacio CHELA	 710 	 - 	 12 	 - 	
65	Alexander ZVEREV	 705 	 - 	 9 	 - 	
66	Kei NISHIKORI	 690 	 - 	 12 	 - 	
67	Andrei CHESNOKOV	 675 	 - 	 5 	 - 	
68	Tommy Paul (USA)	 675 	 - 	 5 	 - 	
69	Gilles SIMON	 670 	 - 	 12 	 - 	
70	Paul HAARHUIS	 655 	 - 	 3 	 - 	
71	Marin CILIC	 645 	 - 	 13 	 - 	
72	Nicolas KIEFER	 640 	 - 	 11 	 - 	
73	Emilio SANCHEZ	 640 	 - 	 6 	 - 	
74	Alexandr DOLGOPOLOV	 635 	 - 	 7 	 - 	
75	Andrey RUBLEV	 635 	 - 	 7 	 - 	
76	Jack SOCK	 630 	 - 	 10 	 - 	
77	David FERRER	 615 	 - 	 13 	 - 	
78	Frances TIAFOE	 595 	 - 	 9 	 - 	
79	Alexander VOLKOV	 595 	 - 	 4 	 - 	
80	Vince SPADEA	 585 	 - 	 12 	 - 	
81	Marat SAFIN	 585 	 - 	 11 	 - 	
82	Pablo CARRENO BUSTA	 575 	 - 	 8 	 - 	
83	Robin SODERLING	 570 	 - 	 7 	 - 	
84	Ivo KARLOVIC	 565 	 - 	 14 	 - 	
85	Hubert HURKACZ	 565 	 - 	 6 	 - 	
86	Patrick RAFTER	 560 	 - 	 8 	 - 	
87	Aaron KRICKSTEIN	 560 	 - 	 4 	 - 	
88	David GOFFIN	 555 	 - 	 8 	 - 	
89	Paradorn SRICHAPHAN	 540 	 - 	 7 	 - 	
90	Guillermo CANAS	 540 	 - 	 6 	 - 	
91	Marcos BAGHDATIS	 535 	 - 	 9 	 - 	
92	Borna CORIC	 525 	 - 	 8 	 - 	
93	Sebastien GROSJEAN	 505 	 - 	 9 	 - 	
94	Carlos COSTA	 505 	 - 	 5 	 - 	
95	Julien BENNETEAU	 490 	 - 	 13 	 - 	
96	Jarkko NIEMINEN	 485 	 - 	 12 	 - 	
97	Sjeng SCHALKEN	 485 	 - 	 8 	 - 	
98	Richey RENEBERG	 480 	 - 	 8 	 - 	
99	Stefanos Tsitsipas 	 480 	 - 	 7 	 - 	
100	Chris WOODRUFF	 480 	 - 	 5 	 - 	
101	Ernests GULBIS	 465 	 - 	 10 	 - 	
102	Juan MONACO	 445 	 - 	 11 	 - 	
103	Marc ROSSET	 445 	 - 	 8 	 - 	
104	Karen KHACHANOV	 445 	 - 	 8 	 - 	
105	Nick KYRGIOS	 445 	 - 	 6 	 - 	
106	Alex De Minaur (AUS)	 435 	 - 	 7 	 - 	
107	Roberto BAUTISTA-AGUT	 430 	 - 	 11 	 - 	
108	Sergio BRUGUERA	 425 	 - 	 7 	 - 	
109	Fernando GONZALEZ	 420 	 - 	 8 	 - 	
110	Nicolas ALMAGRO	 420 	 - 	 7 	 - 	
111	Miomir Kecmanovic  (SRB)	 415 	 - 	 6 	 - 	
112	Nicolas ESCUDE	 415 	 - 	 5 	 - 	
113	Fabio FOGNINI	 410 	 - 	 14 	 - 	
114	Albert COSTA	 400 	 - 	 10 	 - 	
115	Cedric PIOLINE	 400 	 - 	 9 	 - 	
116	Pablo CUEVAS	 400 	 - 	 7 	 - 	
117	Casper Ruud (NOR)	 385 	 - 	 5 	 - 	
118	Nikolay DAVYDENKO	 380 	 - 	 10 	 - 	
119	Byron BLACK	 380 	 - 	 6 	 - 	
120	Juan Carlos FERRERO	 370 	 - 	 9 	 - 	
121	Felix Auger-aliassime	 370 	 - 	 7 	 - 	
122	Irakli LABADZE	 370 	 - 	 2 	 - 	
123	Diego SCHWARTZMAN	 365 	 - 	 8 	 - 	
124	Igor ANDREEV	 365 	 - 	 7 	 - 	
125	Adrian MANNARINO	 360 	 - 	 11 	 - 	
126	Guillermo CORIA	 360 	 - 	 3 	 - 	
127	Darren CAHILL	 360 	 - 	 3 	 - 	
128	Jurgen MELZER	 355 	 - 	 11 	 - 	
129	Robby GINEPRI	 350 	 - 	 9 	 - 	
130	Ryan HARRISON	 335 	 - 	 10 	 - 	
131	Gaston GAUDIO	 335 	 - 	 6 	 - 	
132	Xavier MALISSE	 330 	 - 	 10 	 - 	
133	Albert RAMOS	 330 	 - 	 9 	 - 	
134	Paul-Henri MATHIEU	 330 	 - 	 8 	 - 	
135	Viktor TROICKI	 325 	 - 	 10 	 - 	
136	Karol KUCERA	 325 	 - 	 4 	 - 	
137	Andreas SEPPI	 315 	 - 	 12 	 - 	
138	Jeremy CHARDY	 315 	 - 	 11 	 - 	
139	Max MIRNYI	 315 	 - 	 9 	 - 	
140	Mikhail YOUZHNY	 310 	 - 	 12 	 - 	
141	Alberto BERASATEGUI	 310 	 - 	 6 	 - 	
142	Guillermo GARCIA-LOPEZ	 300 	 - 	 9 	 - 	
143	Denis Shapovalov (CAN)	 300 	 - 	 7 	 - 	
144	Donald YOUNG	 295 	 - 	 11 	 - 	
145	Bernard TOMIC	 295 	 - 	 6 	 - 	
146	Ben Shelton	 295 	 - 	 3 	 - 	
147	Arnaud CLEMENT	 290 	 - 	 10 	 - 	
148	Hicham ARAZI	 290 	 - 	 5 	 - 	
149	Magnus LARSSON	 290 	 - 	 4 	 - 	
150	Andrei CHERKASOV	 290 	 - 	 4 	 - 	
151	Taylor DENT	 280 	 - 	 7 	 - 	
152	Jonathan STARK	 280 	 - 	 5 	 - 	
153	Tallon Griekspoor	 280 	 - 	 4 	 - 	
154	Richard KRAJICEK	 280 	 - 	 3 	 - 	
155	Radek STEPANEK	 270 	 - 	 11 	 - 	
156	Olivier ROCHUS	 270 	 - 	 9 	 - 	
157	Jakob HLASEK	 270 	 - 	 3 	 - 	
158	Francisco Cerundolo (ARG)	 270 	 - 	 3 	 - 	
159	Thomas JOHANSSON	 265 	 - 	 8 	 - 	
160	Alejandro Davidovich Fokina (ESP)	 265 	 - 	 5 	 - 	
161	Thomaz BELLUCCI	 260 	 - 	 8 	 - 	
162	Dusan LAJOVIC	 255 	 - 	 10 	 - 	
163	Jiri NOVAK	 255 	 - 	 8 	 - 	
164	Andrei MEDVEDEV	 255 	 - 	 5 	 - 	
165	Jan-Lennard STRUFF	 250 	 - 	 9 	 - 	
166	Mario ANCIC	 250 	 - 	 7 	 - 	
167	Steve JOHNSON	 245 	 - 	 9 	 - 	
168	MaliVai WASHINGTON	 245 	 - 	 5 	 - 	
169	Jim GRABB	 245 	 - 	 5 	 - 	
170	Leonardo MAYER	 240 	 - 	 6 	 - 	
171	Matteo Berrettini  (ITA)	 240 	 - 	 6 	 - 	
172	Agustin CALLERI	 240 	 - 	 5 	 - 	
173	Yoshihito Nishioka (JPN)	 240 	 - 	 5 	 - 	
174	Dominik HRBATY	 235 	 - 	 10 	 - 	
175	Arnaud BOETSCH	 235 	 - 	 5 	 - 	
176	Magnus NORMAN	 235 	 - 	 3 	 - 	
177	Jiri Lehecka	 230 	 - 	 3 	 - 	
178	Filip KRAJINOVIC	 225 	 - 	 6 	 - 	
179	Scott DAVIS	 225 	 - 	 2 	 - 	
180	Arthur Fils 	 225 	 - 	 2 	 - 	
181	Federico DELBONIS	 220 	 - 	 8 	 - 	
182	Janko TIPSAREVIC	 210 	 - 	 8 	 - 	
183	Michael LLODRA	 210 	 - 	 8 	 - 	
184	Gilles MULLER	 210 	 - 	 8 	 - 	
185	Michael RUSSELL	 210 	 - 	 5 	 - 	
186	Alberto MANCINI	 210 	 - 	 4 	 - 	
187	Dmitry TURSUNOV	 205 	 - 	 9 	 - 	
188	Yen-Hsun LU	 205 	 - 	 9 	 - 	
189	Marcos Giron  (USA)	 205 	 - 	 6 	 - 	
190	Brad GILBERT	 200 	 - 	 4 	 - 	
191	Brian VAHALY	 200 	 - 	 3 	 - 	
192	Brandon Nakashima	 190 	 - 	 5 	 - 	
193	David WHEATON	 190 	 - 	 4 	 - 	
194	Hyeon CHUNG	 190 	 - 	 2 	 - 	
195	Florian MAYER	 185 	 - 	 9 	 - 	
196	Robin HAASE	 185 	 - 	 9 	 - 	
197	Santiago GIRALDO	 185 	 - 	 9 	 - 	
198	Javier SANCHEZ	 185 	 - 	 8 	 - 	
199	Mariano ZABALETA	 185 	 - 	 7 	 - 	
200	Guido PELLA	 185 	 - 	 7 	 - 	
201	Alejandro Tabilo 	 185 	 - 	 4 	 - 	
202	Victor HANESCU	 180 	 - 	 9 	 - 	
203	Denis ISTOMIN	 180 	 - 	 7 	 - 	
204	Pablo ANDUJAR	 180 	 - 	 7 	 - 	
205	Slava DOSEDEL	 180 	 - 	 3 	 - 	
206	Derrick ROSTAGNO	 180 	 - 	 2 	 - 	
207	Jay BERGER	 180 	 - 	 1 	 - 	
208	Jan GUNNARSSON	 180 	 - 	 1 	 - 	
209	Vasek POSPISIL	 175 	 - 	 8 	 - 	
210	Andrea GAUDENZI	 175 	 - 	 7 	 - 	
211	Reilly Opelka  (USA)	 175 	 - 	 6 	 - 	
212	Nicolas MAHUT	 170 	 - 	 7 	 - 	
213	Nikoloz BASILASHVILI	 170 	 - 	 7 	 - 	
214	Albert MONTANES	 170 	 - 	 4 	 - 	
215	Mischa ZVEREV	 160 	 - 	 8 	 - 	
216	Joao SOUSA	 160 	 - 	 8 	 - 	
217	Dudi SELA	 160 	 - 	 6 	 - 	
218	Daniel Evans ()	 160 	 - 	 6 	 - 	
219	Taro Daniel (JPN)	 160 	 - 	 6 	 - 	
220	Marton Fucsovics (HUN)	 160 	 - 	 5 	 - 	
221	Jenson Brooksby (USA)	 160 	 - 	 3 	 - 	
222	Nicolas MASSU	 155 	 - 	 6 	 - 	
223	Matthew EBDEN	 155 	 - 	 6 	 - 	
224	Bernd KARBACHER	 155 	 - 	 5 	 - 	
225	Ugo Humbert (FRA)	 155 	 - 	 5 	 - 	
226	Jaime YZAGA	 155 	 - 	 4 	 - 	
227	Renzo FURLAN	 155 	 - 	 4 	 - 	
228	Horst SKOFF	 155 	 - 	 4 	 - 	
229	Felix MANTILLA	 150 	 - 	 7 	 - 	
230	Jan HERNYCH	 150 	 - 	 5 	 - 	
231	Lorenzo Musetti	 150 	 - 	 5 	 - 	
232	Kyle EDMUND	 150 	 - 	 4 	 - 	
233	Thanasi KOKKINAKIS	 150 	 - 	 4 	 - 	
234	Mikhail KUKUSHKIN	 145 	 - 	 8 	 - 	
235	Andrei PAVEL	 145 	 - 	 6 	 - 	
236	Lukas ROSOL	 145 	 - 	 5 	 - 	
237	Tim SMYCZEK	 140 	 - 	 8 	 - 	
238	Marinko MATOSEVIC	 140 	 - 	 6 	 - 	
239	Michael BERRER	 140 	 - 	 6 	 - 	
240	Malek JAZIRI	 140 	 - 	 3 	 - 	
241	Marcel GRANOLLERS	 135 	 - 	 7 	 - 	
242	Jordan Thompson (AUS)	 135 	 - 	 7 	 - 	
243	Mackenzie McDONALD	 135 	 - 	 6 	 - 	
244	Botic Van de Zandschulp	 135 	 - 	 5 	 - 	
245	Carlos BERLOCQ	 135 	 - 	 4 	 - 	
246	Wayne ARTHURS	 135 	 - 	 4 	 - 	
247	Pierre-Hugues HERBERT	 135 	 - 	 4 	 - 	
248	Adrian VOINEA	 135 	 - 	 2 	 - 	
249	Christian Garin (CHL)	 135 	 - 	 2 	 - 	
250	Benoit PAIRE	 130 	 - 	 8 	 - 	
251	Todd WOODBRIDGE	 130 	 - 	 6 	 - 	
252	Hyung-Taik LEE	 130 	 - 	 5 	 - 	
253	Lucas POUILLE	 130 	 - 	 5 	 - 	
254	Alexei Popyrin  (AUS)	 130 	 - 	 5 	 - 	
255	Teimuraz GABASHVILI	 125 	 - 	 6 	 - 	
256	Sergiy STAKHOVSKY	 125 	 - 	 5 	 - 	
257	Martin KLIZAN	 125 	 - 	 5 	 - 	
258	Fernando VICENTE	 120 	 - 	 5 	 - 	
259	Sebastian Korda (USA)	 120 	 - 	 4 	 - 	
260	Ivan DODIG	 115 	 - 	 5 	 - 	
261	Aslan Karatsev	 115 	 - 	 2 	 - 	
262	Fabian Marozsan	 115 	 - 	 2 	 - 	
263	Jose ACASUSO	 110 	 - 	 6 	 - 	
264	Bjorn PHAU	 110 	 - 	 6 	 - 	
265	Mats WILANDER	 110 	 - 	 4 	 - 	
266	Alexander Bublik  (RUS)	 110 	 - 	 4 	 - 	
267	Sebastian Baez	 110 	 - 	 4 	 - 	
268	Karel NOVACEK	 110 	 - 	 3 	 - 	
269	Jason STOLTENBERG	 105 	 - 	 7 	 - 	
270	Mark WOODFORDE	 105 	 - 	 7 	 - 	
271	Florent SERRA	 105 	 - 	 6 	 - 	
272	Roberto Carballes Baena (ESP)	 105 	 - 	 6 	 - 	
273	Evgeny DONSKOY	 105 	 - 	 4 	 - 	
274	Emil Ruusuvuori 	 105 	 - 	 4 	 - 	
275	Davide SANGUINETTI	 100 	 - 	 7 	 - 	
276	Bobby REYNOLDS	 100 	 - 	 7 	 - 	
277	Luis HORNA	 100 	 - 	 5 	 - 	
278	Alejandro FALLA	 100 	 - 	 5 	 - 	
279	Jiri VESELY	 100 	 - 	 5 	 - 	
280	Justin GIMELSTOB	 100 	 - 	 5 	 - 	
281	Laslo DJERE (SRB)	 100 	 - 	 5 	 - 	
282	Marcos ONDRUSKA	 100 	 - 	 3 	 - 	
283	Arnaud DI PASQUALE	 100 	 - 	 3 	 - 	
284	Steve BRYAN	 100 	 - 	 3 	 - 	
285	Wayne BLACK	 100 	 - 	 3 	 - 	
286	Luca Nardi	 100 	 - 	 2 	 - 	
287	Stefan KOUBEK	 95 	 - 	 6 	 - 	
288	Jaume Antoni Munar Clar (ESP)	 95 	 - 	 6 	 - 	
289	Paolo LORENZI	 95 	 - 	 5 	 - 	
290	Horacio ZEBALLOS	 95 	 - 	 5 	 - 	
291	Lorenzo Sonego (ITA)	 95 	 - 	 5 	 - 	
292	Damir DZUMHUR	 95 	 - 	 5 	 - 	
293	Ryan SWEETING	 95 	 - 	 3 	 - 	
294	Denis KUDLA	 90 	 - 	 6 	 - 	
295	Thiemo DE BAKKER	 90 	 - 	 4 	 - 	
296	Radu Albot (MDA)	 90 	 - 	 4 	 - 	
297	Carl-Uwe STEEB	 90 	 - 	 2 	 - 	
298	Scott DRAPER	 90 	 - 	 2 	 - 	
299	Jimmy ARIAS	 90 	 - 	 2 	 - 	
300	Hendrik DREEKMANN	 90 	 - 	 2 	 - 	
301	Luiz MATTAR	 90 	 - 	 2 	 - 	
302	Jared PALMER	 90 	 - 	 2 	 - 	
303	Christo VAN RENSBURG	 90 	 - 	 2 	 - 	
304	Lloyd Harris  (RSA)	 90 	 - 	 2 	 - 	
305	Magnus GUSTAFSSON	 90 	 - 	 1 	 - 	
306	Jan SIEMERINK	 90 	 - 	 1 	 - 	
307	Patrick MCENROE	 90 	 - 	 1 	 - 	
308	Julien BOUTTER	 90 	 - 	 1 	 - 	
309	Jordi BURILLO	 90 	 - 	 1 	 - 	
310	Michael JOYCE	 90 	 - 	 1 	 - 	
311	Somdev DEVVARMAN	 90 	 - 	 1 	 - 	
312	Jim PUGH	 90 	 - 	 1 	 - 	
313	Michiel SCHAPERS	 90 	 - 	 1 	 - 	
314	Yosuke Watanuki	 90 	 - 	 1 	 - 	
315	Benjamin BECKER	 85 	 - 	 7 	 - 	
316	Paul GOLDSTEIN	 85 	 - 	 4 	 - 	
317	John MILLMAN	 85 	 - 	 4 	 - 	
318	Pedro Martinez	 85 	 - 	 4 	 - 	
319	Daniel GIMENO-TRAVER	 80 	 - 	 5 	 - 	
320	Wayne ODESNIK	 80 	 - 	 5 	 - 	
321	Jerzy JANOWICZ	 80 	 - 	 3 	 - 	
322	Evgeny KOROLEV	 80 	 - 	 3 	 - 	
323	Alberto MARTIN	 75 	 - 	 6 	 - 	
324	Potito STARACE	 75 	 - 	 6 	 - 	
325	Philipp PETZSCHNER	 75 	 - 	 3 	 - 	
326	Bjorn FRATANGELO	 75 	 - 	 3 	 - 	
327	Tomas Machac	 75 	 - 	 3 	 - 	
328	Cyril SAULNIER	 70 	 - 	 4 	 - 	
329	Lukasz KUBOT	 70 	 - 	 4 	 - 	
330	Rik DE VOEST	 70 	 - 	 4 	 - 	
331	Tennys Sandgren (USA)	 70 	 - 	 4 	 - 	
332	Aleksandar Vukic	 70 	 - 	 4 	 - 	
333	Thiago Seyboth Wild (BRA)	 70 	 - 	 2 	 - 	
334	Alex Michelsen	 70 	 - 	 2 	 - 	
335	Matteo Arnaldi	 70 	 - 	 2 	 - 	
336	Filippo VOLANDRI	 65 	 - 	 5 	 - 	
337	Franco SQUILLARI	 65 	 - 	 3 	 - 	
338	Jeff TARANGO	 65 	 - 	 3 	 - 	
339	Alex O'BRIEN	 65 	 - 	 3 	 - 	
340	Martin JAITE	 65 	 - 	 3 	 - 	
341	Fernando MELIGENI	 65 	 - 	 3 	 - 	
342	Andrey KUZNETSOV	 65 	 - 	 3 	 - 	
343	Grant STAFFORD	 65 	 - 	 3 	 - 	
344	Jared DONALDSON	 60 	 - 	 3 	 - 	
345	Sargis SARGSIAN	 60 	 - 	 3 	 - 	
346	Peter Gojowczyk (GER)	 60 	 - 	 3 	 - 	
347	Marc GICQUEL	 60 	 - 	 3 	 - 	
348	Kevin KIM	 60 	 - 	 3 	 - 	
349	Ricardo MELLO	 60 	 - 	 3 	 - 	
350	Ricardas BERANKIS	 60 	 - 	 3 	 - 	
351	Facundo Bagnis (ARG)	 60 	 - 	 3 	 - 	
352	Maximilian Marterer  (GER)	 60 	 - 	 3 	 - 	
353	Maxime Cressy	 60 	 - 	 3 	 - 	
354	Christopher Eubanks (USA)	 60 	 - 	 3 	 - 	
355	Roman Safiullin	 60 	 - 	 3 	 - 	
356	Alex BOGOMOLOV JR.	 55 	 - 	 4 	 - 	
357	Igor KUNITSYN	 55 	 - 	 4 	 - 	
358	J.J. Wolf	 55 	 - 	 4 	 - 	
359	Andres GOMEZ	 55 	 - 	 2 	 - 	
360	Nicklas KULTI	 55 	 - 	 2 	 - 	
361	Marc-Kevin GOELLNER	 55 	 - 	 2 	 - 	
362	Tomas CARBONELL	 55 	 - 	 2 	 - 	
363	Jean-Philippe FLEURIAN	 55 	 - 	 2 	 - 	
364	Thierry CHAMPION	 55 	 - 	 2 	 - 	
365	Kevin CURREN	 55 	 - 	 2 	 - 	
366	Tim MAYOTTE	 55 	 - 	 2 	 - 	
367	Michel KRATOCHVIL	 55 	 - 	 2 	 - 	
368	Chuck ADAMS	 55 	 - 	 2 	 - 	
369	Robbie WEISS	 55 	 - 	 2 	 - 	
370	Simon GREUL	 55 	 - 	 2 	 - 	
371	Brad PEARCE	 55 	 - 	 2 	 - 	
372	Kelly JONES	 55 	 - 	 2 	 - 	
373	Ilya Ivashka	 55 	 - 	 2 	 - 	
374	Benjamin Bonzi (FRA)	 55 	 - 	 2 	 - 	
375	Younes EL AYNAOUI	 50 	 - 	 5 	 - 	
376	Wally MASUR	 50 	 - 	 5 	 - 	
377	Kenneth CARLSEN	 50 	 - 	 2 	 - 	
378	Andrei GOLOUBEV	 50 	 - 	 2 	 - 	
379	Edouard ROGER-VASSELIN	 50 	 - 	 2 	 - 	
380	Daniele BRACCIALI	 50 	 - 	 2 	 - 	
381	Steve DARCIS	 50 	 - 	 2 	 - 	
382	Daniel KOLLERER	 50 	 - 	 2 	 - 	
383	Ernesto Escobedo (USA)	 50 	 - 	 2 	 - 	
384	Oscar Otte	 50 	 - 	 2 	 - 	
385	Nicolas Jarry (CHL)	 50 	 - 	 2 	 - 	
386	Rinky Hijikata 	 50 	 - 	 2 	 - 	
387	Christopher O'Connell (AUS)	 50 	 - 	 2 	 - 	
388	Jakub Mensik	 50 	 - 	 2 	 - 	
389	Simone BOLELLI	 45 	 - 	 3 	 - 	
390	David SANCHEZ-MUNOZ	 45 	 - 	 3 	 - 	
391	Peter POLANSKY	 45 	 - 	 3 	 - 	
392	Igor SIJSLING	 45 	 - 	 3 	 - 	
393	Rajeev RAM	 45 	 - 	 3 	 - 	
394	Wesley MOODIE	 45 	 - 	 3 	 - 	
395	Tomas ZIB	 45 	 - 	 3 	 - 	
396	Federico Coria	 45 	 - 	 3 	 - 	
397	Daniel Altmaier	 45 	 - 	 3 	 - 	
398	Dominik Koepfer	 45 	 - 	 3 	 - 	
399	Zhizhen Zhang  (CHN)	 45 	 - 	 3 	 - 	
400	Goran PRPIC	 45 	 - 	 1 	 - 	
401	John MCENROE	 45 	 - 	 1 	 - 	
402	Gianluca POZZI	 45 	 - 	 1 	 - 	
403	Daniel NESTOR	 45 	 - 	 1 	 - 	
404	Sandon STOLLE	 45 	 - 	 1 	 - 	
405	Shuzo MATSUOKA	 45 	 - 	 1 	 - 	
406	Bryan SHELTON	 45 	 - 	 1 	 - 	
407	Lionel ROUX	 45 	 - 	 1 	 - 	
408	Jimmy CONNORS	 45 	 - 	 1 	 - 	
409	Raemon SLUITER	 45 	 - 	 1 	 - 	
410	Alejandro GONZALEZ	 45 	 - 	 1 	 - 	
411	Tommy HO	 45 	 - 	 1 	 - 	
412	Attila SAVOLT	 45 	 - 	 1 	 - 	
413	Niclas KROON	 45 	 - 	 1 	 - 	
414	Broderick DYKE	 45 	 - 	 1 	 - 	
415	Ken FLACH	 45 	 - 	 1 	 - 	
416	Yuki BHAMBRI	 45 	 - 	 1 	 - 	
417	Glenn LAYENDECKER	 45 	 - 	 1 	 - 	
418	Nicolas Kicker	 45 	 - 	 1 	 - 	
419	Brian DABUL	 45 	 - 	 1 	 - 	
420	Prajnesh Gunneswaran (IND)	 45 	 - 	 1 	 - 	
421	Jason Kubler	 45 	 - 	 1 	 - 	
422	Alex Molcan	 45 	 - 	 1 	 - 	
423	Giovanni Mpetshi Perricard	 45 	 - 	 1 	 - 	
424	Christophe ROCHUS	 40 	 - 	 4 	 - 	
425	Marcelo FILIPPINI	 40 	 - 	 4 	 - 	
426	Kristof VLIEGEN	 35 	 - 	 2 	 - 	
427	Frank DANCEVIC	 35 	 - 	 2 	 - 	
428	Ramon DELGADO	 35 	 - 	 2 	 - 	
429	Frederico GIL	 35 	 - 	 2 	 - 	
430	Antony DUPUIS	 35 	 - 	 2 	 - 	
431	Stephane ROBERT	 35 	 - 	 2 	 - 	
432	Jeff MORRISON	 35 	 - 	 2 	 - 	
433	Robert KENDRICK	 35 	 - 	 2 	 - 	
434	Daniel BRANDS	 35 	 - 	 2 	 - 	
435	Illya MARCHENKO	 35 	 - 	 2 	 - 	
436	Andrey GOLUBEV	 35 	 - 	 2 	 - 	
437	Ruben BEMELMANS	 35 	 - 	 2 	 - 	
438	Glenn WEINER	 35 	 - 	 2 	 - 	
439	Alex BOLT	 35 	 - 	 2 	 - 	
440	James DUCKWORTH	 35 	 - 	 2 	 - 	
441	Henri Laaksonen (SUI)	 35 	 - 	 2 	 - 	
442	Pedro Cachin	 35 	 - 	 2 	 - 	
443	Juncheng Shang 	 35 	 - 	 2 	 - 	
444	Constant Lestienne	 35 	 - 	 2 	 - 	
445	Alexandre Muller	 35 	 - 	 2 	 - 	
446	Alexander Shevchenko	 35 	 - 	 2 	 - 	
447	Hugo Gaston (FRA)	 35 	 - 	 2 	 - 	
448	Quentin Halys	 35 	 - 	 2 	 - 	
449	Nuno Borges	 35 	 - 	 2 	 - 	
450	Stefano PESCOSOLIDO	 30 	 - 	 3 	 - 	
451	Karol BECK	 30 	 - 	 3 	 - 	
452	Olivier DELAITRE	 30 	 - 	 3 	 - 	
453	Todd WITSKEN	 30 	 - 	 3 	 - 	
454	Oscar HERNANDEZ PEREZ	 30 	 - 	 3 	 - 	
455	Jesse LEVINE	 30 	 - 	 3 	 - 	
456	Marius COPIL	 30 	 - 	 3 	 - 	
457	Bradley KLAHN	 30 	 - 	 3 	 - 	
458	Victor ESTRELLA	 30 	 - 	 3 	 - 	
