#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Rafael NADAL	 60,285 	 - 	 128 	 - 	 36 
2	Novak DJOKOVIC	 60,160 	 - 	 124 	 - 	 38 
3	Roger FEDERER	 53,250 	 - 	 138 	 - 	 28 
4	Andy MURRAY	 28,915 	 - 	 113 	 - 	 14 
5	Andre AGASSI	 28,035 	 - 	 91 	 - 	 17 
6	Pete SAMPRAS	 24,705 	 - 	 83 	 - 	 11 
7	David FERRER	 16,975 	 - 	 123 	 - 	 1 
8	Tomas BERDYCH	 16,875 	 - 	 119 	 - 	 1 
9	Andy RODDICK	 16,085 	 - 	 75 	 - 	 5 
10	Michael CHANG	 15,805 	 - 	 86 	 - 	 7 
11	Thomas MUSTER	 13,175 	 - 	 53 	 - 	 8 
12	Alexander ZVEREV	 12,950 	 - 	 53 	 - 	 5 
13	Boris BECKER	 12,895 	 - 	 53 	 - 	 5 
14	Jim COURIER	 12,860 	 - 	 71 	 - 	 5 
15	Stefan EDBERG	 12,850 	 - 	 46 	 - 	 4 
16	Gustavo KUERTEN	 12,350 	 - 	 67 	 - 	 5 
17	Stanislas WAWRINKA	 12,310 	 - 	 118 	 - 	 1 
18	Goran IVANISEVIC	 11,975 	 - 	 86 	 - 	 2 
19	Carlos MOYA	 11,910 	 - 	 102 	 - 	 3 
20	Lleyton HEWITT	 11,855 	 - 	 75 	 - 	 2 
21	Yevgeny KAFELNIKOV	 11,620 	 - 	 77 	 - 	
22	Marcelo RIOS	 11,415 	 - 	 56 	 - 	 5 
23	John ISNER	 11,270 	 - 	 97 	 - 	 1 
24	Marat SAFIN	 11,160 	 - 	 87 	 - 	 5 
25	Juan Carlos FERRERO	 11,115 	 - 	 84 	 - 	 4 
26	Jo-Wilfried TSONGA	 11,070 	 - 	 82 	 - 	 2 
27	Milos RAONIC	 10,265 	 - 	 72 	 - 	
28	Wayne FERREIRA	 10,110 	 - 	 106 	 - 	 2 
29	Richard GASQUET	 10,070 	 - 	 115 	 - 	
30	Tommy HAAS	 9,815 	 - 	 110 	 - 	 1 
31	David NALBANDIAN	 9,745 	 - 	 71 	 - 	 2 
32	Richard KRAJICEK	 9,730 	 - 	 68 	 - 	 2 
33	Daniil Medvedev (RUS)	 9,625 	 - 	 41 	 - 	 5 
34	Juan Martin DEL POTRO	 9,590 	 - 	 59 	 - 	 1 
35	Marin CILIC	 9,585 	 - 	 114 	 - 	 1 
36	Nikolay DAVYDENKO	 9,465 	 - 	 85 	 - 	 3 
37	Thomas ENQVIST	 9,355 	 - 	 82 	 - 	 3 
38	Tim HENMAN	 9,335 	 - 	 93 	 - 	 1 
39	Kei NISHIKORI	 9,305 	 - 	 69 	 - 	
40	Stefanos Tsitsipas 	 9,140 	 - 	 42 	 - 	 2 
41	Tommy ROBREDO	 9,020 	 - 	 106 	 - 	 1 
42	Sergio BRUGUERA	 8,975 	 - 	 63 	 - 	 2 
43	Ivan LJUBICIC	 8,810 	 - 	 87 	 - 	 1 
44	Alex CORRETJA	 8,705 	 - 	 77 	 - 	 2 
45	Grigor DIMITROV	 8,595 	 - 	 88 	 - 	 1 
46	Gael MONFILS	 8,430 	 - 	 94 	 - 	
47	Gilles SIMON	 8,155 	 - 	 109 	 - 	
48	Albert COSTA	 8,120 	 - 	 78 	 - 	 1 
49	Patrick RAFTER	 7,990 	 - 	 48 	 - 	 2 
50	Petr KORDA	 7,875 	 - 	 67 	 - 	 1 
51	Fernando VERDASCO	 7,760 	 - 	 130 	 - 	
52	Andrei MEDVEDEV	 7,570 	 - 	 54 	 - 	 4 
53	Michael STICH	 7,200 	 - 	 40 	 - 	 2 
54	Feliciano LOPEZ	 7,140 	 - 	 139 	 - 	
55	Guillermo CORIA	 7,060 	 - 	 34 	 - 	 2 
56	Dominic THIEM	 6,920 	 - 	 57 	 - 	 1 
57	Fernando GONZALEZ	 6,860 	 - 	 68 	 - 	
58	Fabrice SANTORO	 6,760 	 - 	 109 	 - 	
59	Radek STEPANEK	 6,380 	 - 	 88 	 - 	
60	Sebastien GROSJEAN	 6,305 	 - 	 75 	 - 	 1 
61	Fabio FOGNINI	 6,085 	 - 	 105 	 - 	 1 
62	David GOFFIN	 5,915 	 - 	 68 	 - 	
63	Guy FORGET	 5,835 	 - 	 41 	 - 	 2 
64	Roberto BAUTISTA-AGUT	 5,740 	 - 	 74 	 - 	
65	Todd MARTIN	 5,645 	 - 	 63 	 - 	
66	Cedric PIOLINE	 5,530 	 - 	 69 	 - 	 1 
67	Kevin ANDERSON	 5,450 	 - 	 80 	 - 	
68	James BLAKE	 5,400 	 - 	 69 	 - 	
69	Mardy FISH	 5,375 	 - 	 61 	 - 	
70	Andrei CHESNOKOV	 5,365 	 - 	 37 	 - 	 2 
71	Carlos Alcaraz Garfia 	 5,350 	 - 	 15 	 - 	 4 
72	Nicolas KIEFER	 5,345 	 - 	 83 	 - 	
73	Mark PHILIPPOUSSIS	 5,235 	 - 	 66 	 - 	 1 
74	Greg RUSEDSKI	 5,165 	 - 	 74 	 - 	 1 
75	Robin SODERLING	 5,095 	 - 	 55 	 - 	 1 
76	Andrey RUBLEV	 4,980 	 - 	 41 	 - 	 1 
77	Jiri NOVAK	 4,895 	 - 	 68 	 - 	
78	Marc ROSSET	 4,835 	 - 	 79 	 - 	
79	Jonas BJORKMAN	 4,765 	 - 	 88 	 - 	
80	Nicolas ALMAGRO	 4,660 	 - 	 78 	 - 	
81	Felix MANTILLA	 4,660 	 - 	 51 	 - 	 1 
82	Borna CORIC	 4,560 	 - 	 54 	 - 	 1 
83	Mikhail YOUZHNY	 4,510 	 - 	 111 	 - 	
84	Andrei PAVEL	 4,505 	 - 	 55 	 - 	 1 
85	Philipp KOHLSCHREIBER	 4,460 	 - 	 94 	 - 	
86	Thomas JOHANSSON	 4,440 	 - 	 72 	 - 	 1 
87	Dominik HRBATY	 4,425 	 - 	 77 	 - 	
88	Juan MONACO	 4,395 	 - 	 75 	 - 	
89	Karen KHACHANOV	 4,320 	 - 	 50 	 - 	 1 
90	Nicolas LAPENTTI	 4,285 	 - 	 66 	 - 	
91	Hubert HURKACZ	 4,265 	 - 	 33 	 - 	 1 
92	Pablo CARRENO BUSTA	 4,180 	 - 	 55 	 - 	 1 
93	Emilio SANCHEZ	 4,175 	 - 	 35 	 - 	 1 
94	Juan Ignacio CHELA	 4,155 	 - 	 87 	 - 	
95	Guillermo CANAS	 4,000 	 - 	 44 	 - 	 1 
96	MaliVai WASHINGTON	 3,930 	 - 	 42 	 - 	
97	Gaston GAUDIO	 3,880 	 - 	 60 	 - 	
98	Diego SCHWARTZMAN	 3,870 	 - 	 56 	 - 	
99	Max MIRNYI	 3,810 	 - 	 65 	 - 	
100	Taylor FRITZ	 3,800 	 - 	 40 	 - 	 1 
101	Vince SPADEA	 3,795 	 - 	 72 	 - 	
102	Rainer SCHUETTLER	 3,790 	 - 	 67 	 - 	
103	Casper Ruud (NOR)	 3,710 	 - 	 27 	 - 	
104	Denis Shapovalov (CAN)	 3,705 	 - 	 40 	 - 	
105	Magnus GUSTAFSSON	 3,700 	 - 	 38 	 - 	
106	Julien BENNETEAU	 3,640 	 - 	 78 	 - 	
107	Jeremy CHARDY	 3,625 	 - 	 86 	 - 	
108	Sam QUERREY	 3,560 	 - 	 85 	 - 	
109	Jurgen MELZER	 3,545 	 - 	 77 	 - 	
110	Ivo KARLOVIC	 3,485 	 - 	 82 	 - 	
111	Andreas SEPPI	 3,455 	 - 	 92 	 - 	
112	Jack SOCK	 3,450 	 - 	 45 	 - 	 1 
113	Arnaud BOETSCH	 3,350 	 - 	 46 	 - 	
114	Francisco CLAVET	 3,345 	 - 	 68 	 - 	
115	Nick KYRGIOS	 3,330 	 - 	 35 	 - 	
116	Jannik Sinner (ITA)	 3,325 	 - 	 21 	 - 	
117	Alexandr DOLGOPOLOV	 3,215 	 - 	 59 	 - 	
118	Janko TIPSAREVIC	 3,215 	 - 	 50 	 - 	
119	Jakob HLASEK	 3,215 	 - 	 39 	 - 	
120	Magnus LARSSON	 3,140 	 - 	 45 	 - 	
121	Jarkko NIEMINEN	 3,135 	 - 	 77 	 - 	
122	Aaron KRICKSTEIN	 3,025 	 - 	 39 	 - 	
123	Sjeng SCHALKEN	 2,975 	 - 	 67 	 - 	
124	Carlos COSTA	 2,960 	 - 	 39 	 - 	
125	Albert RAMOS	 2,935 	 - 	 68 	 - 	
126	Hicham ARAZI	 2,930 	 - 	 50 	 - 	
127	Arnaud CLEMENT	 2,885 	 - 	 82 	 - 	
128	David WHEATON	 2,885 	 - 	 37 	 - 	
129	Ernests GULBIS	 2,880 	 - 	 54 	 - 	
130	Jan-Michael GAMBILL	 2,870 	 - 	 41 	 - 	
131	Richey RENEBERG	 2,835 	 - 	 49 	 - 	
132	Alberto BERASATEGUI	 2,780 	 - 	 40 	 - 	
133	Viktor TROICKI	 2,770 	 - 	 70 	 - 	
134	Ivan LENDL	 2,740 	 - 	 20 	 - 	
135	Robby GINEPRI	 2,725 	 - 	 49 	 - 	
136	Cameron Norrie	 2,690 	 - 	 28 	 - 	 1 
137	Paradorn SRICHAPHAN	 2,660 	 - 	 44 	 - 	
138	Felix Auger-aliassime	 2,625 	 - 	 32 	 - 	
139	Marcos BAGHDATIS	 2,610 	 - 	 57 	 - 	
140	Mariano ZABALETA	 2,595 	 - 	 46 	 - 	
141	Paul HAARHUIS	 2,530 	 - 	 48 	 - 	
142	Benoit PAIRE	 2,480 	 - 	 70 	 - 	
143	Jan SIEMERINK	 2,480 	 - 	 53 	 - 	
144	Alexander VOLKOV	 2,475 	 - 	 40 	 - 	
145	Magnus NORMAN	 2,475 	 - 	 35 	 - 	 1 
146	Bohdan ULIHRACH	 2,455 	 - 	 44 	 - 	
147	Karel NOVACEK	 2,430 	 - 	 34 	 - 	 1 
148	Paul-Henri MATHIEU	 2,425 	 - 	 68 	 - 	
149	Jan-Lennard STRUFF	 2,370 	 - 	 41 	 - 	
150	Mario ANCIC	 2,320 	 - 	 36 	 - 	
151	Florian MAYER	 2,290 	 - 	 58 	 - 	
152	Lucas POUILLE	 2,245 	 - 	 37 	 - 	
153	Brad GILBERT	 2,215 	 - 	 27 	 - 	
154	Karol KUCERA	 2,185 	 - 	 42 	 - 	
155	Guillermo GARCIA-LOPEZ	 2,175 	 - 	 60 	 - 	
156	Jason STOLTENBERG	 2,170 	 - 	 46 	 - 	
157	Chris WOODRUFF	 2,165 	 - 	 29 	 - 	 1 
158	Adrian MANNARINO	 2,160 	 - 	 67 	 - 	
159	Michael LLODRA	 2,120 	 - 	 61 	 - 	
160	Agustin CALLERI	 2,100 	 - 	 36 	 - 	
161	Alberto MARTIN	 2,080 	 - 	 49 	 - 	
162	Matteo Berrettini  (ITA)	 2,050 	 - 	 24 	 - 	
163	Alberto MANCINI	 2,040 	 - 	 21 	 - 	
164	Marcel GRANOLLERS	 2,035 	 - 	 57 	 - 	
165	Xavier MALISSE	 2,015 	 - 	 67 	 - 	
166	Andrea GAUDENZI	 2,010 	 - 	 38 	 - 	
167	Frances TIAFOE	 2,000 	 - 	 37 	 - 	
168	Filippo VOLANDRI	 1,985 	 - 	 45 	 - 	
169	Nicolas MASSU	 1,950 	 - 	 43 	 - 	
170	Igor ANDREEV	 1,945 	 - 	 46 	 - 	
171	Thomaz BELLUCCI	 1,925 	 - 	 53 	 - 	
172	Holger Vitus Nodskov Rune	 1,925 	 - 	 11 	 - 	 1 
173	Pablo CUEVAS	 1,890 	 - 	 43 	 - 	
174	Jose ACASUSO	 1,890 	 - 	 41 	 - 	
175	Mark WOODFORDE	 1,875 	 - 	 48 	 - 	
176	Dusan LAJOVIC	 1,875 	 - 	 44 	 - 	
177	Goran PRPIC	 1,875 	 - 	 14 	 - 	
178	Daniel VACEK	 1,825 	 - 	 47 	 - 	
179	Andrei CHERKASOV	 1,820 	 - 	 36 	 - 	
180	Robin HAASE	 1,800 	 - 	 48 	 - 	
181	Jonas B. SVENSSON	 1,765 	 - 	 23 	 - 	
182	Javier SANCHEZ	 1,760 	 - 	 48 	 - 	
183	Reilly Opelka  (USA)	 1,710 	 - 	 21 	 - 	
184	Jaime YZAGA	 1,695 	 - 	 33 	 - 	
185	Olivier ROCHUS	 1,680 	 - 	 51 	 - 	
186	Nicolas ESCUDE	 1,675 	 - 	 38 	 - 	
187	Bernard TOMIC	 1,670 	 - 	 45 	 - 	
188	Filip KRAJINOVIC	 1,650 	 - 	 32 	 - 	
189	Carl-Uwe STEEB	 1,640 	 - 	 28 	 - 	
190	Dmitry TURSUNOV	 1,635 	 - 	 50 	 - 	
191	Younes EL AYNAOUI	 1,605 	 - 	 44 	 - 	
192	Todd WOODBRIDGE	 1,600 	 - 	 37 	 - 	
193	Albert PORTAS	 1,560 	 - 	 29 	 - 	 1 
194	Slava DOSEDEL	 1,560 	 - 	 26 	 - 	
195	Alejandro Davidovich Fokina (ESP)	 1,560 	 - 	 22 	 - 	
196	Jay BERGER	 1,545 	 - 	 8 	 - 	
197	Albert MONTANES	 1,525 	 - 	 44 	 - 	
198	Jerzy JANOWICZ	 1,515 	 - 	 25 	 - 	
199	Alex De Minaur (AUS)	 1,495 	 - 	 34 	 - 	
200	Daniel Evans ()	 1,495 	 - 	 32 	 - 	
201	Henri LECONTE	 1,495 	 - 	 21 	 - 	
202	Jerome GOLMARD	 1,450 	 - 	 27 	 - 	
203	Vasek POSPISIL	 1,445 	 - 	 41 	 - 	
204	Renzo FURLAN	 1,435 	 - 	 39 	 - 	
205	Joao SOUSA	 1,420 	 - 	 50 	 - 	
206	Juan AGUILERA	 1,410 	 - 	 11 	 - 	 1 
207	Franco SQUILLARI	 1,350 	 - 	 28 	 - 	
208	Derrick ROSTAGNO	 1,345 	 - 	 20 	 - 	
209	Amos MANSDORF	 1,340 	 - 	 26 	 - 	
210	Victor HANESCU	 1,325 	 - 	 49 	 - 	
211	Kyle EDMUND	 1,315 	 - 	 35 	 - 	
212	Taylor DENT	 1,295 	 - 	 27 	 - 	
213	Bernd KARBACHER	 1,285 	 - 	 30 	 - 	
214	Pablo ANDUJAR	 1,270 	 - 	 40 	 - 	
215	Lorenzo Sonego (ITA)	 1,265 	 - 	 27 	 - 	
216	Jim GRABB	 1,260 	 - 	 26 	 - 	
217	Nikoloz BASILASHVILI	 1,255 	 - 	 42 	 - 	
218	Andres GOMEZ	 1,255 	 - 	 17 	 - 	
219	Horst SKOFF	 1,250 	 - 	 23 	 - 	
220	Tommy Paul (USA)	 1,245 	 - 	 23 	 - 	
221	Guillaume RAOUX	 1,235 	 - 	 33 	 - 	
222	Byron BLACK	 1,225 	 - 	 41 	 - 	
223	Christian Garin (CHL)	 1,215 	 - 	 19 	 - 	
224	Steve JOHNSON	 1,195 	 - 	 40 	 - 	
225	Santiago GIRALDO	 1,160 	 - 	 43 	 - 	
226	Nicolas MAHUT	 1,155 	 - 	 48 	 - 	
227	Stefan KOUBEK	 1,155 	 - 	 38 	 - 	
228	Mikael PERNFORS	 1,155 	 - 	 6 	 - 	 1 
229	Jeff TARANGO	 1,140 	 - 	 37 	 - 	
230	Roberto CARRETERO-DIAZ	 1,140 	 - 	 8 	 - 	 1 
231	Federico DELBONIS	 1,100 	 - 	 39 	 - 	
232	Yen-Hsun LU	 1,085 	 - 	 41 	 - 	
233	Luis HORNA	 1,085 	 - 	 28 	 - 	
234	Ryan HARRISON	 1,080 	 - 	 35 	 - 	
235	Mischa ZVEREV	 1,080 	 - 	 35 	 - 	
236	Karim ALAMI	 1,080 	 - 	 20 	 - 	
237	Christophe ROCHUS	 1,070 	 - 	 30 	 - 	
238	Alex O'BRIEN	 1,065 	 - 	 25 	 - 	
239	Leonardo MAYER	 1,060 	 - 	 31 	 - 	
240	Miomir Kecmanovic  (SRB)	 1,050 	 - 	 26 	 - 	
241	Wally MASUR	 1,045 	 - 	 21 	 - 	
242	Mariano PUERTA	 1,045 	 - 	 21 	 - 	
243	Fernando VICENTE	 1,035 	 - 	 34 	 - 	
244	Mikhail KUKUSHKIN	 1,025 	 - 	 36 	 - 	
245	Patrick MCENROE	 1,015 	 - 	 25 	 - 	
246	Richard FROMBERG	 995 	 - 	 27 	 - 	
247	Aslan Karatsev	 985 	 - 	 17 	 - 	
248	Harel LEVY	 980 	 - 	 10 	 - 	
249	Simone BOLELLI	 975 	 - 	 34 	 - 	
250	Davide SANGUINETTI	 955 	 - 	 43 	 - 	
251	John MCENROE	 945 	 - 	 11 	 - 	
252	Andreas VINCIGUERRA	 935 	 - 	 15 	 - 	
253	Yoshihito Nishioka (JPN)	 925 	 - 	 24 	 - 	
254	Marcos ONDRUSKA	 925 	 - 	 20 	 - 	
255	Julien BOUTTER	 925 	 - 	 16 	 - 	
256	Marton Fucsovics (HUN)	 920 	 - 	 29 	 - 	
257	Florent SERRA	 910 	 - 	 33 	 - 	
258	Lorenzo Musetti	 905 	 - 	 16 	 - 	
259	Guido PELLA	 895 	 - 	 30 	 - 	
260	Donald YOUNG	 890 	 - 	 41 	 - 	
261	Gianluca POZZI	 890 	 - 	 38 	 - 	
262	Denis ISTOMIN	 870 	 - 	 39 	 - 	
263	Stefano PESCOSOLIDO	 855 	 - 	 30 	 - 	
264	Ivan DODIG	 855 	 - 	 28 	 - 	
265	Mats WILANDER	 855 	 - 	 16 	 - 	
266	Brett STEVEN	 845 	 - 	 19 	 - 	
267	Jonathan STARK	 840 	 - 	 23 	 - 	
268	Omar CAMPORESE	 840 	 - 	 19 	 - 	
269	Benjamin BECKER	 835 	 - 	 37 	 - 	
270	David PRINOSIL	 830 	 - 	 27 	 - 	
271	Nicklas KULTI	 815 	 - 	 25 	 - 	
272	Gilles MULLER	 810 	 - 	 31 	 - 	
273	Alexander Bublik  (RUS)	 810 	 - 	 23 	 - 	
274	Cristiano CARATTI	 805 	 - 	 21 	 - 	
275	Jared DONALDSON	 795 	 - 	 18 	 - 	
276	Potito STARACE	 790 	 - 	 32 	 - 	
277	Arnaud DI PASQUALE	 775 	 - 	 19 	 - 	
278	Hyung-Taik LEE	 755 	 - 	 27 	 - 	
279	Sergiy STAKHOVSKY	 745 	 - 	 28 	 - 	
280	Jacco ELTINGH	 740 	 - 	 15 	 - 	
281	Lukas ROSOL	 715 	 - 	 28 	 - 	
282	Scott DRAPER	 715 	 - 	 19 	 - 	
283	Hyeon CHUNG	 715 	 - 	 14 	 - 	
284	Pierre-Hugues HERBERT	 710 	 - 	 28 	 - 	
285	Guillermo PEREZ-ROLDAN	 705 	 - 	 14 	 - 	
286	Sargis SARGSIAN	 695 	 - 	 29 	 - 	
287	Francisco Cerundolo (ARG)	 695 	 - 	 9 	 - 	
288	Marc-Kevin GOELLNER	 690 	 - 	 25 	 - 	
289	Sebastian Korda (USA)	 690 	 - 	 13 	 - 	
290	Matthew EBDEN	 685 	 - 	 15 	 - 	
291	John MILLMAN	 680 	 - 	 24 	 - 	
292	Carlos BERLOCQ	 680 	 - 	 23 	 - 	
293	Sebastien LAREAU	 660 	 - 	 21 	 - 	
294	Emil Ruusuvuori 	 650 	 - 	 13 	 - 	
295	Scott DAVIS	 650 	 - 	 8 	 - 	
296	Paolo LORENZI	 645 	 - 	 29 	 - 	
297	Wayne ARTHURS	 645 	 - 	 19 	 - 	
298	Alejandro FALLA	 635 	 - 	 31 	 - 	
299	Aljaz BEDENE	 635 	 - 	 22 	 - 	
300	Henrik HOLM	 635 	 - 	 17 	 - 	
301	Kristof VLIEGEN	 635 	 - 	 17 	 - 	
302	Alex BOGOMOLOV JR.	 630 	 - 	 23 	 - 	
303	Damir DZUMHUR	 630 	 - 	 23 	 - 	
304	Adrian VOINEA	 625 	 - 	 17 	 - 	
305	Marco CECCHINATO	 620 	 - 	 22 	 - 	
306	Martin KLIZAN	 615 	 - 	 30 	 - 	
307	Marcelo FILIPPINI	 610 	 - 	 25 	 - 	
308	Daniel NESTOR	 610 	 - 	 22 	 - 	
309	Marcos Giron  (USA)	 610 	 - 	 17 	 - 	
310	Martin VERKERK	 605 	 - 	 17 	 - 	
311	Ugo Humbert (FRA)	 595 	 - 	 21 	 - 	
312	Martin JAITE	 595 	 - 	 19 	 - 	
313	Jan HERNYCH	 595 	 - 	 17 	 - 	
314	Darren CAHILL	 595 	 - 	 7 	 - 	
315	Christian BERGSTROM	 585 	 - 	 18 	 - 	
316	Jimmy ARIAS	 580 	 - 	 12 	 - 	
317	Fernando MELIGENI	 570 	 - 	 21 	 - 	
318	Karol BECK	 565 	 - 	 16 	 - 	
319	Gilbert SCHALLER	 565 	 - 	 11 	 - 	
320	Ronald AGENOR	 560 	 - 	 21 	 - 	
321	Olivier DELAITRE	 550 	 - 	 25 	 - 	
322	Daniel GIMENO-TRAVER	 550 	 - 	 21 	 - 	
323	Marinko MATOSEVIC	 550 	 - 	 18 	 - 	
324	Jordi ARRESE	 545 	 - 	 22 	 - 	
325	Martin DAMM	 540 	 - 	 24 	 - 	
326	Laslo DJERE (SRB)	 540 	 - 	 23 	 - 	
327	Philipp PETZSCHNER	 540 	 - 	 16 	 - 	
328	Teimuraz GABASHVILI	 535 	 - 	 28 	 - 	
329	Irakli LABADZE	 535 	 - 	 10 	 - 	
330	Tomas CARBONELL	 530 	 - 	 19 	 - 	
331	Cyril SAULNIER	 525 	 - 	 22 	 - 	
332	Malek JAZIRI	 525 	 - 	 15 	 - 	
333	Jiri VESELY	 520 	 - 	 22 	 - 	
334	Frank DANCEVIC	 510 	 - 	 19 	 - 	
335	Joachim JOHANSSON	 505 	 - 	 10 	 - 	
336	Todd WITSKEN	 500 	 - 	 16 	 - 	
337	Radu Albot (MDA)	 495 	 - 	 16 	 - 	
338	Steve BRYAN	 495 	 - 	 12 	 - 	
339	Diego NARGISO	 490 	 - 	 20 	 - 	
340	Horacio DE LA PENA	 490 	 - 	 7 	 - 	
341	Jean-Philippe FLEURIAN	 485 	 - 	 18 	 - 	
342	Mackenzie McDONALD	 475 	 - 	 21 	 - 	
343	Michael RUSSELL	 475 	 - 	 18 	 - 	
344	Hendrik DREEKMANN	 475 	 - 	 15 	 - 	
345	Lukasz KUBOT	 470 	 - 	 24 	 - 	
346	Luiz MATTAR	 470 	 - 	 18 	 - 	
347	Alexei Popyrin  (AUS)	 470 	 - 	 13 	 - 	
348	Christian RUUD	 465 	 - 	 13 	 - 	
349	Justin GIMELSTOB	 460 	 - 	 18 	 - 	
350	Lloyd Harris  (RSA)	 460 	 - 	 13 	 - 	
351	Bryan SHELTON	 460 	 - 	 13 	 - 	
352	Botic Van de Zandschulp	 450 	 - 	 13 	 - 	
353	Kenneth CARLSEN	 445 	 - 	 19 	 - 	
354	Jordan Thompson (AUS)	 440 	 - 	 15 	 - 	
355	Jack Draper 	 440 	 - 	 7 	 - 	
356	Simon YOUL	 435 	 - 	 7 	 - 	
357	Mikael TILLSTROM	 430 	 - 	 10 	 - 	
358	Thiemo DE BAKKER	 425 	 - 	 15 	 - 	
359	Thanasi KOKKINAKIS	 425 	 - 	 15 	 - 	
360	Sandon STOLLE	 425 	 - 	 14 	 - 	
361	Oliver GROSS	 425 	 - 	 11 	 - 	
362	Dominik Koepfer	 425 	 - 	 9 	 - 	
363	Michael BERRER	 415 	 - 	 19 	 - 	
364	Ilya Ivashka	 405 	 - 	 14 	 - 	
365	Peter Gojowczyk (GER)	 400 	 - 	 14 	 - 	
366	Jordi BURILLO	 400 	 - 	 12 	 - 	
367	Andrew ILIE	 395 	 - 	 18 	 - 	
368	Shuzo MATSUOKA	 395 	 - 	 11 	 - 	
369	Thierry CHAMPION	 390 	 - 	 20 	 - 	
370	Ramon DELGADO	 390 	 - 	 14 	 - 	
371	Karsten BRAASCH	 390 	 - 	 12 	 - 	
372	Jan GUNNARSSON	 390 	 - 	 9 	 - 	
373	David SANCHEZ-MUNOZ	 385 	 - 	 17 	 - 	
374	Yuichi Sugita (JPN)	 380 	 - 	 13 	 - 	
375	Mark KOEVERMANS	 380 	 - 	 6 	 - 	
376	Michael JOYCE	 380 	 - 	 6 	 - 	
377	Horacio ZEBALLOS	 375 	 - 	 17 	 - 	
378	Peter POLANSKY	 375 	 - 	 15 	 - 	
379	Jared PALMER	 375 	 - 	 12 	 - 	
380	James DUCKWORTH	 375 	 - 	 6 	 - 	
381	Jenson Brooksby (USA)	 370 	 - 	 8 	 - 	
382	Kevin CURREN	 365 	 - 	 13 	 - 	
383	Yannick NOAH	 360 	 - 	 7 	 - 	
384	Frederico GIL	 355 	 - 	 7 	 - 	
385	Andrei GOLOUBEV	 350 	 - 	 18 	 - 	
386	Dudi SELA	 350 	 - 	 17 	 - 	
387	Bjorn PHAU	 350 	 - 	 15 	 - 	
388	Andrei OLHOVSKIY	 350 	 - 	 14 	 - 	
389	David RIKL	 350 	 - 	 11 	 - 	
390	Wayne BLACK	 345 	 - 	 14 	 - 	
391	Oscar HERNANDEZ PEREZ	 345 	 - 	 12 	 - 	
392	Tim MAYOTTE	 345 	 - 	 9 	 - 	
393	Emilio BENFELE-ALVAREZ	 345 	 - 	 9 	 - 	
394	Edouard ROGER-VASSELIN	 340 	 - 	 19 	 - 	
395	Hernan GUMY	 340 	 - 	 14 	 - 	
396	Andrey KUZNETSOV	 340 	 - 	 14 	 - 	
397	Jaume Antoni Munar Clar (ESP)	 340 	 - 	 14 	 - 	
398	Flavio SARETTA	 340 	 - 	 8 	 - 	
399	Igor KUNITSYN	 335 	 - 	 17 	 - 	
400	Grant STAFFORD	 330 	 - 	 15 	 - 	
401	Jean-Rene LISNARD	 325 	 - 	 12 	 - 	
402	Denis KUDLA	 310 	 - 	 18 	 - 	
403	Anders JARRYD	 310 	 - 	 11 	 - 	
404	Franco DAVIN	 310 	 - 	 9 	 - 	
405	Cristian MINIUSSI	 310 	 - 	 6 	 - 	
406	Hugo Gaston (FRA)	 305 	 - 	 7 	 - 	
407	Michael TEBBUTT	 305 	 - 	 6 	 - 	
408	Jacobo DIAZ-RUIZ	 305 	 - 	 4 	 - 	
409	Rodolphe GILBERT	 300 	 - 	 13 	 - 	
410	Tim SMYCZEK	 295 	 - 	 15 	 - 	
411	Lionel ROUX	 290 	 - 	 16 	 - 	
412	Michel KRATOCHVIL	 290 	 - 	 15 	 - 	
413	Andreas BECK	 285 	 - 	 8 	 - 	
414	Marc GICQUEL	 280 	 - 	 18 	 - 	
415	Pedro Martinez	 280 	 - 	 13 	 - 	
416	Chuck ADAMS	 280 	 - 	 10 	 - 	
417	Patrik KUHNEN	 270 	 - 	 12 	 - 	
418	Taro Daniel (JPN)	 270 	 - 	 10 	 - 	
419	David ENGEL	 270 	 - 	 8 	 - 	
420	Nicolas Jarry (CHL)	 270 	 - 	 8 	 - 	
421	Antony DUPUIS	 265 	 - 	 12 	 - 	
422	Claudio PISTOLESI	 265 	 - 	 7 	 - 	
423	Galo BLANCO	 260 	 - 	 11 	 - 	
424	Evgeny DONSKOY	 260 	 - 	 11 	 - 	
425	Christopher Eubanks (USA)	 260 	 - 	 6 	 - 	
426	Lars BURGSMULLER	 255 	 - 	 12 	 - 	
427	Steve CAMPBELL	 255 	 - 	 5 	 - 	
428	Ramesh KRISHNAN	 250 	 - 	 9 	 - 	
429	Andrew SZNAJDER	 250 	 - 	 9 	 - 	
430	Stephane ROBERT	 245 	 - 	 13 	 - 	
431	Paul GOLDSTEIN	 245 	 - 	 12 	 - 	
432	Tennys Sandgren (USA)	 245 	 - 	 12 	 - 	
433	Robbie WEISS	 245 	 - 	 8 	 - 	
434	Gregory CARRAZ	 245 	 - 	 8 	 - 	
435	Marius COPIL	 240 	 - 	 12 	 - 	
436	Jesse LEVINE	 235 	 - 	 13 	 - 	
437	Maxime Cressy	 235 	 - 	 12 	 - 	
