sábado, 5 de febrero de 2022

RANKING GRAND SLAM 1968 - 2022












# Player Puntos - Torneos Jugados - Titulos 

1 Roger FEDERER 70,855 - 81 - 20 

2 Novak DJOKOVIC 65,865 - 66 - 20 

3 Rafael NADAL 61,655 - 63 - 21 

4 Pete SAMPRAS 40,565 - 52 - 14 

5 Jimmy CONNORS 40,490 - 58 -

6 Ivan LENDL 39,890 - 57 -

7 Andre AGASSI 37,675 - 61 -

8 Bjorn BORG 31,020 - 28 - 11 

9 John MCENROE 28,760 - 45 -

10 Stefan EDBERG 28,525 - 54 -


11 Andy MURRAY 28,170 - 53 -
12 Boris BECKER 26,525 - 46 -
13 Mats WILANDER 25,025 - 44 -
14 Guillermo VILAS 20,630 - 49 -
15 John NEWCOMBE 18,190 - 26 -
16 Ken ROSEWALL 18,155 - 23 -
17 Jim COURIER 17,980 - 42 -
18 Stanislas WAWRINKA 17,515 - 61 -
19 Lleyton HEWITT 15,975 - 66 -
20 Arthur ASHE 15,845 - 31 -
21 Andy RODDICK 15,690 - 46 -
22 Michael CHANG 13,190 - 57 -
23 Tomas BERDYCH 13,120 - 61 -
24 Rod LAVER 12,775 - 15 -
25 Marin CILIC 12,555 - 56 -
26 Goran IVANISEVIC 12,535 - 51 -
27 Ilie NASTASE 12,515 - 43 -
28 David FERRER 12,505 - 63 -
29 Jan KODES 12,360 - 36 -
30 Marat SAFIN 11,915 - 41 -
31 Stan SMITH 11,715 - 44 -
32 Yevgeny KAFELNIKOV 11,665 - 38 -
33 Jo-Wilfried TSONGA 11,035 - 47 -
34 Vitas GERULAITIS 10,890 - 38 -
35 Patrick RAFTER 10,515 - 35 -
36 Juan Martin DEL POTRO 10,430 - 37 -
37 Juan Carlos FERRERO 10,385 - 46 -
38 Johan KRIEK 10,135 - 36 -
39 Roscoe TANNER 10,045 - 34 -
40 Tony ROCHE 9,885 - 24 -
41 Todd MARTIN 9,555 - 48 -
42 Michael STICH 9,545 - 32 -
43 Dominic THIEM 9,530 - 29 -
44 Gustavo KUERTEN 9,115 - 33 -
45 Pat CASH 8,795 - 34 -
46 Kei NISHIKORI 8,715 - 44 -
47 Tim HENMAN 8,650 - 49 -
48 Richard KRAJICEK 8,395 - 40 -
49 Gael MONFILS 8,280 - 58 -
50 Manuel ORANTES 8,185 - 31 -
51 Yannick NOAH 7,975 - 37 -
52 Tommy HAAS 7,945 - 60 -
53 Thomas MUSTER 7,935 - 39 -
54 David NALBANDIAN 7,900 - 36 -
55 Carlos MOYA 7,885 - 47 -
56 Tom OKKER 7,840 - 30 -
57 Richard GASQUET 7,760 - 65 -
58 Milos RAONIC 7,755 - 34 -
59 Daniil Medvedev 7,640 - 20 -
60 Sergio BRUGUERA 7,605 - 33 -
61 Cedric PIOLINE 7,420 - 47 -
62 Henri LECONTE 7,280 - 44 -
63 Nikolay DAVYDENKO 7,080 - 50 -
64 Wayne FERREIRA 7,015 - 57 -
65 Tommy ROBREDO 6,935 - 58 -
66 Mikhail YOUZHNY 6,925 - 69 -
67 Fernando VERDASCO 6,890 - 69 -
68 Sebastien GROSJEAN 6,590 - 43 -
69 Brian GOTTFRIED 6,415 - 41 -
70 Petr KORDA 6,400 - 39 -
71 Jonas BJORKMAN 6,365 - 58 -
72 John ALEXANDER 6,305 - 53 -
73 Alexander ZVEREV 6,235 - 26 -
74 Adriano PANATTA 6,200 - 31 -
75 Phil DENT 6,160 - 48 -
76 Kevin ANDERSON 6,125 - 48 -
77 Mark PHILIPPOUSSIS 6,010 - 38 -
78 Fernando GONZALEZ 5,935 - 40 -
79 Alex CORRETJA 5,905 - 38 -
80 Andres GIMENO 5,840 - 15 -
81 Miloslav MECIR 5,825 - 23 -
82 Feliciano LOPEZ 5,810 - 80 -
83 Harold SOLOMON 5,780 - 27 -
84 Tim MAYOTTE 5,735 - 35 -
85 Andres GOMEZ 5,715 - 32 -
86 Alex METREVELI 5,685 - 24 -
87 Grigor DIMITROV 5,665 - 45 -
88 Mark EDMONDSON 5,635 - 39 -
89 Thomas JOHANSSON 5,600 - 46 -
90 Raul RAMIREZ 5,490 - 31 -
91 Albert COSTA 5,310 - 37 -
92 Kevin CURREN 5,250 - 29 -
93 Andrei MEDVEDEV 5,230 - 34 -
94 Aaron KRICKSTEIN 5,180 - 35 -
95 Marcos BAGHDATIS 5,080 - 54 -
96 Robin SODERLING 5,075 - 31 -
97 John ISNER 4,955 - 52 -
98 Stefanos Tsitsipas (GRC) 4,950 - 18 -
99 Gilles SIMON 4,900 - 60 -
100 Dick CREALY 4,805 - 40 -
101 Arnaud CLEMENT 4,625 - 55 -
102 Wally MASUR 4,570 - 48 -
103 Thomas ENQVIST 4,555 - 46 -
104 Onny PARUN 4,495 - 41 -
105 Roberto BAUTISTA-AGUT 4,415 - 36 -
106 Anders JARRYD 4,410 - 48 -
107 Brian TEACHER 4,410 - 35 -
108 Philipp KOHLSCHREIBER 4,400 - 68 -
109 Guy FORGET 4,400 - 48 -
110 Marcelo RIOS 4,375 - 26 -
111 Greg RUSEDSKI 4,300 - 48 -
112 Nicolas KIEFER 4,275 - 45 -
113 Matteo Berrettini (ITA) 4,245 - 16 -
114 Ray RUFFELS 4,210 - 29 -
115 Sam QUERREY 4,195 - 58 -
116 Mark WOODFORDE 4,105 - 55 -
117 Kim WARWICK 4,105 - 38 -
118 Rainer SCHUETTLER 4,080 - 50 -
119 Tom GORMAN 4,080 - 32 -
120 Nicolas ALMAGRO 4,005 - 48 -
121 Eddie DIBBS 3,980 - 18 -
122 Cliff RICHEY 3,945 - 20 -
123 John LLOYD 3,925 - 44 -
124 Dominik HRBATY 3,920 - 48 -
125 Pablo CARRENO-BUSTA 3,900 - 32 -
126 Roger TAYLOR 3,835 - 28 -
127 Guillermo CORIA 3,825 - 20 -
128 Wojtek FIBAK 3,820 - 34 -
129 Dick STOCKTON 3,800 - 31 -
130 Magnus LARSSON 3,750 - 40 -
131 Andrei CHESNOKOV 3,735 - 39 -
132 Xavier MALISSE 3,655 - 49 -
133 David GOFFIN 3,650 - 36 -
134 Diego SCHWARTZMAN (ARG) 3,645 - 30 -
135 Colin DIBLEY 3,640 - 39 -
136 Gaston GAUDIO 3,625 - 32 -
137 Hank PFISTER 3,620 - 28 -
138 Jonas B. SVENSSON 3,615 - 30 -
139 Fabio FOGNINI 3,585 - 54 -
140 Sjeng SCHALKEN 3,580 - 37 -
141 James BLAKE 3,575 - 42 -
142 Ross CASE 3,565 - 39 -
143 Zeljko FRANULOVIC 3,565 - 25 -
144 David WHEATON 3,550 - 36 -
145 Magnus NORMAN 3,550 - 24 -
146 Jurgen MELZER 3,520 - 53 -
147 Allan STONE 3,510 - 34 -
148 Fabrice SANTORO 3,440 - 70 -
149 Andreas SEPPI 3,375 - 67 -
150 John SADRI 3,360 - 28 -
151 Alexander VOLKOV 3,335 - 38 -
152 Niki PILIC 3,320 - 23 -
153 Bob LUTZ 3,315 - 33 -
154 MaliVai WASHINGTON 3,290 - 31 -
155 Marty RIESSEN 3,255 - 31 -
156 Paul MCNAMEE 3,245 - 39 -
157 Bill BOWREY 3,245 - 15 -
158 Clark GRAEBNER 3,225 - 15 -
159 Todd WOODBRIDGE 3,215 - 46 -
160 Jarkko NIEMINEN 3,205 - 52 -
161 Jakob HLASEK 3,175 - 49 -
162 Mardy FISH 3,170 - 39 -
163 Janko TIPSAREVIC 3,165 - 51 -
164 Steve DENTON 3,165 - 18 -
165 Ivan LJUBICIC 3,145 - 48 -
166 Mario ANCIC 3,145 - 21 -
167 Marc ROSSET 3,140 - 51 -
168 Radek STEPANEK 3,135 - 55 -
169 Patrick PROISY 3,130 - 29 -
170 Jiri NOVAK 3,125 - 40 -
171 Joakim NYSTROM 3,120 - 26 -
172 Ivo KARLOVIC 3,090 - 63 -
173 Brad GILBERT 3,090 - 38 -
174 Peter MCNAMARA 3,090 - 25 -
175 Jose HIGUERAS 3,090 - 18 -
176 Jason STOLTENBERG 3,080 - 50 -
177 Sandy MAYER 3,015 - 25 -
178 Ray MOORE 2,995 - 42 -
179 Emilio SANCHEZ 2,985 - 34 -
180 Victor PECCI 2,985 - 28 -
181 Hicham ARAZI 2,965 - 35 -
182 Jeremy CHARDY 2,935 - 54 -
183 Karol KUCERA 2,925 - 41 -
184 Karel NOVACEK 2,925 - 34 -
185 Jaime FILLOL 2,895 - 39 -
186 Chris LEWIS 2,875 - 34 -
187 Juan Ignacio CHELA 2,860 - 42 -
188 Nicolas LAPENTTI 2,855 - 47 -
189 Ernests GULBIS 2,820 - 45 -
190 Slobodan ZIVOJINOVIC 2,820 - 25 -
191 Dennis RALSTON 2,810 - 14 -
192 Eliot TELTSCHER 2,805 - 22 -
193 Barry PHILLIPS-MOORE 2,735 - 34 -
194 Bill SCANLON 2,735 - 34 -
195 Jose-Luis CLERC 2,735 - 23 -
196 Francois JAUFFRET 2,715 - 21 -
197 Roy EMERSON 2,710 - 12 -
198 Younes EL AYNAOUI 2,705 - 32 -
199 Guillermo CANAS 2,700 - 31 -
200 Ramesh KRISHNAN 2,680 - 40 -
201 Nick KYRGIOS 2,680 - 29 -
202 Julien BENNETEAU 2,675 - 57 -
203 Nicolas ESCUDE 2,670 - 24 -
204 Vijay AMRITRAJ 2,630 - 32 -
205 Corrado BARAZZUTTI 2,620 - 23 -
206 Tim GULLIKSON 2,615 - 32 -
207 Felix MANTILLA 2,600 - 34 -
208 Viktor TROICKI 2,565 - 39 -
209 Gene MAYER 2,535 - 21 -
210 Jimmy ARIAS 2,530 - 28 -
211 Mikael PERNFORS 2,525 - 21 -
212 Paul-Henri MATHIEU 2,520 - 51 -
213 Paul HAARHUIS 2,500 - 41 -
214 Vince SPADEA 2,495 - 54 -
215 Karen Khachanov (RUS) 2,460 - 21 -
216 Tomas SMID 2,450 - 35 -
217 Bernard TOMIC 2,445 - 38 -
218 Andrey Rublev (RUS) 2,435 - 18 -
219 Magnus GUSTAFSSON 2,430 - 42 -
220 Bob CARMICHAEL 2,420 - 36 -
221 Alberto BERASATEGUI 2,415 - 19 -
222 Fred STOLLE 2,415 - 15 -
223 Lucas POUILLE 2,380 - 27 -
224 Guillermo GARCIA-LOPEZ 2,365 - 58 -
225 Florian MAYER 2,345 - 47 -
226 Balazs TAROCZY 2,330 - 28 -
227 Benoit PAIRE 2,310 - 43 -
228 Bob GILTINAN 2,310 - 21 -
229 Amos MANSDORF 2,305 - 34 -
230 Denis Shapovalov (CAN) 2,290 - 17 -
231 Byron BLACK 2,285 - 39 -
232 Robby GINEPRI 2,280 - 36 -
233 Gilles MULLER 2,270 - 42 -
234 Adrian MANNARINO 2,175 - 47 -
235 Francisco CLAVET 2,170 - 43 -
236 Arnaud BOETSCH 2,170 - 33 -
237 Jaime YZAGA 2,165 - 32 -
238 Mark COX 2,165 - 26 -
239 Felix Auger ALIASSIME 2,120 - 11 -
240 Andrei PAVEL 2,110 - 42 -
241 Geoff MASTERS 2,110 - 35 -
242 Pat DU PRE 2,100 - 24 -
243 Christian BERGSTROM 2,085 - 30 -
244 Georges GOVEN 2,080 - 35 -
245 Charlie PASARELL 2,070 - 30 -
246 Patrick MCENROE 2,060 - 23 -
247 Igor ANDREEV 2,045 - 32 -
248 Dmitry TURSUNOV 2,040 - 47 -
249 Marcel GRANOLLERS 2,015 - 44 -
250 Michael LLODRA 2,000 - 52 -
251 Derrick ROSTAGNO 2,000 - 31 -
252 Pancho GONZALES 2,000 - 12 -
253 Cliff DRYSDALE 1,995 - 20 -
254 John FITZGERALD 1,985 - 44 -
255 Mal ANDERSON 1,985 - 10 -
256 Olivier ROCHUS 1,970 - 48 -
257 Jan SIEMERINK 1,940 - 41 -
258 Heinz GUNTHARDT 1,935 - 24 -
259 Denis ISTOMIN 1,930 - 45 -
260 Victor AMAYA 1,930 - 28 -
261 Max MIRNYI 1,915 - 34 -
262 Michiel SCHAPERS 1,905 - 30 -
263 Fernando MELIGENI 1,900 - 33 -
264 Alexandr DOLGOPOLOV 1,900 - 30 -
265 Darren CAHILL 1,890 - 25 -
266 Richard FROMBERG 1,850 - 45 -
267 Javier SANCHEZ 1,845 - 42 -
268 Jan GUNNARSSON 1,845 - 24 -
269 Tim WILKISON 1,840 - 39 -
270 Juan MONACO 1,835 - 44 -
271 Andrew PATTISON 1,820 - 31 -
272 Victor HANESCU 1,810 - 39 -
273 Leonardo MAYER 1,800 - 39 -
274 Stefan KOUBEK 1,800 - 38 -
275 Albert MONTANES 1,790 - 53 -
276 Brad DREWETT 1,780 - 34 -
277 Sargis SARGSIAN 1,750 - 35 -
278 Hans GILDEMEISTER 1,750 - 15 -
279 Karl MEILER 1,740 - 22 -
280 Nicolas MAHUT 1,730 - 51 -
281 Richey RENEBERG 1,725 - 46 -
282 Thierry CHAMPION 1,705 - 30 -
283 Patrice DOMINGUEZ 1,700 - 25 -
284 Mariano PUERTA 1,695 - 18 -
285 Mikhail KUKUSHKIN 1,690 - 43 -
286 Andrei CHERKASOV 1,690 - 26 -
287 Christo VAN RENSBURG 1,680 - 23 -
288 Rod FRAWLEY 1,680 - 15 -
289 Jacco ELTINGH 1,675 - 23 -
290 Kyle EDMUND 1,675 - 23 -
291 Martin JAITE 1,660 - 19 -
292 Tom GULLIKSON 1,620 - 27 -
293 Steve JOHNSON 1,610 - 37 -
294 Jerzy JANOWICZ 1,610 - 19 -
295 Scott DAVIS 1,600 - 33 -
296 Mel PURCELL 1,600 - 22 -
297 Paul ANNACONE 1,590 - 22 -
298 Juan GISBERT 1,575 - 12 -
299 Yen-Hsun LU 1,555 - 51 -
300 Jeff TARANGO 1,555 - 46 -
301 Slava DOSEDEL 1,550 - 30 -
302 John COOPER 1,545 - 14 -
303 Jack SOCK 1,540 - 29 -
304 Ismail EL SHAFEI 1,535 - 27 -
305 Albert RAMOS 1,530 - 41 -
306 Bernd KARBACHER 1,525 - 26 -
307 Daniel VACEK 1,520 - 33 -
308 Bohdan ULIHRACH 1,510 - 36 -
309 Borna CORIC 1,505 - 24 -
310 Wayne ARTHURS 1,495 - 33 -
311 Patrik KUHNEN 1,495 - 27 -
312 Jay BERGER 1,495 - 12 -
313 Jan-Michael GAMBILL 1,490 - 31 -
314 Jeff BOROWIAK 1,480 - 30 -
315 Syd BALL 1,475 - 29 -
316 Frances TIAFOE 1,470 - 23 -
317 Taylor DENT 1,450 - 27 -
318 Ion TIRIAC 1,445 - 20 -
319 Brett STEVEN 1,440 - 23 -
320 Henrik SUNDSTROM 1,440 - 21 -
321 Marton Fucsovics (HUN) 1,440 - 19 -
322 Erik VAN DILLEN 1,435 - 32 -
323 Franco SQUILLARI 1,435 - 23 -
324 Martin VERKERK 1,430 - 9 -
325 Davide SANGUINETTI 1,425 - 36 -
326 Vasek POSPISIL 1,425 - 32 -
327 Pierre BARTHES 1,425 - 19 -
328 Ronald AGENOR 1,420 - 29 -
329 Gianluca POZZI 1,415 - 40 -
330 Christopher MOTTRAM 1,410 - 21 -
331 Joao SOUSA 1,405 - 34 -
332 Ben TESTERMAN 1,395 - 18 -
333 John MARKS 1,390 - 13 -
334 Filip DE WULF 1,385 - 15 -
335 Carl-Uwe STEEB 1,375 - 29 -
336 Brian FAIRLIE 1,375 - 20 -
337 Carlos COSTA 1,370 - 25 -
338 Paradorn SRICHAPHAN 1,365 - 29 -
339 Mariano ZABALETA 1,360 - 30 -
340 Adrian VOINEA 1,355 - 27 -
341 Peter FLEMING 1,350 - 27 -
342 Lukasz KUBOT 1,350 - 20 -
343 Pablo ANDUJAR 1,345 - 40 -
344 Dusan LAJOVIC 1,345 - 31 -
345 Bernie MITTON 1,345 - 25 -
346 Kenneth CARLSEN 1,335 - 46 -
347 Frew MCMILLAN 1,335 - 25 -
348 Bob HEWITT 1,335 - 24 -
349 Frank FROEHLING 1,335 - 7 -
350 Nicklas KULTI 1,330 - 31 -
351 Renzo FURLAN 1,330 - 27 -
352 Alex DE Minaur 1,330 - 18 -
353 Jan-Lennard STRUFF 1,325 - 33 -
354 Dudi SELA 1,320 - 41 -
355 Thierry TULASNE 1,310 - 28 -
356 Jeremy BATES 1,300 - 36 -
357 Joachim JOHANSSON 1,300 - 9 -
358 Guillaume RAOUX 1,295 - 42 -
359 Jiri VESELY 1,295 - 32 -
360 Paul KRONK 1,295 - 25 -
361 Pablo CUEVAS 1,280 - 40 -
362 Sergiy STAKHOVSKY 1,270 - 37 -
363 David PRINOSIL 1,270 - 35 -
364 Nicolas MASSU 1,270 - 35 -
365 Sammy GIAMMALVA 1,270 - 23 -
366 Simone BOLELLI 1,265 - 34 -
367 Olivier DELAITRE 1,265 - 30 -
368 Thomaz BELLUCCI 1,260 - 36 -
369 Mikael TILLSTROM 1,260 - 21 -
370 Martin DAMM 1,255 - 37 -
371 Donald YOUNG 1,255 - 36 -
372 Scott DRAPER 1,255 - 34 -
373 Taylor Fritz (USA) 1,250 - 22 -
374 Andrew ILIE 1,245 - 22 -
375 Russell SIMPSON 1,235 - 34 -
376 Todd WITSKEN 1,235 - 24 -
377 Bruce MANSON 1,235 - 23 -
378 Fernando VICENTE 1,230 - 30 -
379 Hyung-Taik LEE 1,230 - 29 -
380 Alexander POPP 1,225 - 17 -
381 Tennys Sandgren (USA) 1,225 - 17 -
382 Jim GRABB 1,220 - 29 -
383 Guido PELLA 1,220 - 28 -
384 Javier FRANA 1,220 - 27 -
385 John Millman (AUS) 1,220 - 26 -
386 Daniel EVANS 1,215 - 21 -
387 Dan GOLDIE 1,215 - 17 -
388 Butch BUCHHOLZ 1,215 - 5 -
389 Chris WOODRUFF 1,205 - 20 -
390 Christophe ROGER-VASSELIN 1,190 - 19 -
391 Alberto MARTIN 1,185 - 38 -
392 Alejandro FALLA 1,170 - 34 -
393 Ricardas BERANKIS 1,170 - 34 -
394 Shlomo GLICKSTEIN 1,165 - 25 -
395 Jannik Sinner (ITA) 1,165 - 9 -
396 Robin HAASE 1,160 - 44 -
397 Tomas KOCH 1,155 - 21 -
398 Hyeon CHUNG (KOR) 1,155 - 11 -
399 Danie VISSER 1,150 - 24 -
400 Hubert HURKACZ 1,150 - 15 -
401 Mischa ZVEREV 1,145 - 28 -
402 Andrei OLHOVSKIY 1,145 - 24 -
403 Ken FLACH 1,140 - 19 -
404 Jean-Philippe FLEURIAN 1,130 - 35 -
405 Milan SREJBER 1,120 - 16 -
406 Benjamin BECKER 1,110 - 36 -
407 Teimuraz GABASHVILI 1,110 - 32 -
408 Andrea GAUDENZI 1,105 - 30 -
409 Terry MOOR 1,105 - 19 -
410 Galo BLANCO 1,100 - 28 -
411 Jiri HREBEC 1,090 - 23 -
412 Cliff LETCHER 1,090 - 19 -
413 Florent SERRA 1,085 - 33 -
414 Robert SEGUSO 1,080 - 21 -
415 Goran PRPIC 1,075 - 12 -
416 Peter RENNERT 1,075 - 10 -
417 Gerald BATTRICK 1,070 - 22 -
418 Marco Cecchinato (ITA) 1,060 - 19 -
419 Jurgen FASSBENDER 1,055 - 21 -
420 Marcos ONDRUSKA 1,050 - 28 -
421 Greg HOLMES 1,050 - 16 -
422 John FRAWLEY 1,050 - 15 -
423 Vladimir VOLTCHKOV 1,045 - 15 -
424 Nikoloz BASILASHVILI (GEO) 1,040 - 25 -
425 Milan HOLECEK 1,040 - 22 -
426 Justin GIMELSTOB 1,025 - 31 -
427 Jerome GOLMARD 1,010 - 26 -
428 Martin KLIZAN 1,005 - 28 -
429 Hans-Jurgen POHMANN 1,005 - 15 -
430 Vladimir ZEDNIK 1,000 - 20 -
431 Sherwood STEWART 995 - 31 -
432 Agustin CALLERI 990 - 33 -
433 Simon YOUL 985 - 32 -
434 Hendrik DREEKMANN 985 - 23 -
435 Rolf GEHRING 980 - 16 -
436 Ian FLETCHER 980 - 15 -
437 Marty DAVIS 975 - 28 -
438 Tomas CARBONELL 970 - 29 -
439 John JAMES 970 - 28 -
440 Steve KRULEVITZ 965 - 29 -
441 Eddie EDWARDS 965 - 24 -
442 Wanaro N'GODRELLA 965 - 15 -
443 Christophe ROCHUS 960 - 35 -
444 Alberto MANCINI 960 - 12 -
445 John YUILL 955 - 21 -
446 Aslan Karatsev (RUS) 955 - 5 -
447 Billy MARTIN 950 - 23 -
448 Teimuraz KAKULIA 950 - 16 -
449 Matt ANGER 950 - 15 -
450 Patricio CORNEJO 945 - 26 -
451 Francisco GONZALEZ 945 - 23 -
452 Andrey KUZNETSOV 945 - 20 -
453 David PATE 940 - 26 -
454 Aljaz BEDENE 930 - 32 -
455 Nick SAVIANO 930 - 21 -
456 Marcelo FILIPPINI 930 - 20 -
457 John FEAVER 920 - 29 -
458 Colin DOWDESWELL 915 - 26 -
459 Shuzo MATSUOKA 915 - 25 -
460 Santiago GIRALDO 905 - 35 -
461 Paolo LORENZI 905 - 33 -
462 Denis KUDLA 905 - 26 -
463 Kelly EVERNDEN 905 - 21 -
464 Lukas LACKO 895 - 33 -
465 Cassio MOTTA 890 - 28 -
466 Istvan GULYAS 880 - 12 -
467 Steve DARCIS 875 - 33 -
468 Jose ACASUSO 875 - 31 -
469 Andreas MAURER 875 - 20 -
470 Damir DZUMHUR 870 - 26 -
471 Guillermo PEREZ-ROLDAN 870 - 10 -
472 Pierre-Hugues HERBERT (FRA) 860 - 26 -
473 Ivan DODIG 860 - 25 -
474 Marc GICQUEL 860 - 24 -
475 Cristiano CARATTI 860 - 22 -
476 Omar CAMPORESE 855 - 18 -
477 Ricardo ACUNA 855 - 15 -
478 Marc-Kevin GOELLNER 850 - 24 -
479 Daniel NESTOR 850 - 23 -
480 Lukas ROSOL 840 - 24 -
481 Owen DAVIDSON 840 - 14 -
482 Jordan THOMPSON 835 - 26 -
483 Nduka ODIZOR 835 - 18 -
484 Damir KERETIC 835 - 15 -
485 Terry ADDISON 835 - 13 -
486 Albert PORTAS 830 - 29 -
487 Diego PEREZ 830 - 21 -
488 Eric JELEN 830 - 21 -
489 Pascal PORTES 825 - 18 -
490 Henrik HOLM 825 - 17 -
491 Jens KNIPPSCHILD 825 - 17 -
492 Andreas VINCIGUERRA 825 - 14 -
493 Manuel SANTANA 820 - 6 -
494 Joaquin LOYO-MAYO 815 - 14 -
495 Casper Ruud (NOR) 815 - 13 -
496 Butch WALTS 815 - 11 -
497 Christian SACEANU 810 - 18 -
498 Christian Garin (CHL) 805 - 13 -
499 Ryan HARRISON 800 - 29 -
500 Paolo BERTOLUCCI 800 - 14 -
501 Edouard ROGER-VASSELIN 795 - 24 -
502 Mark KRATZMANN 795 - 21 -
503 Horacio DE LA PENA 795 - 21 -
504 Szabolcs BARANYI 795 - 12 -
505 Christian RUUD 790 - 24 -
506 Karol BECK 790 - 24 -
507 Jared PALMER 780 - 18 -
508 Radu ALBOT 770 - 24 -
508 Lars JONSSON 770 - 22 -
510 Paul GERKEN 770 - 15 -
511 Sandon STOLLE 765 - 21 -
512 Federico DELBONIS 760 - 30 -
513 John VAN LOTTUM 760 - 21 -
514 Peter FEIGL 755 - 15 -
515 Jonathan STARK 750 - 23 -
516 Luiz MATTAR 750 - 23 -
517 Peter LUNDGREN 750 - 23 -
518 Mike ESTEP 750 - 20 -
519 Richard LEWIS 745 - 22 -
520 Filippo VOLANDRI 740 - 35 -
521 Carlos KIRMAYR 740 - 19 -
522 Lars BURGSMULLER 735 - 26 -
523 Bryan SHELTON 735 - 23 -
524 Jean-Loup ROUYER 735 - 16 -
525 Lloyd HARRIS 735 - 13 -
526 David CARTER 730 - 20 -
527 Jean-Francois CAUJOLLE 730 - 20 -
528 Chip HOOPER 730 - 19 -
529 Antonio ZUGARELLI 730 - 18 -
530 Filip KRAJINOVIC 725 - 21 -
531 Philipp PETZSCHNER 720 - 21 -
532 Hernan GUMY 720 - 19 -
533 Cameron Norrie () 720 - 17 -
534 Tarik BENHABILES 715 - 21 -
535 Mark DICKSON 715 - 11 -
536 John ANDREWS 715 - 8 -
537 Stefano PESCOSOLIDO 710 - 20 -
538 Drew GITLIN 705 - 9 -
539 Alejandro Davidovich 705 - 8 -
540 Carlos BERLOCQ 700 - 35 -
541 Gilad BLOOM 700 - 16 -
542 Lorenzo Sonego (ITA) 700 - 14 -
543 Byron BERTRAM 700 - 13 -
544 Paul GOLDSTEIN 695 - 21 -
545 Leif SHIRAS 695 - 19 -
546 Ray KELDIE 695 - 18 -
547 Mackenzie McDonald (USA) 690 - 14 -
548 Franco DAVIN 690 - 10 -
549 Frantisek PALA 685 - 18 -
550 Alex ANTONITSCH 685 - 17 -
551 Flavio SARETTA 685 - 17 -
552 Wayne BLACK 685 - 17 -
553 Andre SA 685 - 16 -
554 Alex O'BRIEN 680 - 24 -
555 Raemon SLUITER 680 - 23 -
556 Stephane ROBERT 680 - 22 -
557 Peter DOOHAN 680 - 19 -
558 Graham STILWELL 680 - 17 -
559 Boro JOVANOVIC 680 - 8 -
560 Jim MCMANUS 675 - 22 -
561 Mike DE PALMER 675 - 18 -
562 Lionel ROUX 675 - 17 -
563 Frank SEDGMAN 670 - 10 -
564 Potito STARACE 665 - 33 -
565 Trey WALTKE 665 - 19 -
566 Torben ULRICH 660 - 15 -
567 Paul CHAMBERLIN 660 - 8 -
568 Karim ALAMI 655 - 24 -
569 Michael RUSSELL 650 - 34 -
570 Antonio MUNOZ 650 - 22 -
571 Blaz KAVCIC 650 - 21 -
572 Malek JAZIRI 645 - 24 -
573 Horacio ZEBALLOS 645 - 23 -
574 Grant STAFFORD 645 - 22 -
575 Gianni OCLEPPO 645 - 16 -
576 Reilly Opelka 645 - 13 -
577 Sebastien LAREAU 640 - 21 -
578 Gilles MORETTON 630 - 17 -
579 Lloyd BOURNE 630 - 17 -
580 Carlos Alcaraz Garfia 630 - 5 -
581 Yoshihito NISHIOKA 625 - 23 -
582 Leonardo LAVALLE 625 - 20 -
583 Ove BENGTSON 620 - 18 -
584 Jay LAPIDUS 620 - 15 -
585 Ramon DELGADO 615 - 18 -
586 Fred MCNAIR 610 - 16 -
587 Steve DOCHERTY 610 - 15 -
588 Ricardo CANO 610 - 13 -
589 Jim PUGH 605 - 19 -
590 Michael TEBBUTT 605 - 18 -
591 Arnaud DI PASQUALE 605 - 16 -
592 Robin DRYSDALE 605 - 15 -
593 Dominik Koepfer 605 - 10 -
594 Evgeny DONSKOY 600 - 23 -
595 Fritz BUEHNING 600 - 16 -
596 Alex RADULESCU 600 - 9 -
597 James DUCKWORTH 595 - 27 -
598 Mike LEACH 595 - 17 -
599 Kent CARLSSON 595 - 6 -
600 Tobias KAMKE 590 - 23 -
601 Rodolphe GILBERT 590 - 22 -
602 Jan KUKAL 590 - 14 -
603 Uli PINNER 590 - 12 -
604 Luis HORNA 585 - 25 -
605 Niclas KROON 585 - 14 -
606 Matthew EBDEN 580 - 22 -
607 Gary MULLER 580 - 21 -
608 Jordi ARRESE 575 - 15 -
609 Eugene SCOTT 575 - 14 -
610 Sashi MENON 570 - 21 -
611 Jan HERNYCH 570 - 21 -
612 Broderick DYKE 570 - 21 -
613 Francesco CANCELLOTTI 570 - 8 -
614 Rodney HARMON 570 - 7 -
615 Michael BERRER 565 - 24 -
616 Kristof VLIEGEN 565 - 23 -
617 Jan KROSLAK 565 - 15 -
618 Corentin Moutet (FRA) 565 - 14 -
619 Michel KRATOCHVIL 565 - 13 -
620 Chris KACHEL 560 - 16 -
621 Jairo VELASCO 555 - 18 -
622 Mike BAUER 555 - 14 -
