# Player Puntos - Torneos Jugados - Titulos
1 Roger FEDERER 19,770 - 21 - 6
2 Novak DJOKOVIC 19,505 - 17 - 9
3 Rafael NADAL 12,320 - 17 - 2
4 Stefan EDBERG 10,750 - 13 - 2
5 Andre AGASSI 10,160 - 9 - 4
6 Ivan LENDL 9,380 - 12 - 2
7 Mats WILANDER 8,345 - 10 - 3
8 Pete SAMPRAS 7,820 - 11 - 2
9 Andy MURRAY 7,695 - 14 -
10 John NEWCOMBE 7,180 - 9 - 2
11 Ken ROSEWALL 6,250 - 8 - 2
12 Guillermo VILAS 6,100 - 5 - 2
13 Jim COURIER 5,945 - 10 - 2
14 Johan KRIEK 5,620 - 8 - 2
15 Boris BECKER 5,245 - 11 - 2
16 Marat SAFIN 5,175 - 10 - 1
17 Stanislas WAWRINKA 5,105 - 16 - 1
18 Yevgeny KAFELNIKOV 4,415 - 8 - 1
19 Arthur ASHE 4,280 - 4 - 1
20 Tomas BERDYCH 4,195 - 16 -
21 Andy RODDICK 4,140 - 11 -
22 Mark EDMONDSON 4,045 - 12 - 1
23 John ALEXANDER 3,910 - 17 -
24 Jo-Wilfried TSONGA 3,785 - 13 -
25 Dick CREALY 3,730 - 12 -
26 David FERRER 3,720 - 16 -
27 Pat CASH 3,645 - 11 -
28 Phil DENT 3,595 - 16 -
29 Marin CILIC 3,290 - 14 -
30 Jimmy CONNORS 3,200 - 2 - 1
31 Wayne FERREIRA 3,195 - 14 -
32 Ray RUFFELS 3,170 - 10 -
33 Tony ROCHE 3,160 - 10 -
34 Michael CHANG 2,895 - 10 -
35 Milos RAONIC 2,890 - 11 -
36 Daniil Medvedev 2,815 - 6 -
37 Tommy HAAS 2,740 - 14 -
38 Kim WARWICK 2,725 - 13 -
39 Lleyton HEWITT 2,710 - 20 -
40 Thomas JOHANSSON 2,680 - 13 - 1
41 Petr KORDA 2,670 - 10 - 1
42 Bill BOWREY 2,650 - 6 - 1
43 Steve DENTON 2,555 - 6 -
44 Brian TEACHER 2,515 - 6 - 1
45 Hank PFISTER 2,505 - 9 -
46 Todd MARTIN 2,470 - 10 -
47 Grigor DIMITROV 2,440 - 12 -
48 Thomas MUSTER 2,325 - 11 -
49 Allan STONE 2,270 - 12 -
50 Stefanos Tsitsipas (GRC) 2,260 - 5 -
51 John SADRI 2,255 - 9 -
52 David NALBANDIAN 2,250 - 10 -
53 Marcos BAGHDATIS 2,210 - 14 -
54 Ross CASE 2,210 - 13 -
55 Roscoe TANNER 2,190 - 4 - 1
56 Sebastien GROSJEAN 2,180 - 11 -
57 Rod LAVER 2,180 - 2 - 1
58 Wally MASUR 2,145 - 14 -
59 Thomas ENQVIST 2,140 - 13 -
60 Vitas GERULAITIS 2,100 - 4 - 1
61 Kei NISHIKORI 2,090 - 10 -
62 Bob GILTINAN 2,010 - 12 -
63 Gael MONFILS 2,000 - 17 -
64 Fernando GONZALEZ 1,995 - 10 -
65 John MCENROE 1,980 - 5 -
66 John LLOYD 1,975 - 7 -
67 Marcelo RIOS 1,940 - 5 -
68 Dominic THIEM 1,930 - 8 -
69 Colin DIBLEY 1,920 - 12 -
70 Rainer SCHUETTLER 1,890 - 13 -
71 Nikolay DAVYDENKO 1,840 - 13 -
72 Miloslav MECIR 1,795 - 5 -
73 Fernando VERDASCO 1,785 - 17 -
74 Carlos MOYA 1,775 - 13 -
75 Mal ANDERSON 1,760 - 7 -
76 Mark WOODFORDE 1,730 - 15 -
77 Peter MCNAMARA 1,680 - 11 -
78 Paul MCNAMEE 1,670 - 11 -
79 Juan Carlos FERRERO 1,650 - 11 -
80 Barry PHILLIPS-MOORE 1,640 - 9 -
81 Arnaud CLEMENT 1,630 - 13 -
82 Alexander ZVEREV 1,630 - 7 -
83 Nicolas KIEFER 1,625 - 10 -
84 Kevin CURREN 1,560 - 4 -
85 Aaron KRICKSTEIN 1,540 - 7 -
86 Dominik HRBATY 1,525 - 12 -
87 Alex METREVELI 1,440 - 3 -
88 Goran IVANISEVIC 1,425 - 11 -
89 Gilles SIMON 1,415 - 15 -
90 Onny PARUN 1,410 - 5 -
91 Michael STICH 1,405 - 7 -
92 Tim MAYOTTE 1,405 - 6 -
93 Jonas BJORKMAN 1,400 - 13 -
94 Karol KUCERA 1,380 - 10 -
95 Tommy ROBREDO 1,365 - 15 -
96 Richard GASQUET 1,345 - 15 -
97 James BLAKE 1,305 - 9 -
98 Yannick NOAH 1,290 - 6 -
99 Andres GIMENO 1,290 - 2 -
100 Fabrice SANTORO 1,275 - 18 -
101 Juan Martin DEL POTRO 1,260 - 9 -
102 Richard KRAJICEK 1,260 - 8 -
103 Nicolas LAPENTTI 1,245 - 11 -
104 Patrick RAFTER 1,245 - 9 -
105 Feliciano LOPEZ 1,240 - 20 -
106 John MARKS 1,240 - 5 -
107 Nicolas ESCUDE 1,215 - 6 -
108 Guy FORGET 1,210 - 12 -
109 Roberto BAUTISTA-AGUT 1,200 - 11 -
110 Juan GISBERT 1,200 - 1 -
111 Mikhail YOUZHNY 1,195 - 17 -
112 Philipp KOHLSCHREIBER 1,190 - 16 -
113 Andreas SEPPI 1,185 - 17 -
114 Magnus NORMAN 1,155 - 6 -
115 Tim HENMAN 1,145 - 10 -
116 Patrick MCENROE 1,145 - 7 -
117 Geoff MASTERS 1,130 - 13 -
118 Michiel SCHAPERS 1,100 - 8 -
119 Nicolas ALMAGRO 1,095 - 12 -
120 Jiri NOVAK 1,090 - 7 -
121 Tom OKKER 1,090 - 3 -
122 Anders JARRYD 1,065 - 9 -
123 MaliVai WASHINGTON 1,055 - 8 -
124 Nick KYRGIOS 1,045 - 9 -
125 Ben TESTERMAN 1,035 - 5 -
126 Syd BALL 1,015 - 15 -
127 Brad DREWETT 1,005 - 15 -
128 Jonas B. SVENSSON 1,000 - 8 -
129 John COOPER 1,000 - 6 -
130 Victor AMAYA 1,000 - 4 -
131 Roger TAYLOR 990 - 3 -
132 Karl MEILER 990 - 3 -
133 Jarkko NIEMINEN 985 - 14 -
134 Hicham ARAZI 985 - 8 -
135 Fabio FOGNINI 980 - 15 -
136 Bernard TOMIC 965 - 11 -
137 Matteo Berrettini (ITA) 965 - 5 -
138 Magnus GUSTAFSSON 955 - 9 -
139 Slobodan ZIVOJINOVIC 955 - 5 -
140 Bob CARMICHAEL 950 - 10 -
141 Todd WOODBRIDGE 940 - 14 -
142 Mark PHILIPPOUSSIS 930 - 10 -
143 Younes EL AYNAOUI 930 - 8 -
144 David WHEATON 920 - 8 -
145 Peter RENNERT 900 - 4 -
146 Bob LUTZ 900 - 2 -
147 Dennis RALSTON 900 - 2 -
148 Cliff LETCHER 860 - 11 -
149 Marc ROSSET 850 - 11 -
150 Albert COSTA 840 - 9 -
151 David GOFFIN 840 - 9 -
152 Pablo CARRENO-BUSTA 840 - 9 -
153 Ivo KARLOVIC 835 - 17 -
154 Mardy FISH 830 - 10 -
155 Amos MANSDORF 830 - 9 -
156 Ivan LJUBICIC 825 - 13 -
157 John ISNER 825 - 13 -
158 Andrei MEDVEDEV 820 - 8 -
159 Hyeon CHUNG (KOR) 820 - 4 -
160 Patrick PROISY 810 - 2 -
161 Aslan Karatsev (RUS) 810 - 2 -
162 Kyle EDMUND 805 - 6 -
163 Kevin ANDERSON 800 - 14 -
164 Vince SPADEA 780 - 12 -
165 Lucas POUILLE 780 - 7 -
166 Andrey Rublev (RUS) 775 - 6 -
167 Guillermo GARCIA-LOPEZ 770 - 15 -
168 Greg RUSEDSKI 760 - 10 -
169 Stefan KOUBEK 760 - 10 -
170 Andrew ILIE 760 - 8 -
171 Chris LEWIS 750 - 10 -
172 Jan GUNNARSSON 750 - 4 -
173 Tennys Sandgren (USA) 740 - 4 -
174 Richard FROMBERG 735 - 14 -
175 Jeremy CHARDY 735 - 13 -
176 Tim GULLIKSON 730 - 6 -
177 Jurgen MELZER 725 - 13 -
178 Mario ANCIC 720 - 6 -
179 Marty RIESSEN 720 - 3 -
180 Radek STEPANEK 715 - 14 -
181 Sam QUERREY 710 - 16 -
182 Juan Ignacio CHELA 705 - 11 -
183 Alexandr DOLGOPOLOV 695 - 8 -
184 Andrei CHESNOKOV 680 - 9 -
185 Paul KRONK 680 - 8 -
186 Rod FRAWLEY 670 - 8 -
187 Brett STEVEN 660 - 7 -
188 John FITZGERALD 655 - 14 -
189 Diego SCHWARTZMAN (ARG) 650 - 8 -
190 Bill SCANLON 650 - 6 -
191 Christian BERGSTROM 650 - 6 -
192 John FRAWLEY 640 - 7 -
193 Ray MOORE 630 - 5 -
194 Wanaro N'GODRELLA 630 - 3 -
195 Florian MAYER 625 - 12 -
196 Gilles MULLER 625 - 12 -
197 Andrei PAVEL 625 - 10 -
198 Viktor TROICKI 615 - 12 -
199 Jan SIEMERINK 615 - 11 -
200 Felix MANTILLA 610 - 9 -
201 Janko TIPSAREVIC 605 - 10 -
202 Guillermo CANAS 605 - 8 -
203 Jacco ELTINGH 605 - 7 -
204 Jason STOLTENBERG 600 - 13 -
205 Denis ISTOMIN 600 - 13 -
206 Shlomo GLICKSTEIN 595 - 5 -
207 Denis Shapovalov (CAN) 595 - 5 -
208 John JAMES 590 - 11 -
209 Andreas VINCIGUERRA 585 - 4 -
210 Guillaume RAOUX 580 - 10 -
211 Peter FEIGL 580 - 8 -
212 Andrei CHERKASOV 570 - 8 -
213 Adrian MANNARINO 565 - 13 -
214 Frank SEDGMAN 560 - 7 -
215 Joakim NYSTROM 560 - 5 -
216 Ramesh KRISHNAN 550 - 8 -
217 Mikael TILLSTROM 550 - 5 -
218 Felix Auger ALIASSIME 550 - 3 -
219 Scott DAVIS 540 - 5 -
220 Stan SMITH 540 - 3 -
221 Chris WOODRUFF 540 - 3 -
222 Roy EMERSON 540 - 2 -
223 Fred STOLLE 540 - 2 -
224 Tim WILKISON 530 - 11 -
225 Julien BENNETEAU 520 - 13 -
226 Francisco CLAVET 515 - 9 -
227 Christo VAN RENSBURG 515 - 8 -
228 Henri LECONTE 515 - 7 -
229 Richard LEWIS 515 - 7 -
230 Frances TIAFOE 515 - 6 -
231 Todd WITSKEN 515 - 5 -
232 Guillermo CORIA 505 - 5 -
233 Sammy GIAMMALVA 505 - 5 -
234 Marton Fucsovics (HUN) 505 - 5 -
235 Martin DAMM 490 - 9 -
236 Nicklas KULTI 480 - 10 -
237 Dusan LAJOVIC 480 - 9 -
238 Brad GILBERT 480 - 7 -
239 Paul-Henri MATHIEU 475 - 10 -
240 Adrian VOINEA 470 - 8 -
241 Taylor Fritz (USA) 470 - 6 -
242 Cristiano CARATTI 470 - 5 -
243 Alberto BERASATEGUI 470 - 4 -
244 Dudi SELA 465 - 12 -
245 Magnus LARSSON 465 - 11 -
246 Byron BLACK 465 - 11 -
247 Mischa ZVEREV 465 - 8 -
248 Drew GITLIN 460 - 4 -
249 Mikael PERNFORS 460 - 3 -
250 Simon YOUL 455 - 11 -
251 Christophe ROCHUS 455 - 10 -
252 Karen Khachanov (RUS) 450 - 6 -
253 Charlie PASARELL 450 - 3 -
254 Vladimir ZEDNIK 450 - 2 -
255 Alexander VOLKOV 445 - 8 -
256 Renzo FURLAN 445 - 8 -
257 Kelly EVERNDEN 445 - 6 -
258 Sargis SARGSIAN 435 - 9 -
259 Carl-Uwe STEEB 435 - 8 -
260 Arnaud BOETSCH 425 - 7 -
261 Olivier DELAITRE 425 - 7 -
262 Jean-Philippe FLEURIAN 425 - 7 -
263 Xavier MALISSE 420 - 12 -
264 Olivier ROCHUS 420 - 11 -
265 Benoit PAIRE 420 - 11 -
266 Cedric PIOLINE 420 - 10 -
267 Karel NOVACEK 415 - 5 -
268 Wayne BLACK 415 - 5 -
269 Alex DE Minaur 415 - 5 -
270 Goran PRPIC 415 - 3 -
271 Jannik Sinner (ITA) 415 - 3 -
272 Russell SIMPSON 410 - 10 -
273 Lars JONSSON 410 - 8 -
274 Chris KACHEL 410 - 8 -
275 Jaime YZAGA 410 - 6 -
276 Yen-Hsun LU 405 - 14 -
277 Slava DOSEDEL 405 - 6 -
278 Pat DU PRE 405 - 3 -
279 Tomas SMID 405 - 2 -
280 Gianluca POZZI 400 - 11 -
281 Richey RENEBERG 400 - 10 -
282 Lukas LACKO 400 - 10 -
283 Joao SOUSA 400 - 9 -
284 Mark KRATZMANN 400 - 8 -
285 Ricardas BERANKIS 390 - 9 -
286 Gaston GAUDIO 390 - 8 -
287 Igor ANDREEV 390 - 8 -
288 Darren CAHILL 390 - 8 -
289 Robby GINEPRI 390 - 7 -
290 Charles FANCUTT 390 - 6 -
291 Neale FRASER 390 - 5 -
292 Robin DRYSDALE 390 - 4 -
293 Jeff TARANGO 385 - 12 -
294 Bohdan ULIHRACH 380 - 7 -
295 Daniel EVANS 380 - 6 -
296 Ray KELDIE 380 - 5 -
297 Jakob HLASEK 375 - 11 -
298 Sjeng SCHALKEN 375 - 10 -
299 Peter DOOHAN 375 - 9 -
300 Paul ANNACONE 370 - 5 -
301 Steve DOCHERTY 370 - 5 -
302 Ulrich MARTEN 370 - 5 -
303 Eliot TELTSCHER 370 - 2 -
304 Marcos ONDRUSKA 365 - 8 -
305 Kenneth CARLSEN 360 - 12 -
306 Matt ANGER 360 - 5 -
307 Dan GOLDIE 360 - 3 -
308 Patrice DOMINGUEZ 360 - 2 -
309 Manuel ORANTES 360 - 1 -
310 Mark COX 360 - 1 -
311 Cliff DRYSDALE 360 - 1 -
312 Butch BUCHHOLZ 360 - 1 -
313 Michael BELKIN 360 - 1 -
314 Broderick DYKE 355 - 10 -
315 Paradorn SRICHAPHAN 355 - 8 -
316 Stephane ROBERT 355 - 7 -
317 Patrik KUHNEN 345 - 8 -
318 John Millman (AUS) 345 - 8 -
319 Daniel NESTOR 345 - 7 -
320 Sergio BRUGUERA 345 - 6 -
321 Warren MAHER 345 - 6 -
322 Juan MONACO 340 - 11 -
323 Gustavo KUERTEN 335 - 8 -
324 Alex CORRETJA 335 - 8 -
325 Alejandro FALLA 335 - 7 -
326 Jerome GOLMARD 335 - 7 -
327 Taylor DENT 335 - 6 -
328 Damir KERETIC 335 - 5 -
329 Christian RUUD 335 - 5 -
330 Alberto MARTIN 330 - 10 -
331 Alvin GARDINER 330 - 9 -
332 Mackenzie McDonald (USA) 325 - 5 -
333 Marcel GRANOLLERS 320 - 11 -
334 Daniel VACEK 320 - 10 -
335 Wayne ARTHURS 320 - 9 -
336 David PRINOSIL 320 - 9 -
337 Steve JOHNSON 320 - 9 -
338 John BARTLETT 320 - 8 -
339 Michael LLODRA 315 - 13 -
340 Robert SEGUSO 315 - 3 -
341 Nicolas MAHUT 310 - 9 -
342 Donald YOUNG 310 - 9 -
343 Max MIRNYI 310 - 8 -
344 Grant STAFFORD 310 - 7 -
345 Leonardo LAVALLE 310 - 7 -
346 Ivan DODIG 300 - 8 -
347 Eddie EDWARDS 300 - 7 -
348 Robin SODERLING 300 - 6 -
349 Christian SACEANU 300 - 6 -
350 Graeme THOMSON 300 - 6 -
351 Will COGHLAN 300 - 6 -
352 Omar CAMPORESE 300 - 5 -
353 Dale COLLINGS 300 - 5 -
354 Pablo ANDUJAR 295 - 11 -
355 Mikhail KUKUSHKIN 290 - 12 -
356 Lars-Anders WAHLGREN 290 - 6 -
357 Derrick ROSTAGNO 290 - 5 -
358 Jerzy JANOWICZ 290 - 5 -
359 Lionel ROUX 290 - 5 -
360 Kelly JONES 290 - 5 -
361 Brian FAIRLIE 290 - 4 -
362 Joachim JOHANSSON 290 - 4 -
363 Dmitry TURSUNOV 285 - 10 -
364 Albert MONTANES 280 - 13 -
365 Marty DAVIS 280 - 6 -
366 Ian FLETCHER 280 - 4 -
367 Andrey KUZNETSOV 280 - 4 -
368 William LLOYD 280 - 4 -
369 Dick BOHRNSTEDT 280 - 3 -
370 Paul HAARHUIS 275 - 9 -
371 Jeremy BATES 275 - 9 -
372 Benjamin BECKER 275 - 9 -
373 Andrea GAUDENZI 275 - 9 -
374 Ryan HARRISON 275 - 9 -
375 Lars BURGSMULLER 275 - 9 -
376 Peter LUCZAK 275 - 8 -
377 Damir DZUMHUR 275 - 8 -
378 Borna CORIC 275 - 7 -
379 Robin HAASE 270 - 12 -
380 Danie VISSER 270 - 4 -
381 Niki PILIC 270 - 2 -
382 Jeff BOROWIAK 270 - 2 -
383 Teimuraz KAKULIA 270 - 2 -
384 Terry ADDISON 270 - 2 -
385 Thomaz BELLUCCI 265 - 9 -
386 Mariano ZABALETA 265 - 8 -
387 Florent SERRA 265 - 8 -
388 Karim ALAMI 265 - 7 -
389 Nikoloz BASILASHVILI (GEO) 265 - 7 -
390 Emilio SANCHEZ 265 - 6 -
391 Santiago GIRALDO 255 - 8 -
392 Blaz KAVCIC 255 - 7 -
393 Yoshihito NISHIOKA 255 - 7 -
394 Fernando VICENTE 255 - 6 -
395 Pierre-Hugues HERBERT (FRA) 255 - 6 -
396 Filip KRAJINOVIC 255 - 6 -
397 Lukasz KUBOT 255 - 5 -
398 Lloyd BOURNE 255 - 5 -
399 Victor HANESCU 250 - 11 -
400 Ernests GULBIS 250 - 10 -
401 Scott DRAPER 250 - 10 -
402 Franco SQUILLARI 245 - 6 -
403 Bruce DERLIN 245 - 6 -
404 Malek JAZIRI 245 - 5 -
405 Mike BAUER 245 - 5 -
406 Alexei Popyrin (AUS) 245 - 5 -
407 Radu ALBOT 245 - 5 -
408 Miomir Kecmanovic 245 - 4 -
409 Leonardo MAYER 240 - 10 -
410 James DUCKWORTH 240 - 10 -
411 Sergiy STAKHOVSKY 240 - 9 -
412 Edouard ROGER-VASSELIN 235 - 5 -
413 Stefano PESCOSOLIDO 235 - 5 -
414 Evgeny DONSKOY 235 - 5 -
415 Jan KROSLAK 235 - 5 -
416 Alex ANTONITSCH 235 - 4 -
417 Casper Ruud (NOR) 235 - 3 -
418 Rick MEYER 235 - 3 -
419 Pablo CUEVAS 230 - 9 -
420 Agustin CALLERI 230 - 9 -
421 Sandon STOLLE 230 - 9 -
422 Albert RAMOS 225 - 11 -
423 Amer DELIC 225 - 4 -
424 Paul CHAMBERLIN 225 - 3 -
425 Stephane SIMIAN 225 - 3 -
426 Veli PALOHEIMO 225 - 2 -
427 Maxime Cressy (FRA) 225 - 2 -
428 Matthew EBDEN 220 - 8 -
429 Sebastien LAREAU 220 - 7 -
430 Vasek POSPISIL 220 - 6 -
431 David CARTER 220 - 6 -
432 Matt MITCHELL 220 - 6 -
433 Jonathan STARK 210 - 6 -
434 Michael TEBBUTT 210 - 6 -
435 Jan HERNYCH 210 - 6 -
436 Glenn LAYENDECKER 210 - 6 -
437 Alex Bolt 210 - 6 -
438 Andrei OLHOVSKIY 210 - 5 -
439 Niclas KROON 210 - 5 -
440 William DURHAM 210 - 5 -
441 Jay LAPIDUS 210 - 4 -
442 Simone BOLELLI 200 - 6 -
443 Michael BERRER 200 - 6 -
444 Jack SOCK 200 - 5 -
445 Javier FRANA 200 - 5 -
446 Lukas ROSOL 200 - 5 -
447 Paul GOLDSTEIN 200 - 5 -
448 Mike DE PALMER 200 - 5 -
449 Alexander MRONZ 200 - 5 -
450 Chris JOHNSTONE 200 - 5 -
451 Reilly Opelka 200 - 5 -
452 Grover REID 200 - 3 -
453 Harald ELSCHENBROICH 200 - 3 -
454 John AUSTIN 200 - 3 -
455 Menno OOSTING 200 - 3 -
456 Keith HANCOCK 200 - 3 -
457 Davide SANGUINETTI 195 - 9 -
458 Jordan THOMPSON 195 - 9 -
459 Gary MULLER 195 - 8 -
460 Jamie MORGAN 195 - 8 -
461 Federico DELBONIS 195 - 8 -
462 Tim SMYCZEK 190 - 5 -
463 Jim GRABB 190 - 4 -
464 Marc GICQUEL 190 - 4 -
465 Nduka ODIZOR 190 - 4 -
466 Gilad BLOOM 190 - 4 -
467 Evgeny KOROLEV 190 - 4 -
468 Chris PRIDHAM 190 - 4 -
469 Lorenzo Sonego (ITA) 190 - 4 -
470 Tom GORMAN 190 - 3 -
471 Tom GULLIKSON 190 - 3 -
472 Peter FLEMING 190 - 3 -
473 Ken FLACH 190 - 3 -
474 Sherwood STEWART 190 - 3 -
475 Jerome POTIER 190 - 3 -
476 John BROWN 190 - 3 -
477 Rod BRENT 190 - 3 -
478 Kiyoshi TANABE 190 - 3 -
479 Bret GARNETT 190 - 3 -
480 Andres GOMEZ 190 - 2 -
481 Ismail EL SHAFEI 190 - 2 -
482 Steve KRULEVITZ 190 - 2 -
483 Christo STEYN 190 - 2 -
484 Jean-Paul MEYER 190 - 2 -
485 Chris GARNER 190 - 2 -
486 Geoff POLLARD 190 - 2 -
487 Carlos BERLOCQ 185 - 8 -
488 Bernd KARBACHER 185 - 7 -
489 Guido PELLA 185 - 7 -
490 Craig A. MILLER 185 - 7 -
491 Javier SANCHEZ 180 - 10 -
492 Francisco GONZALEZ 180 - 3 -
493 Michel KRATOCHVIL 180 - 3 -
494 Andy ANDREWS 180 - 3 -
495 Pedro Martinez Portero (ESP) 180 - 3 -
496 Tommy Paul (USA) 180 - 3 -
497 Bernie MITTON 180 - 2 -
498 Owen DAVIDSON 180 - 2 -
499 Mike ESTEP 180 - 2 -
500 Jan KUKAL 180 - 2 -
501 John STEPHENS 180 - 2 -
502 Bjorn BORG 180 - 1 -
503 Brian GOTTFRIED 180 - 1 -
504 Wojtek FIBAK 180 - 1 -
505 Dick STOCKTON 180 - 1 -
506 Georges GOVEN 180 - 1 -
507 Pancho GONZALES 180 - 1 -
508 Gerald BATTRICK 180 - 1 -
508 Szabolcs BARANYI 180 - 1 -
510 John ANDREWS 180 - 1 -
511 Stefan SIMONSSON 180 - 1 -
512 Bobby WILSON 180 - 1 -
513 Tomas LEJUS 180 - 1 -
514 Mike BRUNNBERG 180 - 1 -
515 Xavier DAUFRESNE 180 - 1 -
516 Patrice HAGELAUER 180 - 1 -
517 Max COCKS 180 - 1 -
518 John FRASER 180 - 1 -
519 Denis KUDLA 175 - 7 -
520 Thierry CHAMPION 175 - 6 -
521 Martin KLIZAN 175 - 6 -
522 Hendrik DREEKMANN 175 - 6 -
523 Tarik BENHABILES 175 - 6 -
524 Leif SHIRAS 175 - 6 -
525 Jonathan SMITH 175 - 6 -
526 Grant CONNELL 175 - 6 -
527 Michael RUSSELL 170 - 10 -
528 Tatsuma ITO 165 - 6 -
529 Thanasi KOKKINAKIS 165 - 6 -
530 Carlos COSTA 165 - 5 -
531 Jens KNIPPSCHILD 165 - 5 -
532 Karol BECK 165 - 5 -
533 Sashi MENON 165 - 5 -
534 Kristof VLIEGEN 165 - 5 -
535 Jean-Rene LISNARD 165 - 5 -
536 Samuel GROTH 165 - 5 -
537 Michal TABARA 165 - 5 -
538 Taro DANIEL 165 - 5 -
539 Filip DE WULF 155 - 5 -
540 David PATE 155 - 5 -
541 Henrik HOLM 155 - 4 -
542 Hernan GUMY 155 - 4 -
543 Mark KOEVERMANS 155 - 4 -
544 Kevin KIM 155 - 4 -
545 Alex CALATRAVA 155 - 4 -
546 Denis GREMELMAYR 155 - 4 -
547 Christopher O'Connell 155 - 4 -
548 Jan-Michael GAMBILL 150 - 8 -
549 Jose ACASUSO 150 - 8 -
550 Bjorn PHAU 150 - 8 -
551 Jiri VESELY 150 - 8 -
552 Peter GOJOWCZYK 150 - 8 -
553 Teimuraz GABASHVILI 150 - 7 -
554 Steve DARCIS 150 - 7 -
555 Henrik SUNDSTROM 145 - 4 -
556 Tomas CARBONELL 145 - 4 -
557 Alexander Bublik 145 - 4 -
558 Andreas MAURER 145 - 3 -
559 Mike LEACH 145 - 3 -
560 Marcel FREEMAN 145 - 3 -
561 Bud SCHULTZ 145 - 3 -
562 Dan CASSIDY 145 - 3 -
563 Frederico GIL 145 - 3 -
564 Steve CAMPBELL 145 - 3 -
565 Maximilian MARTERER (GER) 145 - 3 -
566 Mikael Ymer (SWE) 145 - 3 -
567 Christian Garin (CHL) 145 - 3 -
568 Hyung-Taik LEE 140 - 7 -
569 Paolo LORENZI 140 - 7 -
570 Albert PORTAS 140 - 7 -
571 Alex O'BRIEN 140 - 7 -
572 Raemon SLUITER 140 - 7 -
573 Luis HORNA 140 - 6 -
574 Karsten BRAASCH 140 - 6 -
575 Markus ZOECKE 140 - 6 -
576 Martin JAITE 135 - 2 -
577 Nick SAVIANO 135 - 2 -
578 John MCCURDY 135 - 2 -
579 Roberto SAAD 135 - 2 -
580 Jim GURFEIN 135 - 2 -
581 Lars KOSLOWSKI 135 - 2 -
582 Nathan HEALEY 135 - 2 -
583 Carlos Alcaraz Garfia 135 - 2 -
584 Illya MARCHENKO 130 - 6 -
585 Alex BOGOMOLOV JR. 130 - 6 -
586 Cecil MAMIIT 130 - 6 -
587 Andrey GOLUBEV 130 - 6 -
588 Chris GUCCIONE 130 - 6 -
589 Thierry TULASNE 130 - 5 -
590 Thomas HOGSTEDT 130 - 5 -
591 Bobby REYNOLDS 130 - 5 -
592 Olivier PATIENCE 130 - 5 -
593 Gilbert SCHALLER 130 - 5 -
594 George HARDIE 130 - 5 -
595 Colin STUBS 130 - 5 -
596 Aljaz BEDENE 125 - 9 -
597 Filippo VOLANDRI 125 - 9 -
598 Marc-Kevin GOELLNER 120 - 5 -
599 Tobias KAMKE 120 - 5 -
600 Rodolphe GILBERT 120 - 5 -
601 Igor KUNITSYN 120 - 5 -
602 Antony DUPUIS 120 - 5 -
603 David SANCHEZ-MUNOZ 120 - 5 -
604 Daniel BRANDS 120 - 5 -
605 Ricardo MELLO 120 - 5 -
606 Claudio PISTOLESI 120 - 5 -
607 Leander PAES 120 - 5 -
608 Carl LIMBERGER 120 - 5 -
609 Go SOEDA 120 - 5 -
610 Jan APELL 120 - 5 -
611 Rolf GEHRING 120 - 4 -
612 John FEAVER 120 - 4 -
613 Larry STEFANKI 120 - 4 -
614 Huub VAN BOECKEL 120 - 4 -
615 Todd REID 120 - 4 -
616 Cameron Norrie () 120 - 4 -
617 Lloyd HARRIS 120 - 4 -
618 Fernando MELIGENI 115 - 8 -
619 Nicolas MASSU 115 - 8 -
620 Jan-Lennard STRUFF 115 - 8 -
621 Peter LUNDGREN 110 - 4 -
622 Nicolas PEREIRA 110 - 4 -
623 Flavio CIPOLLA 110 - 4 -
624 Rajeev RAM 110 - 4 -
625 Yuichi SUGITA (JPN) 110 - 4 -
626 Paolo CANE 110 - 4 -
627 David MUSTARD 110 - 4 -
628 Michael Mmoh (USA) 110 - 4 -
629 Laurie WARDER 110 - 4 -
630 Corentin Moutet (FRA) 110 - 4 -
631 Hubert HURKACZ 110 - 4 -
632 Jimmy ARIAS 110 - 3 -
633 Thomas FABBIANO 110 - 3 -
634 Kristian PLESS 110 - 3 -
635 Jun KUKI 110 - 3 -
636 Joern RENZENBRINK 110 - 3 -
637 Udo RIGLEWSKI 110 - 3 -
638 Dennis VAN SCHEPPINGEN 110 - 3 -
639 Danai UDOMCHOKE 110 - 3 -
640 Allan MCDONALD 110 - 3 -
641 Steve BRYAN 110 - 3 -
642 Scott MCCAIN 110 - 3 -
643 Tom NIJSSEN 110 - 3 -
644 Ernie EWERT 110 - 3 -
645 Noel PHILLIPS 110 - 3 -
646 Max SENIOR 110 - 3 -
647 Michael PHILLIPS 110 - 3 -
648 Eric SHERBECK 110 - 3 -
649 Galo BLANCO 105 - 7 -
650 Justin GIMELSTOB 105 - 7 -
651 Shuzo MATSUOKA 105 - 7 -
652 Daniel GIMENO-TRAVER 105 - 7 -
653 Jiri VANEK 105 - 7 -
654 Luiz MATTAR 100 - 3 -
655 Jesse LEVINE 100 - 3 -
656 Todd NELSON 100 - 3 -
657 Julien BOUTTER 100 - 3 -
658 Patrick BAUR 100 - 3 -
659 Marius COPIL 100 - 3 -
