lunes, 8 de junio de 2015

YTD Challenger - Update 08/06/15












YTD Challenger
Name & Nationality Points Week Change Tourn Played

1 Chung, Hyeon (KOR)  457 0 12

2 Pella, Guido (ARG)  408 0 12

3 Bemelmans, Ruben (BEL)  310 0 10

4 Edmund, Kyle (GBR)  297 0 11

5 Millman, John (AUS)  288 4 12

6 Coppejans, Kimmer (BEL)  283 -1 12

7 Dustov, Farrukh (UZB)  280 -1 11

8 Cervantes, Inigo (ESP)  270 32 13

9 Soeda, Go (JPN)  258 -1 9

10 Paire, Benoit (FRA)  255 -3 4

11 Kravchuk, Konstantin (RUS)  240 8 13
12 Groth, Sam (AUS)  237 38 6
13 Daniel, Taro (JPN)  235 45 9
14 Menendez-Maceiras, Adrian (ESP)  234 -4 9
15 Gabashvili, Teymuraz (RUS)  232 -4 5
16 Duckworth, James (AUS)  224 -4 11
17 Bedene, Aljaz (GBR)  223 -4 3
18 Smith, John-Patrick (AUS)  223 -1 14
19 Albot, Radu (MDA)  223 -5 14
20 Munoz-De La Nava, Daniel (ESP)  221 -5 11
21 Smyczek, Tim (USA)  219 -5 7
22 Marchenko, Illya (UKR)  215 -4 11
23 Ram, Rajeev (USA)  214 7 8
24 Cecchinato, Marco (ITA)  212 -3 8
25 Fratangelo, Bjorn (USA)  211 10 14
26 Bhambri, Yuki (IND)  210 -6 9
27 Lorenzi, Paolo (ITA)  205 10 8
28 Baghdatis, Marcos (CYP)  197 -1 6
29 Basilashvili, Nikoloz (GEO)  197 -7 7
30 Mannarino, Adrian (FRA)  195 -7 3
31 Rola, Blaz (SLO)  193 18 11
32 Dzumhur, Damir (BIH)  192 -8 11
33 Przysiezny, Michal (POL)  192 -8 13
34 Darcis, Steve (BEL)  191 -8 5
35 Bagnis, Facundo (ARG)  191 3 9
36 Haase, Robin (NED)  189 -8 3
37 Gombos, Norbert (SVK)  186 -8 11
38 Zopp, Jurgen (EST)  185 -7 9
39 Karatsev, Aslan (RUS)  184 -7 11
40 Basic, Mirza (BIH)  184 -7 13
41 Berankis, Ricardas (LTU)  182 -7 8
42 Ito, Tatsuma (JPN)  179 -6 9
43 Lacko, Lukas (SVK)  174 -4 6
44 Nedovyesov, Aleksandr (KAZ)  174 2 13
45 Ghem, Andre (BRA)  173 10 13
46 Kavcic, Blaz (SLO)  172 -5 9
47 McGee, James (IRL)  172 -5 12
48 Cuevas, Pablo (URU)  170 -5 2
49 Donaldson, Jared (USA)  170 -5 9
50 Olivo, Renzo (ARG)  168 1 12
51 Ebden, Matthew (AUS)  168 1 12
52 Krajicek, Austin (USA)  165 -7 11
53 Desein, Niels (BEL)  162 -6 14
54 Zhang, Ze (CHN)  161 -6 11
55 Zverev, Alexander (GER)  150 -2 4
56 Ilhan, Marsel (TUR)  149 -2 7
57 Djere, Laslo (SRB)  147 70 7
58 Arguello, Facundo (ARG)  147 -2 8
59 Elias, Gastao (POR)  147 1 14
60 Kokkinakis, Thanasi (AUS)  145 -3 3
61 Vesely, Jiri (CZE)  143 204 3
62 Klahn, Bradley (USA)  142 -3 7
63 Berrer, Michael (GER)  138 -2 7
64 Devvarman, Somdev (IND)  138 -2 11
65 Hernandez-Fernandez, Jose (DOM)  133 12 12
66 Sela, Dudi (ISR)  128 -3 6
67 Skugor, Franko (CRO)  125 -3 4
68 Broady, Liam (GBR)  124 -3 13
69 Lapentti, Giovanni (ECU)  120 2 10
70 Donskoy, Evgeny (RUS)  120 -4 11
71 Pavlasek, Adam (CZE)  119 -1 8
72 Estrella Burgos, Victor (DOM)  117 -5 2
73 Saville, Luke (AUS)  117 61 13
74 Kudla, Denis (USA)  116 -6 11
75 Nielsen, Frederik (DEN)  115 1 9
76 Authom, Maxime (BEL)  114 -7 10
77 Clezar, Guilherme (BRA)  113 9 11
78 Carballes Baena, Roberto (ESP)  112 13 12
79 Gonzalez, Maximo (ARG)  111 140 8
80 Harrison, Ryan (USA)  111 -8 9
81 Sugita, Yuichi (JPN)  111 -8 12
82 Gojowczyk, Peter (GER)  110 -8 3
83 Donati, Matteo (ITA)  110 -4 6
84 Myneni, Saketh (IND)  110 -9 11
85 Dancevic, Frank (CAN)  107 2 11
86 Smith, Connor (USA)  106 69 10
87 Kovalik, Jozef (SVK)  105 70 16
88 Moriya, Hiroki (JPN)  105 2 17
89 Mathieu, Paul-Henri (FRA)  104 8 5
90 Gigounon, Germain (BEL)  103 -12 6
91 Melzer, Gerald (AUT)  103 5 11
92 Bolt, Alex (AUS)  101 -4 10
93 Delbonis, Federico (ARG)  100 -13 1
94 Herbert, Pierre-Hugues (FRA)  100 -13 2
95 Tiafoe, Frances (USA)  100 -13 3
96 Hanescu, Victor (ROU)  100 -13 7
97 Pouille, Lucas (FRA)  99 -13 6
98 Ward, James (GBR)  99 12 7
99 Nishioka, Yoshihito (JPN)  99 -14 10
100 Ramirez Hidalgo, Ruben (ESP)  98 -11 11
108 Andreozzi, Guido (ARG)  94 21 10
114 Zeballos, Horacio (ARG)  90 12 11
134 Cachin, Pedro (ARG)  80 10 7
140 Trungelliti, Marco (ARG)  72 -12 7
146 Londero, Juan Ignacio (ARG)  66 -10 10
188 Molteni, Andres (ARG)  47 -11 8
240 Schwartzman, Diego (ARG)  27 -13 2
244 Velotti, Agustin (ARG)  26 -12 3
290 Lipovsek Puches, Tomas (ARG)  17 -19 2
296 Alund, Martin (ARG)  16 -19 2
297 Heras, Patricio (ARG)  16 -19 3
309 Kicker, Nicolas (ARG)  15 -18 4
350 Coria, Federico (ARG)  10 -15 3
381 Ficovich, Juan Pablo (ARG)  7 -12 1
381 Pini, Sebastian Exequiel (ARG)  7 -12 1
410 Kohen, Alan (ARG)  5 -11 1
441 Barros, Manuel (ARG)  3 -9 1
441 Buchhass, Matias Rodolfo (ARG)  3 -9 1
441 Collarini, Andrea (ARG)  3 -9 1
441 Doria, Luciano (ARG)  3 -9 1
441 Duran, Guillermo (ARG)  3 -9 1

No hay comentarios:

Publicar un comentario