lunes, 8 de junio de 2015
Ranking Aces - 08/06/15
ACES
Pos Player No. Matches
1 Isner, John 481 30
2 Karlovic, Ivo 455 23
3 Raonic, Milos 419 28
4 Anderson, Kevin 407 34
5 Muller, Gilles 334 24
6 Lopez, Feliciano 321 26
7 Berdych, Tomas 313 45
8 Querrey, Sam 287 22
9 Troicki, Viktor 283 29
10 Tomic, Bernard 281 33
11 Groth, Sam 271 17
12 Kyrgios, Nick 267 22
13 Federer, Roger 256 35
14 Johnson, Steve 252 31
15 Monfils, Gael 245 30
16 Murray, Andy 245 40
17 Wawrinka, Stan 244 37
18 Djokovic, Novak 224 43
19 Chardy, Jeremy 195 28
20 Janowicz, Jerzy 189 20
21 Mayer, Leonardo 189 28
22 Almagro, Nicolas 180 25
23 Nishikori, Kei 178 40
24 Vesely, Jiri 173 27
25 Stakhovsky, Sergiy 172 28
26 Bellucci, Thomaz 172 30
27 Kokkinakis, Thanasi 170 18
28 Dimitrov, Grigor 170 29
29 Cuevas, Pablo 169 28
30 Verdasco, Fernando 161 28
31 Thiem, Dominic 157 29
32 Haider-Maurer, Andreas 156 25
33 Dodig, Ivan 152 18
34 Kohlschreiber, Philipp 152 25
35 Pospisil, Vasek 150 16
36 Gulbis, Ernests 149 16
37 Dolgopolov, Alexandr 148 24
38 Struff, Jan-Lennard 143 17
39 Baghdatis, Marcos 140 17
40 Goffin, David 137 25
41 Seppi, Andreas 133 21
42 Gasquet, Richard 128 27
43 Rosol, Lukas 126 24
44 Garcia-Lopez, Guillermo 125 33
45 Becker, Benjamin 124 16
46 Simon, Gilles 118 32
47 Vanni, Luca 114 11
48 Sock, Jack 114 20
49 Tsonga, Jo-Wilfried 112 17
50 Bolelli, Simone 111 31
51 Klizan, Martin 108 29
52 Bautista Agut, Roberto 108 33
53 Cilic, Marin 107 14
54 Granollers, Marcel 102 23
55 Istomin, Denis 101 19
56 Duckworth, James 100 13
57 Sousa, Joao 98 29
58 Young, Donald 95 24
59 Coric, Borna 95 28
60 Carreno Busta, Pablo 94 22
61 Fognini, Fabio 92 26
62 Ferrer, David 92 44
63 Mannarino, Adrian 91 27
64 Gabashvili, Teymuraz 90 20
65 Lajovic, Dusan 90 24
66 Bedene, Aljaz 86 10
67 Nadal, Rafael 84 39
68 Ramos-Vinolas, Albert 82 25
69 Paire, Benoit 81 14
70 Souza, Joao 80 16
71 Krajicek, Austin 79 8
72 Lu, Yen-Hsun 78 17
73 Brown, Dustin 77 13
74 Giraldo, Santiago 74 29
75 Robredo, Tommy 73 18
76 Monaco, Juan 70 33
77 Berlocq, Carlos 69 16
78 Kuznetsov, Andrey 68 15
79 Sijsling, Igor 67 12
80 Nieminen, Jarkko 67 19
81 Haase, Robin 66 17
82 Copil, Marius 64 5
83 Ilhan, Marsel 64 11
84 de Bakker, Thiemo 63 7
85 Pouille, Lucas 63 12
86 Lorenzi, Paolo 63 16
87 Golubev, Andrey 60 12
88 Matosevic, Marinko 60 16
89 Schwartzman, Diego 59 20
90 Jaziri, Malek 58 15
91 Gimeno-Traver, Daniel 58 20
92 Zverev, Alexander 54 7
93 Kukushkin, Mikhail 54 22
94 Delbonis, Federico 53 20
95 Melzer, Jurgen 49 14
96 Tipsarevic, Janko 48 7
97 De Schepper, Kenny 48 8
98 Estrella Burgos, Victor 48 20
99 Lacko, Lukas 47 7
100 Roger-Vasselin, Edouard 47 11
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario