lunes, 8 de junio de 2015

Ranking ATP - Update 08/06/15












Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  13,845 0 18

2 Federer, Roger (SUI)  9,415 0 19

3 Murray, Andy (GBR)  7,040 0 22

4 Wawrinka, Stan (SUI)  5,835 5 22

5 Nishikori, Kei (JPN)  5,570 0 22

6 Berdych, Tomas (CZE)  5,050 -2 23

7 Ferrer, David (ESP)  4,490 1 24

8 Raonic, Milos (CAN)  4,440 -2 23

9 Cilic, Marin (CRO)  3,460 1 21

10 Nadal, Rafael (ESP)  2,930 -3 20

11 Dimitrov, Grigor (BUL)  2,760 0 21
12 Tsonga, Jo-Wilfried (FRA)  2,585 3 17
13 Simon, Gilles (FRA)  2,300 0 24
14 Lopez, Feliciano (ESP)  2,245 -2 25
15 Goffin, David (BEL)  1,915 3 27
16 Monfils, Gael (FRA)  1,885 -2 20
17 Anderson, Kevin (RSA)  1,880 0 26
18 Isner, John (USA)  1,845 -2 24
19 Gasquet, Richard (FRA)  1,715 2 22
20 Robredo, Tommy (ESP)  1,710 -1 24
21 Bautista Agut, Roberto (ESP)  1,705 -1 27
22 Mayer, Leonardo (ARG)  1,580 0 26
23 Cuevas, Pablo (URU)  1,502 0 24
24 Tomic, Bernard (AUS)  1,355 2 28
25 Kyrgios, Nick (AUS)  1,340 5 16
26 Fognini, Fabio (ITA)  1,250 1 26
27 Karlovic, Ivo (CRO)  1,250 -2 25
28 Troicki, Viktor (SRB)  1,242 5 28
29 Kohlschreiber, Philipp (GER)  1,240 -1 27
30 Thiem, Dominic (AUT)  1,225 1 27
31 Sock, Jack (USA)  1,215 6 19
32 Mannarino, Adrian (FRA)  1,188 0 31
33 Monaco, Juan (ARG)  1,170 2 23
34 Garcia-Lopez, Guillermo (ESP)  1,165 -10 28
35 Andujar, Pablo (ESP)  1,130 7 30
36 Klizan, Martin (SVK)  1,125 0 26
37 Chardy, Jeremy (FRA)  1,120 8 29
38 Rosol, Lukas (CZE)  1,115 5 30
39 Querrey, Sam (USA)  1,080 -1 25
40 Bellucci, Thomaz (BRA)  1,065 0 28
41 Coric, Borna (CRO)  1,050 5 24
42 Verdasco, Fernando (ESP)  1,045 -8 25
43 Becker, Benjamin (GER)  1,045 5 27
44 Sousa, Joao (POR)  1,043 0 32
45 Seppi, Andreas (ITA)  1,020 -6 26
46 Vesely, Jiri (CZE)  1,018 -5 29
47 Benneteau, Julien (FRA)  955 0 18
48 Estrella Burgos, Victor (DOM)  945 1 25
49 Stakhovsky, Sergiy (UKR)  929 5 31
50 Janowicz, Jerzy (POL)  895 0 24
51 Johnson, Steve (USA)  895 5 26
52 Pospisil, Vasek (CAN)  895 1 25
53 Muller, Gilles (LUX)  880 2 22
54 Carreno Busta, Pablo (ESP)  860 7 29
55 Haider-Maurer, Andreas (AUT)  857 -4 30
56 Bolelli, Simone (ITA)  846 4 28
57 Young, Donald (USA)  830 -5 26
58 Gabashvili, Teymuraz (RUS)  812 16 29
59 Kukushkin, Mikhail (KAZ)  802 -1 28
60 Ramos-Vinolas, Albert (ESP)  793 3 30
61 Giraldo, Santiago (COL)  790 3 30
62 Lu, Yen-Hsun (TPE)  789 3 26
63 Baghdatis, Marcos (CYP)  787 -4 21
64 Gimeno-Traver, Daniel (ESP)  763 2 26
65 Schwartzman, Diego (ARG)  760 -3 29
66 Groth, Sam (AUS)  753 6 28
67 Paire, Benoit (FRA)  743 4 27
68 Granollers, Marcel (ESP)  715 -11 26
69 Kokkinakis, Thanasi (AUS)  693 15 24
70 Souza, Joao (BRA)  687 8 28
71 Youzhny, Mikhail (RUS)  685 -3 25
72 Smyczek, Tim (USA)  682 1 26
73 Bedene, Aljaz (GBR)  678 2 16
74 Chung, Hyeon (KOR)  676 -4 21
75 Dolgopolov, Alexandr (UKR)  670 -6 22
76 Darcis, Steve (BEL)  666 0 23
77 Kavcic, Blaz (SLO)  651 2 22
78 Ilhan, Marsel (TUR)  647 3 28
79 Delbonis, Federico (ARG)  627 3 28
80 Jaziri, Malek (TUN)  620 5 32
81 Istomin, Denis (UZB)  620 -4 27
82 Lajovic, Dusan (SRB)  615 -15 27
83 Haase, Robin (NED)  611 -3 29
84 Zverev, Alexander (GER)  609 5 27
85 Sela, Dudi (ISR)  607 6 22
86 Duckworth, James (AUS)  601 -3 28
87 Gulbis, Ernests (LAT)  600 -58 24
88 Lorenzi, Paolo (ITA)  588 -2 31
89 Dzumhur, Damir (BIH)  583 -1 29
90 Soeda, Go (JPN)  575 2 24
91 Nieminen, Jarkko (FIN)  568 -4 26
92 Lacko, Lukas (SVK)  567 2 24
93 Berankis, Ricardas (LTU)  567 0 28
94 Pouille, Lucas (FRA)  562 -4 23
95 Gonzalez, Maximo (ARG)  553 19 25
96 Rola, Blaz (SLO)  551 1 29
97 Mahut, Nicolas (FRA)  549 19 24
98 Bemelmans, Ruben (BEL)  541 -3 29
99 Kuznetsov, Andrey (RUS)  539 21 21
100 Vanni, Luca (ITA)  513 2 25
107 Pella, Guido (ARG)  489 6 20
110 Berlocq, Carlos (ARG)  480 1 23
113 Bagnis, Facundo (ARG)  472 -17 24
133 Arguello, Facundo (ARG)  401 4 26
140 Zeballos, Horacio (ARG)  383 2 22
164 Olivo, Renzo (ARG)  313 6 24
175 Andreozzi, Guido (ARG)  287 5 20
202 Kicker, Nicolas (ARG)  241 30 33
212 Cachin, Pedro (ARG)  226 14 25
268 Trungelliti, Marco (ARG)  186 1 19
289 Molteni, Andres (ARG)  164 -7 27
299 Londero, Juan Ignacio (ARG)  154 -22 20
334 Lipovsek Puches, Tomas (ARG)  135 46 28
350 Coria, Federico (ARG)  130 38 31
353 Alund, Martin (ARG)  129 -17 18
371 Velotti, Agustin (ARG)  118 1 12
427 Martinez, Mateo Nicolas (ARG)  97 -2 27
480 Heras, Patricio (ARG)  78 -2 20
487 Galarza, Juan Ignacio (ARG)  75 70 27
516 Mena, Facundo (ARG)  68 62 20
546 Paz, Juan Pablo (ARG)  61 10 26
571 Del Potro, Juan Martin (ARG)  55 -9 12

No hay comentarios:

Publicar un comentario