lunes, 20 de abril de 2015
YTD Challenger Rankings - Update 20/04/15
YTD Challenger Rankings
Rank, Name & Nationality Points Week Change Tourn Played
1 Bemelmans, Ruben (BEL) 310 0 9
2 Dustov, Farrukh (UZB) 280 0 8
3 Paire, Benoit (FRA) 255 0 4
4 Edmund, Kyle (GBR) 248 0 9
5 Pella, Guido (ARG) 229 0 7
6 Millman, John (AUS) 222 0 8
7 Coppejans, Kimmer (BEL) 219 26 8
8 Chung, Hyeon (KOR) 219 -1 10
9 Albot, Radu (MDA) 215 -1 12
10 Smyczek, Tim (USA) 204 -1 7
11 Duckworth, James (AUS) 198 -1 9
12 Basilashvili, Nikoloz (GEO) 197 -1 6
13 Mannarino, Adrian (FRA) 195 -1 3
14 Munoz-De La Nava, Daniel (ESP) 192 -1 7
15 Dzumhur, Damir (BIH) 192 2 9
16 Darcis, Steve (BEL) 191 -2 5
17 Baghdatis, Marcos (CYP) 190 -2 5
18 Marchenko, Illya (UKR) 188 -2 8
19 Przysiezny, Michal (POL) 183 -1 12
20 Berankis, Ricardas (LTU) 182 -1 6
21 Menendez-Maceiras, Adrian (ESP) 180 -1 7
22 Smith, John-Patrick (AUS) 179 -1 9
23 Basic, Mirza (BIH) 177 1 12
24 Bagnis, Facundo (ARG) 173 18 6
25 Kavcic, Blaz (SLO) 172 -3 7
26 Cuevas, Pablo (URU) 170 -3 2
27 Gombos, Norbert (SVK) 166 -2 6
28 Krajicek, Austin (USA) 165 -1 9
29 Nedovyesov, Aleksandr (KAZ) 164 -3 9
30 Desein, Niels (BEL) 154 -2 10
31 Ito, Tatsuma (JPN) 152 -2 5
32 Kravchuk, Konstantin (RUS) 151 -2 9
33 Ilhan, Marsel (TUR) 149 18 7
34 Olivo, Renzo (ARG) 146 12 8
35 Zopp, Jurgen (EST) 145 -4 7
36 Klahn, Bradley (USA) 142 -4 7
37 Soeda, Go (JPN) 133 -3 5
38 Devvarman, Somdev (IND) 131 0 9
39 Berrer, Michael (GER) 130 -4 6
40 Sela, Dudi (ISR) 128 -4 5
41 Karatsev, Aslan (RUS) 126 -2 8
42 Bedene, Aljaz (GBR) 125 -5 1
43 Elias, Gastao (POR) 125 -2 10
44 Fratangelo, Bjorn (USA) 121 -1 9
45 Estrella Burgos, Victor (DOM) 117 -5 2
46 Donaldson, Jared (USA) 117 7 6
47 McGee, James (IRL) 117 8 9
48 Sugita, Yuichi (JPN) 111 -4 11
49 Gojowczyk, Peter (GER) 110 -4 2
50 Donati, Matteo (ITA) 103 -3 4
51 Bhambri, Yuki (IND) 103 -2 5
52 Harrison, Ryan (USA) 103 -4 6
53 Lacko, Lukas (SVK) 101 -3 4
54 Delbonis, Federico (ARG) 100 4,946 1
54 Herbert, Pierre-Hugues (FRA) 100 -2 1
56 Authom, Maxime (BEL) 99 -2 6
57 Bolt, Alex (AUS) 98 -1 7
58 Mahut, Nicolas (FRA) 96 -1 4
59 Lorenzi, Paolo (ITA) 96 -1 5
60 Mitchell, Benjamin (AUS) 96 -1 7
61 Ghem, Andre (BRA) 95 -1 8
62 Melzer, Gerald (AUT) 95 -1 8
63 Arnaboldi, Andrea (ITA) 94 -1 13
64 Broady, Liam (GBR) 93 -1 9
65 Zhang, Ze (CHN) 92 0 7
66 Dancevic, Frank (CAN) 92 -2 8
67 Hanescu, Victor (ROU) 91 15 5
68 Seppi, Andreas (ITA) 90 -2 1
69 Gimeno-Traver, Daniel (ESP) 90 -2 3
70 Moriya, Hiroki (JPN) 90 -2 12
71 Guez, David (FRA) 89 -2 8
72 Hernych, Jan (CZE) 87 -2 6
73 Clezar, Guilherme (BRA) 84 -2 6
74 Kudla, Denis (USA) 84 -2 7
75 Buchanan, Chase (USA) 83 53 9
76 Ouahab, Lamine (MAR) 80 -3 1
77 Haase, Robin (NED) 80 -3 1
78 Jenkins, Jarmere (USA) 80 -3 6
78 Puetz, Tim (GER) 80 -2 6
80 Falla, Alejandro (COL) 78 -3 4
81 Marcora, Roberto (ITA) 78 -3 10
82 Ward, James (GBR) 77 -3 3
83 Samper-Montana, Jordi (ESP) 77 -3 6
84 Carballes Baena, Roberto (ESP) 77 -3 9
85 Ram, Rajeev (USA) 75 -2 7
86 Thompson, Jordan (AUS) 74 -2 11
87 Nielsen, Frederik (DEN) 73 -2 5
88 Kubler, Jason (AUS) 73 25 6
89 Zeballos, Horacio (ARG) 73 9 8
90 Brown, Dustin (GER) 72 -4 5
91 Kuznetsov, Alex (USA) 71 -4 6
92 Barrere, Gregoire (FRA) 70 -4 4
93 Dellien, Hugo (BOL) 70 -4 5
94 Kudryavtsev, Alexander (RUS) 70 -4 10
95 Wang, Jimmy (TPE) 69 -4 7
96 Saville, Luke (AUS) 69 -4 8
97 Bachinger, Matthias (GER) 68 -4 4
98 Chen, Ti (TPE) 66 -4 10
99 Roger-Vasselin, Edouard (FRA) 65 -4 2
100 Kapas, Andriej (POL) 65 -4 4
104 Trungelliti, Marco (ARG) 64 -4 5
109 Arguello, Facundo (ARG) 60 7 6
127 Londero, Juan Ignacio (ARG) 49 -3 9
140 Cachin, Pedro (ARG) 42 -4 3
160 Andreozzi, Guido (ARG) 35 -6 5
169 Molteni, Andres (ARG) 32 -5 7
178 Schwartzman, Diego (ARG) 27 -3 2
189 Gonzalez, Maximo (ARG) 24 -2 4
222 Alund, Martin (ARG) 16 -6 3
222 Heras, Patricio (ARG) 16 -5 3
299 Velotti, Agustin (ARG) 8 -3 2
316 Coria, Federico (ARG) 7 -4 1
316 Ficovich, Juan Pablo (ARG) 7 -4 1
316 Lipovsek Puches, Tomas (ARG) 7 -4 1
316 Pini, Sebastian Exequiel (ARG) 7 -4 1
351 Kohen, Alan (ARG) 5 -5 1
376 Barros, Manuel (ARG) 3 -6 1
376 Buchhass, Matias Rodolfo (ARG) 3 -6 1
376 Collarini, Andrea (ARG) 3 -6 1
376 Doria, Luciano (ARG) 3 -6 1
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario