Partidos Ganados	
 102 	Roger FEDERER
 99 	Novak DJOKOVIC
 77 	Rafael NADAL
 57 	Stefan EDBERG
 51 	Andy MURRAY
 48 	Andre AGASSI
 48 	Ivan LENDL
 47 	Tomas BERDYCH
 46 	Pete SAMPRAS
 43 	Stanislas WAWRINKA
 41 	David FERRER
 39 	Wayne FERREIRA
 38 	Andy RODDICK
 37 	Jo-Wilfried TSONGA
 37 	Gael MONFILS
 36 	Mats WILANDER
 35 	Jim COURIER
 35 	Marin CILIC
 34 	Milos RAONIC
 33 	Grigor DIMITROV
 32 	Marat SAFIN
 32 	Lleyton HEWITT
 31 	Alexander ZVEREV 
 30 	John NEWCOMBE
 29 	Boris BECKER
 29 	Phil DENT
 28 	Yevgeny KAFELNIKOV
 28 	John ALEXANDER
 28 	Wally MASUR
 28 	Kei NISHIKORI
 28 	Daniil Medvedev 
 26 	Pat CASH
 26 	Tommy HAAS
 26 	David NALBANDIAN
 26 	Marcos BAGHDATIS
 26 	Mark WOODFORDE
 26 	Fernando VERDASCO
 25 	Johan KRIEK
 25 	Mark EDMONDSON
 25 	Todd MARTIN
 25 	Sebastien GROSJEAN
 25 	Gilles SIMON
 25 	Richard GASQUET
 24 	Ken ROSEWALL
 24 	Dick CREALY
 24 	Feliciano LOPEZ
 24 	Stefanos Tsitsipas (GRC)
 23 	Guillermo VILAS
 23 	Thomas MUSTER
 23 	Nikolay DAVYDENKO
 23 	Philipp KOHLSCHREIBER
Partidos Jugados	
117	Roger FEDERER
109	Novak DJOKOVIC
93	Rafael NADAL
67	Stefan EDBERG
67	Andy MURRAY
63	Tomas BERDYCH
61	Stanislas WAWRINKA
58	Ivan LENDL
57	David FERRER
56	Gael MONFILS
55	Pete SAMPRAS
53	Andre AGASSI
53	Wayne FERREIRA
52	Lleyton HEWITT
50	Jo-Wilfried TSONGA
50	Marin CILIC
49	Andy RODDICK
48	Grigor DIMITROV
46	Milos RAONIC
45	John ALEXANDER
45	Phil DENT
44	Feliciano LOPEZ
43	Mats WILANDER
43	Jim COURIER
43	Fernando VERDASCO
42	Wally MASUR
42	Richard GASQUET
41	Mark WOODFORDE
41	Alexander ZVEREV 
40	Marat SAFIN
40	Tommy HAAS
40	Marcos BAGHDATIS
40	Gilles SIMON
40	Fabrice SANTORO
39	Kei NISHIKORI
38	Boris BECKER
38	Philipp KOHLSCHREIBER
38	Andreas SEPPI
37	John NEWCOMBE
37	Pat CASH
37	Daniil Medvedev 
36	Mark EDMONDSON
36	Dick CREALY
36	David NALBANDIAN
36	Sebastien GROSJEAN
36	Nikolay DAVYDENKO
36	Tommy ROBREDO
36	Mikhail YOUZHNY
36	Roberto BAUTISTA-AGUT
35	Yevgeny KAFELNIKOV
35	Todd MARTIN
Torneos Jugados	
21	Roger FEDERER
20	Novak DJOKOVIC
20	Lleyton HEWITT
20	Feliciano LOPEZ
19	Stanislas WAWRINKA
19	Gael MONFILS
18	Rafael NADAL
18	Fabrice SANTORO
17	John ALEXANDER
17	Fernando VERDASCO
17	Richard GASQUET
17	Mikhail YOUZHNY
17	Andreas SEPPI
17	Ivo KARLOVIC
16	Andy MURRAY
16	Tomas BERDYCH
16	David FERRER
16	Phil DENT
16	Philipp KOHLSCHREIBER
16	Sam QUERREY
16	Fabio FOGNINI
16	Adrian MANNARINO
15	Marin CILIC
15	Grigor DIMITROV
15	Mark WOODFORDE
15	Tommy ROBREDO
15	Gilles SIMON
15	Syd BALL
15	Brad DREWETT
15	Guillermo GARCIA-LOPEZ
14	Wayne FERREIRA
14	Tommy HAAS
14	Marcos BAGHDATIS
14	Wally MASUR
14	Jarkko NIEMINEN
14	Todd WOODBRIDGE
14	Richard FROMBERG
14	John FITZGERALD
14	Radek STEPANEK
14	John ISNER
14	Kevin ANDERSON
14	Jeremy CHARDY
14	Roberto BAUTISTA-AGUT
14	Yen-Hsun LU
13	Stefan EDBERG
13	Jo-Wilfried TSONGA
13	Kim WARWICK
13	Thomas JOHANSSON
13	Ross CASE
13	Thomas ENQVIST
13	Rainer SCHUETTLER
13	Nikolay DAVYDENKO
13	Carlos MOYA
13	Arnaud CLEMENT
13	Jonas BJORKMAN
13	Geoff MASTERS
13	Ivan LJUBICIC
13	Jurgen MELZER
13	Jason STOLTENBERG
13	Denis ISTOMIN
13	Julien BENNETEAU
13	Michael LLODRA
13	Albert MONTANES
13	Albert RAMOS
Victorias %	
 100.00 	Marcelo LARA (1-0 x WO)
 91.67 	Jimmy CONNORS
 90.83 	Novak DJOKOVIC
 90.57 	Andre AGASSI
 88.46 	Guillermo VILAS
 87.18 	Roger FEDERER
 85.71 	Rod LAVER
 85.07 	Stefan EDBERG
 84.62 	Jannik Sinner 
 84.21 	Arthur ASHE
 83.72 	Mats WILANDER
 83.64 	Pete SAMPRAS
 82.80 	Rafael NADAL
 82.76 	Ivan LENDL
 81.40 	Jim COURIER
 81.08 	John NEWCOMBE
 80.65 	Johan KRIEK
 80.00 	Ken ROSEWALL
 80.00 	Marat SAFIN
 80.00 	Yevgeny KAFELNIKOV
 80.00 	Juan GISBERT
 78.57 	Ben Shelton
 78.26 	John MCENROE
 77.55 	Andy RODDICK
 76.32 	Boris BECKER
 76.12 	Andy MURRAY
 75.68 	Daniil Medvedev 
 75.61 	Alexander ZVEREV 
 75.00 	Roscoe TANNER
 75.00 	Manuel ORANTES
 75.00 	Michael BELKIN
 75.00 	Stefan SIMONSSON
 75.00 	Mike BRUNNBERG
 75.00 	Xavier DAUFRESNE
 75.00 	Stefanos Tsitsipas (GRC)
 75.00 	Learner Tien
 74.60 	Tomas BERDYCH
 74.00 	Jo-Wilfried TSONGA
 73.91 	Milos RAONIC
 73.68 	Marcelo RIOS
 73.58 	Wayne FERREIRA
 73.33 	Carlos Alcaraz Garfia 
 73.08 	Aaron KRICKSTEIN
 72.73 	Alex METREVELI
 72.73 	Chris WOODRUFF
 72.22 	David NALBANDIAN
 71.93 	David FERRER
 71.79 	Kei NISHIKORI
 71.43 	Todd MARTIN
 71.43 	Nicolas ESCUDE
 71.43 	Tom OKKER
 71.43 	Bob LUTZ
 71.43 	Patrick PROISY
 71.43 	Jeff BOROWIAK
 71.43 	Tommy Paul 
 71.43 	Alex Michelsen
Campeones	
10	Novak DJOKOVIC
6	Roger FEDERER
4	Andre AGASSI
3	Mats WILANDER
2	Stefan EDBERG
2	Ivan LENDL
2	Rafael NADAL
2	Pete SAMPRAS
2	John NEWCOMBE
2	Ken ROSEWALL
2	Guillermo VILAS
2	Jim COURIER
2	Johan KRIEK
2	Boris BECKER
2	Jannik Sinner 
1	Marat SAFIN
1	Stanislas WAWRINKA
1	Yevgeny KAFELNIKOV
1	Arthur ASHE
1	Mark EDMONDSON
1	Jimmy CONNORS
1	Bill BOWREY
1	Thomas JOHANSSON
1	Petr KORDA
1	Brian TEACHER
1	Roscoe TANNER
1	Rod LAVER
1	Vitas GERULAITIS
Finales Jugadas	
10	Novak DJOKOVIC
7	Roger FEDERER
6	Rafael NADAL
5	Stefan EDBERG
5	Andy MURRAY
4	Andre AGASSI
4	Ivan LENDL
4	Mats WILANDER
3	Pete SAMPRAS
3	John NEWCOMBE
3	Guillermo VILAS
3	Marat SAFIN
3	Daniil Medvedev 
2	Ken ROSEWALL
2	Jim COURIER
2	Johan KRIEK
2	Boris BECKER
2	Yevgeny KAFELNIKOV
2	Arthur ASHE
2	Pat CASH
2	Jimmy CONNORS
2	Steve DENTON
2	Jannik Sinner 
1	Stanislas WAWRINKA
1	Mark EDMONDSON
1	Dick CREALY
1	Jo-Wilfried TSONGA
1	Phil DENT
1	Michael CHANG
1	Kim WARWICK
1	Marin CILIC
1	Bill BOWREY
1	Lleyton HEWITT
1	Thomas JOHANSSON
1	Petr KORDA
1	Brian TEACHER
1	Todd MARTIN
1	John SADRI
1	Roscoe TANNER
1	Marcos BAGHDATIS
1	Rod LAVER
1	Thomas ENQVIST
1	Vitas GERULAITIS
1	Fernando GONZALEZ
1	John LLOYD
1	Marcelo RIOS
1	Rainer SCHUETTLER
1	Mal ANDERSON
1	Miloslav MECIR
1	Carlos MOYA
1	Arnaud CLEMENT
1	Kevin CURREN
1	Onny PARUN
1	John MARKS
1	Andres GIMENO
1	Juan GISBERT
1	Dominic THIEM 
1	Stefanos Tsitsipas (GRC)
1	Alexander ZVEREV 
Semi Finales Jugadas	
 15 	Roger FEDERER
 12 	Novak DJOKOVIC
 8 	Stefan EDBERG
 7 	Ivan LENDL
 7 	Rafael NADAL
 6 	Andre AGASSI
 6 	Andy MURRAY
 5 	Mats WILANDER
 5 	Pete SAMPRAS
 4 	Ken ROSEWALL
 4 	Guillermo VILAS
 4 	Andy RODDICK
 4 	Stefanos Tsitsipas (GRC)
 3 	John NEWCOMBE
 3 	Jim COURIER
 3 	Johan KRIEK
 3 	Marat SAFIN
 3 	Stanislas WAWRINKA
 3 	Arthur ASHE
 3 	Ray RUFFELS
 3 	Michael CHANG
 3 	Tommy HAAS
 3 	Hank PFISTER
 3 	Daniil Medvedev 
 3 	Alexander ZVEREV 
 2 	Boris BECKER
 2 	Yevgeny KAFELNIKOV
 2 	Mark EDMONDSON
 2 	John ALEXANDER
 2 	Tomas BERDYCH
 2 	Dick CREALY
 2 	Jo-Wilfried TSONGA
 2 	David FERRER
 2 	Pat CASH
 2 	Jimmy CONNORS
 2 	Wayne FERREIRA
 2 	Tony ROCHE
 2 	Marin CILIC
 2 	Steve DENTON
 2 	Thomas MUSTER
 2 	Roscoe TANNER
 2 	Jannik Sinner 
 1 	Phil DENT
 1 	Kim WARWICK
 1 	Bill BOWREY
 1 	Lleyton HEWITT
 1 	Thomas JOHANSSON
 1 	Petr KORDA
 1 	Brian TEACHER
 1 	Todd MARTIN
 1 	Ross CASE
 1 	Allan STONE
 1 	John SADRI
 1 	David NALBANDIAN
 1 	Marcos BAGHDATIS
 1 	Wally MASUR
 1 	Sebastien GROSJEAN
 1 	Rod LAVER
 1 	Thomas ENQVIST
 1 	Vitas GERULAITIS
 1 	Bob GILTINAN
 1 	Colin DIBLEY
 1 	Fernando GONZALEZ
 1 	Milos RAONIC
 1 	John MCENROE
 1 	John LLOYD
 1 	Marcelo RIOS
 1 	Rainer SCHUETTLER
 1 	Mal ANDERSON
 1 	Grigor DIMITROV
 1 	Miloslav MECIR
 1 	Peter MCNAMARA
 1 	Carlos MOYA
 1 	Paul MCNAMEE
 1 	Mark WOODFORDE
 1 	Barry PHILLIPS-MOORE
 1 	Juan Carlos FERRERO
 1 	Arnaud CLEMENT
 1 	Nicolas KIEFER
 1 	Fernando VERDASCO
 1 	Kevin CURREN
 1 	Aaron KRICKSTEIN
 1 	Onny PARUN
 1 	Alex METREVELI
 1 	Michael STICH
 1 	Tim MAYOTTE
 1 	Karol KUCERA
 1 	John MARKS
 1 	Yannick NOAH
 1 	Andres GIMENO
 1 	Richard KRAJICEK
 1 	Nicolas LAPENTTI
 1 	Patrick RAFTER
 1 	Nicolas ESCUDE
 1 	Juan GISBERT
 1 	Magnus NORMAN
 1 	Patrick MCENROE
 1 	Tom OKKER
 1 	Jiri NOVAK
 1 	Ben TESTERMAN
 1 	Victor AMAYA
 1 	Roger TAYLOR
 1 	Karl MEILER
 1 	Slobodan ZIVOJINOVIC
 1 	Bob LUTZ
 1 	Dennis RALSTON
 1 	Patrick PROISY
 1 	Kyle EDMUND
 1 	Hyeon CHUNG (KOR)
 1 	Jan GUNNARSSON
 1 	Dominic THIEM 
 1 	Karen Khachanov (RUS)
 1 	Lucas POUILLE
 1 	Matteo Berrettini (ITA)
 1 	Tommy Paul 
 1 	Aslan Karatsev (RUS)
 1 	Ben Shelton
No hay comentarios:
Publicar un comentario