lunes, 20 de abril de 2015

Ranking ATP TOUR - Update 20/04/15
















Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  13,845 0 19

2 Federer, Roger (SUI)  8,385 0 18

3 Murray, Andy (GBR)  6,060 0 21

4 Nadal, Rafael (ESP)  5,435 1 20

5 Nishikori, Kei (JPN)  5,280 -1 22

6 Raonic, Milos (CAN)  5,070 0 24

7 Berdych, Tomas (CZE)  4,960 1 24

8 Ferrer, David (ESP)  4,490 -1 24

9 Cilic, Marin (CRO)  3,495 1 20

10 Wawrinka, Stan (SUI)  3,495 -1 21

11 Dimitrov, Grigor (BUL)  3,145 0 21
12 Lopez, Feliciano (ESP)  2,380 0 25
13 Simon, Gilles (FRA)  2,255 0 26
14 Tsonga, Jo-Wilfried (FRA)  2,045 0 16
15 Monfils, Gael (FRA)  2,020 3 20
16 Bautista Agut, Roberto (ESP)  1,985 0 26
17 Anderson, Kevin (RSA)  1,960 -2 25
18 Gulbis, Ernests (LAT)  1,910 -1 24
19 Isner, John (USA)  1,765 0 24
20 Robredo, Tommy (ESP)  1,720 0 25
21 Goffin, David (BEL)  1,705 0 26
22 Karlovic, Ivo (CRO)  1,470 0 26
23 Cuevas, Pablo (URU)  1,442 0 24
24 Mayer, Leonardo (ARG)  1,409 0 24
25 Kohlschreiber, Philipp (GER)  1,395 0 28
26 Tomic, Bernard (AUS)  1,390 0 26
27 Gasquet, Richard (FRA)  1,330 0 21
28 Klizan, Martin (SVK)  1,272 1 25
29 Mannarino, Adrian (FRA)  1,258 1 32
30 Fognini, Fabio (ITA)  1,240 -2 26
31 Giraldo, Santiago (COL)  1,185 1 27
32 Chardy, Jeremy (FRA)  1,155 3 29
33 Rosol, Lukas (CZE)  1,155 -2 29
34 Troicki, Viktor (SRB)  1,155 3 23
35 Sock, Jack (USA)  1,150 1 18
36 Monaco, Juan (ARG)  1,135 6 22
37 Verdasco, Fernando (ESP)  1,100 3 26
38 Querrey, Sam (USA)  1,100 3 24
39 Seppi, Andreas (ITA)  1,080 -1 30
40 Benneteau, Julien (FRA)  1,075 -1 20
41 Kyrgios, Nick (AUS)  1,060 -7 14
42 Muller, Gilles (LUX)  1,056 1 23
43 Thiem, Dominic (AUT)  1,030 1 26
44 Becker, Benjamin (GER)  990 1 27
45 Garcia-Lopez, Guillermo (ESP)  985 -12 26
46 Vesely, Jiri (CZE)  978 0 28
47 Haider-Maurer, Andreas (AUT)  946 5 31
48 Janowicz, Jerzy (POL)  940 -1 25
49 Young, Donald (USA)  939 -1 26
50 Bolelli, Simone (ITA)  931 -1 27
51 Stakhovsky, Sergiy (UKR)  919 -1 30
52 Johnson, Steve (USA)  880 -1 26
53 Estrella Burgos, Victor (DOM)  877 2 24
54 Kukushkin, Mikhail (KAZ)  867 -1 30
55 Coric, Borna (CRO)  857 -1 23
56 Sousa, Joao (POR)  852 0 32
57 Youzhny, Mikhail (RUS)  815 1 26
58 Pospisil, Vasek (CAN)  815 1 27
59 Baghdatis, Marcos (CYP)  812 1 18
60 Granollers, Marcel (ESP)  800 3 27
61 Schwartzman, Diego (ARG)  779 3 29
62 Lu, Yen-Hsun (TPE)  758 -1 24
63 Carreno Busta, Pablo (ESP)  755 -6 30
64 Berlocq, Carlos (ARG)  755 1 25
65 Istomin, Denis (UZB)  750 1 27
66 Andujar, Pablo (ESP)  745 -4 28
67 Ramos-Vinolas, Albert (ESP)  742 0 29
68 Gimeno-Traver, Daniel (ESP)  713 0 26
69 Smyczek, Tim (USA)  688 0 26
70 Delbonis, Federico (ARG)  675 18 29
71 Nieminen, Jarkko (FIN)  673 -1 28
72 Struff, Jan-Lennard (GER)  673 4 28
73 Dolgopolov, Alexandr (UKR)  670 -2 23
74 Darcis, Steve (BEL)  664 -2 20
75 Bellucci, Thomaz (BRA)  656 0 26
76 Kavcic, Blaz (SLO)  652 1 21
77 Souza, Joao (BRA)  650 -3 27
78 Paire, Benoit (FRA)  647 12 26
79 Melzer, Jurgen (AUT)  641 -1 26
80 Berankis, Ricardas (LTU)  630 0 25
81 Matosevic, Marinko (AUS)  627 -2 25
82 Lajovic, Dusan (SRB)  626 -1 25
83 Haase, Robin (NED)  612 4 31
84 Ilhan, Marsel (TUR)  611 11 27
85 Gabashvili, Teymuraz (RUS)  607 -12 28
86 Groth, Sam (AUS)  598 -2 27
87 Dzumhur, Damir (BIH)  598 -2 29
88 Soeda, Go (JPN)  597 -2 24
89 Jaziri, Malek (TUN)  591 0 32
90 Bagnis, Facundo (ARG)  591 12 23
91 Lacko, Lukas (SVK)  587 0 26
92 Duckworth, James (AUS)  586 -10 29
93 Sela, Dudi (ISR)  580 0 25
94 Bedene, Aljaz (GBR)  570 2 14
95 Kuznetsov, Andrey (RUS)  568 6 21
96 Gonzalez, Maximo (ARG)  561 -2 24
97 Ito, Tatsuma (JPN)  555 1 23
98 Pouille, Lucas (FRA)  554 10 25
99 Lorenzi, Paolo (ITA)  552 -16 31
100 Dodig, Ivan (CRO)  550 -3 22
142 Zeballos, Horacio (ARG)  374 -1 23
163 Pella, Guido (ARG)  325 -7 18
164 Arguello, Facundo (ARG)  314 -1 26
171 Olivo, Renzo (ARG)  297 18 21
199 Andreozzi, Guido (ARG)  236 2 18
217 Trungelliti, Marco (ARG)  223 -2 18
239 Londero, Juan Ignacio (ARG)  206 0 22
254 Cachin, Pedro (ARG)  194 -10 23
275 Kicker, Nicolas (ARG)  178 17 30
299 Molteni, Andres (ARG)  159 5 27
311 Alund, Martin (ARG)  151 4 22
402 Coria, Federico (ARG)  107 -30 26
407 Lipovsek Puches, Tomas (ARG)  104 2 25
418 Velotti, Agustin (ARG)  100 -37 13
422 Martinez, Mateo Nicolas (ARG)  99 5 27
462 Collarini, Andrea (ARG)  81 -14 15
510 Heras, Patricio (ARG)  65 6 15
524 Mena, Facundo (ARG)  61 1 20
548 Del Potro, Juan Martin (ARG)  55 1 14

No hay comentarios:

Publicar un comentario