lunes, 25 de noviembre de 2013

Ranking Update 25/11/13





Rank, Name & Nationality Points Week Change Tourn Played
1 Nadal, Rafael (ESP) 13,030 0 20
2 Djokovic, Novak (SRB) 12,260 0 18
3 Ferrer, David (ESP) 5,800 0 24
4 Murray, Andy (GBR) 5,790 0 19
5 Del Potro, Juan Martin (ARG) 5,255 0 21
6 Federer, Roger (SUI) 4,205 0 19
7 Berdych, Tomas (CZE) 4,180 0 24
8 Wawrinka, Stanislas (SUI) 3,730 0 25
9 Gasquet, Richard (FRA) 3,300 0 25
10 Tsonga, Jo-Wilfried (FRA) 3,065 0 21
11 Raonic, Milos (CAN) 2,860 0 24
12 Haas, Tommy (GER) 2,435 0 26
13 Almagro, Nicolas (ESP) 2,290 0 23
14 Isner, John (USA) 2,150 0 26
15 Youzhny, Mikhail (RUS) 2,145 0 26
16 Fognini, Fabio (ITA) 1,930 0 29
17 Nishikori, Kei (JPN) 1,915 0 21
18 Robredo, Tommy (ESP) 1,810 0 24
19 Simon, Gilles (FRA) 1,790 0 25
20 Anderson, Kevin (RSA) 1,685 0 23
21 Janowicz, Jerzy (POL) 1,615 0 21
22 Kohlschreiber, Philipp (GER) 1,525 0 27
23 Dimitrov, Grigor (BUL) 1,520 0 24
24 Gulbis, Ernests (LAT) 1,393 0 23
25 Seppi, Andreas (ITA) 1,360 0 29
26 Paire, Benoit (FRA) 1,345 0 32
27 Melzer, Jurgen (AUT) 1,315 0 27
28 Lopez, Feliciano (ESP) 1,310 0 22
29 Tursunov, Dmitry (RUS) 1,244 0 22
30 Verdasco, Fernando (ESP) 1,235 0 25
31 Monfils, Gael (FRA) 1,230 0 24
32 Pospisil, Vasek (CAN) 1,219 0 26
33 Dodig, Ivan (CRO) 1,190 0 25
34 Chardy, Jeremy (FRA) 1,175 0 25
35 Benneteau, Julien (FRA) 1,160 0 25
36 Tipsarevic, Janko (SRB) 1,130 0 27
37 Cilic, Marin (CRO) 1,130 0 21
38 Granollers, Marcel (ESP) 1,110 0 26
39 Nieminen, Jarkko (FIN) 1,090 0 29
40 Mayer, Florian (GER) 1,065 0 29
41 Berlocq, Carlos (ARG) 1,020 0 26
42 Monaco, Juan (ARG) 1,015 0 26
43 Haase, Robin (NED) 977 0 29
44 Stepanek, Radek (CZE) 970 0 22
45 Istomin, Denis (UZB) 965 0 30
46 Querrey, Sam (USA) 960 0 25
47 Rosol, Lukas (CZE) 956 0 33
48 Andujar, Pablo (ESP) 946 0 32
49 Sousa, Joao (POR) 934 0 24
50 Mahut, Nicolas (FRA) 918 0 18
51 Tomic, Bernard (AUS) 910 0 26
52 Roger-Vasselin, Edouard (FRA) 908 0 28
53 Davydenko, Nikolay (RUS) 890 0 25
54 Brands, Daniel (GER) 836 0 24
55 Delbonis, Federico (ARG) 836 0 20
56 Zeballos, Horacio (ARG) 835 0 29
57 Dolgopolov, Alexandr (UKR) 825 0 27
58 Bautista Agut, Roberto (ESP) 810 1 24
59 Mannarino, Adrian (FRA) 784 1 27
60 Hewitt, Lleyton (AUS) 780 1 19
61 Matosevic, Marinko (AUS) 774 1 25
62 Garcia-Lopez, Guillermo (ESP) 768 1 26
63 Montanes, Albert (ESP) 766 1 24
64 Carreno Busta, Pablo (ESP) 739 1 30
65 Lu, Yen-Hsun (TPE) 730 1 27
66 Przysiezny, Michal (POL) 730 -8 26
67 Kukushkin, Mikhail (KAZ) 721 0 22
68 Ebden, Matthew (AUS) 706 11 28
69 Giraldo, Santiago (COL) 703 -1 31
70 Sijsling, Igor (NED) 697 -1 29
71 Volandri, Filippo (ITA) 694 -1 25
72 Kubot, Lukasz (POL) 686 -1 24
73 Sela, Dudi (ISR) 681 -1 21
74 Kamke, Tobias (GER) 663 -1 27
75 Troicki, Viktor (SRB) 660 -1 23
76 Gabashvili, Teymuraz (RUS) 651 4 30
77 Gimeno-Traver, Daniel (ESP) 650 -2 30
78 Hanescu, Victor (ROU) 650 -2 28
79 Karlovic, Ivo (CRO) 647 -2 20
80 Becker, Benjamin (GER) 637 -2 32
81 Lacko, Lukas (SVK) 625 0 26
82 Golubev, Andrey (KAZ) 620 21 25
83 Ramos, Albert (ESP) 617 -1 27
84 De Schepper, Kenny (FRA) 617 -1 32
85 Vesely, Jiri (CZE) 616 -1 22
86 Reister, Julian (GER) 612 -1 20
87 Baghdatis, Marcos (CYP) 605 -1 24
88 Bogomolov Jr., Alex (RUS) 605 -1 22
89 Bedene, Aljaz (SLO) 603 -1 24
90 Smyczek, Tim (USA) 600 -1 28
91 Devvarman, Somdev (IND) 599 -1 21
92 Gonzalez, Alejandro (COL) 597 -1 22
93 Russell, Michael (USA) 594 -1 31
94 Nedovyesov, Oleksandr (UKR) 586 -1 28
95 Pella, Guido (ARG) 582 -1 27
96 Mayer, Leonardo (ARG) 579 -1 25
97 Young, Donald (USA) 569 -1 22
98 Klahn, Bradley (USA) 568 -1 26
99 Stakhovsky, Sergiy (UKR) 554 0 30
100 Falla, Alejandro (COL) 552 0 24
119 Schwartzman, Diego Sebastian (ARG) 480 -1 28
124 Bagnis, Facundo (ARG) 456 -1 24
125 Arguello, Facundo (ARG) 454 -1 21
134 Alund, Martin (ARG) 432 -1 26
145 Andreozzi, Guido (ARG) 393 -1 24
157 Gonzalez, Maximo (ARG) 332 1 16
179 Olivo, Renzo (ARG) 284 3 26
229 Nalbandian, David (ARG) 205 0 6
236 Velotti, Agustin (ARG) 199 0 25
255 Collarini, Andrea (ARG) 176 2 21
271 Trungelliti, Marco (ARG) 168 -2 21
279 Molteni, Andres (ARG) 159 0 27
327 Londero, Juan Ignacio (ARG) 131 0 25
342 Schwank, Eduardo (ARG) 125 -3 14
349 Hidalgo, Gabriel Alejandro (ARG) 122 -2 21
372 Heras, Patricio (ARG) 113 -13 24
384 Estevez, Maximiliano (ARG) 105 -32 24
408 Coria, Federico (ARG) 95 4 26
438 Lipovsek Puches, Tomas (ARG) 87 65 23
456 Duran, Guillermo (ARG) 80 -1 15

No hay comentarios:

Publicar un comentario