lunes, 26 de agosto de 2013
Singles Race To London: 26/08/13
Singles Race To London
Rank, Name & Nationality Points Week Change Tourn Played
1 Nadal, Rafael (ESP) 9,010 0 14
2 Djokovic, Novak (SRB) 6,770 0 12
3 Murray, Andy (GBR) 5,430 0 13
4 Ferrer, David (ESP) 4,540 0 17
5 Del Potro, Juan Martin (ARG) 3,320 0 16
6 Berdych, Tomas (CZE) 3,225 0 17
7 Federer, Roger (SUI) 2,875 0 15
8 Tsonga, Jo-Wilfried (FRA) 2,455 0 15
9 Wawrinka, Stanislas (SUI) 2,205 0 18
10 Gasquet, Richard (FRA) 2,045 0 17
11 Haas, Tommy (GER) 1,995 0 22
12 Isner, John (USA) 1,925 0 21
12 Raonic, Milos (CAN) 1,925 0 18
14 Almagro, Nicolas (ESP) 1,785 0 18
15 Fognini, Fabio (ITA) 1,775 0 22
16 Nishikori, Kei (JPN) 1,590 0 16
17 Anderson, Kevin (RSA) 1,550 0 17
18 Simon, Gilles (FRA) 1,440 0 19
19 Robredo, Tommy (ESP) 1,405 0 20
20 Janowicz, Jerzy (POL) 1,380 0 16
21 Youzhny, Mikhail (RUS) 1,285 0 19
22 Paire, Benoit (FRA) 1,235 0 25
23 Seppi, Andreas (ITA) 1,215 0 21
24 Cilic, Marin (CRO) 1,210 0 16
24 Kohlschreiber, Philipp (GER) 1,210 0 20
26 Melzer, Jurgen (AUT) 1,190 6 22
27 Dimitrov, Grigor (BUL) 1,170 -1 18
28 Lopez, Feliciano (ESP) 1,085 -1 16
29 Gulbis, Ernests (LAT) 1,062 -1 17
30 Verdasco, Fernando (ESP) 1,055 -1 17
31 Monaco, Juan (ARG) 1,005 -1 22
31 Monfils, Gael (FRA) 1,005 6 18
33 Pospisil, Vasek (CAN) 964 -2 19
34 Chardy, Jeremy (FRA) 940 -1 18
35 Nieminen, Jarkko (FIN) 905 -1 22
35 Querrey, Sam (USA) 905 1 19
37 Benneteau, Julien (FRA) 885 -2 19
38 Tursunov, Dmitry (RUS) 880 2 16
39 Granollers, Marcel (ESP) 840 -1 21
39 Tipsarevic, Janko (SRB) 840 -1 19
41 Montanes, Albert (ESP) 820 0 19
42 Berlocq, Carlos (ARG) 815 0 20
43 Dodig, Ivan (CRO) 805 0 19
44 Davydenko, Nikolay (RUS) 800 0 21
45 Delbonis, Federico (ARG) 775 0 18
46 Andujar, Pablo (ESP) 770 0 24
47 Rosol, Lukas (CZE) 766 0 25
48 Tomic, Bernard (AUS) 765 0 18
49 Haase, Robin (NED) 747 0 24
50 Istomin, Denis (UZB) 710 0 25
51 Mayer, Florian (GER) 705 0 23
52 Matosevic, Marinko (AUS) 699 0 22
53 Brands, Daniel (GER) 691 0 17
54 Zeballos, Horacio (ARG) 660 0 20
55 Dolgopolov, Alexandr (UKR) 655 12 20
56 Mannarino, Adrian (FRA) 651 -1 22
57 Bautista Agut, Roberto (ESP) 630 -1 18
58 Stepanek, Radek (CZE) 620 -1 17
58 Troicki, Viktor (SRB) 620 -1 22
60 Carreno Busta, Pablo (ESP) 615 -1 24
61 Hanescu, Victor (ROU) 610 -1 21
62 Mahut, Nicolas (FRA) 603 -1 11
63 Giraldo, Santiago (COL) 583 -1 22
64 Roger-Vasselin, Edouard (FRA) 582 -1 22
65 Vesely, Jiri (CZE) 573 -1 17
66 Kubot, Lukasz (POL) 571 -1 15
67 Ramos, Albert (ESP) 570 -1 22
68 Garcia-Lopez, Guillermo (ESP) 565 -1 21
69 Bogomolov Jr., Alex (RUS) 550 1 19
69 Hewitt, Lleyton (AUS) 550 0 15
71 Sela, Dudi (ISR) 516 0 17
72 Lu, Yen-Hsun (TPE) 513 5 21
73 Harrison, Ryan (USA) 506 -1 23
74 Sijsling, Igor (NED) 503 -1 22
75 Huta Galung, Jesse (NED) 499 -1 18
76 Stakhovsky, Sergiy (UKR) 496 -1 21
77 Hajek, Jan (CZE) 488 -1 24
78 Przysiezny, Michal (POL) 478 0 17
79 Gimeno-Traver, Daniel (ESP) 476 5 24
80 Becker, Benjamin (GER) 475 -1 25
80 Goffin, David (BEL) 475 -1 26
82 Volandri, Filippo (ITA) 474 -1 19
83 Klizan, Martin (SVK) 470 -1 23
84 De Schepper, Kenny (FRA) 468 -1 21
85 Devvarman, Somdev (IND) 464 0 15
86 Bedene, Aljaz (SLO) 460 0 21
87 Russell, Michael (USA) 457 0 24
87 Zemlja, Grega (SLO) 457 0 21
89 Baghdatis, Marcos (CYP) 450 0 18
90 Lacko, Lukas (SVK) 445 0 18
91 Karlovic, Ivo (CRO) 442 0 15
91 Sousa, Joao (POR) 442 1 19
93 Kamke, Tobias (GER) 428 0 21
94 Llodra, Michael (FRA) 426 0 15
95 Lorenzi, Paolo (ITA) 425 0 24
96 Malisse, Xavier (BEL) 415 0 18
97 Gonzalez, Alejandro (COL) 410 0 14
97 Sock, Jack (USA) 410 0 21
99 Struff, Jan-Lennard (GER) 409 0 22
100 Kavcic, Blaz (SLO) 407 0 25
100 Williams, Rhyne (USA) 407 0 20
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario