lunes, 26 de agosto de 2013

Ranking ATP - 26/08/13





Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 10,980 0 18
2 Nadal, Rafael (ESP) 8,860 0 19
3 Murray, Andy (GBR) 8,700 0 18
4 Ferrer, David (ESP) 7,210 0 24
5 Berdych, Tomas (CZE) 5,075 0 23
6 Del Potro, Juan Martin (ARG) 4,740 0 23
7 Federer, Roger (SUI) 4,695 0 21
8 Tsonga, Jo-Wilfried (FRA) 3,470 0 23
9 Gasquet, Richard (FRA) 2,625 0 23
10 Wawrinka, Stanislas (SUI) 2,610 0 23
11 Raonic, Milos (CAN) 2,555 0 24
12 Nishikori, Kei (JPN) 2,405 0 21
13 Haas, Tommy (GER) 2,185 0 27
14 Janowicz, Jerzy (POL) 2,110 1 21
15 Almagro, Nicolas (ESP) 2,110 1 24
16 Simon, Gilles (FRA) 2,040 1 25
17 Isner, John (USA) 2,025 -3 26
18 Fognini, Fabio (ITA) 2,025 0 28
19 Cilic, Marin (CRO) 1,805 0 21
20 Anderson, Kevin (RSA) 1,740 0 24
21 Tipsarevic, Janko (SRB) 1,685 0 27
22 Robredo, Tommy (ESP) 1,620 0 26
23 Seppi, Andreas (ITA) 1,550 0 30
24 Youzhny, Mikhail (RUS) 1,475 0 26
25 Kohlschreiber, Philipp (GER) 1,445 0 26
26 Lopez, Feliciano (ESP) 1,435 0 23
27 Melzer, Jurgen (AUT) 1,425 5 29
28 Paire, Benoit (FRA) 1,415 -1 32
29 Dimitrov, Grigor (BUL) 1,375 -1 24
30 Verdasco, Fernando (ESP) 1,325 0 23
31 Querrey, Sam (USA) 1,310 -2 24
32 Monaco, Juan (ARG) 1,275 -1 28
33 Gulbis, Ernests (LAT) 1,191 0 21
34 Tursunov, Dmitry (RUS) 1,190 1 23
35 Benneteau, Julien (FRA) 1,185 -1 25
36 Chardy, Jeremy (FRA) 1,130 0 22
37 Dolgopolov, Alexandr (UKR) 1,125 1 27
38 Dodig, Ivan (CRO) 1,125 -1 25
39 Monfils, Gael (FRA) 1,080 4 25
40 Pospisil, Vasek (CAN) 1,051 -1 26
41 Nieminen, Jarkko (FIN) 1,050 -1 28
42 Davydenko, Nikolay (RUS) 1,030 -1 27
43 Granollers, Marcel (ESP) 975 -1 26
44 Montanes, Albert (ESP) 950 0 23
45 Rosol, Lukas (CZE) 941 0 33
46 Klizan, Martin (SVK) 935 0 29
47 Mayer, Florian (GER) 905 0 30
48 Berlocq, Carlos (ARG) 905 0 27
49 Llodra, Michael (FRA) 889 0 21
50 Zeballos, Horacio (ARG) 874 0 28
51 Brands, Daniel (GER) 873 0 25
52 Tomic, Bernard (AUS) 870 0 23
53 Baghdatis, Marcos (CYP) 865 0 23
54 Hanescu, Victor (ROU) 861 0 26
55 Andujar, Pablo (ESP) 835 0 31
56 Matosevic, Marinko (AUS) 834 0 28
57 Delbonis, Federico (ARG) 820 0 25
58 Stepanek, Radek (CZE) 810 0 22
59 Haase, Robin (NED) 797 0 29
60 Lu, Yen-Hsun (TPE) 790 2 29
61 Gimeno-Traver, Daniel (ESP) 775 -1 32
62 Zemlja, Grega (SLO) 771 -1 28
63 Mannarino, Adrian (FRA) 756 0 29
64 Bautista Agut, Roberto (ESP) 755 0 25
65 Istomin, Denis (UZB) 750 0 33
66 Hewitt, Lleyton (AUS) 730 1 19
67 Roger-Vasselin, Edouard (FRA) 726 1 29
68 Sijsling, Igor (NED) 723 1 28
69 De Schepper, Kenny (FRA) 716 2 29
70 Troicki, Viktor (SRB) 710 2 29
71 Kubot, Lukasz (POL) 701 -1 20
72 Goffin, David (BEL) 700 -6 31
73 Bogomolov Jr., Alex (RUS) 696 2 27
74 Garcia-Lopez, Guillermo (ESP) 696 -1 29
75 Ramos, Albert (ESP) 695 -1 29
76 Carreno Busta, Pablo (ESP) 663 0 26
77 Sela, Dudi (ISR) 656 0 24
78 Mahut, Nicolas (FRA) 643 2 15
79 Karlovic, Ivo (CRO) 637 -1 21
80 Lorenzi, Paolo (ITA) 633 -1 32
81 Mayer, Leonardo (ARG) 625 0 23
82 Vesely, Jiri (CZE) 619 0 21
83 Kuznetsov, Andrey (RUS) 616 1 24
84 Lacko, Lukas (SVK) 615 1 26
85 Giraldo, Santiago (COL) 611 1 24
86 Sock, Jack (USA) 608 1 26
87 Becker, Benjamin (GER) 603 1 32
88 Haider-Maurer, Andreas (AUT) 600 1 28
89 Kamke, Tobias (GER) 592 2 29
90 Pella, Guido (ARG) 589 4 27
91 Rufin, Guillaume (FRA) 589 4 28
92 Russell, Michael (USA) 589 0 28
93 Falla, Alejandro (COL) 585 0 25
94 Stakhovsky, Sergiy (UKR) 585 -4 29
95 Sousa, Joao (POR) 583 1 27
96 Struff, Jan-Lennard (GER) 563 2 31
97 Harrison, Ryan (USA) 561 0 26
98 Huta Galung, Jesse (NED) 561 1 25
99 de Bakker, Thiemo (NED) 556 2 25
100 Blake, James (USA) 553 0 19
110 Alund, Martin (ARG) 503 0 26
133 Schwartzman, Diego Sebastian (ARG) 423 -2 27
160 Andreozzi, Guido (ARG) 324 1 25
170 Velotti, Agustin (ARG) 286 1 26
191 Bagnis, Facundo (ARG) 246 0 23
197 Olivo, Renzo (ARG) 236 1 26
208 Arguello, Facundo (ARG) 222 -4 21
227 Nalbandian, David (ARG) 205 -19 7
243 Trungelliti, Marco (ARG) 190 4 22
247 Gonzalez, Maximo (ARG) 187 1 13
283 Heras, Patricio (ARG) 156 15 25
298 Collarini, Andrea (ARG) 140 -10 21
320 Molteni, Andres (ARG) 131 -12 26
340 Estevez, Maximiliano (ARG) 121 1 26
358 Schwank, Eduardo (ARG) 109 2 9
382 Migani, Leandro (ARG) 101 -13 22
419 Hidalgo, Gabriel Alejandro (ARG) 88 5 20
427 Amado, Juan-Pablo (ARG) 85 0 14
448 Galdon, Pablo (ARG) 81 -3 20
467 Coria, Federico (ARG) 76 -4 24
499 Mena, Facundo (ARG) 65 36 24

No hay comentarios:

Publicar un comentario