domingo, 26 de mayo de 2013

Sigles to London: Update 27/05/13






Sigles to London
Rank, Name & Nationality Points Week Change Tourn Played
1 Nadal, Rafael (ESP) 5,000 0 10
2 Djokovic, Novak (SRB) 4,310 0 8
3 Murray, Andy (GBR) 2,910 0 7
4 Ferrer, David (ESP) 2,880 0 12
5 Berdych, Tomas (CZE) 2,405 0 11
6 Federer, Roger (SUI) 1,860 0 8
7 Wawrinka, Stanislas (SUI) 1,670 0 12
8 Del Potro, Juan Martin (ARG) 1,605 0 10
9 Tsonga, Jo-Wilfried (FRA) 1,600 0 10
10 Gasquet, Richard (FRA) 1,495 0 11
11 Almagro, Nicolas (ESP) 1,360 0 12
12 Nishikori, Kei (JPN) 1,175 0 10
13 Haas, Tommy (GER) 1,140 0 14
14 Simon, Gilles (FRA) 1,125 0 13
15 Raonic, Milos (CAN) 1,055 0 11
16 Anderson, Kevin (RSA) 975 0 9
17 Paire, Benoit (FRA) 955 0 16
18 Cilic, Marin (CRO) 925 0 11
19 Fognini, Fabio (ITA) 825 0 14
20 Kohlschreiber, Philipp (GER) 800 0 12
21 Nieminen, Jarkko (FIN) 795 6 14
22 Dimitrov, Grigor (BUL) 745 -1 11
23 Querrey, Sam (USA) 725 3 11
24 Melzer, Jurgen (AUT) 720 -2 15
24 Seppi, Andreas (ITA) 720 -2 13
26 Monaco, Juan (ARG) 710 15 12
27 Gulbis, Ernests (LAT) 697 -3 10
28 Rosol, Lukas (CZE) 686 -3 15
29 Chardy, Jeremy (FRA) 660 -1 11
30 Andujar, Pablo (ESP) 650 3 15
31 Tipsarevic, Janko (SRB) 640 -2 13
32 Benneteau, Julien (FRA) 630 -2 12
33 Robredo, Tommy (ESP) 615 -2 12
34 Montanes, Albert (ESP) 591 27 12
35 Isner, John (USA) 580 -3 13
36 Monfils, Gael (FRA) 565 10 12
37 Brands, Daniel (GER) 551 -2 10
38 Zeballos, Horacio (ARG) 540 -4 13
39 Istomin, Denis (UZB) 530 -3 16
40 Davydenko, Nikolay (RUS) 485 -3 14
41 Roger-Vasselin, Edouard (FRA) 482 6 13
42 Tomic, Bernard (AUS) 475 -4 12
43 Ramos, Albert (ESP) 470 -4 14
44 Granollers, Marcel (ESP) 465 -4 13
45 Berlocq, Carlos (ARG) 460 -3 12
46 Youzhny, Mikhail (RUS) 435 -3 12
47 Janowicz, Jerzy (POL) 425 -3 10
48 Mayer, Florian (GER) 420 -3 13
49 Dodig, Ivan (CRO) 400 2 12
50 Giraldo, Santiago (COL) 398 -2 15
51 Lopez, Feliciano (ESP) 395 -2 8
52 Dolgopolov, Alexandr (UKR) 390 -2 10
53 Bogomolov Jr., Alex (RUS) 368 -1 12
54 Bautista Agut, Roberto (ESP) 362 6 11
55 Matosevic, Marinko (AUS) 356 -2 13
55 Bedene, Aljaz (SLO) 356 7 14
57 Mannarino, Adrian (FRA) 354 -3 13
58 Garcia-Lopez, Guillermo (ESP) 350 -3 11
58 Lacko, Lukas (SVK) 350 -3 13
58 Sela, Dudi (ISR) 350 -3 13
58 Tursunov, Dmitry (RUS) 350 -3 8
58 Troicki, Viktor (SRB) 350 7 15
63 Lorenzi, Paolo (ITA) 343 -4 17
64 Haase, Robin (NED) 342 7 15
65 Hanescu, Victor (ROU) 330 -1 13
66 Baghdatis, Marcos (CYP) 320 -3 11
67 Pella, Guido (ARG) 317 40 13
68 Williams, Rhyne (USA) 312 -2 11
69 Gimeno-Traver, Daniel (ESP) 311 -2 14
70 Delbonis, Federico (ARG) 307 -2 11
71 Stakhovsky, Sergiy (UKR) 306 6 14
72 Klizan, Martin (SVK) 305 -3 13
73 Sijsling, Igor (NED) 303 39 14
74 Ram, Rajeev (USA) 301 -4 12
75 Smyczek, Tim (USA) 297 -4 13
75 Kamke, Tobias (GER) 297 14 13
77 Llodra, Michael (FRA) 296 -4 9
78 Carre±o Busta, Pablo (ESP) 294 -4 15
79 Przysiezny, Michal (POL) 293 -4 11
80 Millman, John (AUS) 289 -4 15
81 Vesely, Jiri (CZE) 282 -4 10
82 Verdasco, Fernando (ESP) 275 -3 10
83 Berankis, Ricardas (LTU) 274 4 8
84 Stepanek, Radek (CZE) 270 -4 10
85 Dutra Silva, Rogerio (BRA) 267 0 12
86 Malisse, Xavier (BEL) 265 -5 11
87 Harrison, Ryan (USA) 264 -4 13
88 Pospisil, Vasek (CAN) 261 -6 10
89 Alund, Martin (ARG) 256 -5 10
90 De Voest, Rik (RSA) 255 -5 12
91 Odesnik, Wayne (USA) 253 -3 7
92 Hajek, Jan (CZE) 246 27 14
93 Bellucci, Thomaz (BRA) 245 -3 14
94 Elias, Gastao (POR) 244 -3 11
95 Kavcic, Blaz (SLO) 241 -3 16
95 Kuznetsov, Andrey (RUS) 241 -3 13
97 Devvarman, Somdev (IND) 237 -3 10
98 Huta Galung, Jesse (NED) 236 -3 10
99 Donskoy, Evgeny (RUS) 235 -3 12
100 Bachinger, Matthias (GER) 232 -3 14
100 Capdeville, Paul (CHI) 232 -3 10

No hay comentarios:

Publicar un comentario