domingo, 26 de mayo de 2013

Ranking update 27/05/13





Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 12,310 0 19
2 Murray, Andy (GBR) 8,670 0 18
3 Federer, Roger (SUI) 8,000 0 20
4 Nadal, Rafael (ESP) 6,895 0 20
5 Ferrer, David (ESP) 6,740 0 26
6 Berdych, Tomas (CZE) 4,685 0 24
7 Del Potro, Juan Martin (ARG) 4,320 0 22
8 Tsonga, Jo-Wilfried (FRA) 3,795 0 25
9 Gasquet, Richard (FRA) 3,090 0 23
10 Wawrinka, Stanislas (SUI) 2,630 1 23
11 Cilic, Marin (CRO) 2,570 1 24
12 Tipsarevic, Janko (SRB) 2,480 -2 29
13 Almagro, Nicolas (ESP) 2,375 0 25
14 Haas, Tommy (GER) 2,340 0 27
15 Nishikori, Kei (JPN) 2,315 0 22
16 Raonic, Milos (CAN) 2,225 0 24
17 Monaco, Juan (ARG) 1,910 2 25
18 Simon, Gilles (FRA) 1,895 -1 26
19 Kohlschreiber, Philipp (GER) 1,750 -1 26
20 Querrey, Sam (USA) 1,730 0 26
21 Isner, John (USA) 1,690 0 26
22 Seppi, Andreas (ITA) 1,530 0 29
23 Janowicz, Jerzy (POL) 1,524 0 23
24 Dolgopolov, Alexandr (UKR) 1,500 0 25
25 Anderson, Kevin (RSA) 1,420 0 24
26 Paire, Benoit (FRA) 1,405 0 31
27 Chardy, Jeremy (FRA) 1,371 0 23
28 Dimitrov, Grigor (BUL) 1,355 0 23
29 Fognini, Fabio (ITA) 1,345 0 28
30 Mayer, Florian (GER) 1,290 0 28
31 Youzhny, Mikhail (RUS) 1,265 0 26
32 Benneteau, Julien (FRA) 1,200 0 27
33 Granollers, Marcel (ESP) 1,145 0 27
34 Robredo, Tommy (ESP) 1,095 0 25
35 Klizan, Martin (SVK) 1,090 0 28
36 Rosol, Lukas (CZE) 1,086 0 31
37 Melzer, Jurgen (AUT) 1,085 0 29
38 Nieminen, Jarkko (FIN) 1,075 4 29
39 Baghdatis, Marcos (CYP) 1,030 -1 24
40 Gulbis, Ernests (LAT) 991 -1 21
41 Fish, Mardy (USA) 945 0 17
42 Istomin, Denis (UZB) 935 1 32
43 Lopez, Feliciano (ESP) 930 2 24
44 Bellucci, Thomaz (BRA) 930 -4 27
45 Andujar, Pablo (ESP) 905 8 31
46 Zeballos, Horacio (ARG) 884 1 28
47 Montanes, Albert (ESP) 880 35 24
48 Davydenko, Nikolay (RUS) 870 -2 27
49 Gimeno-Traver, Daniel (ESP) 857 -1 31
50 Zemlja, Grega (SLO) 857 -1 26
51 Dodig, Ivan (CRO) 843 -1 27
52 Stepanek, Radek (CZE) 840 -1 22
53 Verdasco, Fernando (ESP) 830 -1 24
54 Hanescu, Victor (ROU) 815 1 26
55 Llodra, Michael (FRA) 814 1 18
56 Malisse, Xavier (BEL) 805 -2 25
57 Troicki, Viktor (SRB) 800 -13 31
58 Goffin, David (BEL) 797 -1 28
59 Brands, Daniel (GER) 795 1 23
60 Tursunov, Dmitry (RUS) 794 -2 23
61 Tomic, Bernard (AUS) 775 -2 26
62 Sijsling, Igor (NED) 762 6 28
63 Matosevic, Marinko (AUS) 761 -2 28
64 Ramos, Albert (ESP) 750 -1 29
65 Roger-Vasselin, Edouard (FRA) 736 10 28
66 Haase, Robin (NED) 727 3 30
67 Berankis, Ricardas (LTU) 718 0 22
68 Bautista Agut, Roberto (ESP) 714 -3 24
69 Mathieu, Paul-Henri (FRA) 708 7 27
70 Lorenzi, Paolo (ITA) 701 -4 34
71 Berlocq, Carlos (ARG) 690 -7 30
72 Kamke, Tobias (GER) 686 5 30
73 Mayer, Leonardo (ARG) 682 -11 20
74 Falla, Alejandro (COL) 676 -4 28
75 Kuznetsov, Andrey (RUS) 676 -4 25
76 Lu, Yen-Hsun (TPE) 675 -4 29
77 Lacko, Lukas (SVK) 667 -3 28
78 Giraldo, Santiago (COL) 650 0 25
79 Garcia-Lopez, Guillermo (ESP) 646 0 27
80 Bedene, Aljaz (SLO) 643 4 26
81 Monfils, Gael (FRA) 640 28 25
82 Donskoy, Evgeny (RUS) 639 -2 26
83 Pella, Guido (ARG) 635 18 28
84 Muller, Gilles (LUX) 623 -1 27
85 Bogomolov Jr., Alex (RUS) 617 -4 30
86 Hewitt, Lleyton (AUS) 610 -1 19
87 Hajek, Jan (CZE) 605 8 28
88 Bolelli, Simone (ITA) 603 -2 23
89 Sela, Dudi (ISR) 589 -1 28
90 Levine, Jesse (CAN) 588 -1 26
91 De Schepper, Kenny (FRA) 584 -1 29
92 Harrison, Ryan (USA) 579 -5 24
93 Ram, Rajeev (USA) 578 -2 28
94 Dutra Silva, Rogerio (BRA) 575 0 29
95 de Bakker, Thiemo (NED) 572 -3 26
96 Blake, James (USA) 571 -3 18
97 Becker, Benjamin (GER) 568 -1 32
98 Rufin, Guillaume (FRA) 567 4 25
99 Russell, Michael (USA) 563 -2 26
100 Alund, Martin (ARG) 556 -2 28
125 Delbonis, Federico (ARG) 435 0 23
129 Schwartzman, Diego Sebastian (ARG) 424 0 28
165 Bagnis, Facundo (ARG) 316 2 22
167 Andreozzi, Guido (ARG) 314 -2 22
170 Arguello, Facundo (ARG) 303 1 22
187 Nalbandian, David (ARG) 270 0 14
198 Olivo, Renzo (ARG) 243 1 27
206 Trungelliti, Marco (ARG) 228 2 22
216 Velotti, Agustin (ARG) 214 4 23
260 Estevez, Maximiliano (ARG) 177 -5 27
283 Migani, Leandro (ARG) 160 0 22
290 Molteni, Andres (ARG) 155 22 27
316 Schwank, Eduardo (ARG) 136 1 7
321 Gonzalez, Maximo (ARG) 132 2 12
347 Amado, Juan-Pablo (ARG) 116 12 18
360 Collarini, Andrea (ARG) 110 -2 22
379 Heras, Patricio (ARG) 99 3 17
390 Galdon, Pablo (ARG) 96 0 20
414 Junqueira, Diego (ARG) 87 -2 13
451 Hidalgo, Gabriel Alejandro (ARG) 76 5 24
471 Duran, Guillermo (ARG) 71 0 17

No hay comentarios:

Publicar un comentario