lunes, 24 de agosto de 2026

Ranking Master 1000 - 1990-2026














# Player Puntos - Torneos Jugados - Titulos 

1 Novak DJOKOVIC 64,585 - 139 - 40 

2 Rafael NADAL 60,400 - 130 - 36 

3 Roger FEDERER 53,250 - 138 - 28 

4 Andy MURRAY 29,105 - 119 - 14 

5 Andre AGASSI 28,035 - 91 - 17 

6 Pete SAMPRAS 24,705 - 83 - 11 

7 Alexander ZVEREV 20,350 - 83 -

8 David FERRER 16,975 - 123 -

9 Tomas BERDYCH 16,875 - 119 -

10 Andy RODDICK 16,085 - 75 -


11 Jannik Sinner 15,965 - 42 - 10 
12 Michael CHANG 15,805 - 86 -
13 Daniil Medvedev 15,005 - 71 -
14 Thomas MUSTER 13,175 - 53 -
15 Boris BECKER 12,895 - 53 -
16 Jim COURIER 12,860 - 71 -
17 Stefan EDBERG 12,850 - 46 -
18 Stanislas WAWRINKA 12,520 - 128 -
19 Carlos Alcaraz 12,420 - 35 -
20 Stefanos Tsitsipas 12,410 - 70 -
21 Gustavo KUERTEN 12,350 - 67 -
22 Goran IVANISEVIC 11,975 - 86 -
23 Carlos MOYA 11,910 - 102 -
24 Lleyton HEWITT 11,855 - 75 -
25 Grigor DIMITROV 11,765 - 112 -
26 Yevgeny KAFELNIKOV 11,620 - 77 -
27 Marcelo RIOS 11,415 - 56 -
28 John ISNER 11,280 - 98 -
29 Marat SAFIN 11,160 - 87 -
30 Juan Carlos FERRERO 11,115 - 84 -
31 Jo-Wilfried TSONGA 11,070 - 82 -
32 Milos RAONIC 10,380 - 74 -
33 Richard GASQUET 10,175 - 122 -
34 Wayne FERREIRA 10,110 - 106 -
35 Marin CILIC 9,825 - 125 -
36 Tommy HAAS 9,815 - 110 -
37 David NALBANDIAN 9,745 - 71 -
38 Richard KRAJICEK 9,730 - 68 -
39 Juan Martin DEL POTRO 9,590 - 59 -
40 Kei NISHIKORI 9,580 - 75 -
41 Nikolay DAVYDENKO 9,465 - 85 -
42 Gael MONFILS 9,430 - 115 -
43 Thomas ENQVIST 9,355 - 82 -
44 Tim HENMAN 9,335 - 93 -
45 Andrey RUBLEV 9,185 - 71 -
46 Tommy ROBREDO 9,020 - 106 -
47 Sergio BRUGUERA 8,975 - 63 -
48 Ivan LJUBICIC 8,810 - 87 -
49 Alex CORRETJA 8,705 - 77 -
50 Gilles SIMON 8,155 - 109 -
51 Casper Ruud 8,155 - 57 -
52 Albert COSTA 8,120 - 78 -
53 Patrick RAFTER 7,990 - 48 -
54 Petr KORDA 7,875 - 67 -
55 Fernando VERDASCO 7,760 - 130 -
56 Andrei MEDVEDEV 7,570 - 54 -
57 Hubert HURKACZ 7,230 - 56 -
58 Michael STICH 7,200 - 40 -
59 Feliciano LOPEZ 7,140 - 139 -
60 Guillermo CORIA 7,060 - 34 -
61 Dominic THIEM 6,965 - 58 -
62 Karen KHACHANOV 6,900 - 78 -
63 Taylor FRITZ 6,890 - 67 -
64 Fernando GONZALEZ 6,860 - 68 -
65 Fabrice SANTORO 6,760 - 109 -
66 Radek STEPANEK 6,380 - 88 -
67 Sebastien GROSJEAN 6,305 - 75 -
68 David GOFFIN 6,275 - 77 -
69 Fabio FOGNINI 6,255 - 114 -
70 Roberto BAUTISTA-AGUT 6,180 - 92 -
71 Guy FORGET 5,835 - 41 -
72 Todd MARTIN 5,645 - 63 -
73 Cedric PIOLINE 5,530 - 69 -
74 Kevin ANDERSON 5,450 - 80 -
75 James BLAKE 5,400 - 69 -
76 Mardy FISH 5,375 - 61 -
77 Andrei CHESNOKOV 5,365 - 37 -
78 Holger Vitus Nodskov Rune 5,350 - 33 -
79 Nicolas KIEFER 5,345 - 83 -
80 Mark PHILIPPOUSSIS 5,235 - 66 -
81 Felix Auger-aliassime 5,225 - 59 -
82 Greg RUSEDSKI 5,165 - 74 -
83 Robin SODERLING 5,095 - 55 -
84 Borna CORIC 4,975 - 65 -
85 Alex De Minaur 4,925 - 61 -
86 Jiri NOVAK 4,895 - 68 -
87 Marc ROSSET 4,835 - 79 -
88 Jonas BJORKMAN 4,765 - 88 -
89 Nicolas ALMAGRO 4,660 - 78 -
90 Felix MANTILLA 4,660 - 51 -
91 Mikhail YOUZHNY 4,510 - 111 -
92 Andrei PAVEL 4,505 - 55 -
93 Philipp KOHLSCHREIBER 4,460 - 94 -
94 Pablo CARRENO BUSTA 4,450 - 66 -
95 Thomas JOHANSSON 4,440 - 72 -
96 Dominik HRBATY 4,425 - 77 -
97 Juan MONACO 4,395 - 75 -
98 Frances TIAFOE 4,335 - 63 -
99 Nicolas LAPENTTI 4,285 - 66 -
100 Denis Shapovalov 4,275 - 62 -
101 Emilio SANCHEZ 4,175 - 35 -
102 Juan Ignacio CHELA 4,155 - 87 -
103 Ben Shelton 4,060 - 33 -
104 Diego SCHWARTZMAN 4,000 - 61 -
105 Guillermo CANAS 4,000 - 44 -
106 Tommy Paul 3,950 - 47 -
107 MaliVai WASHINGTON 3,930 - 42 -
108 Gaston GAUDIO 3,880 - 60 -
109 Max MIRNYI 3,810 - 65 -
110 Cameron Norrie 3,805 - 52 -
111 Vince SPADEA 3,795 - 72 -
112 Rainer SCHUETTLER 3,790 - 67 -
113 Magnus GUSTAFSSON 3,700 - 38 -
114 Lorenzo Musetti 3,655 - 44 -
115 Julien BENNETEAU 3,640 - 78 -
116 Jeremy CHARDY 3,635 - 87 -
117 Sam QUERREY 3,560 - 85 -
118 Jurgen MELZER 3,545 - 77 -
119 Ivo KARLOVIC 3,485 - 82 -
120 Andreas SEPPI 3,455 - 92 -
121 Jack SOCK 3,450 - 45 -
122 Nick KYRGIOS 3,365 - 37 -
123 Arnaud BOETSCH 3,350 - 46 -
124 Francisco CLAVET 3,345 - 68 -
125 Alejandro Davidovich Fokina 3,275 - 48 -
126 Arthur Fils 3,225 - 26 -
127 Alexandr DOLGOPOLOV 3,215 - 59 -
128 Janko TIPSAREVIC 3,215 - 50 -
129 Jakob HLASEK 3,215 - 39 -
130 Magnus LARSSON 3,140 - 45 -
131 Jarkko NIEMINEN 3,135 - 77 -
132 Francisco Cerundolo (ARG) 3,130 - 37 -
133 Aaron KRICKSTEIN 3,025 - 39 -
134 Sjeng SCHALKEN 2,975 - 67 -
135 Albert RAMOS 2,970 - 70 -
136 Carlos COSTA 2,960 - 39 -
137 Jack Draper 2,935 - 24 -
138 Hicham ARAZI 2,930 - 50 -
139 Jan-Lennard STRUFF 2,915 - 60 -
140 Arnaud CLEMENT 2,885 - 82 -
141 David WHEATON 2,885 - 37 -
142 Adrian MANNARINO 2,880 - 90 -
143 Ernests GULBIS 2,880 - 54 -
144 Jan-Michael GAMBILL 2,870 - 41 -
145 Richey RENEBERG 2,835 - 49 -
146 Matteo Berrettini 2,800 - 44 -
147 Alberto BERASATEGUI 2,780 - 40 -
148 Viktor TROICKI 2,770 - 70 -
149 Alexei Popyrin  2,745 - 39 -
150 Ivan LENDL 2,740 - 20 -
151 Robby GINEPRI 2,725 - 49 -
152 Paradorn SRICHAPHAN 2,660 - 44 -
153 Marcos BAGHDATIS 2,610 - 57 -
154 Mariano ZABALETA 2,595 - 46 -
155 Paul HAARHUIS 2,530 - 48 -
156 Jiri Lehecka 2,505 - 32 -
157 Benoit PAIRE 2,480 - 70 -
158 Jan SIEMERINK 2,480 - 53 -
159 Alexander VOLKOV 2,475 - 40 -
160 Magnus NORMAN 2,475 - 35 -
161 Bohdan ULIHRACH 2,455 - 44 -
162 Ugo Humbert 2,435 - 48 -
163 Karel NOVACEK 2,430 - 34 -
164 Paul-Henri MATHIEU 2,425 - 68 -
165 Mario ANCIC 2,320 - 36 -
166 Florian MAYER 2,290 - 58 -
167 Lucas POUILLE 2,270 - 38 -
168 Dusan LAJOVIC 2,230 - 57 -
169 Brad GILBERT 2,215 - 27 -
170 Karol KUCERA 2,185 - 42 -
171 Guillermo GARCIA-LOPEZ 2,175 - 60 -
172 Sebastian Korda 2,175 - 34 -
173 Jason STOLTENBERG 2,170 - 46 -
174 Chris WOODRUFF 2,165 - 29 -
175 Jakub Mensik 2,145 - 17 -
176 Michael LLODRA 2,120 - 61 -
177 Agustin CALLERI 2,100 - 36 -
178 Alexander Bublik 2,085 - 45 -
179 Alberto MARTIN 2,080 - 49 -
180 Brandon Nakashima 2,070 - 37 -
181 Alberto MANCINI 2,040 - 21 -
182 Marcel GRANOLLERS 2,035 - 57 -
183 Xavier MALISSE 2,015 - 67 -
184 Andrea GAUDENZI 2,010 - 38 -
185 Reilly Opelka  (USA) 2,010 - 34 -
186 Filippo VOLANDRI 1,985 - 45 -
187 Lorenzo Sonego (ITA) 1,960 - 52 -
188 Nicolas MASSU 1,950 - 43 -
189 Igor ANDREEV 1,945 - 46 -
190 Thomaz BELLUCCI 1,925 - 53 -
191 Pablo CUEVAS 1,890 - 43 -
192 Jose ACASUSO 1,890 - 41 -
193 Mark WOODFORDE 1,875 - 48 -
194 Goran PRPIC 1,875 - 14 -
195 Daniel VACEK 1,825 - 47 -
196 Andrei CHERKASOV 1,820 - 36 -
197 Robin HAASE 1,800 - 48 -
198 Jonas B. SVENSSON 1,765 - 23 -
199 Javier SANCHEZ 1,760 - 48 -
200 Jaime YZAGA 1,695 - 33 -
201 Olivier ROCHUS 1,680 - 51 -
202 Nicolas ESCUDE 1,675 - 38 -
203 Bernard TOMIC 1,670 - 45 -
204 Miomir Kecmanovic 1,660 - 56 -
205 Filip KRAJINOVIC 1,660 - 33 -
206 Daniel Evans () 1,650 - 41 -
207 Carl-Uwe STEEB 1,640 - 28 -
208 Dmitry TURSUNOV 1,635 - 50 -
209 Valentin Vacherot 1,635 - 11 -
210 Younes EL AYNAOUI 1,605 - 44 -
211 Todd WOODBRIDGE 1,600 - 37 -
212 Albert PORTAS 1,560 - 29 -
213 Slava DOSEDEL 1,560 - 26 -
214 Nicolas Jarry 1,560 - 26 -
215 Jay BERGER 1,545 - 8 -
216 Albert MONTANES 1,525 - 44 -
217 Jerzy JANOWICZ 1,515 - 25 -
218 Henri LECONTE 1,495 - 21 -
219 Vasek POSPISIL 1,475 - 44 -
220 Jerome GOLMARD 1,450 - 27 -
221 Renzo FURLAN 1,435 - 39 -
222 Joao SOUSA 1,420 - 50 -
223 Juan AGUILERA 1,410 - 11 -
224 Nikoloz BASILASHVILI 1,385 - 47 -
225 Arthur Rinderknech 1,385 - 29 -
226 Christian Garin (CHL) 1,375 - 25 -
227 Franco SQUILLARI 1,350 - 28 -
228 Derrick ROSTAGNO 1,345 - 20 -
229 Amos MANSDORF 1,340 - 26 -
230 Flavio Cobolli 1,335 - 25 -
231 Victor HANESCU 1,325 - 49 -
232 Kyle EDMUND 1,325 - 36 -
233 Taylor DENT 1,295 - 27 -
234 Bernd KARBACHER 1,285 - 30 -
235 Pablo ANDUJAR 1,270 - 40 -
236 Matteo Arnaldi 1,265 - 28 -
237 Yoshihito Nishioka (JPN) 1,260 - 39 -
238 Jim GRABB 1,260 - 26 -
239 Andres GOMEZ 1,255 - 17 -
240 Horst SKOFF 1,250 - 23 -
241 Marcos Giron  (USA) 1,240 - 44 -
242 Guillaume RAOUX 1,235 - 33 -
243 Alejandro Tabilo 1,230 - 24 -
244 Byron BLACK 1,225 - 41 -
245 Steve JOHNSON 1,195 - 40 -
246 Marton Fucsovics 1,185 - 42 -
247 Tallon Griekspoor 1,175 - 32 -
248 Santiago GIRALDO 1,160 - 43 -
249 Nicolas MAHUT 1,155 - 48 -
250 Stefan KOUBEK 1,155 - 38 -
251 Tomas Machac 1,155 - 22 -
252 Mikael PERNFORS 1,155 - 6 -
253 Jeff TARANGO 1,140 - 37 -
254 Roberto CARRETERO-DIAZ 1,140 - 8 -
255 Federico DELBONIS 1,100 - 39 -
256 Jordan Thompson (AUS) 1,090 - 32 -
257 Yen-Hsun LU 1,085 - 41 -
258 Luis HORNA 1,085 - 28 -
259 Ryan HARRISON 1,080 - 35 -
260 Mischa ZVEREV 1,080 - 35 -
261 Karim ALAMI 1,080 - 20 -
262 Christophe ROCHUS 1,070 - 30 -
263 Alex O'BRIEN 1,065 - 25 -
264 Leonardo MAYER 1,060 - 31 -
265 Mikhail KUKUSHKIN 1,050 - 37 -
266 Tomas Martin Etcheverry 1,045 - 31 -
267 Wally MASUR 1,045 - 21 -
268 Mariano PUERTA 1,045 - 21 -
269 Aslan Karatsev 1,040 - 21 -
270 Fernando VICENTE 1,035 - 34 -
271 Learner Tien 1,030 - 14 -
272 Patrick MCENROE 1,015 - 25 -
273 Fabian Marozsan 1,015 - 24 -
274 Richard FROMBERG 995 - 27 -
275 Luciano Darderi 990 - 21 -
276 Harel LEVY 980 - 10 -
277 Simone BOLELLI 975 - 34 -
278 Botic Van de Zandschulp 960 - 29 -
279 Davide SANGUINETTI 955 - 43 -
280 Mackenzie McDONALD 950 - 34 -
281 John MCENROE 945 - 11 -
282 Andreas VINCIGUERRA 935 - 15 -
283 Sebastian Baez 930 - 37 -
284 Marcos ONDRUSKA 925 - 20 -
285 Julien BOUTTER 925 - 16 -
286 Guido PELLA 920 - 31 -
287 Florent SERRA 910 - 33 -
288 Nuno Borges 895 - 27 -
289 Donald YOUNG 890 - 41 -
290 Gianluca POZZI 890 - 38 -
291 Denis ISTOMIN 870 - 39 -
292 Damir DZUMHUR 870 - 36 -
293 Alex Michelsen 865 - 22 -
294 Rafael Jodar 865 - 6 -
295 Stefano PESCOSOLIDO 855 - 30 -
296 Ivan DODIG 855 - 28 -
297 Mats WILANDER 855 - 16 -
298 Brett STEVEN 845 - 19 -
299 Jaume Antoni Munar Clar (ESP) 840 - 34 -
300 Daniel Altmaier 840 - 29 -
301 Jonathan STARK 840 - 23 -
302 Omar CAMPORESE 840 - 19 -
303 Benjamin BECKER 835 - 37 -
304 David PRINOSIL 830 - 27 -
305 Nicklas KULTI 815 - 25 -
306 Emil Ruusuvuori 815 - 20 -
307 Gilles MULLER 810 - 31 -
308 Cristiano CARATTI 805 - 21 -
309 Terence Atmane 805 - 14 -
310 Laslo DJERE (SRB) 800 - 31 -
311 Jared DONALDSON 795 - 18 -
312 Potito STARACE 790 - 32 -
313 Corentin Moutet 775 - 29 -
314 Arnaud DI PASQUALE 775 - 19 -
315 Hyung-Taik LEE 755 - 27 -
316 Sergiy STAKHOVSKY 745 - 28 -
317 Jacco ELTINGH 740 - 15 -
318 Joao Fonseca 730 - 15 -
319 Pierre-Hugues HERBERT 720 - 29 -
320 Lukas ROSOL 715 - 28 -
321 Scott DRAPER 715 - 19 -
322 Hyeon CHUNG 715 - 14 -
323 Guillermo PEREZ-ROLDAN 705 - 14 -
324 Sargis SARGSIAN 695 - 29 -
325 Marc-Kevin GOELLNER 690 - 25 -
326 Zhizhen Zhang  (CHN) 685 - 18 -
327 Matthew EBDEN 685 - 15 -
328 John MILLMAN 680 - 24 -
329 Carlos BERLOCQ 680 - 23 -
330 Zizou Bergs 670 - 19 -
331 Marco CECCHINATO 665 - 23 -
332 Sebastien LAREAU 660 - 21 -
333 Gabriel Diallo 660 - 16 -
334 Scott DAVIS 650 - 8 -
335 Paolo LORENZI 645 - 29 -
336 Wayne ARTHURS 645 - 19 -
337 Alejandro FALLA 635 - 31 -
338 Aljaz BEDENE 635 - 22 -
339 Henrik HOLM 635 - 17 -
340 Kristof VLIEGEN 635 - 17 -
341 Alex BOGOMOLOV JR. 630 - 23 -
342 Alexander Blockx 630 - 8 -
343 Adrian VOINEA 625 - 17 -
344 Thanasi KOKKINAKIS 620 - 23 -
345 Martin KLIZAN 615 - 30 -
346 Marcelo FILIPPINI 610 - 25 -
347 Daniel NESTOR 610 - 22 -
348 Roman Safiullin 610 - 20 -
349 Martin VERKERK 605 - 17 -
350 Martin JAITE 595 - 19 -
351 Jenson Brooksby (USA) 595 - 19 -
352 Jan HERNYCH 595 - 17 -
353 Darren CAHILL 595 - 7 -
354 Dominik Koepfer 590 - 14 -
355 Christian BERGSTROM 585 - 18 -
356 Jimmy ARIAS 580 - 12 -
357 Yannick Hanfmann 575 - 16 -
358 Fernando MELIGENI 570 - 21 -
359 Karol BECK 565 - 16 -
360 Gilbert SCHALLER 565 - 11 -
361 Ronald AGENOR 560 - 21 -
362 Olivier DELAITRE 550 - 25 -
363 Daniel GIMENO-TRAVER 550 - 21 -
364 Marinko MATOSEVIC 550 - 18 -
365 Jordi ARRESE 545 - 22 -
366 Martin DAMM 540 - 24 -
367 Philipp PETZSCHNER 540 - 16 -
368 Teimuraz GABASHVILI 535 - 28 -
369 James DUCKWORTH 535 - 14 -
370 Irakli LABADZE 535 - 10 -
371 Tomas CARBONELL 530 - 19 -
372 Cyril SAULNIER 525 - 22 -
373 Aleksandar Vukic 525 - 22 -
374 Malek JAZIRI 525 - 15 -
375 Jiri VESELY 520 - 22 -
376 Alexandre Muller 515 - 20 -
377 Frank DANCEVIC 510 - 19 -
378 Joachim JOHANSSON 505 - 10 -
379 Martin Landaluce 505 - 10 -
380 Todd WITSKEN 500 - 16 -
381 Radu Albot (MDA) 495 - 16 -
382 Steve BRYAN 495 - 12 -
383 Christopher O'Connell 490 - 22 -
384 Diego NARGISO 490 - 20 -
385 Horacio DE LA PENA 490 - 7 -
386 Jean-Philippe FLEURIAN 485 - 18 -
387 Pedro Martinez 475 - 26 -
388 Roberto Carballes Baena (ESP) 475 - 24 -
389 Michael RUSSELL 475 - 18 -
390 Hendrik DREEKMANN 475 - 15 -
391 Lukasz KUBOT 470 - 24 -
392 Luiz MATTAR 470 - 18 -
393 Lloyd Harris  (RSA) 470 - 14 -
394 Christian RUUD 465 - 13 -
395 Thiago Agustín Tirante 465 - 7 -
396 Justin GIMELSTOB 460 - 18 -
397 Kenneth CARLSEN 445 - 19 -
398 Benjamin Bonzi (FRA) 435 - 17 -
399 Simon YOUL 435 - 7 -
400 Mikael TILLSTROM 430 - 10 -
401 Thiemo DE BAKKER 425 - 15 -
402 Sandon STOLLE 425 - 14 -
403 Oliver GROSS 425 - 11 -
404 Taro Daniel (JPN) 420 - 17 -
405 Christopher Eubanks (USA) 420 - 15 -
406 Hugo Gaston (FRA) 420 - 14 -
407 Michael BERRER 415 - 19 -
408 Ilya Ivashka 415 - 15 -
409 Alexander Shevchenko 410 - 18 -
410 Quentin Halys 400 - 15 -
411 Peter Gojowczyk (GER) 400 - 14 -
412 Jordi BURILLO 400 - 12 -
413 Andrew ILIE 395 - 18 -
414 Shuzo MATSUOKA 395 - 11 -
415 Thierry CHAMPION 390 - 20 -
416 Ramon DELGADO 390 - 14 -
417 Karsten BRAASCH 390 - 12 -
418 Jan GUNNARSSON 390 - 9 -
419 David SANCHEZ-MUNOZ 385 - 17 -
420 Mariano Navone 380 - 19 -
421 Yuichi Sugita (JPN) 380 - 13 -
422 Mark KOEVERMANS 380 - 6 -
423 Michael JOYCE 380 - 6 -
424 Horacio ZEBALLOS 375 - 17 -
425 Peter POLANSKY 375 - 15 -
426 Jared PALMER 375 - 12 -
427 Bryan SHELTON 370 - 12 -
428 Kevin CURREN 365 - 13 -
429 Luca Nardi 360 - 12 -
430 Yannick NOAH 360 - 7 -
431 Giovanni Mpetshi Perricard 355 - 16 -
432 Frederico GIL 355 - 7 -
433 Andrei GOLOUBEV 350 - 18 -
434 Dudi SELA 350 - 17 -
435 Bjorn PHAU 350 - 15 -
436 Andrei OLHOVSKIY 350 - 14 -
437 David RIKL 350 - 11 -
438 Wayne BLACK 345 - 14 -
439 Oscar HERNANDEZ PEREZ 345 - 12 -
440 Tim MAYOTTE 345 - 9 -
441 Emilio BENFELE-ALVAREZ 345 - 9 -
442 Edouard ROGER-VASSELIN 340 - 19 -
443 Hernan GUMY 340 - 14 -
444 Andrey KUZNETSOV 340 - 14 -
445 Rinky Hijikata 340 - 13 -
446 Flavio SARETTA 340 - 8 -
447 Igor KUNITSYN 335 - 17 -
448 Adam Walton 335 - 11 -
449 Max Purcell 335 - 8 -
450 Grant STAFFORD 330 - 15 -
451 Jean-Rene LISNARD 325 - 12 -
452 Denis KUDLA 320 - 19 -
453 J.J. Wolf 320 - 16 -
454 Anders JARRYD 310 - 11 -
455 Franco DAVIN 310 - 9 -
456 Cristian MINIUSSI 310 - 6 -
457 Michael TEBBUTT 305 - 6 -
458 Jacobo DIAZ-RUIZ 305 - 4 -
459 Camilo Ugo Carabelli 300 - 14 -
460 Rodolphe GILBERT 300 - 13 -
461 Tim SMYCZEK 295 - 15 -
462 Juncheng Shang 295 - 15 -
463 Aleksandar Kovacevic 290 - 21 -
464 Lionel ROUX 290 - 16 -
465 Michel KRATOCHVIL 290 - 15 -
466 Daniel Merida 290 - 5 -
467 Andreas BECK 285 - 8 -
468 Marc GICQUEL 280 - 18 -
469 Francisco Comesaña 280 - 12 -
470 Chuck ADAMS 280 - 10 -
471 Sebastian Ofner 275 - 13 -
472 Patrik KUHNEN 270 - 12 -
473 Thiago Monteiro (BRA) 270 - 11 -
474 David ENGEL 270 - 8 -
475 Antony DUPUIS 265 - 12 -
476 Hamad Medjedovic 265 - 10 -
477 Claudio PISTOLESI 265 - 7 -
478 Galo BLANCO 260 - 11 -
479 Evgeny DONSKOY 260 - 11 -
480 Juan Manuel Cerundolo 260 - 11 -
481 Lars BURGSMULLER 255 - 12 -
482 Thiago Seyboth Wild (BRA) 255 - 9 -
483 Steve CAMPBELL 255 - 5 -
484 Ramesh KRISHNAN 250 - 9 -
485 Andrew SZNAJDER 250 - 9 -
486 Stephane ROBERT 245 - 13 -
487 Maxime Cressy 245 - 13 -
488 Paul GOLDSTEIN 245 - 12 -
489 Tennys Sandgren (USA) 245 - 12 -
490 Robbie WEISS 245 - 8 -
491 Gregory CARRAZ 245 - 8 -
492 Marius COPIL 240 - 12 -
493 Jesse LEVINE 235 - 13 -
494 Igor SIJSLING 235 - 10 -
495 Yosuke Watanuki 235 - 6 -
496 Arthur Cazaux 235 - 6 -
497 Ricardo MELLO 230 - 12 -
498 Peter LUNDGREN 230 - 11 -
499 Christo VAN RENSBURG 225 - 12 -
500 Rajeev RAM 220 - 11 -
501 Alex CALATRAVA 220 - 10 -
502 Simon GREUL 220 - 9 -
503 Pedro Cachin 220 - 9 -
504 Kamil Majchrzak 220 - 9 -
505 John VAN LOTTUM 220 - 7 -
506 Brian VAHALY 220 - 5 -
507 Daniele BRACCIALI 215 - 10 -
508 Yibing Wu (CHI) 215 - 10 -
509 Kevin KIM 215 - 9 -
510 Jimmy CONNORS 215 - 6 -
511 Ethan Quinn 210 - 13 -
512 Mattia Bellucci 210 - 13 -
513 Filip DE WULF 210 - 11 -
514 Evgeny KOROLEV 210 - 11 -
515 Emilio Nava 210 - 11 -
516 Ruben RAMIREZ-HIDALGO 210 - 8 -
517 Somdev DEVVARMAN 210 - 6 -
518 Grant CONNELL 205 - 12 -
519 Jacob Fearnley 205 - 11 -
520 Bernabe Zapata Miralles 205 - 9 -
521 Alex Molcan 205 - 7 -
522 Frederic NIEMEYER 200 - 13 -
523 Gilad BLOOM 200 - 10 -
524 Jan APELL 200 - 8 -
525 Simon LAROSE 200 - 7 -
526 Vincenzo SANTOPADRE 200 - 6 -
527 Bradley KLAHN 195 - 9 -
528 Ricardas BERANKIS 190 - 11 -
529 Steve DARCIS 190 - 9 -
530 Jaime ONCINS 190 - 8 -
531 Chris PRIDHAM 190 - 4 -
532 Daniel Elahi Galan (COL) 185 - 12 -
533 Raemon SLUITER 185 - 10 -
534 Markus ZOECKE 185 - 9 -
535 Paolo CANE 185 - 8 -
536 Hugo Dellien 185 - 8 -
537 Mauricio HADAD 185 - 7 -
538 Javier FRANA 180 - 8 -
539 Jeff MORRISON 180 - 8 -
540 Gregoire Barrere 180 - 8 -
541 David NAINKIN 180 - 6 -
542 Jamie MORGAN 180 - 5 -
543 Mark KNOWLES 175 - 11 -
544 Yunchaokete Bu 175 - 10 -
545 Brad PEARCE 175 - 7 -
546 Thomas HOGSTEDT 175 - 7 -
547 Pere RIBA 175 - 7 -
548 Thierry ASCIONE 175 - 7 -
549 Lars JONSSON 175 - 6 -
550 Stefano TRAVAGLIA 175 - 6 -
551 Flavio CIPOLLA 170 - 10 -
552 Ryan SWEETING 170 - 9 -
553 Vit Kopriva 170 - 9 -
554 Francisco ROIG 170 - 7 -
555 Markus HIPFL 170 - 5 -
556 Jim PUGH 170 - 4 -
557 Dino Prizmic 170 - 4 -
558 Facundo Bagnis (ARG) 165 - 9 -
559 Salvatore Caruso (ITA) 165 - 8 -
560 Mikael Ymer  (SWE) 165 - 8 -
561 Ernesto Escobedo (USA) 165 - 7 -
562 Doug FLACH 165 - 5 -
563 Chris GUCCIONE 165 - 5 -
564 Victor ESTRELLA 160 - 9 -
565 Robert KENDRICK 155 - 7 -
566 Amer DELIC 155 - 6 -
567 Nicolas PEREIRA 155 - 5 -
568 Joern RENZENBRINK 155 - 5 -
569 Mark KRATZMANN 155 - 4 -
570 Lukas LACKO 150 - 12 -
571 Bobby REYNOLDS 150 - 9 -
572 Maximilian Marterer  (GER) 150 - 9 -
573 Martin VASSALLO ARGUELLO 150 - 7 -
574 George BASTL 150 - 5 -
575 Valentin Royer 145 - 10 -
576 Kelly JONES 145 - 8 -
577 Wayne ODESNIK 145 - 8 -
578 Eric JELEN 145 - 5 -
579 Chris GARNER 145 - 4 -
580 Cecil MAMIIT 140 - 11 -
581 Eduardo SCHWANK 140 - 9 -
582 Thomas FABBIANO 140 - 9 -
583 Federico Coria 140 - 9 -
584 Alexander MRONZ 140 - 7 -
585 Alex RADULESCU 140 - 7 -
586 Neville GODWIN 140 - 7 -
587 Di Wu 140 - 7 -
588 Michiel SCHAPERS 140 - 6 -
589 Bernard BALLERET 140 - 6 -
590 Marsel ILHAN 135 - 7 -
591 Leonardo LAVALLE 135 - 5 -
592 Veli PALOHEIMO 135 - 4 -
593 Pavel Kotov 130 - 8 -
594 Bjorn FRATANGELO 130 - 7 -
595 Oscar Otte 130 - 7 -
596 Zachary Svajda 130 - 7 -
597 Jeremy BATES 130 - 6 -
598 Martin SINNER 130 - 5 -
599 Tobias KAMKE 125 - 9 -
600 Lars-Anders WAHLGREN 125 - 4 -
601 Ivo MINAR 125 - 4 -
602 Jaime Faria 125 - 3 -
603 Jeff SALZENSTEIN 120 - 7 -
604 Wesley MOODIE 120 - 7 -
605 Daniel BRANDS 120 - 7 -
606 Johan CARLSSON 120 - 5 -
607 Tom NIJSSEN 120 - 5 -
608 Brian BAKER 120 - 5 -
609 Jesper de Jong 120 - 5 -
610 Kevin ULLYETT 120 - 4 -
611 Jens KNIPPSCHILD 120 - 4 -
612 Alessio DI MAURO 120 - 4 -
613 Federico LUZZI 120 - 4 -
614 Andreas HAIDER-MAURER 120 - 4 -
615 Norbert GOMBOS 120 - 4 -
616 Gabriel MARKUS 115 - 8 -
617 Henri Laaksonen (SUI) 115 - 5 -
618 Martin Damm Jrs 115 - 5 -
619 Leander PAES 110 - 8 -
620 Luca Van Assche 110 - 8 -
621 Milan SREJBER 110 - 6 -
622 Dan GOLDIE 110 - 6 -
623 Alejandro GONZALEZ 110 - 6 -
624 Marc-Andrea Huesler 110 - 6 -
625 Chak Lam Coleman Wong 110 - 6 -
626 Ignacio Buse 110 - 5 -
627 Tommy HO 110 - 4 -
628 Axel PRETZSCH 110 - 4 -
629 Attila SAVOLT 110 - 4 -
630 Juan Ignacio Londero (ARG) 110 - 4 -
