#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Novak DJOKOVIC	 22,945 	 - 	 20 	 - 	 10 
2	Roger FEDERER	 19,770 	 - 	 21 	 - 	 6 
3	Rafael NADAL	 12,365 	 - 	 18 	 - 	 2 
4	Stefan EDBERG	 10,750 	 - 	 13 	 - 	 2 
5	Andre AGASSI	 10,160 	 - 	 9 	 - 	 4 
6	Ivan LENDL	 9,380 	 - 	 12 	 - 	 2 
7	Mats WILANDER	 8,345 	 - 	 10 	 - 	 3 
8	Pete SAMPRAS	 7,820 	 - 	 11 	 - 	 2 
9	Andy MURRAY	 7,795 	 - 	 16 	 - 	
10	John NEWCOMBE	 7,180 	 - 	 9 	 - 	 2 
11	Ken ROSEWALL	 6,250 	 - 	 8 	 - 	 2 
12	Guillermo VILAS	 6,100 	 - 	 5 	 - 	 2 
13	Jim COURIER	 5,945 	 - 	 10 	 - 	 2 
14	Johan KRIEK	 5,620 	 - 	 8 	 - 	 2 
15	Boris BECKER	 5,245 	 - 	 11 	 - 	 2 
16	Marat SAFIN	 5,175 	 - 	 10 	 - 	 1 
17	Stanislas WAWRINKA	 5,135 	 - 	 19 	 - 	 1 
18	Jannik Sinner (ITA)	 4,595 	 - 	 6 	 - 	 2 
19	Yevgeny KAFELNIKOV	 4,415 	 - 	 8 	 - 	 1 
20	Arthur ASHE	 4,280 	 - 	 4 	 - 	 1 
21	Tomas BERDYCH	 4,195 	 - 	 16 	 - 	
22	Daniil Medvedev 	 4,150 	 - 	 9 	 - 	
23	Andy RODDICK	 4,140 	 - 	 11 	 - 	
24	Mark EDMONDSON	 4,045 	 - 	 12 	 - 	 1 
25	John ALEXANDER	 3,910 	 - 	 17 	 - 	
26	Jo-Wilfried TSONGA	 3,785 	 - 	 13 	 - 	
27	Dick CREALY	 3,730 	 - 	 12 	 - 	
28	David FERRER	 3,720 	 - 	 16 	 - 	
29	Stefanos Tsitsipas (GRC)	 3,650 	 - 	 8 	 - 	
30	Pat CASH	 3,645 	 - 	 11 	 - 	
31	Phil DENT	 3,595 	 - 	 16 	 - 	
32	Alexander ZVEREV 	 3,595 	 - 	 10 	 - 	
33	Marin CILIC	 3,300 	 - 	 15 	 - 	
34	Jimmy CONNORS	 3,200 	 - 	 2 	 - 	 1 
35	Wayne FERREIRA	 3,195 	 - 	 14 	 - 	
36	Ray RUFFELS	 3,170 	 - 	 10 	 - 	
37	Tony ROCHE	 3,160 	 - 	 10 	 - 	
38	Milos RAONIC	 2,900 	 - 	 12 	 - 	
39	Michael CHANG	 2,895 	 - 	 10 	 - 	
40	Tommy HAAS	 2,740 	 - 	 14 	 - 	
41	Kim WARWICK	 2,725 	 - 	 13 	 - 	
42	Lleyton HEWITT	 2,710 	 - 	 20 	 - 	
43	Thomas JOHANSSON	 2,680 	 - 	 13 	 - 	 1 
44	Petr KORDA	 2,670 	 - 	 10 	 - 	 1 
45	Bill BOWREY	 2,650 	 - 	 6 	 - 	 1 
46	Grigor DIMITROV	 2,630 	 - 	 15 	 - 	
47	Steve DENTON	 2,555 	 - 	 6 	 - 	
48	Brian TEACHER	 2,515 	 - 	 6 	 - 	 1 
49	Hank PFISTER	 2,505 	 - 	 9 	 - 	
50	Todd MARTIN	 2,470 	 - 	 10 	 - 	
51	Thomas MUSTER	 2,325 	 - 	 11 	 - 	
52	Allan STONE	 2,270 	 - 	 12 	 - 	
53	John SADRI	 2,255 	 - 	 9 	 - 	
54	David NALBANDIAN	 2,250 	 - 	 10 	 - 	
55	Gael MONFILS	 2,225 	 - 	 19 	 - 	
56	Marcos BAGHDATIS	 2,210 	 - 	 14 	 - 	
57	Ross CASE	 2,210 	 - 	 13 	 - 	
58	Roscoe TANNER	 2,190 	 - 	 4 	 - 	 1 
59	Sebastien GROSJEAN	 2,180 	 - 	 11 	 - 	
60	Rod LAVER	 2,180 	 - 	 2 	 - 	 1 
61	Wally MASUR	 2,145 	 - 	 14 	 - 	
62	Thomas ENQVIST	 2,140 	 - 	 13 	 - 	
63	Kei NISHIKORI	 2,135 	 - 	 11 	 - 	
64	Vitas GERULAITIS	 2,100 	 - 	 4 	 - 	 1 
65	Bob GILTINAN	 2,010 	 - 	 12 	 - 	
66	Fernando GONZALEZ	 1,995 	 - 	 10 	 - 	
67	John MCENROE	 1,980 	 - 	 5 	 - 	
68	John LLOYD	 1,975 	 - 	 7 	 - 	
69	Dominic THIEM 	 1,950 	 - 	 10 	 - 	
70	Marcelo RIOS	 1,940 	 - 	 5 	 - 	
71	Colin DIBLEY	 1,920 	 - 	 12 	 - 	
72	Rainer SCHUETTLER	 1,890 	 - 	 13 	 - 	
73	Nikolay DAVYDENKO	 1,840 	 - 	 13 	 - 	
74	Miloslav MECIR	 1,795 	 - 	 5 	 - 	
75	Fernando VERDASCO	 1,785 	 - 	 17 	 - 	
76	Carlos MOYA	 1,775 	 - 	 13 	 - 	
77	Mal ANDERSON	 1,760 	 - 	 7 	 - 	
78	Mark WOODFORDE	 1,730 	 - 	 15 	 - 	
79	Peter MCNAMARA	 1,680 	 - 	 11 	 - 	
80	Paul MCNAMEE	 1,670 	 - 	 11 	 - 	
81	Juan Carlos FERRERO	 1,650 	 - 	 11 	 - 	
82	Barry PHILLIPS-MOORE	 1,640 	 - 	 9 	 - 	
83	Arnaud CLEMENT	 1,630 	 - 	 13 	 - 	
84	Nicolas KIEFER	 1,625 	 - 	 10 	 - 	
85	Kevin CURREN	 1,560 	 - 	 4 	 - 	
86	Aaron KRICKSTEIN	 1,540 	 - 	 7 	 - 	
87	Dominik HRBATY	 1,525 	 - 	 12 	 - 	
88	Andrey Rublev (RUS)	 1,505 	 - 	 9 	 - 	
89	Karen Khachanov (RUS)	 1,440 	 - 	 9 	 - 	
90	Alex METREVELI	 1,440 	 - 	 3 	 - 	
91	Goran IVANISEVIC	 1,425 	 - 	 11 	 - 	
92	Gilles SIMON	 1,415 	 - 	 15 	 - 	
93	Onny PARUN	 1,410 	 - 	 5 	 - 	
94	Michael STICH	 1,405 	 - 	 7 	 - 	
95	Tim MAYOTTE	 1,405 	 - 	 6 	 - 	
96	Roberto BAUTISTA-AGUT	 1,400 	 - 	 14 	 - 	
97	Jonas BJORKMAN	 1,400 	 - 	 13 	 - 	
98	Karol KUCERA	 1,380 	 - 	 10 	 - 	
99	Richard GASQUET	 1,365 	 - 	 17 	 - 	
100	Tommy ROBREDO	 1,365 	 - 	 15 	 - 	
101	Tommy Paul (USA)	 1,350 	 - 	 6 	 - 	
102	James BLAKE	 1,305 	 - 	 9 	 - 	
103	Yannick NOAH	 1,290 	 - 	 6 	 - 	
104	Andres GIMENO	 1,290 	 - 	 2 	 - 	
105	Fabrice SANTORO	 1,275 	 - 	 18 	 - 	
106	Juan Martin DEL POTRO	 1,260 	 - 	 9 	 - 	
107	Richard KRAJICEK	 1,260 	 - 	 8 	 - 	
108	Nicolas LAPENTTI	 1,245 	 - 	 11 	 - 	
109	Patrick RAFTER	 1,245 	 - 	 9 	 - 	
110	Feliciano LOPEZ	 1,240 	 - 	 20 	 - 	
111	John MARKS	 1,240 	 - 	 5 	 - 	
112	Nicolas ESCUDE	 1,215 	 - 	 6 	 - 	
113	Guy FORGET	 1,210 	 - 	 12 	 - 	
114	Juan GISBERT	 1,200 	 - 	 1 	 - 	
115	Mikhail YOUZHNY	 1,195 	 - 	 17 	 - 	
116	Philipp KOHLSCHREIBER	 1,190 	 - 	 16 	 - 	
117	Andreas SEPPI	 1,185 	 - 	 17 	 - 	
118	Ben Shelton	 1,170 	 - 	 3 	 - 	
119	Magnus NORMAN	 1,155 	 - 	 6 	 - 	
120	Tim HENMAN	 1,145 	 - 	 10 	 - 	
121	Patrick MCENROE	 1,145 	 - 	 7 	 - 	
122	Alex DE Minaur 	 1,135 	 - 	 8 	 - 	
123	Geoff MASTERS	 1,130 	 - 	 13 	 - 	
124	Michiel SCHAPERS	 1,100 	 - 	 8 	 - 	
125	Nicolas ALMAGRO	 1,095 	 - 	 12 	 - 	
126	Jiri NOVAK	 1,090 	 - 	 7 	 - 	
127	Tom OKKER	 1,090 	 - 	 3 	 - 	
128	Anders JARRYD	 1,065 	 - 	 9 	 - 	
129	Nick KYRGIOS	 1,055 	 - 	 10 	 - 	
130	MaliVai WASHINGTON	 1,055 	 - 	 8 	 - 	
131	Ben TESTERMAN	 1,035 	 - 	 5 	 - 	
132	Matteo Berrettini (ITA)	 1,020 	 - 	 7 	 - 	
133	Syd BALL	 1,015 	 - 	 15 	 - 	
134	Brad DREWETT	 1,005 	 - 	 15 	 - 	
135	Jonas B. SVENSSON	 1,000 	 - 	 8 	 - 	
136	John COOPER	 1,000 	 - 	 6 	 - 	
137	Victor AMAYA	 1,000 	 - 	 4 	 - 	
138	Fabio FOGNINI	 990 	 - 	 16 	 - 	
139	Roger TAYLOR	 990 	 - 	 3 	 - 	
140	Karl MEILER	 990 	 - 	 3 	 - 	
141	Jarkko NIEMINEN	 985 	 - 	 14 	 - 	
142	Hicham ARAZI	 985 	 - 	 8 	 - 	
143	Bernard TOMIC	 965 	 - 	 11 	 - 	
144	Taylor Fritz (USA)	 965 	 - 	 9 	 - 	
145	Magnus GUSTAFSSON	 955 	 - 	 9 	 - 	
146	Slobodan ZIVOJINOVIC	 955 	 - 	 5 	 - 	
147	Bob CARMICHAEL	 950 	 - 	 10 	 - 	
148	Todd WOODBRIDGE	 940 	 - 	 14 	 - 	
149	Pablo CARRENO-BUSTA	 930 	 - 	 11 	 - 	
150	Mark PHILIPPOUSSIS	 930 	 - 	 10 	 - 	
151	Younes EL AYNAOUI	 930 	 - 	 8 	 - 	
152	David WHEATON	 920 	 - 	 8 	 - 	
153	Peter RENNERT	 900 	 - 	 4 	 - 	
154	Bob LUTZ	 900 	 - 	 2 	 - 	
155	Dennis RALSTON	 900 	 - 	 2 	 - 	
156	Felix Auger ALIASSIME	 865 	 - 	 6 	 - 	
157	Cliff LETCHER	 860 	 - 	 11 	 - 	
158	David GOFFIN	 860 	 - 	 11 	 - 	
159	Carlos Alcaraz Garfia 	 855 	 - 	 4 	 - 	
160	Marc ROSSET	 850 	 - 	 11 	 - 	
161	Albert COSTA	 840 	 - 	 9 	 - 	
162	Ivo KARLOVIC	 835 	 - 	 17 	 - 	
163	John ISNER	 835 	 - 	 14 	 - 	
164	Mardy FISH	 830 	 - 	 10 	 - 	
165	Amos MANSDORF	 830 	 - 	 9 	 - 	
166	Ivan LJUBICIC	 825 	 - 	 13 	 - 	
167	Andrei MEDVEDEV	 820 	 - 	 8 	 - 	
168	Hyeon CHUNG (KOR)	 820 	 - 	 4 	 - 	
169	Aslan Karatsev (RUS)	 820 	 - 	 3 	 - 	
170	Kyle EDMUND	 815 	 - 	 7 	 - 	
171	Patrick PROISY	 810 	 - 	 2 	 - 	
172	Adrian MANNARINO	 800 	 - 	 16 	 - 	
173	Kevin ANDERSON	 800 	 - 	 14 	 - 	
174	Lucas POUILLE	 790 	 - 	 8 	 - 	
175	Jeremy CHARDY	 780 	 - 	 14 	 - 	
176	Vince SPADEA	 780 	 - 	 12 	 - 	
177	Guillermo GARCIA-LOPEZ	 770 	 - 	 15 	 - 	
178	Greg RUSEDSKI	 760 	 - 	 10 	 - 	
179	Stefan KOUBEK	 760 	 - 	 10 	 - 	
180	Andrew ILIE	 760 	 - 	 8 	 - 	
181	Chris LEWIS	 750 	 - 	 10 	 - 	
182	Jan GUNNARSSON	 750 	 - 	 4 	 - 	
183	Denis Shapovalov (CAN)	 740 	 - 	 8 	 - 	
184	Tennys Sandgren (USA)	 740 	 - 	 4 	 - 	
185	Richard FROMBERG	 735 	 - 	 14 	 - 	
186	Tim GULLIKSON	 730 	 - 	 6 	 - 	
187	Jurgen MELZER	 725 	 - 	 13 	 - 	
188	Mario ANCIC	 720 	 - 	 6 	 - 	
189	Marty RIESSEN	 720 	 - 	 3 	 - 	
190	Radek STEPANEK	 715 	 - 	 14 	 - 	
191	Sam QUERREY	 710 	 - 	 16 	 - 	
192	Juan Ignacio CHELA	 705 	 - 	 11 	 - 	
193	Diego SCHWARTZMAN (ARG)	 695 	 - 	 9 	 - 	
194	Frances TIAFOE	 695 	 - 	 9 	 - 	
195	Alexandr DOLGOPOLOV	 695 	 - 	 8 	 - 	
196	Hubert HURKACZ	 695 	 - 	 7 	 - 	
197	Andrei CHESNOKOV	 680 	 - 	 9 	 - 	
198	Paul KRONK	 680 	 - 	 8 	 - 	
199	Rod FRAWLEY	 670 	 - 	 8 	 - 	
200	Brett STEVEN	 660 	 - 	 7 	 - 	
201	John FITZGERALD	 655 	 - 	 14 	 - 	
202	Bill SCANLON	 650 	 - 	 6 	 - 	
203	Christian BERGSTROM	 650 	 - 	 6 	 - 	
204	John FRAWLEY	 640 	 - 	 7 	 - 	
205	Lorenzo Sonego (ITA)	 640 	 - 	 7 	 - 	
206	Ray MOORE	 630 	 - 	 5 	 - 	
207	Wanaro N'GODRELLA	 630 	 - 	 3 	 - 	
208	Florian MAYER	 625 	 - 	 12 	 - 	
209	Gilles MULLER	 625 	 - 	 12 	 - 	
210	Andrei PAVEL	 625 	 - 	 10 	 - 	
211	Viktor TROICKI	 615 	 - 	 12 	 - 	
212	Jan SIEMERINK	 615 	 - 	 11 	 - 	
213	Felix MANTILLA	 610 	 - 	 9 	 - 	
214	Janko TIPSAREVIC	 605 	 - 	 10 	 - 	
215	Guillermo CANAS	 605 	 - 	 8 	 - 	
216	Jacco ELTINGH	 605 	 - 	 7 	 - 	
217	Marton Fucsovics (HUN)	 605 	 - 	 7 	 - 	
218	Jason STOLTENBERG	 600 	 - 	 13 	 - 	
219	Denis ISTOMIN	 600 	 - 	 13 	 - 	
220	Shlomo GLICKSTEIN	 595 	 - 	 5 	 - 	
221	Jiri Lehecka	 595 	 - 	 4 	 - 	
222	John JAMES	 590 	 - 	 11 	 - 	
223	Andreas VINCIGUERRA	 585 	 - 	 4 	 - 	
224	Sebastian Korda  (USA)	 585 	 - 	 4 	 - 	
225	Guillaume RAOUX	 580 	 - 	 10 	 - 	
226	Peter FEIGL	 580 	 - 	 8 	 - 	
227	Andrei CHERKASOV	 570 	 - 	 8 	 - 	
228	Frank SEDGMAN	 560 	 - 	 7 	 - 	
229	Joakim NYSTROM	 560 	 - 	 5 	 - 	
230	Ramesh KRISHNAN	 550 	 - 	 8 	 - 	
231	Mikael TILLSTROM	 550 	 - 	 5 	 - 	
232	Scott DAVIS	 540 	 - 	 5 	 - 	
233	Stan SMITH	 540 	 - 	 3 	 - 	
234	Chris WOODRUFF	 540 	 - 	 3 	 - 	
235	Roy EMERSON	 540 	 - 	 2 	 - 	
236	Fred STOLLE	 540 	 - 	 2 	 - 	
237	Tim WILKISON	 530 	 - 	 11 	 - 	
238	Miomir Kecmanovic 	 525 	 - 	 7 	 - 	
239	Julien BENNETEAU	 520 	 - 	 13 	 - 	
240	Francisco CLAVET	 515 	 - 	 9 	 - 	
241	Christo VAN RENSBURG	 515 	 - 	 8 	 - 	
242	Henri LECONTE	 515 	 - 	 7 	 - 	
243	Richard LEWIS	 515 	 - 	 7 	 - 	
244	Todd WITSKEN	 515 	 - 	 5 	 - 	
245	Dusan LAJOVIC	 510 	 - 	 12 	 - 	
246	Guillermo CORIA	 505 	 - 	 5 	 - 	
247	Sammy GIAMMALVA	 505 	 - 	 5 	 - 	
248	Yoshihito NISHIOKA	 490 	 - 	 10 	 - 	
249	Martin DAMM	 490 	 - 	 9 	 - 	
250	Nicklas KULTI	 480 	 - 	 10 	 - 	
251	Daniel EVANS	 480 	 - 	 8 	 - 	
252	Brad GILBERT	 480 	 - 	 7 	 - 	
253	Paul-Henri MATHIEU	 475 	 - 	 10 	 - 	
254	Adrian VOINEA	 470 	 - 	 8 	 - 	
255	Cristiano CARATTI	 470 	 - 	 5 	 - 	
256	Alberto BERASATEGUI	 470 	 - 	 4 	 - 	
257	Dudi SELA	 465 	 - 	 12 	 - 	
258	Magnus LARSSON	 465 	 - 	 11 	 - 	
259	Byron BLACK	 465 	 - 	 11 	 - 	
260	Mischa ZVEREV	 465 	 - 	 8 	 - 	
261	Drew GITLIN	 460 	 - 	 4 	 - 	
262	Mikael PERNFORS	 460 	 - 	 3 	 - 	
263	Simon YOUL	 455 	 - 	 11 	 - 	
264	Christophe ROCHUS	 455 	 - 	 10 	 - 	
265	Charlie PASARELL	 450 	 - 	 3 	 - 	
266	Vladimir ZEDNIK	 450 	 - 	 2 	 - 	
267	Alexander VOLKOV	 445 	 - 	 8 	 - 	
268	Renzo FURLAN	 445 	 - 	 8 	 - 	
269	Kelly EVERNDEN	 445 	 - 	 6 	 - 	
270	Sargis SARGSIAN	 435 	 - 	 9 	 - 	
271	Carl-Uwe STEEB	 435 	 - 	 8 	 - 	
272	Ugo HUMBERT	 435 	 - 	 7 	 - 	
273	Arnaud BOETSCH	 425 	 - 	 7 	 - 	
274	Olivier DELAITRE	 425 	 - 	 7 	 - 	
275	Jean-Philippe FLEURIAN	 425 	 - 	 7 	 - 	
276	Mackenzie McDonald (USA)	 425 	 - 	 7 	 - 	
277	Xavier MALISSE	 420 	 - 	 12 	 - 	
278	Olivier ROCHUS	 420 	 - 	 11 	 - 	
279	Benoit PAIRE	 420 	 - 	 11 	 - 	
280	Cedric PIOLINE	 420 	 - 	 10 	 - 	
281	Casper Ruud (NOR)	 415 	 - 	 6 	 - 	
282	Karel NOVACEK	 415 	 - 	 5 	 - 	
283	Wayne BLACK	 415 	 - 	 5 	 - 	
284	Holger Vitus Nodskov Rune	 415 	 - 	 4 	 - 	
285	Goran PRPIC	 415 	 - 	 3 	 - 	
286	Russell SIMPSON	 410 	 - 	 10 	 - 	
287	Joao SOUSA	 410 	 - 	 10 	 - 	
288	Lars JONSSON	 410 	 - 	 8 	 - 	
289	Chris KACHEL	 410 	 - 	 8 	 - 	
290	Jaime YZAGA	 410 	 - 	 6 	 - 	
291	Yen-Hsun LU	 405 	 - 	 14 	 - 	
292	Slava DOSEDEL	 405 	 - 	 6 	 - 	
293	Pat DU PRE	 405 	 - 	 3 	 - 	
294	Tomas SMID	 405 	 - 	 2 	 - 	
295	Gianluca POZZI	 400 	 - 	 11 	 - 	
296	Richey RENEBERG	 400 	 - 	 10 	 - 	
297	Lukas LACKO	 400 	 - 	 10 	 - 	
298	Mark KRATZMANN	 400 	 - 	 8 	 - 	
299	Cameron Norrie ()	 400 	 - 	 7 	 - 	
300	Ricardas BERANKIS	 390 	 - 	 9 	 - 	
301	John Millman (AUS)	 390 	 - 	 9 	 - 	
302	Gaston GAUDIO	 390 	 - 	 8 	 - 	
303	Igor ANDREEV	 390 	 - 	 8 	 - 	
304	Darren CAHILL	 390 	 - 	 8 	 - 	
305	Alexei Popyrin (AUS)	 390 	 - 	 8 	 - 	
306	Robby GINEPRI	 390 	 - 	 7 	 - 	
307	Charles FANCUTT	 390 	 - 	 6 	 - 	
308	Neale FRASER	 390 	 - 	 5 	 - 	
309	Robin DRYSDALE	 390 	 - 	 4 	 - 	
310	Jeff TARANGO	 385 	 - 	 12 	 - 	
311	Bohdan ULIHRACH	 380 	 - 	 7 	 - 	
312	Ray KELDIE	 380 	 - 	 5 	 - 	
313	Jakob HLASEK	 375 	 - 	 11 	 - 	
314	Sjeng SCHALKEN	 375 	 - 	 10 	 - 	
315	Peter DOOHAN	 375 	 - 	 9 	 - 	
316	Paul ANNACONE	 370 	 - 	 5 	 - 	
317	Steve DOCHERTY	 370 	 - 	 5 	 - 	
318	Ulrich MARTEN	 370 	 - 	 5 	 - 	
319	Eliot TELTSCHER	 370 	 - 	 2 	 - 	
320	Marcos ONDRUSKA	 365 	 - 	 8 	 - 	
321	Kenneth CARLSEN	 360 	 - 	 12 	 - 	
322	Matt ANGER	 360 	 - 	 5 	 - 	
323	Alejandro Davidovich	 360 	 - 	 5 	 - 	
324	Dan GOLDIE	 360 	 - 	 3 	 - 	
325	Patrice DOMINGUEZ	 360 	 - 	 2 	 - 	
326	Manuel ORANTES	 360 	 - 	 1 	 - 	
327	Mark COX	 360 	 - 	 1 	 - 	
328	Cliff DRYSDALE	 360 	 - 	 1 	 - 	
329	Butch BUCHHOLZ	 360 	 - 	 1 	 - 	
330	Michael BELKIN	 360 	 - 	 1 	 - 	
331	Broderick DYKE	 355 	 - 	 10 	 - 	
332	Paradorn SRICHAPHAN	 355 	 - 	 8 	 - 	
333	Stephane ROBERT	 355 	 - 	 7 	 - 	
334	Patrik KUHNEN	 345 	 - 	 8 	 - 	
335	Daniel NESTOR	 345 	 - 	 7 	 - 	
336	Sergio BRUGUERA	 345 	 - 	 6 	 - 	
337	Warren MAHER	 345 	 - 	 6 	 - 	
338	Juan MONACO	 340 	 - 	 11 	 - 	
339	Gustavo KUERTEN	 335 	 - 	 8 	 - 	
340	Alex CORRETJA	 335 	 - 	 8 	 - 	
341	Alejandro FALLA	 335 	 - 	 7 	 - 	
342	Jerome GOLMARD	 335 	 - 	 7 	 - 	
343	Taylor DENT	 335 	 - 	 6 	 - 	
344	Damir KERETIC	 335 	 - 	 5 	 - 	
345	Christian RUUD	 335 	 - 	 5 	 - 	
346	Alberto MARTIN	 330 	 - 	 10 	 - 	
347	Alvin GARDINER	 330 	 - 	 9 	 - 	
348	Marcel GRANOLLERS	 320 	 - 	 11 	 - 	
349	Daniel VACEK	 320 	 - 	 10 	 - 	
350	Wayne ARTHURS	 320 	 - 	 9 	 - 	
351	David PRINOSIL	 320 	 - 	 9 	 - 	
352	Steve JOHNSON	 320 	 - 	 9 	 - 	
353	John BARTLETT	 320 	 - 	 8 	 - 	
354	Michael LLODRA	 315 	 - 	 13 	 - 	
355	Robert SEGUSO	 315 	 - 	 3 	 - 	
356	Nicolas MAHUT	 310 	 - 	 9 	 - 	
357	Donald YOUNG	 310 	 - 	 9 	 - 	
358	Max MIRNYI	 310 	 - 	 8 	 - 	
359	Grant STAFFORD	 310 	 - 	 7 	 - 	
360	Leonardo LAVALLE	 310 	 - 	 7 	 - 	
361	Borna CORIC	 305 	 - 	 10 	 - 	
362	Thanasi KOKKINAKIS	 300 	 - 	 9 	 - 	
363	Ivan DODIG	 300 	 - 	 8 	 - 	
364	Eddie EDWARDS	 300 	 - 	 7 	 - 	
365	Robin SODERLING	 300 	 - 	 6 	 - 	
366	Christian SACEANU	 300 	 - 	 6 	 - 	
367	Graeme THOMSON	 300 	 - 	 6 	 - 	
368	Will COGHLAN	 300 	 - 	 6 	 - 	
369	Omar CAMPORESE	 300 	 - 	 5 	 - 	
370	Dale COLLINGS	 300 	 - 	 5 	 - 	
371	James DUCKWORTH	 295 	 - 	 12 	 - 	
372	Jordan THOMPSON	 295 	 - 	 12 	 - 	
373	Pablo ANDUJAR	 295 	 - 	 11 	 - 	
374	Mikhail KUKUSHKIN	 290 	 - 	 12 	 - 	
375	Lars-Anders WAHLGREN	 290 	 - 	 6 	 - 	
376	Derrick ROSTAGNO	 290 	 - 	 5 	 - 	
377	Jerzy JANOWICZ	 290 	 - 	 5 	 - 	
378	Lionel ROUX	 290 	 - 	 5 	 - 	
379	Kelly JONES	 290 	 - 	 5 	 - 	
380	Brian FAIRLIE	 290 	 - 	 4 	 - 	
381	Joachim JOHANSSON	 290 	 - 	 4 	 - 	
382	Dmitry TURSUNOV	 285 	 - 	 10 	 - 	
383	Damir DZUMHUR	 285 	 - 	 9 	 - 	
384	Nikoloz BASILASHVILI (GEO)	 285 	 - 	 9 	 - 	
385	Albert MONTANES	 280 	 - 	 13 	 - 	
386	Marty DAVIS	 280 	 - 	 6 	 - 	
387	Tomas Machac  (CZE)	 280 	 - 	 5 	 - 	
388	Ian FLETCHER	 280 	 - 	 4 	 - 	
389	Andrey KUZNETSOV	 280 	 - 	 4 	 - 	
390	William LLOYD	 280 	 - 	 4 	 - 	
391	Dick BOHRNSTEDT	 280 	 - 	 3 	 - 	
392	Nuno Borges 	 280 	 - 	 3 	 - 	
393	Paul HAARHUIS	 275 	 - 	 9 	 - 	
394	Jeremy BATES	 275 	 - 	 9 	 - 	
395	Benjamin BECKER	 275 	 - 	 9 	 - 	
396	Andrea GAUDENZI	 275 	 - 	 9 	 - 	
397	Ryan HARRISON	 275 	 - 	 9 	 - 	
398	Lars BURGSMULLER	 275 	 - 	 9 	 - 	
399	Peter LUCZAK	 275 	 - 	 8 	 - 	
400	Robin HAASE	 270 	 - 	 12 	 - 	
401	Danie VISSER	 270 	 - 	 4 	 - 	
402	Maxime Cressy (FRA)	 270 	 - 	 3 	 - 	
403	Niki PILIC	 270 	 - 	 2 	 - 	
404	Jeff BOROWIAK	 270 	 - 	 2 	 - 	
405	Teimuraz KAKULIA	 270 	 - 	 2 	 - 	
406	Terry ADDISON	 270 	 - 	 2 	 - 	
407	Alex Michelsen	 270 	 - 	 2 	 - 	
408	Thomaz BELLUCCI	 265 	 - 	 9 	 - 	
409	Mariano ZABALETA	 265 	 - 	 8 	 - 	
410	Florent SERRA	 265 	 - 	 8 	 - 	
411	Karim ALAMI	 265 	 - 	 7 	 - 	
412	Filip KRAJINOVIC	 265 	 - 	 7 	 - 	
413	Emilio SANCHEZ	 265 	 - 	 6 	 - 	
414	Santiago GIRALDO	 255 	 - 	 8 	 - 	
415	Blaz KAVCIC	 255 	 - 	 7 	 - 	
416	Fernando VICENTE	 255 	 - 	 6 	 - 	
417	Pierre-Hugues HERBERT (FRA)	 255 	 - 	 6 	 - 	
418	Lukasz KUBOT	 255 	 - 	 5 	 - 	
419	Lloyd BOURNE	 255 	 - 	 5 	 - 	
420	Victor HANESCU	 250 	 - 	 11 	 - 	
421	Ernests GULBIS	 250 	 - 	 10 	 - 	
422	Scott DRAPER	 250 	 - 	 10 	 - 	
423	Albert RAMOS	 245 	 - 	 13 	 - 	
424	Franco SQUILLARI	 245 	 - 	 6 	 - 	
425	Bruce DERLIN	 245 	 - 	 6 	 - 	
426	Reilly Opelka	 245 	 - 	 6 	 - 	
427	Corentin Moutet (FRA)	 245 	 - 	 6 	 - 	
428	Malek JAZIRI	 245 	 - 	 5 	 - 	
429	Mike BAUER	 245 	 - 	 5 	 - 	
430	Radu ALBOT	 245 	 - 	 5 	 - 	
431	Tallon Griekspoor  (NLD)	 245 	 - 	 5 	 - 	
432	Leonardo MAYER	 240 	 - 	 10 	 - 	
433	Sergiy STAKHOVSKY	 240 	 - 	 9 	 - 	
434	Edouard ROGER-VASSELIN	 235 	 - 	 5 	 - 	
435	Stefano PESCOSOLIDO	 235 	 - 	 5 	 - 	
436	Evgeny DONSKOY	 235 	 - 	 5 	 - 	
437	Jan KROSLAK	 235 	 - 	 5 	 - 	
438	Pedro Martinez Portero  (ESP)	 235 	 - 	 5 	 - 	
439	Alex ANTONITSCH	 235 	 - 	 4 	 - 	
440	Benjamin Bonzi (FRA)	 235 	 - 	 4 	 - 	
441	Rick MEYER	 235 	 - 	 3 	 - 	
442	Jack Draper	 235 	 - 	 3 	 - 	
443	Pablo CUEVAS	 230 	 - 	 9 	 - 	
444	Agustin CALLERI	 230 	 - 	 9 	 - 	
445	Sandon STOLLE	 230 	 - 	 9 	 - 	
446	Taro DANIEL	 230 	 - 	 8 	 - 	
447	Vasek POSPISIL	 230 	 - 	 7 	 - 	
448	Amer DELIC	 225 	 - 	 4 	 - 	
