#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Mike Bryan (USA)	 19,500 	 - 	 19 	 - 	 6 
2	Bob Bryan (USA)	 19,500 	 - 	 19 	 - 	 6 
3	Daniel Nestor (CAN)	 12,020 	 - 	 16 	 - 	 1 
4	Todd Woodbridge (AUS)	 11,520 	 - 	 13 	 - 	 3 
5	Rick Leach (USA)	 11,340 	 - 	 13 	 - 	 3 
6	Jonas Bjorkman (SWE)	 10,080 	 - 	 10 	 - 	 3 
7	Kim Warwick (AUS)	 9,720 	 - 	 10 	 - 	 3 
8	John Newcombe  (AUS)	 9,240 	 - 	 8 	 - 	 3 
9	Mark Edmondson (AUS)	 9,200 	 - 	 5 	 - 	 4 
10	Tony Roche (AUS)	 9,060 	 - 	 8 	 - 	 3 
11	Leander Paes (IND)	 8,840 	 - 	 12 	 - 	 1 
12	Mark Woodforde (AUS)	 8,620 	 - 	 9 	 - 	 2 
13	Mark Knowles (BHS)	 8,120 	 - 	 9 	 - 	 1 
14	Michael Llodra (FRA)	 8,020 	 - 	 8 	 - 	 2 
15	Fabrice Santoro (FRA)	 6,820 	 - 	 9 	 - 	 2 
16	John Alexander  (AUS)	 6,740 	 - 	 11 	 - 	 1 
17	Mahesh Bhupathi  (IND)	 6,660 	 - 	 11 	 - 	
18	Phil Dent (AUS)	 6,560 	 - 	 10 	 - 	 1 
19	Geoff Masters (AUS)	 6,560 	 - 	 9 	 - 	 1 
20	Ross Case (AUS)	 6,560 	 - 	 9 	 - 	 1 
21	Simone Bolelli (ITA)	 6,380 	 - 	 9 	 - 	 1 
22	Rajeev Ram (USA)	 6,260 	 - 	 13 	 - 	 1 
23	Stone (AUS)	 6,260 	 - 	 9 	 - 	 1 
24	Syd Ball (AUS)	 5,880 	 - 	 12 	 - 	
25	Jacco Eltingh (NLD)	 5,800 	 - 	 6 	 - 	 2 
26	Paul McNamee (AUS)	 5,740 	 - 	 5 	 - 	 2 
27	Max Mirnyi (BLR)	 5,520 	 - 	 11 	 - 	
28	Kevin Ullyett (ZWE)	 5,420 	 - 	 10 	 - 	 1 
29	Nicolas Mahut (FRA)	 5,360 	 - 	 8 	 - 	 1 
30	Stefan Edberg (SWE)	 5,260 	 - 	 7 	 - 	 2 
31	Crealy (AUS)	 5,240 	 - 	 9 	 - 	 1 
32	Sherwood Stewart (USA)	 5,180 	 - 	 8 	 - 	 1 
33	Laurie Warder (AUS)	 5,000 	 - 	 6 	 - 	 1 
34	Jim Pugh  (USA)	 4,900 	 - 	 4 	 - 	 2 
35	Lukasz Kubot (POL)	 4,700 	 - 	 10 	 - 	 1 
36	Anders Jarryd  (SWE)	 4,640 	 - 	 8 	 - 	 1 
37	Wayne Black (ZWE)	 4,640 	 - 	 7 	 - 	 1 
38	Danie Visser (RSA)	 4,540 	 - 	 5 	 - 	 2 
39	John Peers (AUS)	 4,460 	 - 	 7 	 - 	 1 
40	Joe Salisbury	 4,460 	 - 	 6 	 - 	 1 
41	Nenad Zimonjic (SRB)	 4,440 	 - 	 10 	 - 	
42	Paul Haarhuis (NLD)	 4,340 	 - 	 7 	 - 	 1 
43	Radek Stepanek (CZE)	 4,280 	 - 	 6 	 - 	 1 
44	Ken Rosewall (AUS)	 4,280 	 - 	 4 	 - 	 1 
45	Bruno Soares  (BRA)	 4,160 	 - 	 8 	 - 	 1 
46	Ivan Dodig (CRO)	 4,160 	 - 	 6 	 - 	 1 
47	Jared Palmer (USA)	 4,160 	 - 	 5 	 - 	 1 
48	Ellis Ferreira (RSA)	 3,980 	 - 	 6 	 - 	 1 
49	Pierre-Hugues Herbert (FRA)	 3,920 	 - 	 4 	 - 	 1 
50	Martin Damm (CZE)	 3,900 	 - 	 9 	 - 	
51	Marcel Granollers (ESP)	 3,780 	 - 	 8 	 - 	
52	Bob Carmichael (AUS)	 3,720 	 - 	 6 	 - 	
53	Oliver Marach (AUT)	 3,620 	 - 	 6 	 - 	 1 
54	Christo Van Rensburg (RSA)	 3,620 	 - 	 6 	 - 	 1 
55	Peter McNamara (AUS)	 3,560 	 - 	 3 	 - 	 1 
56	Henri Kontinen (FIN)	 3,560 	 - 	 3 	 - 	 1 
57	Matthew Ebden (AUS)	 3,560 	 - 	 3 	 - 	 1 
58	John Fitzgerald (AUS)	 3,540 	 - 	 9 	 - 	
59	Alex O'Brien (USA)	 3,480 	 - 	 5 	 - 	
60	Jamie Murray ()	 3,440 	 - 	 5 	 - 	 1 
61	Mate Pavic (CRO)	 3,440 	 - 	 5 	 - 	 1 
62	Filip Polasek (SVK)	 3,260 	 - 	 4 	 - 	 1 
63	Mark Kratzmann (AUS)	 3,180 	 - 	 7 	 - 	
64	Eric Butorac (USA)	 3,180 	 - 	 7 	 - 	
65	Cliff Letcher (AUS)	 3,120 	 - 	 6 	 - 	
66	Paul Kronk (AUS)	 3,120 	 - 	 4 	 - 	
67	Rohan Bopanna (IND)	 3,080 	 - 	 7 	 - 	 1 
68	Jonathan Erlich  (ISR)	 3,080 	 - 	 6 	 - 	 1 
69	Richey Reneberg (USA)	 3,080 	 - 	 5 	 - 	 1 
70	Paul Annacone (USA)	 3,080 	 - 	 4 	 - 	 1 
71	Scott Davis (USA)	 3,080 	 - 	 3 	 - 	 1 
72	Fabio Fognini (ITA)	 3,080 	 - 	 3 	 - 	 1 
73	Colin Dibley (AUS)	 3,060 	 - 	 10 	 - 	
74	Jean-Julien Rojer (NLD)	 3,060 	 - 	 9 	 - 	
75	Bob Giltinan (AUS)	 3,000 	 - 	 7 	 - 	
76	Jonathan Stark (USA)	 3,000 	 - 	 6 	 - 	
77	Sebastien Lareau (CAN)	 2,940 	 - 	 4 	 - 	
78	M. Anderson  (AUS)	 2,900 	 - 	 5 	 - 	 1 
79	Robert Lindstedt (SWE)	 2,900 	 - 	 3 	 - 	 1 
80	Arthur Ashe (USA)	 2,900 	 - 	 3 	 - 	 1 
81	David Pate (USA)	 2,900 	 - 	 3 	 - 	 1 
82	Petr Korda (CZE)	 2,900 	 - 	 3 	 - 	 1 
83	Byron Black (ZWE)	 2,760 	 - 	 4 	 - 	
84	Stan Smith (USA)	 2,720 	 - 	 2 	 - 	 1 
85	Bob Lutz  (USA)	 2,720 	 - 	 2 	 - 	 1 
86	Hank Pfister (USA)	 2,640 	 - 	 7 	 - 	
87	Ray Keldie (AUS)	 2,640 	 - 	 5 	 - 	
88	C. Pasarell (USA)	 2,640 	 - 	 3 	 - 	
89	Marcin Matkowski (POL)	 2,520 	 - 	 7 	 - 	
90	Grant Connell (CAN)	 2,460 	 - 	 6 	 - 	
91	Arnaud Clement (FRA)	 2,460 	 - 	 4 	 - 	
92	Max Purcell  (AUS)	 2,400 	 - 	 2 	 - 	
93	Andrea Vavassori	 2,400 	 - 	 2 	 - 	
94	Andy Ram (ISR)	 2,360 	 - 	 3 	 - 	 1 
95	Pieter Aldrich (RSA)	 2,360 	 - 	 3 	 - 	 1 
96	Owen Davidson (AUS)	 2,360 	 - 	 2 	 - 	 1 
97	Rod Laver (AUS)	 2,360 	 - 	 2 	 - 	 1 
98	R. Emerson  (AUS)	 2,360 	 - 	 2 	 - 	 1 
99	Wally Masur (AUS)	 2,340 	 - 	 6 	 - 	
100	Horia Tecau (ROU)	 2,340 	 - 	 6 	 - 	
101	R. Ruffels (AUS)	 2,340 	 - 	 6 	 - 	
102	Horacio Zeballos (ARG)	 2,340 	 - 	 6 	 - 	
103	Glenn Michibata (CAN)	 2,280 	 - 	 5 	 - 	
104	Darren Cahill (AUS)	 2,280 	 - 	 5 	 - 	
105	Raven Klaasen (RSA)	 2,280 	 - 	 5 	 - 	
106	Steve Denton (USA)	 2,280 	 - 	 4 	 - 	
107	Peter Doohan (AUS)	 2,280 	 - 	 4 	 - 	
108	Joakim Nystrom  (SWE)	 2,280 	 - 	 3 	 - 	
109	Mats Wilander (SWE)	 2,280 	 - 	 3 	 - 	
110	Marty Riessen (USA)	 2,280 	 - 	 3 	 - 	
111	Patrick Rafter (AUS)	 2,180 	 - 	 2 	 - 	 1 
112	Jason Kubler	 2,180 	 - 	 2 	 - 	 1 
113	Aisam Qureshi (PAK)	 2,160 	 - 	 8 	 - 	
114	Mariusz Fyrstenberg (POL)	 2,160 	 - 	 6 	 - 	
115	Brad Drewett (AUS)	 2,160 	 - 	 6 	 - 	
116	Juan-Sebastian Cabal (COL)	 2,100 	 - 	 5 	 - 	
117	Robert Farah (COL)	 2,100 	 - 	 5 	 - 	
118	Hugo Nys (FRA)	 2,100 	 - 	 4 	 - 	
119	Patrick McEnroe (USA)	 2,100 	 - 	 3 	 - 	
120	Kelly Jones (USA)	 2,100 	 - 	 3 	 - 	
121	Jeremy Bates ()	 2,100 	 - 	 3 	 - 	
122	Wojtek Fibak (POL)	 2,000 	 - 	 1 	 - 	 1 
123	Nick Kyrgios (AUS)	 2,000 	 - 	 1 	 - 	 1 
124	Thanasi Kokkinakis (AUS)	 2,000 	 - 	 1 	 - 	 1 
125	Rinky Hijikata	 2,000 	 - 	 1 	 - 	 1 
126	Henry Patten	 2,000 	 - 	 1 	 - 	 1 
127	Harri Heliovaara	 2,000 	 - 	 1 	 - 	 1 
128	John James (AUS)	 1,980 	 - 	 7 	 - 	
129	B. Phillips-Moore (AUS)	 1,980 	 - 	 7 	 - 	
130	Gary Muller (RSA)	 1,980 	 - 	 6 	 - 	
131	Paul Hanley (AUS)	 1,980 	 - 	 5 	 - 	
132	B. Bowrey  (AUS)	 1,980 	 - 	 5 	 - 	
133	David Prinosil (GER)	 1,920 	 - 	 4 	 - 	
134	David Wheaton (USA)	 1,920 	 - 	 2 	 - 	
135	John Sadri (USA)	 1,920 	 - 	 2 	 - 	
136	Jurgen Melzer (AUT)	 1,800 	 - 	 6 	 - 	
137	Marcelo Melo (BRA)	 1,800 	 - 	 6 	 - 	
138	Tim Wilkison (USA)	 1,800 	 - 	 5 	 - 	
139	Eddie Edwards (RSA)	 1,800 	 - 	 5 	 - 	
140	Patrick Galbraith (USA)	 1,800 	 - 	 4 	 - 	
141	Jeff Coetzee (RSA)	 1,800 	 - 	 3 	 - 	
142	Jan Zielinski (POL)	 1,740 	 - 	 3 	 - 	
143	Neil Broad ()	 1,620 	 - 	 5 	 - 	
144	Rod Frawley (AUS)	 1,620 	 - 	 5 	 - 	
145	Marcelo Arevalo	 1,620 	 - 	 5 	 - 	
146	Lukas Dlouhy (CZE)	 1,620 	 - 	 4 	 - 	
147	Pat Cash (AUS)	 1,620 	 - 	 4 	 - 	
148	Luke Saville (AUS)	 1,560 	 - 	 3 	 - 	
149	F. Stolle (AUS)	 1,560 	 - 	 2 	 - 	
150	Terry Addison (AUS)	 1,560 	 - 	 2 	 - 	
151	Cyril Suk (CZE)	 1,440 	 - 	 6 	 - 	
152	Michael Venus (NZL)	 1,440 	 - 	 6 	 - 	
153	David Macpherson (AUS)	 1,440 	 - 	 5 	 - 	
154	Dominic Inglot ()	 1,440 	 - 	 5 	 - 	
155	Johan Kriek (USA)	 1,440 	 - 	 5 	 - 	
156	Russell Simpson (NZL)	 1,440 	 - 	 5 	 - 	
157	Jonathan Smith ()	 1,440 	 - 	 5 	 - 	
158	Pablo Carreno Busta (ESP)	 1,440 	 - 	 5 	 - 	
159	Jakob Hlasek (SUI)	 1,440 	 - 	 4 	 - 	
160	Donald Johnson (USA)	 1,440 	 - 	 4 	 - 	
161	Andrei Olhovskiy (RUS)	 1,440 	 - 	 4 	 - 	
162	Kevin Krawietz	 1,440 	 - 	 4 	 - 	
163	Justin Gimelstob (USA)	 1,440 	 - 	 3 	 - 	
164	Tim Puetz	 1,440 	 - 	 3 	 - 	
165	Marty Davis (USA)	 1,440 	 - 	 2 	 - 	
166	Martin Rodriguez (ARG)	 1,440 	 - 	 2 	 - 	
167	Gaston Etlis (ARG)	 1,440 	 - 	 2 	 - 	
168	Tom Okker  (NLD)	 1,380 	 - 	 2 	 - 	
169	Andrew Kratzmann (AUS)	 1,380 	 - 	 2 	 - 	
170	Robin Haase (NLD)	 1,380 	 - 	 2 	 - 	
171	Yevgeny Kafelnikov (RUS)	 1,260 	 - 	 5 	 - 	
172	Julien Benneteau (FRA)	 1,260 	 - 	 5 	 - 	
173	John Bartlett (AUS)	 1,260 	 - 	 5 	 - 	
174	Edouard Roger-Vasselin (FRA)	 1,260 	 - 	 5 	 - 	
175	Jim Grabb (USA)	 1,260 	 - 	 4 	 - 	
176	Wesley Moodie (RSA)	 1,260 	 - 	 4 	 - 	
177	John Cooper (AUS)	 1,260 	 - 	 4 	 - 	
178	Broderick Dyke  (AUS)	 1,260 	 - 	 4 	 - 	
179	Nicolas Lapentti (ECU)	 1,260 	 - 	 4 	 - 	
180	Guillermo Garcia-Lopez (ESP)	 1,260 	 - 	 4 	 - 	
181	Ian Fletcher (AUS)	 1,260 	 - 	 4 	 - 	
182	Nikola Mektic (CRO)	 1,260 	 - 	 4 	 - 	
183	Ken Flach (USA)	 1,260 	 - 	 3 	 - 	
184	Chris Haggard (RSA)	 1,260 	 - 	 3 	 - 	
185	Ivo Karlovic (CRO)	 1,260 	 - 	 3 	 - 	
186	Andrew Whittington (AUS)	 1,260 	 - 	 3 	 - 	
187	Marc Polmans ()	 1,260 	 - 	 3 	 - 	
188	Erik Van Dillen (USA)	 1,200 	 - 	 1 	 - 	
189	Peter Lundgren (SWE)	 1,200 	 - 	 1 	 - 	
190	Igor Sijsling (NLD)	 1,200 	 - 	 1 	 - 	
191	Sandon Stolle (AUS)	 1,080 	 - 	 5 	 - 	
192	Feliciano Lopez (ESP)	 1,080 	 - 	 4 	 - 	
193	Tom Nijssen (NLD)	 1,080 	 - 	 4 	 - 	
194	Chris Kachel (AUS)	 1,080 	 - 	 4 	 - 	
195	Sam Groth (AUS)	 1,080 	 - 	 4 	 - 	
196	Alex Bolt (AUS)	 1,080 	 - 	 4 	 - 	
197	Wesley Koolhof	 1,080 	 - 	 4 	 - 	
198	Kevin Curren (USA)	 1,080 	 - 	 3 	 - 	
199	John-Laffnie de Jager (RSA)	 1,080 	 - 	 3 	 - 	
200	Scott Melville (USA)	 1,080 	 - 	 3 	 - 	
201	Ray Moore ()	 1,080 	 - 	 3 	 - 	
202	Jeremy Chardy (FRA)	 1,080 	 - 	 3 	 - 	
203	Pablo Cuevas (URU)	 1,080 	 - 	 2 	 - 	
204	Marcos Ondruska (RSA)	 1,080 	 - 	 2 	 - 	
205	Craig Edwards  (USA)	 1,080 	 - 	 2 	 - 	
206	Lennard Struff	 1,080 	 - 	 2 	 - 	
207	Benjamin Bonzi  (FRA)	 1,080 	 - 	 2 	 - 	
208	Simon Aspelin (SWE)	 900 	 - 	 4 	 - 	
209	Tommy Robredo (ESP)	 900 	 - 	 4 	 - 	
210	Lleyton Hewitt  (AUS)	 900 	 - 	 4 	 - 	
211	Ashley Fisher (AUS)	 900 	 - 	 4 	 - 	
212	Chris Lewis ()	 900 	 - 	 4 	 - 	
213	Ernie Ewert (AUS)	 900 	 - 	 4 	 - 	
214	Neale Fraser (AUS)	 900 	 - 	 4 	 - 	
215	Alvin Gardiner (AUS)	 900 	 - 	 4 	 - 	
216	Treat Huey (PHL)	 900 	 - 	 3 	 - 	
217	Joshua Eagle (AUS)	 900 	 - 	 3 	 - 	
218	Javier Sanchez (ESP)	 900 	 - 	 3 	 - 	
219	David Marrero (ESP)	 900 	 - 	 3 	 - 	
220	Matt Mitchell (USA)	 900 	 - 	 3 	 - 	
221	Peter Doerner (AUS)	 900 	 - 	 3 	 - 	
222	Marcus Daniell (NZL)	 900 	 - 	 3 	 - 	
223	Santiago Gonzalez (MEX)	 900 	 - 	 3 	 - 	
224	Neal Skupski ()	 900 	 - 	 3 	 - 	
225	John McEnroe (USA)	 900 	 - 	 2 	 - 	
226	Robert Seguso (USA)	 900 	 - 	 2 	 - 	
227	Marc Lopez (ESP)	 900 	 - 	 2 	 - 	
228	Guy Forget (FRA)	 900 	 - 	 2 	 - 	
229	Tim Gullikson (USA)	 900 	 - 	 2 	 - 	
230	Alex Metreveli (RUS)	 900 	 - 	 2 	 - 	
231	Karel Novacek (CZE)	 900 	 - 	 2 	 - 	
232	Dennis Ralston (USA)	 900 	 - 	 2 	 - 	
233	Alexander Waske (GER)	 900 	 - 	 2 	 - 	
234	Jan Siemerink (NLD)	 900 	 - 	 2 	 - 	
235	Jan Apell (SWE)	 900 	 - 	 2 	 - 	
236	Michael Kohlmann (GER)	 900 	 - 	 2 	 - 	
237	Steve Krulevitz (USA)	 900 	 - 	 2 	 - 	
238	Scott Humphries (USA)	 900 	 - 	 2 	 - 	
239	Andrew Jarrett ()	 900 	 - 	 2 	 - 	
240	Richard Krajicek (NLD)	 900 	 - 	 2 	 - 	
241	Terry Rocavert (AUS)	 900 	 - 	 2 	 - 	
242	Leonardo Mayer (ARG)	 900 	 - 	 2 	 - 	
243	Alexander Bublik (RUS)	 900 	 - 	 2 	 - 	
244	Ben McLachlan	 900 	 - 	 2 	 - 	
245	Fabrice Martin (FRA)	 900 	 - 	 2 	 - 	
246	Wayne Ferreira  (RSA)	 720 	 - 	 4 	 - 	
247	David Adams (RSA)	 720 	 - 	 4 	 - 	
248	Lucas Arnold Ker (ARG)	 720 	 - 	 4 	 - 	
249	Frantisek Cermak (CZE)	 720 	 - 	 4 	 - 	
250	Michael Tebbutt (AUS)	 720 	 - 	 4 	 - 	
251	Pavel Vizner (CZE)	 720 	 - 	 3 	 - 	
252	Philipp Petzschner (GER)	 720 	 - 	 3 	 - 	
253	Daniel Vacek (CZE)	 720 	 - 	 3 	 - 	
254	Pieter Norval ()	 720 	 - 	 3 	 - 	
255	Slobodan Zivojinovic ()	 720 	 - 	 3 	 - 	
256	Florin Mergea (ROU)	 720 	 - 	 3 	 - 	
257	Daniele Bracciali (ITA)	 720 	 - 	 3 	 - 	
258	B. Fairlie (NZL)	 720 	 - 	 3 	 - 	
259	Todd Perry (AUS)	 720 	 - 	 3 	 - 	
260	Chris Guccione (AUS)	 720 	 - 	 3 	 - 	
261	Andrei Pavel (ROU)	 720 	 - 	 3 	 - 	
262	Van't Hof (USA)	 720 	 - 	 3 	 - 	
263	Andreas Seppi (ITA)	 720 	 - 	 3 	 - 	
264	Marten ()	 720 	 - 	 3 	 - 	
265	Boris Becker (GER)	 720 	 - 	 3 	 - 	
266	Maximo Gonzalez (ARG)	 720 	 - 	 3 	 - 	
267	Ariel Behar	 720 	 - 	 3 	 - 	
268	David Rikl (CZE)	 720 	 - 	 2 	 - 	
269	Fernando Verdasco (ESP)	 720 	 - 	 2 	 - 	
270	Andrew Florent (AUS)	 720 	 - 	 2 	 - 	
271	Patrice Dominguez (FRA)	 720 	 - 	 2 	 - 	
272	Peter Feigl (AUT)	 720 	 - 	 2 	 - 	
273	Jason Stoltenberg (AUS)	 720 	 - 	 2 	 - 	
274	Mardy Fish (USA)	 720 	 - 	 2 	 - 	
275	Lloyd Bourne (USA)	 720 	 - 	 2 	 - 	
276	Patrick Proisy (FRA)	 720 	 - 	 2 	 - 	
277	Antony Emerson (AUS)	 720 	 - 	 2 	 - 	
278	Desmond Tyson (AUS)	 720 	 - 	 2 	 - 	
279	Bob Hewitt (RSA)	 720 	 - 	 1 	 - 	
280	Tom Gullikson (USA)	 720 	 - 	 1 	 - 	
281	Billy Martin (USA)	 720 	 - 	 1 	 - 	
282	Dusan Vemic (SRB)	 720 	 - 	 1 	 - 	
283	Michael Fancutt (AUS)	 720 	 - 	 1 	 - 	
284	David Graham (AUS)	 720 	 - 	 1 	 - 	
285	Andrew Castle ()	 720 	 - 	 1 	 - 	
286	Jarkko Nieminen (FIN)	 720 	 - 	 1 	 - 	
287	Craig A. Miller (AUS)	 720 	 - 	 1 	 - 	
288	Julien Boutter (FRA)	 720 	 - 	 1 	 - 	
289	Teimuraz Kakulia  ()	 720 	 - 	 1 	 - 	
290	Roberto Saad (ARG)	 720 	 - 	 1 	 - 	
291	Lucas Pouille (FRA)	 720 	 - 	 1 	 - 	
292	Adrian Mannarino (FRA)	 720 	 - 	 1 	 - 	
293	Ryan Harrison (USA)	 720 	 - 	 1 	 - 	
294	Joao Sousa (PRT)	 720 	 - 	 1 	 - 	
295	Mikhail Kukushkin (KAZ)	 720 	 - 	 1 	 - 	
296	Manuel Orantes (ESP)	 720 	 - 	 1 	 - 	
297	Juan Gisbert  (ESP)	 720 	 - 	 1 	 - 	
298	Sem Verbeek	 720 	 - 	 1 	 - 	
299	Andre Goransson	 720 	 - 	 1 	 - 	
300	Nicklas Kulti (SWE)	 540 	 - 	 3 	 - 	
301	Jeff Tarango (USA)	 540 	 - 	 3 	 - 	
302	John Lloyd ()	 540 	 - 	 3 	 - 	
303	Francisco Montana (USA)	 540 	 - 	 3 	 - 	
304	Jordan Kerr (AUS)	 540 	 - 	 3 	 - 	
305	Colin Stubs (AUS)	 540 	 - 	 3 	 - 	
306	William Durham (AUS)	 540 	 - 	 3 	 - 	
307	Richard Lewis ()	 540 	 - 	 3 	 - 	
308	Sam Querrey (USA)	 540 	 - 	 3 	 - 	
309	Pablo Andujar (ESP)	 540 	 - 	 3 	 - 	
310	Henri Leconte (FRA)	 540 	 - 	 2 	 - 	
311	Jiri Novak (CZE)	 540 	 - 	 2 	 - 	
312	Christopher Kas (GER)	 540 	 - 	 2 	 - 	
313	Brett Steven (NZL)	 540 	 - 	 2 	 - 	
314	Ismail El Shafei (EGY)	 540 	 - 	 2 	 - 	
315	Simon Youl (AUS)	 540 	 - 	 2 	 - 	
316	Rogier Wassen (NLD)	 540 	 - 	 2 	 - 	
317	Mikhail Youzhny (RUS)	 540 	 - 	 2 	 - 	
318	James Blake (USA)	 540 	 - 	 2 	 - 	
319	Luis Lobo  (ARG)	 540 	 - 	 2 	 - 	
320	Mark Dickson  (USA)	 540 	 - 	 2 	 - 	
321	Tom Vanhoudt (BEL)	 540 	 - 	 2 	 - 	
322	Sashi Menon (IND)	 540 	 - 	 2 	 - 	
323	John Isner (USA)	 540 	 - 	 2 	 - 	
324	Scott Draper  (AUS)	 540 	 - 	 2 	 - 	
325	Tomas Berdych (CZE)	 540 	 - 	 2 	 - 	
326	Jack Sock ()	 540 	 - 	 2 	 - 	
327	Benoit Paire ()	 540 	 - 	 2 	 - 	
328	James Duckworth  (AUS)	 540 	 - 	 2 	 - 	
329	Graham Stilwell ()	 540 	 - 	 2 	 - 	
330	John Brown	 540 	 - 	 2 	 - 	
331	Matwe Middelkoop (NLD)	 540 	 - 	 2 	 - 	
332	Andreas Mies	 540 	 - 	 2 	 - 	
333	Andres Molteni (ARG)	 540 	 - 	 2 	 - 	
334	Zhizhen Zhang	 540 	 - 	 2 	 - 	
335	Tomas Machac	 540 	 - 	 2 	 - 	
336	Lloyd Glasspool	 540 	 - 	 2 	 - 	
337	Julian Knowle (AUT)	 360 	 - 	 2 	 - 	
338	Victor Amaya (USA)	 360 	 - 	 2 	 - 	
339	Tom Gorman (USA)	 360 	 - 	 2 	 - 	
340	Colin Dowdeswell ()	 360 	 - 	 2 	 - 	
341	Marc-Kevin Goellner (GER)	 360 	 - 	 2 	 - 	
342	Onny Parun (NZL)	 360 	 - 	 2 	 - 	
343	Robbie Koenig (RSA)	 360 	 - 	 2 	 - 	
344	Shlomo Glickstein (ISR)	 360 	 - 	 2 	 - 	
345	Karl Meiler (GER)	 360 	 - 	 2 	 - 	
346	Petr Pala (CZE)	 360 	 - 	 2 	 - 	
347	Leos Friedl (CZE)	 360 	 - 	 2 	 - 	
348	Mikael Tillstrom (SWE)	 360 	 - 	 2 	 - 	
349	Olivier Delaitre (FRA)	 360 	 - 	 2 	 - 	
350	Rikard Bergh (SWE)	 360 	 - 	 2 	 - 	
351	Potito Starace (ITA)	 360 	 - 	 2 	 - 	
352	Sven Salumaa (USA)	 360 	 - 	 2 	 - 	
353	Greg Van Emburgh (USA)	 360 	 - 	 2 	 - 	
354	Trevor Kronemann (USA)	 360 	 - 	 2 	 - 	
355	Travis Parrott (USA)	 360 	 - 	 2 	 - 	
356	Karsten Braasch (GER)	 360 	 - 	 2 	 - 	
357	Mike Machette (USA)	 360 	 - 	 2 	 - 	
358	Peter Rennert (USA)	 360 	 - 	 2 	 - 	
359	Carsten Ball  (AUS)	 360 	 - 	 2 	 - 	
360	Devin Bowen (USA)	 360 	 - 	 2 	 - 	
361	Rafael Nadal (ESP)	 360 	 - 	 2 	 - 	
362	Nduka Odizor (NGA)	 360 	 - 	 2 	 - 	
363	Ben Ellwood (AUS)	 360 	 - 	 2 	 - 	
364	Jonathan Canter (USA)	 360 	 - 	 2 	 - 	
365	Mark Keil (USA)	 360 	 - 	 2 	 - 	
366	Sargis Sargsian (ARM)	 360 	 - 	 2 	 - 	
367	Robin Drysdale ()	 360 	 - 	 2 	 - 	
368	Dale Collings  (AUS)	 360 	 - 	 2 	 - 	
369	Kent Kinnear (15) (USA)	 360 	 - 	 2 	 - 	
370	Benjamin Becker (GER)	 360 	 - 	 2 	 - 	
371	Mervyn Rose (AUS)	 360 	 - 	 2 	 - 	
372	Michael Phillips (AUS)	 360 	 - 	 2 	 - 	
373	Will Coghlan (AUS)	 360 	 - 	 2 	 - 	
374	John Trickey (AUS)	 360 	 - 	 2 	 - 	
375	Warren Maher (AUS)	 360 	 - 	 2 	 - 	
376	Dan Cassidy (USA)	 360 	 - 	 2 	 - 	
377	Paul Chamberlin  (USA)	 360 	 - 	 2 	 - 	
378	Peter Tramacchi (AUS)	 360 	 - 	 2 	 - 	
379	Grant Doyle (AUS)	 360 	 - 	 2 	 - 	
380	Luke Smith (AUS)	 360 	 - 	 2 	 - 	
381	Paul Baccanello  (AUS)	 360 	 - 	 2 	 - 	
382	Adam Feeney (AUS)	 360 	 - 	 2 	 - 	
383	Radu Albot (MDA)	 360 	 - 	 2 	 - 	
384	Marcelo Demoliner (BRA)	 360 	 - 	 2 	 - 	
385	R. Taylor (GBR)	 360 	 - 	 2 	 - 	
386	Geoff Pollard (AUS)	 360 	 - 	 2 	 - 	
387	Max Senior (AUS)	 360 	 - 	 2 	 - 	
388	Gonzalo Escobar	 360 	 - 	 2 	 - 	
389	Jack Withrow ()	 360 	 - 	 2 	 - 	
390	Nikola Cacic (SRB)	 360 	 - 	 2 	 - 	
391	Austin Krajicek	 360 	 - 	 2 	 - 	
392	Pedro Martinez Portero (ESP)	 360 	 - 	 2 	 - 	
393	Li Tu  (AUS)	 360 	 - 	 2 	 - 	
394	Brian Gottfried  (USA)	 360 	 - 	 1 	 - 	
395	Sandy Mayer (USA)	 360 	 - 	 1 	 - 	
396	Michael Stich (GER)	 360 	 - 	 1 	 - 	
397	Niki Pilic ()	 360 	 - 	 1 	 - 	
398	Andre Sa (BRA)	 360 	 - 	 1 	 - 	
399	Vasek Pospisil (CAN)	 360 	 - 	 1 	 - 	
400	Brian MacPhie (USA)	 360 	 - 	 1 	 - 	
401	Francisco Gonzalez (PRY)	 360 	 - 	 1 	 - 	
402	Scott Lipsky (USA)	 360 	 - 	 1 	 - 	
403	Mike Estep (USA)	 360 	 - 	 1 	 - 	
404	Fernando Gonzalez (CHL)	 360 	 - 	 1 	 - 	
405	Shelby Cannon (USA)	 360 	 - 	 1 	 - 	
406	Kelly Evernden  (NZL)	 360 	 - 	 1 	 - 	
407	Roscoe Tanner (USA)	 360 	 - 	 1 	 - 	
