Partidos Ganados	
 59 	Roger FEDERER
 50 	Novak DJOKOVIC
 39 	Ivan LENDL
 36 	Boris BECKER
 35 	Pete SAMPRAS
 22 	Ilie NASTASE
 22 	Andre AGASSI
 22 	Rafael NADAL
 18 	Stefan EDBERG
 17 	John MCENROE
 17 	Alexander ZVEREV
 16 	Jimmy CONNORS
 16 	Bjorn BORG
 16 	Guillermo VILAS
 15 	Andy MURRAY
 13 	Lleyton HEWITT
 13 	Stan SMITH
 12 	Nikolay DAVYDENKO
 12 	Daniil Medvedev 
 11 	Yevgeny KAFELNIKOV
 10 	Carlos MOYA
 10 	Jannik Sinner
 9 	Mats WILANDER
 9 	Arthur ASHE
 9 	Dominic THIEM
 8 	David FERRER
 8 	Andy RODDICK
 8 	Goran IVANISEVIC
 7 	Manuel ORANTES
 7 	Brian GOTTFRIED
 7 	Jim COURIER
 7 	Michael CHANG
 7 	Juan Martin DEL POTRO
 7 	Stanislas WAWRINKA
 7 	Casper Ruud
 6 	David NALBANDIAN
 6 	Vitas GERULAITIS
 6 	Tomas BERDYCH
 6 	Stefanos Tsitsipas 
 5 	Michael STICH
 5 	Alex CORRETJA
 5 	Grigor DIMITROV 
 5 	Gustavo KUERTEN
 5 	Juan Carlos FERRERO
 5 	Andres GOMEZ
 5 	Jan KODES
 5 	Thomas ENQVIST
 5 	Brad GILBERT
 5 	Kei NISHIKORI 
 5 	Taylor Harry Fritz 
 4 	Raul RAMIREZ
 4 	Jo-Wilfried TSONGA
 4 	Tom OKKER
 4 	Harold SOLOMON
 4 	Johan KRIEK
 4 	Tim HENMAN
 4 	Marat SAFIN
 4 	John NEWCOMBE
 4 	Rod LAVER
 4 	Andrey Rublev (RUS)
 3 	Eddie DIBBS
 3 	David GOFFIN
 3 	Wojtek FIBAK
 3 	Sebastien GROSJEAN
 3 	Roscoe TANNER
 3 	Eliot TELTSCHER
 3 	Tom GORMAN
 3 	Anders JARRYD
 3 	Richard KRAJICEK
 3 	Robin SODERLING
 3 	Ken ROSEWALL
 3 	Cliff RICHEY
 3 	Pierre BARTHES
 3 	Gene MAYER
 3 	Jakob HLASEK
 3 	James BLAKE
 3 	Carlos Alcaraz
 2 	Thomas MUSTER
 2 	Jose-Luis CLERC
 2 	Joakim NYSTROM
 2 	Sergio BRUGUERA
 2 	Zeljko FRANULOVIC
 2 	Greg RUSEDSKI
 2 	Patrick RAFTER
 2 	Gaston GAUDIO
 2 	Ivan LJUBICIC
 2 	Fernando GONZALEZ
 2 	Milos RAONIC
 2 	Andrei MEDVEDEV
 2 	Wayne FERREIRA
 2 	Jonas BJORKMAN
 2 	Nicolas KIEFER
 2 	Rainer SCHUETTLER
 2 	Gilles SIMON
 2 	Jack SOCK
 2 	Marin CILIC
 2 	Kevin ANDERSON
 1 	Yannick NOAH
 1 	Jose HIGUERAS
 1 	Tomas SMID
 1 	Henri LECONTE
 1 	Guillermo CORIA
 1 	Tim MAYOTTE
 1 	Aaron KRICKSTEIN
 1 	Albert COSTA
 1 	Janko TIPSAREVIC
 1 	Richard GASQUET
 1 	Clark GRAEBNER
 1 	Pat CASH
 1 	Guy FORGET
 1 	Todd MARTIN
 1 	Jiri NOVAK
 1 	Tommy ROBREDO
 1 	Matteo Berrettini 
 1 	Felix Auger Aliassime 
 1 	Holger Rune
 -   	Andres GIMENO
 -   	Bob HEWITT
 -   	Onny PARUN
 -   	Adriano PANATTA
 -   	Corrado BARAZZUTTI
 -   	Steve DENTON
 -   	Jimmy ARIAS
 -   	Henrik SUNDSTROM
 -   	Scott DAVIS
 -   	Paul ANNACONE
 -   	Miloslav MECIR
 -   	Emilio SANCHEZ
 -   	Karel NOVACEK
 -   	Petr KORDA
 -   	Alberto BERASATEGUI
 -   	Marcelo RIOS
 -   	Karol KUCERA
 -   	Nicolas LAPENTTI
 -   	Magnus NORMAN
 -   	Thomas JOHANSSON
 -   	Mariano PUERTA
 -   	Radek STEPANEK
 -   	Fernando VERDASCO
 -   	Mardy FISH
 -   	Gael MONFILS
 -   	Pablo CARRENO BUSTA
 -   	John ISNER
 -   	Diego Sebastian Schwartzman (ARG)
 -   	Hubert Hurkacz
 -   	Cameron Norrie
 -   	Alex de Minaur
Partidos Jugados	
76	Roger FEDERER
68	Novak DJOKOVIC
49	Ivan LENDL
49	Boris BECKER
49	Pete SAMPRAS
43	Andre AGASSI
40	Rafael NADAL
32	Jimmy CONNORS
32	Stefan EDBERG
29	John MCENROE
27	Guillermo VILAS
27	Alexander ZVEREV
26	Andy MURRAY
25	Ilie NASTASE
24	Yevgeny KAFELNIKOV
23	Bjorn BORG
23	Michael CHANG
23	Daniil Medvedev 
22	David FERRER
20	Nikolay DAVYDENKO
19	Stan SMITH
19	Mats WILANDER
19	Manuel ORANTES
19	Carlos MOYA
19	Andy RODDICK
19	Tomas BERDYCH
19	Harold SOLOMON
19	Dominic THIEM
18	Lleyton HEWITT
18	Goran IVANISEVIC
17	Jan KODES
16	Jim COURIER
16	Raul RAMIREZ
16	Andrey Rublev (RUS)
15	Juan Martin DEL POTRO
15	Stanislas WAWRINKA
14	Kei NISHIKORI 
14	Stefanos Tsitsipas 
13	Arthur ASHE
13	Andres GOMEZ
13	Casper Ruud
12	David NALBANDIAN
12	Vitas GERULAITIS
12	Juan Carlos FERRERO
12	Roscoe TANNER
12	Marin CILIC
12	Jannik Sinner
11	Gustavo KUERTEN
11	Jo-Wilfried TSONGA
11	Marat SAFIN
11	Zeljko FRANULOVIC
10	Brian GOTTFRIED
10	Thomas MUSTER
9	Eddie DIBBS
9	Thomas ENQVIST
9	Brad GILBERT
9	Sergio BRUGUERA
9	Guillermo CORIA
9	Taylor Harry Fritz 
8	Michael STICH
8	Alex CORRETJA
8	Johan KRIEK
8	Tim HENMAN
8	John NEWCOMBE
8	Jose-Luis CLERC
7	Eliot TELTSCHER
7	Richard KRAJICEK
7	Robin SODERLING
7	Gaston GAUDIO
7	Yannick NOAH
7	Henri LECONTE
7	Carlos Alcaraz
6	David GOFFIN
6	Tom GORMAN
6	Cliff RICHEY
6	Joakim NYSTROM
6	Patrick RAFTER
6	Ivan LJUBICIC
6	Milos RAONIC
6	Jose HIGUERAS
6	Richard GASQUET
6	Clark GRAEBNER
5	Grigor DIMITROV 
5	Tom OKKER
5	Rod LAVER
5	Wojtek FIBAK
5	Sebastien GROSJEAN
5	Anders JARRYD
5	Ken ROSEWALL
5	Pierre BARTHES
5	James BLAKE
5	Fernando GONZALEZ
5	Tim MAYOTTE
5	Albert COSTA
5	Janko TIPSAREVIC
4	Gene MAYER
4	Jakob HLASEK
4	Greg RUSEDSKI
4	Andrei MEDVEDEV
4	Jonas BJORKMAN
4	Nicolas KIEFER
4	Rainer SCHUETTLER
4	Gilles SIMON
4	Jack SOCK
4	Tomas SMID
4	Aaron KRICKSTEIN
4	Kevin ANDERSON
4	Matteo Berrettini 
4	Hubert Hurkacz
3	Wayne FERREIRA
3	Pat CASH
3	Guy FORGET
3	Todd MARTIN
3	Jiri NOVAK
3	Tommy ROBREDO
3	Andres GIMENO
3	Bob HEWITT
3	Onny PARUN
3	Adriano PANATTA
3	Corrado BARAZZUTTI
3	Miloslav MECIR
3	Emilio SANCHEZ
3	Karel NOVACEK
3	Petr KORDA
3	Alberto BERASATEGUI
3	Karol KUCERA
3	Nicolas LAPENTTI
3	Magnus NORMAN
3	Mariano PUERTA
3	Fernando VERDASCO
3	Mardy FISH
3	John ISNER
3	Diego Sebastian Schwartzman (ARG)
3	Felix Auger Aliassime 
3	Holger Rune
3	Alex de Minaur
2	Radek STEPANEK
2	Gael MONFILS
2	Pablo CARRENO BUSTA
2	Cameron Norrie
1	Steve DENTON
1	Jimmy ARIAS
1	Henrik SUNDSTROM
1	Scott DAVIS
1	Paul ANNACONE
1	Marcelo RIOS
1	Thomas JOHANSSON
Torneos Jugados	
17	Roger FEDERER
16	Novak DJOKOVIC
13	Andre AGASSI
12	Ivan LENDL
11	Boris BECKER
11	Pete SAMPRAS
11	Jimmy CONNORS
11	Rafael NADAL
9	John MCENROE
9	Stefan EDBERG
8	Guillermo VILAS
8	Andy MURRAY
7	Mats WILANDER
7	Yevgeny KAFELNIKOV
7	David FERRER
7	Michael CHANG
7	Alexander ZVEREV
6	Manuel ORANTES
6	Andy RODDICK
6	Tomas BERDYCH
6	Harold SOLOMON
6	Daniil Medvedev 
5	Ilie NASTASE
5	Bjorn BORG
5	Nikolay DAVYDENKO
5	Carlos MOYA
5	Goran IVANISEVIC
5	Raul RAMIREZ
5	Andres GOMEZ
5	Dominic THIEM
5	Stefanos Tsitsipas 
5	Andrey Rublev (RUS)
4	Lleyton HEWITT
4	Stan SMITH
4	Jim COURIER
4	Vitas GERULAITIS
4	Juan Martin DEL POTRO
4	Stanislas WAWRINKA
4	Jan KODES
4	Johan KRIEK
4	Roscoe TANNER
4	Thomas MUSTER
4	Jose-Luis CLERC
4	Kei NISHIKORI 
4	Yannick NOAH
4	Marin CILIC
3	Brian GOTTFRIED
3	Arthur ASHE
3	David NALBANDIAN
3	Gustavo KUERTEN
3	Juan Carlos FERRERO
3	Eddie DIBBS
3	Thomas ENQVIST
3	Jo-Wilfried TSONGA
3	Brad GILBERT
3	Tim HENMAN
3	Marat SAFIN
3	Eliot TELTSCHER
3	Joakim NYSTROM
3	Sergio BRUGUERA
3	Jose HIGUERAS
3	Tomas SMID
3	Henri LECONTE
3	Guillermo CORIA
3	Casper Ruud
3	Jannik Sinner
2	Michael STICH
2	Alex CORRETJA
2	John NEWCOMBE
2	David GOFFIN
2	Tom GORMAN
2	Anders JARRYD
2	Richard KRAJICEK
2	Robin SODERLING
2	Zeljko FRANULOVIC
2	Greg RUSEDSKI
2	Patrick RAFTER
2	Gaston GAUDIO
2	Ivan LJUBICIC
2	Fernando GONZALEZ
2	Milos RAONIC
2	Tim MAYOTTE
2	Aaron KRICKSTEIN
2	Albert COSTA
2	Janko TIPSAREVIC
2	Richard GASQUET
2	Matteo Berrettini 
2	Hubert Hurkacz
2	Taylor Harry Fritz 
2	Carlos Alcaraz
1	Grigor DIMITROV 
1	Tom OKKER
1	Rod LAVER
1	Wojtek FIBAK
1	Sebastien GROSJEAN
1	Ken ROSEWALL
1	Cliff RICHEY
1	Pierre BARTHES
1	Gene MAYER
1	Jakob HLASEK
1	James BLAKE
1	Andrei MEDVEDEV
1	Wayne FERREIRA
1	Jonas BJORKMAN
1	Nicolas KIEFER
1	Rainer SCHUETTLER
1	Gilles SIMON
1	Jack SOCK
1	Clark GRAEBNER
1	Pat CASH
1	Guy FORGET
1	Todd MARTIN
1	Jiri NOVAK
1	Tommy ROBREDO
1	Andres GIMENO
1	Bob HEWITT
1	Onny PARUN
1	Adriano PANATTA
1	Corrado BARAZZUTTI
1	Steve DENTON
1	Jimmy ARIAS
1	Henrik SUNDSTROM
1	Scott DAVIS
1	Paul ANNACONE
1	Miloslav MECIR
1	Emilio SANCHEZ
1	Karel NOVACEK
1	Petr KORDA
1	Alberto BERASATEGUI
1	Marcelo RIOS
1	Karol KUCERA
1	Nicolas LAPENTTI
1	Magnus NORMAN
1	Thomas JOHANSSON
1	Mariano PUERTA
1	Radek STEPANEK
1	Fernando VERDASCO
1	Mardy FISH
1	Gael MONFILS
1	Pablo CARRENO BUSTA
1	Kevin ANDERSON
1	John ISNER
1	Diego Sebastian Schwartzman (ARG)
1	Cameron Norrie
1	Felix Auger Aliassime 
1	Holger Rune
1	Alex de Minaur
Vicotrias %	
 100.00 	Grigor DIMITROV 
 88.00 	Ilie NASTASE
 83.33 	Jannik Sinner
 80.00 	Tom OKKER
 80.00 	Rod LAVER
 79.59 	Ivan LENDL
 77.63 	Roger FEDERER
 75.00 	Gene MAYER
 75.00 	Jakob HLASEK
 73.53 	Novak DJOKOVIC
 73.47 	Boris BECKER
 72.22 	Lleyton HEWITT
 71.43 	Pete SAMPRAS
 70.00 	Brian GOTTFRIED
 69.57 	Bjorn BORG
 69.23 	Arthur ASHE
 68.42 	Stan SMITH
 66.67 	Wayne FERREIRA
 62.96 	Alexander ZVEREV
 62.50 	Michael STICH
 62.50 	Alex CORRETJA
 60.00 	Nikolay DAVYDENKO
 60.00 	Wojtek FIBAK
 60.00 	Sebastien GROSJEAN
 60.00 	Anders JARRYD
 60.00 	Ken ROSEWALL
 60.00 	Pierre BARTHES
 60.00 	James BLAKE
 59.26 	Guillermo VILAS
 58.62 	John MCENROE
 57.69 	Andy MURRAY
 56.25 	Stefan EDBERG
 55.56 	Thomas ENQVIST
 55.56 	Brad GILBERT
 55.56 	Taylor Harry Fritz 
 55.00 	Rafael NADAL
 53.85 	Casper Ruud
 52.63 	Carlos MOYA
 52.17 	Daniil Medvedev 
 51.16 	Andre AGASSI
 50.00 	Jimmy CONNORS
 50.00 	David NALBANDIAN
 50.00 	Vitas GERULAITIS
 50.00 	Johan KRIEK
 50.00 	Tim HENMAN
 50.00 	John NEWCOMBE
 50.00 	David GOFFIN
 50.00 	Tom GORMAN
 50.00 	Cliff RICHEY
 50.00 	Greg RUSEDSKI
 50.00 	Andrei MEDVEDEV
 50.00 	Jonas BJORKMAN
 50.00 	Nicolas KIEFER
 50.00 	Rainer SCHUETTLER
 50.00 	Gilles SIMON
 50.00 	Jack SOCK
 50.00 	Kevin ANDERSON
 47.37 	Mats WILANDER
 47.37 	Dominic THIEM
 46.67 	Juan Martin DEL POTRO
 46.67 	Stanislas WAWRINKA
 45.83 	Yevgeny KAFELNIKOV
 45.45 	Gustavo KUERTEN
 44.44 	Goran IVANISEVIC
 43.75 	Jim COURIER
 42.86 	Eliot TELTSCHER
 42.86 	Richard KRAJICEK
 42.86 	Robin SODERLING
 42.86 	Stefanos Tsitsipas 
 42.86 	Carlos Alcaraz
 42.11 	Andy RODDICK
 41.67 	Juan Carlos FERRERO
 40.00 	Fernando GONZALEZ
 38.46 	Andres GOMEZ
 36.84 	Manuel ORANTES
 36.36 	David FERRER
 36.36 	Jo-Wilfried TSONGA
 36.36 	Marat SAFIN
 35.71 	Kei NISHIKORI 
 33.33 	Eddie DIBBS
 33.33 	Joakim NYSTROM
 33.33 	Patrick RAFTER
 33.33 	Ivan LJUBICIC
 33.33 	Milos RAONIC
 33.33 	Pat CASH
 33.33 	Guy FORGET
 33.33 	Todd MARTIN
 33.33 	Jiri NOVAK
 33.33 	Tommy ROBREDO
 33.33 	Felix Auger Aliassime 
 33.33 	Holger Rune
 31.58 	Tomas BERDYCH
 30.43 	Michael CHANG
 29.41 	Jan KODES
 28.57 	Gaston GAUDIO
 25.00 	Raul RAMIREZ
 25.00 	Roscoe TANNER
 25.00 	Jose-Luis CLERC
 25.00 	Tomas SMID
 25.00 	Aaron KRICKSTEIN
 25.00 	Matteo Berrettini 
 25.00 	Andrey Rublev (RUS)
 22.22 	Sergio BRUGUERA
 21.05 	Harold SOLOMON
 20.00 	Thomas MUSTER
 20.00 	Tim MAYOTTE
 20.00 	Albert COSTA
 20.00 	Janko TIPSAREVIC
 18.18 	Zeljko FRANULOVIC
 16.67 	Jose HIGUERAS
 16.67 	Marin CILIC
 16.67 	Richard GASQUET
 16.67 	Clark GRAEBNER
 14.29 	Yannick NOAH
 14.29 	Henri LECONTE
 11.11 	Guillermo CORIA
 -   	Andres GIMENO
 -   	Bob HEWITT
 -   	Onny PARUN
 -   	Adriano PANATTA
 -   	Corrado BARAZZUTTI
 -   	Steve DENTON
 -   	Jimmy ARIAS
 -   	Henrik SUNDSTROM
 -   	Scott DAVIS
 -   	Paul ANNACONE
 -   	Miloslav MECIR
 -   	Emilio SANCHEZ
 -   	Karel NOVACEK
 -   	Petr KORDA
 -   	Alberto BERASATEGUI
 -   	Marcelo RIOS
 -   	Karol KUCERA
 -   	Nicolas LAPENTTI
 -   	Magnus NORMAN
 -   	Thomas JOHANSSON
 -   	Mariano PUERTA
 -   	Radek STEPANEK
 -   	Fernando VERDASCO
 -   	Mardy FISH
 -   	Gael MONFILS
 -   	Pablo CARRENO BUSTA
 -   	John ISNER
 -   	Diego Sebastian Schwartzman (ARG)
 -   	Hubert Hurkacz
 -   	Cameron Norrie
 -   	Alex de Minaur
Campeones	
7	Novak DJOKOVIC
6	Roger FEDERER
5	Ivan LENDL
5	Pete SAMPRAS
4	Ilie NASTASE
3	Boris BECKER
3	John MCENROE
2	Bjorn BORG
2	Lleyton HEWITT
2	Alexander ZVEREV
1	Jimmy CONNORS
1	Andre AGASSI
1	Stefan EDBERG
1	Guillermo VILAS
1	Andy MURRAY
1	Stan SMITH
1	Nikolay DAVYDENKO
1	Manuel ORANTES
1	David NALBANDIAN
1	Michael STICH
1	Alex CORRETJA
1	Grigor DIMITROV 
1	Gustavo KUERTEN
1	Stefanos Tsitsipas 
1	Daniil Medvedev 
1	Jannik Sinner
Finales Jugadas	
10	Roger FEDERER
9	Ivan LENDL
9	Novak DJOKOVIC
8	Boris BECKER
6	Pete SAMPRAS
5	Ilie NASTASE
4	John MCENROE
4	Andre AGASSI
4	Bjorn BORG
3	Lleyton HEWITT
3	Stan SMITH
2	Stefan EDBERG
2	Rafael NADAL
2	Nikolay DAVYDENKO
2	Jim COURIER
2	Vitas GERULAITIS
2	Dominic THIEM
2	Alexander ZVEREV
2	Daniil Medvedev 
2	Jannik Sinner
1	Jimmy CONNORS
1	Guillermo VILAS
1	Andy MURRAY
1	Mats WILANDER
1	Manuel ORANTES
1	Yevgeny KAFELNIKOV
1	Carlos MOYA
1	Arthur ASHE
1	David FERRER
1	David NALBANDIAN
1	Michael CHANG
1	Juan Martin DEL POTRO
1	Michael STICH
1	Alex CORRETJA
1	Grigor DIMITROV 
1	Gustavo KUERTEN
1	Juan Carlos FERRERO
1	Jo-Wilfried TSONGA
1	Tom OKKER
1	David GOFFIN
1	Rod LAVER
1	Wojtek FIBAK
1	Sebastien GROSJEAN
1	James BLAKE
1	Stefanos Tsitsipas 
1	Casper Ruud
1	Taylor Harry Fritz 
Semi Finales Jugadas	
 16 	Roger FEDERER
 12 	Ivan LENDL
 12 	Novak DJOKOVIC
 10 	Pete SAMPRAS
 9 	Boris BECKER
 8 	Jimmy CONNORS
 7 	John MCENROE
 6 	Andre AGASSI
 6 	Rafael NADAL
 5 	Stefan EDBERG
 5 	Guillermo VILAS
 4 	Ilie NASTASE
 4 	Bjorn BORG
 4 	Andy MURRAY
 4 	Mats WILANDER
 4 	Alexander ZVEREV
 3 	Lleyton HEWITT
 3 	Nikolay DAVYDENKO
 3 	Yevgeny KAFELNIKOV
 3 	Carlos MOYA
 3 	Andy RODDICK
 3 	Goran IVANISEVIC
 3 	Stanislas WAWRINKA
 3 	Daniil Medvedev 
 3 	Casper Ruud
 2 	Brian GOTTFRIED
 2 	Arthur ASHE
 2 	David FERRER
 2 	Jim COURIER
 2 	David NALBANDIAN
 2 	Vitas GERULAITIS
 2 	Juan Martin DEL POTRO
 2 	Juan Carlos FERRERO
 2 	Marat SAFIN
 2 	John NEWCOMBE
 2 	Kei NISHIKORI 
 2 	Dominic THIEM
 2 	Jannik Sinner
 2 	Taylor Harry Fritz 
 1 	Stan SMITH
 1 	Manuel ORANTES
 1 	Michael CHANG
 1 	Michael STICH
 1 	Alex CORRETJA
 1 	Grigor DIMITROV 
 1 	Gustavo KUERTEN
 1 	Tomas BERDYCH
 1 	Raul RAMIREZ
 1 	Andres GOMEZ
 1 	Eddie DIBBS
 1 	Thomas ENQVIST
 1 	Jo-Wilfried TSONGA
 1 	Tom OKKER
 1 	Harold SOLOMON
 1 	Brad GILBERT
 1 	Tim HENMAN
 1 	David GOFFIN
 1 	Wojtek FIBAK
 1 	Sebastien GROSJEAN
 1 	Eliot TELTSCHER
 1 	Tom GORMAN
 1 	Anders JARRYD
 1 	Richard KRAJICEK
 1 	Robin SODERLING
 1 	Gene MAYER
 1 	Jakob HLASEK
 1 	James BLAKE
 1 	Sergio BRUGUERA
 1 	Gaston GAUDIO
 1 	Milos RAONIC
 1 	Andrei MEDVEDEV
 1 	Jonas BJORKMAN
 1 	Nicolas KIEFER
 1 	Rainer SCHUETTLER
 1 	Gilles SIMON
 1 	Jack SOCK
 1 	Pat CASH
 1 	Kevin ANDERSON
 1 	Stefanos Tsitsipas 
 1 	Andrey Rublev (RUS)
 1 	Carlos Alcaraz
No hay comentarios:
Publicar un comentario