#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Novak DJOKOVIC	 62,790 	 - 	 130 	 - 	 40 
2	Rafael NADAL	 60,400 	 - 	 130 	 - 	 36 
3	Roger FEDERER	 53,250 	 - 	 138 	 - 	 28 
4	Andy MURRAY	 29,105 	 - 	 119 	 - 	 14 
5	Andre AGASSI	 28,035 	 - 	 91 	 - 	 17 
6	Pete SAMPRAS	 24,705 	 - 	 83 	 - 	 11 
7	David FERRER	 16,975 	 - 	 123 	 - 	 1 
8	Tomas BERDYCH	 16,875 	 - 	 119 	 - 	 1 
9	Andy RODDICK	 16,085 	 - 	 75 	 - 	 5 
10	Michael CHANG	 15,805 	 - 	 86 	 - 	 7 
11	Alexander ZVEREV	 15,460 	 - 	 64 	 - 	 6 
12	Thomas MUSTER	 13,175 	 - 	 53 	 - 	 8 
13	Boris BECKER	 12,895 	 - 	 53 	 - 	 5 
14	Jim COURIER	 12,860 	 - 	 71 	 - 	 5 
15	Stefan EDBERG	 12,850 	 - 	 46 	 - 	 4 
16	Stanislas WAWRINKA	 12,465 	 - 	 124 	 - 	 1 
17	Gustavo KUERTEN	 12,350 	 - 	 67 	 - 	 5 
18	Daniil Medvedev (RUS)	 12,350 	 - 	 52 	 - 	 6 
19	Goran IVANISEVIC	 11,975 	 - 	 86 	 - 	 2 
20	Carlos MOYA	 11,910 	 - 	 102 	 - 	 3 
21	Lleyton HEWITT	 11,855 	 - 	 75 	 - 	 2 
22	Yevgeny KAFELNIKOV	 11,620 	 - 	 77 	 - 	
23	Marcelo RIOS	 11,415 	 - 	 56 	 - 	 5 
24	Stefanos Tsitsipas 	 11,405 	 - 	 53 	 - 	 3 
25	John ISNER	 11,280 	 - 	 98 	 - 	 1 
26	Marat SAFIN	 11,160 	 - 	 87 	 - 	 5 
27	Juan Carlos FERRERO	 11,115 	 - 	 84 	 - 	 4 
28	Jo-Wilfried TSONGA	 11,070 	 - 	 82 	 - 	 2 
29	Grigor DIMITROV	 10,595 	 - 	 98 	 - 	 1 
30	Milos RAONIC	 10,380 	 - 	 74 	 - 	
31	Richard GASQUET	 10,120 	 - 	 120 	 - 	
32	Wayne FERREIRA	 10,110 	 - 	 106 	 - 	 2 
33	Tommy HAAS	 9,815 	 - 	 110 	 - 	 1 
34	David NALBANDIAN	 9,745 	 - 	 71 	 - 	 2 
35	Richard KRAJICEK	 9,730 	 - 	 68 	 - 	 2 
36	Juan Martin DEL POTRO	 9,590 	 - 	 59 	 - 	 1 
37	Marin CILIC	 9,585 	 - 	 114 	 - 	 1 
38	Kei NISHIKORI	 9,495 	 - 	 71 	 - 	
39	Nikolay DAVYDENKO	 9,465 	 - 	 85 	 - 	 3 
40	Thomas ENQVIST	 9,355 	 - 	 82 	 - 	 3 
41	Tim HENMAN	 9,335 	 - 	 93 	 - 	 1 
42	Tommy ROBREDO	 9,020 	 - 	 106 	 - 	 1 
43	Sergio BRUGUERA	 8,975 	 - 	 63 	 - 	 2 
44	Gael MONFILS	 8,920 	 - 	 103 	 - 	
45	Ivan LJUBICIC	 8,810 	 - 	 87 	 - 	 1 
46	Alex CORRETJA	 8,705 	 - 	 77 	 - 	 2 
47	Gilles SIMON	 8,155 	 - 	 109 	 - 	
48	Albert COSTA	 8,120 	 - 	 78 	 - 	 1 
49	Patrick RAFTER	 7,990 	 - 	 48 	 - 	 2 
50	Andrey RUBLEV	 7,880 	 - 	 52 	 - 	 2 
51	Petr KORDA	 7,875 	 - 	 67 	 - 	 1 
52	Fernando VERDASCO	 7,760 	 - 	 130 	 - 	
53	Carlos Alcaraz Garfia 	 7,670 	 - 	 23 	 - 	 5 
54	Andrei MEDVEDEV	 7,570 	 - 	 54 	 - 	 4 
55	Michael STICH	 7,200 	 - 	 40 	 - 	 2 
56	Feliciano LOPEZ	 7,140 	 - 	 139 	 - 	
57	Guillermo CORIA	 7,060 	 - 	 34 	 - 	 2 
58	Dominic THIEM	 6,965 	 - 	 58 	 - 	 1 
59	Fernando GONZALEZ	 6,860 	 - 	 68 	 - 	
60	Fabrice SANTORO	 6,760 	 - 	 109 	 - 	
61	Jannik Sinner (ITA)	 6,720 	 - 	 31 	 - 	 2 
62	Hubert HURKACZ	 6,575 	 - 	 44 	 - 	 2 
63	Radek STEPANEK	 6,380 	 - 	 88 	 - 	
64	Sebastien GROSJEAN	 6,305 	 - 	 75 	 - 	 1 
65	Fabio FOGNINI	 6,190 	 - 	 109 	 - 	 1 
66	David GOFFIN	 5,950 	 - 	 70 	 - 	
67	Roberto BAUTISTA-AGUT	 5,915 	 - 	 80 	 - 	
68	Guy FORGET	 5,835 	 - 	 41 	 - 	 2 
69	Todd MARTIN	 5,645 	 - 	 63 	 - 	
70	Cedric PIOLINE	 5,530 	 - 	 69 	 - 	 1 
71	Kevin ANDERSON	 5,450 	 - 	 80 	 - 	
72	Casper Ruud (NOR)	 5,415 	 - 	 38 	 - 	
73	James BLAKE	 5,400 	 - 	 69 	 - 	
74	Mardy FISH	 5,375 	 - 	 61 	 - 	
75	Andrei CHESNOKOV	 5,365 	 - 	 37 	 - 	 2 
76	Nicolas KIEFER	 5,345 	 - 	 83 	 - 	
77	Mark PHILIPPOUSSIS	 5,235 	 - 	 66 	 - 	 1 
78	Greg RUSEDSKI	 5,165 	 - 	 74 	 - 	 1 
79	Robin SODERLING	 5,095 	 - 	 55 	 - 	 1 
80	Karen KHACHANOV	 5,090 	 - 	 59 	 - 	 1 
81	Borna CORIC	 4,945 	 - 	 62 	 - 	 1 
82	Jiri NOVAK	 4,895 	 - 	 68 	 - 	
83	Taylor FRITZ	 4,895 	 - 	 51 	 - 	 1 
84	Marc ROSSET	 4,835 	 - 	 79 	 - 	
85	Jonas BJORKMAN	 4,765 	 - 	 88 	 - 	
86	Nicolas ALMAGRO	 4,660 	 - 	 78 	 - 	
87	Felix MANTILLA	 4,660 	 - 	 51 	 - 	 1 
88	Mikhail YOUZHNY	 4,510 	 - 	 111 	 - 	
89	Andrei PAVEL	 4,505 	 - 	 55 	 - 	 1 
90	Philipp KOHLSCHREIBER	 4,460 	 - 	 94 	 - 	
91	Thomas JOHANSSON	 4,440 	 - 	 72 	 - 	 1 
92	Dominik HRBATY	 4,425 	 - 	 77 	 - 	
93	Juan MONACO	 4,395 	 - 	 75 	 - 	
94	Nicolas LAPENTTI	 4,285 	 - 	 66 	 - 	
95	Pablo CARRENO BUSTA	 4,225 	 - 	 56 	 - 	 1 
96	Emilio SANCHEZ	 4,175 	 - 	 35 	 - 	 1 
97	Juan Ignacio CHELA	 4,155 	 - 	 87 	 - 	
98	Diego SCHWARTZMAN	 4,000 	 - 	 61 	 - 	
99	Guillermo CANAS	 4,000 	 - 	 44 	 - 	 1 
100	MaliVai WASHINGTON	 3,930 	 - 	 42 	 - 	
101	Gaston GAUDIO	 3,880 	 - 	 60 	 - 	
102	Denis Shapovalov (CAN)	 3,840 	 - 	 45 	 - 	
103	Max MIRNYI	 3,810 	 - 	 65 	 - 	
104	Vince SPADEA	 3,795 	 - 	 72 	 - 	
105	Rainer SCHUETTLER	 3,790 	 - 	 67 	 - 	
106	Magnus GUSTAFSSON	 3,700 	 - 	 38 	 - 	
107	Julien BENNETEAU	 3,640 	 - 	 78 	 - 	
108	Jeremy CHARDY	 3,635 	 - 	 87 	 - 	
109	Sam QUERREY	 3,560 	 - 	 85 	 - 	
110	Jurgen MELZER	 3,545 	 - 	 77 	 - 	
111	Felix Auger-aliassime	 3,545 	 - 	 43 	 - 	
112	Ivo KARLOVIC	 3,485 	 - 	 82 	 - 	
113	Andreas SEPPI	 3,455 	 - 	 92 	 - 	
114	Jack SOCK	 3,450 	 - 	 45 	 - 	 1 
115	Holger Vitus Nodskov Rune	 3,385 	 - 	 22 	 - 	 1 
116	Arnaud BOETSCH	 3,350 	 - 	 46 	 - 	
117	Francisco CLAVET	 3,345 	 - 	 68 	 - 	
118	Nick KYRGIOS	 3,330 	 - 	 35 	 - 	
119	Alexandr DOLGOPOLOV	 3,215 	 - 	 59 	 - 	
120	Janko TIPSAREVIC	 3,215 	 - 	 50 	 - 	
121	Jakob HLASEK	 3,215 	 - 	 39 	 - 	
122	Magnus LARSSON	 3,140 	 - 	 45 	 - 	
123	Jarkko NIEMINEN	 3,135 	 - 	 77 	 - 	
124	Aaron KRICKSTEIN	 3,025 	 - 	 39 	 - 	
125	Cameron Norrie	 3,015 	 - 	 37 	 - 	 1 
126	Sjeng SCHALKEN	 2,975 	 - 	 67 	 - 	
127	Albert RAMOS	 2,970 	 - 	 70 	 - 	
128	Carlos COSTA	 2,960 	 - 	 39 	 - 	
129	Hicham ARAZI	 2,930 	 - 	 50 	 - 	
130	Arnaud CLEMENT	 2,885 	 - 	 82 	 - 	
131	David WHEATON	 2,885 	 - 	 37 	 - 	
132	Ernests GULBIS	 2,880 	 - 	 54 	 - 	
133	Jan-Michael GAMBILL	 2,870 	 - 	 41 	 - 	
134	Alex De Minaur (AUS)	 2,845 	 - 	 44 	 - 	
135	Richey RENEBERG	 2,835 	 - 	 49 	 - 	
136	Alberto BERASATEGUI	 2,780 	 - 	 40 	 - 	
137	Viktor TROICKI	 2,770 	 - 	 70 	 - 	
138	Ivan LENDL	 2,740 	 - 	 20 	 - 	
139	Robby GINEPRI	 2,725 	 - 	 49 	 - 	
140	Jan-Lennard STRUFF	 2,700 	 - 	 48 	 - 	
141	Tommy Paul (USA)	 2,690 	 - 	 33 	 - 	
142	Paradorn SRICHAPHAN	 2,660 	 - 	 44 	 - 	
143	Marcos BAGHDATIS	 2,610 	 - 	 57 	 - 	
144	Mariano ZABALETA	 2,595 	 - 	 46 	 - 	
145	Adrian MANNARINO	 2,545 	 - 	 77 	 - 	
146	Paul HAARHUIS	 2,530 	 - 	 48 	 - 	
147	Benoit PAIRE	 2,480 	 - 	 70 	 - 	
148	Jan SIEMERINK	 2,480 	 - 	 53 	 - 	
149	Alexander VOLKOV	 2,475 	 - 	 40 	 - 	
150	Magnus NORMAN	 2,475 	 - 	 35 	 - 	 1 
151	Bohdan ULIHRACH	 2,455 	 - 	 44 	 - 	
152	Karel NOVACEK	 2,430 	 - 	 34 	 - 	 1 
153	Paul-Henri MATHIEU	 2,425 	 - 	 68 	 - 	
154	Mario ANCIC	 2,320 	 - 	 36 	 - 	
155	Alejandro Davidovich Fokina (ESP)	 2,320 	 - 	 33 	 - 	
156	Florian MAYER	 2,290 	 - 	 58 	 - 	
157	Lucas POUILLE	 2,270 	 - 	 38 	 - 	
158	Frances TIAFOE	 2,265 	 - 	 47 	 - 	
159	Brad GILBERT	 2,215 	 - 	 27 	 - 	
160	Karol KUCERA	 2,185 	 - 	 42 	 - 	
161	Guillermo GARCIA-LOPEZ	 2,175 	 - 	 60 	 - 	
162	Jason STOLTENBERG	 2,170 	 - 	 46 	 - 	
163	Chris WOODRUFF	 2,165 	 - 	 29 	 - 	 1 
164	Dusan LAJOVIC	 2,135 	 - 	 52 	 - 	
165	Matteo Berrettini  (ITA)	 2,125 	 - 	 28 	 - 	
166	Michael LLODRA	 2,120 	 - 	 61 	 - 	
167	Agustin CALLERI	 2,100 	 - 	 36 	 - 	
168	Alberto MARTIN	 2,080 	 - 	 49 	 - 	
169	Alberto MANCINI	 2,040 	 - 	 21 	 - 	
170	Marcel GRANOLLERS	 2,035 	 - 	 57 	 - 	
171	Xavier MALISSE	 2,015 	 - 	 67 	 - 	
172	Andrea GAUDENZI	 2,010 	 - 	 38 	 - 	
173	Filippo VOLANDRI	 1,985 	 - 	 45 	 - 	
174	Nicolas MASSU	 1,950 	 - 	 43 	 - 	
175	Igor ANDREEV	 1,945 	 - 	 46 	 - 	
176	Thomaz BELLUCCI	 1,925 	 - 	 53 	 - 	
177	Alexei Popyrin  (AUS)	 1,915 	 - 	 22 	 - 	 1 
178	Pablo CUEVAS	 1,890 	 - 	 43 	 - 	
179	Jose ACASUSO	 1,890 	 - 	 41 	 - 	
180	Mark WOODFORDE	 1,875 	 - 	 48 	 - 	
181	Goran PRPIC	 1,875 	 - 	 14 	 - 	
182	Daniel VACEK	 1,825 	 - 	 47 	 - 	
183	Andrei CHERKASOV	 1,820 	 - 	 36 	 - 	
184	Robin HAASE	 1,800 	 - 	 48 	 - 	
185	Jonas B. SVENSSON	 1,765 	 - 	 23 	 - 	
186	Javier SANCHEZ	 1,760 	 - 	 48 	 - 	
187	Sebastian Korda (USA)	 1,725 	 - 	 24 	 - 	
188	Reilly Opelka  (USA)	 1,710 	 - 	 21 	 - 	
189	Jaime YZAGA	 1,695 	 - 	 33 	 - 	
190	Olivier ROCHUS	 1,680 	 - 	 51 	 - 	
191	Nicolas ESCUDE	 1,675 	 - 	 38 	 - 	
192	Bernard TOMIC	 1,670 	 - 	 45 	 - 	
193	Filip KRAJINOVIC	 1,660 	 - 	 33 	 - 	
194	Daniel Evans ()	 1,640 	 - 	 40 	 - 	
195	Carl-Uwe STEEB	 1,640 	 - 	 28 	 - 	
196	Dmitry TURSUNOV	 1,635 	 - 	 50 	 - 	
197	Lorenzo Sonego (ITA)	 1,615 	 - 	 37 	 - 	
198	Younes EL AYNAOUI	 1,605 	 - 	 44 	 - 	
199	Todd WOODBRIDGE	 1,600 	 - 	 37 	 - 	
200	Albert PORTAS	 1,560 	 - 	 29 	 - 	 1 
201	Slava DOSEDEL	 1,560 	 - 	 26 	 - 	
202	Jay BERGER	 1,545 	 - 	 8 	 - 	
203	Albert MONTANES	 1,525 	 - 	 44 	 - 	
204	Jerzy JANOWICZ	 1,515 	 - 	 25 	 - 	
205	Henri LECONTE	 1,495 	 - 	 21 	 - 	
206	Francisco Cerundolo (ARG)	 1,470 	 - 	 19 	 - 	
207	Vasek POSPISIL	 1,465 	 - 	 43 	 - 	
208	Jerome GOLMARD	 1,450 	 - 	 27 	 - 	
209	Lorenzo Musetti	 1,440 	 - 	 26 	 - 	
210	Renzo FURLAN	 1,435 	 - 	 39 	 - 	
211	Joao SOUSA	 1,420 	 - 	 50 	 - 	
212	Nicolas Jarry (CHL)	 1,410 	 - 	 19 	 - 	
213	Juan AGUILERA	 1,410 	 - 	 11 	 - 	 1 
214	Franco SQUILLARI	 1,350 	 - 	 28 	 - 	
215	Derrick ROSTAGNO	 1,345 	 - 	 20 	 - 	
216	Amos MANSDORF	 1,340 	 - 	 26 	 - 	
217	Victor HANESCU	 1,325 	 - 	 49 	 - 	
218	Kyle EDMUND	 1,325 	 - 	 36 	 - 	
219	Miomir Kecmanovic  (SRB)	 1,295 	 - 	 37 	 - 	
220	Taylor DENT	 1,295 	 - 	 27 	 - 	
221	Christian Garin (CHL)	 1,295 	 - 	 22 	 - 	
222	Bernd KARBACHER	 1,285 	 - 	 30 	 - 	
223	Ugo Humbert (FRA)	 1,280 	 - 	 31 	 - 	
224	Pablo ANDUJAR	 1,270 	 - 	 40 	 - 	
225	Jim GRABB	 1,260 	 - 	 26 	 - 	
226	Nikoloz BASILASHVILI	 1,255 	 - 	 42 	 - 	
227	Andres GOMEZ	 1,255 	 - 	 17 	 - 	
228	Horst SKOFF	 1,250 	 - 	 23 	 - 	
229	Guillaume RAOUX	 1,235 	 - 	 33 	 - 	
230	Byron BLACK	 1,225 	 - 	 41 	 - 	
231	Steve JOHNSON	 1,195 	 - 	 40 	 - 	
232	Santiago GIRALDO	 1,160 	 - 	 43 	 - 	
233	Alexander Bublik  (RUS)	 1,160 	 - 	 32 	 - 	
234	Nicolas MAHUT	 1,155 	 - 	 48 	 - 	
235	Stefan KOUBEK	 1,155 	 - 	 38 	 - 	
236	Mikael PERNFORS	 1,155 	 - 	 6 	 - 	 1 
237	Jeff TARANGO	 1,140 	 - 	 37 	 - 	
238	Roberto CARRETERO-DIAZ	 1,140 	 - 	 8 	 - 	 1 
239	Yoshihito Nishioka (JPN)	 1,120 	 - 	 32 	 - 	
240	Federico DELBONIS	 1,100 	 - 	 39 	 - 	
241	Yen-Hsun LU	 1,085 	 - 	 41 	 - 	
242	Luis HORNA	 1,085 	 - 	 28 	 - 	
243	Ryan HARRISON	 1,080 	 - 	 35 	 - 	
244	Mischa ZVEREV	 1,080 	 - 	 35 	 - 	
245	Karim ALAMI	 1,080 	 - 	 20 	 - 	
246	Christophe ROCHUS	 1,070 	 - 	 30 	 - 	
247	Alex O'BRIEN	 1,065 	 - 	 25 	 - 	
248	Leonardo MAYER	 1,060 	 - 	 31 	 - 	
249	Marton Fucsovics (HUN)	 1,055 	 - 	 34 	 - 	
250	Mikhail KUKUSHKIN	 1,050 	 - 	 37 	 - 	
251	Wally MASUR	 1,045 	 - 	 21 	 - 	
252	Mariano PUERTA	 1,045 	 - 	 21 	 - 	
253	Aslan Karatsev	 1,040 	 - 	 21 	 - 	
254	Fernando VICENTE	 1,035 	 - 	 34 	 - 	
255	Patrick MCENROE	 1,015 	 - 	 25 	 - 	
256	Richard FROMBERG	 995 	 - 	 27 	 - 	
257	Harel LEVY	 980 	 - 	 10 	 - 	
258	Simone BOLELLI	 975 	 - 	 34 	 - 	
259	Davide SANGUINETTI	 955 	 - 	 43 	 - 	
260	John MCENROE	 945 	 - 	 11 	 - 	
261	Andreas VINCIGUERRA	 935 	 - 	 15 	 - 	
262	Marcos ONDRUSKA	 925 	 - 	 20 	 - 	
263	Julien BOUTTER	 925 	 - 	 16 	 - 	
264	Guido PELLA	 920 	 - 	 31 	 - 	
265	Florent SERRA	 910 	 - 	 33 	 - 	
266	Donald YOUNG	 890 	 - 	 41 	 - 	
267	Gianluca POZZI	 890 	 - 	 38 	 - 	
268	Jiri Lehecka	 875 	 - 	 13 	 - 	
269	Denis ISTOMIN	 870 	 - 	 39 	 - 	
270	Stefano PESCOSOLIDO	 855 	 - 	 30 	 - 	
271	Ivan DODIG	 855 	 - 	 28 	 - 	
272	Mats WILANDER	 855 	 - 	 16 	 - 	
273	Mackenzie McDONALD	 845 	 - 	 28 	 - 	
274	Brett STEVEN	 845 	 - 	 19 	 - 	
275	Jonathan STARK	 840 	 - 	 23 	 - 	
276	Omar CAMPORESE	 840 	 - 	 19 	 - 	
277	Benjamin BECKER	 835 	 - 	 37 	 - 	
278	David PRINOSIL	 830 	 - 	 27 	 - 	
279	Marcos Giron  (USA)	 820 	 - 	 27 	 - 	
280	Nicklas KULTI	 815 	 - 	 25 	 - 	
281	Emil Ruusuvuori 	 815 	 - 	 20 	 - 	
282	Gilles MULLER	 810 	 - 	 31 	 - 	
283	Cristiano CARATTI	 805 	 - 	 21 	 - 	
284	Jared DONALDSON	 795 	 - 	 18 	 - 	
285	Potito STARACE	 790 	 - 	 32 	 - 	
286	Arnaud DI PASQUALE	 775 	 - 	 19 	 - 	
287	Hyung-Taik LEE	 755 	 - 	 27 	 - 	
288	Ben Shelton	 750 	 - 	 15 	 - 	
289	Sergiy STAKHOVSKY	 745 	 - 	 28 	 - 	
290	Jacco ELTINGH	 740 	 - 	 15 	 - 	
291	Laslo DJERE (SRB)	 720 	 - 	 28 	 - 	
292	Lukas ROSOL	 715 	 - 	 28 	 - 	
293	Scott DRAPER	 715 	 - 	 19 	 - 	
294	Hyeon CHUNG	 715 	 - 	 14 	 - 	
295	Pierre-Hugues HERBERT	 710 	 - 	 28 	 - 	
296	Guillermo PEREZ-ROLDAN	 705 	 - 	 14 	 - 	
297	Matteo Arnaldi	 705 	 - 	 11 	 - 	
298	Sargis SARGSIAN	 695 	 - 	 29 	 - 	
299	Marc-Kevin GOELLNER	 690 	 - 	 25 	 - 	
300	Matthew EBDEN	 685 	 - 	 15 	 - 	
301	John MILLMAN	 680 	 - 	 24 	 - 	
302	Carlos BERLOCQ	 680 	 - 	 23 	 - 	
303	Alejandro Tabilo 	 680 	 - 	 9 	 - 	
304	Botic Van de Zandschulp	 675 	 - 	 20 	 - 	
305	Marco CECCHINATO	 665 	 - 	 23 	 - 	
306	Sebastien LAREAU	 660 	 - 	 21 	 - 	
307	Scott DAVIS	 650 	 - 	 8 	 - 	
308	Paolo LORENZI	 645 	 - 	 29 	 - 	
309	Wayne ARTHURS	 645 	 - 	 19 	 - 	
310	Alejandro FALLA	 635 	 - 	 31 	 - 	
311	Jordan Thompson (AUS)	 635 	 - 	 23 	 - 	
312	Aljaz BEDENE	 635 	 - 	 22 	 - 	
313	Henrik HOLM	 635 	 - 	 17 	 - 	
314	Kristof VLIEGEN	 635 	 - 	 17 	 - 	
315	Alex BOGOMOLOV JR.	 630 	 - 	 23 	 - 	
316	Damir DZUMHUR	 630 	 - 	 23 	 - 	
317	Adrian VOINEA	 625 	 - 	 17 	 - 	
318	Martin KLIZAN	 615 	 - 	 30 	 - 	
319	Marcelo FILIPPINI	 610 	 - 	 25 	 - 	
320	Daniel NESTOR	 610 	 - 	 22 	 - 	
321	Thanasi KOKKINAKIS	 610 	 - 	 22 	 - 	
322	Martin VERKERK	 605 	 - 	 17 	 - 	
323	Martin JAITE	 595 	 - 	 19 	 - 	
324	Jan HERNYCH	 595 	 - 	 17 	 - 	
325	Darren CAHILL	 595 	 - 	 7 	 - 	
326	Dominik Koepfer	 590 	 - 	 14 	 - 	
327	Christian BERGSTROM	 585 	 - 	 18 	 - 	
328	Fabian Marozsan	 585 	 - 	 7 	 - 	
329	Jimmy ARIAS	 580 	 - 	 12 	 - 	
330	Fernando MELIGENI	 570 	 - 	 21 	 - 	
331	Zhizhen Zhang  (CHN)	 570 	 - 	 10 	 - 	
332	Karol BECK	 565 	 - 	 16 	 - 	
333	Gilbert SCHALLER	 565 	 - 	 11 	 - 	
334	Ronald AGENOR	 560 	 - 	 21 	 - 	
335	Olivier DELAITRE	 550 	 - 	 25 	 - 	
336	Daniel GIMENO-TRAVER	 550 	 - 	 21 	 - 	
337	Marinko MATOSEVIC	 550 	 - 	 18 	 - 	
338	Jordi ARRESE	 545 	 - 	 22 	 - 	
339	Jack Draper 	 545 	 - 	 13 	 - 	
340	Martin DAMM	 540 	 - 	 24 	 - 	
341	Philipp PETZSCHNER	 540 	 - 	 16 	 - 	
342	Teimuraz GABASHVILI	 535 	 - 	 28 	 - 	
343	Irakli LABADZE	 535 	 - 	 10 	 - 	
344	Tomas CARBONELL	 530 	 - 	 19 	 - 	
345	Cyril SAULNIER	 525 	 - 	 22 	 - 	
346	Sebastian Baez	 525 	 - 	 19 	 - 	
347	Malek JAZIRI	 525 	 - 	 15 	 - 	
348	Jiri VESELY	 520 	 - 	 22 	 - 	
349	Tallon Griekspoor	 515 	 - 	 17 	 - 	
350	Frank DANCEVIC	 510 	 - 	 19 	 - 	
351	Joachim JOHANSSON	 505 	 - 	 10 	 - 	
352	Todd WITSKEN	 500 	 - 	 16 	 - 	
353	Radu Albot (MDA)	 495 	 - 	 16 	 - 	
354	Steve BRYAN	 495 	 - 	 12 	 - 	
355	Diego NARGISO	 490 	 - 	 20 	 - 	
356	Horacio DE LA PENA	 490 	 - 	 7 	 - 	
357	Jean-Philippe FLEURIAN	 485 	 - 	 18 	 - 	
358	Michael RUSSELL	 475 	 - 	 18 	 - 	
359	Hendrik DREEKMANN	 475 	 - 	 15 	 - 	
360	Lukasz KUBOT	 470 	 - 	 24 	 - 	
361	Luiz MATTAR	 470 	 - 	 18 	 - 	
362	Lloyd Harris  (RSA)	 470 	 - 	 14 	 - 	
363	Daniel Altmaier	 470 	 - 	 14 	 - 	
364	Christian RUUD	 465 	 - 	 13 	 - 	
365	Justin GIMELSTOB	 460 	 - 	 18 	 - 	
366	Jaume Antoni Munar Clar (ESP)	 455 	 - 	 21 	 - 	
367	Kenneth CARLSEN	 445 	 - 	 19 	 - 	
368	Simon YOUL	 435 	 - 	 7 	 - 	
369	Mikael TILLSTROM	 430 	 - 	 10 	 - 	
370	James DUCKWORTH	 430 	 - 	 8 	 - 	
371	Thiemo DE BAKKER	 425 	 - 	 15 	 - 	
372	Sandon STOLLE	 425 	 - 	 14 	 - 	
373	Oliver GROSS	 425 	 - 	 11 	 - 	
374	Michael BERRER	 415 	 - 	 19 	 - 	
375	Ilya Ivashka	 415 	 - 	 15 	 - 	
376	Christopher Eubanks (USA)	 410 	 - 	 14 	 - 	
377	Peter Gojowczyk (GER)	 400 	 - 	 14 	 - 	
378	Jordi BURILLO	 400 	 - 	 12 	 - 	
379	Yannick Hanfmann (GER)	 400 	 - 	 10 	 - 	
380	Brandon Nakashima	 395 	 - 	 19 	 - 	
381	Andrew ILIE	 395 	 - 	 18 	 - 	
382	Taro Daniel (JPN)	 395 	 - 	 16 	 - 	
383	Shuzo MATSUOKA	 395 	 - 	 11 	 - 	
384	Thierry CHAMPION	 390 	 - 	 20 	 - 	
385	Ramon DELGADO	 390 	 - 	 14 	 - 	
386	Karsten BRAASCH	 390 	 - 	 12 	 - 	
387	Jan GUNNARSSON	 390 	 - 	 9 	 - 	
388	David SANCHEZ-MUNOZ	 385 	 - 	 17 	 - 	
389	Yuichi Sugita (JPN)	 380 	 - 	 13 	 - 	
390	Roman Safiullin	 380 	 - 	 13 	 - 	
391	Mark KOEVERMANS	 380 	 - 	 6 	 - 	
392	Michael JOYCE	 380 	 - 	 6 	 - 	
393	Horacio ZEBALLOS	 375 	 - 	 17 	 - 	
394	Peter POLANSKY	 375 	 - 	 15 	 - 	
395	Jared PALMER	 375 	 - 	 12 	 - 	
396	Bryan SHELTON	 370 	 - 	 12 	 - 	
397	Jenson Brooksby (USA)	 370 	 - 	 8 	 - 	
398	Kevin CURREN	 365 	 - 	 13 	 - 	
399	Tomas Martin Etcheverry	 360 	 - 	 13 	 - 	
400	Yannick NOAH	 360 	 - 	 7 	 - 	
401	Frederico GIL	 355 	 - 	 7 	 - 	
402	Andrei GOLOUBEV	 350 	 - 	 18 	 - 	
403	Dudi SELA	 350 	 - 	 17 	 - 	
404	Bjorn PHAU	 350 	 - 	 15 	 - 	
405	Andrei OLHOVSKIY	 350 	 - 	 14 	 - 	
406	David RIKL	 350 	 - 	 11 	 - 	
407	Wayne BLACK	 345 	 - 	 14 	 - 	
408	Oscar HERNANDEZ PEREZ	 345 	 - 	 12 	 - 	
409	Tim MAYOTTE	 345 	 - 	 9 	 - 	
410	Emilio BENFELE-ALVAREZ	 345 	 - 	 9 	 - 	
411	Edouard ROGER-VASSELIN	 340 	 - 	 19 	 - 	
412	Hernan GUMY	 340 	 - 	 14 	 - 	
413	Andrey KUZNETSOV	 340 	 - 	 14 	 - 	
414	Flavio SARETTA	 340 	 - 	 8 	 - 	
415	Igor KUNITSYN	 335 	 - 	 17 	 - 	
416	Grant STAFFORD	 330 	 - 	 15 	 - 	
417	Roberto Carballes Baena (ESP)	 325 	 - 	 17 	 - 	
418	Jean-Rene LISNARD	 325 	 - 	 12 	 - 	
419	Denis KUDLA	 320 	 - 	 19 	 - 	
420	Pedro Martinez	 310 	 - 	 16 	 - 	
421	J.J. Wolf	 310 	 - 	 15 	 - 	
422	Anders JARRYD	 310 	 - 	 11 	 - 	
423	Franco DAVIN	 310 	 - 	 9 	 - 	
424	Cristian MINIUSSI	 310 	 - 	 6 	 - 	
425	Hugo Gaston (FRA)	 305 	 - 	 7 	 - 	
426	Michael TEBBUTT	 305 	 - 	 6 	 - 	
427	Jacobo DIAZ-RUIZ	 305 	 - 	 4 	 - 	
428	Rodolphe GILBERT	 300 	 - 	 13 	 - 	
429	Tim SMYCZEK	 295 	 - 	 15 	 - 	
430	Lionel ROUX	 290 	 - 	 16 	 - 	
431	Michel KRATOCHVIL	 290 	 - 	 15 	 - 	
432	Max Purcell	 290 	 - 	 7 	 - 	
433	Andreas BECK	 285 	 - 	 8 	 - 	
434	Marc GICQUEL	 280 	 - 	 18 	 - 	
435	Chuck ADAMS	 280 	 - 	 10 	 - 	
436	Corentin Moutet  (FRA)	 275 	 - 	 11 	 - 	
437	Patrik KUHNEN	 270 	 - 	 12 	 - 	
