Partidos Ganados	
34	Onny Parun
33	David FERRER
28	Philipp KOHLSCHREIBER
22	Tim WILKISON
22	Russell Simpson
18	 Dick Crealy
17	Chris Lewis (NZL)
16	John ISNER
16	Ramesh KRISHNAN
16	Brian Fairlie
16	Ray Ruffels
14	Dominik HRBATY
13	Jiri NOVAK
13	Brett STEVEN
13	Roberto BAUTISTA-AGUT
13	John Alexander
13	Allan Stone
13	Rod Frawley
12	Lleyton HEWITT
12	Amos MANSDORF
12	MaliVai WASHINGTON
12	Bob Carmichael
11	Jaime YZAGA
11	Alexander VOLKOV
11	Kelly EVERNDEN
10	Gustavo KUERTEN
10	Juan Ignacio CHELA
10	Olivier ROCHUS
10	Jack SOCK
9	Thomas ENQVIST
9	Marcelo RIOS
9	Wally MASUR
9	Jiri VESELY
9	Jeff Simpson
8	Fernando GONZALEZ
8	Jonas BJORKMAN
8	Steve JOHNSON
8	Alex CORRETJA
8	Yen-Hsun LU
8	Benoit PAIRE
8	Kenneth CARLSEN
8	Chuck ADAMS
8	Raymond Moore
8	Richard Lewis
8	Bill Scanlon
8	Danny Saltz
8	Brad Drewett
7	Roger FEDERER
7	Juan Martin DEL POTRO
7	Arnaud CLEMENT
7	Sam QUERREY
7	Jason STOLTENBERG
7	Vince SPADEA
7	Juan MONACO
7	Adrian MANNARINO
7	Grant CONNELL
7	Karol KUCERA
7	Robin HAASE
7	Magnus GUSTAFSSON
7	Peter Feigl
7	Roger Taylor
7	Bob Giltinan
7	Cameron Norrie
Partidos Jugados	
43	David FERRER
43	Onny Parun
39	Philipp KOHLSCHREIBER
35	Russell Simpson
28	 Dick Crealy
26	Tim WILKISON
25	Brett STEVEN
24	John ISNER
24	Chris Lewis (NZL)
23	Brian Fairlie
22	Jonas BJORKMAN
22	Kelly EVERNDEN
22	Ray Ruffels
21	Dominik HRBATY
21	Ramesh KRISHNAN
20	Rod Frawley
19	Jeff Simpson
18	MaliVai WASHINGTON
18	Allan Stone
16	Jiri NOVAK
16	Olivier ROCHUS
16	Bruce DERLIN
16	John Alexander
16	Bob Carmichael
15	Juan Ignacio CHELA
15	Roberto BAUTISTA-AGUT
15	Kenneth CARLSEN
14	Amos MANSDORF
14	Juan MONACO
14	Steve JOHNSON
14	Jaime YZAGA
14	Alexander VOLKOV
14	Adrian MANNARINO
14	Benoit PAIRE
14	Robin HAASE
14	Richard Lewis
13	Lleyton HEWITT
13	Gustavo KUERTEN
13	Sam QUERREY
13	Vince SPADEA
13	Alex CORRETJA
13	Yen-Hsun LU
13	Joao SOUSA
13	Wally MASUR
13	Jack SOCK
13	Richard Hawkes
12	Arnaud CLEMENT
12	Nicolas ALMAGRO
12	Jiri VESELY
12	Chuck ADAMS
12	Broderick DYKE
12	Raymond Moore
12	Steve Guy
12	David Mustard
12	Brad Drewett
12	Bob Giltinan
Torneos Jugados	
14	David FERRER
13	Russell Simpson
12	Philipp KOHLSCHREIBER
12	Brett STEVEN
12	Onny Parun
11	Kelly EVERNDEN
10	John ISNER
10	Bruce DERLIN
10	 Dick Crealy
10	Jeff Simpson
9	David Mustard
9	Richard Hawkes
9	Tony Parun
8	Dominik HRBATY
8	Chris Lewis (NZL)
7	Juan MONACO
7	Joao SOUSA
7	Adrian MANNARINO
7	Guillermo GARCIA-LOPEZ
7	Kenneth CARLSEN
7	Robin HAASE
7	Albert MONTANES
7	Brian Fairlie
7	Ray Ruffels
7	Michael Venus
7	Steve Guy
7	David Lewis
7	Rod Frawley
6	Juan Carlos FERRERO
6	Sam QUERREY
6	Vince SPADEA
6	Nicolas ALMAGRO
6	Jonas BJORKMAN
6	MaliVai WASHINGTON
6	Fabio FOGNINI
6	Steve JOHNSON
6	Martin DAMM
6	Alberto MARTIN
6	Olivier ROCHUS
6	Benoit PAIRE
6	Ramesh KRISHNAN
6	Broderick DYKE
6	Tim WILKISON
6	Richard Lewis
6	Rubin Statham
6	Daniel King-Turner
6	Peter Langsford
6	Dave Simmonds
5	Tommy ROBREDO
5	Arnaud CLEMENT
5	Fabrice SANTORO
5	Juan Ignacio CHELA
5	Nicolas LAPENTTI
5	Kevin ANDERSON
5	Alex CORRETJA
5	Xavier MALISSE
5	Yen-Hsun LU
5	Luis HORNA
5	Thomaz BELLUCCI
5	Albert RAMOS
5	Francisco CLAVET
5	Donald YOUNG
5	Santiago GIRALDO
5	Jeremy BATES
5	John ROSS
5	Michiel SCHAPERS
5	Jonathan Smith
5	Steve Docherty
5	Bob Carmichael
5	Allan Stone
5	Mark Nielsen
5	James Greenhalgh
5	Cary Stansbury
5	Mark Lewis
5	Bob Giltinan
5	Paul Thompson
Victorias (%)	
 100.00 	Scott DAVIS
 100.00 	Bjorn BORG
 100.00 	Eliot Teltscher
 100.00 	Tony Roche
 100.00 	Barry Phillips-Moore
 100.00 	Richard Gasquet (FRA)
 92.31 	Lleyton HEWITT
 87.50 	Roger FEDERER
 87.50 	Roger Taylor
 86.67 	Roberto BAUTISTA-AGUT
 85.71 	Amos MANSDORF
 85.71 	John Sadri
 85.71 	Vijay Amritraj
 84.62 	Tim WILKISON
 83.33 	Miloslav MECIR
 81.82 	Thomas ENQVIST
 81.82 	Marcelo RIOS
 81.25 	Jiri NOVAK
 81.25 	John Alexander
 80.00 	Patrick MCENROE
 80.00 	Magnus NORMAN
 80.00 	Chip Hooper
 80.00 	Rod Laver
 80.00 	Danny Saltz
 80.00 	Patrick Proisy
 80.00 	Tom Okker
 79.07 	Onny Parun
 78.57 	Jaime YZAGA
 78.57 	Alexander VOLKOV
 77.78 	Juan Martin DEL POTRO
 77.78 	Magnus GUSTAFSSON
 77.78 	Peter Feigl
 76.92 	Gustavo KUERTEN
 76.92 	Jack SOCK
 76.74 	David FERRER
 76.19 	Ramesh KRISHNAN
 75.00 	Andy RODDICK
 75.00 	Mardy FISH
 75.00 	Guy FORGET
 75.00 	Thomas MUSTER
 75.00 	Derrick ROSTAGNO
 75.00 	Jim PUGH
 75.00 	Jiri VESELY
 75.00 	Karsten BRAASCH
 75.00 	Roger SMITH
 75.00 	John FITZGERALD
 75.00 	Bud Schultz
 75.00 	Robert Van´t Hof
 75.00 	Billy Martin
 75.00 	Bob Carmichael
 75.00 	Carl Limberger
 75.00 	Andrew Jarrett
 75.00 	Tennys Sandgren
 75.00 	Ugo Humbert
 75.00 	Hubert Hurkacz 
 75.00 	Patrice Dominguez
 75.00 	Mike Belkin
 75.00 	Graham Stilwell
 75.00 	Jenson Brooksby (USA)
 75.00 	Constant Lestienne (FRA)
Campeones	
4	David FERRER
3	Onny Parun
2	Lleyton HEWITT
2	John ISNER
2	Roberto BAUTISTA-AGUT
2	Tim WILKISON
1	Roger FEDERER
1	Thomas ENQVIST
1	Gustavo KUERTEN
1	Todd MARTIN
1	Fernando GONZALEZ
1	Juan Martin DEL POTRO
1	Marcelo RIOS
1	Philipp KOHLSCHREIBER
1	Amos MANSDORF
1	Jonas BJORKMAN
1	Scott DAVIS
1	Jiri NOVAK
1	Mark WOODFORDE
1	Dominik HRBATY
1	Jarkko NIEMINEN
1	Jaime YZAGA
1	Alexander VOLKOV
1	Jack SOCK
1	Jiri VESELY
1	Karel NOVACEK
1	Ramesh KRISHNAN
1	Magnus GUSTAFSSON
1	Bjorn BORG
1	Miloslav MECIR
1	John Alexander
1	Chris Lewis (NZL)
1	John Sadri
1	Vijay Amritraj
1	Eliot Teltscher
1	Roger Taylor
1	Bob Carmichael
1	Ray Ruffels
1	Tony Roche
1	Bill Scanlon
1	Tennys Sandgren
1	Danny Saltz
1	Ugo Humbert
1	Barry Phillips-Moore
1	Richard Gasquet (FRA)
Finales Jugadas	
6	Onny Parun
5	Tim WILKISON
4	David FERRER
2	Lleyton HEWITT
2	John ISNER
2	Juan Martin DEL POTRO
2	Philipp KOHLSCHREIBER
2	Amos MANSDORF
2	MaliVai WASHINGTON
2	Dominik HRBATY
2	Roberto BAUTISTA-AGUT
2	Jack SOCK
2	Ramesh KRISHNAN
2	John Alexander
2	Russell Simpson
2	Brian Fairlie
2	Cameron Norrie
1	Roger FEDERER
1	Rafael NADAL
1	Thomas ENQVIST
1	Gustavo KUERTEN
1	Tommy ROBREDO
1	Juan Carlos FERRERO
1	Todd MARTIN
1	Fernando GONZALEZ
1	Arnaud CLEMENT
1	Marcelo RIOS
1	Sam QUERREY
1	Jason STOLTENBERG
1	David NALBANDIAN
1	Juan Ignacio CHELA
1	Jonas BJORKMAN
1	Scott DAVIS
1	Jiri NOVAK
1	Mark WOODFORDE
1	Jarkko NIEMINEN
1	Alex CORRETJA
1	Jaime YZAGA
1	Richard FROMBERG
1	Yen-Hsun LU
1	Patrick MCENROE
1	Joao SOUSA
1	Alexander VOLKOV
1	Mario ANCIC
1	Adrian MANNARINO
1	Brett STEVEN
1	Wally MASUR
1	Jean-Philippe FLEURIAN
1	Olivier ROCHUS
1	Benoit PAIRE
1	Andrei CHESNOKOV
1	Magnus NORMAN
1	Kenneth CARLSEN
1	Jiri VESELY
1	Karel NOVACEK
1	Magnus GUSTAFSSON
1	Christophe ROCHUS
1	Chuck ADAMS
1	Michiel SCHAPERS
1	Bjorn BORG
1	Miloslav MECIR
1	Chris Lewis (NZL)
1	Bud Schultz
1	John Sadri
1	Chip Hooper
1	Vijay Amritraj
1	Eliot Teltscher
1	Peter Feigl
1	Roger Taylor
1	Bob Carmichael
1	Allan Stone
1	Ray Ruffels
1	Rod Laver
1	Tony Roche
1	Bill Scanlon
1	Tennys Sandgren
1	Danny Saltz
1	Ugo Humbert
1	Patrick Proisy
1	Tom Okker
1	Barry Phillips-Moore
1	Richard Gasquet (FRA)
Semifinales Jugadas	
 8 	David FERRER
 8 	Onny Parun
 5 	Philipp KOHLSCHREIBER
 5 	Tim WILKISON
 4 	Brian Fairlie
 3 	John ISNER
 3 	Amos MANSDORF
 3 	Jiri NOVAK
 3 	Roberto BAUTISTA-AGUT
 3 	Ramesh KRISHNAN
 3 	Chris Lewis (NZL)
 3 	Allan Stone
 3 	Ray Ruffels
 3 	Rod Frawley
 2 	Lleyton HEWITT
 2 	Thomas ENQVIST
 2 	Gustavo KUERTEN
 2 	Juan Martin DEL POTRO
 2 	Sam QUERREY
 2 	Juan Ignacio CHELA
 2 	Jonas BJORKMAN
 2 	MaliVai WASHINGTON
 2 	Dominik HRBATY
 2 	Alex CORRETJA
 2 	Jaime YZAGA
 2 	Alexander VOLKOV
 2 	Wally MASUR
 2 	Olivier ROCHUS
 2 	Jack SOCK
 2 	Luiz MATTAR
 2 	Felix MANTILLA
 2 	 Dick Crealy
 2 	John Alexander
 2 	Russell Simpson
 2 	Peter Feigl
 2 	Raymond Moore
 2 	Richard Lewis
 2 	Bill Scanlon
 2 	Danny Saltz
 2 	Cameron Norrie
 1 	Roger FEDERER
 1 	Andy RODDICK
 1 	Rafael NADAL
 1 	Mardy FISH
 1 	Tommy ROBREDO
 1 	Juan Carlos FERRERO
 1 	Guy FORGET
 1 	Stanislas WAWRINKA
 1 	Todd MARTIN
 1 	Fernando GONZALEZ
 1 	Julien BENNETEAU
 1 	Thomas MUSTER
 1 	Ivan LJUBICIC
 1 	Marcos BAGHDATIS
 1 	Arnaud CLEMENT
 1 	Max MIRNYI
 1 	Marcelo RIOS
 1 	Gael MONFILS
 1 	Jason STOLTENBERG
 1 	Fernando VERDASCO
 1 	David NALBANDIAN
 1 	Vince SPADEA
 1 	Robin SODERLING
 1 	Nicolas ALMAGRO
 1 	Scott DAVIS
 1 	Mark WOODFORDE
 1 	Jarkko NIEMINEN
 1 	Juan MONACO
 1 	Steve JOHNSON
 1 	Kevin ANDERSON
 1 	Jo-Wilfried TSONGA
 1 	Mariano ZABALETA
 1 	Derrick ROSTAGNO
 1 	Richey RENEBERG
 1 	Richard FROMBERG
 1 	Yen-Hsun LU
 1 	Patrick MCENROE
 1 	Joao SOUSA
 1 	Marcos ONDRUSKA
 1 	Mario ANCIC
 1 	Adrian MANNARINO
 1 	Brett STEVEN
 1 	Sebastien GROSJEAN
 1 	Jean-Philippe FLEURIAN
 1 	Byron BLACK
 1 	Benoit PAIRE
 1 	Andrei CHESNOKOV
 1 	Magnus NORMAN
 1 	Kenneth CARLSEN
 1 	Jim PUGH
 1 	Santiago GIRALDO
 1 	Jiri VESELY
 1 	Grant CONNELL
 1 	Karel NOVACEK
 1 	Karol KUCERA
 1 	Agustin CALLERI
 1 	Robin HAASE
 1 	Jan HERNYCH
 1 	Magnus GUSTAFSSON
 1 	Albert MONTANES
 1 	Lucas POUILLE
 1 	Christophe ROCHUS
 1 	Karsten BRAASCH
 1 	Chuck ADAMS
 1 	Jan-Lennard STRUFF
 1 	Markus ZOECKE
 1 	Javier FRANA
 1 	Michiel SCHAPERS
 1 	Broderick DYKE
 1 	Marian VAJDA
 1 	Roger SMITH
 1 	Bjorn BORG
 1 	Miloslav MECIR
 1 	John FITZGERALD
 1 	Colin Dibley
 1 	Bud Schultz
 1 	John Sadri
 1 	Larry Stefanki
 1 	Chip Hooper
 1 	Vijay Amritraj
 1 	Jeff Simpson
 1 	Robert Van´t Hof
 1 	Eliot Teltscher
 1 	Robin Drysdale
 1 	Billy Martin
 1 	Roger Taylor
 1 	Bob Carmichael
 1 	Phill Dent
 1 	Rod Laver
 1 	Tony Roche
 1 	Carl Limberger
 1 	Chris Mayotte
 1 	Andrew Jarrett
 1 	Tennys Sandgren
 1 	Brad Drewett
 1 	Ross Case
 1 	Ugo Humbert
 1 	Hubert Hurkacz 
 1 	Patrick Proisy
 1 	Patrice Dominguez
 1 	Tom Okker
 1 	Barry Phillips-Moore
 1 	Mike Belkin
 1 	Graham Stilwell
 1 	Jenson Brooksby (USA)
 1 	Richard Gasquet (FRA)
 1 	Constant Lestienne (FRA)
No hay comentarios:
Publicar un comentario