lunes, 11 de julio de 2022

RANKING GRAND SLAM 1968 - 2022












# Player Puntos - Torneos Jugados - Titulos 

1 Roger FEDERER 70,855 - 81 - 20 

2 Novak DJOKOVIC 68,225 - 68 - 21 

3 Rafael NADAL 64,375 - 65 - 22 

4 Pete SAMPRAS 40,565 - 52 - 14 

5 Jimmy CONNORS 40,490 - 58 -

6 Ivan LENDL 39,890 - 57 -

7 Andre AGASSI 37,675 - 61 -

8 Bjorn BORG 31,020 - 28 - 11 

9 John MCENROE 28,760 - 45 -

10 Stefan EDBERG 28,525 - 54 -


11 Andy MURRAY 28,215 - 54 -
12 Boris BECKER 26,525 - 46 -
13 Mats WILANDER 25,025 - 44 -
14 Guillermo VILAS 20,630 - 49 -
15 John NEWCOMBE 18,190 - 26 -
16 Ken ROSEWALL 18,155 - 23 -
17 Jim COURIER 17,980 - 42 -
18 Stanislas WAWRINKA 17,535 - 63 -
19 Lleyton HEWITT 15,975 - 66 -
20 Arthur ASHE 15,845 - 31 -
21 Andy RODDICK 15,690 - 46 -
22 Marin CILIC 13,275 - 57 -
23 Michael CHANG 13,190 - 57 -
24 Tomas BERDYCH 13,120 - 61 -
25 Rod LAVER 12,775 - 15 -
26 Goran IVANISEVIC 12,535 - 51 -
27 Ilie NASTASE 12,515 - 43 -
28 David FERRER 12,505 - 63 -
29 Jan KODES 12,360 - 36 -
30 Marat SAFIN 11,915 - 41 -
31 Stan SMITH 11,715 - 44 -
32 Yevgeny KAFELNIKOV 11,665 - 38 -
33 Jo-Wilfried TSONGA 11,045 - 48 -
34 Vitas GERULAITIS 10,890 - 38 -
35 Patrick RAFTER 10,515 - 35 -
36 Juan Martin DEL POTRO 10,430 - 37 -
37 Juan Carlos FERRERO 10,385 - 46 -
38 Johan KRIEK 10,135 - 36 -
39 Roscoe TANNER 10,045 - 34 -
40 Tony ROCHE 9,885 - 24 -
41 Todd MARTIN 9,555 - 48 -
42 Michael STICH 9,545 - 32 -
43 Dominic THIEM 9,540 - 30 -
44 Gustavo KUERTEN 9,115 - 33 -
45 Pat CASH 8,795 - 34 -
46 Kei NISHIKORI 8,715 - 44 -
47 Tim HENMAN 8,650 - 49 -
48 Richard KRAJICEK 8,395 - 40 -
49 Gael MONFILS 8,280 - 58 -
50 Manuel ORANTES 8,185 - 31 -
51 Yannick NOAH 7,975 - 37 -
52 Tommy HAAS 7,945 - 60 -
53 Thomas MUSTER 7,935 - 39 -
54 David NALBANDIAN 7,900 - 36 -
55 Richard GASQUET 7,895 - 67 -
56 Carlos MOYA 7,885 - 47 -
57 Tom OKKER 7,840 - 30 -
58 Daniil Medvedev 7,820 - 21 -
59 Milos RAONIC 7,755 - 34 -
60 Sergio BRUGUERA 7,605 - 33 -
61 Cedric PIOLINE 7,420 - 47 -
62 Henri LECONTE 7,280 - 44 -
63 Nikolay DAVYDENKO 7,080 - 50 -
64 Wayne FERREIRA 7,015 - 57 -
65 Alexander ZVEREV 6,955 - 27 -
66 Tommy ROBREDO 6,935 - 58 -
67 Mikhail YOUZHNY 6,925 - 69 -
68 Fernando VERDASCO 6,900 - 70 -
69 Sebastien GROSJEAN 6,590 - 43 -
70 Brian GOTTFRIED 6,415 - 41 -
71 Petr KORDA 6,400 - 39 -
72 Jonas BJORKMAN 6,365 - 58 -
73 John ALEXANDER 6,305 - 53 -
74 Adriano PANATTA 6,200 - 31 -
75 Phil DENT 6,160 - 48 -
76 Kevin ANDERSON 6,125 - 48 -
77 Mark PHILIPPOUSSIS 6,010 - 38 -
78 Fernando GONZALEZ 5,935 - 40 -
79 Alex CORRETJA 5,905 - 38 -
80 Andres GIMENO 5,840 - 15 -
81 Miloslav MECIR 5,825 - 23 -
82 Feliciano LOPEZ 5,820 - 81 -
83 Harold SOLOMON 5,780 - 27 -
84 Grigor DIMITROV 5,765 - 47 -
85 Tim MAYOTTE 5,735 - 35 -
86 Andres GOMEZ 5,715 - 32 -
87 Alex METREVELI 5,685 - 24 -
88 Mark EDMONDSON 5,635 - 39 -
89 Thomas JOHANSSON 5,600 - 46 -
90 Raul RAMIREZ 5,490 - 31 -
91 Albert COSTA 5,310 - 37 -
92 Kevin CURREN 5,250 - 29 -
93 Andrei MEDVEDEV 5,230 - 34 -
94 Stefanos Tsitsipas (GRC) 5,220 - 20 -
95 Aaron KRICKSTEIN 5,180 - 35 -
96 John ISNER 5,135 - 54 -
97 Marcos BAGHDATIS 5,080 - 54 -
98 Robin SODERLING 5,075 - 31 -
99 Gilles SIMON 4,990 - 61 -
100 Dick CREALY 4,805 - 40 -
101 Arnaud CLEMENT 4,625 - 55 -
102 Wally MASUR 4,570 - 48 -
103 Thomas ENQVIST 4,555 - 46 -
104 Onny PARUN 4,495 - 41 -
105 Roberto BAUTISTA-AGUT 4,460 - 37 -
106 Anders JARRYD 4,410 - 48 -
107 Brian TEACHER 4,410 - 35 -
108 Philipp KOHLSCHREIBER 4,400 - 68 -
109 Guy FORGET 4,400 - 48 -
110 Marcelo RIOS 4,375 - 26 -
111 Greg RUSEDSKI 4,300 - 48 -
112 Nicolas KIEFER 4,275 - 45 -
113 Matteo Berrettini (ITA) 4,245 - 16 -
114 Ray RUFFELS 4,210 - 29 -
115 Sam QUERREY 4,205 - 59 -
116 Mark WOODFORDE 4,105 - 55 -
117 Kim WARWICK 4,105 - 38 -
118 David GOFFIN 4,100 - 38 -
119 Rainer SCHUETTLER 4,080 - 50 -
120 Tom GORMAN 4,080 - 32 -
121 Nicolas ALMAGRO 4,005 - 48 -
122 Eddie DIBBS 3,980 - 18 -
123 Cliff RICHEY 3,945 - 20 -
124 John LLOYD 3,925 - 44 -
125 Dominik HRBATY 3,920 - 48 -
126 Pablo CARRENO-BUSTA 3,920 - 34 -
127 Nick KYRGIOS 3,880 - 30 -
128 Diego SCHWARTZMAN (ARG) 3,870 - 32 -
129 Roger TAYLOR 3,835 - 28 -
130 Guillermo CORIA 3,825 - 20 -
131 Wojtek FIBAK 3,820 - 34 -
132 Dick STOCKTON 3,800 - 31 -
133 Magnus LARSSON 3,750 - 40 -
134 Andrei CHESNOKOV 3,735 - 39 -
135 Xavier MALISSE 3,655 - 49 -
136 Fabio FOGNINI 3,640 - 56 -
137 Colin DIBLEY 3,640 - 39 -
138 Gaston GAUDIO 3,625 - 32 -
139 Hank PFISTER 3,620 - 28 -
140 Jonas B. SVENSSON 3,615 - 30 -
141 Sjeng SCHALKEN 3,580 - 37 -
142 James BLAKE 3,575 - 42 -
143 Ross CASE 3,565 - 39 -
144 Zeljko FRANULOVIC 3,565 - 25 -
145 David WHEATON 3,550 - 36 -
146 Magnus NORMAN 3,550 - 24 -
147 Jurgen MELZER 3,520 - 53 -
148 Allan STONE 3,510 - 34 -
149 Fabrice SANTORO 3,440 - 70 -
150 Andreas SEPPI 3,375 - 67 -
151 John SADRI 3,360 - 28 -
152 Alexander VOLKOV 3,335 - 38 -
153 Niki PILIC 3,320 - 23 -
154 Bob LUTZ 3,315 - 33 -
155 MaliVai WASHINGTON 3,290 - 31 -
156 Marty RIESSEN 3,255 - 31 -
157 Paul MCNAMEE 3,245 - 39 -
158 Bill BOWREY 3,245 - 15 -
159 Clark GRAEBNER 3,225 - 15 -
160 Todd WOODBRIDGE 3,215 - 46 -
161 Jarkko NIEMINEN 3,205 - 52 -
162 Jakob HLASEK 3,175 - 49 -
163 Mardy FISH 3,170 - 39 -
164 Janko TIPSAREVIC 3,165 - 51 -
165 Steve DENTON 3,165 - 18 -
166 Ivan LJUBICIC 3,145 - 48 -
167 Mario ANCIC 3,145 - 21 -
168 Marc ROSSET 3,140 - 51 -
169 Radek STEPANEK 3,135 - 55 -
170 Patrick PROISY 3,130 - 29 -
171 Jiri NOVAK 3,125 - 40 -
172 Joakim NYSTROM 3,120 - 26 -
173 Ivo KARLOVIC 3,090 - 63 -
174 Brad GILBERT 3,090 - 38 -
175 Peter MCNAMARA 3,090 - 25 -
176 Jose HIGUERAS 3,090 - 18 -
177 Jason STOLTENBERG 3,080 - 50 -
178 Sandy MAYER 3,015 - 25 -
179 Ray MOORE 2,995 - 42 -
180 Emilio SANCHEZ 2,985 - 34 -
181 Victor PECCI 2,985 - 28 -
182 Hicham ARAZI 2,965 - 35 -
183 Jeremy CHARDY 2,935 - 54 -
184 Karol KUCERA 2,925 - 41 -
185 Karel NOVACEK 2,925 - 34 -
186 Jaime FILLOL 2,895 - 39 -
187 Chris LEWIS 2,875 - 34 -
188 Juan Ignacio CHELA 2,860 - 42 -
189 Nicolas LAPENTTI 2,855 - 47 -
190 Ernests GULBIS 2,820 - 45 -
191 Slobodan ZIVOJINOVIC 2,820 - 25 -
192 Dennis RALSTON 2,810 - 14 -
193 Eliot TELTSCHER 2,805 - 22 -
194 Andrey Rublev (RUS) 2,795 - 19 -
195 Barry PHILLIPS-MOORE 2,735 - 34 -
196 Bill SCANLON 2,735 - 34 -
197 Jose-Luis CLERC 2,735 - 23 -
198 Francois JAUFFRET 2,715 - 21 -
199 Roy EMERSON 2,710 - 12 -
200 Younes EL AYNAOUI 2,705 - 32 -
201 Guillermo CANAS 2,700 - 31 -
202 Ramesh KRISHNAN 2,680 - 40 -
203 Julien BENNETEAU 2,675 - 57 -
204 Nicolas ESCUDE 2,670 - 24 -
205 Karen Khachanov (RUS) 2,640 - 22 -
206 Vijay AMRITRAJ 2,630 - 32 -
207 Corrado BARAZZUTTI 2,620 - 23 -
208 Tim GULLIKSON 2,615 - 32 -
209 Felix MANTILLA 2,600 - 34 -
210 Viktor TROICKI 2,565 - 39 -
211 Gene MAYER 2,535 - 21 -
212 Jimmy ARIAS 2,530 - 28 -
213 Mikael PERNFORS 2,525 - 21 -
214 Paul-Henri MATHIEU 2,520 - 51 -
215 Paul HAARHUIS 2,500 - 41 -
216 Vince SPADEA 2,495 - 54 -
217 Tomas SMID 2,450 - 35 -
218 Bernard TOMIC 2,445 - 38 -
219 Magnus GUSTAFSSON 2,430 - 42 -
220 Bob CARMICHAEL 2,420 - 36 -
221 Alberto BERASATEGUI 2,415 - 19 -
222 Fred STOLLE 2,415 - 15 -
223 Lucas POUILLE 2,390 - 28 -
224 Guillermo GARCIA-LOPEZ 2,365 - 58 -
225 Florian MAYER 2,345 - 47 -
226 Denis Shapovalov (CAN) 2,345 - 19 -
227 Benoit PAIRE 2,330 - 45 -
228 Balazs TAROCZY 2,330 - 28 -
229 Bob GILTINAN 2,310 - 21 -
230 Felix Auger ALIASSIME 2,310 - 13 -
231 Amos MANSDORF 2,305 - 34 -
232 Byron BLACK 2,285 - 39 -
233 Robby GINEPRI 2,280 - 36 -
234 Gilles MULLER 2,270 - 42 -
235 Adrian MANNARINO 2,230 - 49 -
236 Francisco CLAVET 2,170 - 43 -
237 Arnaud BOETSCH 2,170 - 33 -
238 Jaime YZAGA 2,165 - 32 -
239 Mark COX 2,165 - 26 -
240 Andrei PAVEL 2,110 - 42 -
241 Geoff MASTERS 2,110 - 35 -
242 Pat DU PRE 2,100 - 24 -
243 Christian BERGSTROM 2,085 - 30 -
244 Georges GOVEN 2,080 - 35 -
245 Charlie PASARELL 2,070 - 30 -
246 Patrick MCENROE 2,060 - 23 -
247 Casper Ruud (NOR) 2,060 - 15 -
248 Igor ANDREEV 2,045 - 32 -
249 Dmitry TURSUNOV 2,040 - 47 -
250 Marcel GRANOLLERS 2,015 - 44 -
251 Michael LLODRA 2,000 - 52 -
252 Derrick ROSTAGNO 2,000 - 31 -
253 Pancho GONZALES 2,000 - 12 -
254 Cliff DRYSDALE 1,995 - 20 -
255 John FITZGERALD 1,985 - 44 -
256 Mal ANDERSON 1,985 - 10 -
257 Olivier ROCHUS 1,970 - 48 -
258 Jan SIEMERINK 1,940 - 41 -
259 Heinz GUNTHARDT 1,935 - 24 -
260 Denis ISTOMIN 1,930 - 45 -
261 Victor AMAYA 1,930 - 28 -
262 Max MIRNYI 1,915 - 34 -
263 Michiel SCHAPERS 1,905 - 30 -
264 Fernando MELIGENI 1,900 - 33 -
265 Alexandr DOLGOPOLOV 1,900 - 30 -
266 Darren CAHILL 1,890 - 25 -
267 Richard FROMBERG 1,850 - 45 -
268 Javier SANCHEZ 1,845 - 42 -
269 Jan GUNNARSSON 1,845 - 24 -
270 Tim WILKISON 1,840 - 39 -
271 Juan MONACO 1,835 - 44 -
272 Andrew PATTISON 1,820 - 31 -
273 Victor HANESCU 1,810 - 39 -
274 Leonardo MAYER 1,800 - 39 -
275 Stefan KOUBEK 1,800 - 38 -
276 Albert MONTANES 1,790 - 53 -
277 Brad DREWETT 1,780 - 34 -
278 Sargis SARGSIAN 1,750 - 35 -
279 Hans GILDEMEISTER 1,750 - 15 -
280 Steve JOHNSON 1,745 - 39 -
281 Karl MEILER 1,740 - 22 -
282 Nicolas MAHUT 1,730 - 51 -
283 Richey RENEBERG 1,725 - 46 -
284 Thierry CHAMPION 1,705 - 30 -
285 Jannik Sinner (ITA) 1,705 - 11 -
286 Mikhail KUKUSHKIN 1,700 - 44 -
287 Patrice DOMINGUEZ 1,700 - 25 -
288 Frances TIAFOE 1,695 - 25 -
289 Mariano PUERTA 1,695 - 18 -
290 Andrei CHERKASOV 1,690 - 26 -
291 Christo VAN RENSBURG 1,680 - 23 -
292 Rod FRAWLEY 1,680 - 15 -
293 Jacco ELTINGH 1,675 - 23 -
294 Kyle EDMUND 1,675 - 23 -
295 Martin JAITE 1,660 - 19 -
296 Taylor Fritz (USA) 1,655 - 24 -
297 Jack SOCK 1,630 - 30 -
298 Tom GULLIKSON 1,620 - 27 -
299 Jerzy JANOWICZ 1,610 - 19 -
300 Scott DAVIS 1,600 - 33 -
301 Mel PURCELL 1,600 - 22 -
302 Paul ANNACONE 1,590 - 22 -
303 Albert RAMOS 1,585 - 43 -
304 Juan GISBERT 1,575 - 12 -
305 Yen-Hsun LU 1,555 - 51 -
306 Jeff TARANGO 1,555 - 46 -
307 Slava DOSEDEL 1,550 - 30 -
308 Borna CORIC 1,550 - 25 -
309 John COOPER 1,545 - 14 -
310 Ismail EL SHAFEI 1,535 - 27 -
311 Cameron Norrie () 1,530 - 19 -
312 Bernd KARBACHER 1,525 - 26 -
313 Daniel VACEK 1,520 - 33 -
314 Alex DE Minaur 1,520 - 20 -
315 Bohdan ULIHRACH 1,510 - 36 -
316 Wayne ARTHURS 1,495 - 33 -
317 Patrik KUHNEN 1,495 - 27 -
318 Marton Fucsovics (HUN) 1,495 - 21 -
319 Jay BERGER 1,495 - 12 -
320 Jan-Michael GAMBILL 1,490 - 31 -
321 Jeff BOROWIAK 1,480 - 30 -
322 Syd BALL 1,475 - 29 -
323 Joao SOUSA 1,460 - 36 -
324 Taylor DENT 1,450 - 27 -
325 Ion TIRIAC 1,445 - 20 -
326 Brett STEVEN 1,440 - 23 -
327 Henrik SUNDSTROM 1,440 - 21 -
328 Erik VAN DILLEN 1,435 - 32 -
329 Franco SQUILLARI 1,435 - 23 -
330 Martin VERKERK 1,430 - 9 -
331 Davide SANGUINETTI 1,425 - 36 -
332 Vasek POSPISIL 1,425 - 32 -
333 Pierre BARTHES 1,425 - 19 -
334 Ronald AGENOR 1,420 - 29 -
335 Gianluca POZZI 1,415 - 40 -
336 Christopher MOTTRAM 1,410 - 21 -
337 Dusan LAJOVIC 1,400 - 33 -
338 Jiri VESELY 1,395 - 34 -
339 Ben TESTERMAN 1,395 - 18 -
340 John MARKS 1,390 - 13 -
341 Filip DE WULF 1,385 - 15 -
342 Carl-Uwe STEEB 1,375 - 29 -
343 Brian FAIRLIE 1,375 - 20 -
344 Carlos COSTA 1,370 - 25 -
345 Pablo ANDUJAR 1,365 - 42 -
346 Paradorn SRICHAPHAN 1,365 - 29 -
347 Mariano ZABALETA 1,360 - 30 -
348 Adrian VOINEA 1,355 - 27 -
349 Peter FLEMING 1,350 - 27 -
350 Lukasz KUBOT 1,350 - 20 -
351 Bernie MITTON 1,345 - 25 -
352 Hubert HURKACZ 1,340 - 17 -
353 Kenneth CARLSEN 1,335 - 46 -
354 Jan-Lennard STRUFF 1,335 - 34 -
355 Frew MCMILLAN 1,335 - 25 -
356 Bob HEWITT 1,335 - 24 -
357 Frank FROEHLING 1,335 - 7 -
358 Nicklas KULTI 1,330 - 31 -
359 Renzo FURLAN 1,330 - 27 -
360 Pablo CUEVAS 1,325 - 41 -
361 Dudi SELA 1,320 - 41 -
362 Thierry TULASNE 1,310 - 28 -
363 Jeremy BATES 1,300 - 36 -
364 Joachim JOHANSSON 1,300 - 9 -
365 Guillaume RAOUX 1,295 - 42 -
366 Paul KRONK 1,295 - 25 -
367 Sergiy STAKHOVSKY 1,270 - 37 -
368 David PRINOSIL 1,270 - 35 -
369 Nicolas MASSU 1,270 - 35 -
370 Sammy GIAMMALVA 1,270 - 23 -
371 Daniel EVANS 1,270 - 23 -
372 Simone BOLELLI 1,265 - 34 -
373 Olivier DELAITRE 1,265 - 30 -
374 Thomaz BELLUCCI 1,260 - 36 -
375 Mikael TILLSTROM 1,260 - 21 -
376 Martin DAMM 1,255 - 37 -
377 Donald YOUNG 1,255 - 36 -
378 Scott DRAPER 1,255 - 34 -
379 Christian Garin (CHL) 1,255 - 15 -
380 Andrew ILIE 1,245 - 22 -
381 John Millman (AUS) 1,240 - 28 -
382 Russell SIMPSON 1,235 - 34 -
383 Todd WITSKEN 1,235 - 24 -
384 Bruce MANSON 1,235 - 23 -
385 Fernando VICENTE 1,230 - 30 -
386 Hyung-Taik LEE 1,230 - 29 -
387 Ricardas BERANKIS 1,225 - 36 -
388 Alexander POPP 1,225 - 17 -
389 Tennys Sandgren (USA) 1,225 - 17 -
390 Jim GRABB 1,220 - 29 -
391 Guido PELLA 1,220 - 28 -
392 Javier FRANA 1,220 - 27 -
393 Dan GOLDIE 1,215 - 17 -
394 Butch BUCHHOLZ 1,215 - 5 -
395 Chris WOODRUFF 1,205 - 20 -
396 Christophe ROGER-VASSELIN 1,190 - 19 -
397 Alberto MARTIN 1,185 - 38 -
398 Nikoloz BASILASHVILI (GEO) 1,175 - 27 -
399 Alejandro FALLA 1,170 - 34 -
400 Carlos Alcaraz Garfia 1,170 - 7 -
401 Shlomo GLICKSTEIN 1,165 - 25 -
402 Robin HAASE 1,160 - 44 -
403 Tomas KOCH 1,155 - 21 -
404 Hyeon CHUNG (KOR) 1,155 - 11 -
405 Danie VISSER 1,150 - 24 -
406 Mischa ZVEREV 1,145 - 28 -
407 Andrei OLHOVSKIY 1,145 - 24 -
408 Ken FLACH 1,140 - 19 -
409 Jean-Philippe FLEURIAN 1,130 - 35 -
410 Milan SREJBER 1,120 - 16 -
411 Benjamin BECKER 1,110 - 36 -
412 Teimuraz GABASHVILI 1,110 - 32 -
413 Andrea GAUDENZI 1,105 - 30 -
414 Marco Cecchinato (ITA) 1,105 - 20 -
415 Terry MOOR 1,105 - 19 -
416 Galo BLANCO 1,100 - 28 -
417 Jiri HREBEC 1,090 - 23 -
418 Cliff LETCHER 1,090 - 19 -
419 Florent SERRA 1,085 - 33 -
420 Robert SEGUSO 1,080 - 21 -
421 Goran PRPIC 1,075 - 12 -
422 Peter RENNERT 1,075 - 10 -
423 Gerald BATTRICK 1,070 - 22 -
424 Jurgen FASSBENDER 1,055 - 21 -
425 Marcos ONDRUSKA 1,050 - 28 -
426 Greg HOLMES 1,050 - 16 -
427 John FRAWLEY 1,050 - 15 -
428 Vladimir VOLTCHKOV 1,045 - 15 -
429 Milan HOLECEK 1,040 - 22 -
430 Aljaz BEDENE 1,030 - 34 -
431 Justin GIMELSTOB 1,025 - 31 -
432 Jerome GOLMARD 1,010 - 26 -
433 Martin KLIZAN 1,005 - 28 -
434 Hans-Jurgen POHMANN 1,005 - 15 -
435 Vladimir ZEDNIK 1,000 - 20 -
436 Sherwood STEWART 995 - 31 -
437 Agustin CALLERI 990 - 33 -
438 Simon YOUL 985 - 32 -
439 Hendrik DREEKMANN 985 - 23 -
440 Rolf GEHRING 980 - 16 -
441 Ian FLETCHER 980 - 15 -
442 Marty DAVIS 975 - 28 -
443 Tomas CARBONELL 970 - 29 -
444 John JAMES 970 - 28 -
445 Steve KRULEVITZ 965 - 29 -
446 Eddie EDWARDS 965 - 24 -
447 Wanaro N'GODRELLA 965 - 15 -
448 Aslan Karatsev (RUS) 965 - 6 -
449 Christophe ROCHUS 960 - 35 -
450 Alberto MANCINI 960 - 12 -
451 John YUILL 955 - 21 -
452 Andrey KUZNETSOV 955 - 21 -
453 Billy MARTIN 950 - 23 -
454 Teimuraz KAKULIA 950 - 16 -
455 Matt ANGER 950 - 15 -
456 Patricio CORNEJO 945 - 26 -
457 Francisco GONZALEZ 945 - 23 -
458 David PATE 940 - 26 -
459 Nick SAVIANO 930 - 21 -
460 Marcelo FILIPPINI 930 - 20 -
461 Denis KUDLA 925 - 28 -
462 John FEAVER 920 - 29 -
463 Colin DOWDESWELL 915 - 26 -
464 Shuzo MATSUOKA 915 - 25 -
465 Santiago GIRALDO 905 - 35 -
466 Paolo LORENZI 905 - 33 -
467 Kelly EVERNDEN 905 - 21 -
468 Lukas LACKO 895 - 33 -
469 Cassio MOTTA 890 - 28 -
470 Jordan THOMPSON 890 - 28 -
471 Lorenzo Sonego (ITA) 880 - 16 -
472 Istvan GULYAS 880 - 12 -
473 Steve DARCIS 875 - 33 -
474 Jose ACASUSO 875 - 31 -
475 Andreas MAURER 875 - 20 -
476 Damir DZUMHUR 870 - 26 -
477 Guillermo PEREZ-ROLDAN 870 - 10 -
478 Pierre-Hugues HERBERT (FRA) 860 - 26 -
479 Ivan DODIG 860 - 25 -
480 Marc GICQUEL 860 - 24 -
481 Filip KRAJINOVIC 860 - 23 -
482 Cristiano CARATTI 860 - 22 -
483 Omar CAMPORESE 855 - 18 -
484 Ricardo ACUNA 855 - 15 -
485 Lukas ROSOL 850 - 25 -
486 Marc-Kevin GOELLNER 850 - 24 -
487 Daniel NESTOR 850 - 23 -
488 Owen DAVIDSON 840 - 14 -
489 Nduka ODIZOR 835 - 18 -
490 Damir KERETIC 835 - 15 -
491 Terry ADDISON 835 - 13 -
492 Albert PORTAS 830 - 29 -
493 Diego PEREZ 830 - 21 -
494 Eric JELEN 830 - 21 -
495 Pascal PORTES 825 - 18 -
496 Henrik HOLM 825 - 17 -
497 Jens KNIPPSCHILD 825 - 17 -
498 Mackenzie McDonald (USA) 825 - 16 -
499 Andreas VINCIGUERRA 825 - 14 -
500 Botic Van De Zandschulp 820 - 7 -
501 Manuel SANTANA 820 - 6 -
502 Federico DELBONIS 815 - 32 -
503 Joaquin LOYO-MAYO 815 - 14 -
504 Butch WALTS 815 - 11 -
505 Christian SACEANU 810 - 18 -
506 Ryan HARRISON 800 - 29 -
507 Paolo BERTOLUCCI 800 - 14 -
508 Edouard ROGER-VASSELIN 795 - 24 -
508 Mark KRATZMANN 795 - 21 -
510 Horacio DE LA PENA 795 - 21 -
511 Szabolcs BARANYI 795 - 12 -
512 Christian RUUD 790 - 24 -
513 Karol BECK 790 - 24 -
514 Radu ALBOT 780 - 25 -
515 Jared PALMER 780 - 18 -
516 Lars JONSSON 770 - 22 -
517 Paul GERKEN 770 - 15 -
518 Sandon STOLLE 765 - 21 -
519 John VAN LOTTUM 760 - 21 -
520 Alejandro Davidovich 760 - 10 -
521 Peter FEIGL 755 - 15 -
522 Jonathan STARK 750 - 23 -
523 Luiz MATTAR 750 - 23 -
524 Peter LUNDGREN 750 - 23 -
525 Mike ESTEP 750 - 20 -
526 Richard LEWIS 745 - 22 -
527 Lloyd HARRIS 745 - 14 -
528 Filippo VOLANDRI 740 - 35 -
529 Carlos KIRMAYR 740 - 19 -
530 Lars BURGSMULLER 735 - 26 -
531 Bryan SHELTON 735 - 23 -
532 Jean-Loup ROUYER 735 - 16 -
533 David CARTER 730 - 20 -
534 Jean-Francois CAUJOLLE 730 - 20 -
535 Chip HOOPER 730 - 19 -
536 Antonio ZUGARELLI 730 - 18 -
537 Philipp PETZSCHNER 720 - 21 -
538 Hernan GUMY 720 - 19 -
539 Tarik BENHABILES 715 - 21 -
540 Miomir Kecmanovic 715 - 14 -
541 Mark DICKSON 715 - 11 -
542 John ANDREWS 715 - 8 -
543 Stefano PESCOSOLIDO 710 - 20 -
544 Drew GITLIN 705 - 9 -
545 Carlos BERLOCQ 700 - 35 -
546 Gilad BLOOM 700 - 16 -
547 Reilly Opelka 700 - 15 -
548 Byron BERTRAM 700 - 13 -
549 Paul GOLDSTEIN 695 - 21 -
550 Leif SHIRAS 695 - 19 -
551 Ray KELDIE 695 - 18 -
552 Franco DAVIN 690 - 10 -
553 Frantisek PALA 685 - 18 -
554 Alex ANTONITSCH 685 - 17 -
555 Flavio SARETTA 685 - 17 -
556 Wayne BLACK 685 - 17 -
557 Andre SA 685 - 16 -
558 Alex O'BRIEN 680 - 24 -
559 Raemon SLUITER 680 - 23 -
560 Stephane ROBERT 680 - 22 -
561 Peter DOOHAN 680 - 19 -
562 Graham STILWELL 680 - 17 -
563 Boro JOVANOVIC 680 - 8 -
564 Jim MCMANUS 675 - 22 -
565 Mike DE PALMER 675 - 18 -
566 Lionel ROUX 675 - 17 -
567 Frank SEDGMAN 670 - 10 -
568 Potito STARACE 665 - 33 -
569 Trey WALTKE 665 - 19 -
570 Torben ULRICH 660 - 15 -
571 Paul CHAMBERLIN 660 - 8 -
572 Karim ALAMI 655 - 24 -
573 Michael RUSSELL 650 - 34 -
574 Antonio MUNOZ 650 - 22 -
575 Blaz KAVCIC 650 - 21 -
576 Yoshihito NISHIOKA 645 - 25 -
577 Malek JAZIRI 645 - 24 -
578 Horacio ZEBALLOS 645 - 23 -
579 Grant STAFFORD 645 - 22 -
580 Gianni OCLEPPO 645 - 16 -
581 Sebastien LAREAU 640 - 21 -
582 Alexander Bublik 635 - 15 -
583 Gilles MORETTON 630 - 17 -
584 Lloyd BOURNE 630 - 17 -
585 Leonardo LAVALLE 625 - 20 -
586 Ove BENGTSON 620 - 18 -
587 Jay LAPIDUS 620 - 15 -
588 James DUCKWORTH 615 - 29 -
589 Ramon DELGADO 615 - 18 -
590 Dominik Koepfer 615 - 11 -
591 Fred MCNAIR 610 - 16 -
592 Steve DOCHERTY 610 - 15 -
593 Corentin Moutet (FRA) 610 - 15 -
594 Ricardo CANO 610 - 13 -
595 Jim PUGH 605 - 19 -
596 Michael TEBBUTT 605 - 18 -
597 Arnaud DI PASQUALE 605 - 16 -
598 Robin DRYSDALE 605 - 15 -
599 Evgeny DONSKOY 600 - 23 -
600 Fritz BUEHNING 600 - 16 -
601 Alex RADULESCU 600 - 9 -
602 Mike LEACH 595 - 17 -
603 Kent CARLSSON 595 - 6 -
604 Tobias KAMKE 590 - 23 -
605 Rodolphe GILBERT 590 - 22 -
606 Jan KUKAL 590 - 14 -
607 Uli PINNER 590 - 12 -
608 Luis HORNA 585 - 25 -
609 Niclas KROON 585 - 14 -
610 Matthew EBDEN 580 - 22 -
611 Gary MULLER 580 - 21 -
612 Jordi ARRESE 575 - 15 -
613 Eugene SCOTT 575 - 14 -
614 Sashi MENON 570 - 21 -
615 Jan HERNYCH 570 - 21 -
616 Broderick DYKE 570 - 21 -
617 Francesco CANCELLOTTI 570 - 8 -
618 Rodney HARMON 570 - 7 -
619 Sebastian Korda  (USA) 570 - 7 -
620 Michael BERRER 565 - 24 -
621 Kristof VLIEGEN 565 - 23 -
