lunes, 6 de junio de 2022

RANKING GRAND SLAM 1968 - 2022












# Player Puntos - Torneos Jugados - Titulos 

1 Roger FEDERER 70,855 - 81 - 20 

2 Novak DJOKOVIC 66,225 - 67 - 20 

3 Rafael NADAL 63,655 - 64 - 22 

4 Pete SAMPRAS 40,565 - 52 - 14 

5 Jimmy CONNORS 40,490 - 58 -

6 Ivan LENDL 39,890 - 57 -

7 Andre AGASSI 37,675 - 61 -

8 Bjorn BORG 31,020 - 28 - 11 

9 John MCENROE 28,760 - 45 -

10 Stefan EDBERG 28,525 - 54 -


11 Andy MURRAY 28,170 - 53 -
12 Boris BECKER 26,525 - 46 -
13 Mats WILANDER 25,025 - 44 -
14 Guillermo VILAS 20,630 - 49 -
15 John NEWCOMBE 18,190 - 26 -
16 Ken ROSEWALL 18,155 - 23 -
17 Jim COURIER 17,980 - 42 -
18 Stanislas WAWRINKA 17,525 - 62 -
19 Lleyton HEWITT 15,975 - 66 -
20 Arthur ASHE 15,845 - 31 -
21 Andy RODDICK 15,690 - 46 -
22 Marin CILIC 13,275 - 57 -
23 Michael CHANG 13,190 - 57 -
24 Tomas BERDYCH 13,120 - 61 -
25 Rod LAVER 12,775 - 15 -
26 Goran IVANISEVIC 12,535 - 51 -
27 Ilie NASTASE 12,515 - 43 -
28 David FERRER 12,505 - 63 -
29 Jan KODES 12,360 - 36 -
30 Marat SAFIN 11,915 - 41 -
31 Stan SMITH 11,715 - 44 -
32 Yevgeny KAFELNIKOV 11,665 - 38 -
33 Jo-Wilfried TSONGA 11,045 - 48 -
34 Vitas GERULAITIS 10,890 - 38 -
35 Patrick RAFTER 10,515 - 35 -
36 Juan Martin DEL POTRO 10,430 - 37 -
37 Juan Carlos FERRERO 10,385 - 46 -
38 Johan KRIEK 10,135 - 36 -
39 Roscoe TANNER 10,045 - 34 -
40 Tony ROCHE 9,885 - 24 -
41 Todd MARTIN 9,555 - 48 -
42 Michael STICH 9,545 - 32 -
43 Dominic THIEM 9,540 - 30 -
44 Gustavo KUERTEN 9,115 - 33 -
45 Pat CASH 8,795 - 34 -
46 Kei NISHIKORI 8,715 - 44 -
47 Tim HENMAN 8,650 - 49 -
48 Richard KRAJICEK 8,395 - 40 -
49 Gael MONFILS 8,280 - 58 -
50 Manuel ORANTES 8,185 - 31 -
51 Yannick NOAH 7,975 - 37 -
52 Tommy HAAS 7,945 - 60 -
53 Thomas MUSTER 7,935 - 39 -
54 David NALBANDIAN 7,900 - 36 -
55 Carlos MOYA 7,885 - 47 -
56 Tom OKKER 7,840 - 30 -
57 Daniil Medvedev 7,820 - 21 -
58 Richard GASQUET 7,805 - 66 -
59 Milos RAONIC 7,755 - 34 -
60 Sergio BRUGUERA 7,605 - 33 -
61 Cedric PIOLINE 7,420 - 47 -
62 Henri LECONTE 7,280 - 44 -
63 Nikolay DAVYDENKO 7,080 - 50 -
64 Wayne FERREIRA 7,015 - 57 -
65 Alexander ZVEREV 6,955 - 27 -
66 Tommy ROBREDO 6,935 - 58 -
67 Mikhail YOUZHNY 6,925 - 69 -
68 Fernando VERDASCO 6,890 - 69 -
69 Sebastien GROSJEAN 6,590 - 43 -
70 Brian GOTTFRIED 6,415 - 41 -
71 Petr KORDA 6,400 - 39 -
72 Jonas BJORKMAN 6,365 - 58 -
73 John ALEXANDER 6,305 - 53 -
74 Adriano PANATTA 6,200 - 31 -
75 Phil DENT 6,160 - 48 -
76 Kevin ANDERSON 6,125 - 48 -
77 Mark PHILIPPOUSSIS 6,010 - 38 -
78 Fernando GONZALEZ 5,935 - 40 -
79 Alex CORRETJA 5,905 - 38 -
80 Andres GIMENO 5,840 - 15 -
81 Miloslav MECIR 5,825 - 23 -
82 Feliciano LOPEZ 5,810 - 80 -
83 Harold SOLOMON 5,780 - 27 -
84 Grigor DIMITROV 5,755 - 46 -
85 Tim MAYOTTE 5,735 - 35 -
86 Andres GOMEZ 5,715 - 32 -
87 Alex METREVELI 5,685 - 24 -
88 Mark EDMONDSON 5,635 - 39 -
89 Thomas JOHANSSON 5,600 - 46 -
90 Raul RAMIREZ 5,490 - 31 -
91 Albert COSTA 5,310 - 37 -
92 Kevin CURREN 5,250 - 29 -
93 Andrei MEDVEDEV 5,230 - 34 -
94 Aaron KRICKSTEIN 5,180 - 35 -
95 Stefanos Tsitsipas (GRC) 5,130 - 19 -
96 Marcos BAGHDATIS 5,080 - 54 -
97 Robin SODERLING 5,075 - 31 -
98 John ISNER 5,045 - 53 -
99 Gilles SIMON 4,990 - 61 -
100 Dick CREALY 4,805 - 40 -
101 Arnaud CLEMENT 4,625 - 55 -
102 Wally MASUR 4,570 - 48 -
103 Thomas ENQVIST 4,555 - 46 -
104 Onny PARUN 4,495 - 41 -
105 Roberto BAUTISTA-AGUT 4,415 - 36 -
106 Anders JARRYD 4,410 - 48 -
107 Brian TEACHER 4,410 - 35 -
108 Philipp KOHLSCHREIBER 4,400 - 68 -
109 Guy FORGET 4,400 - 48 -
110 Marcelo RIOS 4,375 - 26 -
111 Greg RUSEDSKI 4,300 - 48 -
112 Nicolas KIEFER 4,275 - 45 -
113 Matteo Berrettini (ITA) 4,245 - 16 -
114 Ray RUFFELS 4,210 - 29 -
115 Sam QUERREY 4,195 - 58 -
116 Mark WOODFORDE 4,105 - 55 -
117 Kim WARWICK 4,105 - 38 -
118 Rainer SCHUETTLER 4,080 - 50 -
119 Tom GORMAN 4,080 - 32 -
120 Nicolas ALMAGRO 4,005 - 48 -
121 Eddie DIBBS 3,980 - 18 -
122 Cliff RICHEY 3,945 - 20 -
123 John LLOYD 3,925 - 44 -
124 Dominik HRBATY 3,920 - 48 -
125 Pablo CARRENO-BUSTA 3,910 - 33 -
126 Roger TAYLOR 3,835 - 28 -
127 Diego SCHWARTZMAN (ARG) 3,825 - 31 -
128 Guillermo CORIA 3,825 - 20 -
129 Wojtek FIBAK 3,820 - 34 -
130 Dick STOCKTON 3,800 - 31 -
131 Magnus LARSSON 3,750 - 40 -
132 David GOFFIN 3,740 - 37 -
133 Andrei CHESNOKOV 3,735 - 39 -
134 Xavier MALISSE 3,655 - 49 -
135 Colin DIBLEY 3,640 - 39 -
136 Fabio FOGNINI 3,630 - 55 -
137 Gaston GAUDIO 3,625 - 32 -
138 Hank PFISTER 3,620 - 28 -
139 Jonas B. SVENSSON 3,615 - 30 -
140 Sjeng SCHALKEN 3,580 - 37 -
141 James BLAKE 3,575 - 42 -
142 Ross CASE 3,565 - 39 -
143 Zeljko FRANULOVIC 3,565 - 25 -
144 David WHEATON 3,550 - 36 -
145 Magnus NORMAN 3,550 - 24 -
146 Jurgen MELZER 3,520 - 53 -
147 Allan STONE 3,510 - 34 -
148 Fabrice SANTORO 3,440 - 70 -
149 Andreas SEPPI 3,375 - 67 -
150 John SADRI 3,360 - 28 -
151 Alexander VOLKOV 3,335 - 38 -
152 Niki PILIC 3,320 - 23 -
153 Bob LUTZ 3,315 - 33 -
154 MaliVai WASHINGTON 3,290 - 31 -
155 Marty RIESSEN 3,255 - 31 -
156 Paul MCNAMEE 3,245 - 39 -
157 Bill BOWREY 3,245 - 15 -
158 Clark GRAEBNER 3,225 - 15 -
159 Todd WOODBRIDGE 3,215 - 46 -
160 Jarkko NIEMINEN 3,205 - 52 -
161 Jakob HLASEK 3,175 - 49 -
162 Mardy FISH 3,170 - 39 -
163 Janko TIPSAREVIC 3,165 - 51 -
164 Steve DENTON 3,165 - 18 -
165 Ivan LJUBICIC 3,145 - 48 -
166 Mario ANCIC 3,145 - 21 -
167 Marc ROSSET 3,140 - 51 -
168 Radek STEPANEK 3,135 - 55 -
169 Patrick PROISY 3,130 - 29 -
170 Jiri NOVAK 3,125 - 40 -
171 Joakim NYSTROM 3,120 - 26 -
172 Ivo KARLOVIC 3,090 - 63 -
173 Brad GILBERT 3,090 - 38 -
174 Peter MCNAMARA 3,090 - 25 -
175 Jose HIGUERAS 3,090 - 18 -
176 Jason STOLTENBERG 3,080 - 50 -
177 Sandy MAYER 3,015 - 25 -
178 Ray MOORE 2,995 - 42 -
179 Emilio SANCHEZ 2,985 - 34 -
180 Victor PECCI 2,985 - 28 -
181 Hicham ARAZI 2,965 - 35 -
182 Jeremy CHARDY 2,935 - 54 -
183 Karol KUCERA 2,925 - 41 -
184 Karel NOVACEK 2,925 - 34 -
185 Jaime FILLOL 2,895 - 39 -
186 Chris LEWIS 2,875 - 34 -
187 Juan Ignacio CHELA 2,860 - 42 -
188 Nicolas LAPENTTI 2,855 - 47 -
189 Ernests GULBIS 2,820 - 45 -
190 Slobodan ZIVOJINOVIC 2,820 - 25 -
191 Dennis RALSTON 2,810 - 14 -
192 Eliot TELTSCHER 2,805 - 22 -
193 Andrey Rublev (RUS) 2,795 - 19 -
194 Barry PHILLIPS-MOORE 2,735 - 34 -
195 Bill SCANLON 2,735 - 34 -
196 Jose-Luis CLERC 2,735 - 23 -
197 Francois JAUFFRET 2,715 - 21 -
198 Roy EMERSON 2,710 - 12 -
199 Younes EL AYNAOUI 2,705 - 32 -
200 Guillermo CANAS 2,700 - 31 -
201 Ramesh KRISHNAN 2,680 - 40 -
202 Nick KYRGIOS 2,680 - 29 -
203 Julien BENNETEAU 2,675 - 57 -
204 Nicolas ESCUDE 2,670 - 24 -
205 Karen Khachanov (RUS) 2,640 - 22 -
206 Vijay AMRITRAJ 2,630 - 32 -
207 Corrado BARAZZUTTI 2,620 - 23 -
208 Tim GULLIKSON 2,615 - 32 -
209 Felix MANTILLA 2,600 - 34 -
210 Viktor TROICKI 2,565 - 39 -
211 Gene MAYER 2,535 - 21 -
212 Jimmy ARIAS 2,530 - 28 -
213 Mikael PERNFORS 2,525 - 21 -
214 Paul-Henri MATHIEU 2,520 - 51 -
215 Paul HAARHUIS 2,500 - 41 -
216 Vince SPADEA 2,495 - 54 -
217 Tomas SMID 2,450 - 35 -
218 Bernard TOMIC 2,445 - 38 -
219 Magnus GUSTAFSSON 2,430 - 42 -
220 Bob CARMICHAEL 2,420 - 36 -
221 Alberto BERASATEGUI 2,415 - 19 -
222 Fred STOLLE 2,415 - 15 -
223 Lucas POUILLE 2,390 - 28 -
224 Guillermo GARCIA-LOPEZ 2,365 - 58 -
225 Florian MAYER 2,345 - 47 -
226 Balazs TAROCZY 2,330 - 28 -
227 Benoit PAIRE 2,320 - 44 -
228 Bob GILTINAN 2,310 - 21 -
229 Amos MANSDORF 2,305 - 34 -
230 Denis Shapovalov (CAN) 2,300 - 18 -
231 Felix Auger ALIASSIME 2,300 - 12 -
232 Byron BLACK 2,285 - 39 -
233 Robby GINEPRI 2,280 - 36 -
234 Gilles MULLER 2,270 - 42 -
235 Adrian MANNARINO 2,185 - 48 -
236 Francisco CLAVET 2,170 - 43 -
237 Arnaud BOETSCH 2,170 - 33 -
238 Jaime YZAGA 2,165 - 32 -
239 Mark COX 2,165 - 26 -
240 Andrei PAVEL 2,110 - 42 -
241 Geoff MASTERS 2,110 - 35 -
242 Pat DU PRE 2,100 - 24 -
243 Christian BERGSTROM 2,085 - 30 -
244 Georges GOVEN 2,080 - 35 -
245 Charlie PASARELL 2,070 - 30 -
246 Patrick MCENROE 2,060 - 23 -
247 Igor ANDREEV 2,045 - 32 -
248 Dmitry TURSUNOV 2,040 - 47 -
249 Marcel GRANOLLERS 2,015 - 44 -
250 Casper Ruud (NOR) 2,015 - 14 -
251 Michael LLODRA 2,000 - 52 -
252 Derrick ROSTAGNO 2,000 - 31 -
253 Pancho GONZALES 2,000 - 12 -
254 Cliff DRYSDALE 1,995 - 20 -
255 John FITZGERALD 1,985 - 44 -
256 Mal ANDERSON 1,985 - 10 -
257 Olivier ROCHUS 1,970 - 48 -
258 Jan SIEMERINK 1,940 - 41 -
259 Heinz GUNTHARDT 1,935 - 24 -
260 Denis ISTOMIN 1,930 - 45 -
261 Victor AMAYA 1,930 - 28 -
262 Max MIRNYI 1,915 - 34 -
263 Michiel SCHAPERS 1,905 - 30 -
264 Fernando MELIGENI 1,900 - 33 -
265 Alexandr DOLGOPOLOV 1,900 - 30 -
266 Darren CAHILL 1,890 - 25 -
267 Richard FROMBERG 1,850 - 45 -
268 Javier SANCHEZ 1,845 - 42 -
269 Jan GUNNARSSON 1,845 - 24 -
270 Tim WILKISON 1,840 - 39 -
271 Juan MONACO 1,835 - 44 -
272 Andrew PATTISON 1,820 - 31 -
273 Victor HANESCU 1,810 - 39 -
274 Leonardo MAYER 1,800 - 39 -
275 Stefan KOUBEK 1,800 - 38 -
276 Albert MONTANES 1,790 - 53 -
277 Brad DREWETT 1,780 - 34 -
278 Sargis SARGSIAN 1,750 - 35 -
279 Hans GILDEMEISTER 1,750 - 15 -
280 Karl MEILER 1,740 - 22 -
281 Nicolas MAHUT 1,730 - 51 -
282 Richey RENEBERG 1,725 - 46 -
283 Thierry CHAMPION 1,705 - 30 -
284 Patrice DOMINGUEZ 1,700 - 25 -
285 Mariano PUERTA 1,695 - 18 -
286 Mikhail KUKUSHKIN 1,690 - 43 -
287 Andrei CHERKASOV 1,690 - 26 -
288 Christo VAN RENSBURG 1,680 - 23 -
289 Rod FRAWLEY 1,680 - 15 -
290 Jacco ELTINGH 1,675 - 23 -
291 Kyle EDMUND 1,675 - 23 -
292 Martin JAITE 1,660 - 19 -
293 Steve JOHNSON 1,655 - 38 -
294 Tom GULLIKSON 1,620 - 27 -
295 Jerzy JANOWICZ 1,610 - 19 -
296 Scott DAVIS 1,600 - 33 -
297 Mel PURCELL 1,600 - 22 -
298 Paul ANNACONE 1,590 - 22 -
299 Albert RAMOS 1,575 - 42 -
300 Juan GISBERT 1,575 - 12 -
301 Yen-Hsun LU 1,555 - 51 -
302 Jeff TARANGO 1,555 - 46 -
303 Slava DOSEDEL 1,550 - 30 -
304 Borna CORIC 1,550 - 25 -
305 John COOPER 1,545 - 14 -
306 Jack SOCK 1,540 - 29 -
307 Ismail EL SHAFEI 1,535 - 27 -
308 Bernd KARBACHER 1,525 - 26 -
309 Daniel VACEK 1,520 - 33 -
310 Frances TIAFOE 1,515 - 24 -
311 Bohdan ULIHRACH 1,510 - 36 -
312 Wayne ARTHURS 1,495 - 33 -
313 Patrik KUHNEN 1,495 - 27 -
314 Jay BERGER 1,495 - 12 -
315 Jan-Michael GAMBILL 1,490 - 31 -
316 Marton Fucsovics (HUN) 1,485 - 20 -
317 Jeff BOROWIAK 1,480 - 30 -
318 Syd BALL 1,475 - 29 -
319 Joao SOUSA 1,450 - 35 -
320 Taylor DENT 1,450 - 27 -
321 Ion TIRIAC 1,445 - 20 -
322 Brett STEVEN 1,440 - 23 -
323 Henrik SUNDSTROM 1,440 - 21 -
324 Erik VAN DILLEN 1,435 - 32 -
325 Franco SQUILLARI 1,435 - 23 -
326 Martin VERKERK 1,430 - 9 -
327 Davide SANGUINETTI 1,425 - 36 -
328 Vasek POSPISIL 1,425 - 32 -
329 Pierre BARTHES 1,425 - 19 -
330 Ronald AGENOR 1,420 - 29 -
331 Gianluca POZZI 1,415 - 40 -
332 Christopher MOTTRAM 1,410 - 21 -
333 Ben TESTERMAN 1,395 - 18 -
334 John MARKS 1,390 - 13 -
335 Filip DE WULF 1,385 - 15 -
336 Carl-Uwe STEEB 1,375 - 29 -
337 Brian FAIRLIE 1,375 - 20 -
338 Carlos COSTA 1,370 - 25 -
339 Paradorn SRICHAPHAN 1,365 - 29 -
340 Mariano ZABALETA 1,360 - 30 -
341 Pablo ANDUJAR 1,355 - 41 -
342 Dusan LAJOVIC 1,355 - 32 -
343 Adrian VOINEA 1,355 - 27 -
344 Peter FLEMING 1,350 - 27 -
345 Lukasz KUBOT 1,350 - 20 -
346 Bernie MITTON 1,345 - 25 -
347 Jannik Sinner (ITA) 1,345 - 10 -
348 Alex DE Minaur 1,340 - 19 -
349 Kenneth CARLSEN 1,335 - 46 -
350 Frew MCMILLAN 1,335 - 25 -
351 Bob HEWITT 1,335 - 24 -
352 Frank FROEHLING 1,335 - 7 -
353 Nicklas KULTI 1,330 - 31 -
354 Renzo FURLAN 1,330 - 27 -
355 Hubert HURKACZ 1,330 - 16 -
356 Pablo CUEVAS 1,325 - 41 -
357 Jan-Lennard STRUFF 1,325 - 33 -
358 Dudi SELA 1,320 - 41 -
359 Thierry TULASNE 1,310 - 28 -
360 Jiri VESELY 1,305 - 33 -
361 Jeremy BATES 1,300 - 36 -
362 Joachim JOHANSSON 1,300 - 9 -
363 Guillaume RAOUX 1,295 - 42 -
364 Paul KRONK 1,295 - 25 -
365 Taylor Fritz (USA) 1,295 - 23 -
366 Sergiy STAKHOVSKY 1,270 - 37 -
367 David PRINOSIL 1,270 - 35 -
368 Nicolas MASSU 1,270 - 35 -
369 Sammy GIAMMALVA 1,270 - 23 -
370 Simone BOLELLI 1,265 - 34 -
371 Olivier DELAITRE 1,265 - 30 -
372 Thomaz BELLUCCI 1,260 - 36 -
373 Daniel EVANS 1,260 - 22 -
374 Mikael TILLSTROM 1,260 - 21 -
375 Martin DAMM 1,255 - 37 -
376 Donald YOUNG 1,255 - 36 -
377 Scott DRAPER 1,255 - 34 -
378 Andrew ILIE 1,245 - 22 -
379 Russell SIMPSON 1,235 - 34 -
380 Todd WITSKEN 1,235 - 24 -
381 Bruce MANSON 1,235 - 23 -
382 Fernando VICENTE 1,230 - 30 -
383 Hyung-Taik LEE 1,230 - 29 -
384 John Millman (AUS) 1,230 - 27 -
385 Alexander POPP 1,225 - 17 -
386 Tennys Sandgren (USA) 1,225 - 17 -
387 Jim GRABB 1,220 - 29 -
388 Guido PELLA 1,220 - 28 -
389 Javier FRANA 1,220 - 27 -
390 Dan GOLDIE 1,215 - 17 -
391 Butch BUCHHOLZ 1,215 - 5 -
392 Chris WOODRUFF 1,205 - 20 -
393 Christophe ROGER-VASSELIN 1,190 - 19 -
394 Alberto MARTIN 1,185 - 38 -
395 Ricardas BERANKIS 1,180 - 35 -
396 Alejandro FALLA 1,170 - 34 -
397 Shlomo GLICKSTEIN 1,165 - 25 -
398 Robin HAASE 1,160 - 44 -
399 Tomas KOCH 1,155 - 21 -
400 Hyeon CHUNG (KOR) 1,155 - 11 -
401 Danie VISSER 1,150 - 24 -
402 Mischa ZVEREV 1,145 - 28 -
403 Andrei OLHOVSKIY 1,145 - 24 -
404 Ken FLACH 1,140 - 19 -
405 Jean-Philippe FLEURIAN 1,130 - 35 -
406 Milan SREJBER 1,120 - 16 -
407 Benjamin BECKER 1,110 - 36 -
408 Teimuraz GABASHVILI 1,110 - 32 -
409 Andrea GAUDENZI 1,105 - 30 -
410 Marco Cecchinato (ITA) 1,105 - 20 -
411 Terry MOOR 1,105 - 19 -
412 Galo BLANCO 1,100 - 28 -
413 Jiri HREBEC 1,090 - 23 -
414 Cliff LETCHER 1,090 - 19 -
415 Florent SERRA 1,085 - 33 -
416 Nikoloz BASILASHVILI (GEO) 1,085 - 26 -
417 Robert SEGUSO 1,080 - 21 -
418 Goran PRPIC 1,075 - 12 -
419 Peter RENNERT 1,075 - 10 -
420 Gerald BATTRICK 1,070 - 22 -
421 Jurgen FASSBENDER 1,055 - 21 -
422 Marcos ONDRUSKA 1,050 - 28 -
423 Greg HOLMES 1,050 - 16 -
424 John FRAWLEY 1,050 - 15 -
425 Vladimir VOLTCHKOV 1,045 - 15 -
426 Milan HOLECEK 1,040 - 22 -
427 Justin GIMELSTOB 1,025 - 31 -
428 Aljaz BEDENE 1,020 - 33 -
429 Jerome GOLMARD 1,010 - 26 -
430 Martin KLIZAN 1,005 - 28 -
431 Hans-Jurgen POHMANN 1,005 - 15 -
432 Vladimir ZEDNIK 1,000 - 20 -
433 Sherwood STEWART 995 - 31 -
434 Agustin CALLERI 990 - 33 -
435 Carlos Alcaraz Garfia 990 - 6 -
436 Simon YOUL 985 - 32 -
437 Hendrik DREEKMANN 985 - 23 -
438 Rolf GEHRING 980 - 16 -
439 Ian FLETCHER 980 - 15 -
440 Marty DAVIS 975 - 28 -
441 Tomas CARBONELL 970 - 29 -
442 John JAMES 970 - 28 -
443 Steve KRULEVITZ 965 - 29 -
444 Eddie EDWARDS 965 - 24 -
445 Wanaro N'GODRELLA 965 - 15 -
446 Aslan Karatsev (RUS) 965 - 6 -
447 Christophe ROCHUS 960 - 35 -
448 Alberto MANCINI 960 - 12 -
449 John YUILL 955 - 21 -
450 Andrey KUZNETSOV 955 - 21 -
451 Billy MARTIN 950 - 23 -
452 Teimuraz KAKULIA 950 - 16 -
453 Matt ANGER 950 - 15 -
454 Patricio CORNEJO 945 - 26 -
455 Francisco GONZALEZ 945 - 23 -
456 David PATE 940 - 26 -
457 Nick SAVIANO 930 - 21 -
458 Marcelo FILIPPINI 930 - 20 -
459 John FEAVER 920 - 29 -
460 Denis KUDLA 915 - 27 -
461 Colin DOWDESWELL 915 - 26 -
462 Shuzo MATSUOKA 915 - 25 -
463 Santiago GIRALDO 905 - 35 -
464 Paolo LORENZI 905 - 33 -
465 Kelly EVERNDEN 905 - 21 -
466 Lukas LACKO 895 - 33 -
467 Christian Garin (CHL) 895 - 14 -
468 Cassio MOTTA 890 - 28 -
469 Istvan GULYAS 880 - 12 -
470 Steve DARCIS 875 - 33 -
471 Jose ACASUSO 875 - 31 -
472 Andreas MAURER 875 - 20 -
473 Damir DZUMHUR 870 - 26 -
474 Guillermo PEREZ-ROLDAN 870 - 10 -
475 Pierre-Hugues HERBERT (FRA) 860 - 26 -
476 Ivan DODIG 860 - 25 -
477 Marc GICQUEL 860 - 24 -
478 Cristiano CARATTI 860 - 22 -
479 Omar CAMPORESE 855 - 18 -
480 Ricardo ACUNA 855 - 15 -
481 Marc-Kevin GOELLNER 850 - 24 -
482 Daniel NESTOR 850 - 23 -
483 Jordan THOMPSON 845 - 27 -
484 Lukas ROSOL 840 - 24 -
485 Owen DAVIDSON 840 - 14 -
486 Nduka ODIZOR 835 - 18 -
487 Damir KERETIC 835 - 15 -
488 Terry ADDISON 835 - 13 -
489 Albert PORTAS 830 - 29 -
490 Diego PEREZ 830 - 21 -
491 Eric JELEN 830 - 21 -
492 Pascal PORTES 825 - 18 -
493 Henrik HOLM 825 - 17 -
494 Jens KNIPPSCHILD 825 - 17 -
495 Andreas VINCIGUERRA 825 - 14 -
496 Manuel SANTANA 820 - 6 -
497 Filip KRAJINOVIC 815 - 22 -
498 Joaquin LOYO-MAYO 815 - 14 -
499 Butch WALTS 815 - 11 -
500 Christian SACEANU 810 - 18 -
501 Cameron Norrie () 810 - 18 -
502 Federico DELBONIS 805 - 31 -
503 Ryan HARRISON 800 - 29 -
504 Paolo BERTOLUCCI 800 - 14 -
505 Edouard ROGER-VASSELIN 795 - 24 -
506 Mark KRATZMANN 795 - 21 -
507 Horacio DE LA PENA 795 - 21 -
508 Szabolcs BARANYI 795 - 12 -
508 Christian RUUD 790 - 24 -
510 Karol BECK 790 - 24 -
511 Lorenzo Sonego (ITA) 790 - 15 -
512 Jared PALMER 780 - 18 -
513 Mackenzie McDonald (USA) 780 - 15 -
514 Radu ALBOT 770 - 24 -
515 Lars JONSSON 770 - 22 -
516 Paul GERKEN 770 - 15 -
517 Sandon STOLLE 765 - 21 -
518 John VAN LOTTUM 760 - 21 -
519 Peter FEIGL 755 - 15 -
520 Jonathan STARK 750 - 23 -
521 Luiz MATTAR 750 - 23 -
522 Peter LUNDGREN 750 - 23 -
523 Mike ESTEP 750 - 20 -
524 Richard LEWIS 745 - 22 -
525 Lloyd HARRIS 745 - 14 -
526 Filippo VOLANDRI 740 - 35 -
527 Carlos KIRMAYR 740 - 19 -
528 Lars BURGSMULLER 735 - 26 -
529 Bryan SHELTON 735 - 23 -
530 Jean-Loup ROUYER 735 - 16 -
531 David CARTER 730 - 20 -
532 Jean-Francois CAUJOLLE 730 - 20 -
533 Chip HOOPER 730 - 19 -
534 Antonio ZUGARELLI 730 - 18 -
535 Philipp PETZSCHNER 720 - 21 -
536 Hernan GUMY 720 - 19 -
537 Tarik BENHABILES 715 - 21 -
538 Mark DICKSON 715 - 11 -
539 Alejandro Davidovich 715 - 9 -
540 John ANDREWS 715 - 8 -
541 Stefano PESCOSOLIDO 710 - 20 -
542 Drew GITLIN 705 - 9 -
543 Carlos BERLOCQ 700 - 35 -
544 Gilad BLOOM 700 - 16 -
545 Byron BERTRAM 700 - 13 -
546 Paul GOLDSTEIN 695 - 21 -
547 Leif SHIRAS 695 - 19 -
548 Ray KELDIE 695 - 18 -
549 Franco DAVIN 690 - 10 -
550 Frantisek PALA 685 - 18 -
551 Alex ANTONITSCH 685 - 17 -
552 Flavio SARETTA 685 - 17 -
553 Wayne BLACK 685 - 17 -
554 Andre SA 685 - 16 -
555 Alex O'BRIEN 680 - 24 -
556 Raemon SLUITER 680 - 23 -
557 Stephane ROBERT 680 - 22 -
558 Peter DOOHAN 680 - 19 -
559 Graham STILWELL 680 - 17 -
560 Boro JOVANOVIC 680 - 8 -
561 Jim MCMANUS 675 - 22 -
562 Mike DE PALMER 675 - 18 -
563 Lionel ROUX 675 - 17 -
564 Frank SEDGMAN 670 - 10 -
565 Potito STARACE 665 - 33 -
566 Trey WALTKE 665 - 19 -
567 Torben ULRICH 660 - 15 -
568 Paul CHAMBERLIN 660 - 8 -
569 Karim ALAMI 655 - 24 -
570 Reilly Opelka 655 - 14 -
571 Michael RUSSELL 650 - 34 -
572 Antonio MUNOZ 650 - 22 -
573 Blaz KAVCIC 650 - 21 -
574 Malek JAZIRI 645 - 24 -
575 Horacio ZEBALLOS 645 - 23 -
576 Grant STAFFORD 645 - 22 -
577 Gianni OCLEPPO 645 - 16 -
578 Sebastien LAREAU 640 - 21 -
579 Botic Van De Zandschulp 640 - 6 -
580 Yoshihito NISHIOKA 635 - 24 -
581 Gilles MORETTON 630 - 17 -
582 Lloyd BOURNE 630 - 17 -
583 Leonardo LAVALLE 625 - 20 -
584 Miomir Kecmanovic 625 - 13 -
585 Ove BENGTSON 620 - 18 -
586 Jay LAPIDUS 620 - 15 -
587 Ramon DELGADO 615 - 18 -
588 Fred MCNAIR 610 - 16 -
589 Steve DOCHERTY 610 - 15 -
590 Corentin Moutet (FRA) 610 - 15 -
591 Ricardo CANO 610 - 13 -
592 James DUCKWORTH 605 - 28 -
593 Jim PUGH 605 - 19 -
594 Michael TEBBUTT 605 - 18 -
595 Arnaud DI PASQUALE 605 - 16 -
596 Robin DRYSDALE 605 - 15 -
597 Dominik Koepfer 605 - 10 -
598 Evgeny DONSKOY 600 - 23 -
599 Fritz BUEHNING 600 - 16 -
600 Alex RADULESCU 600 - 9 -
601 Mike LEACH 595 - 17 -
602 Kent CARLSSON 595 - 6 -
603 Tobias KAMKE 590 - 23 -
604 Rodolphe GILBERT 590 - 22 -
605 Jan KUKAL 590 - 14 -
606 Uli PINNER 590 - 12 -
607 Luis HORNA 585 - 25 -
608 Niclas KROON 585 - 14 -
609 Matthew EBDEN 580 - 22 -
610 Gary MULLER 580 - 21 -
611 Jordi ARRESE 575 - 15 -
612 Eugene SCOTT 575 - 14 -
613 Sashi MENON 570 - 21 -
614 Jan HERNYCH 570 - 21 -
615 Broderick DYKE 570 - 21 -
616 Francesco CANCELLOTTI 570 - 8 -
617 Rodney HARMON 570 - 7 -
618 Sebastian Korda  (USA) 570 - 7 -
619 Michael BERRER 565 - 24 -
620 Kristof VLIEGEN 565 - 23 -
621 Jan KROSLAK 565 - 15 -
