martes, 5 de abril de 2022

RANKING MASTER 1000 - 1990-2022












# Player Puntos - Torneos Jugados - Titulos 

1 Rafael NADAL 59,925 - 124 - 36 

2 Novak DJOKOVIC 58,065 - 119 - 37 

3 Roger FEDERER 53,250 - 138 - 28 

4 Andy MURRAY 28,685 - 105 - 14 

5 Andre AGASSI 28,035 - 91 - 17 

6 Pete SAMPRAS 24,705 - 83 - 11 

7 David FERRER 16,975 - 123 -

8 Tomas BERDYCH 16,875 - 119 -

9 Andy RODDICK 16,085 - 75 -

10 Michael CHANG 15,805 - 86 -


11 Thomas MUSTER 13,175 - 53 -
12 Boris BECKER 12,895 - 53 -
13 Jim COURIER 12,860 - 71 -
14 Stefan EDBERG 12,850 - 46 -
15 Gustavo KUERTEN 12,350 - 67 -
16 Stanislas WAWRINKA 12,020 - 110 -
17 Goran IVANISEVIC 11,975 - 86 -
18 Carlos MOYA 11,910 - 102 -
19 Lleyton HEWITT 11,855 - 75 -
20 Yevgeny KAFELNIKOV 11,620 - 77 -
21 Marcelo RIOS 11,415 - 56 -
22 Alexander ZVEREV 11,335 - 46 -
23 Marat SAFIN 11,160 - 87 -
24 Juan Carlos FERRERO 11,115 - 84 -
25 Jo-Wilfried TSONGA 11,060 - 81 -
26 John ISNER 10,935 - 91 -
27 Milos RAONIC 10,265 - 72 -
28 Wayne FERREIRA 10,110 - 106 -
29 Richard GASQUET 9,940 - 110 -
30 Tommy HAAS 9,815 - 110 -
31 David NALBANDIAN 9,745 - 71 -
32 Richard KRAJICEK 9,730 - 68 -
33 Juan Martin DEL POTRO 9,590 - 59 -
34 Nikolay DAVYDENKO 9,465 - 85 -
35 Thomas ENQVIST 9,355 - 82 -
36 Tim HENMAN 9,335 - 93 -
37 Kei NISHIKORI 9,305 - 69 -
38 Marin CILIC 9,215 - 108 -
39 Tommy ROBREDO 9,020 - 106 -
40 Sergio BRUGUERA 8,975 - 63 -
41 Ivan LJUBICIC 8,810 - 87 -
42 Alex CORRETJA 8,705 - 77 -
43 Gael MONFILS 8,275 - 90 -
44 Albert COSTA 8,120 - 78 -
45 Gilles SIMON 8,065 - 108 -
46 Patrick RAFTER 7,990 - 48 -
47 Petr KORDA 7,875 - 67 -
48 Grigor DIMITROV 7,795 - 78 -
49 Fernando VERDASCO 7,760 - 130 -
50 Andrei MEDVEDEV 7,570 - 54 -
51 Daniil Medvedev (RUS) 7,305 - 34 -
52 Michael STICH 7,200 - 40 -
53 Feliciano LOPEZ 7,140 - 139 -
54 Guillermo CORIA 7,060 - 34 -
55 Fernando GONZALEZ 6,860 - 68 -
56 Dominic THIEM 6,810 - 51 -
57 Fabrice SANTORO 6,760 - 109 -
58 Radek STEPANEK 6,380 - 88 -
59 Sebastien GROSJEAN 6,305 - 75 -
60 Fabio FOGNINI 5,865 - 97 -
61 Guy FORGET 5,835 - 41 -
62 Stefanos Tsitsipas 5,700 - 32 -
63 David GOFFIN 5,650 - 61 -
64 Todd MARTIN 5,645 - 63 -
65 Cedric PIOLINE 5,530 - 69 -
66 Kevin ANDERSON 5,450 - 80 -
67 James BLAKE 5,400 - 69 -
68 Mardy FISH 5,375 - 61 -
69 Roberto BAUTISTA-AGUT 5,365 - 66 -
70 Andrei CHESNOKOV 5,365 - 37 -
71 Nicolas KIEFER 5,345 - 83 -
72 Mark PHILIPPOUSSIS 5,235 - 66 -
73 Greg RUSEDSKI 5,165 - 74 -
74 Robin SODERLING 5,095 - 55 -
75 Jiri NOVAK 4,895 - 68 -
76 Marc ROSSET 4,835 - 79 -
77 Jonas BJORKMAN 4,765 - 88 -
78 Nicolas ALMAGRO 4,660 - 78 -
79 Felix MANTILLA 4,660 - 51 -
80 Mikhail YOUZHNY 4,510 - 111 -
81 Andrei PAVEL 4,505 - 55 -
82 Philipp KOHLSCHREIBER 4,460 - 94 -
83 Thomas JOHANSSON 4,440 - 72 -
84 Dominik HRBATY 4,425 - 77 -
85 Juan MONACO 4,395 - 75 -
86 Nicolas LAPENTTI 4,285 - 66 -
87 Emilio SANCHEZ 4,175 - 35 -
88 Juan Ignacio CHELA 4,155 - 87 -
89 Guillermo CANAS 4,000 - 44 -
90 MaliVai WASHINGTON 3,930 - 42 -
91 Gaston GAUDIO 3,880 - 60 -
92 Max MIRNYI 3,810 - 65 -
93 Vince SPADEA 3,795 - 72 -
94 Rainer SCHUETTLER 3,790 - 67 -
95 Magnus GUSTAFSSON 3,700 - 38 -
96 Julien BENNETEAU 3,640 - 78 -
97 Jeremy CHARDY 3,615 - 85 -
98 Sam QUERREY 3,560 - 85 -
99 Jurgen MELZER 3,545 - 77 -
100 Ivo KARLOVIC 3,485 - 82 -
101 Andreas SEPPI 3,455 - 92 -
102 Jack SOCK 3,425 - 44 -
103 Karen KHACHANOV 3,390 - 40 -
104 Arnaud BOETSCH 3,350 - 46 -
105 Francisco CLAVET 3,345 - 68 -
106 Diego SCHWARTZMAN 3,330 - 46 -
107 Denis Shapovalov (CAN) 3,240 - 32 -
108 Alexandr DOLGOPOLOV 3,215 - 59 -
109 Janko TIPSAREVIC 3,215 - 50 -
110 Jakob HLASEK 3,215 - 39 -
111 Andrey RUBLEV 3,170 - 31 -
112 Magnus LARSSON 3,140 - 45 -
113 Jarkko NIEMINEN 3,135 - 77 -
114 Nick KYRGIOS 3,105 - 33 -
115 Borna CORIC 3,090 - 44 -
116 Aaron KRICKSTEIN 3,025 - 39 -
117 Hubert HURKACZ 2,980 - 23 -
118 Sjeng SCHALKEN 2,975 - 67 -
119 Carlos COSTA 2,960 - 39 -
120 Pablo CARRENO BUSTA 2,935 - 49 -
121 Hicham ARAZI 2,930 - 50 -
122 Arnaud CLEMENT 2,885 - 82 -
123 David WHEATON 2,885 - 37 -
124 Ernests GULBIS 2,880 - 54 -
125 Jan-Michael GAMBILL 2,870 - 41 -
126 Richey RENEBERG 2,835 - 49 -
127 Alberto BERASATEGUI 2,780 - 40 -
128 Viktor TROICKI 2,770 - 70 -
129 Ivan LENDL 2,740 - 20 -
130 Robby GINEPRI 2,725 - 49 -
131 Albert RAMOS 2,660 - 58 -
132 Paradorn SRICHAPHAN 2,660 - 44 -
133 Marcos BAGHDATIS 2,610 - 57 -
134 Mariano ZABALETA 2,595 - 46 -
135 Paul HAARHUIS 2,530 - 48 -
136 Casper Ruud (NOR) 2,515 - 17 -
137 Taylor FRITZ 2,495 - 32 -
138 Jan SIEMERINK 2,480 - 53 -
139 Alexander VOLKOV 2,475 - 40 -
140 Magnus NORMAN 2,475 - 35 -
141 Bohdan ULIHRACH 2,455 - 44 -
142 Benoit PAIRE 2,430 - 65 -
143 Karel NOVACEK 2,430 - 34 -
144 Paul-Henri MATHIEU 2,425 - 68 -
145 Mario ANCIC 2,320 - 36 -
146 Florian MAYER 2,290 - 58 -
147 Brad GILBERT 2,215 - 27 -
148 Lucas POUILLE 2,200 - 36 -
149 Karol KUCERA 2,185 - 42 -
150 Guillermo GARCIA-LOPEZ 2,175 - 60 -
151 Jason STOLTENBERG 2,170 - 46 -
152 Chris WOODRUFF 2,165 - 29 -
153 Michael LLODRA 2,120 - 61 -
154 Agustin CALLERI 2,100 - 36 -
155 Alberto MARTIN 2,080 - 49 -
156 Alberto MANCINI 2,040 - 21 -
157 Marcel GRANOLLERS 2,035 - 57 -
158 Xavier MALISSE 2,015 - 67 -
159 Andrea GAUDENZI 2,010 - 38 -
160 Filippo VOLANDRI 1,985 - 45 -
161 Adrian MANNARINO 1,960 - 62 -
162 Nicolas MASSU 1,950 - 43 -
163 Igor ANDREEV 1,945 - 46 -
164 Thomaz BELLUCCI 1,925 - 53 -
165 Pablo CUEVAS 1,890 - 43 -
166 Jose ACASUSO 1,890 - 41 -
167 Matteo Berrettini  (ITA) 1,890 - 19 -
168 Mark WOODFORDE 1,875 - 48 -
169 Goran PRPIC 1,875 - 14 -
170 Daniel VACEK 1,825 - 47 -
171 Andrei CHERKASOV 1,820 - 36 -
172 Robin HAASE 1,800 - 48 -
173 Jonas B. SVENSSON 1,765 - 23 -
174 Javier SANCHEZ 1,760 - 48 -
175 Cameron Norrie 1,755 - 18 -
176 Jaime YZAGA 1,695 - 33 -
177 Reilly Opelka  (USA) 1,690 - 19 -
178 Olivier ROCHUS 1,680 - 51 -
179 Nicolas ESCUDE 1,675 - 38 -
180 Bernard TOMIC 1,670 - 45 -
181 Carl-Uwe STEEB 1,640 - 28 -
182 Dmitry TURSUNOV 1,635 - 50 -
183 Dusan LAJOVIC 1,630 - 38 -
184 Younes EL AYNAOUI 1,605 - 44 -
185 Todd WOODBRIDGE 1,600 - 37 -
186 Albert PORTAS 1,560 - 29 -
187 Slava DOSEDEL 1,560 - 26 -
188 Jay BERGER 1,545 - 8 -
189 Jan-Lennard STRUFF 1,540 - 37 -
190 Carlos Alcaraz Garfia 1,540 - 7 -
191 Albert MONTANES 1,525 - 44 -
192 Jerzy JANOWICZ 1,515 - 25 -
193 Henri LECONTE 1,495 - 21 -
194 Filip KRAJINOVIC 1,455 - 24 -
195 Jerome GOLMARD 1,450 - 27 -
196 Vasek POSPISIL 1,435 - 40 -
197 Renzo FURLAN 1,435 - 39 -
198 Joao SOUSA 1,420 - 50 -
199 Juan AGUILERA 1,410 - 11 -
200 Jannik Sinner (ITA) 1,365 - 12 -
201 Franco SQUILLARI 1,350 - 28 -
202 Derrick ROSTAGNO 1,345 - 20 -
203 Amos MANSDORF 1,340 - 26 -
204 Victor HANESCU 1,325 - 49 -
205 Kyle EDMUND 1,295 - 33 -
206 Taylor DENT 1,295 - 27 -
207 Bernd KARBACHER 1,285 - 30 -
208 Pablo ANDUJAR 1,270 - 40 -
209 Jim GRABB 1,260 - 26 -
210 Andres GOMEZ 1,255 - 17 -
211 Frances TIAFOE 1,250 - 28 -
212 Horst SKOFF 1,250 - 23 -
213 Felix Auger-aliassime 1,250 - 23 -
214 Guillaume RAOUX 1,235 - 33 -
215 Byron BLACK 1,225 - 41 -
216 Steve JOHNSON 1,195 - 40 -
217 Santiago GIRALDO 1,160 - 43 -
218 Nicolas MAHUT 1,155 - 48 -
219 Stefan KOUBEK 1,155 - 38 -
220 Mikael PERNFORS 1,155 - 6 -
221 Jeff TARANGO 1,140 - 37 -
222 Roberto CARRETERO-DIAZ 1,140 - 8 -
223 Nikoloz BASILASHVILI 1,090 - 36 -
224 Yen-Hsun LU 1,085 - 41 -
225 Luis HORNA 1,085 - 28 -
226 Ryan HARRISON 1,080 - 35 -
227 Mischa ZVEREV 1,080 - 35 -
228 Karim ALAMI 1,080 - 20 -
229 Christophe ROCHUS 1,070 - 30 -
230 Lorenzo Sonego (ITA) 1,070 - 19 -
231 Alex O'BRIEN 1,065 - 25 -
232 Leonardo MAYER 1,060 - 31 -
233 Wally MASUR 1,045 - 21 -
234 Mariano PUERTA 1,045 - 21 -
235 Federico DELBONIS 1,035 - 36 -
236 Fernando VICENTE 1,035 - 34 -
237 Mikhail KUKUSHKIN 1,025 - 36 -
238 Patrick MCENROE 1,015 - 25 -
239 Richard FROMBERG 995 - 27 -
240 Harel LEVY 980 - 10 -
241 Simone BOLELLI 975 - 34 -
242 Davide SANGUINETTI 955 - 43 -
243 Alex De Minaur (AUS) 950 - 24 -
244 John MCENROE 945 - 11 -
245 Andreas VINCIGUERRA 935 - 15 -
246 Marcos ONDRUSKA 925 - 20 -
247 Julien BOUTTER 925 - 16 -
248 Florent SERRA 910 - 33 -
249 Donald YOUNG 890 - 41 -
250 Gianluca POZZI 890 - 38 -
251 Denis ISTOMIN 870 - 39 -
252 Stefano PESCOSOLIDO 855 - 30 -
253 Ivan DODIG 855 - 28 -
254 Mats WILANDER 855 - 16 -
255 Daniel Evans () 850 - 22 -
256 Guido PELLA 845 - 28 -
257 Brett STEVEN 845 - 19 -
258 Jonathan STARK 840 - 23 -
259 Omar CAMPORESE 840 - 19 -
260 Benjamin BECKER 835 - 37 -
261 David PRINOSIL 830 - 27 -
262 Miomir Kecmanovic  (SRB) 825 - 17 -
263 Nicklas KULTI 815 - 25 -
264 Gilles MULLER 810 - 31 -
265 Christian Garin (CHL) 810 - 14 -
266 Cristiano CARATTI 805 - 21 -
267 Jared DONALDSON 795 - 18 -
268 Potito STARACE 790 - 32 -
269 Arnaud DI PASQUALE 775 - 19 -
270 Hyung-Taik LEE 755 - 27 -
271 Sergiy STAKHOVSKY 745 - 28 -
272 Marton Fucsovics (HUN) 740 - 24 -
273 Yoshihito Nishioka (JPN) 740 - 19 -
274 Jacco ELTINGH 740 - 15 -
275 Lukas ROSOL 715 - 28 -
276 Scott DRAPER 715 - 19 -
277 Hyeon CHUNG 715 - 14 -
278 Pierre-Hugues HERBERT 710 - 28 -
279 Guillermo PEREZ-ROLDAN 705 - 14 -
280 Sargis SARGSIAN 695 - 29 -
281 Marc-Kevin GOELLNER 690 - 25 -
282 Matthew EBDEN 685 - 15 -
283 John MILLMAN 680 - 24 -
284 Carlos BERLOCQ 680 - 23 -
285 Alexander Bublik  (RUS) 670 - 14 -
286 Sebastien LAREAU 660 - 21 -
287 Scott DAVIS 650 - 8 -
288 Paolo LORENZI 645 - 29 -
289 Wayne ARTHURS 645 - 19 -
290 Alejandro FALLA 635 - 31 -
291 Aljaz BEDENE 635 - 22 -
292 Henrik HOLM 635 - 17 -
293 Kristof VLIEGEN 635 - 17 -
294 Alex BOGOMOLOV JR. 630 - 23 -
295 Damir DZUMHUR 630 - 23 -
296 Adrian VOINEA 625 - 17 -
297 Martin KLIZAN 615 - 30 -
298 Marcelo FILIPPINI 610 - 25 -
299 Daniel NESTOR 610 - 22 -
300 Martin VERKERK 605 - 17 -
301 Marco CECCHINATO 595 - 21 -
302 Martin JAITE 595 - 19 -
303 Jan HERNYCH 595 - 17 -
304 Darren CAHILL 595 - 7 -
305 Christian BERGSTROM 585 - 18 -
306 Tommy Paul (USA) 580 - 15 -
307 Jimmy ARIAS 580 - 12 -
308 Fernando MELIGENI 570 - 21 -
309 Karol BECK 565 - 16 -
310 Gilbert SCHALLER 565 - 11 -
311 Ronald AGENOR 560 - 21 -
312 Olivier DELAITRE 550 - 25 -
313 Daniel GIMENO-TRAVER 550 - 21 -
314 Marinko MATOSEVIC 550 - 18 -
315 Jordi ARRESE 545 - 22 -
316 Martin DAMM 540 - 24 -
317 Philipp PETZSCHNER 540 - 16 -
318 Teimuraz GABASHVILI 535 - 28 -
319 Irakli LABADZE 535 - 10 -
320 Tomas CARBONELL 530 - 19 -
321 Cyril SAULNIER 525 - 22 -
322 Malek JAZIRI 525 - 15 -
323 Jiri VESELY 520 - 22 -
324 Alejandro Davidovich Fokina (ESP) 515 - 12 -
325 Frank DANCEVIC 510 - 19 -
326 Joachim JOHANSSON 505 - 10 -
327 Todd WITSKEN 500 - 16 -
328 Steve BRYAN 495 - 12 -
329 Aslan Karatsev 495 - 10 -
330 Diego NARGISO 490 - 20 -
331 Horacio DE LA PENA 490 - 7 -
332 Jean-Philippe FLEURIAN 485 - 18 -
333 Ugo Humbert (FRA) 485 - 15 -
334 Michael RUSSELL 475 - 18 -
335 Hendrik DREEKMANN 475 - 15 -
336 Lukasz KUBOT 470 - 24 -
337 Luiz MATTAR 470 - 18 -
338 Radu Albot (MDA) 470 - 15 -
339 Christian RUUD 465 - 13 -
340 Justin GIMELSTOB 460 - 18 -
341 Kenneth CARLSEN 445 - 19 -
342 Simon YOUL 435 - 7 -
343 Mikael TILLSTROM 430 - 10 -
344 Lloyd Harris  (RSA) 430 - 10 -
345 Thiemo DE BAKKER 425 - 15 -
346 Sandon STOLLE 425 - 14 -
347 Oliver GROSS 425 - 11 -
348 Dominik Koepfer 425 - 9 -
349 Sebastian Korda (USA) 420 - 7 -
350 Michael BERRER 415 - 19 -
351 Peter Gojowczyk (GER) 400 - 14 -
352 Jordi BURILLO 400 - 12 -
353 Andrew ILIE 395 - 18 -
354 Shuzo MATSUOKA 395 - 11 -
355 Marcos Giron  (USA) 395 - 10 -
356 Thierry CHAMPION 390 - 20 -
357 Ramon DELGADO 390 - 14 -
358 Karsten BRAASCH 390 - 12 -
359 Jan GUNNARSSON 390 - 9 -
360 David SANCHEZ-MUNOZ 385 - 17 -
361 Jordan Thompson (AUS) 385 - 13 -
362 Yuichi Sugita (JPN) 380 - 13 -
363 Mark KOEVERMANS 380 - 6 -
364 Michael JOYCE 380 - 6 -
365 Horacio ZEBALLOS 375 - 17 -
366 Peter POLANSKY 375 - 15 -
367 Jared PALMER 375 - 12 -
368 James DUCKWORTH 375 - 6 -
369 Bryan SHELTON 370 - 12 -
370 Kevin CURREN 365 - 13 -
371 Alexei Popyrin  (AUS) 365 - 9 -
372 Yannick NOAH 360 - 7 -
373 Francisco Cerundolo (ARG) 360 - 1 -
374 Thanasi KOKKINAKIS 355 - 11 -
375 Frederico GIL 355 - 7 -
376 Andrei GOLOUBEV 350 - 18 -
377 Dudi SELA 350 - 17 -
378 Laslo DJERE (SRB) 350 - 17 -
379 Bjorn PHAU 350 - 15 -
380 Andrei OLHOVSKIY 350 - 14 -
381 David RIKL 350 - 11 -
382 Wayne BLACK 345 - 14 -
383 Oscar HERNANDEZ PEREZ 345 - 12 -
384 Tim MAYOTTE 345 - 9 -
385 Emilio BENFELE-ALVAREZ 345 - 9 -
386 Edouard ROGER-VASSELIN 340 - 19 -
387 Hernan GUMY 340 - 14 -
388 Andrey KUZNETSOV 340 - 14 -
389 Flavio SARETTA 340 - 8 -
390 Igor KUNITSYN 335 - 17 -
391 Grant STAFFORD 330 - 15 -
392 Mackenzie McDONALD 330 - 15 -
393 Jean-Rene LISNARD 325 - 12 -
394 Anders JARRYD 310 - 11 -
395 Franco DAVIN 310 - 9 -
396 Cristian MINIUSSI 310 - 6 -
397 Michael TEBBUTT 305 - 6 -
398 Jacobo DIAZ-RUIZ 305 - 4 -
399 Denis KUDLA 300 - 17 -
400 Rodolphe GILBERT 300 - 13 -
401 Tim SMYCZEK 295 - 15 -
402 Lionel ROUX 290 - 16 -
403 Michel KRATOCHVIL 290 - 15 -
404 Andreas BECK 285 - 8 -
405 Marc GICQUEL 280 - 18 -
406 Chuck ADAMS 280 - 10 -
407 Lorenzo Musetti 280 - 8 -
408 Patrik KUHNEN 270 - 12 -
409 David ENGEL 270 - 8 -
410 Hugo Gaston (FRA) 270 - 5 -
411 Antony DUPUIS 265 - 12 -
412 Claudio PISTOLESI 265 - 7 -
413 Galo BLANCO 260 - 11 -
414 Evgeny DONSKOY 260 - 11 -
415 Lars BURGSMULLER 255 - 12 -
416 Steve CAMPBELL 255 - 5 -
417 Ramesh KRISHNAN 250 - 9 -
418 Andrew SZNAJDER 250 - 9 -
419 Ilya Ivashka 250 - 7 -
420 Stephane ROBERT 245 - 13 -
421 Paul GOLDSTEIN 245 - 12 -
422 Tennys Sandgren (USA) 245 - 12 -
423 Robbie WEISS 245 - 8 -
424 Gregory CARRAZ 245 - 8 -
425 Marius COPIL 240 - 12 -
426 Jesse LEVINE 235 - 13 -
427 Igor SIJSLING 235 - 10 -
428 Ricardo MELLO 230 - 12 -
429 Peter LUNDGREN 230 - 11 -
430 Christo VAN RENSBURG 225 - 12 -
431 Rajeev RAM 220 - 11 -
432 Alex CALATRAVA 220 - 10 -
433 Simon GREUL 220 - 9 -
434 John VAN LOTTUM 220 - 7 -
435 Emil Ruusuvuori 220 - 6 -
436 Brian VAHALY 220 - 5 -
437 Daniele BRACCIALI 215 - 10 -
438 Kevin KIM 215 - 9 -
439 Jimmy CONNORS 215 - 6 -
440 Jenson Brooksby (USA) 215 - 4 -
441 Filip DE WULF 210 - 11 -
442 Evgeny KOROLEV 210 - 11 -
443 Ruben RAMIREZ-HIDALGO 210 - 8 -
444 Somdev DEVVARMAN 210 - 6 -
445 Grant CONNELL 205 - 12 -
446 Frederic NIEMEYER 200 - 13 -
447 Gilad BLOOM 200 - 10 -
448 Jan APELL 200 - 8 -
449 Simon LAROSE 200 - 7 -
450 Vincenzo SANTOPADRE 200 - 6 -
451 Bradley KLAHN 195 - 9 -
452 Ricardas BERANKIS 190 - 11 -
453 Steve DARCIS 190 - 9 -
454 Jaime ONCINS 190 - 8 -
455 Chris PRIDHAM 190 - 4 -
456 Raemon SLUITER 185 - 10 -
457 Markus ZOECKE 185 - 9 -
458 Paolo CANE 185 - 8 -
459 Mauricio HADAD 185 - 7 -
460 Javier FRANA 180 - 8 -
461 Jeff MORRISON 180 - 8 -
462 Taro Daniel (JPN) 180 - 8 -
463 David NAINKIN 180 - 6 -
464 Jamie MORGAN 180 - 5 -
465 Mark KNOWLES 175 - 11 -
466 Brad PEARCE 175 - 7 -
467 Thomas HOGSTEDT 175 - 7 -
468 Pere RIBA 175 - 7 -
469 Thierry ASCIONE 175 - 7 -
470 Lars JONSSON 175 - 6 -
471 Stefano TRAVAGLIA 175 - 6 -
472 Flavio CIPOLLA 170 - 10 -
473 Ryan SWEETING 170 - 9 -
474 Francisco ROIG 170 - 7 -
475 Pedro Martinez 170 - 7 -
476 Nicolas Jarry (CHL) 170 - 6 -
477 Markus HIPFL 170 - 5 -
478 Jim PUGH 170 - 4 -
479 Salvatore Caruso (ITA) 165 - 8 -
480 Jaume Antoni Munar Clar (ESP) 165 - 8 -
481 Ernesto Escobedo (USA) 165 - 7 -
482 Doug FLACH 165 - 5 -
483 Chris GUCCIONE 165 - 5 -
484 Victor ESTRELLA 160 - 9 -
485 Robert KENDRICK 155 - 7 -
486 Amer DELIC 155 - 6 -
487 Nicolas PEREIRA 155 - 5 -
488 Joern RENZENBRINK 155 - 5 -
489 Mark KRATZMANN 155 - 4 -
490 Lukas LACKO 150 - 12 -
491 Bobby REYNOLDS 150 - 9 -
492 Martin VASSALLO ARGUELLO 150 - 7 -
493 George BASTL 150 - 5 -
494 Kelly JONES 145 - 8 -
495 Wayne ODESNIK 145 - 8 -
496 Eric JELEN 145 - 5 -
497 Chris GARNER 145 - 4 -
498 Cecil MAMIIT 140 - 11 -
499 Eduardo SCHWANK 140 - 9 -
500 Thomas FABBIANO 140 - 9 -
501 Alexander MRONZ 140 - 7 -
502 Alex RADULESCU 140 - 7 -
503 Neville GODWIN 140 - 7 -
504 Di Wu 140 - 7 -
505 Michiel SCHAPERS 140 - 6 -
506 Bernard BALLERET 140 - 6 -
507 Marsel ILHAN 135 - 7 -
508 Leonardo LAVALLE 135 - 5 -
509 Veli PALOHEIMO 135 - 4 -
510 Maximilian Marterer  (GER) 130 - 7 -
511 Bjorn FRATANGELO 130 - 7 -
512 Jeremy BATES 130 - 6 -
513 Martin SINNER 130 - 5 -
514 Tobias KAMKE 125 - 9 -
515 Lars-Anders WAHLGREN 125 - 4 -
516 Ivo MINAR 125 - 4 -
517 Jeff SALZENSTEIN 120 - 7 -
518 Wesley MOODIE 120 - 7 -
519 Daniel BRANDS 120 - 7 -
520 Johan CARLSSON 120 - 5 -
521 Tom NIJSSEN 120 - 5 -
522 Brian BAKER 120 - 5 -
523 Kevin ULLYETT 120 - 4 -
524 Jens KNIPPSCHILD 120 - 4 -
525 Alessio DI MAURO 120 - 4 -
526 Federico LUZZI 120 - 4 -
527 Andreas HAIDER-MAURER 120 - 4 -
528 Norbert GOMBOS 120 - 4 -
529 Gabriel MARKUS 115 - 8 -
530 Leander PAES 110 - 8 -
531 Roberto Carballes Baena (ESP) 110 - 8 -
532 Milan SREJBER 110 - 6 -
533 Dan GOLDIE 110 - 6 -
534 Alejandro GONZALEZ 110 - 6 -
535 Federico Coria 110 - 6 -
536 Tommy HO 110 - 4 -
537 Axel PRETZSCH 110 - 4 -
538 Attila SAVOLT 110 - 4 -
539 Juan Ignacio Londero (ARG) 110 - 4 -
540 Gaston ETLIS 110 - 3 -
541 Jan KROSLAK 105 - 7 -
542 Ze ZHANG 100 - 10 -
543 Luis-Enrique HERRERA 100 - 7 -
544 Illya MARCHENKO 100 - 7 -
545 Niclas KROON 100 - 5 -
546 Kenny THORNE 100 - 5 -
547 Mikael Ymer  (SWE) 100 - 5 -
548 Gianluca Mager (ITA) 100 - 5 -
549 Broderick DYKE 100 - 3 -
550 Massimo CIERRO 100 - 3 -
551 Giorgio GALIMBERTI 100 - 3 -
552 Todd REID 100 - 3 -
553 Corentin Moutet  (FRA) 100 - 3 -
554 Benjamin Bonzi (FRA) 100 - 3 -
555 Ulf STENLUND 100 - 2 -
556 Corrado BORRONI 100 - 2 -
557 Alex LOPEZ-MORON 100 - 2 -
558 Frederic FONTANG 95 - 8 -
559 Vladimir VOLTCHKOV 95 - 8 -
560 Udo RIGLEWSKI 95 - 6 -
561 Julian ALONSO-PINTOR 95 - 6 -
562 Facundo Bagnis (ARG) 90 - 6 -
563 Paul CHAMBERLIN 90 - 4 -
564 Markus NAEWIE 90 - 4 -
565 Ken FLACH 90 - 2 -
566 Dinu-Mihai PESCARIU 90 - 2 -
567 Stefano GALVANI 90 - 2 -
568 Hugo Dellien 90 - 2 -
569 Roberto AZAR 90 - 1 -
570 Paul KILDERRY 90 - 1 -
571 Fernon WIBIER 90 - 1 -
572 Davide SCALA 90 - 1 -
573 Gary MULLER 85 - 7 -
574 Peter LUCZAK 85 - 7 -
575 Marian VAJDA 85 - 5 -
576 Alex ANTONITSCH 85 - 5 -
577 Thierry GUARDIOLA 85 - 5 -
578 Juan-Albert VILOCA-PUIG 85 - 5 -
579 Laurence TIELEMAN 85 - 5 -
580 Sergio ROITMAN 85 - 5 -
581 Michael Mmoh (USA) 85 - 5 -
582 Brandon Nakashima 85 - 4 -
583 Rik DE VOEST 80 - 5 -
584 Christopher Eubanks (USA) 80 - 5 -
585 Roger SMITH 80 - 3 -
586 James WARD 80 - 3 -
587 Yuki BHAMBRI 80 - 3 -
588 Mitchell Krueger  (USA) 80 - 3 -
589 Daniel Elahi Galan (COL) 80 - 3 -
590 Tomas ZIB 75 - 6 -
591 Sam GROTH 75 - 6 -
592 Tatsuma ITO 75 - 6 -
593 Diego PEREZ 75 - 4 -
594 Bobby KOKAVEC 75 - 4 -
595 Juan-Manuel BALCELLS 75 - 4 -
596 Oscar MARTINEZ-DIEGUEZ 75 - 4 -
597 Kristian PLESS 75 - 4 -
598 Daniel MUNOZ-DE LA NAVA 75 - 4 -
599 Daniel KOLLERER 75 - 3 -
600 Bob BRYAN 70 - 4 -
601 Inigo CERVANTES 70 - 4 -
602 J.J. Wolf 70 - 4 -
603 Jens WOEHRMANN 70 - 2 -
604 Wojtek KOWALSKI 70 - 2 -
605 Leif SHIRAS 65 - 3 -
606 Glenn LAYENDECKER 65 - 3 -
607 Rikard BERGH 65 - 3 -
608 Arne THOMS 65 - 3 -
609 Francisco MONTANA 65 - 3 -
610 Tuomas KETOLA 65 - 3 -
611 Stephane HUET 65 - 3 -
612 Noam OKUN 65 - 3 -
613 Nicolas DEVILDER 65 - 3 -
614 Michal PRZYSIEZNY 65 - 3 -
615 Dennis NOVIKOV 65 - 3 -
616 Nicolas Kicker 65 - 3 -
617 Botic Van de Zandschulp 65 - 3 -
618 Marco CHIUDINELLI 60 - 6 -
619 Paul CAPDEVILLE 60 - 6 -
620 Jan HAJEK 60 - 6 -
621 Go SOEDA 60 - 6 -
622 Lucas ARNOLD KER 60 - 3 -
623 Darian King  (BRB) 60 - 3 -
624 Guido Andreozzi (ARG) 60 - 3 -
625 Henri Laaksonen (SUI) 60 - 3 -
626 Kamil Majchrzak 60 - 3 -
627 Patrick BAUR 55 - 4 -
628 Tomas NYDAHL 55 - 4 -
629 Andre SA 55 - 4 -
630 Andrey GOLUBEV 55 - 4 -
