#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Rafael NADAL	 59,325 	 - 	 123 	 - 	 36 
2	Novak DJOKOVIC	 58,065 	 - 	 119 	 - 	 37 
3	Roger FEDERER	 53,250 	 - 	 138 	 - 	 28 
4	Andy MURRAY	 28,635 	 - 	 103 	 - 	 14 
5	Andre AGASSI	 28,035 	 - 	 91 	 - 	 17 
6	Pete SAMPRAS	 24,705 	 - 	 83 	 - 	 11 
7	David FERRER	 16,975 	 - 	 123 	 - 	 1 
8	Tomas BERDYCH	 16,875 	 - 	 119 	 - 	 1 
9	Andy RODDICK	 16,085 	 - 	 75 	 - 	 5 
10	Michael CHANG	 15,805 	 - 	 86 	 - 	 7 
11	Thomas MUSTER	 13,175 	 - 	 53 	 - 	 8 
12	Boris BECKER	 12,895 	 - 	 53 	 - 	 5 
13	Jim COURIER	 12,860 	 - 	 71 	 - 	 5 
14	Stefan EDBERG	 12,850 	 - 	 46 	 - 	 4 
15	Gustavo KUERTEN	 12,350 	 - 	 67 	 - 	 5 
16	Stanislas WAWRINKA	 12,020 	 - 	 110 	 - 	 1 
17	Goran IVANISEVIC	 11,975 	 - 	 86 	 - 	 2 
18	Carlos MOYA	 11,910 	 - 	 102 	 - 	 3 
19	Lleyton HEWITT	 11,855 	 - 	 75 	 - 	 2 
20	Yevgeny KAFELNIKOV	 11,620 	 - 	 77 	 - 	
21	Marcelo RIOS	 11,415 	 - 	 56 	 - 	 5 
22	Marat SAFIN	 11,160 	 - 	 87 	 - 	 5 
23	Alexander ZVEREV	 11,130 	 - 	 44 	 - 	 5 
24	Juan Carlos FERRERO	 11,115 	 - 	 84 	 - 	 4 
25	Jo-Wilfried TSONGA	 11,050 	 - 	 80 	 - 	 2 
26	John ISNER	 10,820 	 - 	 89 	 - 	 1 
27	Milos RAONIC	 10,265 	 - 	 72 	 - 	
28	Wayne FERREIRA	 10,110 	 - 	 106 	 - 	 2 
29	Richard GASQUET	 9,920 	 - 	 108 	 - 	
30	Tommy HAAS	 9,815 	 - 	 110 	 - 	 1 
31	David NALBANDIAN	 9,745 	 - 	 71 	 - 	 2 
32	Richard KRAJICEK	 9,730 	 - 	 68 	 - 	 2 
33	Juan Martin DEL POTRO	 9,590 	 - 	 59 	 - 	 1 
34	Nikolay DAVYDENKO	 9,465 	 - 	 85 	 - 	 3 
35	Thomas ENQVIST	 9,355 	 - 	 82 	 - 	 3 
36	Tim HENMAN	 9,335 	 - 	 93 	 - 	 1 
37	Kei NISHIKORI	 9,305 	 - 	 69 	 - 	
38	Marin CILIC	 9,145 	 - 	 106 	 - 	 1 
39	Tommy ROBREDO	 9,020 	 - 	 106 	 - 	 1 
40	Sergio BRUGUERA	 8,975 	 - 	 63 	 - 	 2 
41	Ivan LJUBICIC	 8,810 	 - 	 87 	 - 	 1 
42	Alex CORRETJA	 8,705 	 - 	 77 	 - 	 2 
43	Gael MONFILS	 8,140 	 - 	 88 	 - 	
44	Albert COSTA	 8,120 	 - 	 78 	 - 	 1 
45	Gilles SIMON	 8,055 	 - 	 107 	 - 	
46	Patrick RAFTER	 7,990 	 - 	 48 	 - 	 2 
47	Petr KORDA	 7,875 	 - 	 67 	 - 	 1 
48	Fernando VERDASCO	 7,750 	 - 	 129 	 - 	
49	Grigor DIMITROV	 7,590 	 - 	 76 	 - 	 1 
50	Andrei MEDVEDEV	 7,570 	 - 	 54 	 - 	 4 
51	Michael STICH	 7,200 	 - 	 40 	 - 	 2 
52	Feliciano LOPEZ	 7,140 	 - 	 139 	 - 	
53	Daniil Medvedev (RUS)	 7,080 	 - 	 32 	 - 	 4 
54	Guillermo CORIA	 7,060 	 - 	 34 	 - 	 2 
55	Fernando GONZALEZ	 6,860 	 - 	 68 	 - 	
56	Dominic THIEM	 6,810 	 - 	 51 	 - 	 1 
57	Fabrice SANTORO	 6,760 	 - 	 109 	 - 	
58	Radek STEPANEK	 6,380 	 - 	 88 	 - 	
59	Sebastien GROSJEAN	 6,305 	 - 	 75 	 - 	 1 
60	Guy FORGET	 5,835 	 - 	 41 	 - 	 2 
61	Fabio FOGNINI	 5,795 	 - 	 95 	 - 	 1 
62	Todd MARTIN	 5,645 	 - 	 63 	 - 	
63	David GOFFIN	 5,615 	 - 	 59 	 - 	
64	Stefanos Tsitsipas 	 5,565 	 - 	 30 	 - 	 1 
65	Cedric PIOLINE	 5,530 	 - 	 69 	 - 	 1 
66	Kevin ANDERSON	 5,425 	 - 	 79 	 - 	
67	James BLAKE	 5,400 	 - 	 69 	 - 	
68	Mardy FISH	 5,375 	 - 	 61 	 - 	
69	Andrei CHESNOKOV	 5,365 	 - 	 37 	 - 	 2 
70	Nicolas KIEFER	 5,345 	 - 	 83 	 - 	
71	Roberto BAUTISTA-AGUT	 5,275 	 - 	 64 	 - 	
72	Mark PHILIPPOUSSIS	 5,235 	 - 	 66 	 - 	 1 
73	Greg RUSEDSKI	 5,165 	 - 	 74 	 - 	 1 
74	Robin SODERLING	 5,095 	 - 	 55 	 - 	 1 
75	Jiri NOVAK	 4,895 	 - 	 68 	 - 	
76	Marc ROSSET	 4,835 	 - 	 79 	 - 	
77	Jonas BJORKMAN	 4,765 	 - 	 88 	 - 	
78	Nicolas ALMAGRO	 4,660 	 - 	 78 	 - 	
79	Felix MANTILLA	 4,660 	 - 	 51 	 - 	 1 
80	Mikhail YOUZHNY	 4,510 	 - 	 111 	 - 	
81	Andrei PAVEL	 4,505 	 - 	 55 	 - 	 1 
82	Philipp KOHLSCHREIBER	 4,450 	 - 	 93 	 - 	
83	Thomas JOHANSSON	 4,440 	 - 	 72 	 - 	 1 
84	Dominik HRBATY	 4,425 	 - 	 77 	 - 	
85	Juan MONACO	 4,395 	 - 	 75 	 - 	
86	Nicolas LAPENTTI	 4,285 	 - 	 66 	 - 	
87	Emilio SANCHEZ	 4,175 	 - 	 35 	 - 	 1 
88	Juan Ignacio CHELA	 4,155 	 - 	 87 	 - 	
89	Guillermo CANAS	 4,000 	 - 	 44 	 - 	 1 
90	MaliVai WASHINGTON	 3,930 	 - 	 42 	 - 	
91	Gaston GAUDIO	 3,880 	 - 	 60 	 - 	
92	Max MIRNYI	 3,810 	 - 	 65 	 - 	
93	Vince SPADEA	 3,795 	 - 	 72 	 - 	
94	Rainer SCHUETTLER	 3,790 	 - 	 67 	 - 	
95	Magnus GUSTAFSSON	 3,700 	 - 	 38 	 - 	
96	Julien BENNETEAU	 3,640 	 - 	 78 	 - 	
97	Jeremy CHARDY	 3,615 	 - 	 85 	 - 	
98	Jurgen MELZER	 3,545 	 - 	 77 	 - 	
99	Sam QUERREY	 3,535 	 - 	 84 	 - 	
100	Ivo KARLOVIC	 3,485 	 - 	 82 	 - 	
101	Andreas SEPPI	 3,455 	 - 	 92 	 - 	
102	Jack SOCK	 3,390 	 - 	 42 	 - 	 1 
103	Arnaud BOETSCH	 3,350 	 - 	 46 	 - 	
104	Francisco CLAVET	 3,345 	 - 	 68 	 - 	
105	Karen KHACHANOV	 3,340 	 - 	 38 	 - 	 1 
106	Diego SCHWARTZMAN	 3,260 	 - 	 44 	 - 	
107	Alexandr DOLGOPOLOV	 3,215 	 - 	 59 	 - 	
108	Janko TIPSAREVIC	 3,215 	 - 	 50 	 - 	
109	Jakob HLASEK	 3,215 	 - 	 39 	 - 	
110	Denis Shapovalov (CAN)	 3,170 	 - 	 30 	 - 	
111	Magnus LARSSON	 3,140 	 - 	 45 	 - 	
112	Jarkko NIEMINEN	 3,135 	 - 	 77 	 - 	
113	Borna CORIC	 3,055 	 - 	 42 	 - 	
114	Aaron KRICKSTEIN	 3,025 	 - 	 39 	 - 	
115	Sjeng SCHALKEN	 2,975 	 - 	 67 	 - 	
116	Carlos COSTA	 2,960 	 - 	 39 	 - 	
117	Hicham ARAZI	 2,930 	 - 	 50 	 - 	
118	Arnaud CLEMENT	 2,885 	 - 	 82 	 - 	
119	David WHEATON	 2,885 	 - 	 37 	 - 	
120	Ernests GULBIS	 2,880 	 - 	 54 	 - 	
121	Jan-Michael GAMBILL	 2,870 	 - 	 41 	 - 	
122	Pablo CARRENO BUSTA	 2,865 	 - 	 47 	 - 	
123	Richey RENEBERG	 2,835 	 - 	 49 	 - 	
124	Nick KYRGIOS	 2,835 	 - 	 31 	 - 	
125	Andrey RUBLEV	 2,785 	 - 	 29 	 - 	
126	Alberto BERASATEGUI	 2,780 	 - 	 40 	 - 	
127	Viktor TROICKI	 2,770 	 - 	 70 	 - 	
128	Ivan LENDL	 2,740 	 - 	 20 	 - 	
129	Robby GINEPRI	 2,725 	 - 	 49 	 - 	
130	Paradorn SRICHAPHAN	 2,660 	 - 	 44 	 - 	
131	Albert RAMOS	 2,635 	 - 	 57 	 - 	
132	Marcos BAGHDATIS	 2,610 	 - 	 57 	 - 	
133	Mariano ZABALETA	 2,595 	 - 	 46 	 - 	
134	Paul HAARHUIS	 2,530 	 - 	 48 	 - 	
135	Hubert HURKACZ	 2,530 	 - 	 21 	 - 	 1 
136	Jan SIEMERINK	 2,480 	 - 	 53 	 - 	
137	Alexander VOLKOV	 2,475 	 - 	 40 	 - 	
138	Magnus NORMAN	 2,475 	 - 	 35 	 - 	 1 
139	Bohdan ULIHRACH	 2,455 	 - 	 44 	 - 	
140	Karel NOVACEK	 2,430 	 - 	 34 	 - 	 1 
141	Paul-Henri MATHIEU	 2,425 	 - 	 68 	 - 	
142	Benoit PAIRE	 2,410 	 - 	 63 	 - 	
143	Mario ANCIC	 2,320 	 - 	 36 	 - 	
144	Florian MAYER	 2,290 	 - 	 58 	 - 	
145	Brad GILBERT	 2,215 	 - 	 27 	 - 	
146	Lucas POUILLE	 2,200 	 - 	 36 	 - 	
147	Karol KUCERA	 2,185 	 - 	 42 	 - 	
148	Guillermo GARCIA-LOPEZ	 2,175 	 - 	 60 	 - 	
149	Jason STOLTENBERG	 2,170 	 - 	 46 	 - 	
150	Chris WOODRUFF	 2,165 	 - 	 29 	 - 	 1 
151	Michael LLODRA	 2,120 	 - 	 61 	 - 	
152	Agustin CALLERI	 2,100 	 - 	 36 	 - 	
153	Alberto MARTIN	 2,080 	 - 	 49 	 - 	
154	Alberto MANCINI	 2,040 	 - 	 21 	 - 	
155	Marcel GRANOLLERS	 2,035 	 - 	 57 	 - 	
156	Xavier MALISSE	 2,015 	 - 	 67 	 - 	
157	Andrea GAUDENZI	 2,010 	 - 	 38 	 - 	
158	Filippo VOLANDRI	 1,985 	 - 	 45 	 - 	
159	Nicolas MASSU	 1,950 	 - 	 43 	 - 	
160	Igor ANDREEV	 1,945 	 - 	 46 	 - 	
161	Adrian MANNARINO	 1,940 	 - 	 60 	 - 	
162	Thomaz BELLUCCI	 1,925 	 - 	 53 	 - 	
163	Jose ACASUSO	 1,890 	 - 	 41 	 - 	
164	Pablo CUEVAS	 1,880 	 - 	 42 	 - 	
165	Mark WOODFORDE	 1,875 	 - 	 48 	 - 	
166	Goran PRPIC	 1,875 	 - 	 14 	 - 	
167	Casper Ruud (NOR)	 1,870 	 - 	 15 	 - 	
168	Daniel VACEK	 1,825 	 - 	 47 	 - 	
169	Andrei CHERKASOV	 1,820 	 - 	 36 	 - 	
170	Robin HAASE	 1,800 	 - 	 48 	 - 	
171	Matteo Berrettini  (ITA)	 1,800 	 - 	 18 	 - 	
172	Jonas B. SVENSSON	 1,765 	 - 	 23 	 - 	
173	Javier SANCHEZ	 1,760 	 - 	 48 	 - 	
174	Jaime YZAGA	 1,695 	 - 	 33 	 - 	
175	Olivier ROCHUS	 1,680 	 - 	 51 	 - 	
176	Nicolas ESCUDE	 1,675 	 - 	 38 	 - 	
177	Bernard TOMIC	 1,670 	 - 	 45 	 - 	
178	Carl-Uwe STEEB	 1,640 	 - 	 28 	 - 	
179	Dmitry TURSUNOV	 1,635 	 - 	 50 	 - 	
180	Dusan LAJOVIC	 1,610 	 - 	 36 	 - 	
181	Younes EL AYNAOUI	 1,605 	 - 	 44 	 - 	
182	Todd WOODBRIDGE	 1,600 	 - 	 37 	 - 	
183	Reilly Opelka  (USA)	 1,575 	 - 	 17 	 - 	
184	Albert PORTAS	 1,560 	 - 	 29 	 - 	 1 
185	Slava DOSEDEL	 1,560 	 - 	 26 	 - 	
186	Jay BERGER	 1,545 	 - 	 8 	 - 	
187	Albert MONTANES	 1,525 	 - 	 44 	 - 	
188	Jan-Lennard STRUFF	 1,520 	 - 	 35 	 - 	
189	Jerzy JANOWICZ	 1,515 	 - 	 25 	 - 	
190	Henri LECONTE	 1,495 	 - 	 21 	 - 	
191	Cameron Norrie	 1,485 	 - 	 16 	 - 	 1 
192	Jerome GOLMARD	 1,450 	 - 	 27 	 - 	
193	Vasek POSPISIL	 1,435 	 - 	 40 	 - 	
194	Renzo FURLAN	 1,435 	 - 	 39 	 - 	
195	Filip KRAJINOVIC	 1,430 	 - 	 23 	 - 	
196	Joao SOUSA	 1,410 	 - 	 49 	 - 	
197	Juan AGUILERA	 1,410 	 - 	 11 	 - 	 1 
198	Taylor FRITZ	 1,405 	 - 	 30 	 - 	
199	Franco SQUILLARI	 1,350 	 - 	 28 	 - 	
200	Derrick ROSTAGNO	 1,345 	 - 	 20 	 - 	
201	Amos MANSDORF	 1,340 	 - 	 26 	 - 	
202	Victor HANESCU	 1,325 	 - 	 49 	 - 	
203	Kyle EDMUND	 1,295 	 - 	 33 	 - 	
204	Taylor DENT	 1,295 	 - 	 27 	 - 	
205	Bernd KARBACHER	 1,285 	 - 	 30 	 - 	
206	Pablo ANDUJAR	 1,260 	 - 	 39 	 - 	
207	Jim GRABB	 1,260 	 - 	 26 	 - 	
208	Andres GOMEZ	 1,255 	 - 	 17 	 - 	
209	Horst SKOFF	 1,250 	 - 	 23 	 - 	
210	Guillaume RAOUX	 1,235 	 - 	 33 	 - 	
211	Byron BLACK	 1,225 	 - 	 41 	 - 	
212	Felix Auger-aliassime	 1,200 	 - 	 21 	 - 	
213	Santiago GIRALDO	 1,160 	 - 	 43 	 - 	
214	Nicolas MAHUT	 1,155 	 - 	 48 	 - 	
215	Stefan KOUBEK	 1,155 	 - 	 38 	 - 	
216	Mikael PERNFORS	 1,155 	 - 	 6 	 - 	 1 
217	Steve JOHNSON	 1,150 	 - 	 39 	 - 	
218	Jeff TARANGO	 1,140 	 - 	 37 	 - 	
219	Roberto CARRETERO-DIAZ	 1,140 	 - 	 8 	 - 	 1 
220	Frances TIAFOE	 1,115 	 - 	 26 	 - 	
221	Jannik Sinner (ITA)	 1,095 	 - 	 10 	 - 	
222	Yen-Hsun LU	 1,085 	 - 	 41 	 - 	
223	Luis HORNA	 1,085 	 - 	 28 	 - 	
224	Ryan HARRISON	 1,080 	 - 	 35 	 - 	
225	Mischa ZVEREV	 1,080 	 - 	 35 	 - 	
226	Karim ALAMI	 1,080 	 - 	 20 	 - 	
227	Christophe ROCHUS	 1,070 	 - 	 30 	 - 	
228	Alex O'BRIEN	 1,065 	 - 	 25 	 - 	
229	Leonardo MAYER	 1,060 	 - 	 31 	 - 	
230	Wally MASUR	 1,045 	 - 	 21 	 - 	
231	Mariano PUERTA	 1,045 	 - 	 21 	 - 	
232	Fernando VICENTE	 1,035 	 - 	 34 	 - 	
233	Nikoloz BASILASHVILI	 1,020 	 - 	 34 	 - 	
234	Lorenzo Sonego (ITA)	 1,020 	 - 	 17 	 - 	
235	Patrick MCENROE	 1,015 	 - 	 25 	 - 	
236	Federico DELBONIS	 1,000 	 - 	 34 	 - 	
237	Richard FROMBERG	 995 	 - 	 27 	 - 	
238	Mikhail KUKUSHKIN	 990 	 - 	 34 	 - 	
239	Harel LEVY	 980 	 - 	 10 	 - 	
240	Simone BOLELLI	 975 	 - 	 34 	 - 	
241	Davide SANGUINETTI	 955 	 - 	 43 	 - 	
242	John MCENROE	 945 	 - 	 11 	 - 	
243	Andreas VINCIGUERRA	 935 	 - 	 15 	 - 	
244	Marcos ONDRUSKA	 925 	 - 	 20 	 - 	
245	Julien BOUTTER	 925 	 - 	 16 	 - 	
246	Florent SERRA	 910 	 - 	 33 	 - 	
247	Donald YOUNG	 890 	 - 	 41 	 - 	
248	Gianluca POZZI	 890 	 - 	 38 	 - 	
249	Denis ISTOMIN	 870 	 - 	 39 	 - 	
250	Stefano PESCOSOLIDO	 855 	 - 	 30 	 - 	
251	Ivan DODIG	 855 	 - 	 28 	 - 	
252	Mats WILANDER	 855 	 - 	 16 	 - 	
253	Guido PELLA	 845 	 - 	 28 	 - 	
254	Brett STEVEN	 845 	 - 	 19 	 - 	
255	Jonathan STARK	 840 	 - 	 23 	 - 	
256	Omar CAMPORESE	 840 	 - 	 19 	 - 	
257	Benjamin BECKER	 835 	 - 	 37 	 - 	
258	David PRINOSIL	 830 	 - 	 27 	 - 	
259	Nicklas KULTI	 815 	 - 	 25 	 - 	
260	Alex De Minaur (AUS)	 815 	 - 	 22 	 - 	
261	Gilles MULLER	 810 	 - 	 31 	 - 	
262	Cristiano CARATTI	 805 	 - 	 21 	 - 	
263	Jared DONALDSON	 795 	 - 	 18 	 - 	
264	Potito STARACE	 790 	 - 	 32 	 - 	
265	Christian Garin (CHL)	 785 	 - 	 13 	 - 	
266	Daniel Evans ()	 780 	 - 	 20 	 - 	
267	Arnaud DI PASQUALE	 775 	 - 	 19 	 - 	
268	Hyung-Taik LEE	 755 	 - 	 27 	 - 	
269	Sergiy STAKHOVSKY	 745 	 - 	 28 	 - 	
270	Jacco ELTINGH	 740 	 - 	 15 	 - 	
271	Lukas ROSOL	 715 	 - 	 28 	 - 	
272	Scott DRAPER	 715 	 - 	 19 	 - 	
273	Hyeon CHUNG	 715 	 - 	 14 	 - 	
274	Pierre-Hugues HERBERT	 710 	 - 	 28 	 - 	
275	Marton Fucsovics (HUN)	 705 	 - 	 22 	 - 	
276	Guillermo PEREZ-ROLDAN	 705 	 - 	 14 	 - 	
277	Sargis SARGSIAN	 695 	 - 	 29 	 - 	
278	Yoshihito Nishioka (JPN)	 695 	 - 	 18 	 - 	
279	Marc-Kevin GOELLNER	 690 	 - 	 25 	 - 	
280	Matthew EBDEN	 685 	 - 	 15 	 - 	
281	Carlos BERLOCQ	 680 	 - 	 23 	 - 	
282	Sebastien LAREAU	 660 	 - 	 21 	 - 	
283	Scott DAVIS	 650 	 - 	 8 	 - 	
284	Paolo LORENZI	 645 	 - 	 29 	 - 	
285	John MILLMAN	 645 	 - 	 22 	 - 	
286	Wayne ARTHURS	 645 	 - 	 19 	 - 	
287	Alejandro FALLA	 635 	 - 	 31 	 - 	
288	Henrik HOLM	 635 	 - 	 17 	 - 	
289	Kristof VLIEGEN	 635 	 - 	 17 	 - 	
290	Alex BOGOMOLOV JR.	 630 	 - 	 23 	 - 	
291	Damir DZUMHUR	 630 	 - 	 23 	 - 	
292	Adrian VOINEA	 625 	 - 	 17 	 - 	
293	Martin KLIZAN	 615 	 - 	 30 	 - 	
294	Aljaz BEDENE	 615 	 - 	 20 	 - 	
295	Marcelo FILIPPINI	 610 	 - 	 25 	 - 	
296	Daniel NESTOR	 610 	 - 	 22 	 - 	
297	Martin VERKERK	 605 	 - 	 17 	 - 	
298	Marco CECCHINATO	 595 	 - 	 21 	 - 	
299	Martin JAITE	 595 	 - 	 19 	 - 	
300	Jan HERNYCH	 595 	 - 	 17 	 - 	
301	Darren CAHILL	 595 	 - 	 7 	 - 	
302	Christian BERGSTROM	 585 	 - 	 18 	 - 	
303	Jimmy ARIAS	 580 	 - 	 12 	 - 	
304	Alexander Bublik  (RUS)	 580 	 - 	 12 	 - 	
305	Fernando MELIGENI	 570 	 - 	 21 	 - 	
306	Karol BECK	 565 	 - 	 16 	 - 	
307	Gilbert SCHALLER	 565 	 - 	 11 	 - 	
308	Ronald AGENOR	 560 	 - 	 21 	 - 	
309	Olivier DELAITRE	 550 	 - 	 25 	 - 	
310	Daniel GIMENO-TRAVER	 550 	 - 	 21 	 - 	
311	Marinko MATOSEVIC	 550 	 - 	 18 	 - 	
312	Jordi ARRESE	 545 	 - 	 22 	 - 	
313	Martin DAMM	 540 	 - 	 24 	 - 	
314	Philipp PETZSCHNER	 540 	 - 	 16 	 - 	
315	Teimuraz GABASHVILI	 535 	 - 	 28 	 - 	
316	Irakli LABADZE	 535 	 - 	 10 	 - 	
317	Tomas CARBONELL	 530 	 - 	 19 	 - 	
318	Cyril SAULNIER	 525 	 - 	 22 	 - 	
319	Malek JAZIRI	 525 	 - 	 15 	 - 	
320	Jiri VESELY	 520 	 - 	 22 	 - 	
321	Frank DANCEVIC	 510 	 - 	 19 	 - 	
322	Joachim JOHANSSON	 505 	 - 	 10 	 - 	
323	Todd WITSKEN	 500 	 - 	 16 	 - 	
324	Steve BRYAN	 495 	 - 	 12 	 - 	
325	Diego NARGISO	 490 	 - 	 20 	 - 	
326	Tommy Paul (USA)	 490 	 - 	 13 	 - 	
327	Horacio DE LA PENA	 490 	 - 	 7 	 - 	
328	Jean-Philippe FLEURIAN	 485 	 - 	 18 	 - 	
329	Alejandro Davidovich Fokina (ESP)	 480 	 - 	 10 	 - 	
330	Michael RUSSELL	 475 	 - 	 18 	 - 	
331	Hendrik DREEKMANN	 475 	 - 	 15 	 - 	
332	Lukasz KUBOT	 470 	 - 	 24 	 - 	
333	Luiz MATTAR	 470 	 - 	 18 	 - 	
334	Radu Albot (MDA)	 470 	 - 	 15 	 - 	
335	Miomir Kecmanovic  (SRB)	 465 	 - 	 15 	 - 	
336	Christian RUUD	 465 	 - 	 13 	 - 	
337	Justin GIMELSTOB	 460 	 - 	 18 	 - 	
338	Ugo Humbert (FRA)	 450 	 - 	 13 	 - 	
339	Kenneth CARLSEN	 445 	 - 	 19 	 - 	
340	Simon YOUL	 435 	 - 	 7 	 - 	
341	Mikael TILLSTROM	 430 	 - 	 10 	 - 	
342	Thiemo DE BAKKER	 425 	 - 	 15 	 - 	
343	Sandon STOLLE	 425 	 - 	 14 	 - 	
344	Oliver GROSS	 425 	 - 	 11 	 - 	
345	Aslan Karatsev	 425 	 - 	 8 	 - 	
346	Michael BERRER	 415 	 - 	 19 	 - 	
347	Peter Gojowczyk (GER)	 400 	 - 	 14 	 - 	
348	Jordi BURILLO	 400 	 - 	 12 	 - 	
349	Andrew ILIE	 395 	 - 	 18 	 - 	
350	Shuzo MATSUOKA	 395 	 - 	 11 	 - 	
351	Thierry CHAMPION	 390 	 - 	 20 	 - 	
352	Ramon DELGADO	 390 	 - 	 14 	 - 	
353	Karsten BRAASCH	 390 	 - 	 12 	 - 	
354	Jan GUNNARSSON	 390 	 - 	 9 	 - 	
355	Dominik Koepfer	 390 	 - 	 7 	 - 	
356	David SANCHEZ-MUNOZ	 385 	 - 	 17 	 - 	
357	Yuichi Sugita (JPN)	 380 	 - 	 13 	 - 	
358	Mark KOEVERMANS	 380 	 - 	 6 	 - 	
359	Michael JOYCE	 380 	 - 	 6 	 - 	
360	Horacio ZEBALLOS	 375 	 - 	 17 	 - 	
361	Peter POLANSKY	 375 	 - 	 15 	 - 	
362	Jared PALMER	 375 	 - 	 12 	 - 	
363	Marcos Giron  (USA)	 375 	 - 	 8 	 - 	
364	James DUCKWORTH	 375 	 - 	 6 	 - 	
365	Bryan SHELTON	 370 	 - 	 12 	 - 	
366	Kevin CURREN	 365 	 - 	 13 	 - 	
367	Yannick NOAH	 360 	 - 	 7 	 - 	
368	Frederico GIL	 355 	 - 	 7 	 - 	
369	Andrei GOLOUBEV	 350 	 - 	 18 	 - 	
370	Dudi SELA	 350 	 - 	 17 	 - 	
371	Bjorn PHAU	 350 	 - 	 15 	 - 	
372	Andrei OLHOVSKIY	 350 	 - 	 14 	 - 	
373	David RIKL	 350 	 - 	 11 	 - 	
374	Sebastian Korda (USA)	 350 	 - 	 5 	 - 	
375	Wayne BLACK	 345 	 - 	 14 	 - 	
376	Oscar HERNANDEZ PEREZ	 345 	 - 	 12 	 - 	
377	Tim MAYOTTE	 345 	 - 	 9 	 - 	
378	Emilio BENFELE-ALVAREZ	 345 	 - 	 9 	 - 	
379	Edouard ROGER-VASSELIN	 340 	 - 	 19 	 - 	
380	Hernan GUMY	 340 	 - 	 14 	 - 	
381	Andrey KUZNETSOV	 340 	 - 	 14 	 - 	
382	Flavio SARETTA	 340 	 - 	 8 	 - 	
383	Igor KUNITSYN	 335 	 - 	 17 	 - 	
384	Jordan Thompson (AUS)	 335 	 - 	 11 	 - 	
385	Grant STAFFORD	 330 	 - 	 15 	 - 	
386	Alexei Popyrin  (AUS)	 330 	 - 	 7 	 - 	
387	Jean-Rene LISNARD	 325 	 - 	 12 	 - 	
388	Laslo DJERE (SRB)	 315 	 - 	 15 	 - 	
389	Anders JARRYD	 310 	 - 	 11 	 - 	
390	Franco DAVIN	 310 	 - 	 9 	 - 	
391	Cristian MINIUSSI	 310 	 - 	 6 	 - 	
392	Michael TEBBUTT	 305 	 - 	 6 	 - 	
393	Jacobo DIAZ-RUIZ	 305 	 - 	 4 	 - 	
394	Rodolphe GILBERT	 300 	 - 	 13 	 - 	
395	Tim SMYCZEK	 295 	 - 	 15 	 - 	
396	Lloyd Harris  (RSA)	 295 	 - 	 8 	 - 	
397	Lionel ROUX	 290 	 - 	 16 	 - 	
398	Michel KRATOCHVIL	 290 	 - 	 15 	 - 	
399	Andreas BECK	 285 	 - 	 8 	 - 	
400	Marc GICQUEL	 280 	 - 	 18 	 - 	
401	Chuck ADAMS	 280 	 - 	 10 	 - 	
402	Patrik KUHNEN	 270 	 - 	 12 	 - 	
403	David ENGEL	 270 	 - 	 8 	 - 	
404	Antony DUPUIS	 265 	 - 	 12 	 - 	
405	Claudio PISTOLESI	 265 	 - 	 7 	 - 	
406	Mackenzie McDONALD	 260 	 - 	 13 	 - 	
407	Galo BLANCO	 260 	 - 	 11 	 - 	
408	Evgeny DONSKOY	 260 	 - 	 11 	 - 	
409	Denis KUDLA	 255 	 - 	 16 	 - 	
410	Lars BURGSMULLER	 255 	 - 	 12 	 - 	
411	Thanasi KOKKINAKIS	 255 	 - 	 9 	 - 	
412	Steve CAMPBELL	 255 	 - 	 5 	 - 	
413	Ramesh KRISHNAN	 250 	 - 	 9 	 - 	
414	Andrew SZNAJDER	 250 	 - 	 9 	 - 	
415	Ilya Ivashka	 250 	 - 	 7 	 - 	
416	Stephane ROBERT	 245 	 - 	 13 	 - 	
417	Paul GOLDSTEIN	 245 	 - 	 12 	 - 	
418	Robbie WEISS	 245 	 - 	 8 	 - 	
419	Gregory CARRAZ	 245 	 - 	 8 	 - 	
420	Lorenzo Musetti	 245 	 - 	 6 	 - 	
421	Marius COPIL	 240 	 - 	 12 	 - 	
422	Jesse LEVINE	 235 	 - 	 13 	 - 	
423	Tennys Sandgren (USA)	 235 	 - 	 11 	 - 	
424	Igor SIJSLING	 235 	 - 	 10 	 - 	
425	Ricardo MELLO	 230 	 - 	 12 	 - 	
426	Peter LUNDGREN	 230 	 - 	 11 	 - 	
427	Christo VAN RENSBURG	 225 	 - 	 12 	 - 	
428	Rajeev RAM	 220 	 - 	 11 	 - 	
429	Alex CALATRAVA	 220 	 - 	 10 	 - 	
430	Simon GREUL	 220 	 - 	 9 	 - 	
431	John VAN LOTTUM	 220 	 - 	 7 	 - 	
432	Brian VAHALY	 220 	 - 	 5 	 - 	
433	Daniele BRACCIALI	 215 	 - 	 10 	 - 	
434	Kevin KIM	 215 	 - 	 9 	 - 	
435	Jimmy CONNORS	 215 	 - 	 6 	 - 	
436	Hugo Gaston (FRA)	 215 	 - 	 3 	 - 	
437	Filip DE WULF	 210 	 - 	 11 	 - 	
438	Evgeny KOROLEV	 210 	 - 	 11 	 - 	
439	Ruben RAMIREZ-HIDALGO	 210 	 - 	 8 	 - 	
