lunes, 12 de octubre de 2020

ROLAND GARROS: RANKING 1968-2020












# Player Puntos - Torneos Jugados - Titulos 

1 Rafael NADAL 26,630 - 16 - 13 

2 Bjorn BORG 12,540 - 8 -

3 Novak DJOKOVIC 11,975 - 16 -

4 Roger FEDERER 10,880 - 18 -

5 Ivan LENDL 9,825 - 15 -

6 Mats WILANDER 9,715 - 12 -

7 Guillermo VILAS 8,095 - 18 -

8 Andre AGASSI 7,580 - 17 -

9 Gustavo KUERTEN 7,155 - 11 -

10 Jim COURIER 6,920 - 11 -


11 Sergio BRUGUERA 6,310 - 12 -
12 Jan KODES 5,730 - 14 -
13 Stanislas WAWRINKA 5,615 - 16 -
14 Juan Carlos FERRERO 5,145 - 12 -
15 Andy MURRAY 5,090 - 11 -
16 Michael CHANG 4,760 - 16 -
17 Adriano PANATTA 4,720 - 14 -
18 Ilie NASTASE 4,715 - 14 -
19 Jimmy CONNORS 4,565 - 13 -
20 Alex CORRETJA 4,455 - 13 -
21 Yannick NOAH 4,405 - 14 -
22 Dominic THIEM 4,290 - 7 -
23 David FERRER 4,225 - 16 -
24 Yevgeny KAFELNIKOV 4,115 - 11 -
25 Harold SOLOMON 4,045 - 12 -
26 Albert COSTA 3,965 - 12 -
27 Thomas MUSTER 3,920 - 14 -
28 Carlos MOYA 3,775 - 13 -
29 Andres GOMEZ 3,755 - 12 -
30 Henri LECONTE 3,565 - 15 -
31 Manuel ORANTES 3,400 - 14 -
32 Ken ROSEWALL 3,200 - 2 -
33 Rod LAVER 3,200 - 2 -
34 Andres GIMENO 3,125 - 4 -
35 Andrei MEDVEDEV 3,065 - 10 -
36 Zeljko FRANULOVIC 3,005 - 15 -
37 John MCENROE 2,985 - 10 -
38 Stefan EDBERG 2,930 - 13 -
39 Robin SODERLING 2,925 - 8 -
40 Boris BECKER 2,890 - 9 -
41 Gael MONFILS 2,855 - 14 -
42 Gaston GAUDIO 2,830 - 10 -
43 Raul RAMIREZ 2,765 - 9 -
44 Tommy ROBREDO 2,710 - 14 -
45 Jose HIGUERAS 2,640 - 12 -
46 Brian GOTTFRIED 2,595 - 13 -
47 Jo-Wilfried TSONGA 2,585 - 11 -
48 Eddie DIBBS 2,575 - 9 -
49 Nikolay DAVYDENKO 2,550 - 13 -
50 Michael STICH 2,505 - 8 -
51 Vitas GERULAITIS 2,355 - 7 -
52 Victor PECCI 2,330 - 12 -
53 Guillermo CORIA 2,255 - 7 -
54 Juan Martin DEL POTRO 2,225 - 9 -
55 Francois JAUFFRET 2,190 - 13 -
56 Tomas BERDYCH 2,175 - 15 -
57 Andrei CHESNOKOV 2,155 - 13 -
58 Pete SAMPRAS 2,145 - 13 -
59 Marat SAFIN 2,035 - 11 -
60 Patrick PROISY 2,015 - 14 -
61 David NALBANDIAN 1,990 - 8 -
62 Lleyton HEWITT 1,840 - 14 -
63 Alberto BERASATEGUI 1,815 - 9 -
64 Cedric PIOLINE 1,795 - 14 -
65 Fernando GONZALEZ 1,775 - 10 -
66 Fernando VERDASCO 1,765 - 16 -
67 Kei NISHIKORI 1,765 - 10 -
68 Jose-Luis CLERC 1,765 - 9 -
69 Wojtek FIBAK 1,740 - 11 -
70 Petr KORDA 1,725 - 11 -
71 Corrado BARAZZUTTI 1,710 - 13 -
72 Arthur ASHE 1,710 - 8 -
73 Nicolas ALMAGRO 1,695 - 14 -
74 Magnus NORMAN 1,690 - 8 -
75 Richard KRAJICEK 1,665 - 10 -
76 Marin CILIC 1,660 - 14 -
77 Stan SMITH 1,640 - 10 -
78 Jonas B. SVENSSON 1,640 - 7 -
79 Hans GILDEMEISTER 1,630 - 10 -
80 Richard GASQUET 1,625 - 17 -
81 Goran IVANISEVIC 1,625 - 12 -
82 Sebastien GROSJEAN 1,605 - 11 -
83 Balazs TAROCZY 1,575 - 11 -
84 Ernests GULBIS 1,535 - 13 -
85 Mariano PUERTA 1,470 - 6 -
86 Ivan LJUBICIC 1,445 - 12 -
87 Niki PILIC 1,445 - 7 -
88 Magnus LARSSON 1,415 - 10 -
89 Fernando MELIGENI 1,415 - 10 -
90 Georges GOVEN 1,385 - 16 -
91 Felix MANTILLA 1,370 - 9 -
92 Mikhail YOUZHNY 1,365 - 18 -
93 Guillermo CANAS 1,335 - 8 -
94 Diego SCHWARTZMAN (ARG) 1,315 - 7 -
95 Martin VERKERK 1,300 - 3 -
96 Emilio SANCHEZ 1,290 - 11 -
97 Cliff RICHEY 1,280 - 6 -
98 Tommy HAAS 1,255 - 13 -
99 Jurgen MELZER 1,255 - 13 -
100 Fabio FOGNINI 1,255 - 13 -
101 Tim HENMAN 1,255 - 12 -
102 Mikael PERNFORS 1,240 - 5 -
103 Marcelo RIOS 1,235 - 9 -
104 Martin JAITE 1,180 - 9 -
105 Marc ROSSET 1,150 - 13 -
106 Karel NOVACEK 1,150 - 12 -
107 Gilles SIMON 1,130 - 15 -
108 Dominik HRBATY 1,130 - 12 -
109 Patrick RAFTER 1,110 - 8 -
110 Alex METREVELI 1,100 - 8 -
111 Hicham ARAZI 1,090 - 8 -
112 Tom OKKER 1,090 - 3 -
113 Filip DE WULF 1,090 - 3 -
114 Juan Ignacio CHELA 1,075 - 12 -
115 Jaime FILLOL 1,065 - 11 -
116 Kevin ANDERSON 1,055 - 10 -
117 Jimmy ARIAS 1,055 - 10 -
118 Christophe ROGER-VASSELIN 1,030 - 10 -
119 Julien BENNETEAU 1,025 - 16 -
120 David GOFFIN 1,020 - 9 -
121 Franco SQUILLARI 1,020 - 7 -
122 Tom GORMAN 1,010 - 8 -
123 Pablo CARRENO-BUSTA 1,010 - 8 -
124 Alexander ZVEREV 1,000 - 5 -
125 Phil DENT 990 - 9 -
126 Jakob HLASEK 985 - 13 -
127 Victor HANESCU 975 - 11 -
128 John ISNER 965 - 11 -
129 Joakim NYSTROM 965 - 8 -
130 Fabrice SANTORO 955 - 20 -
131 Stefanos Tsitsipas (GRC) 955 - 4 -
132 Jeremy CHARDY 930 - 14 -
133 Paul-Henri MATHIEU 925 - 15 -
134 Milos RAONIC 910 - 6 -
135 Karen Khachanov (RUS) 900 - 4 -
136 Frank FROEHLING 900 - 2 -
137 Wayne FERREIRA 895 - 14 -
138 Francisco CLAVET 895 - 13 -
139 Miloslav MECIR 885 - 6 -
140 Aaron KRICKSTEIN 875 - 12 -
141 Henrik SUNDSTROM 855 - 5 -
142 Guy FORGET 850 - 12 -
143 Thierry CHAMPION 840 - 12 -
144 Thierry TULASNE 840 - 12 -
145 Philipp KOHLSCHREIBER 835 - 16 -
146 Marco Cecchinato (ITA) 830 - 4 -
147 Viktor TROICKI 820 - 9 -
148 Igor ANDREEV 820 - 7 -
149 Istvan GULYAS 820 - 6 -
150 Dick STOCKTON 820 - 3 -
151 Albert MONTANES 815 - 14 -
152 Onny PARUN 810 - 13 -
153 Roberto BAUTISTA-AGUT 810 - 8 -
154 Magnus GUSTAFSSON 780 - 14 -
155 Ronald AGENOR 780 - 11 -
156 Eliot TELTSCHER 775 - 7 -
157 Paolo BERTOLUCCI 770 - 11 -
158 Albert RAMOS 770 - 10 -
159 Galo BLANCO 770 - 9 -
160 Guillermo PEREZ-ROLDAN 770 - 8 -
161 John ALEXANDER 760 - 10 -
162 Arnaud BOETSCH 750 - 12 -
163 Marcel GRANOLLERS 750 - 10 -
164 Barry PHILLIPS-MOORE 740 - 11 -
165 Peter MCNAMARA 740 - 5 -
166 Johan KRIEK 740 - 3 -
167 Anders JARRYD 735 - 13 -
168 Radek STEPANEK 725 - 13 -
169 Juan MONACO 725 - 13 -
170 Marcelo FILIPPINI 725 - 10 -
171 Tony ROCHE 720 - 1 -
172 Pancho GONZALES 720 - 1 -
173 Feliciano LOPEZ 715 - 20 -
174 Tomas SMID 715 - 13 -
175 Xavier MALISSE 715 - 11 -
176 Patrice DOMINGUEZ 715 - 11 -
177 Leonardo MAYER 705 - 10 -
178 Guillermo GARCIA-LOPEZ 700 - 16 -
179 Tomas KOCH 695 - 7 -
180 Alberto MANCINI 695 - 6 -
181 Paul MCNAMEE 685 - 9 -
182 Ion TIRIAC 685 - 6 -
183 Paul HAARHUIS 680 - 11 -
184 Jonas BJORKMAN 675 - 15 -
185 Mario ANCIC 675 - 5 -
186 Jarkko NIEMINEN 670 - 12 -
187 Rolf GEHRING 670 - 9 -
188 Boro JOVANOVIC 670 - 7 -
189 Carlos COSTA 660 - 9 -
190 Janko TIPSAREVIC 655 - 13 -
191 Bohdan ULIHRACH 650 - 10 -
192 Bernd KARBACHER 650 - 7 -
193 Andrei CHERKASOV 650 - 6 -
194 Nicolas LAPENTTI 645 - 14 -
195 Mark WOODFORDE 645 - 12 -
196 Michael LLODRA 640 - 15 -
197 Patricio CORNEJO 635 - 10 -
198 Diego PEREZ 625 - 12 -
199 Grigor DIMITROV 625 - 10 -
200 Andreas SEPPI 620 - 15 -
201 Benoit PAIRE 615 - 11 -
202 Fernando VICENTE 615 - 10 -
203 Heinz GUNTHARDT 615 - 9 -
204 Mariano ZABALETA 615 - 9 -
205 Arnaud CLEMENT 610 - 15 -
206 Jan GUNNARSSON 605 - 10 -
207 Younes EL AYNAOUI 605 - 8 -
208 Thomas ENQVIST 600 - 12 -
209 Pierre BARTHES 595 - 7 -
210 Mel PURCELL 595 - 6 -
211 Todd MARTIN 590 - 11 -
212 Hans-Jurgen POHMANN 585 - 5 -
213 Kent CARLSSON 585 - 5 -
214 Antonio ZUGARELLI 580 - 10 -
215 Nicklas KULTI 580 - 8 -
216 Franco DAVIN 580 - 7 -
217 Pablo CUEVAS 570 - 11 -
218 Jiri NOVAK 570 - 10 -
219 Teimuraz GABASHVILI 570 - 8 -
220 Mark PHILIPPOUSSIS 560 - 8 -
221 Goran PRPIC 560 - 6 -
222 Marcos BAGHDATIS 555 - 13 -
223 Francesco CANCELLOTTI 550 - 6 -
224 Ray MOORE 545 - 11 -
225 Adrian VOINEA 545 - 8 -
226 Renzo FURLAN 545 - 8 -
227 Martin MULLIGAN 540 - 4 -
228 Roy EMERSON 540 - 2 -
229 Jason STOLTENBERG 535 - 11 -
230 Horacio DE LA PENA 535 - 10 -
231 Jiri HREBEC 525 - 10 -
232 Erik VAN DILLEN 525 - 7 -
233 Todd WOODBRIDGE 515 - 10 -
234 Andrea GAUDENZI 515 - 8 -
235 Cassio MOTTA 510 - 13 -
236 Dick CREALY 510 - 12 -
237 Andrei PAVEL 510 - 9 -
238 Jay BERGER 505 - 4 -
239 Dmitry TURSUNOV 500 - 12 -
240 Nicolas KIEFER 500 - 11 -
241 Jordi ARRESE 500 - 11 -
242 Andy RODDICK 500 - 10 -
243 Christopher MOTTRAM 495 - 5 -
244 Fernando LUNA 490 - 9 -
245 Colin DIBLEY 485 - 10 -
246 Nicolas MAHUT 480 - 17 -
247 Jean-Francois CAUJOLLE 480 - 10 -
248 Roger TAYLOR 480 - 5 -
249 Vince SPADEA 475 - 13 -
250 Olivier DELAITRE 475 - 12 -
251 Jack SOCK 470 - 7 -
252 Hendrik DREEKMANN 470 - 5 -
253 Simone BOLELLI 465 - 13 -
254 Jaime YZAGA 465 - 10 -
255 Scott DRAPER 465 - 9 -
256 Dusan LAJOVIC 460 - 7 -
257 Damir KERETIC 460 - 6 -
258 Tim GULLIKSON 460 - 5 -
259 John LLOYD 455 - 12 -
260 Thomaz BELLUCCI 455 - 10 -
261 Jean-Loup ROUYER 450 - 7 -
262 Stefan KOUBEK 445 - 9 -
263 Tarik BENHABILES 445 - 9 -
264 Bob CARMICHAEL 445 - 8 -
265 Ivo KARLOVIC 440 - 14 -
266 Slava DOSEDEL 435 - 9 -
267 Frantisek PALA 435 - 8 -
268 Javier SANCHEZ 430 - 12 -
269 Greg RUSEDSKI 430 - 11 -
270 Robby GINEPRI 430 - 9 -
271 Milan HOLECEK 430 - 8 -
272 John YUILL 425 - 7 -
273 Carl-Uwe STEEB 420 - 9 -
274 Martin KLIZAN 415 - 8 -
275 Borna CORIC 415 - 6 -
276 Gerald BATTRICK 415 - 6 -
277 Wieslaw GASIOREK 415 - 5 -
278 Marty RIESSEN 415 - 4 -
279 Alejandro FALLA 410 - 10 -
280 Nicolas ESCUDE 410 - 9 -
281 Ricardo CANO 410 - 9 -
282 Fred STOLLE 405 - 2 -
283 Jeff TARANGO 400 - 10 -
284 Michiel SCHAPERS 400 - 9 -
285 Sargis SARGSIAN 400 - 9 -
286 Albert PORTAS 400 - 9 -
287 Arnaud DI PASQUALE 400 - 6 -
288 Nicolas MASSU 390 - 9 -
289 Sjeng SCHALKEN 390 - 8 -
290 Jurgen FASSBENDER 390 - 8 -
291 Jose ACASUSO 390 - 8 -
292 Nicola PIETRANGELI 390 - 6 -
293 Chris LEWIS 380 - 9 -
294 Belus PRAJOUX 380 - 7 -
295 Tadeusz NOWICKI 380 - 7 -
296 Mikael TILLSTROM 380 - 6 -
297 Juan AGUILERA 380 - 6 -
298 John NEWCOMBE 380 - 3 -
299 Olivier ROCHUS 375 - 11 -
300 Filippo VOLANDRI 375 - 9 -
301 Pascal PORTES 370 - 8 -
302 Horacio ZEBALLOS 370 - 6 -
303 Ray RUFFELS 370 - 4 -
304 Andrey Rublev (RUS) 370 - 2 -
305 John ANDREWS 370 - 2 -
306 Pablo ANDUJAR 365 - 11 -
307 Jens KNIPPSCHILD 360 - 5 -
308 Manuel SANTANA 360 - 2 -
309 Jannik Sinner (ITA) 360 - 1 -
310 Sergiy STAKHOVSKY 355 - 10 -
311 Florent SERRA 355 - 10 -
312 Antonio MUNOZ 355 - 10 -
313 Pavel SLOZIL 355 - 10 -
314 Tomas CARBONELL 355 - 9 -
315 Steve JOHNSON 355 - 8 -
316 Jan-Lennard STRUFF 355 - 8 -
317 Darren CAHILL 345 - 7 -
318 Patrice KUCHNA 345 - 6 -
319 Richard FROMBERG 340 - 12 -
320 Karol KUCERA 340 - 11 -
321 Richey RENEBERG 340 - 11 -
322 Alberto MARTIN 340 - 10 -
323 Lucas POUILLE 335 - 7 -
324 Andrew PATTISON 335 - 7 -
325 Patrik KUHNEN 335 - 6 -
326 Andrew ILIE 335 - 6 -
327 Gilles MORETTON 335 - 6 -
328 Bernard MIGNOT 335 - 5 -
329 Carlos KIRMAYR 330 - 8 -
330 Rainer SCHUETTLER 325 - 12 -
331 Szabolcs BARANYI 325 - 6 -
332 Flavio SARETTA 325 - 5 -
333 Martin VASSALLO ARGUELLO 325 - 5 -
334 Alexander VOLKOV 320 - 9 -
335 Potito STARACE 320 - 9 -
336 Dominique BEDEL 320 - 9 -
337 Petre MARMUREANU 320 - 5 -
338 Sam QUERREY 315 - 13 -
339 Jean-Philippe FLEURIAN 315 - 12 -
340 Kyle EDMUND 315 - 5 -
341 Denis ISTOMIN 310 - 10 -
342 James BLAKE 310 - 9 -
343 Vladimir ZEDNIK 310 - 9 -
344 Luiz MATTAR 310 - 9 -
345 Marian VAJDA 310 - 9 -
346 Jaime PINTO BRAVO 310 - 8 -
347 MaliVai WASHINGTON 310 - 7 -
348 Marc-Kevin GOELLNER 310 - 7 -
349 David WHEATON 300 - 8 -
350 Alexandr DOLGOPOLOV 300 - 7 -
351 Lukas ROSOL 300 - 7 -
352 Uli PINNER 300 - 7 -
353 Eduardo BENGOECHEA 300 - 7 -
354 Jacco ELTINGH 300 - 5 -
355 Cristian MINIUSSI 300 - 5 -
356 Nikki SPEAR 295 - 11 -
357 Andreas MAURER 295 - 9 -
358 Jairo VELASCO 290 - 12 -
359 Bob HEWITT 290 - 6 -
360 Allan STONE 290 - 5 -
361 Brian FAIRLIE 290 - 5 -
362 Chris WOODRUFF 290 - 5 -
363 Terry MOOR 290 - 5 -
364 Lawson DUNCAN 290 - 5 -
365 Gene MAYER 290 - 4 -
366 Stanislav BIRNER 290 - 4 -
367 Robin HAASE 285 - 11 -
368 David PRINOSIL 285 - 10 -
369 Christophe ROCHUS 285 - 10 -
370 Jerome POTIER 285 - 9 -
371 Terry RYAN 285 - 6 -
372 Nick KYRGIOS 280 - 5 -
373 Frew MCMILLAN 280 - 5 -
374 Roscoe TANNER 280 - 3 -
375 Carlos BERLOCQ 275 - 10 -
376 Byron BLACK 275 - 9 -
377 Rodolphe GILBERT 275 - 8 -
378 Wayne ARTHURS 275 - 7 -
379 Santiago GIRALDO 270 - 12 -
380 Jaime ONCINS 270 - 3 -
381 Mikhail KUKUSHKIN 265 - 9 -
382 Brad GILBERT 265 - 8 -
383 Davide SANGUINETTI 265 - 8 -
384 Jiri VESELY 265 - 8 -
385 Jean-Claude BARCLAY 265 - 8 -
386 Juan GISBERT 265 - 7 -
387 Daniel VACEK 265 - 7 -
388 Christian RUUD 265 - 7 -
389 Aljaz BEDENE 265 - 7 -
390 Peter ELTER 265 - 7 -
391 Geoff MASTERS 255 - 7 -
392 Marcos ONDRUSKA 255 - 7 -
393 Edouard ROGER-VASSELIN 255 - 7 -
394 Lionel ROUX 255 - 7 -
395 Oscar HERNANDEZ PEREZ 255 - 7 -
396 Patrick HOMBERGEN 255 - 7 -
397 Lukasz KUBOT 255 - 6 -
398 Bruce MANSON 255 - 6 -
399 Hyung-Taik LEE 255 - 6 -
400 Marcos HOCEVAR 255 - 6 -
401 Pat CASH 255 - 5 -
402 Ruben RAMIREZ-HIDALGO 255 - 5 -
403 Ricardo YCAZA 255 - 5 -
404 Thomas JOHANSSON 250 - 11 -
405 Wally MASUR 250 - 10 -
406 Eric DEBLICKER 250 - 10 -
407 Charlie PASARELL 245 - 6 -
408 Pierre-Hugues HERBERT (FRA) 245 - 6 -
409 Luis HORNA 245 - 6 -
410 Eric WINOGRADSKY 245 - 6 -
411 Victor AMAYA 245 - 5 -
412 Omar CAMPORESE 245 - 5 -
413 David SANCHEZ-MUNOZ 245 - 5 -
414 Bob LUTZ 245 - 4 -
415 Ian FLETCHER 245 - 4 -
416 Ramon DELGADO 245 - 4 -
417 Niclas KROON 245 - 4 -
418 Olivier MUTIS 245 - 4 -
419 Agustin CALLERI 240 - 9 -
420 Steve DARCIS 240 - 9 -
421 Michael RUSSELL 240 - 7 -
422 Guillaume RAOUX 235 - 13 -
423 Hans KARY 235 - 10 -
424 Guido PELLA 235 - 6 -
425 Trey WALTKE 235 - 6 -
426 Jeff BOROWIAK 235 - 5 -
427 Marko OSTOJA 235 - 5 -
428 Julian GANZABAL 235 - 5 -
429 Jerzy JANOWICZ 235 - 4 -
430 Gabriel MARKUS 235 - 4 -
431 Marton Fucsovics (HUN) 235 - 3 -
432 Paul GERKEN 235 - 3 -
433 Eric FROMM 235 - 3 -
434 Lew HOAD 235 - 3 -
435 Ulf STENLUND 235 - 3 -
436 Ricki OSTERTHUN 235 - 3 -
437 Joao SOUSA 230 - 9 -
438 Slobodan ZIVOJINOVIC 230 - 8 -
439 Christian BERGSTROM 230 - 8 -
440 Marc GICQUEL 230 - 8 -
441 Javier FRANA 230 - 6 -
442 Adrian MANNARINO 225 - 12 -
443 Matteo Berrettini (ITA) 225 - 3 -
444 Casper Ruud (NOR) 225 - 3 -
445 Nicolas COUTELOT 225 - 3 -
446 Juan Ignacio Londero (ARG) 225 - 2 -
447 Derrick ROSTAGNO 220 - 7 -
448 Ismail EL SHAFEI 220 - 7 -
449 Steve KRULEVITZ 220 - 7 -
450 Jose-Edison MANDARINO 220 - 7 -
451 Jun KUKI 220 - 7 -
452 Jeremy BATES 220 - 6 -
453 Damir DZUMHUR 220 - 6 -
454 Raemon SLUITER 220 - 6 -
455 Florian MAYER 215 - 11 -
456 Wanaro N'GODRELLA 215 - 7 -
457 Jean-Baptiste CHANFREAU 215 - 7 -
458 Peter SZOKE 215 - 7 -
459 Mardy FISH 210 - 6 -
460 Billy MARTIN 210 - 6 -
461 Eric JELEN 210 - 6 -
462 Hernan GUMY 210 - 6 -
463 Olivier PATIENCE 210 - 6 -
464 Michel LECLERCQ 210 - 6 -
465 Claudio PANATTA 210 - 5 -
466 Bernard TOMIC 205 - 10 -
467 Jan SIEMERINK 205 - 9 -
468 Teimuraz KAKULIA 200 - 6 -
469 Tobias KAMKE 200 - 6 -
470 Brett STEVEN 200 - 5 -
471 Milan SREJBER 200 - 5 -
472 Lars JONSSON 200 - 5 -
473 Lars BURGSMULLER 200 - 5 -
474 Jan KUKAL 200 - 5 -
475 Dick NORMAN 200 - 5 -
476 Eduardo SCHWANK 200 - 4 -
477 Chip HOOPER 200 - 3 -
478 Ferdi TAYGAN 200 - 3 -
479 Ramesh KRISHNAN 195 - 8 -
480 Simon YOUL 195 - 8 -
481 Blaz KAVCIC 190 - 5 -
482 Patrick MCENROE 190 - 4 -
483 Tom GULLIKSON 190 - 4 -
484 Jonathan STARK 190 - 4 -
485 Mike DE PALMER 190 - 4 -
486 Jim PUGH 190 - 4 -
487 Per HJERTQUIST 190 - 4 -
488 Alejandro GANZABAL 190 - 4 -
489 Gabriel URPI 190 - 4 -
490 John FRAWLEY 190 - 3 -
491 Bob MAUD 190 - 3 -
492 Attila SAVOLT 190 - 3 -
493 Stefan KOUDELKA 190 - 3 -
494 Lorenzo Sonego (ITA) 190 - 2 -
495 Maximilian MARTERER (GER) 190 - 2 -
496 Francisco MACIEL 190 - 2 -
497 Colin DOWDESWELL 185 - 8 -
498 Gianni OCLEPPO 185 - 8 -
499 Federico DELBONIS 185 - 8 -
500 Daniel GIMENO-TRAVER 185 - 8 -
501 Kristof VLIEGEN 185 - 7 -
502 Kjell JOHANSSON 185 - 7 -
503 Pablo ARRAYA 185 - 7 -
504 Kenneth CARLSEN 180 - 11 -
505 Brian TEACHER 180 - 3 -
506 Inge BUDING 180 - 3 -
507 Clark GRAEBNER 180 - 1 -
508 Herb FITZGIBBON 180 - 1 -
508 Hugo Gaston (FRA) 180 - 1 -
510 Sebastian Korda? (USA) 180 - 1 -
511 Daniel Altmaier? (GER) 180 - 1 -
512 Kim WARWICK 175 - 7 -
513 Sergio CASAL 175 - 7 -
514 Amos MANSDORF 175 - 6 -
515 Paradorn SRICHAPHAN 175 - 6 -
516 Paul KRONK 175 - 6 -
517 Shlomo GLICKSTEIN 175 - 6 -
518 Claudio PISTOLESI 175 - 6 -
519 Denis NAEGELEN 175 - 6 -
520 Patricio RODRIGUEZ 175 - 6 -
521 Yen-Hsun LU 170 - 10 -
522 Ross CASE 170 - 6 -
523 Malek JAZIRI 165 - 6 -
524 Jiri VANEK 165 - 6 -
525 Horst SKOFF 165 - 6 -
526 Gilbert SCHALLER 165 - 6 -
527 Elio ALVAREZ 165 - 6 -
528 Andrey KUZNETSOV 165 - 5 -
529 Jordan THOMPSON 165 - 5 -
530 Michael BERRER 165 - 5 -
531 Van WINITSKY 165 - 5 -
532 Bernard FRITZ 165 - 5 -
533 Pavel HUTKA 165 - 5 -
534 Gilles MULLER 160 - 9 -
535 Max MIRNYI 160 - 9 -
536 Dudi SELA 160 - 9 -
537 Jean-Rene LISNARD 160 - 9 -
538 Daniel CONTET 160 - 9 -
539 Karl MEILER 160 - 8 -
540 Mischa ZVEREV 160 - 8 -
541 Benjamin BECKER 160 - 8 -
542 Massimo DI DOMENICO 160 - 5 -
543 Danie VISSER 155 - 5 -
544 Radu ALBOT 155 - 5 -
545 Hans-Joachim PLOETZ 155 - 5 -
546 Bruno ORESAR 155 - 5 -
547 Alberto TOUS 155 - 5 -
548 Klaus EBERHARD 155 - 5 -
549 Pat DU PRE 155 - 4 -
550 Bernie MITTON 155 - 4 -
551 Robert SEGUSO 155 - 4 -
552 Taylor Fritz (USA) 155 - 4 -
553 Stefano PESCOSOLIDO 155 - 4 -
554 Michel KRATOCHVIL 155 - 4 -
555 Jan HAJEK 155 - 4 -
556 Maximo GONZALEZ 155 - 4 -
557 Nicolas DEVILDER 155 - 4 -
558 Roberto Carballes Baena 155 - 4 -
559 Johan VAN HERCK 155 - 4 -
560 Jurgen ZOPP 155 - 4 -
561 Mario MARTINEZ 155 - 4 -
562 Louk SANDERS 155 - 4 -
563 Ivan MOLINA 150 - 12 -
564 John FITZGERALD 150 - 8 -
565 Patrice BEUST 150 - 8 -
566 Jean-Louis HAILLET 150 - 8 -
567 Antony DUPUIS 150 - 7 -
568 Jun KAMIWAZUMI 150 - 5 -
569 Bernard MONTRENAUD 150 - 5 -
570 Toshiro SAKAI 150 - 4 -
571 Hans SIMONSSON 145 - 4 -
572 David RIKL 145 - 4 -
573 Loic COURTEAU 145 - 4 -
574 Jean-Pierre COURCOL 145 - 4 -
575 Bernard BOILEAU 145 - 4 -
576 Paul ANNACONE 145 - 3 -
577 Ben TESTERMAN 145 - 3 -
578 Joaquin LOYO-MAYO 145 - 3 -
579 Corentin Moutet (FRA) 145 - 3 -
580 Jan NORBACK 145 - 3 -
581 Bart WUYTS 145 - 3 -
582 Lukas DLOUHY 145 - 3 -
583 Thiago Monteiro 145 - 3 -
584 Jiri GRANAT 145 - 3 -
585 Josselin OUANNA 145 - 3 -
586 Haroon ISMAIL 145 - 3 -
587 Roberto AZAR 145 - 3 -
588 Jan-Michael GAMBILL 140 - 7 -
589 Gianluca POZZI 140 - 7 -
590 Todd WITSKEN 140 - 7 -
591 Stephane ROBERT 140 - 7 -
592 Julien BOUTTER 140 - 7 -
593 Donald YOUNG 140 - 6 -
594 Nikoloz BASILASHVILI (GEO) 140 - 6 -
595 Karim ALAMI 140 - 6 -
596 Sherwood STEWART 135 - 6 -
597 Eduardo ZULETA 135 - 3 -
598 Marco Trungelliti 135 - 3 -
599 Mathieu MONTCOURT 135 - 3 -
600 Bill BOWREY 135 - 2 -
601 Mark COX 135 - 2 -
602 Vladimir KOROTKOV 135 - 2 -
603 Christian Garin (CHL) 135 - 2 -
604 Andres VYSAND 135 - 2 -
605 Mike MYBURG 135 - 2 -
606 Rolf NORBERG 135 - 2 -
607 Andrej MARTIN 135 - 2 -
608 Francisco YUNIS 135 - 2 -
609 Thierry PHAM 135 - 2 -
610 John VAN LOTTUM 130 - 6 -
611 Andreas HAIDER-MAURER 130 - 6 -
612 Alex CALATRAVA 130 - 6 -
613 Ezio DI MATTEO 130 - 6 -
614 Jose LOPEZ-MAESO 130 - 6 -
615 Gerard SOLVES 130 - 6 -
616 Stephane SIMIAN 130 - 5 -
617 Martin DAMM 125 - 9 -
618 Jim MCMANUS 125 - 6 -
619 Tim MAYOTTE 120 - 5 -
620 Francisco GONZALEZ 120 - 5 -
621 David CARTER 120 - 5 -
622 Philipp PETZSCHNER 120 - 5 -
623 Byron BERTRAM 120 - 5 -
624 Fred MCNAIR 120 - 5 -
625 Kristian PLESS 120 - 5 -
626 Jimmy BROWN 120 - 5 -
627 Harald ELSCHENBROICH 120 - 5 -
628 Andreas BECK 120 - 5 -
629 Pat CRAMER 120 - 5 -
630 Carl LIMBERGER 120 - 5 -
631 Igor SIJSLING 120 - 5 -
632 Thierry GUARDIOLA 120 - 5 -
633 Leonardo LAVALLE 120 - 4 -
634 Filip KRAJINOVIC 120 - 4 -
635 Thiemo DE BAKKER 120 - 4 -
636 Laslo Djere 120 - 4 -
637 Dimitri STURDZA 120 - 4 -
638 Attila KORPAS 120 - 4 -
639 Mark EDMONDSON 115 - 8 -
640 Paolo LORENZI 115 - 8 -
641 Bill SCANLON 110 - 4 -
642 Peter FLEMING 110 - 4 -
643 Shuzo MATSUOKA 110 - 4 -
644 Gilad BLOOM 110 - 4 -
645 Alex O'BRIEN 110 - 4 -
646 Yoshihito NISHIOKA 110 - 4 -
647 Thomas HOGSTEDT 110 - 4 -
648 Victor ESTRELLA BURGOS (DOM) 110 - 4 -
649 Paul CAPDEVILLE 110 - 4 -
650 Guillaume RUFIN 110 - 4 -
