lunes, 12 de octubre de 2020

RANKING GRAND SLAM 1968 - 2020













# Player Puntos - Torneos Jugados - Titulos 

1 Roger FEDERER 70,315 - 79 - 20 

2 Novak DJOKOVIC 58,665 - 62 - 17 

3 Rafael NADAL 58,575 - 60 - 20 

4 Pete SAMPRAS 40,565 - 52 - 14 

5 Jimmy CONNORS 40,490 - 58 -

6 Ivan LENDL 39,890 - 57 -

7 Andre AGASSI 37,675 - 61 -

8 Bjorn BORG 31,020 - 28 - 11 

9 John MCENROE 28,760 - 45 -

10 Stefan EDBERG 28,525 - 54 -


11 Andy MURRAY 28,025 - 50 -
12 Boris BECKER 26,525 - 46 -
13 Mats WILANDER 25,025 - 44 -
14 Guillermo VILAS 20,630 - 49 -
15 John NEWCOMBE 18,190 - 26 -
16 Ken ROSEWALL 18,155 - 23 -
17 Jim COURIER 17,980 - 42 -
18 Stanislas WAWRINKA 17,470 - 60 -
19 Lleyton HEWITT 15,975 - 66 -
20 Arthur ASHE 15,845 - 31 -
21 Andy RODDICK 15,690 - 46 -
22 Michael CHANG 13,190 - 57 -
23 Tomas BERDYCH 13,120 - 61 -
24 Rod LAVER 12,775 - 15 -
25 Goran IVANISEVIC 12,535 - 51 -
26 Ilie NASTASE 12,515 - 43 -
27 David FERRER 12,505 - 63 -
28 Jan KODES 12,360 - 36 -
29 Marin CILIC 12,220 - 51 -
30 Marat SAFIN 11,915 - 41 -
31 Stan SMITH 11,715 - 44 -
32 Yevgeny KAFELNIKOV 11,665 - 38 -
33 Jo-Wilfried TSONGA 11,015 - 45 -
34 Vitas GERULAITIS 10,890 - 38 -
35 Patrick RAFTER 10,515 - 35 -
36 Juan Martin DEL POTRO 10,430 - 37 -
37 Juan Carlos FERRERO 10,385 - 46 -
38 Johan KRIEK 10,135 - 36 -
39 Roscoe TANNER 10,045 - 34 -
40 Tony ROCHE 9,885 - 24 -
41 Todd MARTIN 9,555 - 48 -
42 Michael STICH 9,545 - 32 -
43 Dominic THIEM 9,340 - 27 -
44 Gustavo KUERTEN 9,115 - 33 -
45 Pat CASH 8,795 - 34 -
46 Tim HENMAN 8,650 - 49 -
47 Richard KRAJICEK 8,395 - 40 -
48 Kei NISHIKORI 8,390 - 40 -
49 Manuel ORANTES 8,185 - 31 -
50 Yannick NOAH 7,975 - 37 -
51 Tommy HAAS 7,945 - 60 -
52 Thomas MUSTER 7,935 - 39 -
53 David NALBANDIAN 7,900 - 36 -
54 Carlos MOYA 7,885 - 47 -
55 Tom OKKER 7,840 - 30 -
56 Gael MONFILS 7,730 - 53 -
57 Richard GASQUET 7,615 - 61 -
58 Sergio BRUGUERA 7,605 - 33 -
59 Milos RAONIC 7,575 - 33 -
60 Cedric PIOLINE 7,420 - 47 -
61 Henri LECONTE 7,280 - 44 -
62 Nikolay DAVYDENKO 7,080 - 50 -
63 Wayne FERREIRA 7,015 - 57 -
64 Tommy ROBREDO 6,935 - 58 -
65 Mikhail YOUZHNY 6,925 - 69 -
66 Fernando VERDASCO 6,870 - 67 -
67 Sebastien GROSJEAN 6,590 - 43 -
68 Brian GOTTFRIED 6,415 - 41 -
69 Petr KORDA 6,400 - 39 -
70 Jonas BJORKMAN 6,365 - 58 -
71 John ALEXANDER 6,305 - 53 -
72 Adriano PANATTA 6,200 - 31 -
73 Phil DENT 6,160 - 48 -
74 Mark PHILIPPOUSSIS 6,010 - 38 -
75 Kevin ANDERSON 6,005 - 43 -
76 Fernando GONZALEZ 5,935 - 40 -
77 Alex CORRETJA 5,905 - 38 -
78 Andres GIMENO 5,840 - 15 -
79 Miloslav MECIR 5,825 - 23 -
80 Harold SOLOMON 5,780 - 27 -
81 Tim MAYOTTE 5,735 - 35 -
82 Andres GOMEZ 5,715 - 32 -
83 Alex METREVELI 5,685 - 24 -
84 Feliciano LOPEZ 5,680 - 75 -
85 Mark EDMONDSON 5,635 - 39 -
86 Thomas JOHANSSON 5,600 - 46 -
87 Raul RAMIREZ 5,490 - 31 -
88 Albert COSTA 5,310 - 37 -
89 Kevin CURREN 5,250 - 29 -
90 Andrei MEDVEDEV 5,230 - 34 -
91 Aaron KRICKSTEIN 5,180 - 35 -
92 Grigor DIMITROV 5,160 - 40 -
93 Marcos BAGHDATIS 5,080 - 54 -
94 Robin SODERLING 5,075 - 31 -
95 Gilles SIMON 4,870 - 57 -
96 John ISNER 4,835 - 48 -
97 Dick CREALY 4,805 - 40 -
98 Arnaud CLEMENT 4,625 - 55 -
99 Wally MASUR 4,570 - 48 -
100 Thomas ENQVIST 4,555 - 46 -
101 Onny PARUN 4,495 - 41 -
102 Anders JARRYD 4,410 - 48 -
103 Brian TEACHER 4,410 - 35 -
104 Guy FORGET 4,400 - 48 -
105 Marcelo RIOS 4,375 - 26 -
106 Greg RUSEDSKI 4,300 - 48 -
107 Nicolas KIEFER 4,275 - 45 -
108 Philipp KOHLSCHREIBER 4,210 - 64 -
109 Ray RUFFELS 4,210 - 29 -
110 Sam QUERREY 4,110 - 53 -
111 Mark WOODFORDE 4,105 - 55 -
112 Kim WARWICK 4,105 - 38 -
113 Rainer SCHUETTLER 4,080 - 50 -
114 Tom GORMAN 4,080 - 32 -
115 Alexander ZVEREV 4,075 - 21 -
116 Nicolas ALMAGRO 4,005 - 48 -
117 Roberto BAUTISTA-AGUT 4,000 - 31 -
118 Eddie DIBBS 3,980 - 18 -
119 Cliff RICHEY 3,945 - 20 -
120 John LLOYD 3,925 - 44 -
121 Dominik HRBATY 3,920 - 48 -
122 Roger TAYLOR 3,835 - 28 -
123 Guillermo CORIA 3,825 - 20 -
124 Wojtek FIBAK 3,820 - 34 -
125 Dick STOCKTON 3,800 - 31 -
126 Magnus LARSSON 3,750 - 40 -
127 Andrei CHESNOKOV 3,735 - 39 -
128 Xavier MALISSE 3,655 - 49 -
129 Colin DIBLEY 3,640 - 39 -
130 Gaston GAUDIO 3,625 - 32 -
131 Hank PFISTER 3,620 - 28 -
132 Jonas B. SVENSSON 3,615 - 30 -
133 David GOFFIN 3,610 - 32 -
134 Sjeng SCHALKEN 3,580 - 37 -
135 James BLAKE 3,575 - 42 -
136 Ross CASE 3,565 - 39 -
137 Zeljko FRANULOVIC 3,565 - 25 -
138 David WHEATON 3,550 - 36 -
139 Magnus NORMAN 3,550 - 24 -
140 Jurgen MELZER 3,520 - 53 -
141 Allan STONE 3,510 - 34 -
142 Fabrice SANTORO 3,440 - 70 -
143 Pablo CARRENO-BUSTA 3,430 - 27 -
144 John SADRI 3,360 - 28 -
145 Alexander VOLKOV 3,335 - 38 -
146 Niki PILIC 3,320 - 23 -
147 Bob LUTZ 3,315 - 33 -
148 MaliVai WASHINGTON 3,290 - 31 -
149 Marty RIESSEN 3,255 - 31 -
150 Paul MCNAMEE 3,245 - 39 -
151 Bill BOWREY 3,245 - 15 -
152 Clark GRAEBNER 3,225 - 15 -
153 Todd WOODBRIDGE 3,215 - 46 -
154 Jarkko NIEMINEN 3,205 - 52 -
155 Fabio FOGNINI 3,205 - 49 -
156 Andreas SEPPI 3,175 - 62 -
157 Jakob HLASEK 3,175 - 49 -
158 Mardy FISH 3,170 - 39 -
159 Janko TIPSAREVIC 3,165 - 51 -
160 Steve DENTON 3,165 - 18 -
161 Ivan LJUBICIC 3,145 - 48 -
162 Mario ANCIC 3,145 - 21 -
163 Marc ROSSET 3,140 - 51 -
164 Radek STEPANEK 3,135 - 55 -
165 Patrick PROISY 3,130 - 29 -
166 Jiri NOVAK 3,125 - 40 -
167 Joakim NYSTROM 3,120 - 26 -
168 Brad GILBERT 3,090 - 38 -
169 Peter MCNAMARA 3,090 - 25 -
170 Jose HIGUERAS 3,090 - 18 -
171 Ivo KARLOVIC 3,080 - 62 -
172 Jason STOLTENBERG 3,080 - 50 -
173 Sandy MAYER 3,015 - 25 -
174 Ray MOORE 2,995 - 42 -
175 Emilio SANCHEZ 2,985 - 34 -
176 Victor PECCI 2,985 - 28 -
177 Hicham ARAZI 2,965 - 35 -
178 Karol KUCERA 2,925 - 41 -
179 Karel NOVACEK 2,925 - 34 -
180 Jaime FILLOL 2,895 - 39 -
181 Diego SCHWARTZMAN (ARG) 2,880 - 25 -
182 Chris LEWIS 2,875 - 34 -
183 Jeremy CHARDY 2,860 - 50 -
184 Juan Ignacio CHELA 2,860 - 42 -
185 Nicolas LAPENTTI 2,855 - 47 -
186 Ernests GULBIS 2,820 - 45 -
187 Slobodan ZIVOJINOVIC 2,820 - 25 -
188 Dennis RALSTON 2,810 - 14 -
189 Eliot TELTSCHER 2,805 - 22 -
190 Barry PHILLIPS-MOORE 2,735 - 34 -
191 Bill SCANLON 2,735 - 34 -
192 Jose-Luis CLERC 2,735 - 23 -
193 Francois JAUFFRET 2,715 - 21 -
194 Roy EMERSON 2,710 - 12 -
195 Younes EL AYNAOUI 2,705 - 32 -
196 Guillermo CANAS 2,700 - 31 -
197 Daniil Medvedev 2,700 - 15 -
198 Ramesh KRISHNAN 2,680 - 40 -
199 Julien BENNETEAU 2,675 - 57 -
200 Nicolas ESCUDE 2,670 - 24 -
201 Vijay AMRITRAJ 2,630 - 32 -
202 Corrado BARAZZUTTI 2,620 - 23 -
203 Tim GULLIKSON 2,615 - 32 -
204 Felix MANTILLA 2,600 - 34 -
205 Viktor TROICKI 2,555 - 38 -
206 Gene MAYER 2,535 - 21 -
207 Jimmy ARIAS 2,530 - 28 -
208 Mikael PERNFORS 2,525 - 21 -
209 Paul-Henri MATHIEU 2,520 - 51 -
210 Paul HAARHUIS 2,500 - 41 -
211 Vince SPADEA 2,495 - 54 -
212 Tomas SMID 2,450 - 35 -
213 Nick KYRGIOS 2,445 - 25 -
214 Magnus GUSTAFSSON 2,430 - 42 -
215 Bob CARMICHAEL 2,420 - 36 -
216 Alberto BERASATEGUI 2,415 - 19 -
217 Fred STOLLE 2,415 - 15 -
218 Bernard TOMIC 2,400 - 37 -
219 Guillermo GARCIA-LOPEZ 2,365 - 58 -
220 Florian MAYER 2,345 - 47 -
221 Lucas POUILLE 2,340 - 23 -
222 Balazs TAROCZY 2,330 - 28 -
223 Bob GILTINAN 2,310 - 21 -
224 Amos MANSDORF 2,305 - 34 -
225 Byron BLACK 2,285 - 39 -
226 Robby GINEPRI 2,280 - 36 -
227 Gilles MULLER 2,270 - 42 -
228 Stefanos Tsitsipas (GRC) 2,210 - 13 -
229 Benoit PAIRE 2,180 - 38 -
230 Francisco CLAVET 2,170 - 43 -
231 Arnaud BOETSCH 2,170 - 33 -
232 Jaime YZAGA 2,165 - 32 -
233 Mark COX 2,165 - 26 -
234 Andrei PAVEL 2,110 - 42 -
235 Geoff MASTERS 2,110 - 35 -
236 Pat DU PRE 2,100 - 24 -
237 Christian BERGSTROM 2,085 - 30 -
238 Georges GOVEN 2,080 - 35 -
239 Charlie PASARELL 2,070 - 30 -
240 Patrick MCENROE 2,060 - 23 -
241 Igor ANDREEV 2,045 - 32 -
242 Dmitry TURSUNOV 2,040 - 47 -
243 Marcel GRANOLLERS 2,015 - 44 -
244 Michael LLODRA 2,000 - 52 -
245 Derrick ROSTAGNO 2,000 - 31 -
246 Pancho GONZALES 2,000 - 12 -
247 Cliff DRYSDALE 1,995 - 20 -
248 John FITZGERALD 1,985 - 44 -
249 Mal ANDERSON 1,985 - 10 -
250 Olivier ROCHUS 1,970 - 48 -
251 Jan SIEMERINK 1,940 - 41 -
252 Heinz GUNTHARDT 1,935 - 24 -
253 Victor AMAYA 1,930 - 28 -
254 Denis ISTOMIN 1,920 - 44 -
255 Max MIRNYI 1,915 - 34 -
256 Michiel SCHAPERS 1,905 - 30 -
257 Fernando MELIGENI 1,900 - 33 -
258 Alexandr DOLGOPOLOV 1,900 - 30 -
259 Darren CAHILL 1,890 - 25 -
260 Karen Khachanov (RUS) 1,865 - 16 -
261 Richard FROMBERG 1,850 - 45 -
262 Javier SANCHEZ 1,845 - 42 -
263 Jan GUNNARSSON 1,845 - 24 -
264 Adrian MANNARINO 1,840 - 42 -
265 Tim WILKISON 1,840 - 39 -
266 Juan MONACO 1,835 - 44 -
267 Andrew PATTISON 1,820 - 31 -
268 Victor HANESCU 1,810 - 39 -
269 Leonardo MAYER 1,800 - 39 -
270 Stefan KOUBEK 1,800 - 38 -
271 Albert MONTANES 1,790 - 53 -
272 Brad DREWETT 1,780 - 34 -
273 Sargis SARGSIAN 1,750 - 35 -
274 Hans GILDEMEISTER 1,750 - 15 -
275 Karl MEILER 1,740 - 22 -
276 Nicolas MAHUT 1,730 - 51 -
277 Richey RENEBERG 1,725 - 46 -
278 Thierry CHAMPION 1,705 - 30 -
279 Andrey Rublev (RUS) 1,705 - 13 -
280 Patrice DOMINGUEZ 1,700 - 25 -
281 Mariano PUERTA 1,695 - 18 -
282 Andrei CHERKASOV 1,690 - 26 -
283 Christo VAN RENSBURG 1,680 - 23 -
284 Rod FRAWLEY 1,680 - 15 -
285 Jacco ELTINGH 1,675 - 23 -
286 Kyle EDMUND 1,675 - 23 -
287 Martin JAITE 1,660 - 19 -
288 Mikhail KUKUSHKIN 1,640 - 38 -
289 Tom GULLIKSON 1,620 - 27 -
290 Jerzy JANOWICZ 1,610 - 19 -
291 Scott DAVIS 1,600 - 33 -
292 Mel PURCELL 1,600 - 22 -
293 Paul ANNACONE 1,590 - 22 -
294 Juan GISBERT 1,575 - 12 -
295 Jeff TARANGO 1,555 - 46 -
296 Slava DOSEDEL 1,550 - 30 -
297 John COOPER 1,545 - 14 -
298 Ismail EL SHAFEI 1,535 - 27 -
299 Yen-Hsun LU 1,525 - 48 -
300 Bernd KARBACHER 1,525 - 26 -
301 Daniel VACEK 1,520 - 33 -
302 Bohdan ULIHRACH 1,510 - 36 -
303 Wayne ARTHURS 1,495 - 33 -
304 Patrik KUHNEN 1,495 - 27 -
305 Jay BERGER 1,495 - 12 -
306 Jan-Michael GAMBILL 1,490 - 31 -
307 Jeff BOROWIAK 1,480 - 30 -
308 Syd BALL 1,475 - 29 -
309 Borna CORIC 1,460 - 23 -
310 Jack SOCK 1,450 - 28 -
311 Taylor DENT 1,450 - 27 -
312 Albert RAMOS 1,445 - 36 -
313 Ion TIRIAC 1,445 - 20 -
314 Brett STEVEN 1,440 - 23 -
315 Henrik SUNDSTROM 1,440 - 21 -
316 Erik VAN DILLEN 1,435 - 32 -
317 Franco SQUILLARI 1,435 - 23 -
318 Martin VERKERK 1,430 - 9 -
319 Davide SANGUINETTI 1,425 - 36 -
320 Pierre BARTHES 1,425 - 19 -
321 Matteo Berrettini (ITA) 1,425 - 11 -
322 Ronald AGENOR 1,420 - 29 -
323 Gianluca POZZI 1,415 - 40 -
324 Christopher MOTTRAM 1,410 - 21 -
325 Ben TESTERMAN 1,395 - 18 -
326 John MARKS 1,390 - 13 -
327 Steve JOHNSON 1,385 - 33 -
328 Filip DE WULF 1,385 - 15 -
329 Joao SOUSA 1,375 - 31 -
330 Carl-Uwe STEEB 1,375 - 29 -
331 Brian FAIRLIE 1,375 - 20 -
332 Carlos COSTA 1,370 - 25 -
333 Paradorn SRICHAPHAN 1,365 - 29 -
334 Mariano ZABALETA 1,360 - 30 -
335 Adrian VOINEA 1,355 - 27 -
336 Peter FLEMING 1,350 - 27 -
337 Lukasz KUBOT 1,350 - 20 -
338 Bernie MITTON 1,345 - 25 -
339 Kenneth CARLSEN 1,335 - 46 -
340 Frew MCMILLAN 1,335 - 25 -
341 Bob HEWITT 1,335 - 24 -
342 Frank FROEHLING 1,335 - 7 -
343 Nicklas KULTI 1,330 - 31 -
344 Renzo FURLAN 1,330 - 27 -
345 Dudi SELA 1,320 - 41 -
346 Thierry TULASNE 1,310 - 28 -
347 Jeremy BATES 1,300 - 36 -
348 Joachim JOHANSSON 1,300 - 9 -
349 Guillaume RAOUX 1,295 - 42 -
350 Paul KRONK 1,295 - 25 -
351 David PRINOSIL 1,270 - 35 -
352 Nicolas MASSU 1,270 - 35 -
353 Sammy GIAMMALVA 1,270 - 23 -
354 Simone BOLELLI 1,265 - 34 -
355 Olivier DELAITRE 1,265 - 30 -
356 Thomaz BELLUCCI 1,260 - 36 -
357 Sergiy STAKHOVSKY 1,260 - 36 -
358 Mikael TILLSTROM 1,260 - 21 -
359 Martin DAMM 1,255 - 37 -
360 Donald YOUNG 1,255 - 36 -
361 Scott DRAPER 1,255 - 34 -
362 Vasek POSPISIL 1,250 - 25 -
363 Andrew ILIE 1,245 - 22 -
364 Russell SIMPSON 1,235 - 34 -
365 Todd WITSKEN 1,235 - 24 -
366 Bruce MANSON 1,235 - 23 -
367 Fernando VICENTE 1,230 - 30 -
368 Hyung-Taik LEE 1,230 - 29 -
369 Alexander POPP 1,225 - 17 -
370 Jim GRABB 1,220 - 29 -
371 Javier FRANA 1,220 - 27 -
372 Dan GOLDIE 1,215 - 17 -
373 Butch BUCHHOLZ 1,215 - 5 -
374 Chris WOODRUFF 1,205 - 20 -
375 Christophe ROGER-VASSELIN 1,190 - 19 -
376 Alberto MARTIN 1,185 - 38 -
377 Jiri VESELY 1,175 - 27 -
378 Pablo CUEVAS 1,170 - 36 -
379 Alejandro FALLA 1,170 - 34 -
380 Shlomo GLICKSTEIN 1,165 - 25 -
381 Tomas KOCH 1,155 - 21 -
382 Hyeon CHUNG (KOR) 1,155 - 11 -
383 Robin HAASE 1,150 - 43 -
384 Danie VISSER 1,150 - 24 -
385 Tennys Sandgren (USA) 1,150 - 13 -
386 Mischa ZVEREV 1,145 - 28 -
387 Andrei OLHOVSKIY 1,145 - 24 -
388 John Millman (AUS) 1,145 - 22 -
389 Ken FLACH 1,140 - 19 -
390 Jean-Philippe FLEURIAN 1,130 - 35 -
391 Milan SREJBER 1,120 - 16 -
392 Benjamin BECKER 1,110 - 36 -
393 Teimuraz GABASHVILI 1,110 - 32 -
394 Guido PELLA 1,110 - 24 -
395 Andrea GAUDENZI 1,105 - 30 -
396 Jan-Lennard STRUFF 1,105 - 28 -
397 Terry MOOR 1,105 - 19 -
398 Galo BLANCO 1,100 - 28 -
399 Frances TIAFOE 1,100 - 18 -
400 Jiri HREBEC 1,090 - 23 -
401 Cliff LETCHER 1,090 - 19 -
402 Florent SERRA 1,085 - 33 -
403 Robert SEGUSO 1,080 - 21 -
404 Goran PRPIC 1,075 - 12 -
405 Peter RENNERT 1,075 - 10 -
406 Gerald BATTRICK 1,070 - 22 -
407 Jurgen FASSBENDER 1,055 - 21 -
408 Marcos ONDRUSKA 1,050 - 28 -
409 Greg HOLMES 1,050 - 16 -
410 John FRAWLEY 1,050 - 15 -
411 Vladimir VOLTCHKOV 1,045 - 15 -
412 Milan HOLECEK 1,040 - 22 -
413 Pablo ANDUJAR 1,030 - 35 -
414 Denis Shapovalov (CAN) 1,030 - 13 -
415 Justin GIMELSTOB 1,025 - 31 -
416 Dusan LAJOVIC 1,020 - 26 -
417 Jerome GOLMARD 1,010 - 26 -
418 Martin KLIZAN 1,005 - 28 -
419 Hans-Jurgen POHMANN 1,005 - 15 -
420 Vladimir ZEDNIK 1,000 - 20 -
421 Sherwood STEWART 995 - 31 -
422 Alex DE Minaur 995 - 13 -
423 Agustin CALLERI 990 - 33 -
424 Simon YOUL 985 - 32 -
425 Hendrik DREEKMANN 985 - 23 -
426 Rolf GEHRING 980 - 16 -
427 Ian FLETCHER 980 - 15 -
428 Marty DAVIS 975 - 28 -
429 Tomas CARBONELL 970 - 29 -
430 Ricardas BERANKIS 970 - 29 -
431 John JAMES 970 - 28 -
432 Steve KRULEVITZ 965 - 29 -
433 Eddie EDWARDS 965 - 24 -
434 Wanaro N'GODRELLA 965 - 15 -
435 Christophe ROCHUS 960 - 35 -
436 Alberto MANCINI 960 - 12 -
437 John YUILL 955 - 21 -
438 Billy MARTIN 950 - 23 -
439 Teimuraz KAKULIA 950 - 16 -
440 Matt ANGER 950 - 15 -
441 Patricio CORNEJO 945 - 26 -
442 Francisco GONZALEZ 945 - 23 -
443 Andrey KUZNETSOV 945 - 20 -
444 David PATE 940 - 26 -
445 Nick SAVIANO 930 - 21 -
446 Marcelo FILIPPINI 930 - 20 -
447 Marco Cecchinato (ITA) 930 - 14 -
448 Marton Fucsovics (HUN) 925 - 14 -
449 John FEAVER 920 - 29 -
450 Colin DOWDESWELL 915 - 26 -
451 Shuzo MATSUOKA 915 - 25 -
452 Santiago GIRALDO 905 - 35 -
453 Paolo LORENZI 905 - 33 -
454 Kelly EVERNDEN 905 - 21 -
455 Lukas LACKO 895 - 33 -
456 Cassio MOTTA 890 - 28 -
457 Istvan GULYAS 880 - 12 -
458 Steve DARCIS 875 - 33 -
459 Jose ACASUSO 875 - 31 -
460 Andreas MAURER 875 - 20 -
461 Nikoloz BASILASHVILI (GEO) 875 - 20 -
462 Guillermo PEREZ-ROLDAN 870 - 10 -
463 Ivan DODIG 860 - 25 -
464 Marc GICQUEL 860 - 24 -
465 Cristiano CARATTI 860 - 22 -
466 Omar CAMPORESE 855 - 18 -
467 Ricardo ACUNA 855 - 15 -
468 Marc-Kevin GOELLNER 850 - 24 -
469 Damir DZUMHUR 850 - 24 -
470 Daniel NESTOR 850 - 23 -
471 Lukas ROSOL 840 - 24 -
472 Owen DAVIDSON 840 - 14 -
473 Nduka ODIZOR 835 - 18 -
474 Daniel EVANS 835 - 16 -
475 Damir KERETIC 835 - 15 -
476 Terry ADDISON 835 - 13 -
477 Albert PORTAS 830 - 29 -
478 Diego PEREZ 830 - 21 -
479 Eric JELEN 830 - 21 -
480 Pascal PORTES 825 - 18 -
481 Henrik HOLM 825 - 17 -
482 Jens KNIPPSCHILD 825 - 17 -
483 Andreas VINCIGUERRA 825 - 14 -
484 Pierre-Hugues HERBERT (FRA) 820 - 22 -
485 Manuel SANTANA 820 - 6 -
486 Joaquin LOYO-MAYO 815 - 14 -
487 Butch WALTS 815 - 11 -
488 Christian SACEANU 810 - 18 -
489 Ryan HARRISON 800 - 29 -
490 Taylor Fritz (USA) 800 - 17 -
491 Paolo BERTOLUCCI 800 - 14 -
492 Edouard ROGER-VASSELIN 795 - 24 -
493 Mark KRATZMANN 795 - 21 -
494 Horacio DE LA PENA 795 - 21 -
495 Szabolcs BARANYI 795 - 12 -
496 Christian RUUD 790 - 24 -
497 Karol BECK 790 - 24 -
498 Aljaz BEDENE 785 - 29 -
499 Jared PALMER 780 - 18 -
500 Lars JONSSON 770 - 22 -
501 Paul GERKEN 770 - 15 -
502 Sandon STOLLE 765 - 21 -
503 Denis KUDLA 760 - 23 -
504 John VAN LOTTUM 760 - 21 -
505 Peter FEIGL 755 - 15 -
506 Jonathan STARK 750 - 23 -
507 Luiz MATTAR 750 - 23 -
508 Peter LUNDGREN 750 - 23 -
508 Mike ESTEP 750 - 20 -
510 Richard LEWIS 745 - 22 -
511 Filippo VOLANDRI 740 - 35 -
512 Carlos KIRMAYR 740 - 19 -
513 Lars BURGSMULLER 735 - 26 -
514 Bryan SHELTON 735 - 23 -
515 Jean-Loup ROUYER 735 - 16 -
516 David CARTER 730 - 20 -
517 Jean-Francois CAUJOLLE 730 - 20 -
518 Chip HOOPER 730 - 19 -
519 Antonio ZUGARELLI 730 - 18 -
520 Philipp PETZSCHNER 720 - 21 -
521 Hernan GUMY 720 - 19 -
522 Tarik BENHABILES 715 - 21 -
523 Mark DICKSON 715 - 11 -
524 John ANDREWS 715 - 8 -
525 Stefano PESCOSOLIDO 710 - 20 -
526 Drew GITLIN 705 - 9 -
527 Carlos BERLOCQ 700 - 35 -
528 Gilad BLOOM 700 - 16 -
529 Byron BERTRAM 700 - 13 -
530 Paul GOLDSTEIN 695 - 21 -
531 Leif SHIRAS 695 - 19 -
532 Ray KELDIE 695 - 18 -
533 Franco DAVIN 690 - 10 -
534 Frantisek PALA 685 - 18 -
535 Alex ANTONITSCH 685 - 17 -
536 Flavio SARETTA 685 - 17 -
537 Wayne BLACK 685 - 17 -
538 Andre SA 685 - 16 -
539 Alex O'BRIEN 680 - 24 -
540 Raemon SLUITER 680 - 23 -
541 Stephane ROBERT 680 - 22 -
542 Peter DOOHAN 680 - 19 -
543 Graham STILWELL 680 - 17 -
544 Boro JOVANOVIC 680 - 8 -
545 Jim MCMANUS 675 - 22 -
546 Mike DE PALMER 675 - 18 -
547 Lionel ROUX 675 - 17 -
548 Jordan THOMPSON 670 - 21 -
549 Frank SEDGMAN 670 - 10 -
550 Potito STARACE 665 - 33 -
551 Trey WALTKE 665 - 19 -
552 Torben ULRICH 660 - 15 -
553 Paul CHAMBERLIN 660 - 8 -
554 Karim ALAMI 655 - 24 -
555 Michael RUSSELL 650 - 34 -
556 Antonio MUNOZ 650 - 22 -
557 Blaz KAVCIC 650 - 21 -
558 Malek JAZIRI 645 - 24 -
559 Horacio ZEBALLOS 645 - 23 -
560 Grant STAFFORD 645 - 22 -
561 Gianni OCLEPPO 645 - 16 -
562 Sebastien LAREAU 640 - 21 -
563 Gilles MORETTON 630 - 17 -
564 Lloyd BOURNE 630 - 17 -
565 Leonardo LAVALLE 625 - 20 -
566 Ove BENGTSON 620 - 18 -
567 Jay LAPIDUS 620 - 15 -
568 Ramon DELGADO 615 - 18 -
569 Fred MCNAIR 610 - 16 -
570 Steve DOCHERTY 610 - 15 -
571 Ricardo CANO 610 - 13 -
572 Jim PUGH 605 - 19 -
573 Michael TEBBUTT 605 - 18 -
574 Arnaud DI PASQUALE 605 - 16 -
575 Robin DRYSDALE 605 - 15 -
576 Fritz BUEHNING 600 - 16 -
577 Alex RADULESCU 600 - 9 -
578 Mike LEACH 595 - 17 -
579 Kent CARLSSON 595 - 6 -
580 Tobias KAMKE 590 - 23 -
581 Rodolphe GILBERT 590 - 22 -
582 Evgeny DONSKOY 590 - 22 -
583 Jan KUKAL 590 - 14 -
584 Uli PINNER 590 - 12 -
585 Luis HORNA 585 - 25 -
586 Niclas KROON 585 - 14 -
587 Matthew EBDEN 580 - 22 -
588 Gary MULLER 580 - 21 -
589 Jordi ARRESE 575 - 15 -
590 Eugene SCOTT 575 - 14 -
591 Sashi MENON 570 - 21 -
592 Jan HERNYCH 570 - 21 -
593 Broderick DYKE 570 - 21 -
594 Francesco CANCELLOTTI 570 - 8 -
595 Rodney HARMON 570 - 7 -
596 Michael BERRER 565 - 24 -
597 Kristof VLIEGEN 565 - 23 -
598 Jan KROSLAK 565 - 15 -
599 Michel KRATOCHVIL 565 - 13 -
600 Radu ALBOT 560 - 19 -
601 Chris KACHEL 560 - 16 -
602 Filip KRAJINOVIC 560 - 16 -
603 Jairo VELASCO 555 - 18 -
604 Mike BAUER 555 - 14 -
605 Federico DELBONIS 550 - 26 -
606 Jerome POTIER 550 - 16 -
607 Martin MULLIGAN 550 - 5 -
608 Toshiro SAKAI 540 - 12 -
609 Daniel GIMENO-TRAVER 535 - 28 -
610 Dustin BROWN 535 - 20 -
611 Juan AGUILERA 535 - 10 -
612 Igor KUNITSYN 530 - 24 -
613 Diego NARGISO 530 - 23 -
614 Terry RYAN 530 - 16 -
615 Alexander MRONZ 530 - 14 -
616 Dick NORMAN 530 - 14 -
617 Matt DOYLE 530 - 14 -
618 Stephane SIMIAN 530 - 14 -
619 Marian VAJDA 525 - 20 -
620 Illya MARCHENKO 525 - 18 -
621 Chris WILKINSON 525 - 10 -
622 Marcos HOCEVAR 520 - 13 -
623 Stefan SIMONSSON 520 - 13 -
624 Thomas FABBIANO 520 - 13 -
625 Fernando LUNA 520 - 12 -
