viernes, 18 de septiembre de 2020

RANKING GRAND SLAM 1968 - 2020













# Player  Puntos   -   Torneos Jugados   -   Titulos 

1 Roger FEDERER 70,315 - 79 - 20 

2 Novak DJOKOVIC 57,465 - 61 - 17 

3 Rafael NADAL 56,575 - 59 - 19 

4 Pete SAMPRAS 40,565 - 52 - 14 

5 Jimmy CONNORS 40,490 - 58 -

6 Ivan LENDL 39,890 - 57 -

7 Andre AGASSI 37,675 - 61 -

8 Bjorn BORG 31,020 - 28 - 11 

9 John MCENROE 28,760 - 45 -

10 Stefan EDBERG 28,525 - 54 -


11 Andy MURRAY 28,015 - 49 -
12 Boris BECKER 26,525 - 46 -
13 Mats WILANDER 25,025 - 44 -
14 Guillermo VILAS 20,630 - 49 -
15 John NEWCOMBE 18,190 - 26 -
16 Ken ROSEWALL 18,155 - 23 -
17 Jim COURIER 17,980 - 42 -
18 Stanislas WAWRINKA 17,380 - 59 -
19 Lleyton HEWITT 15,975 - 66 -
20 Arthur ASHE 15,845 - 31 -
21 Andy RODDICK 15,690 - 46 -
22 Michael CHANG 13,190 - 57 -
23 Tomas BERDYCH 13,120 - 61 -
24 Rod LAVER 12,775 - 15 -
25 Goran IVANISEVIC 12,535 - 51 -
26 Ilie NASTASE 12,515 - 43 -
27 David FERRER 12,505 - 63 -
28 Jan KODES 12,360 - 36 -
29 Marin CILIC 12,210 - 50 -
30 Marat SAFIN 11,915 - 41 -
31 Stan SMITH 11,715 - 44 -
32 Yevgeny KAFELNIKOV 11,665 - 38 -
33 Jo-Wilfried TSONGA 11,015 - 45 -
34 Vitas GERULAITIS 10,890 - 38 -
35 Patrick RAFTER 10,515 - 35 -
36 Juan Martin DEL POTRO 10,430 - 37 -
37 Juan Carlos FERRERO 10,385 - 46 -
38 Johan KRIEK 10,135 - 36 -
39 Roscoe TANNER 10,045 - 34 -
40 Tony ROCHE 9,885 - 24 -
41 Todd MARTIN 9,555 - 48 -
42 Michael STICH 9,545 - 32 -
43 Gustavo KUERTEN 9,115 - 33 -
44 Dominic THIEM 8,980 - 26 -
45 Pat CASH 8,795 - 34 -
46 Tim HENMAN 8,650 - 49 -
47 Richard KRAJICEK 8,395 - 40 -
48 Kei NISHIKORI 8,345 - 39 -
49 Manuel ORANTES 8,185 - 31 -
50 Yannick NOAH 7,975 - 37 -
51 Tommy HAAS 7,945 - 60 -
52 Thomas MUSTER 7,935 - 39 -
53 David NALBANDIAN 7,900 - 36 -
54 Carlos MOYA 7,885 - 47 -
55 Tom OKKER 7,840 - 30 -
56 Gael MONFILS 7,720 - 52 -
57 Richard GASQUET 7,605 - 60 -
58 Sergio BRUGUERA 7,605 - 33 -
59 Milos RAONIC 7,575 - 33 -
60 Cedric PIOLINE 7,420 - 47 -
61 Henri LECONTE 7,280 - 44 -
62 Nikolay DAVYDENKO 7,080 - 50 -
63 Wayne FERREIRA 7,015 - 57 -
64 Tommy ROBREDO 6,935 - 58 -
65 Mikhail YOUZHNY 6,925 - 69 -
66 Fernando VERDASCO 6,870 - 67 -
67 Sebastien GROSJEAN 6,590 - 43 -
68 Brian GOTTFRIED 6,415 - 41 -
69 Petr KORDA 6,400 - 39 -
70 Jonas BJORKMAN 6,365 - 58 -
71 John ALEXANDER 6,305 - 53 -
72 Adriano PANATTA 6,200 - 31 -
73 Phil DENT 6,160 - 48 -
74 Mark PHILIPPOUSSIS 6,010 - 38 -
75 Fernando GONZALEZ 5,935 - 40 -
76 Kevin ANDERSON 5,915 - 42 -
77 Alex CORRETJA 5,905 - 38 -
78 Andres GIMENO 5,840 - 15 -
79 Miloslav MECIR 5,825 - 23 -
80 Harold SOLOMON 5,780 - 27 -
81 Tim MAYOTTE 5,735 - 35 -
82 Andres GOMEZ 5,715 - 32 -
83 Alex METREVELI 5,685 - 24 -
84 Feliciano LOPEZ 5,670 - 74 -
85 Mark EDMONDSON 5,635 - 39 -
86 Thomas JOHANSSON 5,600 - 46 -
87 Raul RAMIREZ 5,490 - 31 -
88 Albert COSTA 5,310 - 37 -
89 Kevin CURREN 5,250 - 29 -
90 Andrei MEDVEDEV 5,230 - 34 -
91 Aaron KRICKSTEIN 5,180 - 35 -
92 Marcos BAGHDATIS 5,080 - 54 -
93 Robin SODERLING 5,075 - 31 -
94 Grigor DIMITROV 4,980 - 39 -
95 Gilles SIMON 4,860 - 56 -
96 Dick CREALY 4,805 - 40 -
97 John ISNER 4,790 - 47 -
98 Arnaud CLEMENT 4,625 - 55 -
99 Wally MASUR 4,570 - 48 -
100 Thomas ENQVIST 4,555 - 46 -
101 Onny PARUN 4,495 - 41 -
102 Anders JARRYD 4,410 - 48 -
103 Brian TEACHER 4,410 - 35 -
104 Guy FORGET 4,400 - 48 -
105 Marcelo RIOS 4,375 - 26 -
106 Greg RUSEDSKI 4,300 - 48 -
107 Nicolas KIEFER 4,275 - 45 -
108 Ray RUFFELS 4,210 - 29 -
109 Philipp KOHLSCHREIBER 4,200 - 63 -
110 Mark WOODFORDE 4,105 - 55 -
111 Kim WARWICK 4,105 - 38 -
112 Sam QUERREY 4,100 - 52 -
113 Rainer SCHUETTLER 4,080 - 50 -
114 Tom GORMAN 4,080 - 32 -
115 Nicolas ALMAGRO 4,005 - 48 -
116 Eddie DIBBS 3,980 - 18 -
117 Cliff RICHEY 3,945 - 20 -
118 John LLOYD 3,925 - 44 -
119 Dominik HRBATY 3,920 - 48 -
120 Roberto BAUTISTA-AGUT 3,910 - 30 -
121 Alexander ZVEREV 3,895 - 20 -
122 Roger TAYLOR 3,835 - 28 -
123 Guillermo CORIA 3,825 - 20 -
124 Wojtek FIBAK 3,820 - 34 -
125 Dick STOCKTON 3,800 - 31 -
126 Magnus LARSSON 3,750 - 40 -
127 Andrei CHESNOKOV 3,735 - 39 -
128 Xavier MALISSE 3,655 - 49 -
129 Colin DIBLEY 3,640 - 39 -
130 Gaston GAUDIO 3,625 - 32 -
131 Hank PFISTER 3,620 - 28 -
132 Jonas B. SVENSSON 3,615 - 30 -
133 David GOFFIN 3,600 - 31 -
134 Sjeng SCHALKEN 3,580 - 37 -
135 James BLAKE 3,575 - 42 -
136 Ross CASE 3,565 - 39 -
137 Zeljko FRANULOVIC 3,565 - 25 -
138 David WHEATON 3,550 - 36 -
139 Magnus NORMAN 3,550 - 24 -
140 Jurgen MELZER 3,520 - 53 -
141 Allan STONE 3,510 - 34 -
142 Fabrice SANTORO 3,440 - 70 -
143 John SADRI 3,360 - 28 -
144 Alexander VOLKOV 3,335 - 38 -
145 Niki PILIC 3,320 - 23 -
146 Bob LUTZ 3,315 - 33 -
147 MaliVai WASHINGTON 3,290 - 31 -
148 Marty RIESSEN 3,255 - 31 -
149 Paul MCNAMEE 3,245 - 39 -
150 Bill BOWREY 3,245 - 15 -
151 Clark GRAEBNER 3,225 - 15 -
152 Todd WOODBRIDGE 3,215 - 46 -
153 Jarkko NIEMINEN 3,205 - 52 -
154 Fabio FOGNINI 3,195 - 48 -
155 Jakob HLASEK 3,175 - 49 -
156 Mardy FISH 3,170 - 39 -
157 Andreas SEPPI 3,165 - 61 -
158 Janko TIPSAREVIC 3,165 - 51 -
159 Steve DENTON 3,165 - 18 -
160 Ivan LJUBICIC 3,145 - 48 -
161 Mario ANCIC 3,145 - 21 -
162 Marc ROSSET 3,140 - 51 -
163 Radek STEPANEK 3,135 - 55 -
164 Patrick PROISY 3,130 - 29 -
165 Jiri NOVAK 3,125 - 40 -
166 Joakim NYSTROM 3,120 - 26 -
167 Brad GILBERT 3,090 - 38 -
168 Peter MCNAMARA 3,090 - 25 -
169 Jose HIGUERAS 3,090 - 18 -
170 Ivo KARLOVIC 3,080 - 62 -
171 Jason STOLTENBERG 3,080 - 50 -
172 Pablo CARRENO-BUSTA 3,070 - 26 -
173 Sandy MAYER 3,015 - 25 -
174 Ray MOORE 2,995 - 42 -
175 Emilio SANCHEZ 2,985 - 34 -
176 Victor PECCI 2,985 - 28 -
177 Hicham ARAZI 2,965 - 35 -
178 Karol KUCERA 2,925 - 41 -
179 Karel NOVACEK 2,925 - 34 -
180 Jaime FILLOL 2,895 - 39 -
181 Chris LEWIS 2,875 - 34 -
182 Juan Ignacio CHELA 2,860 - 42 -
183 Nicolas LAPENTTI 2,855 - 47 -
184 Jeremy CHARDY 2,850 - 49 -
185 Ernests GULBIS 2,820 - 45 -
186 Slobodan ZIVOJINOVIC 2,820 - 25 -
187 Dennis RALSTON 2,810 - 14 -
188 Eliot TELTSCHER 2,805 - 22 -
189 Barry PHILLIPS-MOORE 2,735 - 34 -
190 Bill SCANLON 2,735 - 34 -
191 Jose-Luis CLERC 2,735 - 23 -
192 Francois JAUFFRET 2,715 - 21 -
193 Roy EMERSON 2,710 - 12 -
194 Younes EL AYNAOUI 2,705 - 32 -
195 Guillermo CANAS 2,700 - 31 -
196 Daniil Medvedev 2,690 - 14 -
197 Ramesh KRISHNAN 2,680 - 40 -
198 Julien BENNETEAU 2,675 - 57 -
199 Nicolas ESCUDE 2,670 - 24 -
200 Vijay AMRITRAJ 2,630 - 32 -
201 Corrado BARAZZUTTI 2,620 - 23 -
202 Tim GULLIKSON 2,615 - 32 -
203 Felix MANTILLA 2,600 - 34 -
204 Viktor TROICKI 2,555 - 38 -
205 Gene MAYER 2,535 - 21 -
206 Jimmy ARIAS 2,530 - 28 -
207 Mikael PERNFORS 2,525 - 21 -
208 Paul-Henri MATHIEU 2,520 - 51 -
209 Paul HAARHUIS 2,500 - 41 -
210 Vince SPADEA 2,495 - 54 -
211 Tomas SMID 2,450 - 35 -
212 Nick KYRGIOS 2,445 - 25 -
213 Magnus GUSTAFSSON 2,430 - 42 -
214 Bob CARMICHAEL 2,420 - 36 -
215 Alberto BERASATEGUI 2,415 - 19 -
216 Fred STOLLE 2,415 - 15 -
217 Bernard TOMIC 2,400 - 37 -
218 Guillermo GARCIA-LOPEZ 2,365 - 58 -
219 Florian MAYER 2,345 - 47 -
220 Lucas POUILLE 2,340 - 23 -
221 Balazs TAROCZY 2,330 - 28 -
222 Bob GILTINAN 2,310 - 21 -
223 Amos MANSDORF 2,305 - 34 -
224 Byron BLACK 2,285 - 39 -
225 Robby GINEPRI 2,280 - 36 -
226 Gilles MULLER 2,270 - 42 -
227 Francisco CLAVET 2,170 - 43 -
228 Arnaud BOETSCH 2,170 - 33 -
229 Jaime YZAGA 2,165 - 32 -
230 Mark COX 2,165 - 26 -
231 Diego SCHWARTZMAN (ARG) 2,160 - 24 -
232 Benoit PAIRE 2,135 - 37 -
233 Andrei PAVEL 2,110 - 42 -
234 Geoff MASTERS 2,110 - 35 -
235 Pat DU PRE 2,100 - 24 -
236 Christian BERGSTROM 2,085 - 30 -
237 Georges GOVEN 2,080 - 35 -
238 Charlie PASARELL 2,070 - 30 -
239 Patrick MCENROE 2,060 - 23 -
240 Igor ANDREEV 2,045 - 32 -
241 Dmitry TURSUNOV 2,040 - 47 -
242 Marcel GRANOLLERS 2,015 - 44 -
243 Michael LLODRA 2,000 - 52 -
244 Derrick ROSTAGNO 2,000 - 31 -
245 Pancho GONZALES 2,000 - 12 -
246 Cliff DRYSDALE 1,995 - 20 -
247 John FITZGERALD 1,985 - 44 -
248 Mal ANDERSON 1,985 - 10 -
249 Olivier ROCHUS 1,970 - 48 -
250 Jan SIEMERINK 1,940 - 41 -
251 Heinz GUNTHARDT 1,935 - 24 -
252 Victor AMAYA 1,930 - 28 -
253 Denis ISTOMIN 1,920 - 44 -
254 Max MIRNYI 1,915 - 34 -
255 Michiel SCHAPERS 1,905 - 30 -
256 Fernando MELIGENI 1,900 - 33 -
257 Alexandr DOLGOPOLOV 1,900 - 30 -
258 Darren CAHILL 1,890 - 25 -
259 Richard FROMBERG 1,850 - 45 -
260 Javier SANCHEZ 1,845 - 42 -
261 Jan GUNNARSSON 1,845 - 24 -
262 Tim WILKISON 1,840 - 39 -
263 Juan MONACO 1,835 - 44 -
264 Adrian MANNARINO 1,830 - 41 -
265 Andrew PATTISON 1,820 - 31 -
266 Victor HANESCU 1,810 - 39 -
267 Leonardo MAYER 1,800 - 39 -
268 Stefan KOUBEK 1,800 - 38 -
269 Albert MONTANES 1,790 - 53 -
270 Brad DREWETT 1,780 - 34 -
271 Sargis SARGSIAN 1,750 - 35 -
272 Hans GILDEMEISTER 1,750 - 15 -
273 Karl MEILER 1,740 - 22 -
274 Nicolas MAHUT 1,730 - 51 -
275 Richey RENEBERG 1,725 - 46 -
276 Thierry CHAMPION 1,705 - 30 -
277 Patrice DOMINGUEZ 1,700 - 25 -
278 Mariano PUERTA 1,695 - 18 -
279 Andrei CHERKASOV 1,690 - 26 -
280 Karen Khachanov (RUS) 1,685 - 15 -
281 Christo VAN RENSBURG 1,680 - 23 -
282 Rod FRAWLEY 1,680 - 15 -
283 Jacco ELTINGH 1,675 - 23 -
284 Kyle EDMUND 1,675 - 23 -
285 Martin JAITE 1,660 - 19 -
286 Tom GULLIKSON 1,620 - 27 -
287 Jerzy JANOWICZ 1,610 - 19 -
288 Scott DAVIS 1,600 - 33 -
289 Mel PURCELL 1,600 - 22 -
290 Mikhail KUKUSHKIN 1,595 - 37 -
291 Paul ANNACONE 1,590 - 22 -
292 Juan GISBERT 1,575 - 12 -
293 Jeff TARANGO 1,555 - 46 -
294 Slava DOSEDEL 1,550 - 30 -
295 John COOPER 1,545 - 14 -
296 Ismail EL SHAFEI 1,535 - 27 -
297 Yen-Hsun LU 1,525 - 48 -
298 Bernd KARBACHER 1,525 - 26 -
299 Daniel VACEK 1,520 - 33 -
300 Bohdan ULIHRACH 1,510 - 36 -
301 Wayne ARTHURS 1,495 - 33 -
302 Patrik KUHNEN 1,495 - 27 -
303 Jay BERGER 1,495 - 12 -
304 Jan-Michael GAMBILL 1,490 - 31 -
305 Stefanos Tsitsipas (GRC) 1,490 - 12 -
306 Jeff BOROWIAK 1,480 - 30 -
307 Syd BALL 1,475 - 29 -
308 Taylor DENT 1,450 - 27 -
309 Borna CORIC 1,450 - 22 -
310 Ion TIRIAC 1,445 - 20 -
311 Brett STEVEN 1,440 - 23 -
312 Henrik SUNDSTROM 1,440 - 21 -
313 Erik VAN DILLEN 1,435 - 32 -
314 Franco SQUILLARI 1,435 - 23 -
315 Martin VERKERK 1,430 - 9 -
316 Davide SANGUINETTI 1,425 - 36 -
317 Pierre BARTHES 1,425 - 19 -
318 Ronald AGENOR 1,420 - 29 -
319 Gianluca POZZI 1,415 - 40 -
320 Christopher MOTTRAM 1,410 - 21 -
321 Jack SOCK 1,405 - 27 -
322 Albert RAMOS 1,400 - 35 -
323 Ben TESTERMAN 1,395 - 18 -
324 John MARKS 1,390 - 13 -
325 Filip DE WULF 1,385 - 15 -
326 Steve JOHNSON 1,375 - 32 -
327 Carl-Uwe STEEB 1,375 - 29 -
328 Brian FAIRLIE 1,375 - 20 -
329 Carlos COSTA 1,370 - 25 -
330 Joao SOUSA 1,365 - 30 -
331 Paradorn SRICHAPHAN 1,365 - 29 -
332 Mariano ZABALETA 1,360 - 30 -
333 Adrian VOINEA 1,355 - 27 -
334 Peter FLEMING 1,350 - 27 -
335 Lukasz KUBOT 1,350 - 20 -
336 Bernie MITTON 1,345 - 25 -
337 Andrey Rublev (RUS) 1,345 - 12 -
338 Kenneth CARLSEN 1,335 - 46 -
339 Frew MCMILLAN 1,335 - 25 -
340 Bob HEWITT 1,335 - 24 -
341 Matteo Berrettini (ITA) 1,335 - 10 -
342 Frank FROEHLING 1,335 - 7 -
343 Nicklas KULTI 1,330 - 31 -
344 Renzo FURLAN 1,330 - 27 -
345 Dudi SELA 1,320 - 41 -
346 Thierry TULASNE 1,310 - 28 -
347 Jeremy BATES 1,300 - 36 -
348 Joachim JOHANSSON 1,300 - 9 -
349 Guillaume RAOUX 1,295 - 42 -
350 Paul KRONK 1,295 - 25 -
351 David PRINOSIL 1,270 - 35 -
352 Nicolas MASSU 1,270 - 35 -
353 Sammy GIAMMALVA 1,270 - 23 -
354 Simone BOLELLI 1,265 - 34 -
355 Olivier DELAITRE 1,265 - 30 -
356 Thomaz BELLUCCI 1,260 - 36 -
357 Sergiy STAKHOVSKY 1,260 - 36 -
358 Mikael TILLSTROM 1,260 - 21 -
359 Martin DAMM 1,255 - 37 -
360 Donald YOUNG 1,255 - 36 -
361 Scott DRAPER 1,255 - 34 -
362 Andrew ILIE 1,245 - 22 -
363 Vasek POSPISIL 1,240 - 24 -
364 Russell SIMPSON 1,235 - 34 -
365 Todd WITSKEN 1,235 - 24 -
366 Bruce MANSON 1,235 - 23 -
367 Fernando VICENTE 1,230 - 30 -
368 Hyung-Taik LEE 1,230 - 29 -
369 Alexander POPP 1,225 - 17 -
370 Jim GRABB 1,220 - 29 -
371 Javier FRANA 1,220 - 27 -
372 Dan GOLDIE 1,215 - 17 -
373 Butch BUCHHOLZ 1,215 - 5 -
374 Chris WOODRUFF 1,205 - 20 -
375 Christophe ROGER-VASSELIN 1,190 - 19 -
376 Alberto MARTIN 1,185 - 38 -
377 Alejandro FALLA 1,170 - 34 -
378 Shlomo GLICKSTEIN 1,165 - 25 -
379 Tomas KOCH 1,155 - 21 -
380 Hyeon CHUNG (KOR) 1,155 - 11 -
381 Robin HAASE 1,150 - 43 -
382 Danie VISSER 1,150 - 24 -
383 Mischa ZVEREV 1,145 - 28 -
384 Andrei OLHOVSKIY 1,145 - 24 -
385 Ken FLACH 1,140 - 19 -
386 John Millman (AUS) 1,135 - 21 -
387 Jean-Philippe FLEURIAN 1,130 - 35 -
388 Jiri VESELY 1,130 - 26 -
389 Pablo CUEVAS 1,125 - 35 -
390 Milan SREJBER 1,120 - 16 -
391 Benjamin BECKER 1,110 - 36 -
392 Teimuraz GABASHVILI 1,110 - 32 -
393 Andrea GAUDENZI 1,105 - 30 -
394 Terry MOOR 1,105 - 19 -
395 Tennys Sandgren (USA) 1,105 - 12 -
396 Galo BLANCO 1,100 - 28 -
397 Jiri HREBEC 1,090 - 23 -
398 Cliff LETCHER 1,090 - 19 -
399 Frances TIAFOE 1,090 - 17 -
400 Florent SERRA 1,085 - 33 -
401 Robert SEGUSO 1,080 - 21 -
402 Goran PRPIC 1,075 - 12 -
403 Peter RENNERT 1,075 - 10 -
404 Gerald BATTRICK 1,070 - 22 -
405 Guido PELLA 1,065 - 23 -
406 Jan-Lennard STRUFF 1,060 - 27 -
407 Jurgen FASSBENDER 1,055 - 21 -
408 Marcos ONDRUSKA 1,050 - 28 -
409 Greg HOLMES 1,050 - 16 -
410 John FRAWLEY 1,050 - 15 -
411 Vladimir VOLTCHKOV 1,045 - 15 -
412 Milan HOLECEK 1,040 - 22 -
413 Justin GIMELSTOB 1,025 - 31 -
414 Pablo ANDUJAR 1,020 - 34 -
415 Jerome GOLMARD 1,010 - 26 -
416 Martin KLIZAN 1,005 - 28 -
417 Hans-Jurgen POHMANN 1,005 - 15 -
418 Vladimir ZEDNIK 1,000 - 20 -
419 Sherwood STEWART 995 - 31 -
420 Agustin CALLERI 990 - 33 -
421 Simon YOUL 985 - 32 -
422 Hendrik DREEKMANN 985 - 23 -
423 Alex DE Minaur 985 - 12 -
424 Denis Shapovalov (CAN) 985 - 12 -
425 Rolf GEHRING 980 - 16 -
426 Ian FLETCHER 980 - 15 -
427 Marty DAVIS 975 - 28 -
428 Dusan LAJOVIC 975 - 25 -
429 Tomas CARBONELL 970 - 29 -
430 John JAMES 970 - 28 -
431 Steve KRULEVITZ 965 - 29 -
432 Eddie EDWARDS 965 - 24 -
433 Wanaro N'GODRELLA 965 - 15 -
434 Christophe ROCHUS 960 - 35 -
435 Alberto MANCINI 960 - 12 -
436 John YUILL 955 - 21 -
437 Billy MARTIN 950 - 23 -
438 Teimuraz KAKULIA 950 - 16 -
439 Matt ANGER 950 - 15 -
440 Patricio CORNEJO 945 - 26 -
441 Francisco GONZALEZ 945 - 23 -
442 Andrey KUZNETSOV 945 - 20 -
443 David PATE 940 - 26 -
444 Nick SAVIANO 930 - 21 -
445 Marcelo FILIPPINI 930 - 20 -
446 Ricardas BERANKIS 925 - 28 -
447 John FEAVER 920 - 29 -
448 Colin DOWDESWELL 915 - 26 -
449 Shuzo MATSUOKA 915 - 25 -
450 Santiago GIRALDO 905 - 35 -
451 Paolo LORENZI 905 - 33 -
452 Kelly EVERNDEN 905 - 21 -
453 Lukas LACKO 895 - 33 -
454 Cassio MOTTA 890 - 28 -
455 Istvan GULYAS 880 - 12 -
456 Steve DARCIS 875 - 33 -
457 Jose ACASUSO 875 - 31 -
458 Andreas MAURER 875 - 20 -
459 Guillermo PEREZ-ROLDAN 870 - 10 -
460 Nikoloz BASILASHVILI (GEO) 865 - 19 -
461 Ivan DODIG 860 - 25 -
462 Marc GICQUEL 860 - 24 -
463 Cristiano CARATTI 860 - 22 -
464 Omar CAMPORESE 855 - 18 -
465 Ricardo ACUNA 855 - 15 -
466 Marc-Kevin GOELLNER 850 - 24 -
467 Damir DZUMHUR 850 - 24 -
468 Daniel NESTOR 850 - 23 -
469 Lukas ROSOL 840 - 24 -
470 Owen DAVIDSON 840 - 14 -
471 Marco Cecchinato (ITA) 840 - 13 -
472 Nduka ODIZOR 835 - 18 -
473 Damir KERETIC 835 - 15 -
474 Terry ADDISON 835 - 13 -
475 Albert PORTAS 830 - 29 -
476 Diego PEREZ 830 - 21 -
477 Eric JELEN 830 - 21 -
478 Pascal PORTES 825 - 18 -
479 Henrik HOLM 825 - 17 -
480 Jens KNIPPSCHILD 825 - 17 -
481 Daniel EVANS 825 - 15 -
482 Andreas VINCIGUERRA 825 - 14 -
483 Manuel SANTANA 820 - 6 -
484 Joaquin LOYO-MAYO 815 - 14 -
485 Butch WALTS 815 - 11 -
486 Christian SACEANU 810 - 18 -
487 Ryan HARRISON 800 - 29 -
488 Paolo BERTOLUCCI 800 - 14 -
489 Edouard ROGER-VASSELIN 795 - 24 -
490 Mark KRATZMANN 795 - 21 -
491 Horacio DE LA PENA 795 - 21 -
492 Szabolcs BARANYI 795 - 12 -
493 Christian RUUD 790 - 24 -
494 Karol BECK 790 - 24 -
495 Jared PALMER 780 - 18 -
496 Pierre-Hugues HERBERT (FRA) 775 - 21 -
497 Lars JONSSON 770 - 22 -
498 Paul GERKEN 770 - 15 -
499 Sandon STOLLE 765 - 21 -
500 Denis KUDLA 760 - 23 -
501 John VAN LOTTUM 760 - 21 -
502 Peter FEIGL 755 - 15 -
503 Jonathan STARK 750 - 23 -
504 Luiz MATTAR 750 - 23 -
505 Peter LUNDGREN 750 - 23 -
506 Mike ESTEP 750 - 20 -
507 Richard LEWIS 745 - 22 -
508 Marton Fucsovics (HUN) 745 - 13 -
508 Filippo VOLANDRI 740 - 35 -
510 Carlos KIRMAYR 740 - 19 -
511 Lars BURGSMULLER 735 - 26 -
512 Bryan SHELTON 735 - 23 -
513 Jean-Loup ROUYER 735 - 16 -
514 David CARTER 730 - 20 -
515 Jean-Francois CAUJOLLE 730 - 20 -
516 Chip HOOPER 730 - 19 -
517 Antonio ZUGARELLI 730 - 18 -
518 Philipp PETZSCHNER 720 - 21 -
519 Hernan GUMY 720 - 19 -
520 Tarik BENHABILES 715 - 21 -
521 Mark DICKSON 715 - 11 -
522 John ANDREWS 715 - 8 -
523 Stefano PESCOSOLIDO 710 - 20 -
524 Taylor Fritz (USA) 710 - 16 -
525 Drew GITLIN 705 - 9 -
526 Carlos BERLOCQ 700 - 35 -
527 Gilad BLOOM 700 - 16 -
528 Byron BERTRAM 700 - 13 -
529 Aljaz BEDENE 695 - 28 -
530 Paul GOLDSTEIN 695 - 21 -
531 Leif SHIRAS 695 - 19 -
532 Ray KELDIE 695 - 18 -
533 Franco DAVIN 690 - 10 -
534 Frantisek PALA 685 - 18 -
535 Alex ANTONITSCH 685 - 17 -
536 Flavio SARETTA 685 - 17 -
537 Wayne BLACK 685 - 17 -
538 Andre SA 685 - 16 -
539 Alex O'BRIEN 680 - 24 -
540 Raemon SLUITER 680 - 23 -
541 Stephane ROBERT 680 - 22 -
542 Peter DOOHAN 680 - 19 -
543 Graham STILWELL 680 - 17 -
544 Boro JOVANOVIC 680 - 8 -
545 Jim MCMANUS 675 - 22 -
546 Mike DE PALMER 675 - 18 -
547 Lionel ROUX 675 - 17 -
548 Frank SEDGMAN 670 - 10 -
549 Potito STARACE 665 - 33 -
550 Trey WALTKE 665 - 19 -
551 Jordan THOMPSON 660 - 20 -
552 Torben ULRICH 660 - 15 -
553 Paul CHAMBERLIN 660 - 8 -
554 Karim ALAMI 655 - 24 -
555 Michael RUSSELL 650 - 34 -
556 Antonio MUNOZ 650 - 22 -
557 Blaz KAVCIC 650 - 21 -
558 Malek JAZIRI 645 - 24 -
559 Horacio ZEBALLOS 645 - 23 -
560 Grant STAFFORD 645 - 22 -
561 Gianni OCLEPPO 645 - 16 -
562 Sebastien LAREAU 640 - 21 -
563 Gilles MORETTON 630 - 17 -
564 Lloyd BOURNE 630 - 17 -
565 Leonardo LAVALLE 625 - 20 -
566 Ove BENGTSON 620 - 18 -
567 Jay LAPIDUS 620 - 15 -
568 Ramon DELGADO 615 - 18 -
569 Fred MCNAIR 610 - 16 -
570 Steve DOCHERTY 610 - 15 -
571 Ricardo CANO 610 - 13 -
572 Jim PUGH 605 - 19 -
573 Michael TEBBUTT 605 - 18 -
574 Arnaud DI PASQUALE 605 - 16 -
575 Robin DRYSDALE 605 - 15 -
576 Fritz BUEHNING 600 - 16 -
577 Alex RADULESCU 600 - 9 -
578 Mike LEACH 595 - 17 -
579 Kent CARLSSON 595 - 6 -
580 Tobias KAMKE 590 - 23 -
581 Rodolphe GILBERT 590 - 22 -
582 Evgeny DONSKOY 590 - 22 -
583 Jan KUKAL 590 - 14 -
584 Uli PINNER 590 - 12 -
585 Luis HORNA 585 - 25 -
586 Niclas KROON 585 - 14 -
587 Matthew EBDEN 580 - 22 -
588 Gary MULLER 580 - 21 -
589 Jordi ARRESE 575 - 15 -
590 Eugene SCOTT 575 - 14 -
591 Sashi MENON 570 - 21 -
592 Jan HERNYCH 570 - 21 -
593 Broderick DYKE 570 - 21 -
594 Francesco CANCELLOTTI 570 - 8 -
595 Rodney HARMON 570 - 7 -
596 Michael BERRER 565 - 24 -
597 Kristof VLIEGEN 565 - 23 -
598 Jan KROSLAK 565 - 15 -
599 Michel KRATOCHVIL 565 - 13 -
600 Chris KACHEL 560 - 16 -
601 Jairo VELASCO 555 - 18 -
602 Mike BAUER 555 - 14 -
603 Jerome POTIER 550 - 16 -
604 Filip KRAJINOVIC 550 - 15 -
605 Martin MULLIGAN 550 - 5 -
606 Federico DELBONIS 540 - 25 -
607 Toshiro SAKAI 540 - 12 -
608 Daniel GIMENO-TRAVER 535 - 28 -
609 Dustin BROWN 535 - 20 -
610 Juan AGUILERA 535 - 10 -
611 Igor KUNITSYN 530 - 24 -
612 Diego NARGISO 530 - 23 -
613 Terry RYAN 530 - 16 -
614 Alexander MRONZ 530 - 14 -
615 Dick NORMAN 530 - 14 -
616 Matt DOYLE 530 - 14 -
617 Stephane SIMIAN 530 - 14 -
618 Marian VAJDA 525 - 20 -
619 Illya MARCHENKO 525 - 18 -
620 Chris WILKINSON 525 - 10 -
621 Marcos HOCEVAR 520 - 13 -
622 Stefan SIMONSSON 520 - 13 -
623 Thomas FABBIANO 520 - 13 -
624 Fernando LUNA 520 - 12 -
625 Nicola PIETRANGELI 520 - 11 -
