
Incluye Montecarlo 2019
Puntos Masters 1000
Campeon: 1000 Pts
Finalista: 600 Pts
Semi Final: 360 Pts
Cuartos de Final: 180 Pts
Octavos de Final: 90 Pts
Ronda 32: 45 Pts
Ronda 64: 25 Pts
Ronda 128: 10 Pts
# Player Puntos - Torneos Jugados - Titulos
1 Rafael NADAL 54,685 - 114 - 33
2 Roger FEDERER 52,620 - 134 - 28
3 Novak DJOKOVIC 51,235 - 109 - 32
4 Andy MURRAY 28,390 - 97 - 14
5 Andre AGASSI 28,035 - 91 - 17
6 Pete SAMPRAS 24,705 - 83 - 11
7 David FERRER 16,930 - 122 - 1
8 Tomas BERDYCH 16,875 - 119 - 1
9 Andy RODDICK 16,085 - 75 - 5
10 Michael CHANG 15,805 - 86 - 7
11 Thomas MUSTER 13,175 - 53 - 8
12 Boris BECKER 12,895 - 53 - 5
13 Jim COURIER 12,860 - 71 - 5
14 Stefan EDBERG 12,850 - 46 - 4
15 Gustavo KUERTEN 12,350 - 67 - 5
16 Goran IVANISEVIC 11,975 - 86 - 2
17 Carlos MOYA 11,910 - 102 - 3
18 Lleyton HEWITT 11,855 - 75 - 2
19 Yevgeny KAFELNIKOV 11,620 - 77 -
20 Stanislas WAWRINKA 11,460 - 103 - 1
21 Marcelo RIOS 11,415 - 56 - 5
22 Marat SAFIN 11,160 - 87 - 5
23 Juan Carlos FERRERO 11,115 - 84 - 4
24 Jo-Wilfried TSONGA 10,850 - 77 - 2
25 Wayne FERREIRA 10,110 - 106 - 2
26 Tommy HAAS 9,815 - 110 - 1
27 David NALBANDIAN 9,745 - 71 - 2
28 John ISNER 9,740 - 79 - 1
29 Richard KRAJICEK 9,730 - 68 - 2
30 Nikolay DAVYDENKO 9,465 - 85 - 3
31 Thomas ENQVIST 9,355 - 82 - 3
32 Juan Martin DEL POTRO 9,345 - 57 - 1
33 Tim HENMAN 9,335 - 93 - 1
34 Richard GASQUET 9,285 - 98 -
35 Milos RAONIC 9,060 - 66 -
36 Tommy ROBREDO 9,020 - 106 - 1
37 Sergio BRUGUERA 8,975 - 63 - 2
38 Ivan LJUBICIC 8,810 - 87 - 1
39 Alex CORRETJA 8,705 - 77 - 2
40 Kei NISHIKORI 8,650 - 59 -
41 Albert COSTA 8,300 - 78 - 1
42 Marin CILIC 8,275 - 91 - 1
43 Patrick RAFTER 7,990 - 48 - 2
44 Gilles SIMON 7,985 - 100 -
45 Petr KORDA 7,865 - 66 - 1
46 Andrei MEDVEDEV 7,570 - 54 - 4
47 Fernando VERDASCO 7,395 - 122 -
48 Michael STICH 7,200 - 40 - 2
49 Guillermo CORIA 7,060 - 34 - 2
50 Feliciano LOPEZ 7,020 - 134 -
51 Gael MONFILS 6,940 - 76 -
52 Fernando GONZALEZ 6,860 - 68 -
53 Fabrice SANTORO 6,760 - 109 -
54 Alexander ZVEREV 6,510 - 29 - 3
55 Radek STEPANEK 6,380 - 88 -
56 Sebastien GROSJEAN 6,305 - 75 - 1
57 Grigor DIMITROV 6,245 - 61 - 1
58 Guy FORGET 5,835 - 41 - 2
59 Todd MARTIN 5,645 - 63 -
60 Cedric PIOLINE 5,530 - 69 - 1
61 Dominic THIEM 5,460 - 43 - 1
62 James BLAKE 5,400 - 69 -
63 Mardy FISH 5,375 - 61 -
64 Andrei CHESNOKOV 5,365 - 37 - 2
65 Nicolas KIEFER 5,345 - 83 -
66 Kevin ANDERSON 5,260 - 73 -
67 Mark PHILIPPOUSSIS 5,235 - 66 - 1
68 Greg RUSEDSKI 5,165 - 74 - 1
69 Robin SODERLING 5,095 - 55 - 1
70 Jiri NOVAK 4,895 - 68 -
71 Marc ROSSET 4,835 - 79 -
72 Jonas BJORKMAN 4,765 - 88 -
73 Fabio FOGNINI 4,760 - 81 - 1
74 Nicolas ALMAGRO 4,660 - 78 -
75 Felix MANTILLA 4,615 - 50 - 1
76 Mikhail YOUZHNY 4,510 - 111 -
77 Andrei PAVEL 4,505 - 55 - 1
78 Thomas JOHANSSON 4,440 - 72 - 1
79 Dominik HRBATY 4,425 - 77 -
80 Juan MONACO 4,395 - 75 -
81 David GOFFIN 4,375 - 46 -
82 Philipp KOHLSCHREIBER 4,305 - 90 -
83 Nicolas LAPENTTI 4,285 - 66 -
84 Emilio SANCHEZ 4,175 - 35 - 1
85 Juan Ignacio CHELA 4,155 - 87 -
86 Guillermo CANAS 4,000 - 44 - 1
87 MaliVai WASHINGTON 3,930 - 42 -
88 Gaston GAUDIO 3,880 - 60 -
89 Max MIRNYI 3,810 - 65 -
90 Vince SPADEA 3,795 - 72 -
91 Rainer SCHUETTLER 3,790 - 67 -
92 Magnus GUSTAFSSON 3,700 - 38 -
93 Julien BENNETEAU 3,640 - 78 -
94 Jurgen MELZER 3,545 - 77 -
95 Roberto BAUTISTA-AGUT 3,535 - 49 -
96 Ivo KARLOVIC 3,475 - 81 -
97 Sam QUERREY 3,430 - 77 -
98 Andreas SEPPI 3,390 - 89 -
99 Jack SOCK 3,380 - 41 - 1
100 Arnaud BOETSCH 3,350 - 46 -
101 Francisco CLAVET 3,345 - 68 -
102 Jeremy CHARDY 3,280 - 78 -
103 Alexandr DOLGOPOLOV 3,215 - 59 -
104 Janko TIPSAREVIC 3,215 - 50 -
105 Jakob HLASEK 3,215 - 39 -
106 Magnus LARSSON 3,140 - 45 -
107 Jarkko NIEMINEN 3,135 - 77 -
108 Aaron KRICKSTEIN 3,025 - 39 -
109 Sjeng SCHALKEN 2,975 - 67 -
110 Carlos COSTA 2,960 - 39 -
111 Hicham ARAZI 2,930 - 50 -
112 Arnaud CLEMENT 2,885 - 82 -
113 David WHEATON 2,885 - 37 -
114 Ernests GULBIS 2,880 - 54 -
115 Jan-Michael GAMBILL 2,870 - 41 -
116 Richey RENEBERG 2,835 - 49 -
117 Alberto BERASATEGUI 2,780 - 40 -
118 Viktor TROICKI 2,770 - 70 -
119 Borna CORIC 2,745 - 33 -
120 Ivan LENDL 2,740 - 20 -
121 Robby GINEPRI 2,725 - 49 -
122 Nick KYRGIOS 2,715 - 26 -
123 Paradorn SRICHAPHAN 2,660 - 44 -
124 Marcos BAGHDATIS 2,610 - 57 -
125 Mariano ZABALETA 2,595 - 46 -
126 Paul HAARHUIS 2,530 - 48 -
127 Jan SIEMERINK 2,480 - 53 -
128 Alexander VOLKOV 2,475 - 40 -
129 Magnus NORMAN 2,475 - 35 - 1
130 Bohdan ULIHRACH 2,455 - 44 -
131 Karel NOVACEK 2,430 - 34 - 1
132 Paul-Henri MATHIEU 2,425 - 68 -
133 Albert RAMOS 2,350 - 46 -
134 Mario ANCIC 2,320 - 36 -
135 Florian MAYER 2,290 - 58 -
136 Brad GILBERT 2,215 - 27 -
137 Karol KUCERA 2,185 - 42 -
138 Guillermo GARCIA-LOPEZ 2,175 - 60 -
139 Jason STOLTENBERG 2,170 - 46 -
140 Chris WOODRUFF 2,165 - 29 - 1
141 Karen KHACHANOV 2,130 - 21 - 1
142 Michael LLODRA 2,120 - 61 -
143 Agustin CALLERI 2,100 - 36 -
144 Alberto MARTIN 2,080 - 49 -
145 Alberto MANCINI 2,040 - 21 -
146 Marcel GRANOLLERS 2,035 - 57 -
147 Pablo CARRENO BUSTA 2,025 - 34 -
148 Andrea GAUDENZI 2,010 - 38 -
149 Xavier MALISSE 1,995 - 67 -
150 Filippo VOLANDRI 1,985 - 45 -
151 Nicolas MASSU 1,950 - 43 -
152 Igor ANDREEV 1,945 - 46 -
153 Thomaz BELLUCCI 1,925 - 53 -
154 Benoit PAIRE 1,900 - 48 -
155 Jose ACASUSO 1,890 - 41 -
156 Mark WOODFORDE 1,875 - 48 -
157 Goran PRPIC 1,875 - 14 -
158 Pablo CUEVAS 1,860 - 40 -
159 Daniel VACEK 1,825 - 47 -
160 Andrei CHERKASOV 1,820 - 36 -
161 Lucas POUILLE 1,820 - 30 -
162 Robin HAASE 1,800 - 48 -
163 Jonas B. SVENSSON 1,765 - 23 -
164 Javier SANCHEZ 1,760 - 48 -
165 Jaime YZAGA 1,695 - 33 -
166 Olivier ROCHUS 1,680 - 51 -
167 Nicolas ESCUDE 1,675 - 38 -
168 Bernard TOMIC 1,660 - 44 -
169 Denis Shapovalov (CAN) 1,660 - 16 -
170 Carl-Uwe STEEB 1,640 - 28 -
171 Dmitry TURSUNOV 1,635 - 50 -
172 Younes EL AYNAOUI 1,605 - 44 -
173 Todd WOODBRIDGE 1,600 - 37 -
174 Albert PORTAS 1,560 - 29 - 1
175 Slava DOSEDEL 1,560 - 26 -
176 Jay BERGER 1,545 - 8 -
177 Albert MONTANES 1,525 - 44 -
178 Jerzy JANOWICZ 1,515 - 25 -
179 Henri LECONTE 1,495 - 21 -
180 Jerome GOLMARD 1,450 - 27 -
181 Renzo FURLAN 1,435 - 39 -
182 Adrian MANNARINO 1,430 - 47 -
183 Juan AGUILERA 1,410 - 11 - 1
184 Franco SQUILLARI 1,350 - 28 -
185 Derrick ROSTAGNO 1,345 - 20 -
186 Amos MANSDORF 1,340 - 26 -
187 Victor HANESCU 1,325 - 49 -
188 Taylor DENT 1,295 - 27 -
189 Vasek POSPISIL 1,290 - 35 -
190 Bernd KARBACHER 1,285 - 30 -
191 Jim GRABB 1,260 - 26 -
192 Andres GOMEZ 1,255 - 17 -
193 Horst SKOFF 1,250 - 23 -
194 Joao SOUSA 1,235 - 40 -
195 Guillaume RAOUX 1,235 - 33 -
196 Byron BLACK 1,225 - 41 -
197 Pablo ANDUJAR 1,220 - 35 -
198 Diego SCHWARTZMAN 1,210 - 27 -
199 Dusan LAJOVIC 1,205 - 20 -
200 Santiago GIRALDO 1,160 - 43 -
201 Nicolas MAHUT 1,155 - 48 -
202 Stefan KOUBEK 1,155 - 38 -
203 Mikael PERNFORS 1,155 - 6 - 1
204 Jeff TARANGO 1,140 - 37 -
205 Roberto CARRETERO-DIAZ 1,140 - 8 - 1
206 Stefanos Tsitsipas 1,130 - 13 -
207 Steve JOHNSON 1,110 - 35 -
208 Kyle EDMUND 1,100 - 25 -
209 Luis HORNA 1,085 - 28 -
210 Ryan HARRISON 1,080 - 35 -
211 Karim ALAMI 1,080 - 20 -
212 Mischa ZVEREV 1,070 - 34 -
213 Christophe ROCHUS 1,070 - 30 -
214 Alex O'BRIEN 1,065 - 25 -
215 Yen-Hsun LU 1,060 - 40 -
216 Leonardo MAYER 1,060 - 31 -
217 Wally MASUR 1,045 - 21 -
218 Mariano PUERTA 1,045 - 21 -
219 Fernando VICENTE 1,035 - 34 -
220 Patrick MCENROE 1,015 - 25 -
221 Richard FROMBERG 995 - 27 -
222 Harel LEVY 980 - 10 -
223 Simone BOLELLI 975 - 34 -
224 Filip KRAJINOVIC 965 - 13 -
225 Davide SANGUINETTI 955 - 43 -
226 John MCENROE 945 - 11 -
227 Andreas VINCIGUERRA 935 - 15 -
228 Marcos ONDRUSKA 925 - 20 -
229 Julien BOUTTER 925 - 16 -
230 Florent SERRA 910 - 33 -
231 Donald YOUNG 890 - 41 -
232 Gianluca POZZI 890 - 38 -
233 Denis ISTOMIN 870 - 39 -
234 Daniil Medvedev (RUS) 870 - 17 -
235 Stefano PESCOSOLIDO 855 - 30 -
236 Ivan DODIG 855 - 28 -
237 Mats WILANDER 855 - 16 -
238 Mikhail KUKUSHKIN 845 - 28 -
239 Brett STEVEN 845 - 19 -
240 Jonathan STARK 840 - 23 -
241 Omar CAMPORESE 840 - 19 -
242 Benjamin BECKER 835 - 37 -
243 David PRINOSIL 830 - 27 -
244 Nicklas KULTI 815 - 25 -
245 Gilles MULLER 810 - 31 -
246 Cristiano CARATTI 805 - 21 -
247 Jared DONALDSON 795 - 18 -
248 Potito STARACE 790 - 32 -
249 Arnaud DI PASQUALE 775 - 19 -
250 Hyung-Taik LEE 755 - 27 -
251 Jan-Lennard STRUFF 750 - 18 -
252 Sergiy STAKHOVSKY 745 - 28 -
253 Jacco ELTINGH 740 - 15 -
254 Lukas ROSOL 715 - 28 -
255 Scott DRAPER 715 - 19 -
256 Hyeon CHUNG 715 - 14 -
257 Guillermo PEREZ-ROLDAN 705 - 14 -
258 Marc-Kevin GOELLNER 690 - 25 -
259 Matthew EBDEN 685 - 15 -
260 Carlos BERLOCQ 680 - 23 -
261 Sargis SARGSIAN 675 - 29 -
262 Sebastien LAREAU 660 - 21 -
263 Frances TIAFOE 660 - 15 -
264 Scott DAVIS 650 - 8 -
265 Wayne ARTHURS 645 - 19 -
266 Alejandro FALLA 635 - 31 -
267 Paolo LORENZI 635 - 28 -
268 Henrik HOLM 635 - 17 -
269 Kristof VLIEGEN 635 - 17 -
270 Alex BOGOMOLOV JR. 630 - 23 -
271 Adrian VOINEA 625 - 17 -
272 Marcelo FILIPPINI 610 - 25 -
273 Daniel NESTOR 610 - 22 -
274 Martin KLIZAN 605 - 29 -
275 Martin VERKERK 605 - 17 -
276 Damir DZUMHUR 595 - 21 -
277 Martin JAITE 595 - 19 -
278 Jan HERNYCH 595 - 17 -
279 Darren CAHILL 595 - 7 -
280 Federico DELBONIS 590 - 25 -
281 Pierre-Hugues HERBERT 590 - 21 -
282 Christian BERGSTROM 585 - 18 -
283 Jimmy ARIAS 580 - 12 -
284 Fernando MELIGENI 570 - 21 -
285 Karol BECK 565 - 16 -
286 Gilbert SCHALLER 565 - 11 -
287 Ronald AGENOR 560 - 21 -
288 Olivier DELAITRE 550 - 25 -
289 Daniel GIMENO-TRAVER 550 - 21 -
290 Marinko MATOSEVIC 550 - 18 -
291 Jordi ARRESE 545 - 22 -
292 Martin DAMM 540 - 24 -
293 Philipp PETZSCHNER 540 - 16 -
294 Teimuraz GABASHVILI 535 - 28 -
295 Irakli LABADZE 535 - 10 -
296 Tomas CARBONELL 530 - 19 -
297 Felix Auger-aliassime 530 - 6 -
298 Cyril SAULNIER 525 - 22 -
299 Malek JAZIRI 525 - 15 -
300 Jiri VESELY 510 - 21 -
301 Frank DANCEVIC 510 - 19 -
302 Joachim JOHANSSON 505 - 10 -
303 Guido PELLA 500 - 18 -
304 Todd WITSKEN 500 - 16 -
305 Steve BRYAN 495 - 12 -
306 Diego NARGISO 490 - 20 -
307 Horacio DE LA PENA 490 - 7 -
308 Jean-Philippe FLEURIAN 485 - 18 -
309 Aljaz BEDENE 480 - 16 -
310 Michael RUSSELL 475 - 18 -
311 Hendrik DREEKMANN 475 - 15 -
312 Lukasz KUBOT 470 - 24 -
313 Luiz MATTAR 470 - 18 -
314 Nikoloz BASILASHVILI 465 - 17 -
315 Christian RUUD 465 - 13 -
316 Justin GIMELSTOB 460 - 18 -
317 Kenneth CARLSEN 445 - 19 -
318 Simon YOUL 435 - 7 -
319 Mikael TILLSTROM 430 - 10 -
320 Thiemo DE BAKKER 425 - 15 -
321 Sandon STOLLE 425 - 14 -
322 Taylor FRITZ 425 - 13 -
323 Oliver GROSS 425 - 11 -
324 Michael BERRER 415 - 19 -
325 Jordi BURILLO 400 - 12 -
326 Andrew ILIE 395 - 18 -
327 Shuzo MATSUOKA 395 - 11 -
328 Thierry CHAMPION 390 - 20 -
329 Ramon DELGADO 390 - 14 -
330 Peter Gojowczyk (GER) 390 - 13 -
331 Karsten BRAASCH 390 - 12 -
332 Jan GUNNARSSON 390 - 9 -
333 David SANCHEZ-MUNOZ 385 - 17 -
334 Yuichi Sugita (JPN) 380 - 13 -
335 Mark KOEVERMANS 380 - 6 -
336 Michael JOYCE 380 - 6 -
337 Horacio ZEBALLOS 375 - 17 -
338 Jared PALMER 375 - 12 -
339 Bryan SHELTON 370 - 12 -
340 Peter POLANSKY 365 - 14 -
341 Kevin CURREN 365 - 13 -
342 Marton Fucsovics (HUN) 365 - 10 -
343 Yannick NOAH 360 - 7 -
344 Marco CECCHINATO 355 - 11 -
345 Frederico GIL 355 - 7 -
346 Andrei GOLOUBEV 350 - 18 -
347 Dudi SELA 350 - 17 -
348 Bjorn PHAU 350 - 15 -
349 Andrey RUBLEV 350 - 15 -
350 Andrei OLHOVSKIY 350 - 14 -
351 David RIKL 350 - 11 -
352 Wayne BLACK 345 - 14 -
353 Oscar HERNANDEZ PEREZ 345 - 12 -
354 Tim MAYOTTE 345 - 9 -
355 Emilio BENFELE-ALVAREZ 345 - 9 -
356 Edouard ROGER-VASSELIN 340 - 19 -
357 Hernan GUMY 340 - 14 -
358 Andrey KUZNETSOV 340 - 14 -
359 Flavio SARETTA 340 - 8 -
360 Igor KUNITSYN 335 - 17 -
361 Grant STAFFORD 330 - 15 -
362 Jean-Rene LISNARD 325 - 12 -
363 Anders JARRYD 310 - 11 -
364 Franco DAVIN 310 - 9 -
365 Cristian MINIUSSI 310 - 6 -
366 Michael TEBBUTT 305 - 6 -
367 Jacobo DIAZ-RUIZ 305 - 4 -
368 Rodolphe GILBERT 300 - 13 -
369 Tim SMYCZEK 295 - 15 -
370 Yoshihito Nishioka (JPN) 295 - 7 -
371 Lionel ROUX 290 - 16 -
372 Michel KRATOCHVIL 290 - 15 -
373 Andreas BECK 285 - 8 -
374 Marc GICQUEL 280 - 18 -
375 Chuck ADAMS 280 - 10 -
376 Patrik KUHNEN 270 - 12 -
377 David ENGEL 270 - 8 -
378 Antony DUPUIS 265 - 12 -
379 Claudio PISTOLESI 265 - 7 -
380 Galo BLANCO 260 - 11 -
381 Evgeny DONSKOY 260 - 11 -
382 Lorenzo Sonego (ITA) 260 - 4 -
383 Lars BURGSMULLER 255 - 12 -
384 Steve CAMPBELL 255 - 5 -
385 Hubert HURKACZ 255 - 5 -
386 Ramesh KRISHNAN 250 - 9 -
387 Andrew SZNAJDER 250 - 9 -
388 Stephane ROBERT 245 - 13 -
389 Paul GOLDSTEIN 245 - 12 -
390 Robbie WEISS 245 - 8 -
391 Gregory CARRAZ 245 - 8 -
392 Marius COPIL 240 - 12 -
393 Jesse LEVINE 235 - 13 -
394 Igor SIJSLING 235 - 10 -
395 Ricardo MELLO 230 - 12 -
396 Peter LUNDGREN 230 - 11 -
397 Thanasi KOKKINAKIS 230 - 8 -
398 Christo VAN RENSBURG 225 - 12 -
399 Rajeev RAM 220 - 11 -
400 Alex CALATRAVA 220 - 10 -
401 Simon GREUL 220 - 9 -
402 John VAN LOTTUM 220 - 7 -
403 Brian VAHALY 220 - 5 -
404 Daniele BRACCIALI 215 - 10 -
405 Kevin KIM 215 - 9 -
406 Jimmy CONNORS 215 - 6 -
407 Miomir Kecmanovic (SRB) 215 - 3 -
408 Denis KUDLA 210 - 13 -
409 Filip DE WULF 210 - 11 -
410 Evgeny KOROLEV 210 - 11 -
411 Ruben RAMIREZ-HIDALGO 210 - 8 -
412 Somdev DEVVARMAN 210 - 6 -
413 Grant CONNELL 205 - 12 -
414 Frederic NIEMEYER 200 - 13 -
415 Gilad BLOOM 200 - 10 -
416 Jan APELL 200 - 8 -
417 Simon LAROSE 200 - 7 -
418 Vincenzo SANTOPADRE 200 - 6 -
419 Steve DARCIS 190 - 9 -
420 Jaime ONCINS 190 - 8 -
421 Chris PRIDHAM 190 - 4 -
422 Raemon SLUITER 185 - 10 -
423 Markus ZOECKE 185 - 9 -
424 John MILLMAN 185 - 9 -
425 Paolo CANE 185 - 8 -
426 Bradley KLAHN 185 - 8 -
427 Mauricio HADAD 185 - 7 -
428 Javier FRANA 180 - 8 -
429 Jeff MORRISON 180 - 8 -
430 David NAINKIN 180 - 6 -
431 Jamie MORGAN 180 - 5 -
432 Mark KNOWLES 175 - 11 -
433 Brad PEARCE 175 - 7 -
434 Thomas HOGSTEDT 175 - 7 -
435 Pere RIBA 175 - 7 -
436 Thierry ASCIONE 175 - 7 -
437 Lars JONSSON 175 - 6 -
438 Flavio CIPOLLA 170 - 10 -
439 Ryan SWEETING 170 - 9 -
440 Francisco ROIG 170 - 7 -
441 Radu Albot (MDA) 170 - 7 -
442 Nicolas Jarry (CHL) 170 - 6 -
443 Markus HIPFL 170 - 5 -
444 Jim PUGH 170 - 4 -
445 Doug FLACH 165 - 5 -
446 Chris GUCCIONE 165 - 5 -
447 Victor ESTRELLA 160 - 9 -
448 Alex De Minaur (AUS) 160 - 5 -
449 Robert KENDRICK 155 - 7 -
450 Amer DELIC 155 - 6 -
451 Nicolas PEREIRA 155 - 5 -
452 Joern RENZENBRINK 155 - 5 -
453 Mark KRATZMANN 155 - 4 -
454 Lukas LACKO 150 - 12 -
455 Bobby REYNOLDS 150 - 9 -
456 Martin VASSALLO ARGUELLO 150 - 7 -
457 George BASTL 150 - 5 -
458 Kelly JONES 145 - 8 -
459 Wayne ODESNIK 145 - 8 -
460 Eric JELEN 145 - 5 -
461 Jordan Thompson (AUS) 145 - 5 -
462 Chris GARNER 145 - 4 -
463 Cecil MAMIIT 140 - 11 -
464 Eduardo SCHWANK 140 - 9 -
465 Alexander MRONZ 140 - 7 -
466 Alex RADULESCU 140 - 7 -
467 Neville GODWIN 140 - 7 -
468 Di Wu 140 - 7 -
469 Michiel SCHAPERS 140 - 6 -
470 Bernard BALLERET 140 - 6 -
471 Marsel ILHAN 135 - 7 -
472 Mackenzie McDONALD 135 - 7 -
473 Leonardo LAVALLE 135 - 5 -
474 Veli PALOHEIMO 135 - 4 -
475 Ilya Ivashka 135 - 4 -
476 Maximilian Marterer (GER) 130 - 7 -
477 Jeremy BATES 130 - 6 -
478 Reilly Opelka (USA) 130 - 6 -
479 Martin SINNER 130 - 5 -
480 Cameron Norrie 130 - 5 -
481 Tobias KAMKE 125 - 9 -
482 Lars-Anders WAHLGREN 125 - 4 -
483 Ivo MINAR 125 - 4 -
484 Jeff SALZENSTEIN 120 - 7 -
485 Wesley MOODIE 120 - 7 -
486 Daniel BRANDS 120 - 7 -
487 Thomas FABBIANO 120 - 7 -
488 Johan CARLSSON 120 - 5 -
489 Tom NIJSSEN 120 - 5 -
490 Brian BAKER 120 - 5 -
491 Taro Daniel (JPN) 120 - 5 -
492 Kevin ULLYETT 120 - 4 -
493 Jens KNIPPSCHILD 120 - 4 -
494 Alessio DI MAURO 120 - 4 -
495 Federico LUZZI 120 - 4 -
496 Andreas HAIDER-MAURER 120 - 4 -
497 Gabriel MARKUS 115 - 8 -
498 Ernesto Escobedo (USA) 115 - 5 -
499 Leander PAES 110 - 8 -
500 Milan SREJBER 110 - 6 -
501 Dan GOLDIE 110 - 6 -
502 Alejandro GONZALEZ 110 - 6 -
503 Matteo Berrettini (ITA) 110 - 6 -
504 Tommy HO 110 - 4 -
505 Axel PRETZSCH 110 - 4 -
506 Attila SAVOLT 110 - 4 -
507 Gaston ETLIS 110 - 3 -
508 Jan KROSLAK 105 - 7 -
509 Bjorn FRATANGELO 105 - 6 -
510 Luis-Enrique HERRERA 100 - 7 -
511 Illya MARCHENKO 100 - 7 -
512 Ricardas BERANKIS 100 - 7 -
513 Daniel Evans () 100 - 7 -
514 Niclas KROON 100 - 5 -
515 Kenny THORNE 100 - 5 -
516 Broderick DYKE 100 - 3 -
517 Massimo CIERRO 100 - 3 -
518 Giorgio GALIMBERTI 100 - 3 -
519 Todd REID 100 - 3 -
520 Ulf STENLUND 100 - 2 -
521 Corrado BORRONI 100 - 2 -
522 Alex LOPEZ-MORON 100 - 2 -
523 Frederic FONTANG 95 - 8 -
524 Vladimir VOLTCHKOV 95 - 8 -
525 Udo RIGLEWSKI 95 - 6 -
526 Julian ALONSO-PINTOR 95 - 6 -
527 Ze ZHANG 90 - 9 -
528 Paul CHAMBERLIN 90 - 4 -
529 Markus NAEWIE 90 - 4 -
530 Ken FLACH 90 - 2 -
531 Dinu-Mihai PESCARIU 90 - 2 -
532 Stefano GALVANI 90 - 2 -
533 Roberto AZAR 90 - 1 -
534 Paul KILDERRY 90 - 1 -
535 Fernon WIBIER 90 - 1 -
536 Davide SCALA 90 - 1 -
537 Gary MULLER 85 - 7 -
538 Peter LUCZAK 85 - 7 -
539 Marian VAJDA 85 - 5 -
540 Alex ANTONITSCH 85 - 5 -
541 Thierry GUARDIOLA 85 - 5 -
542 Juan-Albert VILOCA-PUIG 85 - 5 -
543 Laurence TIELEMAN 85 - 5 -
544 Sergio ROITMAN 85 - 5 -
545 Rik DE VOEST 80 - 5 -
546 Roger SMITH 80 - 3 -
547 James WARD 80 - 3 -
548 Yuki BHAMBRI 80 - 3 -
549 Jaume Antoni Munar Clar (ESP) 80 - 3 -
550 Tomas ZIB 75 - 6 -
551 Sam GROTH 75 - 6 -
552 Tatsuma ITO 75 - 6 -
553 Tennys Sandgren (USA) 75 - 6 -
554 Diego PEREZ 75 - 4 -
555 Bobby KOKAVEC 75 - 4 -
556 Juan-Manuel BALCELLS 75 - 4 -
557 Oscar MARTINEZ-DIEGUEZ 75 - 4 -
558 Kristian PLESS 75 - 4 -
559 Daniel MUNOZ-DE LA NAVA 75 - 4 -
560 Michael Mmoh (USA) 75 - 4 -
561 Daniel KOLLERER 75 - 3 -
562 Bob BRYAN 70 - 4 -
563 Inigo CERVANTES 70 - 4 -
564 Jens WOEHRMANN 70 - 2 -
565 Wojtek KOWALSKI 70 - 2 -
566 Mitchell Krueger (USA) 70 - 2 -
567 Leif SHIRAS 65 - 3 -
568 Glenn LAYENDECKER 65 - 3 -
569 Rikard BERGH 65 - 3 -
570 Arne THOMS 65 - 3 -
571 Francisco MONTANA 65 - 3 -
572 Tuomas KETOLA 65 - 3 -
573 Stephane HUET 65 - 3 -
574 Noam OKUN 65 - 3 -
575 Nicolas DEVILDER 65 - 3 -
576 Michal PRZYSIEZNY 65 - 3 -
577 Dennis NOVIKOV 65 - 3 -
578 Nicolas Kicker 65 - 3 -
579 Laslo DJERE (SRB) 65 - 3 -
580 Marco CHIUDINELLI 60 - 6 -
581 Paul CAPDEVILLE 60 - 6 -
582 Jan HAJEK 60 - 6 -
583 Go SOEDA 60 - 6 -
584 Lucas ARNOLD KER 60 - 3 -
585 Darian King (BRB) 60 - 3 -
586 Guido Andreozzi (ARG) 60 - 3 -
587 Patrick BAUR 55 - 4 -
588 Tomas NYDAHL 55 - 4 -
589 Andre SA 55 - 4 -
590 Andrey GOLUBEV 55 - 4 -
591 Vincent MILLOT 55 - 4 -
592 Roberto Carballes Baena (ESP) 55 - 4 -
593 Joey RIVE 55 - 2 -
594 Danie VISSER 55 - 2 -
595 Martin LAURENDEAU 55 - 2 -
596 Richard SCHMIDT 55 - 2 -
597 Sergio CORTES 55 - 2 -
598 Neil BORWICK 55 - 2 -
599 Paul WEKESA 55 - 2 -
600 Dirk DIER 55 - 2 -
601 Sebastien LEBLANC 55 - 2 -
602 Dennis VAN SCHEPPINGEN 55 - 2 -
603 Sebastian PRIETO 55 - 2 -
604 Marco MENESCHINCHERI 55 - 2 -
605 Juan-Antonio MARIN 55 - 2 -
606 Michael KOHLMANN 55 - 2 -
607 Denis GREMELMAYR 55 - 2 -
608 Grega ZEMLJA 55 - 2 -
609 Luca VANNI 55 - 2 -
610 Filip Peliwo 55 - 2 -
611 Yan BAI 55 - 2 -
612 Tommy Paul (USA) 55 - 2 -
613 Christian Harrison (USA) 55 - 2 -
614 Yibing Wu (CHI) 55 - 2 -
615 Prajnesh Gunneswaran (IND) 55 - 2 -
616 Fernando ROESE 50 - 5 -
617 Boris PASHANSKI 50 - 5 -
618 Alexander WASKE 50 - 5 -
619 Lukas DLOUHY 50 - 5 -
620 Alex KUZNETSOV 50 - 5 -
621 James DUCKWORTH 50 - 2 -
622 Lawson DUNCAN 45 - 3 -
623 Cassio MOTTA 45 - 3 -
624 Brian MACPHIE 45 - 3 -
625 Christian VINCK 45 - 3 -
626 Robin VIK 45 - 3 -
627 Guillaume RUFIN 45 - 3 -
628 Ruben BEMELMANS 45 - 3 -
