lunes, 27 de abril de 2015

Ranking ATP - Update 27/04/15











Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  13,845 0 19

2 Federer, Roger (SUI)  8,385 0 18

3 Murray, Andy (GBR)  6,060 0 21

4 Nadal, Rafael (ESP)  5,390 0 20

5 Nishikori, Kei (JPN)  5,280 0 22

6 Raonic, Milos (CAN)  5,070 0 24

7 Berdych, Tomas (CZE)  4,960 0 24

8 Ferrer, David (ESP)  4,490 0 24

9 Wawrinka, Stan (SUI)  3,495 1 21

10 Cilic, Marin (CRO)  3,405 -1 20

11 Dimitrov, Grigor (BUL)  2,985 0 20

12 Lopez, Feliciano (ESP)  2,380 0 25
13 Simon, Gilles (FRA)  2,255 0 26
14 Tsonga, Jo-Wilfried (FRA)  2,045 0 17
15 Monfils, Gael (FRA)  2,020 0 20
16 Bautista Agut, Roberto (ESP)  1,985 0 26
17 Anderson, Kevin (RSA)  1,960 0 25
18 Isner, John (USA)  1,765 1 24
19 Robredo, Tommy (ESP)  1,765 1 25
20 Gulbis, Ernests (LAT)  1,730 -2 24
21 Goffin, David (BEL)  1,705 0 25
22 Karlovic, Ivo (CRO)  1,470 0 27
23 Cuevas, Pablo (URU)  1,442 0 24
24 Klizan, Martin (SVK)  1,432 4 25
25 Mayer, Leonardo (ARG)  1,409 -1 24
26 Kohlschreiber, Philipp (GER)  1,395 -1 28
27 Tomic, Bernard (AUS)  1,390 -1 26
28 Gasquet, Richard (FRA)  1,330 -1 21
29 Fognini, Fabio (ITA)  1,285 1 26
30 Mannarino, Adrian (FRA)  1,258 -1 31
31 Garcia-Lopez, Guillermo (ESP)  1,235 14 27
32 Chardy, Jeremy (FRA)  1,155 0 28
33 Troicki, Viktor (SRB)  1,155 1 24
34 Monaco, Juan (ARG)  1,135 2 23
35 Vesely, Jiri (CZE)  1,108 11 28
36 Sock, Jack (USA)  1,102 -1 17
37 Verdasco, Fernando (ESP)  1,100 0 26
38 Querrey, Sam (USA)  1,100 0 24
39 Seppi, Andreas (ITA)  1,080 0 29
40 Benneteau, Julien (FRA)  1,075 0 20
41 Rosol, Lukas (CZE)  1,050 -8 29
42 Andujar, Pablo (ESP)  1,025 24 29
43 Becker, Benjamin (GER)  990 1 27
44 Thiem, Dominic (AUT)  985 -1 26
45 Muller, Gilles (LUX)  983 -3 22
46 Kyrgios, Nick (AUS)  980 -5 14
47 Haider-Maurer, Andreas (AUT)  946 0 32
48 Janowicz, Jerzy (POL)  940 0 24
49 Young, Donald (USA)  939 0 25
50 Giraldo, Santiago (COL)  930 -19 27
51 Estrella Burgos, Victor (DOM)  916 2 25
52 Bolelli, Simone (ITA)  896 -2 27
53 Stakhovsky, Sergiy (UKR)  894 -2 30
54 Johnson, Steve (USA)  880 -2 26
55 Coric, Borna (CRO)  869 0 23
56 Kukushkin, Mikhail (KAZ)  867 -2 30
57 Sousa, Joao (POR)  852 -1 32
58 Youzhny, Mikhail (RUS)  835 -1 26
59 Baghdatis, Marcos (CYP)  832 0 19
60 Granollers, Marcel (ESP)  825 0 27
61 Pospisil, Vasek (CAN)  815 -3 26
62 Gimeno-Traver, Daniel (ESP)  783 6 26
63 Schwartzman, Diego (ARG)  765 -2 29
64 Carreno Busta, Pablo (ESP)  755 -1 30
65 Berlocq, Carlos (ARG)  755 -1 24
66 Istomin, Denis (UZB)  750 -1 28
67 Lu, Yen-Hsun (TPE)  745 -5 23
68 Ramos-Vinolas, Albert (ESP)  742 -1 29
69 Smyczek, Tim (USA)  688 0 26
70 Delbonis, Federico (ARG)  675 0 29
71 Nieminen, Jarkko (FIN)  673 0 27
72 Struff, Jan-Lennard (GER)  673 0 28
73 Paire, Benoit (FRA)  672 5 26
74 Bellucci, Thomaz (BRA)  672 1 26
75 Dolgopolov, Alexandr (UKR)  670 -2 22
76 Darcis, Steve (BEL)  664 -2 21
77 Kavcic, Blaz (SLO)  652 -1 21
78 Souza, Joao (BRA)  650 -1 27
79 Lajovic, Dusan (SRB)  646 3 26
80 Ilhan, Marsel (TUR)  621 4 27
81 Berankis, Ricardas (LTU)  608 -1 25
82 Matosevic, Marinko (AUS)  607 -1 25
83 Melzer, Jurgen (AUT)  605 -4 25
84 Jaziri, Malek (TUN)  603 5 33
85 Groth, Sam (AUS)  598 1 26
86 Dzumhur, Damir (BIH)  598 1 29
87 Soeda, Go (JPN)  597 1 23
88 Chung, Hyeon (KOR)  588 19 24
89 Duckworth, James (AUS)  586 3 28
90 Sela, Dudi (ISR)  580 3 24
91 Bedene, Aljaz (GBR)  570 3 13
92 Bagnis, Facundo (ARG)  562 -2 23
93 Rola, Blaz (SLO)  561 19 29
94 Kuznetsov, Andrey (RUS)  558 1 21
95 Pouille, Lucas (FRA)  554 3 24
96 Lorenzi, Paolo (ITA)  552 3 32
97 Ito, Tatsuma (JPN)  548 0 22
98 Bemelmans, Ruben (BEL)  542 3 31
99 Lacko, Lukas (SVK)  540 -8 25
100 Gabashvili, Teymuraz (RUS)  537 -15 28
112 Gonzalez, Maximo (ARG)  488 -16 24
142 Zeballos, Horacio (ARG)  374 0 24
159 Pella, Guido (ARG)  339 4 18
165 Arguello, Facundo (ARG)  315 -1 26
172 Olivo, Renzo (ARG)  291 -1 21
204 Andreozzi, Guido (ARG)  236 -4 19
215 Trungelliti, Marco (ARG)  223 2 18
235 Londero, Juan Ignacio (ARG)  209 4 22
254 Cachin, Pedro (ARG)  197 0 24
270 Kicker, Nicolas (ARG)  186 5 31
283 Molteni, Andres (ARG)  174 16 27
314 Alund, Martin (ARG)  151 -3 22
374 Velotti, Agustin (ARG)  118 44 14
406 Coria, Federico (ARG)  107 -4 28
410 Lipovsek Puches, Tomas (ARG)  104 -3 25
428 Martinez, Mateo Nicolas (ARG)  97 -6 27
464 Collarini, Andrea (ARG)  81 -2 15
509 Heras, Patricio (ARG)  65 1 15
546 Del Potro, Juan Martin (ARG)  55 2 14

No hay comentarios:

Publicar un comentario