lunes, 6 de octubre de 2014
Ranking ATP - Update 06/10/14
Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 12,150 0 18
2 Nadal, Rafael (ESP) 8,455 0 19
3 Federer, Roger (SUI) 8,170 0 19
4 Wawrinka, Stan (SUI) 5,555 0 19
5 Ferrer, David (ESP) 4,495 0 26
6 Nishikori, Kei (JPN) 4,435 1 22
7 Berdych, Tomas (CZE) 4,235 -1 23
8 Raonic, Milos (CAN) 3,965 0 19
9 Cilic, Marin (CRO) 3,935 0 24
10 Dimitrov, Grigor (BUL) 3,710 0 21
11 Murray, Andy (GBR) 3,545 0 20
12 Tsonga, Jo-Wilfried (FRA) 3,065 0 21
13 Gulbis, Ernests (LAT) 2,455 0 24
14 Isner, John (USA) 1,925 1 24
15 Monfils, Gael (FRA) 1,915 1 22
16 Anderson, Kevin (RSA) 1,875 3 24
17 Fognini, Fabio (ITA) 1,870 1 26
18 Bautista Agut, Roberto (ESP) 1,865 -1 22
19 Del Potro, Juan Martin (ARG) 1,865 -5 18
20 Robredo, Tommy (ESP) 1,750 1 24
21 Lopez, Feliciano (ESP) 1,745 -1 26
22 Gasquet, Richard (FRA) 1,655 0 26
23 Kohlschreiber, Philipp (GER) 1,505 1 30
24 Dolgopolov, Alexandr (UKR) 1,490 -1 25
25 Mayer, Leonardo (ARG) 1,339 0 21
26 Rosol, Lukas (CZE) 1,290 0 31
27 Goffin, David (BEL) 1,278 4 24
28 Giraldo, Santiago (COL) 1,225 0 30
29 Simon, Gilles (FRA) 1,220 8 25
30 Benneteau, Julien (FRA) 1,205 -1 25
31 Karlovic, Ivo (CRO) 1,195 -1 26
32 Chardy, Jeremy (FRA) 1,150 2 27
33 Almagro, Nicolas (ESP) 1,150 -6 20
34 Verdasco, Fernando (ESP) 1,135 -2 23
35 Youzhny, Mikhail (RUS) 1,135 -2 25
36 Cuevas, Pablo (URU) 1,129 -1 21
37 Janowicz, Jerzy (POL) 1,055 -1 25
38 Garcia-Lopez, Guillermo (ESP) 1,040 0 26
39 Thiem, Dominic (AUT) 1,024 1 24
40 Klizan, Martin (SVK) 1,022 16 22
41 Haas, Tommy (GER) 980 -2 22
42 Johnson, Steve (USA) 974 4 28
43 Andujar, Pablo (ESP) 971 0 27
44 Pospisil, Vasek (CAN) 965 -3 27
45 Lu, Yen-Hsun (TPE) 949 -3 24
46 Becker, Benjamin (GER) 938 16 32
47 Granollers, Marcel (ESP) 920 -3 30
48 Querrey, Sam (USA) 910 -1 26
49 Sousa, Joao (POR) 887 3 32
50 Seppi, Andreas (ITA) 880 -2 32
51 Istomin, Denis (UZB) 860 9 27
52 Struff, Jan-Lennard (GER) 851 1 27
53 Muller, Gilles (LUX) 847 5 20
54 Hewitt, Lleyton (AUS) 845 -5 20
55 Gabashvili, Teymuraz (RUS) 837 0 31
56 Stepanek, Radek (CZE) 835 -11 22
57 Kyrgios, Nick (AUS) 830 -6 14
58 Roger-Vasselin, Edouard (FRA) 805 -4 28
59 Nieminen, Jarkko (FIN) 803 -9 30
60 Sock, Jack (USA) 801 10 25
61 Golubev, Andrey (KAZ) 788 4 28
62 Delbonis, Federico (ARG) 775 1 28
63 Carreno Busta, Pablo (ESP) 771 1 31
64 Berlocq, Carlos (ARG) 770 -5 23
65 Estrella Burgos, Victor (DOM) 769 6 28
66 Ramos-Vinolas, Albert (ESP) 761 0 30
67 Young, Donald (USA) 759 -10 25
68 Bellucci, Thomaz (BRA) 753 0 21
69 Lorenzi, Paolo (ITA) 749 11 29
70 Vesely, Jiri (CZE) 743 8 26
71 Lajovic, Dusan (SRB) 739 -2 22
72 Stakhovsky, Sergiy (UKR) 726 0 28
73 Haase, Robin (NED) 725 0 30
74 Bolelli, Simone (ITA) 717 3 17
75 Falla, Alejandro (COL) 711 -1 28
76 Tursunov, Dmitry (RUS) 710 -1 24
77 Tomic, Bernard (AUS) 701 -10 22
78 Matosevic, Marinko (AUS) 682 -2 23
79 Schwartzman, Diego (ARG) 670 3 26
80 Mannarino, Adrian (FRA) 667 4 30
81 Mathieu, Paul-Henri (FRA) 665 0 23
82 Monaco, Juan (ARG) 660 3 21
83 Kuznetsov, Andrey (RUS) 651 3 22
84 Sela, Dudi (ISR) 648 3 25
85 Kukushkin, Mikhail (KAZ) 642 4 26
86 Sijsling, Igor (NED) 638 -7 35
87 Jaziri, Malek (TUN) 638 1 28
88 Rola, Blaz (SLO) 629 2 33
89 Souza, Joao (BRA) 629 4 24
90 Gonzalez, Alejandro (COL) 613 5 32
91 Haider-Maurer, Andreas (AUT) 611 3 31
92 Dodig, Ivan (CRO) 610 -31 25
93 Ito, Tatsuma (JPN) 608 10 25
94 Groth, Sam (AUS) 606 -2 28
95 Brown, Dustin (GER) 606 1 32
96 Kavcic, Blaz (SLO) 604 -5 21
97 Paire, Benoit (FRA) 600 0 27
98 Kamke, Tobias (GER) 590 4 26
99 Lacko, Lukas (SVK) 586 -16 28
100 Krajinovic, Filip (SRB) 573 1 24
104 Zeballos, Horacio (ARG) 561 -6 28
113 Gonzalez, Maximo (ARG) 512 -1 23
120 Bagnis, Facundo (ARG) 479 0 25
144 Arguello, Facundo (ARG) 391 -18 28
150 Andreozzi, Guido (ARG) 373 9 22
179 Pella, Guido (ARG) 287 -26 23
188 Londero, Juan Ignacio (ARG) 280 1 23
197 Alund, Martin (ARG) 259 0 31
255 Molteni, Andres (ARG) 187 2 28
257 Collarini, Andrea (ARG) 186 3 23
278 Olivo, Renzo (ARG) 171 -1 22
288 Velotti, Agustin (ARG) 160 -3 18
311 Trungelliti, Marco (ARG) 147 1 18
323 Cachin, Pedro (ARG) 140 13 25
340 Coria, Federico (ARG) 132 -5 27
349 Kicker, Nicolas (ARG) 129 -28 27
410 Lipovsek Puches, Tomas (ARG) 101 -1 29
420 Martinez, Mateo Nicolas (ARG) 99 0 24
448 Mena, Facundo (ARG) 86 1 27
454 Paz, Juan Pablo (ARG) 84 2 24
490 Hidalgo, Gabriel Alejandro (ARG) 74 -6 16
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario