lunes, 14 de julio de 2014

Ranking ATP TOUR - Update 14/07/14






Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  13,130 0 18

2 Nadal, Rafael (ESP)  12,670 0 20

3 Federer, Roger (SUI)  6,100 0 21

4 Wawrinka, Stan (SUI)  5,770 0 21

5 Berdych, Tomas (CZE)  4,410 0 23

6 Raonic, Milos (CAN)  3,920 0 20

7 Ferrer, David (ESP)  3,875 0 25

8 Del Potro, Juan Martin (ARG)  3,360 0 19

9 Dimitrov, Grigor (BUL)  3,270 0 22

10 Murray, Andy (GBR)  3,040 0 20

11 Nishikori, Kei (JPN)  2,780 0 21
12 Isner, John (USA)  2,690 0 22
13 Gulbis, Ernests (LAT)  2,680 0 24
14 Gasquet, Richard (FRA)  2,370 0 25
15 Fognini, Fabio (ITA)  2,135 0 27
16 Tsonga, Jo-Wilfried (FRA)  1,910 0 21
17 Anderson, Kevin (RSA)  1,835 0 24
18 Bautista Agut, Roberto (ESP)  1,785 5 25
19 Youzhny, Mikhail (RUS)  1,735 3 27
20 Robredo, Tommy (ESP)  1,720 -2 23
21 Dolgopolov, Alexandr (UKR)  1,680 -2 29
22 Cilic, Marin (CRO)  1,665 -2 22
23 Monfils, Gael (FRA)  1,635 -2 23
24 Lopez, Feliciano (ESP)  1,545 0 28
25 Haas, Tommy (GER)  1,475 0 23
26 Kohlschreiber, Philipp (GER)  1,370 0 29
27 Almagro, Nicolas (ESP)  1,360 0 23
28 Granollers, Marcel (ESP)  1,285 0 29
29 Karlovic, Ivo (CRO)  1,280 2 27
30 Tursunov, Dmitry (RUS)  1,200 0 30
31 Garcia-Lopez, Guillermo (ESP)  1,188 1 26
32 Giraldo, Santiago (COL)  1,160 2 29
33 Verdasco, Fernando (ESP)  1,145 -4 24
34 Pospisil, Vasek (CAN)  1,135 -1 26
35 Sousa, Joao (POR)  1,122 5 30
36 Delbonis, Federico (ARG)  1,113 2 25
37 Chardy, Jeremy (FRA)  1,105 -2 27
38 Simon, Gilles (FRA)  1,085 -2 24
39 Stepanek, Radek (CZE)  1,085 -2 23
40 Istomin, Denis (UZB)  1,065 -1 28
41 Hewitt, Lleyton (AUS)  1,050 2 20
42 Rosol, Lukas (CZE)  970 6 33
43 Benneteau, Julien (FRA)  935 1 25
44 Seppi, Andreas (ITA)  935 1 30
45 Roger-Vasselin, Edouard (FRA)  920 1 28
46 Mayer, Leonardo (ARG)  919 1 24
47 Lu, Yen-Hsun (TPE)  888 -5 25
48 Janowicz, Jerzy (POL)  880 3 22
49 Mayer, Florian (GER)  875 1 22
50 Dodig, Ivan (CRO)  875 3 25
51 Haase, Robin (NED)  865 -2 29
52 Matosevic, Marinko (AUS)  862 3 23
53 Kukushkin, Mikhail (KAZ)  862 -1 26
54 Falla, Alejandro (COL)  853 2 26
55 Thiem, Dominic (AUT)  852 2 25
56 Berlocq, Carlos (ARG)  850 -15 23
57 Klizan, Martin (SVK)  845 -3 21
58 Nieminen, Jarkko (FIN)  825 0 28
59 Carreno Busta, Pablo (ESP)  824 3 31
60 Golubev, Andrey (KAZ)  802 1 30
61 Cuevas, Pablo (URU)  791 50 19
62 Querrey, Sam (USA)  790 1 26
63 Melzer, Jurgen (AUT)  770 2 23
64 Johnson, Steve (USA)  766 5 29
65 Gabashvili, Teymuraz (RUS)  764 -1 31
66 Kyrgios, Nick (AUS)  760 0 13
67 Becker, Benjamin (GER)  758 -7 32
68 Vesely, Jiri (CZE)  756 -1 26
69 Sock, Jack (USA)  733 7 27
70 Young, Donald (USA)  727 0 25
71 Lajovic, Dusan (SRB)  724 2 24
72 Sijsling, Igor (NED)  703 -4 35
73 Struff, Jan-Lennard (GER)  703 -2 28
74 Gonzalez, Alejandro (COL)  686 -2 29
75 Kavcic, Blaz (SLO)  685 10 26
76 Muller, Gilles (LUX)  673 8 15
77 Klahn, Bradley (USA)  669 -3 24
78 Andujar, Pablo (ESP)  666 -3 28
79 Lorenzi, Paolo (ITA)  644 1 30
80 Mathieu, Paul-Henri (FRA)  643 -3 24
81 Ebden, Matthew (AUS)  642 -3 31
82 Rola, Blaz (SLO)  633 -1 32
83 Kamke, Tobias (GER)  629 -1 26
84 Lacko, Lukas (SVK)  629 -1 30
85 Goffin, David (BEL)  623 21 23
86 Monaco, Juan (ARG)  620 1 24
87 Mahut, Nicolas (FRA)  620 -28 27
88 Stakhovsky, Sergiy (UKR)  612 0 27
89 Paire, Benoit (FRA)  610 -10 26
90 Haider-Maurer, Andreas (AUT)  606 7 30
91 Robert, Stephane (FRA)  604 -5 18
92 Estrella Burgos, Victor (DOM)  604 -2 29
93 Mannarino, Adrian (FRA)  600 -1 30
94 Gimeno-Traver, Daniel (ESP)  597 0 30
95 Ramos-Vinolas, Albert (ESP)  591 -6 27
96 Bellucci, Thomaz (BRA)  589 -5 21
97 Riba, Pere (ESP)  585 -4 25
98 Dancevic, Frank (CAN)  582 -3 24
99 Groth, Sam (AUS)  581 24 27
100 Nedovyesov, Aleksandr (KAZ)  573 1 28
101 Schwartzman, Diego Sebastian (ARG)  573 -5 24
107 Gonzalez, Maximo (ARG)  553 1 24
113 Bagnis, Facundo (ARG)  538 -1 24
117 Zeballos, Horacio (ARG)  515 4 31
121 Arguello, Facundo (ARG)  510 -2 27
154 Andreozzi, Guido (ARG)  370 2 23
158 Pella, Guido (ARG)  353 1 24
193 Londero, Juan Ignacio (ARG)  262 -1 24
196 Alund, Martin (ARG)  257 -10 29
205 Velotti, Agustin (ARG)  244 -2 22
208 Collarini, Andrea (ARG)  242 -2 23
226 Olivo, Renzo (ARG)  222 56 24
269 Trungelliti, Marco (ARG)  176 -3 18
280 Molteni, Andres (ARG)  168 -2 27
306 Schwank, Eduardo (ARG)  149 1 16
348 Lipovsek Puches, Tomas (ARG)  128 -1 30
371 Heras, Patricio (ARG)  119 -1 24
379 Cachin, Pedro (ARG)  115 -1 23
386 Hidalgo, Gabriel Alejandro (ARG)  111 2 21
411 Coria, Federico (ARG)  103 1 29
443 Mena, Facundo (ARG)  91 2 29
461 Kicker, Nicolas (ARG)  85 0 26

No hay comentarios:

Publicar un comentario