lunes, 21 de julio de 2014

Ranking ATP . 21/07/14





Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  13,130 0 18

2 Nadal, Rafael (ESP)  12,670 0 20

3 Federer, Roger (SUI)  6,070 0 20

4 Wawrinka, Stan (SUI)  5,770 0 21

5 Berdych, Tomas (CZE)  4,410 0 23

6 Ferrer, David (ESP)  4,085 1 26

7 Raonic, Milos (CAN)  3,920 -1 20

8 Del Potro, Juan Martin (ARG)  3,360 0 19

9 Dimitrov, Grigor (BUL)  3,270 0 22

10 Murray, Andy (GBR)  3,040 0 20

11 Nishikori, Kei (JPN)  2,780 0 21
12 Isner, John (USA)  2,690 0 22
13 Gulbis, Ernests (LAT)  2,680 0 23
14 Gasquet, Richard (FRA)  2,370 0 26
15 Tsonga, Jo-Wilfried (FRA)  1,910 1 21
16 Bautista Agut, Roberto (ESP)  1,785 2 24
17 Anderson, Kevin (RSA)  1,755 0 23
18 Robredo, Tommy (ESP)  1,745 2 23
19 Youzhny, Mikhail (RUS)  1,735 0 27
20 Fognini, Fabio (ITA)  1,725 -5 27
21 Dolgopolov, Alexandr (UKR)  1,680 0 29
22 Cilic, Marin (CRO)  1,665 0 22
23 Monfils, Gael (FRA)  1,635 0 22
24 Lopez, Feliciano (ESP)  1,545 0 27
25 Kohlschreiber, Philipp (GER)  1,505 1 30
26 Haas, Tommy (GER)  1,430 -1 22
27 Mayer, Leonardo (ARG)  1,419 19 24
28 Granollers, Marcel (ESP)  1,285 0 29
29 Almagro, Nicolas (ESP)  1,270 -2 22
30 Tursunov, Dmitry (RUS)  1,200 0 29
31 Karlovic, Ivo (CRO)  1,180 -2 27
32 Garcia-Lopez, Guillermo (ESP)  1,163 -1 26
33 Giraldo, Santiago (COL)  1,160 -1 29
34 Stepanek, Radek (CZE)  1,130 5 24
35 Sousa, Joao (POR)  1,122 0 30
36 Simon, Gilles (FRA)  1,110 2 25
37 Chardy, Jeremy (FRA)  1,105 0 26
38 Verdasco, Fernando (ESP)  1,100 -5 24
39 Pospisil, Vasek (CAN)  1,090 -5 26
40 Hewitt, Lleyton (AUS)  1,050 1 20
41 Istomin, Denis (UZB)  1,020 -1 29
42 Lu, Yen-Hsun (TPE)  993 5 26
43 Rosol, Lukas (CZE)  970 -1 33
44 Benneteau, Julien (FRA)  935 -1 25
45 Seppi, Andreas (ITA)  935 -1 30
46 Roger-Vasselin, Edouard (FRA)  920 -1 27
47 Thiem, Dominic (AUT)  887 8 26
48 Kukushkin, Mikhail (KAZ)  882 5 27
49 Dodig, Ivan (CRO)  875 1 25
50 Klizan, Martin (SVK)  865 7 21
51 Haase, Robin (NED)  865 0 29
52 Matosevic, Marinko (AUS)  862 0 23
53 Janowicz, Jerzy (POL)  855 -5 22
54 Nieminen, Jarkko (FIN)  825 4 29
55 Berlocq, Carlos (ARG)  825 1 23
56 Delbonis, Federico (ARG)  819 -20 25
57 Carreno Busta, Pablo (ESP)  815 2 31
58 Lajovic, Dusan (SRB)  808 13 25
59 Golubev, Andrey (KAZ)  802 1 30
60 Cuevas, Pablo (URU)  791 1 19
61 Querrey, Sam (USA)  790 1 26
62 Mayer, Florian (GER)  785 -13 21
63 Melzer, Jurgen (AUT)  770 0 23
64 Johnson, Steve (USA)  766 0 29
65 Kyrgios, Nick (AUS)  760 1 13
66 Becker, Benjamin (GER)  758 1 32
67 Vesely, Jiri (CZE)  756 1 27
68 Gabashvili, Teymuraz (RUS)  755 -3 31
69 Muller, Gilles (LUX)  753 7 16
70 Tomic, Bernard (AUS)  746 54 22
71 Andujar, Pablo (ESP)  736 7 28
72 Sock, Jack (USA)  733 -3 27
73 Young, Donald (USA)  727 -3 24
74 Falla, Alejandro (COL)  723 -20 26
75 Gonzalez, Alejandro (COL)  723 -1 29
76 Sijsling, Igor (NED)  703 -4 35
77 Kamke, Tobias (GER)  699 6 26
78 Struff, Jan-Lennard (GER)  695 -5 28
79 Stakhovsky, Sergiy (UKR)  672 9 28
80 Rola, Blaz (SLO)  669 2 32
81 Kavcic, Blaz (SLO)  663 -6 25
82 Estrella Burgos, Victor (DOM)  662 10 29
83 Lorenzi, Paolo (ITA)  644 -4 29
84 Mathieu, Paul-Henri (FRA)  643 -4 23
85 Klahn, Bradley (USA)  636 -8 24
86 Ebden, Matthew (AUS)  628 -5 31
87 Goffin, David (BEL)  623 -2 23
88 Mahut, Nicolas (FRA)  620 -1 26
89 Gimeno-Traver, Daniel (ESP)  615 5 30
90 Brown, Dustin (GER)  596 14 31
91 Lacko, Lukas (SVK)  594 -7 30
92 Groth, Sam (AUS)  594 7 28
93 Bellucci, Thomaz (BRA)  593 3 21
94 Sela, Dudi (ISR)  588 8 24
95 Ramos-Vinolas, Albert (ESP)  588 0 27
96 Paire, Benoit (FRA)  585 -7 26
97 Riba, Pere (ESP)  585 0 26
98 Robert, Stephane (FRA)  575 -7 17
99 Nedovyesov, Aleksandr (KAZ)  573 1 28
100 Schwartzman, Diego Sebastian (ARG)  569 1 24
103 Gonzalez, Maximo (ARG)  553 4 24
105 Monaco, Juan (ARG)  550 -19 24
107 Bagnis, Facundo (ARG)  542 6 24
117 Zeballos, Horacio (ARG)  515 0 30
121 Arguello, Facundo (ARG)  510 0 27
154 Pella, Guido (ARG)  367 4 25
156 Andreozzi, Guido (ARG)  364 -2 22
192 Alund, Martin (ARG)  266 4 30
196 Londero, Juan Ignacio (ARG)  262 -3 24
208 Velotti, Agustin (ARG)  238 -3 21
219 Collarini, Andrea (ARG)  225 -11 22
224 Olivo, Renzo (ARG)  222 2 23
274 Trungelliti, Marco (ARG)  176 -5 18
285 Molteni, Andres (ARG)  168 -5 27
309 Schwank, Eduardo (ARG)  149 -3 17
359 Lipovsek Puches, Tomas (ARG)  123 -11 29
368 Heras, Patricio (ARG)  118 3 23
371 Cachin, Pedro (ARG)  115 8 23
382 Hidalgo, Gabriel Alejandro (ARG)  111 4 20
412 Coria, Federico (ARG)  103 -1 29
460 Kicker, Nicolas (ARG)  86 1 26
470 Mena, Facundo (ARG)  82 -27 29

No hay comentarios:

Publicar un comentario