lunes, 31 de marzo de 2014

Ranking ATP - 31/03/14





Rank, Name & Nationality Points Week Change Tourn Played
1 Nadal, Rafael (ESP) 13,730 0 19
2 Djokovic, Novak (SRB) 11,810 0 18
3 Wawrinka, Stanislas (SUI) 5,740 0 23
4 Federer, Roger (SUI) 5,225 1 20
5 Berdych, Tomas (CZE) 4,720 2 24
6 Ferrer, David (ESP) 4,640 -2 25
7 Del Potro, Juan Martin (ARG) 4,260 1 21
8 Murray, Andy (GBR) 3,975 -2 21
9 Isner, John (USA) 2,715 1 25
10 Raonic, Milos (CAN) 2,710 2 21
11 Gasquet, Richard (FRA) 2,635 -2 25
12 Tsonga, Jo-Wilfried (FRA) 2,615 -1 21
13 Fognini, Fabio (ITA) 2,340 1 28
14 Robredo, Tommy (ESP) 2,140 3 22
15 Dimitrov, Grigor (BUL) 2,130 1 23
16 Youzhny, Mikhail (RUS) 2,090 -1 26
17 Haas, Tommy (GER) 2,075 -4 27
18 Nishikori, Kei (JPN) 1,985 3 21
19 Anderson, Kevin (RSA) 1,940 -1 24
20 Almagro, Nicolas (ESP) 1,750 -1 24
21 Janowicz, Jerzy (POL) 1,715 -1 21
22 Dolgopolov, Alexandr (UKR) 1,690 1 30
23 Gulbis, Ernests (LAT) 1,655 -1 24
24 Kohlschreiber, Philipp (GER) 1,510 1 30
25 Monfils, Gael (FRA) 1,510 -1 25
26 Cilic, Marin (CRO) 1,330 0 22
27 Simon, Gilles (FRA) 1,315 0 24
28 Pospisil, Vasek (CAN) 1,305 0 28
29 Verdasco, Fernando (ESP) 1,270 0 25
30 Mayer, Florian (GER) 1,245 2 29
31 Lopez, Feliciano (ESP) 1,225 3 24
32 Tursunov, Dmitry (RUS) 1,200 -2 25
33 Paire, Benoit (FRA) 1,155 -2 27
34 Seppi, Andreas (ITA) 1,150 -1 30
35 Andujar, Pablo (ESP) 1,116 0 31
36 Granollers, Marcel (ESP) 1,110 0 27
37 Dodig, Ivan (CRO) 1,110 0 26
38 Sousa, Joao (POR) 1,045 4 26
39 Mahut, Nicolas (FRA) 1,042 0 24
40 Rosol, Lukas (CZE) 1,036 -2 32
41 Roger-Vasselin, Edouard (FRA) 1,035 2 30
42 Monaco, Juan (ARG) 1,015 -1 27
43 Delbonis, Federico (ARG) 1,009 2 23
44 Bautista Agut, Roberto (ESP) 1,000 3 24
45 Nieminen, Jarkko (FIN) 1,000 -5 29
46 Hewitt, Lleyton (AUS) 1,000 -2 19
47 Stepanek, Radek (CZE) 975 2 23
48 Haase, Robin (NED) 972 -2 29
49 Chardy, Jeremy (FRA) 970 -1 26
50 Benneteau, Julien (FRA) 935 2 26
51 Lu, Yen-Hsun (TPE) 930 -1 28
52 Karlovic, Ivo (CRO) 898 1 20
53 Garcia-Lopez, Guillermo (ESP) 866 2 29
54 Istomin, Denis (UZB) 845 3 30
55 Sijsling, Igor (NED) 831 -1 31
56 Kukushkin, Mikhail (KAZ) 827 0 26
57 Berlocq, Carlos (ARG) 800 1 24
58 Montanes, Albert (ESP) 796 1 26
59 Gabashvili, Teymuraz (RUS) 779 1 34
60 Melzer, Jurgen (AUT) 735 -9 21
61 Ebden, Matthew (AUS) 720 6 29
62 Carreno Busta, Pablo (ESP) 717 2 28
63 De Schepper, Kenny (FRA) 712 3 32
64 Golubev, Andrey (KAZ) 711 6 32
65 Klahn, Bradley (USA) 709 -2 27
66 Matosevic, Marinko (AUS) 704 6 25
67 Vesely, Jiri (CZE) 704 6 25
68 Becker, Benjamin (GER) 698 25 31
69 Sela, Dudi (ISR) 697 -8 22
70 Falla, Alejandro (COL) 687 -2 24
71 Young, Donald (USA) 679 6 24
72 Davydenko, Nikolay (RUS) 675 -1 24
73 Przysiezny, Michal (POL) 674 2 29
74 Querrey, Sam (USA) 670 -12 26
75 Mannarino, Adrian (FRA) 666 5 29
76 Nedovyesov, Aleksandr (KAZ) 661 2 29
77 Tomic, Bernard (AUS) 660 -3 23
78 Lajovic, Dusan (SRB) 659 11 25
79 Thiem, Dominic (AUT) 656 7 23
80 Klizan, Martin (SVK) 652 8 25
81 Gonzalez, Alejandro (COL) 651 2 26
82 Volandri, Filippo (ITA) 643 0 29
83 Robert, Stephane (FRA) 637 7 21
84 Kubot, Lukasz (POL) 636 -3 25
85 Bogomolov Jr., Alex (RUS) 634 9 26
86 Giraldo, Santiago (COL) 633 -21 30
87 Mayer, Leonardo (ARG) 619 -2 24
88 Devvarman, Somdev (IND) 617 -12 22
89 Hanescu, Victor (ROU) 616 -5 26
90 Tipsarevic, Janko (SRB) 610 -21 23
91 Stakhovsky, Sergiy (UKR) 605 -12 31
92 Sock, Jack (USA) 593 11 30
93 Struff, Jan-Lennard (GER) 593 11 30
94 Brands, Daniel (GER) 590 1 27
95 Lacko, Lukas (SVK) 588 10 28
96 Kamke, Tobias (GER) 585 -4 26
97 Lorenzi, Paolo (ITA) 585 -1 29
98 Johnson, Steve (USA) 585 3 29
99 Estrella Burgos, Victor (DOM) 582 1 28
100 Brown, Dustin (GER) 580 2 26
122 Arguello, Facundo (ARG) 494 -1 25
126 Pella, Guido (ARG) 484 -13 27
127 Zeballos, Horacio (ARG) 470 -2 30
128 Schwartzman, Diego Sebastian (ARG) 455 2 24
132 Bagnis, Facundo (ARG) 424 0 24
139 Andreozzi, Guido (ARG) 410 3 25
159 Gonzalez, Maximo (ARG) 356 -1 20
180 Alund, Martin (ARG) 282 -1 27
203 Collarini, Andrea (ARG) 242 2 22
208 Olivo, Renzo (ARG) 235 3 23
213 Velotti, Agustin (ARG) 229 -5 25
237 Londero, Juan Ignacio (ARG) 200 16 26
248 Molteni, Andres (ARG) 190 8 29
314 Hidalgo, Gabriel Alejandro (ARG) 144 -1 23
336 Schwank, Eduardo (ARG) 131 -4 17
351 Trungelliti, Marco (ARG) 123 2 18
374 Heras, Patricio (ARG) 114 -4 27
380 Coria, Federico (ARG) 111 6 27
382 Estevez, Maximiliano (ARG) 110 -4 26
418 Lipovsek Puches, Tomas (ARG) 97 -1 29
459 Cachin, Pedro (ARG) 83 28 19
465 Galdon, Pablo (ARG) 81 -6 21
489 Mena, Facundo (ARG) 73 4 27

No hay comentarios:

Publicar un comentario