lunes, 17 de febrero de 2014
Ranking ATP - 17/02/14
Rank, Name & Nationality Points Week Change Tourn Played
1 Nadal, Rafael (ESP) 14,085 0 19
2 Djokovic, Novak (SRB) 10,580 0 18
3 Wawrinka, Stanislas (SUI) 5,620 0 26
4 Ferrer, David (ESP) 5,440 1 25
5 Del Potro, Juan Martin (ARG) 4,960 -1 22
6 Berdych, Tomas (CZE) 4,950 1 25
7 Murray, Andy (GBR) 4,795 -1 20
8 Federer, Roger (SUI) 4,305 0 20
9 Gasquet, Richard (FRA) 2,950 0 25
10 Tsonga, Jo-Wilfried (FRA) 2,885 0 21
11 Raonic, Milos (CAN) 2,440 0 23
12 Haas, Tommy (GER) 2,435 0 27
13 Isner, John (USA) 2,320 0 25
14 Fognini, Fabio (ITA) 2,260 0 29
15 Nishikori, Kei (JPN) 2,170 1 22
16 Youzhny, Mikhail (RUS) 2,100 -1 26
17 Robredo, Tommy (ESP) 2,050 0 22
18 Almagro, Nicolas (ESP) 1,930 0 24
19 Janowicz, Jerzy (POL) 1,785 1 22
20 Dimitrov, Grigor (BUL) 1,675 -1 22
21 Anderson, Kevin (RSA) 1,580 1 23
22 Simon, Gilles (FRA) 1,565 -1 24
23 Gulbis, Ernests (LAT) 1,558 1 23
24 Monfils, Gael (FRA) 1,475 -1 24
25 Kohlschreiber, Philipp (GER) 1,375 2 29
26 Pospisil, Vasek (CAN) 1,359 -1 26
27 Lopez, Feliciano (ESP) 1,355 -1 23
28 Tursunov, Dmitry (RUS) 1,314 0 26
29 Cilic, Marin (CRO) 1,295 8 22
30 Paire, Benoit (FRA) 1,275 -1 30
31 Mayer, Florian (GER) 1,245 -1 29
32 Seppi, Andreas (ITA) 1,210 -1 29
33 Verdasco, Fernando (ESP) 1,190 -1 25
34 Dodig, Ivan (CRO) 1,145 -1 26
35 Granollers, Marcel (ESP) 1,120 -1 27
36 Roger-Vasselin, Edouard (FRA) 1,108 -1 29
37 Melzer, Jurgen (AUT) 1,050 1 24
38 Hewitt, Lleyton (AUS) 1,045 2 19
39 Nieminen, Jarkko (FIN) 1,020 -3 29
40 Andujar, Pablo (ESP) 1,006 3 31
41 Mahut, Nicolas (FRA) 1,005 3 23
42 Monaco, Juan (ARG) 1,000 0 25
43 Istomin, Denis (UZB) 990 -2 31
44 Haase, Robin (NED) 957 2 28
45 Chardy, Jeremy (FRA) 940 0 24
46 Lu, Yen-Hsun (TPE) 930 8 28
47 Stepanek, Radek (CZE) 925 0 22
48 Sousa, Joao (POR) 907 1 25
49 Rosol, Lukas (CZE) 906 1 34
50 Berlocq, Carlos (ARG) 890 -2 26
51 Bautista Agut, Roberto (ESP) 885 0 24
52 Sijsling, Igor (NED) 875 12 31
53 Garcia-Lopez, Guillermo (ESP) 861 -1 26
54 Dolgopolov, Alexandr (UKR) 860 -1 30
55 Matosevic, Marinko (AUS) 844 0 25
56 Karlovic, Ivo (CRO) 817 24 20
57 Querrey, Sam (USA) 800 -1 26
58 Kukushkin, Mikhail (KAZ) 781 1 23
59 Mayer, Leonardo (ARG) 775 -1 26
60 Giraldo, Santiago (COL) 773 -3 30
61 Delbonis, Federico (ARG) 744 2 21
62 Ebden, Matthew (AUS) 741 0 27
63 Davydenko, Nikolay (RUS) 735 -3 24
64 Carreno Busta, Pablo (ESP) 733 1 30
65 Gabashvili, Teymuraz (RUS) 731 1 31
66 Klahn, Bradley (USA) 731 1 26
67 Benneteau, Julien (FRA) 730 -28 26
68 Tomic, Bernard (AUS) 730 0 25
69 Brands, Daniel (GER) 719 0 26
70 Mannarino, Adrian (FRA) 714 1 28
71 Tipsarevic, Janko (SRB) 710 1 25
72 Montanes, Albert (ESP) 701 -11 24
73 Kubot, Lukasz (POL) 690 2 26
74 Przysiezny, Michal (POL) 685 2 29
75 Sela, Dudi (ISR) 683 -5 20
76 Gonzalez, Alejandro (COL) 676 2 25
77 Vesely, Jiri (CZE) 669 4 25
78 Young, Donald (USA) 667 1 22
79 Falla, Alejandro (COL) 662 -6 24
80 Hanescu, Victor (ROU) 661 -6 26
81 Volandri, Filippo (ITA) 658 -4 27
82 Sock, Jack (USA) 652 3 31
83 De Schepper, Kenny (FRA) 645 -1 30
84 Gimeno-Traver, Daniel (ESP) 637 0 31
85 Russell, Michael (USA) 631 13 30
86 Golubev, Andrey (KAZ) 630 -3 27
87 Ramos, Albert (ESP) 623 5 26
88 Bogomolov Jr., Alex (RUS) 618 8 22
89 Kamke, Tobias (GER) 616 -3 25
90 Robert, Stephane (FRA) 612 -3 19
91 Stakhovsky, Sergiy (UKR) 611 -1 31
92 Nedovyesov, Aleksandr (KAZ) 609 1 31
93 Becker, Benjamin (GER) 605 -5 31
94 Brown, Dustin (GER) 596 3 24
95 Huta Galung, Jesse (NED) 591 -4 29
96 Devvarman, Somdev (IND) 582 4 22
97 Reister, Julian (GER) 581 -3 22
98 Troicki, Viktor (SRB) 580 -3 20
99 Thiem, Dominic (AUT) 557 14 21
100 Lajovic, Dusan (SRB) 555 -1 24
109 Pella, Guido (ARG) 513 -1 27
112 Zeballos, Horacio (ARG) 500 -1 30
113 Arguello, Facundo (ARG) 500 -1 24
120 Schwartzman, Diego Sebastian (ARG) 473 -2 25
125 Bagnis, Facundo (ARG) 456 -1 24
137 Andreozzi, Guido (ARG) 402 2 24
154 Alund, Martin (ARG) 346 -23 26
156 Gonzalez, Maximo (ARG) 344 4 18
189 Olivo, Renzo (ARG) 266 0 24
211 Velotti, Agustin (ARG) 239 8 27
243 Collarini, Andrea (ARG) 197 -1 22
256 Molteni, Andres (ARG) 182 -1 26
272 Londero, Juan Ignacio (ARG) 169 -4 26
273 Trungelliti, Marco (ARG) 168 -2 20
338 Hidalgo, Gabriel Alejandro (ARG) 127 18 20
344 Schwank, Eduardo (ARG) 125 -4 15
364 Heras, Patricio (ARG) 114 47 24
374 Estevez, Maximiliano (ARG) 109 -1 25
386 Coria, Federico (ARG) 103 14 27
406 Lipovsek Puches, Tomas (ARG) 97 6 27
462 Galdon, Pablo (ARG) 79 6 19
489 Mena, Facundo (ARG) 72 1 26
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario