lunes, 29 de julio de 2013
Ranking ATP - 29/07/13
Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 12,310 0 19
2 Murray, Andy (GBR) 9,360 0 18
3 Ferrer, David (ESP) 7,120 0 25
4 Nadal, Rafael (ESP) 6,860 0 19
5 Federer, Roger (SUI) 5,875 0 22
6 Berdych, Tomas (CZE) 4,865 0 25
7 Del Potro, Juan Martin (ARG) 4,500 0 23
8 Tsonga, Jo-Wilfried (FRA) 3,480 0 25
9 Gasquet, Richard (FRA) 3,045 0 24
10 Wawrinka, Stanislas (SUI) 2,915 0 24
11 Nishikori, Kei (JPN) 2,495 0 21
12 Haas, Tommy (GER) 2,395 0 27
13 Raonic, Milos (CAN) 2,225 0 24
14 Almagro, Nicolas (ESP) 2,135 0 25
15 Cilic, Marin (CRO) 2,075 0 22
16 Fognini, Fabio (ITA) 2,075 3 29
17 Simon, Gilles (FRA) 2,055 -1 25
18 Janowicz, Jerzy (POL) 2,029 -1 21
19 Tipsarevic, Janko (SRB) 2,025 -1 28
20 Isner, John (USA) 1,770 2 27
21 Anderson, Kevin (RSA) 1,740 0 25
22 Querrey, Sam (USA) 1,570 -2 24
23 Robredo, Tommy (ESP) 1,570 5 25
24 Seppi, Andreas (ITA) 1,550 0 30
25 Dolgopolov, Alexandr (UKR) 1,500 0 27
26 Kohlschreiber, Philipp (GER) 1,490 -3 25
27 Youzhny, Mikhail (RUS) 1,440 6 27
28 Chardy, Jeremy (FRA) 1,406 -2 23
29 Paire, Benoit (FRA) 1,405 -2 31
30 Lopez, Feliciano (ESP) 1,390 -1 25
31 Monaco, Juan (ARG) 1,270 -1 27
32 Dimitrov, Grigor (BUL) 1,260 -1 22
33 Verdasco, Fernando (ESP) 1,235 -1 24
34 Melzer, Jurgen (AUT) 1,220 0 29
35 Benneteau, Julien (FRA) 1,155 0 26
36 Dodig, Ivan (CRO) 1,087 0 26
37 Nieminen, Jarkko (FIN) 1,040 2 28
38 Gulbis, Ernests (LAT) 1,035 0 20
39 Klizan, Martin (SVK) 1,010 -2 29
40 Tomic, Bernard (AUS) 950 1 24
41 Rosol, Lukas (CZE) 947 -1 30
42 Davydenko, Nikolay (RUS) 930 0 27
43 Berlocq, Carlos (ARG) 920 0 30
44 Baghdatis, Marcos (CYP) 915 0 24
45 Montanes, Albert (ESP) 910 4 24
46 Hanescu, Victor (ROU) 909 8 26
47 Mayer, Florian (GER) 905 -2 30
48 Andujar, Pablo (ESP) 890 2 32
49 Monfils, Gael (FRA) 890 7 27
50 Llodra, Michael (FRA) 879 -4 19
51 Stepanek, Radek (CZE) 875 -4 22
52 Brands, Daniel (GER) 873 3 24
53 Granollers, Marcel (ESP) 870 -2 26
54 Zeballos, Horacio (ARG) 862 4 28
55 Zemlja, Grega (SLO) 861 -3 25
56 Troicki, Viktor (SRB) 845 -3 31
57 Hewitt, Lleyton (AUS) 845 7 20
58 Bautista Agut, Roberto (ESP) 815 -10 25
59 Sijsling, Igor (NED) 807 0 27
60 Lu, Yen-Hsun (TPE) 790 0 30
61 Tursunov, Dmitry (RUS) 784 0 22
62 Gimeno-Traver, Daniel (ESP) 777 0 32
63 Delbonis, Federico (ARG) 772 2 24
64 Fish, Mardy (USA) 765 -1 18
65 Istomin, Denis (UZB) 765 1 32
66 Mannarino, Adrian (FRA) 730 1 28
67 Kubot, Lukasz (POL) 720 1 21
68 Haase, Robin (NED) 717 -11 30
69 De Schepper, Kenny (FRA) 716 0 30
70 Lorenzi, Paolo (ITA) 710 0 32
71 Roger-Vasselin, Edouard (FRA) 708 0 29
72 Garcia-Lopez, Guillermo (ESP) 686 6 29
73 Ramos, Albert (ESP) 685 1 31
74 Sela, Dudi (ISR) 683 23 25
75 Kamke, Tobias (GER) 656 2 29
76 Pella, Guido (ARG) 647 3 27
77 Blake, James (USA) 643 14 19
78 Mayer, Leonardo (ARG) 641 -2 24
79 Giraldo, Santiago (COL) 638 9 26
80 Bogomolov Jr., Alex (RUS) 636 1 28
81 Mahut, Nicolas (FRA) 633 -6 16
82 Kuznetsov, Andrey (RUS) 625 0 25
83 Matosevic, Marinko (AUS) 619 -10 28
84 Donskoy, Evgeny (RUS) 616 -12 26
85 Falla, Alejandro (COL) 611 -2 27
86 Lacko, Lukas (SVK) 610 -2 28
87 Goffin, David (BEL) 606 -1 30
88 Karlovic, Ivo (CRO) 605 -1 19
89 Pospisil, Vasek (CAN) 601 0 25
90 Sousa, Joao (POR) 596 2 27
91 Haider-Maurer, Andreas (AUT) 595 5 27
92 Ungur, Adrian (ROU) 587 2 26
93 Russell, Michael (USA) 585 -8 26
94 Sock, Jack (USA) 583 1 24
95 Stakhovsky, Sergiy (UKR) 568 4 32
96 Rufin, Guillaume (FRA) 567 13 25
97 Mathieu, Paul-Henri (FRA) 561 4 30
98 Vesely, Jiri (CZE) 559 0 22
99 Becker, Benjamin (GER) 558 3 31
100 Malisse, Xavier (BEL) 555 -10 24
112 Alund, Martin (ARG) 503 0 28
133 Schwartzman, Diego Sebastian (ARG) 434 -3 28
166 Andreozzi, Guido (ARG) 322 11 24
185 Arguello, Facundo (ARG) 259 11 23
193 Nalbandian, David (ARG) 250 -3 11
194 Bagnis, Facundo (ARG) 246 3 23
200 Olivo, Renzo (ARG) 236 4 28
235 Velotti, Agustin (ARG) 197 -6 25
252 Gonzalez, Maximo (ARG) 181 -1 12
255 Estevez, Maximiliano (ARG) 175 3 26
267 Trungelliti, Marco (ARG) 168 -1 20
305 Collarini, Andrea (ARG) 139 3 23
319 Heras, Patricio (ARG) 131 35 22
320 Molteni, Andres (ARG) 130 0 27
341 Migani, Leandro (ARG) 117 -6 21
387 Amado, Juan-Pablo (ARG) 95 3 15
411 Galdon, Pablo (ARG) 90 -41 20
439 Hidalgo, Gabriel Alejandro (ARG) 82 10 20
473 Coria, Federico (ARG) 70 4 23
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario