lunes, 24 de junio de 2013
Ranking Update 24/06/13
Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 11,830 0 19
2 Murray, Andy (GBR) 8,560 0 18
3 Federer, Roger (SUI) 7,740 0 20
4 Ferrer, David (ESP) 7,220 0 26
5 Nadal, Rafael (ESP) 6,895 0 19
6 Berdych, Tomas (CZE) 4,515 0 24
7 Tsonga, Jo-Wilfried (FRA) 4,155 0 25
8 Del Potro, Juan Martin (ARG) 3,960 0 23
9 Gasquet, Richard (FRA) 3,135 0 23
10 Wawrinka, Stanislas (SUI) 2,915 0 24
11 Nishikori, Kei (JPN) 2,495 0 23
12 Cilic, Marin (CRO) 2,470 0 24
13 Haas, Tommy (GER) 2,425 0 27
14 Tipsarevic, Janko (SRB) 2,390 0 28
15 Raonic, Milos (CAN) 2,225 0 25
16 Almagro, Nicolas (ESP) 2,195 0 25
17 Simon, Gilles (FRA) 2,090 0 26
18 Kohlschreiber, Philipp (GER) 1,885 0 26
19 Querrey, Sam (USA) 1,810 0 25
20 Monaco, Juan (ARG) 1,740 0 26
21 Isner, John (USA) 1,735 0 27
22 Janowicz, Jerzy (POL) 1,549 0 22
23 Anderson, Kevin (RSA) 1,510 0 24
24 Dolgopolov, Alexandr (UKR) 1,500 0 26
25 Chardy, Jeremy (FRA) 1,441 2 23
26 Youzhny, Mikhail (RUS) 1,415 2 26
27 Paire, Benoit (FRA) 1,380 -2 32
28 Seppi, Andreas (ITA) 1,380 -2 28
29 Robredo, Tommy (ESP) 1,355 0 25
30 Fognini, Fabio (ITA) 1,345 0 28
31 Dimitrov, Grigor (BUL) 1,330 0 23
32 Lopez, Feliciano (ESP) 1,245 7 25
33 Benneteau, Julien (FRA) 1,200 -1 27
34 Mayer, Florian (GER) 1,175 -1 28
35 Rosol, Lukas (CZE) 1,091 -1 30
36 Klizan, Martin (SVK) 1,090 -1 29
37 Melzer, Jurgen (AUT) 1,085 -1 29
38 Nieminen, Jarkko (FIN) 1,075 -1 30
39 Gulbis, Ernests (LAT) 1,026 -1 21
40 Baghdatis, Marcos (CYP) 995 0 24
41 Granollers, Marcel (ESP) 975 0 25
42 Davydenko, Nikolay (RUS) 950 0 27
43 Fish, Mardy (USA) 945 0 17
44 Troicki, Viktor (SRB) 935 0 30
45 Stepanek, Radek (CZE) 920 3 22
46 Bellucci, Thomaz (BRA) 920 0 27
47 Istomin, Denis (UZB) 915 -2 32
48 Hanescu, Victor (ROU) 895 -1 26
49 Dodig, Ivan (CRO) 888 5 27
50 Andujar, Pablo (ESP) 870 -1 31
51 Montanes, Albert (ESP) 862 -1 23
52 Zeballos, Horacio (ARG) 859 -1 28
53 Llodra, Michael (FRA) 844 -1 19
54 Verdasco, Fernando (ESP) 825 4 24
55 Zemlja, Grega (SLO) 816 -2 27
56 Gimeno-Traver, Daniel (ESP) 807 -1 31
57 Brands, Daniel (GER) 803 -1 24
58 Haase, Robin (NED) 797 -1 30
59 Tomic, Bernard (AUS) 780 5 26
60 Bautista Agut, Roberto (ESP) 778 3 25
61 Malisse, Xavier (BEL) 770 -1 25
62 Ramos, Albert (ESP) 755 -1 30
63 Monfils, Gael (FRA) 755 -1 26
64 Sijsling, Igor (NED) 747 -5 27
65 Tursunov, Dmitry (RUS) 739 0 20
66 Donskoy, Evgeny (RUS) 729 7 26
67 Garcia-Lopez, Guillermo (ESP) 726 11 28
68 Kamke, Tobias (GER) 721 0 30
69 Berankis, Ricardas (LTU) 711 0 23
70 Hewitt, Lleyton (AUS) 710 0 19
71 Roger-Vasselin, Edouard (FRA) 708 -4 28
72 Matosevic, Marinko (AUS) 701 -6 29
73 Lorenzi, Paolo (ITA) 701 -2 32
74 Berlocq, Carlos (ARG) 690 -2 30
75 Lu, Yen-Hsun (TPE) 683 -1 28
76 Pella, Guido (ARG) 674 0 28
77 Falla, Alejandro (COL) 666 -2 26
78 Kuznetsov, Andrey (RUS) 663 -1 26
79 Lacko, Lukas (SVK) 635 0 26
80 De Schepper, Kenny (FRA) 627 2 30
81 Bogomolov Jr., Alex (RUS) 622 2 29
82 Mathieu, Paul-Henri (FRA) 616 -1 28
83 Goffin, David (BEL) 611 2 29
84 Mayer, Leonardo (ARG) 611 -4 22
85 Rufin, Guillaume (FRA) 589 4 27
86 Ram, Rajeev (USA) 586 1 29
87 Blake, James (USA) 583 6 19
88 Sela, Dudi (ISR) 580 2 27
89 Bolelli, Simone (ITA) 577 2 21
90 Bedene, Aljaz (SLO) 575 2 26
91 Giraldo, Santiago (COL) 570 3 25
92 Becker, Benjamin (GER) 570 3 31
93 de Bakker, Thiemo (NED) 569 -7 27
94 Ungur, Adrian (ROU) 568 2 25
95 Russell, Michael (USA) 565 2 27
96 Hajek, Jan (CZE) 564 2 28
97 Harrison, Ryan (USA) 556 -13 26
98 Johnson, Steve (USA) 556 2 25
99 Volandri, Filippo (ITA) 554 20 28
100 Dutra Silva, Rogerio (BRA) 550 2 28
101 Alund, Martin (ARG) 550 2 29
113 Delbonis, Federico (ARG) 492 1 25
138 Schwartzman, Diego Sebastian (ARG) 396 -1 27
144 Andreozzi, Guido (ARG) 371 1 24
161 Bagnis, Facundo (ARG) 341 -2 25
169 Arguello, Facundo (ARG) 303 -1 23
190 Nalbandian, David (ARG) 260 -2 12
195 Olivo, Renzo (ARG) 244 -3 27
212 Velotti, Agustin (ARG) 223 -3 25
224 Trungelliti, Marco (ARG) 215 -4 23
242 Estevez, Maximiliano (ARG) 199 9 28
292 Migani, Leandro (ARG) 158 -3 26
296 Molteni, Andres (ARG) 156 -10 29
347 Galdon, Pablo (ARG) 117 -1 22
355 Collarini, Andrea (ARG) 113 -28 22
359 Heras, Patricio (ARG) 111 -2 20
370 Gonzalez, Maximo (ARG) 107 13 12
388 Amado, Juan-Pablo (ARG) 98 -4 16
442 Hidalgo, Gabriel Alejandro (ARG) 80 -5 23
457 Junqueira, Diego (ARG) 75 -1 10
479 Duran, Guillermo (ARG) 70 -13 17
480 Coria, Federico (ARG) 70 -8 24
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario