lunes, 25 de febrero de 2013
Ranking Update 25/02/13
Rank, Name & Nationality Points Week Change Tourn Played
1Djokovic, Novak (SRB) 12,96 0 19
2Federer, Roger (SUI) 9,855 0 20
3Murray, Andy (GBR) 8,48 0 20
4Ferrer, David (ESP) 6,865 0 26
5Nadal, Rafael (ESP) 5,755 0 19
6Berdych, Tomas (CZE) 4,545 0 24
7Del Potro, Juan Martin (ARG) 4,41 0 22
8Tsonga, Jo-Wilfried (FRA) 3,66 0 26
9Tipsarevic, Janko (SRB) 3,125 0 29
10Gasquet, Richard (FRA) 2,88 0 24
11Cilic, Marin (CRO) 2,535 1 26
12Almagro, Nicolas (ESP) 2,48 -1 25
13Simon, Gilles (FRA) 2,39 0 27
14Monaco, Juan (ARG) 2,22 1 24
15Isner, John (USA) 2,125 1 27
16Nishikori, Kei (JPN) 2,1 6 23
17Wawrinka, Stanislas (SUI) 2,05 0 22
18Raonic, Milos (CAN) 2,05 -4 24
19Haas, Tommy (GER) 1,815 -1 23
20Seppi, Andreas (ITA) 1,73 -1 28
21Kohlschreiber, Philipp (GER) 1,72 -1 26
22Dolgopolov, Alexandr (UKR) 1,715 1 25
23Querrey, Sam (USA) 1,695 -2 26
24Verdasco, Fernando (ESP) 1,525 0 24
25Chardy, Jeremy (FRA) 1,401 0 24
26Janowicz, Jerzy (POL) 1,371 0 23
27Klizan, Martin (SVK) 1,27 1 28
28Mayer, Florian (GER) 1,26 1 30
29Anderson, Kevin (RSA) 1,26 1 25
30Benneteau, Julien (FRA) 1,235 1 26
31Youzhny, Mikhail (RUS) 1,21 1 25
32Fish, Mardy (USA) 1,17 1 18
33Dimitrov, Grigor (BUL) 1,137 1 23
34Granollers, Marcel (ESP) 1,125 1 27
35Lopez, Feliciano (ESP) 1,125 12 29
36Baghdatis, Marcos (CYP) 1,115 0 24
37Bellucci, Thomaz (BRA) 1,032 1 26
38Paire, Benoit (FRA) 1,03 1 30
39Matosevic, Marinko (AUS) 955 14 29
40Stepanek, Radek (CZE) 950 -3 22
41Zeballos, Horacio (ARG) 950 0 28
42Istomin, Denis (UZB) 930 21 32
43Fognini, Fabio (ITA) 930 1 30
44Troicki, Viktor (SRB) 925 -2 29
45Tomic, Bernard (AUS) 920 1 28
46Davydenko, Nikolay (RUS) 915 -3 25
47Andujar, Pablo (ESP) 900 -2 31
48Haase, Robin (NED) 845 2 31
49Melzer, Jurgen (AUT) 835 -22 26
50Malisse, Xavier (BEL) 826 -2 26
51Goffin, David (BEL) 820 -2 25
52Baker, Brian (USA) 800 0 22
53Nieminen, Jarkko (FIN) 790 1 29
54Gimeno-Traver, Daniel (ESP) 788 4 32
55Bautista Agut, Roberto (ESP) 788 2 25
56Ramos, Albert (ESP) 785 -1 31
57Lorenzi, Paolo (ITA) 785 -1 35
58Hanescu, Victor (ROU) 778 1 27
59Falla, Alejandro (COL) 776 1 30
60Zemlja, Grega (SLO) 772 2 24
61Rosol, Lukas (CZE) 749 4 30
62Dodig, Ivan (CRO) 743 -1 27
63Muller, Gilles (LUX) 739 7 26
64Mathieu, Paul-Henri (FRA) 728 2 23
65Bolelli, Simone (ITA) 725 2 30
66Giraldo, Santiago (COL) 718 2 24
67Llodra, Michael (FRA) 703 -16 19
68Lu, Yen-Hsun (TPE) 700 4 28
69Soeda, Go (JPN) 699 4 29
70Lacko, Lukas (SVK) 697 4 27
71Bedene, Aljaz (SLO) 680 5 25
72Russell, Michael (USA) 679 14 28
73Kuznetsov, Andrey (RUS) 671 7 24
74Sijsling, Igor (NED) 666 -3 24
75Berlocq, Carlos (ARG) 660 2 31
76Harrison, Ryan (USA) 659 -7 23
77Mayer, Leonardo (ARG) 657 5 22
78Kavcic, Blaz (SLO) 653 1 29
79Robredo, Tommy (ESP) 635 16 20
80Ito, Tatsuma (JPN) 624 3 29
81Garcia-Lopez, Guillermo (ESP) 614 3 31
82Donskoy, Evgeny (RUS) 606 -7 27
83Kubot, Lukasz (POL) 605 -2 24
84Rufin, Guillaume (FRA) 603 1 25
85Becker, Benjamin (GER) 595 -21 29
86Nalbandian, David (ARG) 585 -8 18
87Berankis, Ricardas (LTU) 584 0 17
88Pella, Guido (ARG) 584 0 25
89Montanes, Albert (ESP) 575 1 25
90Kamke, Tobias (GER) 567 2 28
91Alund, Martin (ARG) 563 2 29
92Tursunov, Dmitry (RUS) 562 27 22
93Sousa, Joao (POR) 556 -4 30
94Hajek, Jan (CZE) 544 -3 24
95Levine, Jesse (CAN) 543 -1 26
96Ramirez Hidalgo, Ruben (ESP) 543 0 31
97Brands, Daniel (GER) 542 0 23
98Hewitt, Lleyton (AUS) 540 9 15
99Blake, James (USA) 538 10 20
100Cipolla, Flavio (ITA) 529 -1 28
118Delbonis, Federico (ARG) 457 5 23
157Schwartzman, Diego Sebastian (ARG) 347 9 28
166Andreozzi, Guido (ARG) 323 3 24
186Velotti, Agustin (ARG) 275 0 23
190Trungelliti, Marco (ARG) 258 13 22
197Arguello, Facundo (ARG) 247 1 24
227Schwank, Eduardo (ARG) 207 0 7
255Bagnis, Facundo (ARG) 180 -8 21
272Olivo, Renzo (ARG) 167 3 28
277Migani, Leandro (ARG) 163 5 26
278Estevez, Maximiliano (ARG) 162 5 28
298Collarini, Andrea (ARG) 147 1 24
318Junqueira, Diego (ARG) 135 2 20
338Galdon, Pablo (ARG) 121 4 25
341Amado, Juan-Pablo (ARG) 120 2 21
350Chela, Juan Ignacio (ARG) 115 8 11
359Molteni, Andres (ARG) 114 -19 26
373Heras, Patricio (ARG) 108 -1 17
383Gonzalez, Maximo (ARG) 103 1 11
431Pastor, Nicolas (ARG) 84 2 15
451Duran, Guillermo (ARG) 79 -1 20
469Decoud, Sebastian (ARG) 74 2 19
470Londero, Juan Ignacio (ARG) 74 3 25
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario