lunes, 11 de febrero de 2013

Ranking Update 11/02/13





Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 12,960 0 19
2 Federer, Roger (SUI) 10,265 0 20
3 Murray, Andy (GBR) 8,480 0 20
4 Ferrer, David (ESP) 6,865 0 26
5 Nadal, Rafael (ESP) 5,550 0 18
6 Berdych, Tomas (CZE) 4,575 0 24
7 Del Potro, Juan Martin (ARG) 4,210 0 22
8 Tsonga, Jo-Wilfried (FRA) 3,515 0 25
9 Tipsarevic, Janko (SRB) 3,125 0 29
10 Gasquet, Richard (FRA) 2,925 0 24
11 Almagro, Nicolas (ESP) 2,655 0 25
12 Cilic, Marin (CRO) 2,535 0 25
13 Raonic, Milos (CAN) 2,305 0 24
14 Simon, Gilles (FRA) 2,235 0 27
15 Monaco, Juan (ARG) 2,220 0 24
16 Isner, John (USA) 2,125 0 26
17 Wawrinka, Stanislas (SUI) 1,990 0 22
18 Seppi, Andreas (ITA) 1,765 0 29
19 Kohlschreiber, Philipp (GER) 1,720 0 27
20 Querrey, Sam (USA) 1,695 0 26
21 Nishikori, Kei (JPN) 1,690 0 23
22 Haas, Tommy (GER) 1,685 0 21
23 Dolgopolov, Alexandr (UKR) 1,670 0 26
24 Verdasco, Fernando (ESP) 1,525 0 25
25 Chardy, Jeremy (FRA) 1,413 1 24
26 Janowicz, Jerzy (POL) 1,374 -1 22
27 Melzer, Jurgen (AUT) 1,315 2 26
28 Mayer, Florian (GER) 1,260 -1 28
29 Anderson, Kevin (RSA) 1,260 -1 27
30 Youzhny, Mikhail (RUS) 1,210 2 25
31 Klizan, Martin (SVK) 1,185 2 27
32 Fish, Mardy (USA) 1,170 -2 19
33 Stepanek, Radek (CZE) 1,130 -2 23
34 Granollers, Marcel (ESP) 1,125 0 26
35 Bellucci, Thomaz (BRA) 1,077 0 25
36 Baghdatis, Marcos (CYP) 1,070 0 24
37 Davydenko, Nikolay (RUS) 1,050 0 25
38 Paire, Benoit (FRA) 1,030 5 30
39 Benneteau, Julien (FRA) 1,025 -1 26
40 Troicki, Viktor (SRB) 995 -1 29
41 Dimitrov, Grigor (BUL) 973 -1 24
42 Roddick, Andy (USA) 970 -1 24
43 Zeballos, Horacio (ARG) 950 30 27
44 Fognini, Fabio (ITA) 905 -2 28
45 Tomic, Bernard (AUS) 895 -1 27
46 Andujar, Pablo (ESP) 880 -1 30
47 Istomin, Denis (UZB) 875 -1 32
48 Lopez, Feliciano (ESP) 870 -1 29
49 Goffin, David (BEL) 855 -1 25
50 Haase, Robin (NED) 845 8 30
51 Llodra, Michael (FRA) 833 11 20
52 Ramos, Albert (ESP) 830 -2 31
53 Malisse, Xavier (BEL) 826 -2 26
54 Baker, Brian (USA) 800 -2 22
55 Mathieu, Paul-Henri (FRA) 793 -1 24
56 Nieminen, Jarkko (FIN) 790 11 29
57 Harrison, Ryan (USA) 789 -2 23
58 Lorenzi, Paolo (ITA) 785 -1 33
59 Matosevic, Marinko (AUS) 783 -10 27
60 Gimeno-Traver, Daniel (ESP) 778 4 30
61 Becker, Benjamin (GER) 778 -5 29
62 Bautista Agut, Roberto (ESP) 773 -9 24
63 Dodig, Ivan (CRO) 772 0 27
64 Zemlja, Grega (SLO) 772 -4 24
65 Hanescu, Victor (ROU) 753 -6 28
66 Falla, Alejandro (COL) 751 -5 29
67 Rosol, Lukas (CZE) 749 3 31
68 Giraldo, Santiago (COL) 718 4 24
69 Muller, Gilles (LUX) 714 2 26
70 Soeda, Go (JPN) 701 -5 29
71 Lu, Yen-Hsun (TPE) 700 -2 27
72 Lacko, Lukas (SVK) 697 2 27
73 Donskoy, Evgeny (RUS) 686 -5 26
74 Mayer, Leonardo (ARG) 682 1 23
75 Kubot, Lukasz (POL) 675 2 25
76 Bedene, Aljaz (SLO) 675 2 25
77 Sijsling, Igor (NED) 662 -11 24
78 Berlocq, Carlos (ARG) 660 3 31
79 Kavcic, Blaz (SLO) 653 4 30
80 Bolelli, Simone (ITA) 652 -1 28
81 Kuznetsov, Andrey (RUS) 651 -5 23
82 Ito, Tatsuma (JPN) 624 2 30
83 Garcia-Lopez, Guillermo (ESP) 614 -1 29
84 Rufin, Guillaume (FRA) 603 9 26
85 Berankis, Ricardas (LTU) 590 0 18
86 Russell, Michael (USA) 587 4 27
87 Hajek, Jan (CZE) 583 10 26
88 Volandri, Filippo (ITA) 582 -1 31
89 Sousa, Joao (POR) 579 -1 31
90 Kamke, Tobias (GER) 577 -1 28
91 Ramirez Hidalgo, Ruben (ESP) 575 0 31
92 Pella, Guido (ARG) 570 0 24
93 Nalbandian, David (ARG) 550 -7 18
94 Robredo, Tommy (ESP) 545 8 18
95 Levine, Jesse (CAN) 543 -15 26
96 Montanes, Albert (ESP) 540 5 25
97 Phau, Bjorn (GER) 537 -2 26
98 Roger-Vasselin, Edouard (FRA) 535 0 29
99 Cipolla, Flavio (ITA) 533 0 28
100 Stakhovsky, Sergiy (UKR) 528 5 30
111 Alund, Martin (ARG) 482 0 27
122 Delbonis, Federico (ARG) 450 6 24
166 Schwartzman, Diego Sebastian (ARG) 333 2 27
169 Andreozzi, Guido (ARG) 324 0 25
184 Velotti, Agustin (ARG) 281 -4 23
198 Arguello, Facundo (ARG) 241 -4 24
203 Trungelliti, Marco (ARG) 232 -4 21
232 Schwank, Eduardo (ARG) 207 -2 7
240 Bagnis, Facundo (ARG) 200 0 22
277 Olivo, Renzo (ARG) 167 -2 28
281 Migani, Leandro (ARG) 163 -1 26
282 Estevez, Maximiliano (ARG) 162 0 28
302 Collarini, Andrea (ARG) 147 -1 24
321 Junqueira, Diego (ARG) 135 -1 20
342 Molteni, Andres (ARG) 124 0 27
347 Galdon, Pablo (ARG) 121 0 25
348 Amado, Juan-Pablo (ARG) 120 1 21
360 Chela, Juan Ignacio (ARG) 115 -1 12
370 Heras, Patricio (ARG) 111 0 18
375 Gonzalez, Maximo (ARG) 109 -2 12
434 Pastor, Nicolas (ARG) 84 -2 15
452 Duran, Guillermo (ARG) 79 -1 20
473 Decoud, Sebastian (ARG) 74 4 19
476 Londero, Juan Ignacio (ARG) 74 2 26


No hay comentarios:

Publicar un comentario