lunes, 17 de septiembre de 2012

Ranking Update 17/09/12





Rank, Name & Nationality Points Week Change Tourn Played
1 Federer, Roger (SUI) 11,805 0 21
2 Djokovic, Novak (SRB) 10,470 0 18
3 Murray, Andy (GBR) 8,570 0 21
4 Nadal, Rafael (ESP) 7,385 0 20
5 Ferrer, David (ESP) 5,960 0 24
6 Berdych, Tomas (CZE) 4,965 0 24
7 Tsonga, Jo-Wilfried (FRA) 4,520 0 26
8 Del Potro, Juan Martin (ARG) 3,850 0 22
9 Tipsarevic, Janko (SRB) 3,285 0 29
10 Isner, John (USA) 2,610 0 25
11 Monaco, Juan (ARG) 2,565 0 23
12 Almagro, Nicolas (ESP) 2,515 0 28
13 Cilic, Marin (CRO) 2,455 0 24
14 Gasquet, Richard (FRA) 2,165 0 22
15 Raonic, Milos (CAN) 2,090 0 24
16 Wawrinka, Stanislas (SUI) 1,865 1 23
17 Nishikori, Kei (JPN) 1,860 -1 24
18 Kohlschreiber, Philipp (GER) 1,855 0 27
19 Dolgopolov, Alexandr (UKR) 1,815 0 27
20 Simon, Gilles (FRA) 1,800 0 28
21 Haas, Tommy (GER) 1,553 0 20
22 Fish, Mardy (USA) 1,535 0 21
23 Verdasco, Fernando (ESP) 1,525 0 24
24 Granollers, Marcel (ESP) 1,510 0 28
25 Mayer, Florian (GER) 1,500 0 27
26 Querrey, Sam (USA) 1,440 0 29
27 Roddick, Andy (USA) 1,420 0 24
28 Seppi, Andreas (ITA) 1,390 0 30
29 Youzhny, Mikhail (RUS) 1,290 0 24
30 Chardy, Jeremy (FRA) 1,258 0 26
31 Troicki, Viktor (SRB) 1,255 0 29
32 Lopez, Feliciano (ESP) 1,220 0 28
33 Andujar, Pablo (ESP) 1,100 0 30
34 Benneteau, Julien (FRA) 1,075 1 26
35 Anderson, Kevin (RSA) 1,030 2 27
36 Baghdatis, Marcos (CYP) 1,030 2 27
37 Melzer, Jurgen (AUT) 1,022 -1 24
38 Istomin, Denis (UZB) 1,007 -4 31
39 Nieminen, Jarkko (FIN) 992 0 29
40 Stepanek, Radek (CZE) 985 0 25
41 Bellucci, Thomaz (BRA) 967 0 25
42 Tomic, Bernard (AUS) 950 0 27
43 Giraldo, Santiago (COL) 933 0 28
44 Monfils, Gael (FRA) 920 0 21
45 Klizan, Martin (SVK) 898 1 25
46 Ramos, Albert (ESP) 890 1 31
47 Berlocq, Carlos (ARG) 880 -2 33
48 Davydenko, Nikolay (RUS) 875 0 26
49 Haase, Robin (NED) 840 1 30
50 Falla, Alejandro (COL) 810 2 28
51 Paire, Benoit (FRA) 803 0 30
52 Soeda, Go (JPN) 796 1 30
53 Fognini, Fabio (ITA) 790 1 29
54 Nalbandian, David (ARG) 790 -5 22
55 Harrison, Ryan (USA) 785 0 24
56 Goffin, David (BEL) 785 0 27
57 Lacko, Lukas (SVK) 778 0 25
58 Malisse, Xavier (BEL) 776 0 27
59 Dimitrov, Grigor (BUL) 756 1 21
60 Matosevic, Marinko (AUS) 750 1 25
61 Mayer, Leonardo (ARG) 725 1 23
62 Baker, Brian (USA) 715 1 21
63 Ebden, Matthew (AUS) 703 1 25
64 Lu, Yen-Hsun (TPE) 699 -5 28
65 Mahut, Nicolas (FRA) 698 0 26
66 Muller, Gilles (LUX) 686 0 30
67 Ito, Tatsuma (JPN) 684 0 27
68 Garcia-Lopez, Guillermo (ESP) 681 0 29
69 Zemlja, Grega (SLO) 678 9 25
70 Lorenzi, Paolo (ITA) 674 2 30
71 Kamke, Tobias (GER) 663 16 29
72 Kukushkin, Mikhail (KAZ) 656 -2 23
73 Darcis, Steve (BEL) 655 0 28
74 Phau, Bjorn (GER) 652 0 26
75 Volandri, Filippo (ITA) 652 -6 32
76 Kubot, Lukasz (POL) 650 -1 30
77 Zopp, Jurgen (EST) 641 -6 26
78 Levine, Jesse (USA) 634 -2 26
79 Bolelli, Simone (ITA) 634 0 27
80 Hanescu, Victor (ROU) 632 17 23
81 Cipolla, Flavio (ITA) 629 -1 31
82 Sijsling, Igor (NED) 619 -1 22
83 Becker, Benjamin (GER) 613 0 22
84 Bedene, Aljaz (SLO) 613 -2 23
85 Janowicz, Jerzy (POL) 604 -1 22
86 Rosol, Lukas (CZE) 584 2 31
87 Bautista-Agut, Roberto (ESP) 580 2 25
88 Bogomolov Jr., Alex (RUS) 575 2 33
89 Berankis, Ricardas (LTU) 575 -4 19
90 Karlovic, Ivo (CRO) 571 1 18
91 Ramirez Hidalgo, Ruben (ESP) 571 2 27
92 Montanes, Albert (ESP) 565 -6 27
93 Gimeno-Traver, Daniel (ESP) 558 20 27
94 Hajek, Jan (CZE) 558 0 23
95 Stakhovsky, Sergiy (UKR) 553 0 29
96 Andreev, Igor (RUS) 551 0 27
97 Kavcic, Blaz (SLO) 549 -20 27
98 Ram, Rajeev (USA) 549 -6 21
99 Mathieu, Paul-Henri (FRA) 538 15 19
100 Rochus, Olivier (BEL) 536 -1 31
119 Zeballos, Horacio (ARG) 471 -2 26
138 Alund, Martin (ARG) 401 11 28
140 Delbonis, Federico (ARG) 392 -12 21
141 Pella, Guido (ARG) 392 7 20
144 Chela, Juan Ignacio (ARG) 385 -2 20
152 Schwank, Eduardo (ARG) 354 -8 12
170 Bagnis, Facundo (ARG) 301 3 22
188 Gonzalez, Maximo (ARG) 271 -12 17
200 Andreozzi, Guido (ARG) 251 -3 20
201 Arguello, Facundo (ARG) 245 11 22
215 Trungelliti, Marco (ARG) 228 -4 20
221 Velotti, Agustin (ARG) 221 0 23
238 Junqueira, Diego (ARG) 199 1 24
239 Schwartzman, Diego Sebastian (ARG) 199 -3 26
265 Galdon, Pablo (ARG) 178 1 27
277 Decoud, Sebastian (ARG) 170 -4 21
287 Estevez, Maximiliano (ARG) 161 9 27
308 Migani, Leandro (ARG) 146 -2 26
324 Olivo, Renzo (ARG) 135 2 28
334 Molteni, Andres (ARG) 131 13 30
400 Pastor, Nicolas (ARG) 98 -20 21
413 Amado, Juan-Pablo (ARG) 93 -10 23
435 Londero, Juan Ignacio (ARG) 85 24 32
483 Duran, Guillermo (ARG) 69 -25 21
487 Aranguren, Juan-Martin (ARG) 67 -58 18

No hay comentarios:

Publicar un comentario