lunes, 27 de febrero de 2012
Ranking Upadate - 27/02/2012
Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 13,130 0 18
2 Nadal, Rafael (ESP) 10,435 0 20
3 Federer, Roger (SUI) 8,235 0 19
4 Murray, Andy (GBR) 7,150 0 18
5 Tsonga, Jo-Wilfried (FRA) 4,410 1 24
6 Ferrer, David (ESP) 4,345 -1 22
7 Berdych, Tomas (CZE) 3,860 0 22
8 Fish, Mardy (USA) 2,870 0 22
9 Tipsarevic, Janko (SRB) 2,710 0 26
10 Del Potro, Juan Martin (ARG) 2,705 0 21
11 Isner, John (USA) 2,075 2 23
12 Almagro, Nicolas (ESP) 2,070 -1 28
13 Simon, Gilles (FRA) 2,005 -1 27
14 Monfils, Gael (FRA) 1,970 0 24
15 Lopez, Feliciano (ESP) 1,890 1 26
16 Gasquet, Richard (FRA) 1,765 -1 21
17 Nishikori, Kei (JPN) 1,665 0 23
18 Mayer, Florian (GER) 1,540 1 24
19 Melzer, Jurgen (AUT) 1,507 19 25
20 Dolgopolov, Alexandr (UKR) 1,495 -2 28
21 Cilic, Marin (CRO) 1,485 0 21
22 Troicki, Viktor (SRB) 1,460 0 25
23 Monaco, Juan (ARG) 1,460 -3 24
24 Raonic, Milos (CAN) 1,345 11 23
25 Soderling, Robin (SWE) 1,340 -1 19
26 Stepanek, Radek (CZE) 1,330 2 27
27 Verdasco, Fernando (ESP) 1,320 -2 24
28 Granollers, Marcel (ESP) 1,315 -5 24
29 Wawrinka, Stanislas (SUI) 1,300 -3 22
30 Roddick, Andy (USA) 1,290 -3 20
31 Benneteau, Julien (FRA) 1,190 -2 29
32 Kohlschreiber, Philipp (GER) 1,185 -2 27
33 Chela, Juan Ignacio (ARG) 1,165 -2 26
34 Youzhny, Mikhail (RUS) 1,140 -2 26
35 Bogomolov Jr., Alex (RUS) 1,123 -2 34
36 Anderson, Kevin (RSA) 1,065 0 27
37 Tomic, Bernard (AUS) 1,061 0 19
38 Young, Donald (USA) 1,039 3 25
39 Ljubicic, Ivan (CRO) 1,030 3 21
40 Llodra, Michael (FRA) 1,020 10 22
41 Karlovic, Ivo (CRO) 1,017 -2 21
42 Davydenko, Nikolay (RUS) 1,010 -2 27
43 Berlocq, Carlos (ARG) 991 0 31
44 Seppi, Andreas (ITA) 980 0 29
45 Nieminen, Jarkko (FIN) 978 0 28
46 Baghdatis, Marcos (CYP) 975 0 28
47 Ferrero, Juan Carlos (ESP) 960 0 22
48 Rochus, Olivier (BEL) 957 3 26
49 Bellucci, Thomaz (BRA) 930 -15 25
50 Andujar, Pablo (ESP) 910 -2 31
51 Istomin, Denis (UZB) 907 -2 29
52 Montanes, Albert (ESP) 860 0 26
53 Fognini, Fabio (ITA) 845 0 28
54 Kubot, Lukasz (POL) 832 0 22
55 Haase, Robin (NED) 826 0 24
56 Volandri, Filippo (ITA) 798 0 32
57 Dodig, Ivan (CRO) 795 1 26
58 Ramos, Albert (ESP) 782 1 32
59 Kukushkin, Mikhail (KAZ) 768 3 27
60 Tursunov, Dmitry (RUS) 768 3 23
61 Petzschner, Philipp (GER) 766 -4 25
62 Lu, Yen-Hsun (TPE) 760 2 26
63 Blake, James (USA) 759 -2 20
64 Chardy, Jeremy (FRA) 744 1 26
65 Harrison, Ryan (USA) 731 8 26
66 Malisse, Xavier (BEL) 725 9 27
67 Falla, Alejandro (COL) 725 -7 25
68 Darcis, Steve (BEL) 720 -2 27
69 Muller, Gilles (LUX) 710 0 24
70 Nalbandian, David (ARG) 700 15 20
71 Starace, Potito (ITA) 690 0 28
72 Stebe, Cedrik-Marcel (GER) 678 0 28
73 Mayer, Leonardo (ARG) 672 3 24
74 Stakhovsky, Sergiy (UKR) 665 -6 29
75 Sela, Dudi (ISR) 665 -1 24
76 Lacko, Lukas (SVK) 661 1 24
77 Kunitsyn, Igor (RUS) 657 4 27
78 Gulbis, Ernests (LAT) 650 -8 23
79 Machado, Rui (POR) 649 1 30
80 Giraldo, Santiago (COL) 645 -13 25
81 Soeda, Go (JPN) 645 1 28
82 Sweeting, Ryan (USA) 644 -4 25
83 Mahut, Nicolas (FRA) 638 1 26
84 Dimitrov, Grigor (BUL) 629 -1 27
85 Ebden, Matthew (AUS) 628 1 24
86 Cipolla, Flavio (ITA) 624 1 30
87 Querrey, Sam (USA) 620 12 25
88 Hanescu, Victor (ROU) 620 5 24
89 Gil, Frederico (POR) 617 -1 27
90 Roger-Vasselin, Edouard (FRA) 614 5 28
91 Kamke, Tobias (GER) 613 -2 33
92 Riba, Pere (ESP) 612 -2 35
93 Garcia-Lopez, Guillermo (ESP) 605 -2 28
94 Bachinger, Matthias (GER) 598 -2 28
95 Beck, Karol (SVK) 596 -1 27
96 Rosol, Lukas (CZE) 591 -17 30
97 Beck, Andreas (GER) 576 -1 29
98 Ungur, Adrian (ROU) 569 3 30
99 Paire, Benoit (FRA) 556 -1 34
100 Souza, Joao (BRA) 552 -3 25
114 Junqueira, Diego (ARG) 499 -2 28
117 Zeballos, Horacio (ARG) 486 -1 26
127 Gonzalez, Maximo (ARG) 437 -2 24
141 Delbonis, Federico (ARG) 384 9 25
154 Bagnis, Facundo (ARG) 338 8 23
184 Schwank, Eduardo (ARG) 270 -21 15
218 Alund, Martin (ARG) 224 -1 23
230 Molteni, Andres (ARG) 206 7 27
247 Dabul, Brian (ARG) 188 -1 16
252 Arguello, Facundo (ARG) 182 9 21
273 Galdon, Pablo (ARG) 169 -4 21
292 Decoud, Sebastian (ARG) 150 0 20
296 Velotti, Agustin (ARG) 146 1 20
300 Trungelliti, Marco (ARG) 145 -2 19
09:35 a.m. 27/02/2012
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario