lunes, 26 de diciembre de 2011
Ranking Final ATP 2011
Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 13,630 0 19
2 Nadal, Rafael (ESP) 9,595 0 20
3 Federer, Roger (SUI) 8,170 0 19
4 Murray, Andy (GBR) 7,380 0 19
5 Ferrer, David (ESP) 4,925 0 23
6 Tsonga, Jo-Wilfried (FRA) 4,335 0 25
7 Berdych, Tomas (CZE) 3,700 0 24
8 Fish, Mardy (USA) 2,965 0 24
9 Tipsarevic, Janko (SRB) 2,595 0 28
10 Almagro, Nicolas (ESP) 2,380 0 27
11 Del Potro, Juan Martin (ARG) 2,315 0 22
12 Simon, Gilles (FRA) 2,165 0 28
13 Soderling, Robin (SWE) 2,120 0 22
14 Roddick, Andy (USA) 1,940 0 20
15 Dolgopolov, Alexandr (UKR) 1,925 0 30
16 Monfils, Gael (FRA) 1,910 0 23
17 Wawrinka, Stanislas (SUI) 1,820 0 23
18 Isner, John (USA) 1,800 0 25
19 Gasquet, Richard (FRA) 1,765 0 21
20 Lopez, Feliciano (ESP) 1,755 0 28
21 Cilic, Marin (CRO) 1,665 0 25
22 Troicki, Viktor (SRB) 1,655 0 26
23 Mayer, Florian (GER) 1,630 0 27
24 Verdasco, Fernando (ESP) 1,550 0 25
25 Nishikori, Kei (JPN) 1,430 0 25
26 Monaco, Juan (ARG) 1,335 0 26
27 Granollers, Marcel (ESP) 1,335 0 25
28 Stepanek, Radek (CZE) 1,275 0 27
29 Chela, Juan Ignacio (ARG) 1,270 0 28
30 Ljubicic, Ivan (CRO) 1,270 0 22
31 Raonic, Milos (CAN) 1,255 0 24
32 Anderson, Kevin (RSA) 1,235 0 29
33 Melzer, Jurgen (AUT) 1,170 0 24
34 Bogomolov Jr., Alex (RUS) 1,135 0 30
35 Youzhny, Mikhail (RUS) 1,105 0 26
36 Dodig, Ivan (CRO) 1,065 0 26
37 Bellucci, Thomaz (BRA) 1,060 0 26
38 Seppi, Andreas (ITA) 1,015 0 28
39 Young, Donald (USA) 1,004 0 24
40 Tursunov, Dmitry (RUS) 988 0 25
41 Davydenko, Nikolay (RUS) 980 0 27
42 Tomic, Bernard (AUS) 970 0 21
43 Kohlschreiber, Philipp (GER) 960 0 27
44 Baghdatis, Marcos (CYP) 940 0 27
45 Haase, Robin (NED) 926 0 25
46 Andujar, Pablo (ESP) 920 0 31
47 Llodra, Michael (FRA) 915 0 23
48 Fognini, Fabio (ITA) 915 0 32
49 Malisse, Xavier (BEL) 910 0 27
50 Ferrero, Juan Carlos (ESP) 910 0 18
51 Robredo, Tommy (ESP) 905 0 23
52 Benneteau, Julien (FRA) 900 0 27
53 Montanes, Albert (ESP) 895 0 26
54 Muller, Gilles (LUX) 893 0 22
55 Giraldo, Santiago (COL) 890 0 26
56 Karlovic, Ivo (CRO) 867 0 23
57 Kubot, Lukasz (POL) 828 0 23
58 Starace, Potito (ITA) 825 0 28
59 Blake, James (USA) 819 0 21
60 Berlocq, Carlos (ARG) 801 0 32
61 Gulbis, Ernests (LAT) 785 0 25
62 Stakhovsky, Sergiy (UKR) 780 0 29
63 Petzschner, Philipp (GER) 780 0 27
64 Nalbandian, David (ARG) 760 0 21
65 Garcia-Lopez, Guillermo (ESP) 755 0 30
66 Ramos, Albert (ESP) 709 0 30
67 Rochus, Olivier (BEL) 704 0 23
68 Machado, Rui (POR) 698 0 30
69 Volandri, Filippo (ITA) 696 0 31
70 Rosol, Lukas (CZE) 693 0 29
71 Kunitsyn, Igor (RUS) 692 0 25
72 Sweeting, Ryan (USA) 690 0 24
73 Istomin, Denis (UZB) 685 0 28
74 Falla, Alejandro (COL) 671 0 26
75 Cipolla, Flavio (ITA) 669 0 29
76 Dimitrov, Grigor (BUL) 666 0 28
77 Nieminen, Jarkko (FIN) 666 0 27
78 Mayer, Leonardo (ARG) 659 0 25
79 Harrison, Ryan (USA) 658 0 24
80 Mahut, Nicolas (FRA) 653 0 25
81 Stebe, Cedrik-Marcel (GER) 652 0 24
82 Lu, Yen-Hsun (TPE) 651 0 28
83 Sela, Dudi (ISR) 640 0 24
84 Devvarman, Somdev (IND) 631 0 27
85 Mello, Ricardo (BRA) 630 0 24
86 Ebden, Matthew (AUS) 627 0 24
87 Mannarino, Adrian (FRA) 623 0 30
88 Darcis, Steve (BEL) 622 0 24
89 Riba, Pere (ESP) 612 0 33
90 Hanescu, Victor (ROU) 600 0 26
91 Kukushkin, Mikhail (KAZ) 598 0 28
92 Kavcic, Blaz (SLO) 590 0 25
93 Querrey, Sam (USA) 589 0 24
94 Bachinger, Matthias (GER) 587 0 27
95 Paire, Benoit (FRA) 586 0 35
96 Kamke, Tobias (GER) 582 0 33
97 Prodon, Eric (FRA) 581 0 29
98 Beck, Andreas (GER) 580 0 30
99 Russell, Michael (USA) 577 0 29
100 Berrer, Michael (GER) 567 0 26
109 Zeballos, Horacio (ARG) 516 0 27
121 Gonzalez, Maximo (ARG) 481 0 25
123 Junqueira, Diego (ARG) 473 0 29
143 Schwank, Eduardo (ARG) 366 0 19
157 Bagnis, Facundo (ARG) 330 0 22
166 Delbonis, Federico (ARG) 306 0 24
180 Dabul, Brian (ARG) 269 0 22
194 Alund, Martin (ARG) 255 11 24
207 Molteni, Andres (ARG) 236 0 29
255 Acasuso, Jose (ARG) 186 0 7
258 Galdon, Pablo (ARG) 184 0 24
262 Brzezicki, Juan Pablo (ARG) 181 0 22
277 Arguello, Facundo (ARG) 170 0 19
301 Decoud, Sebastian (ARG) 153 0 23
321 Pastor, Nicolas (ARG) 137 -1 21
324 Trungelliti, Marco (ARG) 136 1 17
328 Velotti, Agustin (ARG) 133 0 19
346 Pella, Guido (ARG) 122 2 17
367 Grimolizzi, Gaston-Arturo (ARG) 111 0 16
371 Schwartzman, Diego Sebastian (ARG) 111 0 28
400 Andreozzi, Guido (ARG) 97 -5 22
405 Duran, Guillermo (ARG) 94 0 23
444 Villar, Juan-Pablo (ARG) 82 -9 22
449 Heras, Patricio (ARG) 80 1 25
465 Amado, Juan-Pablo (ARG) 75 1 20
467 Benedetti, Cristhian Ignacio (ARG) 74 1 18
494 Migani, Leandro (ARG) 65 1 17
500 Konfederak, Kevin (ARG) 63 1 16
502 Aranguren, Juan-Martin (ARG) 62 0 15
522 Estevez, Maximiliano (ARG) 58 3 19
527 Olivo, Renzo (ARG) 56 0 28
528 Valverde, Juan-Manuel (ARG) 55 0 17
558 Mena, Facundo (ARG) 47 -1 25
572 Ortiz, Juan Pablo (ARG) 44 0 15
600 Monteferrario, Joaquin-Jesus (ARG) 38 -8 24
618 Hidalgo, Gabriel Alejandro (ARG) 35 1 23
621 Carry, Guillermo (ARG) 34 1 8
641 Fabbri, Alejandro (ARG) 32 1 15
668 Vassallo Arguello, Martin (ARG) 27 0 4
680 Londero, Juan Ignacio (ARG) 27 0 26
711 Vazquez-Valenzuela, Juan (ARG) 23 -3 19
742 Florez, Valentin (ARG) 20 -3 20
747 Sterin, Gustavo (ARG) 20 -3 25
776 Coria, Federico (ARG) 18 0 25
828 Rios-Benitez, Martin (ARG) 14 2 18
837 Amarante, Juan Ignacio (ARG) 13 0 7
919 Kon, Alejandro (ARG) 10 1 10
925 Salinas, Matias (ARG) 10 1 14
945 Scattareggia, Rodrigo (ARG) 9 1 13
968 Gonzalia, Jonathan (ARG) 8 0 9
984 Ceppo, Andres (ARG) 8 5 20
1,038 Jara-Lozano, Nicolas (ARG) 6 0 3
1,045 Tenti, Benjamin (ARG) 6 0 5
1,082 Buchhass, Tomas (ARG) 6 -2 19
1,101 Boschetti, Armando Javier (ARG) 5 -1 6
1,108 Bujniewicz, Guillermo (ARG) 5 -2 8
1,124 Perez Mota, Mauricio (ARG) 5 -2 11
1,143 Noviski, Lionel (ARG) 4 -2 2
1,169 Poberaj, Alejandro (ARG) 4 -4 6
1,173 Picco, Agustin (ARG) 4 -4 7
1,183 Alvarez, Diego (ARG) 4 -4 9
1,195 Romanazzi, Juan-Manuel (ARG) 4 -1 10
1,242 Paz, Gaston (ARG) 3 3 3
1,262 Seminara, Juan-Jose (ARG) 3 2 5
1,262 Urli, Mariano (ARG) 3 534 5
1,281 Casanova, Hernan (ARG) 3 2 6
1,284 Arrechea, Francisco (ARG) 3 2 6
1,325 Castro, Matias (ARG) 3 2 11
1,338 Llanes, Carlos (ARG) 2 -1 1
1,364 Bahamonde, Francisco (ARG) 2 -1 3
1,409 Kurdyla, Andres (ARG) 2 -1 4
1,431 Cressa, Mateo Facundo (ARG) 2 -1 5
1,431 Giussani, Gaston (ARG) 2 -1 5
1,484 Manzanares, Facundo (ARG) 2 -1 8
1,494 Lipovsek Puches, Tomas (ARG) 2 -3 9
1,505 Martinez, Mateo Nicolas (ARG) 2 -2 12
1,510 Tiberti, Bruno (ARG) 1 -2 1
1,510 Villanueva, Gonzalo (ARG) 1 -2 1
1,618 Cachin, Pedro (ARG) 1 2 2
1,618 Fiesta, Juan (ARG) 1 2 2
1,618 Galdon, Mateo (ARG) 1 2 2
1,618 Kicker, Nicolas (ARG) 1 2 2
1,618 Portis, Agustin (ARG) 1 2 2
1,618 Troglia, Juan Ignacio (ARG) 1 2 2
1,618 Videla, Leonel (ARG) 1 2 2
1,618 Clara Figueroa, Federico (ARG) 1 178 2
1,730 Amaya, Joaquin (ARG) 1 3 3
1,730 Hamann, Bruno (ARG) 1 3 3
1,794 Belda, Manuel Agustin (ARG) 1 2 4
1,794 Busch, Julian (ARG) 1 2 4
1,794 Gennaro, Dante (ARG) 1 2 4
1,794 Losavio, Sebastian (ARG) 1 2 4
1,794 Portmann, Leandro (ARG) 1 2 4
1,794 Pane, Lautaro (ARG) 1 2 4
1,853 Maccio, Santiago (ARG) 1 5 5
1,886 Apud, Alejo (ARG) 1 6 6
1,886 Agamenone, Franco (ARG) 1 6 6
1,886 Prado, Alejo (ARG) 1 6 6
1,911 Paniagua, Jose Maria (ARG) 1 6 7
1,923 Remondegui, Marcos (ARG) 1 9 8
1,928 Agasarkissian, Juan-Manuel (ARG) 1 12 9
1,928 Piragine, Eduardo (ARG) 1 4 9
1,939 De Gregorio, Nicolas Alejandro (ARG) 1 5 12
09:58 a.m. 26/12/2011
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario