Partidos Ganados	
 53 	Roger FEDERER
 46 	Novak DJOKOVIC
 24 	Tomas BERDYCH
 21 	Mikhail YOUZHNY
 18 	Andy MURRAY
 17 	Fabrice SANTORO
 17 	Feliciano LOPEZ
 17 	Andrey Rublev (RUS)
 15 	Wayne FERREIRA
 15 	Roberto BAUTISTA-AGUT
 15 	Stefanos Tsitsipas
 14 	Nicolas KIEFER
 13 	Ivan LJUBICIC
 13 	Jiri NOVAK
 12 	Philipp KOHLSCHREIBER
 11 	Juan Carlos FERRERO
 11 	Nikolay DAVYDENKO
 11 	Thomas MUSTER
 11 	Richard GASQUET
 11 	Albert COSTA
 11 	Borna CORIC
 11 	Daniil Medvedev (RUS)
 10 	Rafael NADAL
 10 	Marcos BAGHDATIS
 10 	Hubert Hurkacz
 9 	Rainer SCHUETTLER
 8 	Tim HENMAN
 8 	Tommy ROBREDO
 8 	Gael MONFILS
 8 	Goran IVANISEVIC
 8 	Fernando VERDASCO
 8 	Younes EL AYNAOUI
 7 	Igor ANDREEV
 7 	Jerome GOLMARD
 7 	Karen KHACHANOV
 7 	Javier SANCHEZ
 7 	Felix MANTILLA
 7 	Karel NOVACEK
 7 	Lucas POUILLE
 7 	Malek JAZIRI
 7 	Alexander Bublik (RUS)
 6 	David FERRER
 6 	Marin CILIC
 6 	Juan Martin DEL POTRO
 6 	Petr KORDA
 6 	Gilles SIMON
 6 	Marat SAFIN
 6 	Thomas JOHANSSON
 6 	Olivier ROCHUS
 6 	Sergiy STAKHOVSKY
 6 	Lukas ROSOL
 6 	Filip KRAJINOVIC
 6 	Denis Shapovalov (CAN)
 6 	Aslan Karatsev (RUS)
 6 	Ugo Humbert
Partidos Jugados	
59	Roger FEDERER
54	Novak DJOKOVIC
36	Tomas BERDYCH
36	Mikhail YOUZHNY
28	Fabrice SANTORO
27	Feliciano LOPEZ
25	Roberto BAUTISTA-AGUT
24	Andy MURRAY
23	Philipp KOHLSCHREIBER
22	Andrey Rublev (RUS)
21	Ivan LJUBICIC
21	Rainer SCHUETTLER
20	Wayne FERREIRA
20	Nikolay DAVYDENKO
20	Jiri NOVAK
19	Richard GASQUET
19	Marcos BAGHDATIS
19	Nicolas KIEFER
18	Albert COSTA
18	Stefanos Tsitsipas
17	Thomas MUSTER
17	Borna CORIC
17	Younes EL AYNAOUI
17	Malek JAZIRI
16	Tim HENMAN
16	Karen KHACHANOV
16	Hubert Hurkacz
15	Tommy ROBREDO
15	Juan Carlos FERRERO
15	Daniil Medvedev (RUS)
14	Gael MONFILS
13	Rafael NADAL
13	Marin CILIC
13	Goran IVANISEVIC
13	Fernando VERDASCO
13	Andreas SEPPI
13	Javier SANCHEZ
13	Sergiy STAKHOVSKY
13	Lukas ROSOL
13	Jan-Lennard STRUFF
13	Alexander Bublik (RUS)
12	Marat SAFIN
12	Dominik HRBATY
12	Igor ANDREEV
11	Olivier ROCHUS
11	Felix MANTILLA
11	Lucas POUILLE
11	Filip KRAJINOVIC
11	Marton Fucsovics
10	David FERRER
10	Gilles SIMON
10	Jonas BJORKMAN
10	Sjeng SCHALKEN
10	Hicham ARAZI
10	Janko TIPSAREVIC
10	Karel NOVACEK
10	Daniel Evans ()
10	Omar Alawadhi
Torneos Jugados	
16	Mikhail YOUZHNY
14	Roger FEDERER
13	Novak DJOKOVIC
12	Tomas BERDYCH
12	Rainer SCHUETTLER
12	Fabrice SANTORO
11	Philipp KOHLSCHREIBER
11	Roberto BAUTISTA-AGUT
10	Nikolay DAVYDENKO
10	Feliciano LOPEZ
10	Andreas SEPPI
10	Younes EL AYNAOUI
10	Malek JAZIRI
10	Omar Alawadhi
9	Marcos BAGHDATIS
9	Karen KHACHANOV
8	Andy MURRAY
8	Tim HENMAN
8	Richard GASQUET
8	Ivan LJUBICIC
8	Jan-Lennard STRUFF
7	Marin CILIC
7	Tommy ROBREDO
7	Thomas MUSTER
7	Albert COSTA
7	Jiri NOVAK
7	Dominik HRBATY
7	Viktor TROICKI
7	Sergiy STAKHOVSKY
7	Lukas ROSOL
6	Wayne FERREIRA
6	Gael MONFILS
6	Marat SAFIN
6	Goran IVANISEVIC
6	Nicolas KIEFER
6	Jonas BJORKMAN
6	Borna CORIC
6	Janko TIPSAREVIC
6	Bohdan ULIHRACH
6	Javier SANCHEZ
6	Daniel Evans ()
6	Marton Fucsovics
6	Mohamed Ghareeb
6	Hubert Hurkacz
6	Andrey Rublev (RUS)
6	Alexander Bublik (RUS)
5	Juan Carlos FERRERO
5	Fernando VERDASCO
5	Dmitry TURSUNOV
5	Sjeng SCHALKEN
5	Hicham ARAZI
5	Jo-Wilfried TSONGA
5	Alberto BERASATEGUI
5	Igor ANDREEV
5	Denis ISTOMIN
5	Guillermo GARCIA-LOPEZ
5	Olivier ROCHUS
5	Daniil Medvedev (RUS)
5	Mikhail KUKUSHKIN
5	Filip KRAJINOVIC
5	Christopher O'Connell ((AUS)
Victorias (%)	
 100.00 	Andy RODDICK
 89.83 	Roger FEDERER
 85.71 	Aslan Karatsev (RUS)
 85.71 	Ugo Humbert
 85.19 	Novak DJOKOVIC
 83.33 	Stefanos Tsitsipas
 77.78 	Jerome GOLMARD
 77.27 	Andrey Rublev (RUS)
 76.92 	Rafael NADAL
 75.00 	Andy MURRAY
 75.00 	Wayne FERREIRA
 75.00 	Nick KYRGIOS
 75.00 	Boris BECKER
 73.68 	Nicolas KIEFER
 73.33 	Juan Carlos FERRERO
 73.33 	Daniil Medvedev (RUS)
 71.43 	Sergio BRUGUERA
 71.43 	Magnus GUSTAFSSON
 71.43 	Felix Auger-Aliassime
 70.00 	Karel NOVACEK
 66.67 	Andre AGASSI
 66.67 	Thomas ENQVIST
 66.67 	Gustavo KUERTEN
 66.67 	Tomas BERDYCH
 66.67 	Juan Martin DEL POTRO
 66.67 	Ivan LENDL
 66.67 	Petr KORDA
 66.67 	Richard KRAJICEK
 66.67 	Thomas JOHANSSON
 66.67 	Yuichi Sugita (JPN)
 66.67 	Kei NISHIKORI
 66.67 	Henrik HOLM
 66.67 	Philipp PETZSCHNER
 66.67 	Christian RUUD
 66.67 	Robin VIK
 66.67 	Evgeny DONSKOY
 66.67 	Fred Stolle
 66.67 	Aljaz Bedene (SLO)
 66.67 	Denis Shapovalov (CAN)
 66.67 	Jannik Sinner (ITA)
 66.67 	Mackenzie McDonald (USA)
 66.67 	Sebastian Korda
 66.67 	Luca Nardi
 65.00 	Jiri NOVAK
 64.71 	Thomas MUSTER
 64.71 	Borna CORIC
 63.64 	Felix MANTILLA
 63.64 	Lucas POUILLE
 62.96 	Feliciano LOPEZ
 62.50 	Carlos MOYA
 62.50 	Stanislas WAWRINKA
 62.50 	Alex CORRETJA
 62.50 	Andrea GAUDENZI
 62.50 	Hubert Hurkacz
 62.50 	Lloyd Harris (RSA)
 62.50 	Tallon Griekspoor
Campeon	
8	Roger FEDERER
5	Novak DJOKOVIC
1	Andy MURRAY
1	Andy RODDICK
1	Rafael NADAL
1	Wayne FERREIRA
1	Juan Carlos FERRERO
1	Stanislas WAWRINKA
1	Thomas MUSTER
1	Fabrice SANTORO
1	Goran IVANISEVIC
1	Nicolas KIEFER
1	Alex CORRETJA
1	Jerome GOLMARD
1	Roberto BAUTISTA-AGUT
1	Karel NOVACEK
1	Magnus GUSTAFSSON
1	Daniil Medvedev (RUS)
1	Andrey Rublev (RUS)
1	Aslan Karatsev (RUS)
1	Ugo Humbert
1	Stefanos Tsitsipas
Finales Jugadas	
10	Roger FEDERER
6	Novak DJOKOVIC
3	Stefanos Tsitsipas
2	Andy MURRAY
2	Tomas BERDYCH
2	Juan Carlos FERRERO
2	Mikhail YOUZHNY
2	Fabrice SANTORO
2	Feliciano LOPEZ
2	Goran IVANISEVIC
2	Nicolas KIEFER
2	Andrey Rublev (RUS)
1	Andy RODDICK
1	Rafael NADAL
1	David FERRER
1	Wayne FERREIRA
1	Stanislas WAWRINKA
1	Thomas MUSTER
1	Ivan LJUBICIC
1	Marcos BAGHDATIS
1	Marat SAFIN
1	Albert COSTA
1	Fernando VERDASCO
1	Jiri NOVAK
1	Sergio BRUGUERA
1	Alex CORRETJA
1	Jerome GOLMARD
1	Roberto BAUTISTA-AGUT
1	Andrea GAUDENZI
1	Younes EL AYNAOUI
1	Felix MANTILLA
1	Jiri VESELY
1	Karel NOVACEK
1	Magnus GUSTAFSSON
1	Lucas POUILLE
1	Daniil Medvedev (RUS)
1	Lloyd Harris (RSA)
1	Alexander Bublik (RUS)
1	Aslan Karatsev (RUS)
1	Ugo Humbert
1	Felix Auger-Aliassime
Semi Finales Jugadas	
 11 	Roger FEDERER
 10 	Novak DJOKOVIC
 4 	Tomas BERDYCH
 4 	Mikhail YOUZHNY
 4 	Andrey Rublev (RUS)
 3 	Wayne FERREIRA
 3 	Feliciano LOPEZ
 3 	Jiri NOVAK
 3 	Stefanos Tsitsipas
 2 	Andy MURRAY
 2 	Tommy ROBREDO
 2 	Juan Carlos FERRERO
 2 	Juan Martin DEL POTRO
 2 	Thomas MUSTER
 2 	Richard GASQUET
 2 	Ivan LJUBICIC
 2 	Marcos BAGHDATIS
 2 	Fabrice SANTORO
 2 	Gael MONFILS
 2 	Albert COSTA
 2 	Goran IVANISEVIC
 2 	Nicolas KIEFER
 2 	Thomas JOHANSSON
 2 	Borna CORIC
 2 	Javier SANCHEZ
 2 	Lucas POUILLE
 2 	Daniil Medvedev (RUS)
 2 	Denis Shapovalov (CAN)
 1 	Andy RODDICK
 1 	Andre AGASSI
 1 	Rafael NADAL
 1 	David FERRER
 1 	Carlos MOYA
 1 	Jim COURIER
 1 	Nikolay DAVYDENKO
 1 	Stanislas WAWRINKA
 1 	Tommy HAAS
 1 	Nick KYRGIOS
 1 	Rainer SCHUETTLER
 1 	Petr KORDA
 1 	Gilles SIMON
 1 	Marat SAFIN
 1 	Philipp KOHLSCHREIBER
 1 	Fernando VERDASCO
 1 	Robin SODERLING
 1 	Jonas BJORKMAN
 1 	Sergio BRUGUERA
 1 	Dominik HRBATY
 1 	Jarkko NIEMINEN
 1 	Alex CORRETJA
 1 	Jurgen MELZER
 1 	Alexander VOLKOV
 1 	Jerome GOLMARD
 1 	Roberto BAUTISTA-AGUT
 1 	Andrea GAUDENZI
 1 	Younes EL AYNAOUI
 1 	Alexander ZVEREV
 1 	Felix MANTILLA
 1 	Jiri VESELY
 1 	Andrew ILIE
 1 	Karel NOVACEK
 1 	Robin HAASE
 1 	David PRINOSIL
 1 	Magnus GUSTAFSSON
 1 	Karim ALAMI
 1 	Malek JAZIRI
 1 	Jeremy BATES
 1 	Daniel Evans ()
 1 	Filip KRAJINOVIC
 1 	Hubert Hurkacz
 1 	Lloyd Harris (RSA)
 1 	Alexander Bublik (RUS)
 1 	Aslan Karatsev (RUS)
 1 	Ugo Humbert
 1 	Quentin Halys
 1 	Tallon Griekspoor
 1 	Felix Auger-Aliassime
No hay comentarios:
Publicar un comentario