#	Player	 Puntos 	 - 	 Torneos Jugados 	 - 	 Titulos 
1	Novak DJOKOVIC	 62,340 	 - 	 127 	 - 	 40 
2	Rafael NADAL	 60,285 	 - 	 128 	 - 	 36 
3	Roger FEDERER	 53,250 	 - 	 138 	 - 	 28 
4	Andy MURRAY	 29,035 	 - 	 117 	 - 	 14 
5	Andre AGASSI	 28,035 	 - 	 91 	 - 	 17 
6	Pete SAMPRAS	 24,705 	 - 	 83 	 - 	 11 
7	David FERRER	 16,975 	 - 	 123 	 - 	 1 
8	Tomas BERDYCH	 16,875 	 - 	 119 	 - 	 1 
9	Andy RODDICK	 16,085 	 - 	 75 	 - 	 5 
10	Michael CHANG	 15,805 	 - 	 86 	 - 	 7 
11	Alexander ZVEREV	 13,560 	 - 	 58 	 - 	 5 
12	Thomas MUSTER	 13,175 	 - 	 53 	 - 	 8 
13	Boris BECKER	 12,895 	 - 	 53 	 - 	 5 
14	Jim COURIER	 12,860 	 - 	 71 	 - 	 5 
15	Stefan EDBERG	 12,850 	 - 	 46 	 - 	 4 
16	Stanislas WAWRINKA	 12,445 	 - 	 122 	 - 	 1 
17	Gustavo KUERTEN	 12,350 	 - 	 67 	 - 	 5 
18	Goran IVANISEVIC	 11,975 	 - 	 86 	 - 	 2 
19	Carlos MOYA	 11,910 	 - 	 102 	 - 	 3 
20	Lleyton HEWITT	 11,855 	 - 	 75 	 - 	 2 
21	Yevgeny KAFELNIKOV	 11,620 	 - 	 77 	 - 	
22	Marcelo RIOS	 11,415 	 - 	 56 	 - 	 5 
23	John ISNER	 11,280 	 - 	 98 	 - 	 1 
24	Marat SAFIN	 11,160 	 - 	 87 	 - 	 5 
25	Juan Carlos FERRERO	 11,115 	 - 	 84 	 - 	 4 
26	Jo-Wilfried TSONGA	 11,070 	 - 	 82 	 - 	 2 
27	Daniil Medvedev (RUS)	 10,985 	 - 	 46 	 - 	 6 
28	Milos RAONIC	 10,355 	 - 	 73 	 - 	
29	Richard GASQUET	 10,110 	 - 	 119 	 - 	
30	Wayne FERREIRA	 10,110 	 - 	 106 	 - 	 2 
31	Stefanos Tsitsipas 	 10,040 	 - 	 47 	 - 	 2 
32	Tommy HAAS	 9,815 	 - 	 110 	 - 	 1 
33	David NALBANDIAN	 9,745 	 - 	 71 	 - 	 2 
34	Richard KRAJICEK	 9,730 	 - 	 68 	 - 	 2 
35	Grigor DIMITROV	 9,610 	 - 	 92 	 - 	 1 
36	Juan Martin DEL POTRO	 9,590 	 - 	 59 	 - 	 1 
37	Marin CILIC	 9,585 	 - 	 114 	 - 	 1 
38	Nikolay DAVYDENKO	 9,465 	 - 	 85 	 - 	 3 
39	Thomas ENQVIST	 9,355 	 - 	 82 	 - 	 3 
40	Tim HENMAN	 9,335 	 - 	 93 	 - 	 1 
41	Kei NISHIKORI	 9,305 	 - 	 69 	 - 	
42	Tommy ROBREDO	 9,020 	 - 	 106 	 - 	 1 
43	Sergio BRUGUERA	 8,975 	 - 	 63 	 - 	 2 
44	Ivan LJUBICIC	 8,810 	 - 	 87 	 - 	 1 
45	Gael MONFILS	 8,710 	 - 	 97 	 - 	
46	Alex CORRETJA	 8,705 	 - 	 77 	 - 	 2 
47	Gilles SIMON	 8,155 	 - 	 109 	 - 	
48	Albert COSTA	 8,120 	 - 	 78 	 - 	 1 
49	Patrick RAFTER	 7,990 	 - 	 48 	 - 	 2 
50	Petr KORDA	 7,875 	 - 	 67 	 - 	 1 
51	Fernando VERDASCO	 7,760 	 - 	 130 	 - 	
52	Andrei MEDVEDEV	 7,570 	 - 	 54 	 - 	 4 
53	Michael STICH	 7,200 	 - 	 40 	 - 	 2 
54	Feliciano LOPEZ	 7,140 	 - 	 139 	 - 	
55	Guillermo CORIA	 7,060 	 - 	 34 	 - 	 2 
56	Dominic THIEM	 6,965 	 - 	 58 	 - 	 1 
57	Fernando GONZALEZ	 6,860 	 - 	 68 	 - 	
58	Fabrice SANTORO	 6,760 	 - 	 109 	 - 	
59	Radek STEPANEK	 6,380 	 - 	 88 	 - 	
60	Carlos Alcaraz Garfia 	 6,310 	 - 	 20 	 - 	 4 
61	Sebastien GROSJEAN	 6,305 	 - 	 75 	 - 	 1 
62	Fabio FOGNINI	 6,140 	 - 	 107 	 - 	 1 
63	Andrey RUBLEV	 6,120 	 - 	 46 	 - 	 1 
64	David GOFFIN	 5,940 	 - 	 69 	 - 	
65	Hubert HURKACZ	 5,920 	 - 	 38 	 - 	 2 
66	Guy FORGET	 5,835 	 - 	 41 	 - 	 2 
67	Roberto BAUTISTA-AGUT	 5,810 	 - 	 76 	 - 	
68	Todd MARTIN	 5,645 	 - 	 63 	 - 	
69	Cedric PIOLINE	 5,530 	 - 	 69 	 - 	 1 
70	Kevin ANDERSON	 5,450 	 - 	 80 	 - 	
71	James BLAKE	 5,400 	 - 	 69 	 - 	
72	Mardy FISH	 5,375 	 - 	 61 	 - 	
73	Andrei CHESNOKOV	 5,365 	 - 	 37 	 - 	 2 
74	Nicolas KIEFER	 5,345 	 - 	 83 	 - 	
75	Mark PHILIPPOUSSIS	 5,235 	 - 	 66 	 - 	 1 
76	Greg RUSEDSKI	 5,165 	 - 	 74 	 - 	 1 
77	Robin SODERLING	 5,095 	 - 	 55 	 - 	 1 
78	Jiri NOVAK	 4,895 	 - 	 68 	 - 	
79	Marc ROSSET	 4,835 	 - 	 79 	 - 	
80	Borna CORIC	 4,795 	 - 	 57 	 - 	 1 
81	Jonas BJORKMAN	 4,765 	 - 	 88 	 - 	
82	Nicolas ALMAGRO	 4,660 	 - 	 78 	 - 	
83	Felix MANTILLA	 4,660 	 - 	 51 	 - 	 1 
84	Jannik Sinner (ITA)	 4,640 	 - 	 26 	 - 	 1 
85	Karen KHACHANOV	 4,570 	 - 	 53 	 - 	 1 
86	Mikhail YOUZHNY	 4,510 	 - 	 111 	 - 	
87	Andrei PAVEL	 4,505 	 - 	 55 	 - 	 1 
88	Philipp KOHLSCHREIBER	 4,460 	 - 	 94 	 - 	
89	Thomas JOHANSSON	 4,440 	 - 	 72 	 - 	 1 
90	Dominik HRBATY	 4,425 	 - 	 77 	 - 	
91	Juan MONACO	 4,395 	 - 	 75 	 - 	
92	Casper Ruud (NOR)	 4,340 	 - 	 32 	 - 	
93	Nicolas LAPENTTI	 4,285 	 - 	 66 	 - 	
94	Taylor FRITZ	 4,185 	 - 	 45 	 - 	 1 
95	Pablo CARRENO BUSTA	 4,180 	 - 	 55 	 - 	 1 
96	Emilio SANCHEZ	 4,175 	 - 	 35 	 - 	 1 
97	Juan Ignacio CHELA	 4,155 	 - 	 87 	 - 	
98	Guillermo CANAS	 4,000 	 - 	 44 	 - 	 1 
99	Diego SCHWARTZMAN	 3,980 	 - 	 59 	 - 	
100	MaliVai WASHINGTON	 3,930 	 - 	 42 	 - 	
101	Gaston GAUDIO	 3,880 	 - 	 60 	 - 	
102	Max MIRNYI	 3,810 	 - 	 65 	 - 	
103	Vince SPADEA	 3,795 	 - 	 72 	 - 	
104	Rainer SCHUETTLER	 3,790 	 - 	 67 	 - 	
105	Denis Shapovalov (CAN)	 3,705 	 - 	 40 	 - 	
106	Magnus GUSTAFSSON	 3,700 	 - 	 38 	 - 	
107	Julien BENNETEAU	 3,640 	 - 	 78 	 - 	
108	Jeremy CHARDY	 3,635 	 - 	 87 	 - 	
109	Sam QUERREY	 3,560 	 - 	 85 	 - 	
110	Jurgen MELZER	 3,545 	 - 	 77 	 - 	
111	Ivo KARLOVIC	 3,485 	 - 	 82 	 - 	
112	Andreas SEPPI	 3,455 	 - 	 92 	 - 	
113	Jack SOCK	 3,450 	 - 	 45 	 - 	 1 
114	Arnaud BOETSCH	 3,350 	 - 	 46 	 - 	
115	Francisco CLAVET	 3,345 	 - 	 68 	 - 	
116	Nick KYRGIOS	 3,330 	 - 	 35 	 - 	
117	Alexandr DOLGOPOLOV	 3,215 	 - 	 59 	 - 	
118	Janko TIPSAREVIC	 3,215 	 - 	 50 	 - 	
119	Jakob HLASEK	 3,215 	 - 	 39 	 - 	
120	Magnus LARSSON	 3,140 	 - 	 45 	 - 	
121	Jarkko NIEMINEN	 3,135 	 - 	 77 	 - 	
122	Aaron KRICKSTEIN	 3,025 	 - 	 39 	 - 	
123	Sjeng SCHALKEN	 2,975 	 - 	 67 	 - 	
124	Albert RAMOS	 2,960 	 - 	 69 	 - 	
125	Carlos COSTA	 2,960 	 - 	 39 	 - 	
126	Hicham ARAZI	 2,930 	 - 	 50 	 - 	
127	Arnaud CLEMENT	 2,885 	 - 	 82 	 - 	
128	David WHEATON	 2,885 	 - 	 37 	 - 	
129	Ernests GULBIS	 2,880 	 - 	 54 	 - 	
130	Jan-Michael GAMBILL	 2,870 	 - 	 41 	 - 	
131	Richey RENEBERG	 2,835 	 - 	 49 	 - 	
132	Cameron Norrie	 2,825 	 - 	 32 	 - 	 1 
133	Holger Vitus Nodskov Rune	 2,820 	 - 	 16 	 - 	 1 
134	Alberto BERASATEGUI	 2,780 	 - 	 40 	 - 	
135	Felix Auger-aliassime	 2,775 	 - 	 37 	 - 	
136	Viktor TROICKI	 2,770 	 - 	 70 	 - 	
137	Ivan LENDL	 2,740 	 - 	 20 	 - 	
138	Robby GINEPRI	 2,725 	 - 	 49 	 - 	
139	Paradorn SRICHAPHAN	 2,660 	 - 	 44 	 - 	
140	Marcos BAGHDATIS	 2,610 	 - 	 57 	 - 	
141	Mariano ZABALETA	 2,595 	 - 	 46 	 - 	
142	Paul HAARHUIS	 2,530 	 - 	 48 	 - 	
143	Benoit PAIRE	 2,480 	 - 	 70 	 - 	
144	Jan SIEMERINK	 2,480 	 - 	 53 	 - 	
145	Alexander VOLKOV	 2,475 	 - 	 40 	 - 	
146	Magnus NORMAN	 2,475 	 - 	 35 	 - 	 1 
147	Bohdan ULIHRACH	 2,455 	 - 	 44 	 - 	
148	Karel NOVACEK	 2,430 	 - 	 34 	 - 	 1 
149	Paul-Henri MATHIEU	 2,425 	 - 	 68 	 - 	
150	Adrian MANNARINO	 2,415 	 - 	 72 	 - 	
151	Jan-Lennard STRUFF	 2,405 	 - 	 43 	 - 	
152	Alex De Minaur (AUS)	 2,370 	 - 	 39 	 - 	
153	Mario ANCIC	 2,320 	 - 	 36 	 - 	
154	Florian MAYER	 2,290 	 - 	 58 	 - 	
155	Lucas POUILLE	 2,245 	 - 	 37 	 - 	
156	Brad GILBERT	 2,215 	 - 	 27 	 - 	
157	Karol KUCERA	 2,185 	 - 	 42 	 - 	
158	Guillermo GARCIA-LOPEZ	 2,175 	 - 	 60 	 - 	
159	Jason STOLTENBERG	 2,170 	 - 	 46 	 - 	
160	Chris WOODRUFF	 2,165 	 - 	 29 	 - 	 1 
161	Frances TIAFOE	 2,135 	 - 	 42 	 - 	
162	Michael LLODRA	 2,120 	 - 	 61 	 - 	
163	Matteo Berrettini  (ITA)	 2,105 	 - 	 26 	 - 	
164	Agustin CALLERI	 2,100 	 - 	 36 	 - 	
165	Alberto MARTIN	 2,080 	 - 	 49 	 - 	
166	Alejandro Davidovich Fokina (ESP)	 2,080 	 - 	 27 	 - 	
167	Dusan LAJOVIC	 2,065 	 - 	 48 	 - 	
168	Alberto MANCINI	 2,040 	 - 	 21 	 - 	
169	Marcel GRANOLLERS	 2,035 	 - 	 57 	 - 	
170	Xavier MALISSE	 2,015 	 - 	 67 	 - 	
171	Andrea GAUDENZI	 2,010 	 - 	 38 	 - 	
172	Filippo VOLANDRI	 1,985 	 - 	 45 	 - 	
173	Nicolas MASSU	 1,950 	 - 	 43 	 - 	
174	Igor ANDREEV	 1,945 	 - 	 46 	 - 	
175	Thomaz BELLUCCI	 1,925 	 - 	 53 	 - 	
176	Pablo CUEVAS	 1,890 	 - 	 43 	 - 	
177	Jose ACASUSO	 1,890 	 - 	 41 	 - 	
178	Mark WOODFORDE	 1,875 	 - 	 48 	 - 	
179	Goran PRPIC	 1,875 	 - 	 14 	 - 	
180	Tommy Paul (USA)	 1,855 	 - 	 28 	 - 	
181	Daniel VACEK	 1,825 	 - 	 47 	 - 	
182	Andrei CHERKASOV	 1,820 	 - 	 36 	 - 	
183	Robin HAASE	 1,800 	 - 	 48 	 - 	
184	Jonas B. SVENSSON	 1,765 	 - 	 23 	 - 	
185	Javier SANCHEZ	 1,760 	 - 	 48 	 - 	
186	Reilly Opelka  (USA)	 1,710 	 - 	 21 	 - 	
187	Jaime YZAGA	 1,695 	 - 	 33 	 - 	
188	Olivier ROCHUS	 1,680 	 - 	 51 	 - 	
189	Nicolas ESCUDE	 1,675 	 - 	 38 	 - 	
190	Bernard TOMIC	 1,670 	 - 	 45 	 - 	
191	Filip KRAJINOVIC	 1,660 	 - 	 33 	 - 	
192	Carl-Uwe STEEB	 1,640 	 - 	 28 	 - 	
193	Dmitry TURSUNOV	 1,635 	 - 	 50 	 - 	
194	Younes EL AYNAOUI	 1,605 	 - 	 44 	 - 	
195	Todd WOODBRIDGE	 1,600 	 - 	 37 	 - 	
196	Daniel Evans ()	 1,585 	 - 	 36 	 - 	
197	Albert PORTAS	 1,560 	 - 	 29 	 - 	 1 
198	Slava DOSEDEL	 1,560 	 - 	 26 	 - 	
199	Jay BERGER	 1,545 	 - 	 8 	 - 	
200	Albert MONTANES	 1,525 	 - 	 44 	 - 	
201	Jerzy JANOWICZ	 1,515 	 - 	 25 	 - 	
202	Henri LECONTE	 1,495 	 - 	 21 	 - 	
203	Vasek POSPISIL	 1,455 	 - 	 42 	 - 	
204	Jerome GOLMARD	 1,450 	 - 	 27 	 - 	
205	Renzo FURLAN	 1,435 	 - 	 39 	 - 	
206	Joao SOUSA	 1,420 	 - 	 50 	 - 	
207	Lorenzo Sonego (ITA)	 1,410 	 - 	 31 	 - 	
208	Juan AGUILERA	 1,410 	 - 	 11 	 - 	 1 
209	Franco SQUILLARI	 1,350 	 - 	 28 	 - 	
210	Derrick ROSTAGNO	 1,345 	 - 	 20 	 - 	
211	Amos MANSDORF	 1,340 	 - 	 26 	 - 	
212	Victor HANESCU	 1,325 	 - 	 49 	 - 	
213	Kyle EDMUND	 1,325 	 - 	 36 	 - 	
214	Taylor DENT	 1,295 	 - 	 27 	 - 	
215	Christian Garin (CHL)	 1,295 	 - 	 22 	 - 	
216	Bernd KARBACHER	 1,285 	 - 	 30 	 - 	
217	Pablo ANDUJAR	 1,270 	 - 	 40 	 - 	
218	Jim GRABB	 1,260 	 - 	 26 	 - 	
219	Nikoloz BASILASHVILI	 1,255 	 - 	 42 	 - 	
220	Andres GOMEZ	 1,255 	 - 	 17 	 - 	
221	Horst SKOFF	 1,250 	 - 	 23 	 - 	
222	Guillaume RAOUX	 1,235 	 - 	 33 	 - 	
223	Byron BLACK	 1,225 	 - 	 41 	 - 	
224	Steve JOHNSON	 1,195 	 - 	 40 	 - 	
225	Lorenzo Musetti	 1,165 	 - 	 21 	 - 	
226	Santiago GIRALDO	 1,160 	 - 	 43 	 - 	
227	Nicolas MAHUT	 1,155 	 - 	 48 	 - 	
228	Stefan KOUBEK	 1,155 	 - 	 38 	 - 	
229	Mikael PERNFORS	 1,155 	 - 	 6 	 - 	 1 
230	Miomir Kecmanovic  (SRB)	 1,150 	 - 	 31 	 - 	
231	Jeff TARANGO	 1,140 	 - 	 37 	 - 	
232	Sebastian Korda (USA)	 1,140 	 - 	 18 	 - 	
233	Roberto CARRETERO-DIAZ	 1,140 	 - 	 8 	 - 	 1 
234	Francisco Cerundolo (ARG)	 1,110 	 - 	 14 	 - 	
235	Federico DELBONIS	 1,100 	 - 	 39 	 - 	
236	Yen-Hsun LU	 1,085 	 - 	 41 	 - 	
237	Luis HORNA	 1,085 	 - 	 28 	 - 	
238	Ryan HARRISON	 1,080 	 - 	 35 	 - 	
239	Mischa ZVEREV	 1,080 	 - 	 35 	 - 	
240	Karim ALAMI	 1,080 	 - 	 20 	 - 	
241	Yoshihito Nishioka (JPN)	 1,075 	 - 	 29 	 - 	
242	Christophe ROCHUS	 1,070 	 - 	 30 	 - 	
243	Alex O'BRIEN	 1,065 	 - 	 25 	 - 	
244	Leonardo MAYER	 1,060 	 - 	 31 	 - 	
245	Mikhail KUKUSHKIN	 1,050 	 - 	 37 	 - 	
246	Wally MASUR	 1,045 	 - 	 21 	 - 	
247	Mariano PUERTA	 1,045 	 - 	 21 	 - 	
248	Fernando VICENTE	 1,035 	 - 	 34 	 - 	
249	Marton Fucsovics (HUN)	 1,020 	 - 	 32 	 - 	
250	Patrick MCENROE	 1,015 	 - 	 25 	 - 	
251	Aslan Karatsev	 1,005 	 - 	 19 	 - 	
252	Richard FROMBERG	 995 	 - 	 27 	 - 	
253	Harel LEVY	 980 	 - 	 10 	 - 	
254	Simone BOLELLI	 975 	 - 	 34 	 - 	
255	Davide SANGUINETTI	 955 	 - 	 43 	 - 	
256	Alexander Bublik  (RUS)	 955 	 - 	 26 	 - 	
257	John MCENROE	 945 	 - 	 11 	 - 	
258	Andreas VINCIGUERRA	 935 	 - 	 15 	 - 	
259	Marcos ONDRUSKA	 925 	 - 	 20 	 - 	
260	Julien BOUTTER	 925 	 - 	 16 	 - 	
261	Guido PELLA	 920 	 - 	 31 	 - 	
262	Ugo Humbert (FRA)	 920 	 - 	 26 	 - 	
263	Florent SERRA	 910 	 - 	 33 	 - 	
264	Donald YOUNG	 890 	 - 	 41 	 - 	
265	Gianluca POZZI	 890 	 - 	 38 	 - 	
266	Denis ISTOMIN	 870 	 - 	 39 	 - 	
267	Stefano PESCOSOLIDO	 855 	 - 	 30 	 - 	
268	Ivan DODIG	 855 	 - 	 28 	 - 	
269	Mats WILANDER	 855 	 - 	 16 	 - 	
270	Brett STEVEN	 845 	 - 	 19 	 - 	
271	Jonathan STARK	 840 	 - 	 23 	 - 	
272	Omar CAMPORESE	 840 	 - 	 19 	 - 	
273	Benjamin BECKER	 835 	 - 	 37 	 - 	
274	David PRINOSIL	 830 	 - 	 27 	 - 	
275	Mackenzie McDONALD	 825 	 - 	 26 	 - 	
276	Nicklas KULTI	 815 	 - 	 25 	 - 	
277	Gilles MULLER	 810 	 - 	 31 	 - 	
278	Cristiano CARATTI	 805 	 - 	 21 	 - 	
279	Jared DONALDSON	 795 	 - 	 18 	 - 	
280	Potito STARACE	 790 	 - 	 32 	 - 	
281	Arnaud DI PASQUALE	 775 	 - 	 19 	 - 	
282	Emil Ruusuvuori 	 775 	 - 	 16 	 - 	
283	Alexei Popyrin  (AUS)	 760 	 - 	 17 	 - 	
284	Hyung-Taik LEE	 755 	 - 	 27 	 - 	
285	Sergiy STAKHOVSKY	 745 	 - 	 28 	 - 	
286	Marcos Giron  (USA)	 745 	 - 	 21 	 - 	
287	Jacco ELTINGH	 740 	 - 	 15 	 - 	
288	Lukas ROSOL	 715 	 - 	 28 	 - 	
289	Scott DRAPER	 715 	 - 	 19 	 - 	
290	Hyeon CHUNG	 715 	 - 	 14 	 - 	
291	Pierre-Hugues HERBERT	 710 	 - 	 28 	 - 	
292	Guillermo PEREZ-ROLDAN	 705 	 - 	 14 	 - 	
293	Sargis SARGSIAN	 695 	 - 	 29 	 - 	
294	Marc-Kevin GOELLNER	 690 	 - 	 25 	 - 	
295	Laslo DJERE (SRB)	 685 	 - 	 26 	 - 	
296	Matthew EBDEN	 685 	 - 	 15 	 - 	
297	John MILLMAN	 680 	 - 	 24 	 - 	
298	Carlos BERLOCQ	 680 	 - 	 23 	 - 	
299	Marco CECCHINATO	 665 	 - 	 23 	 - 	
300	Sebastien LAREAU	 660 	 - 	 21 	 - 	
301	Scott DAVIS	 650 	 - 	 8 	 - 	
302	Paolo LORENZI	 645 	 - 	 29 	 - 	
303	Wayne ARTHURS	 645 	 - 	 19 	 - 	
304	Alejandro FALLA	 635 	 - 	 31 	 - 	
305	Aljaz BEDENE	 635 	 - 	 22 	 - 	
306	Henrik HOLM	 635 	 - 	 17 	 - 	
307	Kristof VLIEGEN	 635 	 - 	 17 	 - 	
308	Alex BOGOMOLOV JR.	 630 	 - 	 23 	 - 	
309	Damir DZUMHUR	 630 	 - 	 23 	 - 	
310	Adrian VOINEA	 625 	 - 	 17 	 - 	
311	Martin KLIZAN	 615 	 - 	 30 	 - 	
312	Marcelo FILIPPINI	 610 	 - 	 25 	 - 	
313	Daniel NESTOR	 610 	 - 	 22 	 - 	
314	Martin VERKERK	 605 	 - 	 17 	 - 	
315	Martin JAITE	 595 	 - 	 19 	 - 	
316	Jan HERNYCH	 595 	 - 	 17 	 - 	
317	Darren CAHILL	 595 	 - 	 7 	 - 	
318	Botic Van de Zandschulp	 590 	 - 	 16 	 - 	
319	Christian BERGSTROM	 585 	 - 	 18 	 - 	
320	Jimmy ARIAS	 580 	 - 	 12 	 - 	
321	Fernando MELIGENI	 570 	 - 	 21 	 - 	
322	Karol BECK	 565 	 - 	 16 	 - 	
323	Gilbert SCHALLER	 565 	 - 	 11 	 - 	
324	Ronald AGENOR	 560 	 - 	 21 	 - 	
325	Nicolas Jarry (CHL)	 560 	 - 	 13 	 - 	
326	Olivier DELAITRE	 550 	 - 	 25 	 - 	
327	Daniel GIMENO-TRAVER	 550 	 - 	 21 	 - 	
328	Marinko MATOSEVIC	 550 	 - 	 18 	 - 	
329	Jordi ARRESE	 545 	 - 	 22 	 - 	
330	Martin DAMM	 540 	 - 	 24 	 - 	
331	Philipp PETZSCHNER	 540 	 - 	 16 	 - 	
332	Teimuraz GABASHVILI	 535 	 - 	 28 	 - 	
333	Irakli LABADZE	 535 	 - 	 10 	 - 	
334	Tomas CARBONELL	 530 	 - 	 19 	 - 	
335	Thanasi KOKKINAKIS	 530 	 - 	 19 	 - 	
336	Cyril SAULNIER	 525 	 - 	 22 	 - 	
337	Malek JAZIRI	 525 	 - 	 15 	 - 	
338	Jiri VESELY	 520 	 - 	 22 	 - 	
339	Frank DANCEVIC	 510 	 - 	 19 	 - 	
340	Jordan Thompson (AUS)	 505 	 - 	 18 	 - 	
341	Joachim JOHANSSON	 505 	 - 	 10 	 - 	
342	Todd WITSKEN	 500 	 - 	 16 	 - 	
343	Radu Albot (MDA)	 495 	 - 	 16 	 - 	
344	Steve BRYAN	 495 	 - 	 12 	 - 	
345	Diego NARGISO	 490 	 - 	 20 	 - 	
346	Horacio DE LA PENA	 490 	 - 	 7 	 - 	
347	Jean-Philippe FLEURIAN	 485 	 - 	 18 	 - 	
348	Ben Shelton	 480 	 - 	 10 	 - 	
349	Michael RUSSELL	 475 	 - 	 18 	 - 	
350	Hendrik DREEKMANN	 475 	 - 	 15 	 - 	
351	Lukasz KUBOT	 470 	 - 	 24 	 - 	
352	Luiz MATTAR	 470 	 - 	 18 	 - 	
353	Lloyd Harris  (RSA)	 470 	 - 	 14 	 - 	
354	Christian RUUD	 465 	 - 	 13 	 - 	
355	Justin GIMELSTOB	 460 	 - 	 18 	 - 	
356	Kenneth CARLSEN	 445 	 - 	 19 	 - 	
357	Jack Draper 	 440 	 - 	 7 	 - 	
358	Simon YOUL	 435 	 - 	 7 	 - 	
359	Mikael TILLSTROM	 430 	 - 	 10 	 - 	
360	Thiemo DE BAKKER	 425 	 - 	 15 	 - 	
361	Sandon STOLLE	 425 	 - 	 14 	 - 	
362	Oliver GROSS	 425 	 - 	 11 	 - 	
363	Dominik Koepfer	 425 	 - 	 9 	 - 	
364	Michael BERRER	 415 	 - 	 19 	 - 	
365	Ilya Ivashka	 415 	 - 	 15 	 - 	
366	Peter Gojowczyk (GER)	 400 	 - 	 14 	 - 	
367	Jordi BURILLO	 400 	 - 	 12 	 - 	
368	Andrew ILIE	 395 	 - 	 18 	 - 	
369	Shuzo MATSUOKA	 395 	 - 	 11 	 - 	
370	Thierry CHAMPION	 390 	 - 	 20 	 - 	
371	Ramon DELGADO	 390 	 - 	 14 	 - 	
372	Karsten BRAASCH	 390 	 - 	 12 	 - 	
373	Jan GUNNARSSON	 390 	 - 	 9 	 - 	
374	David SANCHEZ-MUNOZ	 385 	 - 	 17 	 - 	
375	James DUCKWORTH	 385 	 - 	 7 	 - 	
376	Yuichi Sugita (JPN)	 380 	 - 	 13 	 - 	
377	Mark KOEVERMANS	 380 	 - 	 6 	 - 	
378	Michael JOYCE	 380 	 - 	 6 	 - 	
379	Horacio ZEBALLOS	 375 	 - 	 17 	 - 	
380	Jaume Antoni Munar Clar (ESP)	 375 	 - 	 16 	 - 	
381	Peter POLANSKY	 375 	 - 	 15 	 - 	
382	Jared PALMER	 375 	 - 	 12 	 - 	
383	Bryan SHELTON	 370 	 - 	 12 	 - 	
384	Daniel Altmaier	 370 	 - 	 9 	 - 	
385	Jenson Brooksby (USA)	 370 	 - 	 8 	 - 	
386	Kevin CURREN	 365 	 - 	 13 	 - 	
387	Yannick NOAH	 360 	 - 	 7 	 - 	
388	Frederico GIL	 355 	 - 	 7 	 - 	
389	Andrei GOLOUBEV	 350 	 - 	 18 	 - 	
390	Dudi SELA	 350 	 - 	 17 	 - 	
391	Bjorn PHAU	 350 	 - 	 15 	 - 	
392	Andrei OLHOVSKIY	 350 	 - 	 14 	 - 	
393	David RIKL	 350 	 - 	 11 	 - 	
394	Wayne BLACK	 345 	 - 	 14 	 - 	
395	Oscar HERNANDEZ PEREZ	 345 	 - 	 12 	 - 	
396	Tim MAYOTTE	 345 	 - 	 9 	 - 	
397	Emilio BENFELE-ALVAREZ	 345 	 - 	 9 	 - 	
398	Edouard ROGER-VASSELIN	 340 	 - 	 19 	 - 	
399	Hernan GUMY	 340 	 - 	 14 	 - 	
400	Andrey KUZNETSOV	 340 	 - 	 14 	 - 	
401	Flavio SARETTA	 340 	 - 	 8 	 - 	
402	Igor KUNITSYN	 335 	 - 	 17 	 - 	
403	Christopher Eubanks (USA)	 335 	 - 	 10 	 - 	
404	Grant STAFFORD	 330 	 - 	 15 	 - 	
405	Jean-Rene LISNARD	 325 	 - 	 12 	 - 	
406	Taro Daniel (JPN)	 325 	 - 	 12 	 - 	
407	Denis KUDLA	 310 	 - 	 18 	 - 	
408	Sebastian Baez	 310 	 - 	 14 	 - 	
409	Anders JARRYD	 310 	 - 	 11 	 - 	
410	Jiri Lehecka	 310 	 - 	 10 	 - 	
411	Franco DAVIN	 310 	 - 	 9 	 - 	
412	Cristian MINIUSSI	 310 	 - 	 6 	 - 	
413	Hugo Gaston (FRA)	 305 	 - 	 7 	 - 	
414	Michael TEBBUTT	 305 	 - 	 6 	 - 	
415	Jacobo DIAZ-RUIZ	 305 	 - 	 4 	 - 	
416	Rodolphe GILBERT	 300 	 - 	 13 	 - 	
417	Zhizhen Zhang  (CHN)	 300 	 - 	 5 	 - 	
418	Tim SMYCZEK	 295 	 - 	 15 	 - 	
419	Lionel ROUX	 290 	 - 	 16 	 - 	
420	Michel KRATOCHVIL	 290 	 - 	 15 	 - 	
421	Pedro Martinez	 290 	 - 	 14 	 - 	
422	J.J. Wolf	 290 	 - 	 13 	 - 	
423	Andreas BECK	 285 	 - 	 8 	 - 	
424	Yannick Hanfmann (GER)	 285 	 - 	 5 	 - 	
425	Marc GICQUEL	 280 	 - 	 18 	 - 	
426	Chuck ADAMS	 280 	 - 	 10 	 - 	
427	Patrik KUHNEN	 270 	 - 	 12 	 - 	
428	David ENGEL	 270 	 - 	 8 	 - 	
429	Fabian Marozsan	 270 	 - 	 2 	 - 	
430	Antony DUPUIS	 265 	 - 	 12 	 - 	
431	Claudio PISTOLESI	 265 	 - 	 7 	 - 	
432	Galo BLANCO	 260 	 - 	 11 	 - 	
433	Evgeny DONSKOY	 260 	 - 	 11 	 - 	
434	Lars BURGSMULLER	 255 	 - 	 12 	 - 	
435	Tallon Griekspoor	 255 	 - 	 11 	 - 	
436	Roman Safiullin	 255 	 - 	 7 	 - 	
437	Steve CAMPBELL	 255 	 - 	 5 	 - 	
